Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

St. Pat's 5K Youth Race

Atlantic City, NJ

March 15, 1997

Timing By:LIN-MARK SPORTS www.lin-mark.com


    1    11 John Garton        M  16 Deerfield   NJ   17:22  5:36   1/9    M1616   1/60   M
    2    12 Michael Pelosi     M  15 Ventnor     NJ   17:27  5:38   1/9    M1515   2/60   M
    3    16 Kenny Goglas       M  15 Randolph    NJ   17:59  5:48   2/9    M1515   3/60   M
    4    17 Daniel Mcguire     M  15 Randolph    NJ   18:03  5:50   3/9    M1515   4/60   M
    5    18 Kevin Mcelroy      M  16 Ridley Park PA   18:04  5:50   2/9    M1616   5/60   M
    6    19 Joe Lacovara-Switz M  15 Egg Hbr Twp NJ   18:07  5:51   4/9    M1515   6/60   M
    7    21 Michael Hewitt     M  14 Bridgeton   NJ   18:17  5:54   1/16   M1414   7/60   M
    8    22 Jonathan Kopay     M  15 Folsom      PA   18:19  5:55   5/9    M1515   8/60   M
    9    24 Adam Kerins        M  16 Randolph    NJ   18:31  5:59   3/9    M1616   9/60   M
   10    26 Jeffrey Burke      M  15 Randolph    NJ   19:04  6:09   6/9    M1515  10/60   M
   11    31 Stephanie Snyder   F  16 Randolph    NJ   19:28  6:17   1/4    F1616   1/31   F
   12    32 Erik Maietta       M  16 Randolph    NJ   19:31  6:18   4/9    M1616  11/60   M
   13    37 Gabe Albanito      M  14 Randolph    NJ   19:54  6:25   2/16   M1414  12/60   M
   14    38 Brian Lopez        M  13 Mays Landin NJ   20:00  6:28   1/25   M0113  13/60   M
   15    41 Don Marks          M  15 Egg Hbr Twp NJ   20:09  6:30   7/9    M1515  14/60   M
   16    42 Martin Espinoza    M  16 Egg Hbr Twp NJ   20:09  6:30   5/9    M1616  15/60   M
   17    44 Wayne Miller       M  14 Elmer       NJ   20:30  6:37   3/16   M1414  16/60   M
   18    47 Adam Wright        M  15 Egg Hbr Twp NJ   20:44  6:42   8/9    M1515  17/60   M
   19    49 Brian Gertzen      M  12 Linwood     NJ   20:47  6:43   2/25   M0113  18/60   M
   20    52 Brandon Clark      M  12 Petersburg  NJ   20:58  6:46   3/25   M0113  19/60   M
   21    55 Mike Monaghan      M  13 Cherry Hill NJ   21:05  6:48   4/25   M0113  20/60   M
   22    56 Janna Kerins       F  14 Randolph    NJ   21:06  6:49   1/9    F1414   2/31   F
   23    57 Ryan Sharp         M  13 Absecon     NJ   21:10  6:50   5/25   M0113  21/60   M
   24    59 Kayla Maloney      F  15 Mendham     NJ   21:14  6:51   1/6    F1515   3/31   F
   25    60 Kevin Vannella     M  14 Bridgeton   NJ   21:16  6:52   4/16   M1414  22/60   M
   26    67 Christine Emerick  F  17 Egg Hbr Twp NJ   21:46  7:02   1/2    F1717   4/31   F
   27    73 Thomas Derbyshire  M  17 Egg Hbr Twp NJ   21:55  7:04   1/1    M1717  23/60   M
   28    79 Adam Palmentieri   M  13 Northfield  NJ   22:07  7:08   6/25   M0113  24/60   M
   29    85 Chris Connelly     M  16 Egg Hbr Twp NJ   22:16  7:11   6/9    M1616  25/60   M
   30    89 Ryan Walston       M  13 West Cheste PA   22:21  7:13   7/25   M0113  26/60   M
   31    92 Royce Lawler       M  16 Eht         NJ   22:29  7:16   7/9    M1616  27/60   M
   32    93 Meggan Willersdorf F  15 Randolph    NJ   22:30  7:16   2/6    F1515   5/31   F
   33    99 Jaclyn Roesch      F  14 Northfield  NJ   22:56  7:24   2/9    F1414   6/31   F
   34   105 Christopher Bell   M  13 Absecon     NJ   23:15  7:30   8/25   M0113  28/60   M
   35   118 Michael Desalle    M  13 Northfield  NJ   23:51  7:42   9/25   M0113  29/60   M
   36   122 Russell Decicco    M  14 Northfield  NJ   24:00  7:45   5/16   M1414  30/60   M
   37   124 Kimberly Cornett   F  17 Egg Hbr Twp NJ   24:03  7:46   2/2    F1717   7/31   F
   38   130 Jessica Ratcliffe  F  15 Randolph    NJ   24:11  7:48   3/6    F1515   8/31   F
   39   131 Beth Jones         F  15 Randolph    NJ   24:12  7:49   4/6    F1515   9/31   F
   40   137 Jason Nika         M  14 Northfield  NJ   24:17  7:50   6/16   M1414  31/60   M
   41   140 Eric Walston       M  11 West Cheste PA   24:22  7:52  10/25   M0113  32/60   M
   42   145 Peter Guzzo        M  13 Northfield  NJ   24:37  7:57  11/25   M0113  33/60   M
   43   150 Chris Sullivan     M  14 Northfield  NJ   24:45  7:59   7/16   M1414  34/60   M
   44   159 Jackie Goldberg    F  15 Somers Pt   NJ   25:11  8:08   5/6    F1515  10/31   F
   45   160 Phil Krachun Jr    M  14 Marlton     NJ   25:17  8:10   8/16   M1414  35/60   M
   46   163 Christi Schaufler  F  13 Forked Rive NJ   25:21  8:11   1/9    F0113  11/31   F
   47   168 Jeffrey Krachun    M  13 Marlton     NJ   25:38  8:17  12/25   M0113  36/60   M
   48   183 Bobby Garton       M  12 Deerfield   NJ   26:09  8:27  13/25   M0113  37/60   M
   49   196 Greg Ryan          M  14 Northfield  NJ   26:38  8:36   9/16   M1414  38/60   M
   50   199 Derek Brown        M  13 Northfield  NJ   26:42  8:37  14/25   M0113  39/60   M
   51   215 Robbie Adams       M  12 Margate     NJ   27:03  8:44  15/25   M0113  40/60   M
   52   217 Stephanie Anderson F  13 Northfield  NJ   27:07  8:45   2/9    F0113  12/31   F
   53   230 Heather Allewelt   F  13 Millville   NJ   27:23  8:50   3/9    F0113  13/31   F
   54   232 Jessica Goldberg   F  16 Somers Pt   NJ   27:27  8:52   2/4    F1616  14/31   F
   55   239 David Allison      M  16 Ocean City  NJ   27:35  8:54   8/9    M1616  41/60   M



                                                                      Page 2
                          5K YOUTH ORDER OF FINISH
PLACE O'All NAME               S AGE TOWN        ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ================== = === =========== == ======= ===== ======== ===== ======== =
   56   246 Thomas Dougherty   M  12 Linwood     NJ   27:47  8:58  16/25   M0113  42/60   M
   57   259 Jessica Leyman     F  16 Bridgeton   NJ   28:01  9:03   3/4    F1616  15/31   F
   58   270 Brent Lopez        M  10 Mays Landin NJ   28:29  9:12  17/25   M0113  43/60   M
   59   272 Lisa Crowne        F  13 Northfield  NJ   28:31  9:12   4/9    F0113  16/31   F
   60   280 Matt Speed         M  13 Petersburg  NJ   28:52  9:19  18/25   M0113  44/60   M
   61   301 John Cusick        M  14 Northfield  NJ   29:37  9:34  10/16   M1414  45/60   M
   62   302 Michael Laa\maine  M  10 Ventnor     NJ   29:41  9:35  19/25   M0113  46/60   M
   63   306 Tom O'donnell      M  10 Medford     NJ   29:56  9:40  20/25   M0113  47/60   M
   64   309 Sarah Quinn        F  13 Northfield  NJ   30:10  9:44   5/9    F0113  17/31   F
   65   331 Cj Smith           M  14 Northfield  NJ   31:40 10:13  11/16   M1414  48/60   M
   66   334 Clare O'sullivan   F  15 Medford     NJ   32:02 10:20   6/6    F1515  18/31   F
   67   335 Anne Ferrara       F  14 Marlton     NJ   32:02 10:20   3/9    F1414  19/31   F
   68   341 Lauren Smith       F  13 Northfield  NJ   32:24 10:27   6/9    F0113  20/31   F
   69   342 Maegan O'donnell   F  18 Medford     NJ   32:27 10:29   1/1    F1818  21/31   F
   70   351 Abbie Parsons      F  16 Northfield  NJ   32:58 10:38   4/4    F1616  22/31   F
   71   352 Christine Loper    F  13 Northfield  NJ   32:59 10:39   7/9    F0113  23/31   F
   72   353 Krystle Serago     F  14 Northfield  NJ   33:00 10:39   4/9    F1414  24/31   F
   73   358 Bill Pantalena     M  15 Northfield  NJ   33:32 10:49   9/9    M1515  49/60   M
   74   360 Jonathan Clark     M  14 Egg Hbr Twp NJ   34:02 10:59  12/16   M1414  50/60   M
   75   362 Mike Lamkin        M  14 Northfield  NJ   34:04 11:00  13/16   M1414  51/60   M
   76   363 Chris Katinas      M  13 Northfield  NJ   34:04 11:00  21/25   M0113  52/60   M
   77   365 Ann Kaczorowski    F  14 Northfield  NJ   34:30 11:08   5/9    F1414  25/31   F
   78   366 Marykate Mcgilley  F  14 Northfield  NJ   34:30 11:08   6/9    F1414  26/31   F
   79   367 Monica Miller      F  14 Northfield  NJ   34:31 11:08   7/9    F1414  27/31   F
   80   369 Beau Mora          M  16 Northfield  NJ   34:56 11:17   9/9    M1616  53/60   M
   81   381 Nick Jacquita      M  14 Bethlehem   PA   36:16 11:42  14/16   M1414  54/60   M
   82   382 Dan Feinberg       M  09 Brick       NJ   36:21 11:44  22/25   M0113  55/60   M
   83   384 Lauren Joseph      F  14 High Bridge NJ   36:41 11:50   8/9    F1414  28/31   F
   84   388 Katie Wolf         F  13 Northfield  NJ   37:20 12:03   8/9    F0113  29/31   F
   85   393 Dan Lieberman      M  13 Northfield  NJ   37:56 12:14  23/25   M0113  56/60   M
   86   394 Ryan Loper         M  13 Northfield  NJ   37:57 12:15  24/25   M0113  57/60   M
   87   395 John Minarik       M  13 Northfield  NJ   38:00 12:16  25/25   M0113  58/60   M
   88   396 Danielle Scota     F  13 Northfield  NJ   38:01 12:16   9/9    F0113  30/31   F
   89   398 Lauren Bye         F  14 Northfield  NJ   38:15 12:21   9/9    F1414  31/31   F
   90   401 Bob Dobkowski      M  14 Northfield  NJ   39:13 12:39  15/16   M1414  59/60   M
   91   405 Joseph Parsons     M  14 Northfield  NJ   41:05 13:15  16/16   M1414  60/60   M




race directors shop for premium running gear my profile