> Printer-friendly page
Albert Taxin Boardwalk 5K
Atlantic City, NJ
July 12, 1997
Results courtesy of LIN-MARK SPORTS.
1 214 Terrence Mahon M 26 HAVERFORD PA 14:40 4:44 1/21 M2029 1/142 M
2 241 Garry Kelly M 23 UPPER DARBY PA 15:38 5:03 2/21 M2029 2/142 M
3 661 Rich Bostwick M 29 WILDWOOD CREST NJ 15:59 5:10 3/21 M2029 3/142 M
4 662 Steve Mazur M 22 WILDWOOD CREST NJ 16:12 5:14 4/21 M2029 4/142 M
5 213 Merel Watkins M 43 PENNSAUKEN NJ 16:26 5:18 1/29 M4049 5/142 M
6 336 Ben Huddell M 39 COLLINGSWOOD NJ 16:27 5:19 1/24 M3039 6/142 M
7 697 John Garton M 17 DEERFIELD NJ 16:42 5:24 1/10 M1519 7/142 M
8 248 Michael Fox M 20 MEDIA PA 16:55 5:28 5/21 M2029 8/142 M
9 303 William Farrell M 31 WILLIAMSTOWN NJ 17:00 5:29 2/24 M3039 9/142 M
10 216 Andy Cherry M 31 ELKINS PK PA 17:03 5:30 3/24 M3039 10/142 M
11 309 Kenny Goshas M 15 RANDOLPH NJ 17:07 5:32 2/10 M1519 11/142 M
12 236 Blair Balogh M 30 PINE BCH NY 17:24 5:37 4/24 M3039 12/142 M
13 655 Nick Albanito M 17 RANDOLPH NJ 17:29 5:39 3/10 M1519 13/142 M
14 103 James Robichard M 19 WALLINGFORD PA 17:31 5:39 4/10 M1519 14/142 M
15 128 Jack Troy M 43 LINDENWOLD NJ 17:36 5:41 2/29 M4049 15/142 M
16 77 Colin Ludgate M 16 MARMORA NJ 17:47 5:44 5/10 M1519 16/142 M
17 312 Adam Lazaro M 43 BROOKLYN NY 17:51 5:46 3/29 M4049 17/142 M
18 215 Michael Werner M 21 WARRINGTON PA 17:57 5:48 6/21 M2029 18/142 M
19 311 Bouchra Moustaid F 24 BROOKLYN NY 18:00 5:49 1/21 F2029 1/104 F
20 29 Pam Connell F 28 SOMERDALE NJ 18:12 5:53 2/21 F2029 2/104 F
21 130 Jeff Vandenbussche M 33 EGG HARBOR TWP NJ 18:16 5:54 5/24 M3039 19/142 M
22 235 Jean Velasquez F 34 PINE BUSH NY 18:20 5:55 1/26 F3039 3/104 F
23 208 Nick Tantaros M 21 MEDIA PA 18:33 5:59 7/21 M2029 20/142 M
24 319 Stephen Goodman M 53 HUNTINGDON VAL PA 18:36 6:00 1/20 M5059 21/142 M
25 136 Frank Webb M 52 MILLVILLE NJ 18:45 6:03 2/20 M5059 22/142 M
26 204 Jack Kelly M 32 SICKLERVILLE NJ 18:50 6:05 6/24 M3039 23/142 M
27 242 Elena Gomez F 20 SEA ISLE CITY NJ 18:56 6:07 3/21 F2029 4/104 F
28 205 Jeff Burke M 16 RANDOLPH NJ 18:59 6:08 6/10 M1519 24/142 M
29 669 Rob Hewett Jr M 16 TURNERSVILLE NJ 19:06 6:10 7/10 M1519 25/142 M
30 113 John Shepherd Sr M 44 SMITHVILLE NJ 19:09 6:11 4/29 M4049 26/142 M
31 334 Nace Mullen M 40 PHILADELPHIA PA 19:12 6:12 5/29 M4049 27/142 M
32 679 Lauren Rhatigan F 33 SHIP BOTTOM NJ 19:18 6:14 2/26 F3039 5/104 F
33 55 Brian Harris M 18 DARBY PA 19:23 6:16 8/10 M1519 28/142 M
34 684 Colleen Shallow F 30 FORT WASHINGTON PA 19:24 6:16 3/26 F3039 6/104 F
35 112 John Shepherd Jr M 14 SMITHVILLE NJ 19:36 6:20 1/6 M0114 29/142 M
36 47 Glenn Gess M 29 SOMERDALE NJ 19:54 6:26 1/12 CLYDE 30/142 M
37 653 Gabe Albanito M 14 RANDOLPH NJ 20:06 6:29 2/6 M0114 31/142 M
38 63 Frank Janas Jr M 44 HATBORO PA 20:11 6:31 6/29 M4049 32/142 M
39 59 Jill Horn F 19 MARGATE NJ 20:14 6:32 1/9 F1519 7/104 F
40 137 Deborah Weiner F 40 MARGATE NJ 20:17 6:33 1/17 F4049 8/104 F
41 32 Joseph Dibartolomeo M 39 OCEAN CITY NJ 20:29 6:37 7/24 M3039 33/142 M
42 680 Patrick Burling M 25 PHILADELPHIA PA 20:31 6:37 8/21 M2029 34/142 M
43 245 Mike Townson M 24 HOBOKEN NJ 20:33 6:38 9/21 M2029 35/142 M
44 656 Cathy Cieslinski F 34 LANCASTER PA 20:38 6:40 4/26 F3039 9/104 F
45 222 Fred Perri M 35 PHILADELPHIA PA 20:38 6:40 8/24 M3039 36/142 M
46 314 Sara Werner F 18 WARRINGTON PA 20:42 6:41 2/9 F1519 10/104 F
47 91 Frank Morgan M 50 ARDMORE PA 20:46 6:42 3/20 M5059 37/142 M
48 210 Leo Parsons M 37 MARGATE NJ 20:51 6:44 9/24 M3039 38/142 M
49 20 Ivan Cartagena M ABSECON NJ 20:52 6:44 39/142 M
50 16 Michael Brenner M 36 EGG HARBOR TWP NJ 20:55 6:45 2/12 CLYDE 40/142 M
51 677 Kathryn Tell F 43 BRADLEY BEACH NJ 20:57 6:46 2/17 F4049 11/104 F
52 256 Frank Beradi M 24 20:58 6:46 10/21 M2029 41/142 M
53 234 Robert Rivera M 35 VOORHEES NJ 21:13 6:51 10/24 M3039 42/142 M
54 129 Carolyn Vandenbussc F 40 EGG HARBOR TWP NJ 21:14 6:51 3/17 F4049 12/104 F
55 321 Neil Balicki M 52 LANSDALE PA 21:15 6:52 4/20 M5059 43/142 M
56 83 Timothy Mclaughlin M 32 ABSECON NJ 21:26 6:55 11/24 M3039 44/142 M
57 206 Beth Jones F 16 RANDOLPH NJ 21:27 6:55 3/9 F1519 13/104 F
58 74 Keith Larson M 35 HAVERTOWN PA 21:31 6:57 12/24 M3039 45/142 M
59 99 John Reimels M 53 CAPE MAY C H NJ 21:39 6:59 5/20 M5059 46/142 M
60 243 Alfred Urney M 35 ATLANTIC CITY NJ 21:46 7:01 13/24 M3039 47/142 M
61 76 Marc Ley M 40 VOORHEES NJ 21:47 7:02 7/29 M4049 48/142 M
62 307 Laura Goglas F 17 RANDOLPH NJ 21:51 7:03 4/9 F1519 14/104 F
63 120 Phil Steel M 62 PHILADELPHIA PA 21:56 7:05 1/9 M6099 49/142 M
64 28 Domenic Coletta M 42 MARMORA NJ 21:58 7:06 1/3 MEDDR 50/142 M
65 675 Edward Shihadah M 29 HAVERTOWN PA 22:00 7:06 11/21 M2029 51/142 M
66 30 Tim Crotchfelt M 11 CREAM RIDGE NJ 22:07 7:08 3/6 M0114 52/142 M
67 66 Philip Karsch M 50 RIVERTON NJ 22:10 7:09 6/20 M5059 53/142 M
68 65 Amy Kaplan F 33 ASTON PA 22:20 7:12 5/26 F3039 15/104 F
69 301 Ralph Potoma M MORRISTOWN PA 22:22 7:13 54/142 M
70 203 Lisa Shapiro F 31 OLD BRIDGE NJ 22:23 7:14 6/26 F3039 16/104 F
71 335 Sedelia Jackson F 40 PHILADELPHIA PA 22:24 7:14 4/17 F4049 17/104 F
72 71 Elizabeth King F 40 MEDIA PA 22:25 7:14 5/17 F4049 18/104 F
73 306 Meggan Willersdorf F 16 RANDOLPH NJ 22:26 7:15 5/9 F1519 19/104 F
74 249 Michael Hopkins M 29 FOLSOM PA 22:28 7:15 12/21 M2029 55/142 M
75 84 Frank Messenger M 52 ATCO NJ 22:37 7:18 7/20 M5059 56/142 M
76 72 Bill Kreider M 48 MEDIA PA 22:39 7:19 8/29 M4049 57/142 M
77 674 Sally Gendler F 37 PHILADELPHIA PA 22:40 7:19 7/26 F3039 20/104 F
78 699 Erin Bian F 15 BRIDGETON NJ 22:43 7:20 6/9 F1519 21/104 F
79 42 Joe Gallagher M 45 AMBLER PA 22:44 7:20 9/29 M4049 58/142 M
80 657 Patrick Mulvenna M 40 SOUTHAMPTON NJ 22:45 7:21 10/29 M4049 59/142 M
81 142 Al Woyner M 44 SICKLERVILLE NJ 22:48 7:22 11/29 M4049 60/142 M
82 7 Sam Arbitman M 39 FORT WASHINGTON PA 22:51 7:23 14/24 M3039 61/142 M
83 36 Kristin Eichner F 23 EGG HARBOR NJ 23:00 7:25 4/21 F2029 22/104 F
84 337 Marci Neff F 37 NARBERTH PA 23:07 7:28 8/26 F3039 23/104 F
85 302 Bruce Arnold M 49 KING OF PRUSSIA PA 23:09 7:28 12/29 M4049 62/142 M
86 50 Sheila Ginn F 36 OCEAN CITY NJ 23:17 7:31 1/5 NURSE 24/104 F
87 324 Eddie Britton M 13 GLOUCESTER CITY NJ 23:18 7:31 4/6 M0114 63/142 M
88 325 Jim Bakey M 14 GLOUCESTER CITY NJ 23:19 7:32 5/6 M0114 64/142 M
89 202 Len Baranoski M 40 PHOENIXVILLE PA 23:20 7:32 3/12 CLYDE 65/142 M
90 118 Scott Stay M 21 CHURCHVILLE PA 23:21 7:32 4/12 CLYDE 66/142 M
91 122 Jon Swigart M 32 PHILADELPHIA PA 23:24 7:33 15/24 M3039 67/142 M
92 670 Brian Alten M 29 WARMINSTER PA 23:25 7:33 13/21 M2029 68/142 M
93 239 Darryl Brown M 33 PHILADELPHIA PA 23:26 7:34 16/24 M3039 69/142 M
94 310 Beth Persofsky F 30 KING OF PRUSSIA PA 23:26 7:34 9/26 F3039 25/104 F
95 225 William Singleton M 38 CAMDEN NJ 23:27 7:34 17/24 M3039 70/142 M
96 327 Rick Ferry M 41 HAVERTOWN PA 23:29 7:35 13/29 M4049 71/142 M
97 315 Carole Thornton F 30 GLASSBORO NJ 23:32 7:36 10/26 F3039 26/104 F
98 85 Steve Metzman M 33 WYNNEWOOD PA 23:34 7:36 18/24 M3039 72/142 M
99 209 Maryanne Parsons F 36 MARGATE NJ 23:36 7:37 11/26 F3039 27/104 F
100 333 Frankie Dabbindo M 39 PHILADELPHIA PA 23:45 7:40 5/12 CLYDE 73/142 M
101 676 Mark Smuthe M 33 BROOMALL PA 23:47 7:41 1/5 FT-MA 74/142 M
102 665 Robert Meyers M 33 NARBERTH PA 23:48 7:41 19/24 M3039 75/142 M
103 135 Mary Ellen Watts F 26 MILLVILLE NJ 24:05 7:46 5/21 F2029 28/104 F
104 33 Catherine Donnelly F 37 SWARTHMORE PA 24:10 7:48 1/12 FT-FE 29/104 F
105 228 Jim Cordery M 24 EHH HBR TWP NJ 24:11 7:48 14/21 M2029 76/142 M
106 34 Chrissy Dubas F 22 EHT NJ 24:11 7:48 6/21 F2029 30/104 F
107 329 Greg Karkenny M 35 MEDIA PA 24:14 7:49 20/24 M3039 77/142 M
108 39 Erica Fletcher F 36 HAVERTOWN PA 24:16 7:50 12/26 F3039 31/104 F
109 201 Jon Powell M 40 ROSEMONT PA 24:18 7:51 14/29 M4049 78/142 M
110 52 Bruce Ginsburg M 48 NARBERTH PA 24:18 7:51 15/29 M4049 79/142 M
111 668 Bob Hewett M 44 TURNERSVILLE NJ 24:24 7:53 6/12 CLYDE 80/142 M
112 126 Matthew Thompson M 27 TRENTON NJ 24:26 7:53 15/21 M2029 81/142 M
113 689 Debbie Mojunis F 27 KING OF PRUSSIA PA 24:27 7:54 7/21 F2029 32/104 F
114 691 Rick Mitchell M 41 PHILADELPHIA PA 24:32 7:55 16/29 M4049 82/142 M
115 692 John Gallagher M 55 PHILADELPHIA PA 24:39 7:57 8/20 M5059 83/142 M
116 326 Steven Kellser M 54 BALA CYNWYD PA 24:40 7:58 9/20 M5059 84/142 M
117 652 Patrick O'brien M 49 PHILADELPHIA PA 24:41 7:58 17/29 M4049 85/142 M
118 96 Dan Pepper M 27 VOORHEES NJ 24:41 7:58 7/12 CLYDE 86/142 M
119 22 Walter Cherwony M 53 MARGATE NJ 24:43 7:59 10/20 M5059 87/142 M
120 78 James Ludgate M 47 MARMORA NJ 24:45 7:59 18/29 M4049 88/142 M
121 54 Dennis Hardiman M 45 ABSECON NJ 24:49 8:01 19/29 M4049 89/142 M
122 660 Jerry Davis M 50 HUNTINGDON VAL PA 24:51 8:01 11/20 M5059 90/142 M
123 75 Judy Lerman F 37 BALA CYNWYD PA 24:53 8:02 13/26 F3039 33/104 F
124 95 Robert Palermo M 42 EGG HARBOR TWP NJ 24:53 8:02 20/29 M4049 91/142 M
125 127 Linda Trout F 48 MEDIA PA 24:56 8:03 6/17 F4049 34/104 F
126 141 Jennifer Wolov F 26 BRYN MAWR PA 25:01 8:04 8/21 F2029 35/104 F
127 226 David Wolk M 41 RYDAL PA 25:06 8:06 21/29 M4049 92/142 M
128 246 Kelly Rabel F 26 ST DAVIDS PA 25:08 8:07 9/21 F2029 36/104 F
129 17 Lou Broder M 58 PHILADELPHIA PA 25:09 8:07 12/20 M5059 93/142 M
130 693 Thaddeus Bartkowski M 48 VILLANOVA PA 25:10 8:07 22/29 M4049 94/142 M
131 682 Lisa Cherry F 31 PHILADELPHIA PA 25:11 8:08 14/26 F3039 37/104 F
132 48 Kathryn Giegerich F 22 EAST BRUNSWICK NJ 25:11 8:08 10/21 F2029 38/104 F
133 227 Cynthia Smallwood F 39 PORT REPUBLIC NJ 25:12 8:08 2/5 NURSE 39/104 F
134 68 Larry Kimmel M 56 AVALON NJ 25:14 8:09 13/20 M5059 95/142 M
135 678 Any Tillger F 26 MEDFORD NJ 25:16 8:09 11/21 F2029 40/104 F
136 250 Bob Borski M 48 PHILADELPHIA PA 25:19 8:10 23/29 M4049 96/142 M
137 94 Norman Ostroff M 50 CHERRY HILL NJ 25:20 8:11 14/20 M5059 97/142 M
138 116 Tom Smiley M 62 BERLIN NJ 25:29 8:13 2/9 M6099 98/142 M
139 24 Pete Cianci M 37 ROSEMONT PA 25:36 8:16 21/24 M3039 99/142 M
140 70 Dori Kinderman F 23 GLADWYNE PA 25:38 8:17 12/21 F2029 41/104 F
141 233 Kim Bria F 31 KING OF PRUSSIA PA 25:41 8:17 15/26 F3039 42/104 F
142 681 Tris Wheeler M 40 WAYNE PA 25:42 8:18 8/12 CLYDE 100/142 M
143 667 Larry Horowitz M 48 SPRINGFIELD NJ 25:45 8:19 24/29 M4049 101/142 M
144 6 Stephanie Anderson F 14 NORTHFIELD NJ 25:50 8:20 1/1 F0114 43/104 F
145 688 Carol Bigas F 44 MEDIA PA 25:54 8:22 1/4 ATHEN 44/104 F
146 356 Mike??? Dar???? M 75 25:56 8:22 3/9 M6099 102/142 M
147 110 James Salisbury M 56 SEWELL NJ 25:59 8:23 15/20 M5059 103/142 M
148 23 Allen Ciampitti M 28 HAVERTOWN PA 26:00 8:24 16/21 M2029 104/142 M
149 328 Wendy Williams F 36 KING OF PRUSSIA PA 26:06 8:25 2/4 ATHEN 45/104 F
150 223 Cyril Cornelius M EHH HBR TWP NJ 26:06 8:26 105/142 M
151 696 Carol Pullella F 44 ABSECON NJ 26:12 8:28 7/17 F4049 46/104 F
152 253 Andrew Hoffman M 28 RYDAL PA 26:13 8:28 17/21 M2029 106/142 M
153 237 Kristine Ward F 31 ARDMORE PA 26:14 8:28 16/26 F3039 47/104 F
154 664 Billy Padden M 34 BLUE BELL PA 26:20 8:30 2/5 FT-MA 107/142 M
155 240 Kenton Davidson M 27 ST DAVIDS PA 26:23 8:31 18/21 M2029 108/142 M
156 101 Fred Riedel M 40 WASH TWP NJ 26:37 8:36 9/12 CLYDE 109/142 M
157 97 Jeremy Pepper M 24 PHILADELPHIA PA 26:44 8:38 10/12 CLYDE 110/142 M
158 86 Andrea Metzman F 31 WYNNEWOOD PA 26:48 8:39 2/12 FT-FE 48/104 F
159 694 Kevin Taylor M 36 PHILADELPHIA PA 26:49 8:39 22/24 M3039 111/142 M
160 305 Shannon Mcghee F 23 MARGATE NJ 26:51 8:40 13/21 F2029 49/104 F
161 304 John Ceila M 29 VENTNOR NJ 26:52 8:40 19/21 M2029 112/142 M
162 666 N Meyers F 35 NARBERTH PA 26:56 8:42 17/26 F3039 50/104 F
163 82 Mike Mcgee M 32 BERWYN PA 26:57 8:42 11/12 CLYDE 113/142 M
164 140 Lawrence Wolov M 61 VENTNOR NJ 27:09 8:46 4/9 M6099 114/142 M
165 224 Blair Mckinnon F 35 PHILADELPHIA PA 27:10 8:46 18/26 F3039 51/104 F
166 125 Erica Taxin-Bleznak F 30 NARBERTH PA 27:15 8:48 19/26 F3039 52/104 F
167 90 Christine Mooney F 20 SOMERS POINT NJ 27:24 8:51 14/21 F2029 53/104 F
168 134 Jon Walls M 32 BROOKLYN NY 27:26 8:51 3/5 FT-MA 115/142 M
169 111 Frank Schwartz M 55 SEWELL NJ 27:27 8:51 16/20 M5059 116/142 M
170 658 Jenny Rigby F 17 BLACKWOOD NJ 27:30 8:53 7/9 F1519 54/104 F
171 92 Dan O'brien M 52 SEA ISLE CITY NJ 27:32 8:53 17/20 M5059 117/142 M
172 10 Robyn Barrett F 38 PENN VALLEY PA 27:40 8:56 2/3 MEDDR 55/104 F
173 44 Jon Gantman M 15 NARBERTH PA 27:43 8:57 9/10 M1519 118/142 M
174 320 Naomi Irkowitz F 15 BALA CYNWYD PA 27:48 8:59 8/9 F1519 56/104 F
175 119 Ginny Stay F 15 CHURCHVILLE PA 27:56 9:01 3/4 ATHEN 57/104 F
176 687 Amy Pawloski F 25 PHILADELPHIA PA 27:57 9:01 15/21 F2029 58/104 F
177 244 Sandy Weston F 37 27:58 9:02 20/26 F3039 59/104 F
178 673 Ira Solomon M 45 ELKINS PK PA 28:07 9:04 4/5 FT-MA 119/142 M
179 318 Todd Arnold M 36 MEDIA PA 28:07 9:05 23/24 M3039 120/142 M
180 51 Lisa Ginsburg F 41 NARBERTH PA 28:08 9:05 8/17 F4049 60/104 F
181 41 Larry Fuerman M 47 ATLANTIC CITY NJ 28:09 9:05 3/3 MEDDR 121/142 M
182 313 Linda Miller F 35 LANCASTER PA 28:14 9:07 21/26 F3039 61/104 F
183 106 Toni Rubando F 49 JEFFERSONVVILLE PA 28:15 9:07 3/12 FT-FE 62/104 F
184 38 Jann Fleming F 42 WYNDMOOR PA 28:18 9:08 9/17 F4049 63/104 F
185 338 Karen Matthews F 23 PHILADELPHIA PA 28:18 9:08 16/21 F2029 64/104 F
186 221 Uri Yoggev M 49 CHELTENHAM PA 28:19 9:08 25/29 M4049 122/142 M
187 672 Madlyn Solomon F 44 ELKINS PK PA 28:23 9:10 10/17 F4049 65/104 F
188 13 Harry Berkowitz M 57 PISCATAWAY NJ 28:29 9:12 18/20 M5059 123/142 M
189 252 Allison Laub F 26 MARGATE NJ 28:33 9:13 17/21 F2029 66/104 F
190 81 Amy Mcgee F 26 BERWYN PA 28:37 9:14 18/21 F2029 67/104 F
191 105 Michele Rubando F 39 PHILADELPHIA PA 28:46 9:17 4/12 FT-FE 68/104 F
192 43 Lewis Gantman M 44 NARBERTH PA 28:46 9:17 26/29 M4049 124/142 M
193 332 Aaron Ginsburg M 18 NARBERTH PA 28:47 9:18 10/10 M1519 125/142 M
194 671 Stacey Davidov F 29 CHERRY HILL NJ 28:51 9:19 19/21 F2029 69/104 F
195 308 Susan Goglas F 43 RANDOLPH NJ 28:53 9:19 5/12 FT-FE 70/104 F
196 686 Joshua Weisman M 23 WYNNEWOOD PA 29:12 9:25 20/21 M2029 126/142 M
197 40 Joy Friedman F 41 NORRISTOWN PA 29:40 9:34 11/17 F4049 71/104 F
198 255 Migel Zambrano M 27 29:40 9:35 21/21 M2029 127/142 M
199 654 Larry Resinski M 60 HATBORO PA 29:42 9:35 5/9 M6099 128/142 M
200 73 Nancy Krell F 38 BRYN MAWR PA 29:48 9:37 22/26 F3039 72/104 F
201 663 Lincoln Meyers M 35 PHILADELPHIA PA 29:51 9:38 5/5 FT-MA 129/142 M
202 88 Jeff Minnick M 27 PHILADELPHIA PA 29:52 9:38 12/12 CLYDE 130/142 M
203 247 Lindsay Denardo F 18 WYNNEWOOD PA 29:52 9:39 9/9 F1519 73/104 F
204 121 Susan Stinson F 35 ROSEMONT PA 29:54 9:39 4/4 ATHEN 74/104 F
205 690 Kathy Adams F 46 MEDIA PA 29:57 9:40 12/17 F4049 75/104 F
206 12 Bill Behrle M 53 MAYS LANDING NJ 29:59 9:41 19/20 M5059 131/142 M
207 251 Kathleen Borski F 38 PHILADELPHIA PA 30:29 9:50 23/26 F3039 76/104 F
208 219 Lynn Arnold F 34 MEDIA PA 30:38 9:53 24/26 F3039 77/104 F
209 124 Dane Tanner M 38 BOOTHWYN PA 30:40 9:54 24/24 M3039 132/142 M
210 11 Bob Behr M 49 PHILADELPHIA PA 30:42 9:54 27/29 M4049 133/142 M
211 238 Sharon Yetter F 42 BRIGANTINE NJ 30:52 9:58 13/17 F4049 78/104 F
212 207 Laura Palermo F 18 RANDOLPH NJ 31:06 10:02 6/12 FT-FE 79/104 F
213 231 Joan Ickler F 50 LOWER GWYNEDD PA 31:13 10:04 1/6 F5059 80/104 F
214 58 James Horn M 61 BRIGANTINE NJ 31:14 10:05 6/9 M6099 134/142 M
215 108 Ron Rubin M 64 VENTNOR NJ 31:19 10:06 7/9 M6099 135/142 M
216 685 Ben Coren M 73 NEWTOWN SQUARE PA 31:20 10:07 8/9 M6099 136/142 M
217 317 I Silver M 49 VENTNOR NJ 31:22 10:07 28/29 M4049 137/142 M
218 14 Gail Berman F 42 JENKINTOWN PA 31:23 10:08 7/12 FT-FE 81/104 F
219 139 Christine Winn F 28 PHILADELPHIA PA 31:36 10:12 20/21 F2029 82/104 F
220 5 Heather Anderson F 22 NORTHFIELD NJ 31:37 10:12 21/21 F2029 83/104 F
221 683 Christopher Donnell M 11 SWARTHMORE PA 31:42 10:14 6/6 M0114 138/142 M
222 218 Debra Weinberg F 49 LAFAYETTE HILL PA 31:47 10:15 14/17 F4049 84/104 F
223 220 David Jacoby M CHERRY HILL NJ 31:54 10:18 139/142 M
224 87 Joy Milan F 32 BROOKLYN NY 32:06 10:21 25/26 F3039 85/104 F
225 229 Carol Copsey F 44 SCOTTSDALE AZ 32:14 10:24 3/5 NURSE 86/104 F
226 212 Morton Schulman M 58 CHERRY HILL NJ 32:27 10:28 20/20 M5059 140/142 M
227 695 Rosemary Hohenleitn F 24 PHILADELPHIA PA 32:33 10:30 4/5 NURSE 87/104 F
228 132 Susan Vogel F 46 HATBORO PA 32:37 10:32 8/12 FT-FE 88/104 F
229 100 Florie Reinfeld F 59 GLENSIDE PA 32:38 10:32 2/6 F5059 89/104 F
230 316 Carolyn Mirsky F 55 HAVERTOWN PA 33:00 10:39 3/6 F5059 90/104 F
231 217 Gerrie Weiswassen F 70 PHILADELPHIA PA 34:19 11:04 1/2 F6099 91/104 F
232 254 David Luvara M 42 PHILADELPHIA PA 35:05 11:19 29/29 M4049 141/142 M
233 117 Barbara Smith-Horn F 44 BRIGANTINE NJ 35:09 11:21 15/17 F4049 92/104 F
234 651 Rita Pierok F 32 COLLINGSWOOD NJ 35:40 11:31 26/26 F3039 93/104 F
235 322 Janet Sidewater F 39 GLADWYNE PA 35:51 11:34 9/12 FT-FE 94/104 F
236 323 Nina Koy F 38 LINWOOD NJ 35:55 11:36 5/5 NURSE 95/104 F
237 107 Marcia Rubin F 64 VENTNOR NJ 36:18 11:43 2/2 F6099 96/104 F
238 80 Joan Magarick F 49 PHILADELPHIA PA 37:40 12:10 16/17 F4049 97/104 F
239 56 Maureen Hart F 53 ATLANTIC CITY NJ 37:54 12:14 4/6 F5059 98/104 F
240 330 L Rutenberg F 53 BALA CYNWYD PA 38:05 12:18 5/6 F5059 99/104 F
241 659 Linda Rigby F 37 BLACKWOOD NJ 40:08 12:57 10/12 FT-FE 100/104 F
242 230 Barbara Bowen F 44 ABSECON NJ 40:49 13:10 11/12 FT-FE 101/104 F
243 114 Elizabeth Slater F 42 VENTNOR NJ 44:54 14:30 17/17 F4049 102/104 F
244 232 Kate Seifried F 70 ABSECON NJ 47:41 15:23 12/12 FT-FE 103/104 F
245 115 Karen Small F 54 MARGATE NJ 48:01 15:30 6/6 F5059 104/104 F
246 37 Stanley Escourt M 71 ATLANTIC CITY NJ 55:00 17:45 9/9 M6099 142/142 M
SUB MASTERS AGE GROUP WINNERS
MALE AGE GROUP: 01 - 14 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 35 112 John Shepherd Jr 14 Smithville NJ 19:36
2 37 653 Gabe Albanito 14 Randolph NJ 20:06
3 66 30 Tim Crotchfelt 11 Cream Ridge NJ 22:07
4 87 324 Eddie Britton 13 Gloucester City NJ 23:18
5 88 325 Jim Bakey 14 Gloucester City NJ 23:19
FEMALE AGE GROUP: 01 - 14 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 144 6 Stephanie Anderson 14 Northfield NJ 25:50
MALE AGE GROUP: 15 - 19 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 7 697 John Garton 17 Deerfield NJ 16:42
2 11 309 Kenny Goshas 15 Randolph NJ 17:07
3 13 655 Nick Albanito 17 Randolph NJ 17:29
4 14 103 James Robichard 19 Wallingford PA 17:31
5 16 77 Colin Ludgate 16 Marmora NJ 17:47
FEMALE AGE GROUP: 15 - 19 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 39 59 Jill Horn 19 Margate NJ 20:14
2 46 314 Sara Werner 18 Warrington PA 20:42
3 57 206 Beth Jones 16 Randolph NJ 21:27
4 62 307 Laura Goglas 17 Randolph NJ 21:51
5 73 306 Meggan Willersdorf 16 Randolph NJ 22:26
MALE AGE GROUP: 20 - 29 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 4 662 Steve Mazur 22 Wildwood Crest NJ 16:12
2 8 248 Michael Fox 20 Media PA 16:55
3 18 215 Michael Werner 21 Warrington PA 17:57
4 23 208 Nick Tantaros 21 Media PA 18:33
5 42 680 Patrick Burling 25 Philadelphia PA 20:31
FEMALE AGE GROUP: 20 - 29 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 27 242 Elena Gomez 20 Sea Isle City NJ 18:56
2 83 36 Kristin Eichner 23 Egg Harbor NJ 23:00
3 103 135 Mary Ellen Watts 26 Millville NJ 24:05
4 106 34 Chrissy Dubas 22 Eht NJ 24:11
5 113 689 Debbie Mojunis 27 King Of Prussia PA 24:27
MALE AGE GROUP: 30 - 39 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 6 336 Ben Huddell 39 Collingswood NJ 16:27
2 9 303 William Farrell 31 Williamstown NJ 17:00
3 10 216 Andy Cherry 31 Elkins Pk PA 17:03
4 12 236 Blair Balogh 30 Pine Bch NY 17:24
5 21 130 Jeff Vandenbussche 33 Egg Harbor Twp NJ 18:16
FEMALE AGE GROUP: 30 - 39 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 32 679 Lauren Rhatigan 33 Ship Bottom NJ 19:18
2 34 684 Colleen Shallow 30 Fort Washington PA 19:24
3 44 656 Cathy Cieslinski 34 Lancaster PA 20:38
4 68 65 Amy Kaplan 33 Aston PA 22:20
5 70 203 Lisa Shapiro 31 Old Bridge NJ 22:23
MASTERS AGE GROUP WINNERS
MALE AGE GROUP: 40 - 49 (3 WINNERS)
PLACE O'All BIB# NAME AGE TOWN ST TIME
===== ===== ===== =================== === ================ == =======
1 17 312 Adam Lazaro 43 Brooklyn NY 17:51
2 30 113 John Shepherd Sr 44 Smithville NJ 19:09
3 31 334 Nace Mullen 40 Philadelphia PA 19:12
4 38 63 Frank Janas Jr 44 Hatboro PA 20:11
5 61 76 Marc Ley 40 Voorhees NJ 21:47
