Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

HOLIDAY CLASSIC 4 MILE RUN FOR HUNGER

DECEMBER 21, 1997 -- COLUMBIA-GREENE COMMUNITY COLLEGE, HUDSON, NEW YORK
RACE DIRECTOR: PHIL CARDUCCI

Overall Results


Overall Results|Age Group Winners
PLACE		NAME			AGE/SEX		TIME

  1		McKENZIE, MARK		35M		21:21
  2		EVENSEN, TYSON		15M		22:11
  3		SARRO, PETER		20M		22:25
  4		TOWNSEND, ELI		18M		22:49
  5		SANDMAN, JOHN		40M		22:49
  6		HEROLD, AMY		36F		23:25 COURSE REC.
  7		SMITH, ROBERT		17M		23:26
  8		RUIZ, ANDY		33M		23:36
  9		STALKER, LYNN		42M		23:45
 10		ALBRIGHT, PAUL		51M		23:49
 11		STANZIONE, CHRIS	13M		23:50
 12		CANGEMI, STEVEN		36M		24:16
 13		MIZZONI, GENE		29M		24:21
 14		YANNONE, TOM		49M		24:25
 15		STONE, CHARLES		31M		24:47
 16		PHILLIPS, LARRY		36M		24:54
 17		OSINSKIE, ERIC		16M		24:58
 18		SHEFFER, GARY		37M		25:11
 19		HORTON, JOHN		38M		25:14
 20		CONSTABLE, MICHAEL	28M		25:16
 21		HIGLE, PETER		38M		25:38
 22		ROUSELL, KEITH		34M		25:43
 23		RODGERS, RICK JR.	17M		25:45
 24		STEINBACH, RICK		36M		25:46
 25		PIERCE, KENNETH		29M		26:08
 26		TUMIDAJEWICZ, CHESTER	43M		26:59
 27		HOKIRK, RICHARD		42M		27:21
 28		KERR, JEAN		39F		27:23
 29		BECKLEY, NATHEN		16M		27:25
 30		STANZIONE, MICHAEL	40M		27:26
 31		DALZELL, RICH		42M		27:38
 32		RUGE, ERICA		25F		27:39
 33		HOBBS, BILL		54M		27:41
 34		BEATRICE, MATT		40M		27:45
 35		SARRO, EMMA		15F		27:55
 36		BRODERICK, BOB		41M		28:47
 37		BOWE, TONY		44M		29:03
 38		CURTIN, DAN		51M		29:05
 39		PILATICH, ROB		31M		29:11
 40		BURGHER, TERRY		41M		29:12
 41		MESSINA, TRACY		16F		29:16
 42		FRAIM, MARC		13M		29:26
 43		BEATRICE, DEBBIE	39F		29:32
 44		THURSTON, FRED		53M		29:36
 45		GRIGULL, AL		60M		29:38
 46		RITTLING, JIM		48M		29:42
 47		RITTLING, SARAH		22F		29:43
 48		HORNER, STACEY		17F		29:49
 49		TICE, NANCY		28F		29:58
 50		MAIER, DILLON		62M		29:59
 51		DeGRAZIA, MARTHA	46F		30:24
 52		PATSKY, ANTHONY		54M		30:28
 53		MATHEWS, BILL		44M		30:44
 54		CHAFTEZ, HARRY		68M		31:00
 55		ABRAHAM, ERIKA		59F		31:11
 56		SNIDER, KEVIN		38M		31:14
 57		YONKIN, MATT		25M		31:59
 58		TANSEY, JIM		50M		32:19
 59		HITTER, THOMAS		18M		32:23
 60		DOLAN, MOLLY		16F		32:27
 61		CASCANET, ERIN		19F		32:37
 62		KELLY, TRAVIS		15M		32:56
 63		HELMER, MARTIN		57M		33:01
 64		DONOFRIO, RICHARD	29M		33:03
 65		ERWIN, MARIE		44F		33:27
 66		KOLB, DAVID		31M		33:30
 67		SCHMONSKY, RICHARD	50M		33:31
 68		HAMM, LYLE		49M		33:33
 69		MACCALINE, JIM		32M		33:34
 70		CREMEN, KATHY		36F		33:52
 71		MacDONALD, PAMELA	38F		34:05
 72		RITTER, STEVE		44M		34:23
 73		KISSELBURGH, JIM	41M		34:45
 74		FINCH, TYSON		24M		34:49
 75		BARTHOLOMEW, MIKE	73M		34:54
 76		TOWNSEND, TIM		48M		35:02
 77		FEINSTEIN, RALPH	43M		35:05
 78		SCHULTZ, KENNETH	49M		35:36
 79		TOKESHI, ROY		29M		35:53
 80		RITTLING, ERIKA		19F		35:59
 81		WHITE, EVERETT		55M		36:13
 82		WAGNER, KATHI		40F		36:35
 83		RICKETSON, BOB		52M		36:36
 84		NICHOLSON, AMY		20F		36:37
 85		WEISS, KATHY		36F		36:53
 86		SANTA'S HELPER		VERY OLD	36:54 (TJ LYONS)
 87		MARONEY, BONNIE		46F		37:24
 88		BOEHLKE, SHARON		51F		37:56
 89		HITTER, THOMAS		43M		37:57
 90		TOWNSEND, JOAN		48F		38:24
 91		SCHETTINI, KRISTINE	29F		38:36
 92		GOLDEN, RICHARD		62M		39:02
 93		TUMIDAJEWICZ, REGINA	70F		39:30
 94		BEDELL, DAVID		31M		39:38
 95		BEDELL, TERESA		28F		39:39
 96		WELLNER, DANIEL		63M		40:19
 97		FARAH, CHARLIE		43M		40:25
 98		HILL, HELEN		55F		42:07
 99		RUBY, KELSEY		 9F		43:11
100		RUBY, RICH		38M		43:12
101		RITTLING, NIKKI		18F		43:57
102		FINCH, KRISTIN		24F		45:30
103		SOTILE, BJ		65F		45:46
104		WADEMAN, JOE		41M		45:55

Age Group Winners

OVERALL:

MALE					FEMALE

1  McKENZIE, MARK	21:21		1  HEROLD, AMY		23:25 CR
2  EVENSEN, TYSON	22:11		2  KERR, JEAN		27:23
3  SARRO, PETER		22:25		3  RUGE, ERICA		27:39

18 & UNDER

1  TOWNSEND, ELI	22:49		1  SARRO, EMMA		27:55 AGR
2  SMITH, ROBERT	23:26		2  MESSINA, TRACY	29:16
3  STANZIONE, CHRIS	23:50		3  HORNER, STACEY	29:49

19 - 29

1  MIZZONI, GENE	24:21		1  RITTLING, SARAH	29:43
2  CONSTABLE, MICHAEL 	25:16		2  TICE, NANCY		29:58
3  PIERCE, KENNETH	26:08		3  CASCANET, ERIN	32:37

30 - 39

1  RUIZ, ANDY		23:36		1  BEATRICE, DEBBIE	29:32
2  CANGEMI, STEVEN	24:16		2  CREMEN, KATHY	33:52
3  STONE, CHARLES	24:47		3  MacDONALD, PAMELA	34:05

40 - 49

1  SANDMAN, JOHN	22:49 AGR	1  DeGRAZIA, MARTHA	30:24
2  STALKER, LYNN	23:45		2  ERWIN, MARIE		33:27
3  YANNONE, TOM		24:25		3  WAGNER, KATHI	36:35

50 - 59

1  ALBRIGHT, PAUL	23:49 AGR	1  ABRAHAM, ERIKA	31:11
2  HOBBS, BILL		27:41		2  BOEHLKE, SHARON 	37:56
3  CURTIN, DAN		29:05		3  HILL, HELEN		42:07

60 - 69

1  GRIGULL, AL		29:38		1  SOTILE, BJ		45:46
2  MAIER, DILLON	29:59
3  CHAFTEZ, HARRY	31:00

70 PLUS

1  BARTHOLOMEW, MIKE	34:54		1  TUMIDAJEWICZ, REGINA	39:30 AGR


note:  CR = Course Record
      AGR = Age Group Record



race directors shop for premium running gear my profile