> Printer-friendly page
Jingle Bell Run for Arthritis
November 29, 1997 Edmond, Oklahoma
Results Courtesy:
Oklahoma Runner
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ====================== =============== == === ======= =====
1 1/3 M2024 Jeremy Buhl Edmond OK 20 17:05 3:25
2 1/30 M4044 Dahl Cox Longdale OK 42 17:41 3:33
3 1/15 M3034 Raymond Bates Oklahoma City OK 30 17:52 3:35
4 2/15 M3034 Joseph Horton Edmond OK 34 17:54 3:35
5 1/17 M4549 Mike Allen Midwest City OK 46 18:00 3:36
6 2/30 M4044 Larry Tillis Chandler OK 43 18:04 3:37
7 3/30 M4044 Don Burnett Oklahoma City OK 44 18:05 3:37
8 3/15 M3034 Kelly Tefertiller Oklahoma City OK 31 18:24 3:41
9 1/29 M3539 Rick Orthwein Oklahoma City OK 38 18:30 3:42
10 4/15 M3034 Rob Noland Oklahoma City OK 32 18:45 3:45
11 1/1 M1619 Jason Dormeyer Oklahoma City OK 18 18:55 3:47
12 2/29 M3539 David Piscitello Harrah OK 39 18:55 3:47
13 3/29 M3539 Patrick Tsotigh Norman OK 36 19:12 3:51
14 4/30 M4044 Martin Mull Edmond OK 40 19:13 3:51
15 5/30 M4044 Forrest Simpson Edmond OK 40 19:18 3:52
16 1/4 M1315 Taylor Miles Edmond OK 15 19:37 3:56
17 1/6 M2529 Doyle Arbuthnot Oklahoma City OK 26 19:41 3:57
18 6/30 M4044 Dalvin Baehler Mustang OK 41 19:59 4:00
19 2/4 M1315 Charles Scheffe Edmond OK 15 20:11 4:03
20 2/6 M2529 Robert Muzny Oklahoma City OK 28 20:28 4:06
21 4/29 M3539 James Mwangi Edmond OK 35 20:32 4:07
22 5/29 M3539 Robert Weenvitoff Oklahoma City OK 35 20:53 4:11
23 7/30 M4044 Brooks Wright Oklahoma City OK 41 20:56 4:12
24 8/30 M4044 Bob Gaston Oklahoma City OK 43 21:01 4:13
25 6/29 M3539 Jed Bowers Norman OK 37 21:03 4:13
26 9/30 M4044 Jerry Childs Edmond OK 42 21:09 4:14
27 7/29 M3539 Jim Bartlett Edmond OK 39 21:10 4:14
28 8/29 M3539 Kent Mobley Chandler OK 39 21:17 4:16
29 1/12 M5054 Gary Quick Edmond OK 52 21:18 4:16
30 9/29 M3539 Ron Page Pelham AL 35 21:26 4:18
31 5/15 M3034 Scott Boggess Washington DC 34 21:39 4:20
32 10/29 M3539 Steve Cole Oklahoma City OK 37 22:00 4:24
33 2/17 M4549 Joe Jackson Edmond OK 47 22:03 4:25
34 1/3 M0112 Frank Fleming Marlow OK 11 22:05 4:25
35 11/29 M3539 Kirk Purnell Oklahoma City OK 38 22:06 4:26
36 10/30 M4044 Dennis Kuder Louisburg KS 43 22:17 4:28
37 2/3 M2024 Lance Leffel Edmond OK 22 22:21 4:29
38 11/30 M4044 Bob Remondino Oklahoma City OK 43 22:26 4:30
39 3/3 M2024 Charles Braden Edmond OK 20 22:27 4:30
40 3/6 M2529 Chris Moore Oklahoma City OK 28 22:31 4:31
41 3/17 M4549 Steve Edmonson El Reno OK 45 22:39 4:32
42 12/29 M3539 Daniel Dire Edmond OK 38 22:48 4:34
43 13/29 M3539 Victor Hawk Yukon OK 37 22:54 4:35
44 14/29 M3539 Michael Geatz Oklahoma City OK 38 22:59 4:36
45 15/29 M3539 Alan Yancey Yukon OK 35 23:04 4:37
46 4/6 M2529 Scott Stanley Midwest City OK 27 23:08 4:38
47 12/30 M4044 Dick Breshears Midwest City OK 44 23:15 4:39
48 16/29 M3539 Rick McMullin Edmond OK 39 23:17 4:40
49 2/12 M5054 John Hargrove Del City OK 53 23:18 4:40
50 4/17 M4549 Lawrence Sella Oklahoma City OK 49 23:30 4:42
51 6/15 M3034 Tony Long Dallas TX 34 23:36 4:44
52 3/12 M5054 Kim Kimberling Oklahoma City OK 50 23:36 4:44
53 17/29 M3539 Richard Easterly Edmond OK 38 23:40 4:44
54 13/30 M4044 Richard Gudhead Oklahoma City OK 40 23:55 4:47
55 18/29 M3539 Dale Gann Edmond OK 39 24:12 4:51
56 5/17 M4549 Tom Pierce Westwood Hills OK 48 24:15 4:51
57 14/30 M4044 Bill Young Yukon OK 42 24:15 4:51
58 3/4 M1315 Cody Pistulka Oklahoma City OK 14 24:15 4:51
59 4/12 M5054 Ron Peterson Edmond OK 52 24:16 4:52
60 15/30 M4044 John Tassey Oklahoma City OK 40 24:19 4:52
61 16/30 M4044 Kenneth Pitts Edmond OK 42 24:22 4:53
62 1/4 M6064 Max Price Oklahoma City OK 60 24:23 4:53
63 5/12 M5054 Don Renner Choctaw OK 51 24:24 4:53
64 6/17 M4549 Gene Bell Norman OK 47 24:25 4:53
65 17/30 M4044 Jim Smith Oklahoma City OK 43 24:32 4:55
66 5/6 M2529 Leslie Terrell Houston TX 25 24:35 4:55
67 6/6 M2529 Gregg Eichner Oklahoma City OK 28 24:46 4:58
68 7/15 M3034 Mike McKee Yukon OK 30 25:03 5:01
69 7/17 M4549 George Thompson Midwest City OK 46 25:04 5:01
70 4/4 M1315 Kyle Ellis Midwest City OK 14 25:09 5:02
71 19/29 M3539 Mike Conner El Reno OK 35 25:14 5:03
72 18/30 M4044 Raymond Heinken Midwest City OK 41 25:17 5:04
73 2/3 M0112 Nathan Dempster Edmond OK 12 25:21 5:05
74 19/30 M4044 Jim Dempster Edmond OK 40 25:22 5:05
75 8/15 M3034 James Daugherty Moore OK 34 25:25 5:05
76 20/30 M4044 John Gourley Irving TX 41 25:33 5:07
77 8/17 M4549 Darcy Green Oklahoma City OK 45 25:51 5:11
78 20/29 M3539 Randall McDaniel Edmond OK 37 25:52 5:11
79 21/29 M3539 Steve West Oklahoma City OK 39 25:57 5:12
80 21/30 M4044 Miles Simpson Moore OK 43 26:01 5:13
81 9/17 M4549 Jerry Penn Edmond OK 48 26:02 5:13
82 2/4 M6064 Richard Price Guthrie OK 62 26:19 5:16
83 10/17 M4549 Bruce Chem Oklahoma City OK 47 26:22 5:17
84 22/30 M4044 Kyle Roberts Hooker OK 42 26:29 5:18
85 9/15 M3034 Ron Collett Norman OK 34 26:34 5:19
86 11/17 M4549 J. S. Bradley Odesssa TX 45 26:35 5:19
87 10/15 M3034 Billy Elliott Edmond OK 32 26:36 5:20
88 11/15 M3034 John Bradley Ft. Worth TX 34 26:38 5:20
89 22/29 M3539 James Gregath Oklahoma City OK 36 26:50 5:22
90 12/17 M4549 John Hammond Edmond OK 48 27:01 5:25
91 23/29 M3539 Richard McPhearson Ocean Springs MS 35 27:03 5:25
92 1/4 M5559 Larry Cox Edmond OK 56 27:04 5:25
93 24/29 M3539 Mick Cornett Oklahoma City OK 39 27:12 5:27
94 13/17 M4549 Terry Downey Oklahoma City OK 49 27:13 5:27
95 12/15 M3034 Mike Smith Kansas City KS 33 27:14 5:27
96 2/4 M5559 Cloyd Jacobs Oklahoma City OK 55 27:20 5:28
97 23/30 M4044 Jim Rhymer Jones OK 43 27:33 5:31
98 13/15 M3034 Rick Medcalf McLoud OK 34 27:42 5:33
99 25/29 M3539 Scott Buxton Oklahoma City OK 37 27:49 5:34
100 3/4 M6064 Don Meeks Norman OK 60 27:55 5:35
Record 14:07 (state Open) Philliman Hanneck, Wildflower Run, 5-94
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ====================== =============== == === ======= =====
101 14/15 M3034 Richard Taylor Shawnee OK 31 28:00 5:36
102 4/4 M6064 Bill Luce Stillwater OK 61 28:06 5:38
103 24/30 M4044 Van Jones Edmond OK 43 28:36 5:44
104 6/12 M5054 Willie Settle Moore OK 52 29:01 5:49
105 26/29 M3539 Charles Thigpen Oklahoma City OK 38 29:10 5:50
106 7/12 M5054 Larry Lippel Edmond OK 50 29:36 5:56
107 15/15 M3034 Scott Eggleston Edmond OK 30 29:52 5:59
108 8/12 M5054 John Kerr Tulsa OK 50 29:56 6:00
109 27/29 M3539 Karl Holliman Edmond OK 37 30:00 6:00
110 9/12 M5054 Les Wright Oklahoma City OK 53 30:26 6:06
111 28/29 M3539 Rusty Fees Edmond OK 38 30:38 6:08
112 1/1 M7074 J. D. Fulcher Oklahoma City OK 71 30:42 6:09
113 25/30 M4044 Bill Kemp Edmond OK 40 30:43 6:09
114 3/4 M5559 Forrest Shed Norman OK 58 31:14 6:15
115 29/29 M3539 William Cunningham Bethany OK 38 32:10 6:26
116 14/17 M4549 Andy Patty Edmond OK 48 32:17 6:28
117 10/12 M5054 John Burchfiel Edmond OK 50 32:33 6:31
118 1/2 M6569 Perry Tennison Guthrie OK 68 32:36 6:32
119 15/17 M4549 Clyde Stevens Edmond OK 49 32:43 6:33
120 16/17 M4549 Terry Hunter Midwest City OK 45 33:10 6:38
121 11/12 M5054 Ken Hayden Edmond OK 54 33:36 6:44
122 26/30 M4044 Glenn Freeman Grand Prairie TX 40 33:40 6:44
123 27/30 M4044 David Tennison Guthrie OK 41 33:56 6:48
124 28/30 M4044 Craig Carson Edmond OK 40 34:01 6:49
125 4/4 M5559 Ron Collier Edmond OK 59 34:22 6:53
126 2/2 M6569 George Whiting Oklahoma City OK 66 34:57 7:00
127 17/17 M4549 Joe Whitefield Oklahoma City OK 47 36:50 7:22
128 3/3 M0112 Andrew Frazier Edmond OK 11 37:40 7:32
129 12/12 M5054 Tim Tyree Oklahoma City OK 52 49:38 9:56
130 29/30 M4044 Mike French Edmond OK 44 49:38 9:56
131 30/30 M4044 Russell Duncan Chandler OK 40 49:39 9:56
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 01 - 12
1 36 34 Frank Fleming Marlow OK 11 22:05 4:25
2 94 73 Nathan Dempster Edmond OK 12 25:21 5:05
3 202 128 Andrew Frazier Edmond OK 11 37:40 7:32
MALE AGE GROUP: 13 - 15
1 16 16 Taylor Miles Edmond OK 15 19:37 3:56
2 19 19 Charles Scheffe Edmond OK 15 20:11 4:03
3 71 58 Cody Pistulka Oklahoma City OK 14 24:15 4:51
4 89 70 Kyle Ellis Midwest City OK 14 25:09 5:02
MALE AGE GROUP: 16 - 19
1 11 11 Jason Dormeyer Oklahoma City OK 18 18:55 3:47
MALE AGE GROUP: 20 - 24
1 1 1 Jeremy Buhl Edmond OK 20 17:05 3:25
2 40 37 Lance Leffel Edmond OK 22 22:21 4:29
3 44 39 Charles Braden Edmond OK 20 22:27 4:30
MALE AGE GROUP: 25 - 29
1 17 17 Doyle Arbuthnot Oklahoma City OK 26 19:41 3:57
2 21 20 Robert Muzny Oklahoma City OK 28 20:28 4:06
3 45 40 Chris Moore Oklahoma City OK 28 22:31 4:31
4 51 46 Scott Stanley Midwest City OK 27 23:08 4:38
5 80 66 Leslie Terrell Houston TX 25 24:35 4:55
6 85 67 Gregg Eichner Oklahoma City OK 28 24:46 4:58
MALE AGE GROUP: 30 - 34
1 3 3 Raymond Bates Oklahoma City OK 30 17:52 3:35
2 4 4 Joseph Horton Edmond OK 34 17:54 3:35
3 8 8 Kelly Tefertiller Oklahoma City OK 31 18:24 3:41
4 10 10 Rob Noland Oklahoma City OK 32 18:45 3:45
5 33 31 Scott Boggess Washington DC 34 21:39 4:20
6 62 51 Tony Long Dallas TX 34 23:36 4:44
7 87 68 Mike McKee Yukon OK 30 25:03 5:01
8 96 75 James Daugherty Moore OK 34 25:25 5:05
9 112 85 Ron Collett Norman OK 34 26:34 5:19
10 114 87 Billy Elliott Edmond OK 32 26:36 5:20
11 115 88 John Bradley Ft. Worth TX 34 26:38 5:20
12 124 95 Mike Smith Kansas City KS 33 27:14 5:27
13 133 98 Rick Medcalf McLoud OK 34 27:42 5:33
14 137 101 Richard Taylor Shawnee OK 31 28:00 5:36
15 155 107 Scott Eggleston Edmond OK 30 29:52 5:59
MALE AGE GROUP: 35 - 39
1 9 9 Rick Orthwein Oklahoma City OK 38 18:30 3:42
2 12 12 David Piscitello Harrah OK 39 18:55 3:47
3 13 13 Patrick Tsotigh Norman OK 36 19:12 3:51
4 22 21 James Mwangi Edmond OK 35 20:32 4:07
5 23 22 Robert Weenvitoff Oklahoma City OK 35 20:53 4:11
6 26 25 Jed Bowers Norman OK 37 21:03 4:13
7 28 27 Jim Bartlett Edmond OK 39 21:10 4:14
8 29 28 Kent Mobley Chandler OK 39 21:17 4:16
9 32 30 Ron Page Pelham AL 35 21:26 4:18
10 34 32 Steve Cole Oklahoma City OK 37 22:00 4:24
11 37 35 Kirk Purnell Oklahoma City OK 38 22:06 4:26
12 47 42 Daniel Dire Edmond OK 38 22:48 4:34
13 48 43 Victor Hawk Yukon OK 37 22:54 4:35
14 49 44 Michael Geatz Oklahoma City OK 38 22:59 4:36
15 50 45 Alan Yancey Yukon OK 35 23:04 4:37
16 55 48 Rick McMullin Edmond OK 39 23:17 4:40
17 64 53 Richard Easterly Edmond OK 38 23:40 4:44
18 68 55 Dale Gann Edmond OK 39 24:12 4:51
19 91 71 Mike Conner El Reno OK 35 25:14 5:03
20 101 78 Randall McDaniel Edmond OK 37 25:52 5:11
21 103 79 Steve West Oklahoma City OK 39 25:57 5:12
22 117 89 James Gregath Oklahoma City OK 36 26:50 5:22
23 120 91 Richard McPhearson Ocean Springs MS 35 27:03 5:25
24 122 93 Mick Cornett Oklahoma City OK 39 27:12 5:27
25 134 99 Scott Buxton Oklahoma City OK 37 27:49 5:34
26 149 105 Charles Thigpen Oklahoma City OK 38 29:10 5:50
27 157 109 Karl Holliman Edmond OK 37 30:00 6:00
28 165 111 Rusty Fees Edmond OK 38 30:38 6:08
29 179 115 William Cunningham Bethany OK 38 32:10 6:26
MALE AGE GROUP: 40 - 44
1 2 2 Dahl Cox Longdale OK 42 17:41 3:33
2 6 6 Larry Tillis Chandler OK 43 18:04 3:37
3 7 7 Don Burnett Oklahoma City OK 44 18:05 3:37
4 14 14 Martin Mull Edmond OK 40 19:13 3:51
5 15 15 Forrest Simpson Edmond OK 40 19:18 3:52
6 18 18 Dalvin Baehler Mustang OK 41 19:59 4:00
7 24 23 Brooks Wright Oklahoma City OK 41 20:56 4:12
8 25 24 Bob Gaston Oklahoma City OK 43 21:01 4:13
9 27 26 Jerry Childs Edmond OK 42 21:09 4:14
10 39 36 Dennis Kuder Louisburg KS 43 22:17 4:28
11 43 38 Bob Remondino Oklahoma City OK 43 22:26 4:30
12 54 47 Dick Breshears Midwest City OK 44 23:15 4:39
13 67 54 Richard Gudhead Oklahoma City OK 40 23:55 4:47
14 70 57 Bill Young Yukon OK 42 24:15 4:51
15 74 60 John Tassey Oklahoma City OK 40 24:19 4:52
16 75 61 Kenneth Pitts Edmond OK 42 24:22 4:53
17 79 65 Jim Smith Oklahoma City OK 43 24:32 4:55
18 92 72 Raymond Heinken Midwest City OK 41 25:17 5:04
19 95 74 Jim Dempster Edmond OK 40 25:22 5:05
20 98 76 John Gourley Irving TX 41 25:33 5:07
21 104 80 Miles Simpson Moore OK 43 26:01 5:13
22 110 84 Kyle Roberts Hooker OK 42 26:29 5:18
23 129 97 Jim Rhymer Jones OK 43 27:33 5:31
24 145 103 Van Jones Edmond OK 43 28:36 5:44
25 167 113 Bill Kemp Edmond OK 40 30:43 6:09
26 190 122 Glenn Freeman Grand Prairie TX 40 33:40 6:44
27 193 123 David Tennison Guthrie OK 41 33:56 6:48
28 194 124 Craig Carson Edmond OK 40 34:01 6:49
29 213 130 Mike French Edmond OK 44 49:38 9:56
30 214 131 Russell Duncan Chandler OK 40 49:39 9:56
MALE AGE GROUP: 45 - 49
1 5 5 Mike Allen Midwest City OK 46 18:00 3:36
2 35 33 Joe Jackson Edmond OK 47 22:03 4:25
3 46 41 Steve Edmonson El Reno OK 45 22:39 4:32
4 60 50 Lawrence Sella Oklahoma City OK 49 23:30 4:42
5 69 56 Tom Pierce Westwood Hills OK 48 24:15 4:51
6 78 64 Gene Bell Norman OK 47 24:25 4:53
7 88 69 George Thompson Midwest City OK 46 25:04 5:01
8 100 77 Darcy Green Oklahoma City OK 45 25:51 5:11
9 105 81 Jerry Penn Edmond OK 48 26:02 5:13
10 108 83 Bruce Chem Oklahoma City OK 47 26:22 5:17
11 113 86 J. S. Bradley Odesssa TX 45 26:35 5:19
12 119 90 John Hammond Edmond OK 48 27:01 5:25
13 123 94 Terry Downey Oklahoma City OK 49 27:13 5:27
14 182 116 Andy Patty Edmond OK 48 32:17 6:28
15 186 119 Clyde Stevens Edmond OK 49 32:43 6:33
16 187 120 Terry Hunter Midwest City OK 45 33:10 6:38
17 199 127 Joe Whitefield Oklahoma City OK 47 36:50 7:22
MALE AGE GROUP: 50 - 54
1 30 29 Gary Quick Edmond OK 52 21:18 4:16
2 56 49 John Hargrove Del City OK 53 23:18 4:40
3 63 52 Kim Kimberling Oklahoma City OK 50 23:36 4:44
4 72 59 Ron Peterson Edmond OK 52 24:16 4:52
5 77 63 Don Renner Choctaw OK 51 24:24 4:53
6 148 104 Willie Settle Moore OK 52 29:01 5:49
7 153 106 Larry Lippel Edmond OK 50 29:36 5:56
8 156 108 John Kerr Tulsa OK 50 29:56 6:00
9 162 110 Les Wright Oklahoma City OK 53 30:26 6:06
10 184 117 John Burchfiel Edmond OK 50 32:33 6:31
11 189 121 Ken Hayden Edmond OK 54 33:36 6:44
12 212 129 Tim Tyree Oklahoma City OK 52 49:38 9:56
MALE AGE GROUP: 55 - 59
1 121 92 Larry Cox Edmond OK 56 27:04 5:25
2 125 96 Cloyd Jacobs Oklahoma City OK 55 27:20 5:28
3 171 114 Forrest Shed Norman OK 58 31:14 6:15
4 195 125 Ron Collier Edmond OK 59 34:22 6:53
MALE AGE GROUP: 60 - 64
1 76 62 Max Price Oklahoma City OK 60 24:23 4:53
2 107 82 Richard Price Guthrie OK 62 26:19 5:16
3 136 100 Don Meeks Norman OK 60 27:55 5:35
4 138 102 Bill Luce Stillwater OK 61 28:06 5:38
MALE AGE GROUP: 65 - 69
1 185 118 Perry Tennison Guthrie OK 68 32:36 6:32
2 196 126 George Whiting Oklahoma City OK 66 34:57 7:00
MALE AGE GROUP: 70 - 74
1 166 112 J. D. Fulcher Oklahoma City OK 71 30:42 6:09
MALE AGE GROUP: 75 - 99
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ====================== =============== == === ======= =====
1 1/6 F1619 Sara Major Benton KS 17 20:14* 4:03
2 1/16 F3539 Martha Royall Edmond OK 36 21:24 4:17
3 2/6 F1619 Melanie Lemons Marlow OK 19 22:13 4:27
4 3/6 F1619 Leah McCauley Marlow OK 17 22:23 4:29
5 1/10 F4044 Cindy Ventrella Oklahoma City OK 41 22:23 4:29
6 1/14 F2529 Melani Renner Oklahoma City OK 25 23:10 4:38
7 2/10 F4044 Betty Sadler Edmond OK 43 23:13 4:39
8 1/8 F3034 Sumner Jacobs Oklahoma City OK 34 23:19 4:40
9 2/16 F3539 Lynda Nickell Lone Grove OK 36 23:25 4:41
10 1/13 F4549 Joanne Jackson Edmond OK 45 23:27 4:42
11 2/14 F2529 Amy Jo Detamore Oklahoma City OK 26 23:32 4:43
12 4/6 F1619 Amber Staats Marlow OK 18 23:41 4:45
13 3/16 F3539 Mary Rhymer Jones OK 39 23:45 4:45
14 1/3 F0112 Felicia Fleming Marlow OK 11 24:17 4:52
15 2/13 F4549 Carole Call Edmond OK 48 24:41 4:57
16 1/3 F1315 Emily Hunter Edmond OK 15 24:44 4:57
17 3/14 F2529 Jennifer Wheeler Oklahoma City OK 25 24:44 4:57
18 1/4 F5054 Donna Eichner Oklahoma City OK 54 24:45* 4:57
19 1/4 F2024 Kristen Swanson Guthrie OK 22 24:52 4:59
20 5/6 F1619 Emily Bates Edmond OK 17 25:10 5:02
21 4/16 F3539 Sally Marso Edmond OK 35 25:21 5:05
22 4/14 F2529 Jennifer Tolbert Washington DC 29 25:31 5:07
23 6/6 F1619 Katy Jones Arcadia OK 16 25:46 5:10
24 5/16 F3539 Ellen Holloway Oklahoma City OK 39 25:56 5:12
25 6/16 F3539 Lisa Duncan Chandler OK 38 26:10 5:14
26 2/4 F2024 Alicia Becker Oklahoma City OK 24 26:28 5:18
27 2/4 F5054 Peggy DeMeyer Oklahoma City OK 51 26:33 5:19
28 3/10 F4044 Karen Canfield Edmond OK 40 26:49 5:22
29 5/14 F2529 Kayla Bogges Oklahoma City OK 25 26:55 5:23
30 6/14 F2529 Jan Moses Edmond OK 29 27:21 5:29
31 2/3 F1315 Erin Veldman Edmond OK 15 27:24 5:29
32 7/16 F3539 Patricia Ellison Midwest City OK 36 27:27 5:30
33 7/14 F2529 Ruth McPhearson Oklahoma City OK 29 27:36 5:32
34 2/8 F3034 Sherryl McGreevy Edmond OK 32 27:38 5:32
35 8/14 F2529 Cindy Cox Edmond OK 26 27:42 5:33
36 3/8 F3034 Patricia Beckett Oklahoma City OK 34 27:50 5:34
37 4/10 F4044 Megan DeGeus Edmond OK 40 28:15 5:39
38 9/14 F2529 Dana DuRoy Oklahoma City OK 29 28:22 5:41
39 10/14 F2529 Chris DuRoy Oklahoma City OK 27 28:22 5:41
40 5/10 F4044 Donna Marsh Newalla OK 42 28:24 5:41
41 3/4 F2024 Leslie Green Edmond OK 24 28:26 5:42
42 3/13 F4549 Pam Bell Norman OK 45 28:34 5:43
43 6/10 F4044 Sue Shadowen Norman OK 44 28:54 5:47
44 11/14 F2529 Darcy Stewart Edmond OK 25 28:56 5:48
45 2/3 F0112 Meghan Simpson Moore OK 12 29:19 5:52
46 3/3 F1315 Lindzy Vowell Oklahoma City OK 15 29:19 5:52
47 4/13 F4549 Mary Reeves Norman OK 45 29:25 5:53
48 8/16 F3539 Donna Lisle Edmond OK 35 29:50 5:58
49 12/14 F2529 Nicole Hudson Oklahoma City OK 25 30:02 6:01
50 4/8 F3034 Kelli Hall Oklahoma City OK 34 30:06 6:02
51 7/10 F4044 Kitty Dvorak Oklahoma City OK 41 30:18 6:04
52 9/16 F3539 Kathi Gibson Carrollton TX 38 30:24 6:05
53 5/13 F4549 Mary Bourne Edmond OK 46 30:28 6:06
54 6/13 F4549 Linda Cason Oklahoma City OK 49 30:35 6:07
55 5/8 F3034 Maria Fulcher Oklahoma City OK 33 30:47 6:10
56 3/4 F5054 Julie Cox Edmond OK 54 30:54 6:11
57 7/13 F4549 Jody DeLong Kansas City KS 46 31:00 6:12
58 8/10 F4044 Helen Kelley Edmond OK 41 31:17 6:16
59 13/14 F2529 Julie Gaines Oklahoma City OK 27 31:25 6:17
60 8/13 F4549 Myrlane Mendenhall Edmond OK 48 31:28 6:18
61 9/13 F4549 Carol Crabtree Norman OK 46 31:28 6:18
62 1/1 F5559 Rachel Boggess Edmond OK 58 31:54 6:23
63 10/13 F4549 Paula Jones Edmond OK 45 31:57 6:24
64 11/13 F4549 Rhodora Bray Newalla OK 46 32:02 6:25
65 10/16 F3539 Janet Pierce Westwood Hills OK 38 32:14 6:27
66 12/13 F4549 Kathy Patty Edmond OK 45 32:17 6:28
67 3/3 F0112 Ashleigh Burchfiel Edmond OK 12 32:32 6:31
68 6/8 F3034 Jodi Smith Kansas City KS 31 33:15 6:39
69 11/16 F3539 Laura Rankin Edmond OK 36 33:49 6:46
70 12/16 F3539 Sarah Strawn Edmond OK 37 33:49 6:46
71 14/14 F2529 Amy Mills Oklahoma City OK 29 35:21 7:05
72 13/16 F3539 Susan Johnson Edmond OK 38 36:49 7:22
73 14/16 F3539 Leah Miller Yukon OK 35 37:22 7:29
74 15/16 F3539 Jeri Frazier Edmond OK 36 37:40 7:32
75 4/4 F2024 Christina Coleman Oklahoma City OK 21 37:52 7:35
76 7/8 F3034 Kerri Williams Edmond OK 34 39:18 7:52
77 9/10 F4044 Ava Gourley Irving TX 41 39:34 7:55
78 16/16 F3539 Pattie Piscitello Harrah OK 38 40:50 8:10
79 10/10 F4044 Vicki Medlock Edmond OK 41 41:18 8:16
80 13/13 F4549 Judy Kerr Tulsa OK 49 41:34 8:19
81 4/4 F5054 Jacque Lippel Edmond OK 51 41:34 8:19
82 8/8 F3034 Lori James Norman OK 33 41:46 8:22
83 1/1 F7599 Betty Windsor Edmond OK 77 42:02 8:25
Record 16:13 (state Open) Kay Gooch, MDA Night Light, 8-95
* Under USATF Age-Group guideline
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP: 01 - 12
1 73 14 Felicia Fleming Marlow OK 11 24:17 4:52
2 150 45 Meghan Simpson Moore OK 12 29:19 5:52
3 183 67 Ashleigh Burchfiel Edmond OK 12 32:32 6:31
FEMALE AGE GROUP: 13 - 15
1 82 16 Emily Hunter Edmond OK 15 24:44 4:57
2 127 31 Erin Veldman Edmond OK 15 27:24 5:29
3 151 46 Lindzy Vowell Oklahoma City OK 15 29:19 5:52
FEMALE AGE GROUP: 16 - 19
1 20 1 Sara Major Benton KS 17 20:14 4:03
2 38 3 Melanie Lemons Marlow OK 19 22:13 4:27
3 41 4 Leah McCauley Marlow OK 17 22:23 4:29
4 65 12 Amber Staats Marlow OK 18 23:41 4:45
5 90 20 Emily Bates Edmond OK 17 25:10 5:02
6 99 23 Katy Jones Arcadia OK 16 25:46 5:10
FEMALE AGE GROUP: 20 - 24
1 86 19 Kristen Swanson Guthrie OK 22 24:52 4:59
2 109 26 Alicia Becker Oklahoma City OK 24 26:28 5:18
3 143 41 Leslie Green Edmond OK 24 28:26 5:42
4 203 75 Christina Coleman Oklahoma City OK 21 37:52 7:35
FEMALE AGE GROUP: 25 - 29
1 52 6 Melani Renner Oklahoma City OK 25 23:10 4:38
2 61 11 Amy Jo Detamore Oklahoma City OK 26 23:32 4:43
3 83 17 Jennifer Wheeler Oklahoma City OK 25 24:44 4:57
4 97 22 Jennifer Tolbert Washington DC 29 25:31 5:07
5 118 29 Kayla Bogges Oklahoma City OK 25 26:55 5:23
6 126 30 Jan Moses Edmond OK 29 27:21 5:29
7 130 33 Ruth McPhearson Oklahoma City OK 29 27:36 5:32
8 132 35 Cindy Cox Edmond OK 26 27:42 5:33
9 140 38 Dana DuRoy Oklahoma City OK 29 28:22 5:41
10 141 39 Chris DuRoy Oklahoma City OK 27 28:22 5:41
11 147 44 Darcy Stewart Edmond OK 25 28:56 5:48
12 158 49 Nicole Hudson Oklahoma City OK 25 30:02 6:01
13 173 59 Julie Gaines Oklahoma City OK 27 31:25 6:17
14 197 71 Amy Mills Oklahoma City OK 29 35:21 7:05
FEMALE AGE GROUP: 30 - 34
1 57 8 Sumner Jacobs Oklahoma City OK 34 23:19 4:40
2 131 34 Sherryl McGreevy Edmond OK 32 27:38 5:32
3 135 36 Patricia Beckett Oklahoma City OK 34 27:50 5:34
4 159 50 Kelli Hall Oklahoma City OK 34 30:06 6:02
5 168 55 Maria Fulcher Oklahoma City OK 33 30:47 6:10
6 188 68 Jodi Smith Kansas City KS 31 33:15 6:39
7 204 76 Kerri Williams Edmond OK 34 39:18 7:52
8 210 82 Lori James Norman OK 33 41:46 8:22
FEMALE AGE GROUP: 35 - 39
1 31 2 Martha Royall Edmond OK 36 21:24 4:17
