|
|
|
> home
> races/results
> find
results > oklahoma 1997 race results > mohawk 5000 * 5 km * tulsa, oklahoma, mohawk park
|
> Printer-friendly page
MOHAWK 5000 * 5 km * Tulsa, Oklahoma, Mohawk Park
July 26, 1997 * 308 Finishers * Mid 80's very Humid
USATF Certified Course, USATF Sanctioned Event
Results Courtesy: Oklahoma Runner
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ===================== =============== == === ======= =====
1 1/15 M1619 Ben Lake Sapulpa OK 17 16:02 3:13
2 1/20 M3539 Ron Parks Tulsa OK 36 16:12* 3:15
3 1/18 M2529 James Byrd Tulsa OK 27 16:50 3:22
4 1/25 M3034 Jeff Staten Bixby OK 34 16:55 3:23
5 1/14 M1315 Scott Caldwell Ft. Gibson OK 15 16:59* 3:24
6 1/23 M4044 Steve Hicks Tulsa OK 41 17:03* 3:25
7 2/20 M3539 Tom Lam Tulsa OK 36 17:26 3:30
8 2/14 M1315 Tyler Roark Broken Arrow OK 13 17:32* 3:31
9 2/23 M4044 John Wood Sand Springs OK 43 17:41 3:33
10 3/14 M1315 Chris Snider Rogers AR 13 17:44* 3:33
11 2/15 M1619 Beau Brown Tulsa OK 16 17:57 3:36
12 3/23 M4044 Mark Myles Oklahoma City OK 41 18:14 3:39
13 3/20 M3539 Darryl Stillson Catoosa OK 39 18:20 3:40
14 4/14 M1315 James Lake Sapulpa OK 15 18:26 3:42
15 3/15 M1619 Josh Moseby Owasso OK 16 18:27 3:42
16 4/15 M1619 Derek Smith Tulsa OK 16 18:31 3:43
17 4/23 M4044 Delton Gantt Tulsa OK 43 18:35 3:43
18 2/25 M3034 Mitchell Godi Tulsa OK 34 18:40 3:44
19 1/4 M2024 Jacob Thompson Sand Springs OK 21 18:43 3:45
20 5/23 M4044 Paul Clark Tulsa OK 41 18:45 3:45
21 1/23 M5054 Mike Beda Tulsa OK 51 18:53* 3:47
22 1/25 M4549 Bill Isaac Tulsa OK 46 19:03 3:49
23 4/20 M3539 Bob Chance Tulsa OK 35 19:03 3:49
24 6/23 M4044 Forrest Simpston Edmond OK 40 19:07 3:50
25 2/18 M2529 Jim Deller Tulsa OK 29 19:09 3:50
26 5/15 M1619 Cody Sherrill Chelsea OK 16 19:16 3:52
27 2/23 M5054 Dan Vasicek Tulsa OK 54 19:21 3:53
28 1/4 M6569 Steve Blanchard Tulsa OK 65 19:22* 3:53
29 3/23 M5054 Robert Maddy Sperry OK 51 19:26 3:54
30 7/23 M4044 Ray More Tulsa OK 41 19:27 3:54
31 6/15 M1619 Chad Sprague Sapulpa OK 16 19:30 3:54
32 3/18 M2529 Ralf Luther Tulsa OK 28 19:31 3:55
33 4/23 M5054 Larry Clenney Sand Springs OK 50 19:32 3:55
34 7/15 M1619 James Walker Owasso OK 16 19:34 3:55
35 2/25 M4549 Mike Taylor Broken Arrow OK 47 19:35 3:55
36 1/10 M5559 Glenn Lumry Choctaw OK 58 19:36* 3:56
37 2/10 M5559 Jim McFadden Tulsa OK 58 19:45* 3:57
38 3/25 M4549 Jack Dray Bartlesville OK 48 19:48 3:58
39 5/23 M5054 N. R. Parker Tulsa OK 52 19:49 3:58
40 3/25 M3034 Bryan Nunneley Tulsa OK 32 19:54 3:59
41 4/18 M2529 Tim Murphy Tulsa OK 29 19:57 4:00
42 4/25 M4549 John Fisher Tulsa OK 48 19:59 4:00
43 3/10 M5559 Andy Hogan Claremore OK 57 20:00* 4:00
44 5/18 M2529 Darren Buzzard Jay OK 29 20:03 4:01
45 5/20 M3539 Phil Bryce Broken Arrow OK 39 20:11 4:03
46 4/25 M3034 Nathan Bowman Norman OK 30 20:14 4:03
47 8/23 M4044 Roger Mass Tulsa OK 44 20:15 4:03
48 5/25 M4549 Richard Davidson Okmulgee OK 49 20:16 4:04
49 1/2 M6064 Fred Dice Pryor OK 61 20:16* 4:04
50 6/25 M4549 Chip Cooper Bristow OK 46 20:20 4:04
51 8/15 M1619 Ed Wallace Tulsa OK 16 20:23 4:05
52 6/20 M3539 Keith Beatt Tulsa OK 39 20:26 4:06
53 5/14 M1315 Dustin Baldwin Tulsa OK 15 20:27 4:06
54 5/25 M3034 Detlef Galbreath Tulsa OK 32 20:30 4:06
55 7/25 M4549 Wayne Tate Jenks OK 46 20:30 4:06
56 6/25 M3034 Rick Padgett Stillwater OK 32 20:36 4:08
57 8/25 M4549 Robert Flint Tulsa OK 45 20:53 4:11
58 7/25 M3034 Brian Hughes Tulsa OK 31 20:55 4:11
59 6/18 M2529 James Giertz Tulsa OK 26 20:57 4:12
60 4/10 M5559 Henry Hawkins Tulsa OK 57 21:02 4:13
61 7/18 M2529 Robert Anderson Oklahoma City OK 29 21:08 4:14
62 8/25 M3034 Tim Dreiling Tulsa OK 33 21:13 4:15
63 7/20 M3539 David Vensel Tulsa OK 38 21:14 4:15
64 9/25 M4549 Bob Hannay Tulsa OK 47 21:16 4:16
65 8/18 M2529 Chris James Tulsa OK 25 21:23 4:17
66 2/4 M2024 Shannon Wood Muskogee OK 24 21:27 4:18
67 9/25 M3034 Damon Baker Tulsa OK 32 21:29 4:18
68 9/23 M4044 Tim Winstone Chickasha OK 41 21:41 4:21
69 10/25 M4549 Leo Bochnia Broken Arrow OK 46 21:42 4:21
70 10/23 M4044 Roger Holland Broken Arrow OK 44 21:46 4:22
71 9/18 M2529 Jade Davis Tulsa OK 29 21:50 4:22
72 1/9 M0112 Justin Rich Stilwell OK 12 21:56 4:24
73 10/25 M3034 Jack Phillips Tulsa OK 32 21:59 4:24
74 11/23 M4044 Fred Ondracek Tulsa OK 43 22:00 4:24
75 6/23 M5054 Dan Taylor Sperry OK 54 22:10 4:26
76 11/25 M4549 Dennis Calkins Catoosa OK 48 22:11 4:27
77 12/25 M4549 Gary Williams Muskogee OK 49 22:13 4:27
78 8/20 M3539 Todd Pals Tulsa OK 35 22:19 4:28
79 3/4 M2024 Gabriel Miniz Tulsa OK 21 22:23 4:29
80 9/15 M1619 Blake Miles Tulsa OK 16 22:24 4:29
81 10/18 M2529 Steven Smith Oklahoma City OK 25 22:28 4:30
82 9/20 M3539 David Filmore Tulsa OK 38 22:32 4:31
83 12/23 M4044 Buz Graves Tulsa OK 41 22:34 4:31
84 10/20 M3539 Ed Hammons Chouteau OK 38 22:35 4:31
85 2/4 M6569 Michael Waller Tulsa OK 69 22:36* 4:32
86 10/15 M1619 Ryan Fulda Tulsa OK 16 22:39 4:32
87 11/25 M3034 Ted Wilson Broken Arrow OK 32 22:47 4:34
88 2/9 M0112 Ian Brown Tulsa OK 12 22:47 4:34
89 11/18 M2529 Brett Inbody Broken Arrow OK 26 22:48 4:34
90 13/25 M4549 Ryk Dunkelberg Tulsa OK 49 22:49 4:34
91 12/18 M2529 Steve Heldebrand Tulsa OK 25 22:51 4:35
92 7/23 M5054 George Stalker Tulsa OK 53 22:53 4:35
93 12/25 M3034 Mike McKee Tulsa OK 34 22:56 4:36
94 13/25 M3034 John Mullins Ft. Smith AR 34 22:57 4:36
95 8/23 M5054 Gregg Price Tulsa OK 51 23:02 4:37
96 5/10 M5559 Duke Soule' Tulsa OK 55 23:02 4:37
97 6/14 M1315 Niles Thomason Tulsa OK 15 23:03 4:37
98 14/25 M3034 Brad Bartman Sand Springs OK 34 23:04 4:37
99 7/14 M1315 Lance England Westville OK 13 23:04 4:37
100 3/4 M6569 Art Roepke Tulsa OK 69 23:06 4:38
Record 14:07 (state Open) Philliman Hanneck, Bristow Wildflower, 5-94
* Under USATF Age-Group guideline
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ===================== =============== == === ======= =====
101 14/25 M4549 Vaughn DeWolfe Edmond OK 45 23:27 4:42
102 15/25 M3034 Erik Kibler Tulsa OK 30 23:31 4:43
103 15/25 M4549 Steve Eddy Tulsa OK 45 23:34 4:43
104 13/23 M4044 Jeff Blackwell Edmond OK 43 23:40 4:44
105 11/15 M1619 Robby Hannay Tulsa OK 16 23:41 4:45
106 11/20 M3539 Ron Blanton Tulsa OK 37 23:45 4:45
107 16/25 M4549 Mike Elmer Tulsa OK 47 23:48 4:46
108 9/23 M5054 Charlie Goble Broken Arrow OK 54 23:52 4:47
109 13/18 M2529 Patrick Miller Norman OK 29 24:00 4:48
110 16/25 M3034 Chris Harris Broken Arrow OK 30 24:03 4:49
111 10/23 M5054 Emery Crain Tulsa OK 53 24:04 4:49
112 14/23 M4044 Steve Koontz Owasso OK 41 24:05 4:49
113 12/15 M1619 Chris Powers Tulsa OK 18 24:14 4:51
114 15/23 M4044 Gary Percefull Tulsa OK 43 24:15 4:51
115 11/23 M5054 Earl Morris Tulsa OK 53 24:18 4:52
116 12/20 M3539 Jim Jesperson Broken Arrow OK 35 24:23 4:53
117 17/25 M4549 Roger Walker Tulsa OK 45 24:31 4:55
118 12/23 M5054 Steve Somers Tulsa OK 53 24:36 4:56
119 17/25 M3034 Ron Reed Tahlequah OK 31 24:37 4:56
120 6/10 M5559 Kenneth Smith Tulsa OK 55 24:42 4:57
121 18/25 M4549 Jim Williams Tulsa OK 49 24:46 4:58
122 7/10 M5559 John Castillo Tulsa OK 56 24:55 4:59
123 18/25 M3034 Dean Baustert Edmond OK 34 25:01 5:01
124 19/25 M4549 Frank Redman Tulsa OK 46 25:05 5:01
125 13/20 M3539 Mark Maurer Tulsa OK 38 25:09 5:02
126 13/23 M5054 Jack Selph Sand Springs OK 50 25:23 5:05
127 20/25 M4549 John Bilderback Altamont KS 49 25:25 5:05
128 16/23 M4044 Fred Williams Tulsa OK 43 25:33 5:07
129 14/23 M5054 Joe Worley Tulsa OK 50 25:33 5:07
130 17/23 M4044 Scott Smith Tulsa OK 42 25:35 5:07
131 13/15 M1619 Robert Barnes Tulsa OK 17 25:37 5:08
132 3/9 M0112 Devon Morris Claremore OK 12 25:40 5:08
133 21/25 M4549 Randy Smith Mannford OK 45 25:41 5:09
134 22/25 M4549 Dennis Plumb Broken Arrow OK 47 25:42 5:09
135 8/10 M5559 Dennis Troyer Tulsa OK 56 25:53 5:11
136 1/5 M7599 Jim Smith Oklahoma City OK 75 25:58* 5:12
137 19/25 M3034 Claude Rink Tulsa OK 34 26:00 5:12
138 18/23 M4044 Mike Berkley Owasso OK 40 26:12 5:15
139 15/23 M5054 Durand Lugar Tulsa OK 54 26:16 5:16
140 19/23 M4044 Tom Jenssen Tulsa OK 40 26:24 5:17
141 14/20 M3539 Michael Goodman Tulsa OK 39 26:26 5:18
142 2/5 M7599 Fisher Lewis Bethany OK 76 26:37* 5:20
143 8/14 M1315 J. R. Peck Tulsa OK 14 26:38 5:20
144 16/23 M5054 Jim Bailey Broken Arrow OK 52 26:39 5:20
145 20/25 M3034 Mike Murphy Tulsa OK 31 26:39 5:20
146 1/3 M7074 Gene Henson Tulsa OK 72 26:40 5:20
147 15/20 M3539 Clark Ward Tulsa OK 37 26:54 5:23
148 17/23 M5054 Wayne Bauer Claremore OK 52 26:54 5:23
149 20/23 M4044 Jeff Boussu Sand Springs OK 43 26:55 5:23
150 14/18 M2529 Brad Beall Broken Arrow OK 26 26:56 5:24
151 15/18 M2529 Scott Fink Broken Arrow OK 27 26:56 5:24
152 21/23 M4044 Alan Bates Tulsa OK 42 27:07 5:26
153 21/25 M3034 Tony Newman Tulsa OK 30 27:09 5:26
154 18/23 M5054 Ken Knarr Tulsa OK 53 27:11 5:27
155 16/18 M2529 Kevin Wilson Tulsa OK 26 27:26 5:30
156 2/2 M6064 Bob Rush Broken Arrow OK 61 27:27 5:30
157 2/3 M7074 Eugene Byrnes Tulsa OK 70 27:36 5:32
158 23/25 M4549 Bernie Dunlap Tulsa OK 49 27:37 5:32
159 9/10 M5559 Jerry Jones Tulsa OK 59 27:46 5:34
160 24/25 M4549 John Pippin Tulsa OK 47 27:48 5:34
161 19/23 M5054 John Hargrove Del City OK 52 27:49 5:34
162 20/23 M5054 Joe Velleca Oklahoma City OK 53 27:52 5:35
163 21/23 M5054 Charles Dugger Tulsa OK 51 28:00 5:36
164 22/23 M5054 Mike Foster Tulsa OK 53 28:03 5:37
165 4/9 M0112 Stephen Rasbold Broken Arrow OK 10 28:06 5:38
166 22/25 M3034 Rob Holder Broken Arrow OK 30 28:30 5:42
167 17/18 M2529 Shawn Crismon Tulsa OK 27 28:33 5:43
168 10/10 M5559 Bill Donahue Tulsa OK 56 28:53 5:47
169 5/9 M0112 Andrew Rasbold Broken Arrow OK 10 29:00 5:48
170 16/20 M3539 Brian Rasbold Broken Arrow OK 39 29:01 5:49
171 25/25 M4549 James Taylor Tulsa OK 46 29:13 5:51
172 14/15 M1619 Raymond Elliot Tulsa OK 17 29:19 5:52
173 23/25 M3034 Johnie Johnson Tulsa OK 31 29:50 5:58
174 4/4 M6569 Jim Phillips Cushing OK 65 29:54 5:59
175 3/5 M7599 Leo Wade Oklahoma City OK 77 30:01 6:01
176 18/18 M2529 Roger Holder Tulsa OK 28 30:16 6:04
177 4/5 M7599 OKRoss Waltzer Tulsa OK 75 30:28 6:06
178 9/14 M1315 Ryan Hannay Tulsa OK 15 30:33 6:07
179 24/25 M3034 Henry Rogan Broken Arrow OK 30 31:22 6:17
180 15/15 M1619 Clarence Harjo Tulsa OK 16 31:42 6:21
181 3/3 M7074 Tom O'Connell Tulsa OK 74 32:51 6:35
182 6/9 M0112 Eric Wozencraft Mannford OK 11 33:40 6:44
183 17/20 M3539 Tom Wozencraft Mannford OK 39 34:02 6:49
184 18/20 M3539 Ed Briner Tulsa OK 39 34:24 6:53
185 23/23 M5054 David Cunningham Henryetta OK 50 34:39 6:56
186 7/9 M0112 Connor Sinko Jenks OK 06 36:17 7:16
187 19/20 M3539 Jim Sinko Jenks OK 37 36:18 7:16
188 22/23 M4044 Bob Clements Tulsa OK 44 36:23 7:17
189 20/20 M3539 Robert Wagner Broken Arrow OK 35 36:52 7:23
190 8/9 M0112 Carson Wagner Broken Arrow OK 08 36:52 7:23
191 10/14 M1315 Jacob Goodson Tulsa OK 14 36:52 7:23
192 11/14 M1315 Donald Craycraft Tulsa OK 15 36:53 7:23
193 4/4 M2024 George Roland Tulsa OK 24 37:30 7:30
194 12/14 M1315 Tyler Dodd Tulsa OK 14 38:33 7:43
195 5/5 M7599 Eugene Blais Tulsa OK 76 38:50 7:46
196 13/14 M1315 Trey Cooper Tulsa OK 14 38:56 7:48
197 25/25 M3034 Craig Kelly Tulsa OK 34 39:33 7:55
198 9/9 M0112 Alan Brubaker Tulsa OK 10 41:25 8:17
199 14/14 M1315 Nick Davis Tulsa OK 14 46:00 9:12
200 23/23 M4044 Tom Haggard Tulsa OK 44 46:00 9:12
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 01 - 12
1 77 72 Justin Rich Stilwell OK 12 21:56 4:24
2 101 88 Ian Brown Tulsa OK 12 22:47 4:34
3 166 132 Devon Morris Claremore OK 12 25:40 5:08
4 214 165 Stephen Rasbold Broken Arrow OK 10 28:06 5:38
5 223 169 Andrew Rasbold Broken Arrow OK 10 29:00 5:48
6 260 182 Eric Wozencraft Mannford OK 11 33:40 6:44
7 274 186 Connor Sinko Jenks OK 06 36:17 7:16
8 279 190 Carson Wagner Broken Arrow OK 08 36:52 7:23
9 295 198 Alan Brubaker Tulsa OK 10 41:25 8:17
MALE AGE GROUP: 13 - 15
1 5 5 Scott Caldwell Ft. Gibson OK 15 16:59 3:24
2 8 8 Tyler Roark Broken Arrow OK 13 17:32 3:31
3 10 10 Chris Snider Rogers AR 13 17:44 3:33
4 14 14 James Lake Sapulpa OK 15 18:26 3:42
5 56 53 Dustin Baldwin Tulsa OK 15 20:27 4:06
6 113 97 Niles Thomason Tulsa OK 15 23:03 4:37
7 115 99 Lance England Westville OK 13 23:04 4:37
8 181 143 J. R. Peck Tulsa OK 14 26:38 5:20
9 244 178 Ryan Hannay Tulsa OK 15 30:33 6:07
10 280 191 Jacob Goodson Tulsa OK 14 36:52 7:23
11 281 192 Donald Craycraft Tulsa OK 15 36:53 7:23
12 287 194 Tyler Dodd Tulsa OK 14 38:33 7:43
13 290 196 Trey Cooper Tulsa OK 14 38:56 7:48
14 296 199 Nick Davis Tulsa OK 14 46:00 9:12
MALE AGE GROUP: 16 - 19
1 1 1 Ben Lake Sapulpa OK 17 16:02 3:13
2 11 11 Beau Brown Tulsa OK 16 17:57 3:36
3 15 15 Josh Moseby Owasso OK 16 18:27 3:42
4 16 16 Derek Smith Tulsa OK 16 18:31 3:43
5 27 26 Cody Sherrill Chelsea OK 16 19:16 3:52
6 32 31 Chad Sprague Sapulpa OK 16 19:30 3:54
7 35 34 James Walker Owasso OK 16 19:34 3:55
8 54 51 Ed Wallace Tulsa OK 16 20:23 4:05
9 87 80 Blake Miles Tulsa OK 16 22:24 4:29
10 98 86 Ryan Fulda Tulsa OK 16 22:39 4:32
11 124 105 Robby Hannay Tulsa OK 16 23:41 4:45
12 134 113 Chris Powers Tulsa OK 18 24:14 4:51
13 165 131 Robert Barnes Tulsa OK 17 25:37 5:08
14 229 172 Raymond Elliot Tulsa OK 17 29:19 5:52
15 253 180 Clarence Harjo Tulsa OK 16 31:42 6:21
MALE AGE GROUP: 20 - 24
1 19 19 Jacob Thompson Sand Springs OK 21 18:43 3:45
2 70 66 Shannon Wood Muskogee OK 24 21:27 4:18
3 86 79 Gabriel Miniz Tulsa OK 21 22:23 4:29
4 283 193 George Roland Tulsa OK 24 37:30 7:30
MALE AGE GROUP: 25 - 29
1 3 3 James Byrd Tulsa OK 27 16:50 3:22
2 26 25 Jim Deller Tulsa OK 29 19:09 3:50
3 33 32 Ralf Luther Tulsa OK 28 19:31 3:55
4 44 41 Tim Murphy Tulsa OK 29 19:57 4:00
5 47 44 Darren Buzzard Jay OK 29 20:03 4:01
6 62 59 James Giertz Tulsa OK 26 20:57 4:12
7 64 61 Robert Anderson Oklahoma City OK 29 21:08 4:14
8 69 65 Chris James Tulsa OK 25 21:23 4:17
9 76 71 Jade Davis Tulsa OK 29 21:50 4:22
10 90 81 Steven Smith Oklahoma City OK 25 22:28 4:30
11 102 89 Brett Inbody Broken Arrow OK 26 22:48 4:34
12 104 91 Steve Heldebrand Tulsa OK 25 22:51 4:35
13 130 109 Patrick Miller Norman OK 29 24:00 4:48
14 188 150 Brad Beall Broken Arrow OK 26 26:56 5:24
15 189 151 Scott Fink Broken Arrow OK 27 26:56 5:24
16 197 155 Kevin Wilson Tulsa OK 26 27:26 5:30
17 217 167 Shawn Crismon Tulsa OK 27 28:33 5:43
18 241 176 Roger Holder Tulsa OK 28 30:16 6:04
MALE AGE GROUP: 30 - 34
1 4 4 Jeff Staten Bixby OK 34 16:55 3:23
2 18 18 Mitchell Godi Tulsa OK 34 18:40 3:44
3 43 40 Bryan Nunneley Tulsa OK 32 19:54 3:59
4 49 46 Nathan Bowman Norman OK 30 20:14 4:03
5 57 54 Detlef Galbreath Tulsa OK 32 20:30 4:06
6 59 56 Rick Padgett Stillwater OK 32 20:36 4:08
7 61 58 Brian Hughes Tulsa OK 31 20:55 4:11
8 66 62 Tim Dreiling Tulsa OK 33 21:13 4:15
9 71 67 Damon Baker Tulsa OK 32 21:29 4:18
10 78 73 Jack Phillips Tulsa OK 32 21:59 4:24
11 100 87 Ted Wilson Broken Arrow OK 32 22:47 4:34
12 107 93 Mike McKee Tulsa OK 34 22:56 4:36
13 109 94 John Mullins Ft. Smith AR 34 22:57 4:36
14 114 98 Brad Bartman Sand Springs OK 34 23:04 4:37
15 119 102 Erik Kibler Tulsa OK 30 23:31 4:43
16 131 110 Chris Harris Broken Arrow OK 30 24:03 4:49
17 145 119 Ron Reed Tahlequah OK 31 24:37 4:56
18 150 123 Dean Baustert Edmond OK 34 25:01 5:01
19 173 137 Claude Rink Tulsa OK 34 26:00 5:12
20 183 145 Mike Murphy Tulsa OK 31 26:39 5:20
21 193 153 Tony Newman Tulsa OK 30 27:09 5:26
22 216 166 Rob Holder Broken Arrow OK 30 28:30 5:42
23 231 173 Johnie Johnson Tulsa OK 31 29:50 5:58
24 250 179 Henry Rogan Broken Arrow OK 30 31:22 6:17
25 293 197 Craig Kelly Tulsa OK 34 39:33 7:55
MALE AGE GROUP: 35 - 39
1 2 2 Ron Parks Tulsa OK 36 16:12 3:15
2 7 7 Tom Lam Tulsa OK 36 17:26 3:30
3 13 13 Darryl Stillson Catoosa OK 39 18:20 3:40
4 23 23 Bob Chance Tulsa OK 35 19:03 3:49
5 48 45 Phil Bryce Broken Arrow OK 39 20:11 4:03
6 55 52 Keith Beatt Tulsa OK 39 20:26 4:06
7 67 63 David Vensel Tulsa OK 38 21:14 4:15
8 85 78 Todd Pals Tulsa OK 35 22:19 4:28
9 93 82 David Filmore Tulsa OK 38 22:32 4:31
10 95 84 Ed Hammons Chouteau OK 38 22:35 4:31
11 126 106 Ron Blanton Tulsa OK 37 23:45 4:45
12 139 116 Jim Jesperson Broken Arrow OK 35 24:23 4:53
13 155 125 Mark Maurer Tulsa OK 38 25:09 5:02
14 179 141 Michael Goodman Tulsa OK 39 26:26 5:18
15 185 147 Clark Ward Tulsa OK 37 26:54 5:23
16 224 170 Brian Rasbold Broken Arrow OK 39 29:01 5:49
17 262 183 Tom Wozencraft Mannford OK 39 34:02 6:49
18 264 184 Ed Briner Tulsa OK 39 34:24 6:53
19 275 187 Jim Sinko Jenks OK 37 36:18 7:16
20 278 189 Robert Wagner Broken Arrow OK 35 36:52 7:23
MALE AGE GROUP: 40 - 44
1 6 6 Steve Hicks Tulsa OK 41 17:03 3:25
2 9 9 John Wood Sand Springs OK 43 17:41 3:33
3 12 12 Mark Myles Oklahoma City OK 41 18:14 3:39
4 17 17 Delton Gantt Tulsa OK 43 18:35 3:43
5 20 20 Paul Clark Tulsa OK 41 18:45 3:45
6 25 24 Forrest Simpston Edmond OK 40 19:07 3:50
7 31 30 Ray More Tulsa OK 41 19:27 3:54
8 50 47 Roger Mass Tulsa OK 44 20:15 4:03
9 72 68 Tim Winstone Chickasha OK 41 21:41 4:21
10 74 70 Roger Holland Broken Arrow OK 44 21:46 4:22
11 79 74 Fred Ondracek Tulsa OK 43 22:00 4:24
12 94 83 Buz Graves Tulsa OK 41 22:34 4:31
13 123 104 Jeff Blackwell Edmond OK 43 23:40 4:44
14 133 112 Steve Koontz Owasso OK 41 24:05 4:49
15 135 114 Gary Percefull Tulsa OK 43 24:15 4:51
16 161 128 Fred Williams Tulsa OK 43 25:33 5:07
17 164 130 Scott Smith Tulsa OK 42 25:35 5:07
18 174 138 Mike Berkley Owasso OK 40 26:12 5:15
19 177 140 Tom Jenssen Tulsa OK 40 26:24 5:17
20 187 149 Jeff Boussu Sand Springs OK 43 26:55 5:23
21 192 152 Alan Bates Tulsa OK 42 27:07 5:26
22 277 188 Bob Clements Tulsa OK 44 36:23 7:17
23 297 200 Tom Haggard Tulsa OK 44 46:00 9:12
MALE AGE GROUP: 45 - 49
1 22 22 Bill Isaac Tulsa OK 46 19:03 3:49
2 36 35 Mike Taylor Broken Arrow OK 47 19:35 3:55
3 41 38 Jack Dray Bartlesville OK 48 19:48 3:58
4 45 42 John Fisher Tulsa OK 48 19:59 4:00
5 51 48 Richard Davidson Okmulgee OK 49 20:16 4:04
6 53 50 Chip Cooper Bristow OK 46 20:20 4:04
7 58 55 Wayne Tate Jenks OK 46 20:30 4:06
8 60 57 Robert Flint Tulsa OK 45 20:53 4:11
9 68 64 Bob Hannay Tulsa OK 47 21:16 4:16
10 73 69 Leo Bochnia Broken Arrow OK 46 21:42 4:21
11 82 76 Dennis Calkins Catoosa OK 48 22:11 4:27
12 83 77 Gary Williams Muskogee OK 49 22:13 4:27
13 103 90 Ryk Dunkelberg Tulsa OK 49 22:49 4:34
14 118 101 Vaughn DeWolfe Edmond OK 45 23:27 4:42
15 120 103 Steve Eddy Tulsa OK 45 23:34 4:43
16 127 107 Mike Elmer Tulsa OK 47 23:48 4:46
17 142 117 Roger Walker Tulsa OK 45 24:31 4:55
18 147 121 Jim Williams Tulsa OK 49 24:46 4:58
19 154 124 Frank Redman Tulsa OK 46 25:05 5:01
20 159 127 John Bilderback Altamont KS 49 25:25 5:05
21 167 133 Randy Smith Mannford OK 45 25:41 5:09
22 169 134 Dennis Plumb Broken Arrow OK 47 25:42 5:09
23 202 158 Bernie Dunlap Tulsa OK 49 27:37 5:32
24 206 160 John Pippin Tulsa OK 47 27:48 5:34
25 227 171 James Taylor Tulsa OK 46 29:13 5:51
MALE AGE GROUP: 50 - 54
1 21 21 Mike Beda Tulsa OK 51 18:53 3:47
2 28 27 Dan Vasicek Tulsa OK 54 19:21 3:53
3 30 29 Robert Maddy Sperry OK 51 19:26 3:54
4 34 33 Larry Clenney Sand Springs OK 50 19:32 3:55
5 42 39 N. R. Parker Tulsa OK 52 19:49 3:58
6 81 75 Dan Taylor Sperry OK 54 22:10 4:26
7 106 92 George Stalker Tulsa OK 53 22:53 4:35
8 111 95 Gregg Price Tulsa OK 51 23:02 4:37
9 128 108 Charlie Goble Broken Arrow OK 54 23:52 4:47
10 132 111 Emery Crain Tulsa OK 53 24:04 4:49
11 137 115 Earl Morris Tulsa OK 53 24:18 4:52
12 144 118 Steve Somers Tulsa OK 53 24:36 4:56
13 158 126 Jack Selph Sand Springs OK 50 25:23 5:05
14 162 129 Joe Worley Tulsa OK 50 25:33 5:07
15 175 139 Durand Lugar Tulsa OK 54 26:16 5:16
16 182 144 Jim Bailey Broken Arrow OK 52 26:39 5:20
17 186 148 Wayne Bauer Claremore OK 52 26:54 5:23
18 194 154 Ken Knarr Tulsa OK 53 27:11 5:27
19 208 161 John Hargrove Del City OK 52 27:49 5:34
20 209 162 Joe Velleca Oklahoma City OK 53 27:52 5:35
21 211 163 Charles Dugger Tulsa OK 51 28:00 5:36
22 212 164 Mike Foster Tulsa OK 53 28:03 5:37
23 266 185 David Cunningham Henryetta OK 50 34:39 6:56
MALE AGE GROUP: 55 - 59
1 37 36 Glenn Lumry Choctaw OK 58 19:36 3:56
2 40 37 Jim McFadden Tulsa OK 58 19:45 3:57
3 46 43 Andy Hogan Claremore OK 57 20:00 4:00
4 63 60 Henry Hawkins Tulsa OK 57 21:02 4:13
5 112 96 Duke Soule' Tulsa OK 55 23:02 4:37
6 146 120 Kenneth Smith Tulsa OK 55 24:42 4:57
7 148 122 John Castillo Tulsa OK 56 24:55 4:59
8 171 135 Dennis Troyer Tulsa OK 56 25:53 5:11
9 204 159 Jerry Jones Tulsa OK 59 27:46 5:34
10 221 168 Bill Donahue Tulsa OK 56 28:53 5:47
MALE AGE GROUP: 60 - 64
1 52 49 Fred Dice Pryor OK 61 20:16 4:04
2 198 156 Bob Rush Broken Arrow OK 61 27:27 5:30
MALE AGE GROUP: 65 - 69
1 29 28 Steve Blanchard Tulsa OK 65 19:22 3:53
2 96 85 Michael Waller Tulsa OK 69 22:36 4:32
3 116 100 Art Roepke Tulsa OK 69 23:06 4:38
4 234 174 Jim Phillips Cushing OK 65 29:54 5:59
MALE AGE GROUP: 70 - 74
1 184 146 Gene Henson Tulsa OK 72 26:40 5:20
2 201 157 Eugene Byrnes Tulsa OK 70 27:36 5:32
