> Printer-friendly page
FULL MOON KLASSIC 5 km
Boulder Park, Tulsa OK May 31
USTAF Sanctioned Event, 1,549 Finishers
Results Courtesy:
Oklahoma Runner
MALE OPEN RESULTS
Male Overall|Male Divisions|Clydesdale Results|Male Walk|Female Overall|Female Divisions|Female Walk|WAVA
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
PLACE DIV/TOT DIV NAME CITY ST AGE TIMES PACE
===== ======== ===== ===================== =============== == === ======= =====
1 1/110 M2529 Solomon Kariuki Stillwater OK 26 15:10# 3:02
2 1/46 M2024 Brian Young Stillwater OK 21 15:26# 3:06
3 1/152 M3539 Kevin Mitchell West Fork AR 35 15:42# 3:09
4 1/129 M3034 David Briggs Bentonville AR 32 15:49 3:10
5 2/129 M3034 Joe Lytle Tulsa OK 34 16:07 3:14
6 2/110 M2529 Randy McDermott Tulsa OK 25 16:12 3:15
7 2/152 M3539 Douglas Mahler Springdale AR 35 16:37* 3:20
8 1/127 M4044 Pete Orban Claremore OK 41 16:46* 3:22
9 3/152 M3539 Jeff Lindsay Tulsa OK 38 16:59 3:24
10 2/127 M4044 Steve Hicks Tulsa OK 41 17:00* 3:24
11 1/24 M1315 Scott Caldwell Ft. Gibson OK 14 17:01* 3:25
12 2/24 M1315 Tyler Roark Broken Arrow OK 13 17:06* 3:26
13 3/110 M2529 Brian McKinney Jenks OK 25 17:07 3:26
14 4/110 M2529 Steve Isaacs Broken Arrow OK 27 17:14 3:27
15 3/129 M3034 Ross Livingston Salina KS 34 17:19 3:28
16 3/127 M4044 Bud Almond Tulsa OK 44 17:19* 3:28
17 4/152 M3539 Marty Workman Sand Springs OK 35 17:21 3:29
18 1/22 M1619 Jason Rodriguez Tulsa OK 18 17:21 3:29
19 4/129 M3034 Richard West Tulsa OK 34 17:21 3:29
20 2/22 M1619 Shawn Saul Muskogee OK 16 17:22 3:29
21 5/152 M3539 Britt Edwards Tulsa OK 39 17:24 3:29
22 2/46 M2024 Chuck Zoellner Tulsa OK 24 17:28 3:30
23 3/24 M1315 Chris Snider Rogers AR 13 17:29* 3:30
24 6/152 M3539 Tom Lam Tulsa OK 36 17:30 3:30
25 3/22 M1619 Beau Brown Tulsa OK 16 17:35 3:31
26 5/129 M3034 David Price Yukon OK 33 17:36 3:32
27 7/152 M3539 Paul Coury Tulsa OK 36 17:36 3:32
28 1/107 M4549 Terry Ziegler Richardson TX 46 17:36* 3:32
29 5/110 M2529 Kevin Starks Kansas OK 29 17:37 3:32
30 4/127 M4044 Steve Lee Claremore OK 42 17:39 3:32
31 4/24 M1315 Chase Hall Tulsa OK 13 17:43* 3:33
32 8/152 M3539 Richard Smith Oklahoma City OK 38 17:44 3:33
33 2/107 M4549 Don Lodes Tulsa OK 48 17:45* 3:33
34 9/152 M3539 Barry Lucas Broken Arrow OK 38 17:47 3:34
35 5/127 M4044 John Wood Sand Springs OK 42 17:50 3:34
36 6/127 M4044 William Webb Tulsa OK 40 17:52 3:35
37 3/46 M2024 Kirk Lodes Tulsa OK 22 17:53 3:35
38 10/152 M3539 Darryl Stillson Catoosa OK 39 17:53 3:35
39 4/22 M1619 Jeremy McKinney Bartlesville OK 18 17:54 3:35
40 1/82 M5054 George Marchetti Tulsa OK 54 17:55* 3:35
41 3/107 M4549 Tom Lloyd Broken Arrow OK 47 17:56* 3:36
42 6/129 M3034 Kenny Aston Tulsa OK 32 18:00 3:36
43 11/152 M3539 Jack Porter Owasso OK 37 18:04 3:37
44 7/129 M3034 Preston Hyden Broken Arrow OK 31 18:04 3:37
45 5/24 M1315 Jeff Nemcok Tulsa OK 15 18:07 3:38
46 7/127 M4044 Larry Tillis Chandler OK 43 18:11 3:39
47 12/152 M3539 Nikki Graham Harrah OK 39 18:13 3:39
48 8/129 M3034 Bruce Baugher Tulsa OK 34 18:15 3:39
49 8/127 M4044 Gary Gregg Edmond OK 42 18:15 3:39
50 4/107 M4549 Bill London Oklahoma City OK 47 18:18 3:40
51 13/152 M3539 Kevin Westfall Tulsa OK 35 18:20 3:40
52 2/82 M5054 Warren Jones Oklahoma City OK 50 18:20* 3:40
53 14/152 M3539 Jeff Johnson Tulsa OK 39 18:21 3:41
54 9/127 M4044 Peter Mayo Tulsa OK 44 18:22 3:41
55 5/22 M1619 Colin Cork Tulsa OK 19 18:24 3:41
56 6/24 M1315 Cole Walden Bentonville AR 15 18:27 3:42
57 3/82 M5054 Ron Kuykendall Bethany OK 52 18:28* 3:42
58 6/110 M2529 Mike Owen Norman OK 27 18:31 3:43
59 5/107 M4549 Denton Childs Springdale AR 47 18:33 3:43
60 10/127 M4044 Doug Vaughn Tulsa OK 43 18:33 3:43
61 9/129 M3034 Doug Robertson Muskogee OK 30 18:34 3:43
62 11/127 M4044 Delton Gantt Tulsa OK 43 18:34 3:43
63 7/24 M1315 Zack Burns Edmond OK 14 18:37 3:44
64 6/22 M1619 Brad Cameron Sallisaw OK 18 18:39 3:44
65 12/127 M4044 Steve Self Tulsa OK 41 18:40 3:44
66 15/152 M3539 Joe Romero Oklahoma City OK 35 18:41 3:45
67 16/152 M3539 Kent Zwayer Tulsa OK 39 18:43 3:45
68 7/110 M2529 Ralf Luther Tulsa OK 28 18:46 3:46
69 8/110 M2529 Al Rhiel Broken Arrow OK 25 18:47 3:46
70 4/82 M5054 Ray Lattanzia Claremore OK 53 18:47* 3:46
71 9/110 M2529 Michael Millington Tulsa OK 25 18:49 3:46
72 10/129 M3034 Norm Gonzales Bixby OK 34 18:52 3:47
73 11/129 M3034 Mitchell Godi Tulsa OK 34 18:52 3:47
74 4/46 M2024 Jacob Thompson Sand Springs OK 21 19:00 3:48
75 5/46 M2024 Justus Peters Muskogee OK 21 19:06 3:50
76 17/152 M3539 Matthew Nail Broken Arrow OK 38 19:06 3:50
77 18/152 M3539 Don Hendren Grove OK 39 19:07 3:50
78 5/82 M5054 Larry Clenney Sand Springs OK 50 19:08 3:50
79 6/107 M4549 Steve Nuckolls Broken Arrow OK 49 19:12 3:51
80 12/129 M3034 Carlos Villarreal Tulsa OK 34 19:14 3:51
81 6/82 M5054 Robert Maddy Sperry OK 51 19:14 3:51
82 19/152 M3539 Guy Larson Tulsa OK 36 19:15 3:51
83 13/129 M3034 Sam Orban Nowata OK 33 19:16 3:52
84 1/7 M6569 Steve Blanchard Tulsa OK 65 19:17* 3:52
85 20/152 M3539 David Yoder Bentonville AR 37 19:19 3:52
86 8/24 M1315 Jeff Martin Tulsa OK 14 19:21 3:53
87 21/152 M3539 Donnie Harris Hennessey OK 38 19:23 3:53
88 7/22 M1619 James Sanders Tulsa OK 18 19:25 3:53
89 14/129 M3034 Darren Sherkat Nashville TN 31 19:26 3:54
90 10/110 M2529 Christopher Wilson Tulsa OK 28 19:26 3:54
91 1/28 M5559 Andy Hogan Claremore OK 57 19:26* 3:54
92 11/110 M2529 Dan Perkins Tulsa OK 26 19:29 3:54
93 13/127 M4044 Mark Nail Broken Arrow OK 40 19:29 3:54
94 12/110 M2529 David Gregory Tulsa OK 27 19:30 3:54
95 13/110 M2529 David Wood Tulsa OK 26 19:30 3:54
96 15/129 M3034 Jeffrey Harjo Tulsa OK 33 19:31 3:55
97 6/46 M2024 Adrian England Westville OK 20 19:31 3:55
98 14/127 M4044 Philip Zuvanich Tulsa OK 40 19:31 3:55
99 15/127 M4044 Mark Myles Oklahoma City OK 41 19:32 3:55
100 7/107 M4549 Mike Taylor Broken Arrow OK 47 19:32 3:55
101 16/127 M4044 Ronnie Hunt Norman OK 44 19:32 3:55
102 22/152 M3539 Kent Herren Tulsa OK 39 19:36 3:56
103 17/127 M4044 Terry Panther Tulsa OK 44 19:36 3:56
104 8/107 M4549 Doug Kopp Tulsa OK 47 19:37 3:56
105 14/110 M2529 Lindel Fields Tulsa OK 26 19:38 3:56
106 15/110 M2529 Brian Brown Tulsa OK 26 19:38 3:56
107 9/24 M1315 Remington Moll Tulsa OK 14 19:40 3:56
108 16/129 M3034 Joe Cunningham Tulsa OK 32 19:42 3:57
109 7/46 M2024 Jeremy Griffin Sapulpa OK 23 19:43 3:57
110 9/107 M4549 Duncan Wise Tulsa OK 48 19:43 3:57
111 18/127 M4044 Roger Mass Tulsa OK 44 19:44 3:57
112 17/129 M3034 Matt Schram Tulsa OK 31 19:46 3:58
113 18/129 M3034 Tim King Tulsa OK 30 19:47 3:58
114 2/28 M5559 Lewis Chandler Tulsa OK 55 19:47* 3:58
115 19/129 M3034 Detlef Galbreath Tulsa OK 31 19:48 3:58
116 7/82 M5054 Dan Vasicek Tulsa OK 54 19:49 3:58
117 16/110 M2529 James Hix Tulsa OK 26 19:50 3:58
118 20/129 M3034 Gregory Patrick Tulsa OK 31 19:50 3:58
119 21/129 M3034 Milton Philpotts Tulsa OK 31 19:52 3:59
120 23/152 M3539 Tom Rink Tulsa OK 37 19:53 3:59
121 1/25 M0912 Ian Brown Tulsa OK 12 19:55* 3:59
122 22/129 M3034 Charles Wilson Broken Arrow OK 30 19:56 4:00
123 17/110 M2529 Shaun Schafer Tulsa OK 29 19:57 4:00
124 18/110 M2529 David Nieto Tulsa OK 28 19:58 4:00
125 23/129 M3034 Darrell Meinen Broken Arrow OK 32 19:59 4:00
126 10/107 M4549 Jack Dray Bartlesville OK 47 20:00 4:00
127 2/25 M0912 Justin Rich Stilwell OK 12 20:04 4:01
128 24/129 M3034 Randy Warren Sapulpa OK 33 20:04 4:01
129 24/152 M3539 Jeffrey Ziolkowski Tulsa OK 35 20:05 4:01
130 11/107 M4549 Jim Richardson Tulsa OK 48 20:05 4:01
131 25/129 M3034 Mike Hensley Mannford OK 34 20:06 4:02
132 8/46 M2024 Shannon Wood Muskogee OK 24 20:06 4:02
133 19/127 M4044 Gene Caldwell Ft. Gibson OK 42 20:06 4:02
134 8/82 M5054 Ron Painton Oklahoma City OK 51 20:10 4:02
135 26/129 M3034 Rex Hutton Tulsa OK 31 20:13 4:03
136 25/152 M3539 Kevin Papen Tulsa OK 38 20:14 4:03
137 27/129 M3034 Rick Burr Tulsa OK 31 20:14 4:03
138 3/28 M5559 Noah Johnson Van Buren AR 55 20:15 4:03
139 20/127 M4044 Doug Eaton Tulsa OK 43 20:15 4:03
140 21/127 M4044 William Penwright Owasso OK 41 20:15 4:03
141 1/13 M6064 Bob Adkins Tulsa OK 63 20:17* 4:04
142 9/46 M2024 Kipp Slicker Tulsa OK 20 20:18 4:04
143 22/127 M4044 Don Hutchison Tulsa OK 42 20:20 4:04
144 19/110 M2529 Darren Buzzard Jay OK 28 20:24 4:05
145 9/82 M5054 Bob Lehew Tulsa OK 54 20:25 4:05
146 10/82 M5054 N. R. Parker Tulsa OK 52 20:26 4:06
147 8/22 M1619 Kyrus Kuplicki Jenks OK 16 20:27 4:06
148 26/152 M3539 Richard Lowry Tulsa OK 39 20:27 4:06
149 27/152 M3539 Dave Thomas Tulsa OK 38 20:28 4:06
150 28/152 M3539 Tim Dreier Tulsa OK 37 20:30 4:06
151 29/152 M3539 Keith Beatt Tulsa OK 39 20:31 4:07
152 30/152 M3539 Robert Glass Tulsa OK 37 20:32 4:07
153 31/152 M3539 Mark Abbott Tulsa OK 35 20:34 4:07
154 23/127 M4044 John Dickson Tulsa OK 40 20:34 4:07
155 24/127 M4044 David Powell Broken Arrow OK 42 20:35 4:07
156 32/152 M3539 Victor Majdan Tulsa OK 39 20:38 4:08
157 12/107 M4549 Gary Scott Mustang OK 47 20:39 4:08
158 9/22 M1619 Rick Wilcox Tulsa OK 16 20:41 4:09
159 25/127 M4044 Jack Bentley Tulsa OK 40 20:41 4:09
160 33/152 M3539 Kevin Buchanan Bartlesville OK 37 20:42 4:09
161 34/152 M3539 Bruce Raglin Tulsa OK 37 20:42 4:09
162 3/25 M0912 Tyler Kelly Bristow OK 12 20:43 4:09
163 11/82 M5054 Ron Barrick Cushing OK 54 20:43 4:09
164 35/152 M3539 Gary Seaba Tulsa OK 35 20:44 4:09
165 36/152 M3539 David Lister Tulsa OK 38 20:44 4:09
166 26/127 M4044 Tom Wingerter Tulsa OK 44 20:44 4:09
167 10/22 M1619 Jordan Wood Sand Springs OK 19 20:45 4:09
168 37/152 M3539 Douglas Owensby Bentonville AR 38 20:45 4:09
169 4/25 M0912 Devon Morris Claremore OK 12 20:45 4:09
170 27/127 M4044 Kelvin Hale Oklahoma City OK 41 20:45 4:09
171 28/129 M3034 Stan Bearden Tulsa OK 34 20:46 4:10
172 29/129 M3034 Ralph Cunningham Claremore OK 34 20:47 4:10
173 10/24 M1315 Matt Bright Tulsa OK 13 20:47 4:10
174 11/24 M1315 Jackie Lovett Stilwell OK 13 20:48 4:10
175 4/28 M5559 Henry Hawkins Tulsa OK 57 20:51 4:11
176 5/28 M5559 Jon Prather Tulsa OK 57 20:52 4:11
177 38/152 M3539 Phil Bryce Broken Arrow OK 38 20:54 4:11
178 10/46 M2024 Steve Pritt Tulsa OK 24 20:54 4:11
179 11/46 M2024 Dan Stevenson Inola OK 23 20:55 4:11
180 39/152 M3539 Ron Blanton Tulsa OK 36 20:56 4:12
181 12/82 M5054 Richie Roberts Norman OK 51 20:56 4:12
182 12/46 M2024 D. J. Searle Tulsa OK 24 20:57 4:12
183 13/107 M4549 John Rogers Tulsa OK 47 20:58 4:12
184 40/152 M3539 Steve Byrd Bartlesville OK 35 20:59 4:12
185 14/107 M4549 Tommy McCarver Tulsa OK 46 21:01 4:13
186 15/107 M4549 Paul Gallahar Tulsa OK 48 21:02 4:13
187 20/110 M2529 Jade Davis Tulsa OK 28 21:04 4:13
188 16/107 M4549 John Kees Tulsa OK 48 21:04 4:13
189 21/110 M2529 Shaun Smith Broken Arrow OK 28 21:05 4:13
190 22/110 M2529 Ken Callen Mannford OK 26 21:05 4:13
191 28/127 M4044 Ronnie Adams Ft. Smith AR 42 21:05 4:13
192 41/152 M3539 Greg Saunders Tulsa OK 37 21:07 4:14
193 42/152 M3539 Chris Tackett Broken Arrow OK 36 21:07 4:14
194 43/152 M3539 Greg Holt Tulsa OK 36 21:08 4:14
195 30/129 M3034 Tom Holman Tulsa OK 31 21:09 4:14
196 44/152 M3539 Dave Hydrick Tulsa OK 36 21:09 4:14
197 13/46 M2024 James Leslie Tulsa OK 21 21:11 4:15
198 29/127 M4044 Kurt Lauterbach Sapulpa OK 41 21:12 4:15
199 30/127 M4044 Kimble Davis Tulsa OK 41 21:13 4:15
200 31/127 M4044 David Reinecke Tulsa OK 42 21:15 4:15
201 14/46 M2024 Jason Rolf Tulsa OK 23 21:16 4:16
202 32/127 M4044 Ken Fox Tulsa OK 43 21:16 4:16
203 5/25 M0912 Montana Keller Sperry OK 11 21:17 4:16
204 11/22 M1619 Jared Jones Sallisaw OK 17 21:18 4:16
205 31/129 M3034 Paul Munoz Tulsa OK 30 21:19 4:16
206 45/152 M3539 Michael Stratton Tulsa OK 39 21:19 4:16
207 32/129 M3034 Marc Milsten Tulsa OK 34 21:20 4:16
208 46/152 M3539 L. F. Lamons Tulsa OK 37 21:22 4:17
209 13/82 M5054 John Hargrove Del City OK 52 21:22 4:17
210 33/127 M4044 Lee Dunning Tulsa OK 41 21:24 4:17
211 17/107 M4549 Robb Cartner Tulsa OK 46 21:24 4:17
212 18/107 M4549 Robert Hannay Tulsa OK 46 21:24 4:17
213 15/46 M2024 Richard Dujardin Tulsa OK 24 21:25 4:17
214 2/13 M6064 Bill Boggs Tulsa OK 61 21:25 4:17
215 47/152 M3539 David Vensel Tulsa OK 38 21:26 4:18
216 34/127 M4044 Jeff Williams Tulsa OK 41 21:26 4:18
217 48/152 M3539 Joel Korens Tulsa OK 36 21:27 4:18
218 19/107 M4549 Jontie Aldrich Coweta OK 48 21:27 4:18
219 49/152 M3539 Wes Jones Tulsa OK 38 21:28 4:18
220 20/107 M4549 Danny Thompson Coffeyville KS 45 21:28 4:18
221 3/13 M6064 Jose Herrera Tulsa OK 60 21:28 4:18
222 23/110 M2529 Heath Forbes Tulsa OK 25 21:31 4:19
223 14/82 M5054 Jim Hix Claremore OK 54 21:31 4:19
224 33/129 M3034 Chris Perrin Tulsa OK 33 21:33 4:19
225 50/152 M3539 Jon Stolper Tulsa OK 35 21:34 4:19
226 34/129 M3034 Damon Baker Tulsa OK 32 21:35 4:19
227 35/127 M4044 Tom Linihan Adair OK 40 21:35 4:19
228 51/152 M3539 Rae Johnson Glenpool OK 39 21:36 4:20
229 15/82 M5054 Bobby Bomer Tulsa OK 54 21:37 4:20
230 24/110 M2529 Johnie Hampton Tulsa OK 28 21:38 4:20
231 6/28 M5559 Dick Drevo Goddard KS 58 21:38 4:20
232 12/22 M1619 Eric Seaberg Tulsa OK 19 21:39 4:20
233 35/129 M3034 Dean Cox Sand Springs OK 30 21:40 4:20
234 16/82 M5054 Bill Hellen Tulsa OK 51 21:42 4:21
235 52/152 M3539 Brian O'Boyle Tulsa OK 37 21:43 4:21
236 36/129 M3034 Jim Cupit Tulsa OK 33 21:43 4:21
237 25/110 M2529 Greg Barnard Tulsa OK 29 21:44 4:21
238 36/127 M4044 Mark Lockhart-Smith Tulsa OK 41 21:44 4:21
239 37/127 M4044 Tim Thompson Bella Vista AR 43 21:44 4:21
240 13/22 M1619 Danny Fisher Coffeyville KS 18 21:45 4:21
241 53/152 M3539 Jim Meyer Mannford OK 36 21:46 4:22
242 38/127 M4044 Tim Collins Tulsa OK 40 21:47 4:22
243 26/110 M2529 Paul Gilmartin Tulsa OK 27 21:48 4:22
244 37/129 M3034 Matt Hudspeth Tulsa OK 30 21:49 4:22
245 27/110 M2529 Dennis Vasicek Tulsa OK 29 21:49 4:22
246 17/82 M5054 Sonny Johnston Cushing OK 52 21:49 4:22
247 28/110 M2529 Ron Lovater Tulsa OK 29 21:50 4:22
248 29/110 M2529 Jerry Lonsdale Jenks OK 25 21:53 4:23
249 38/129 M3034 Keith Kelly Tulsa OK 31 21:54 4:23
250 39/129 M3034 Jake Chamberlin Broken Arrow OK 33 21:54 4:23
251 21/107 M4549 Scott Burns Tulsa OK 45 21:54 4:23
252 30/110 M2529 Mike Flaherty Tulsa OK 26 21:55 4:23
253 16/46 M2024 John Huffman Sallisaw OK 24 21:55 4:23
254 40/129 M3034 Rusty Swanson Tulsa OK 34 21:56 4:24
255 39/127 M4044 Stephen Lockhart Tulsa OK 40 21:56 4:24
256 41/129 M3034 Erik Kibler Tulsa OK 30 21:57 4:24
257 54/152 M3539 Wayne Webster Glenpool OK 39 21:58 4:24
258 42/129 M3034 Tom Wirt Tulsa OK 32 21:59 4:24
259 55/152 M3539 Frank Williams Tulsa OK 37 22:00 4:24
260 22/107 M4549 Steve Eddy Tulsa OK 45 22:00 4:24
261 17/46 M2024 Brian Franklin Tulsa OK 24 22:01 4:25
262 56/152 M3539 Kevin Staats Tulsa OK 39 22:02 4:25
263 40/127 M4044 Kell Kelly Bristow OK 42 22:02 4:25
264 57/152 M3539 Art Kelly Owasso OK 38 22:03 4:25
265 58/152 M3539 Carl Getman Tulsa OK 35 22:03 4:25
266 43/129 M3034 Samuel Brown Tulsa OK 34 22:05 4:25
267 44/129 M3034 Charles Ingram Tulsa OK 34 22:06 4:26
268 41/127 M4044 Michael Barnett Tulsa OK 43 22:07 4:26
269 59/152 M3539 Ed Hammons Chouteau OK 37 22:08 4:26
270 31/110 M2529 Steve Kang Tulsa OK 27 22:10 4:26
271 60/152 M3539 Gary Broom Tulsa OK 38 22:10 4:26
272 42/127 M4044 Gary Whittiker Muskogee OK 43 22:10 4:26
273 32/110 M2529 Joe Baron Tulsa OK 28 22:10 4:26
274 61/152 M3539 Sam Lewis Tulsa OK 36 22:11 4:27
275 43/127 M4044 Mike Mullins Sand Springs OK 41 22:11 4:27
276 45/129 M3034 Jack Weaver Broken Arrow OK 31 22:12 4:27
277 62/152 M3539 Greg Taylor Tulsa OK 36 22:12 4:27
278 33/110 M2529 Stephen Brice Tulsa OK 27 22:13 4:27
279 63/152 M3539 Kevin Doherty Tulsa OK 37 22:13 4:27
280 64/152 M3539 Ken Hartzler Broken Arrow OK 39 22:14 4:27
281 65/152 M3539 Preston Stiner Broken Arrow OK 38 22:14 4:27
282 44/127 M4044 Tim Speicher Tulsa OK 40 22:14 4:27
283 45/127 M4044 Brian Myers Tulsa OK 42 22:15 4:27
284 46/129 M3034 Glen Moore Broken Arrow OK 34 22:16 4:28
285 47/129 M3034 John Priddy Tulsa OK 33 22:16 4:28
286 18/46 M2024 Todd Cristiano Tulsa OK 23 22:17 4:28
287 48/129 M3034 Scott Thagard Broken Arrow OK 33 22:18 4:28
288 4/13 M6064 Bob Vernon Tulsa OK 62 22:18 4:28
289 19/46 M2024 Luke Frels Stillwater OK 22 22:20 4:28
290 46/127 M4044 Rich Bartlett Tulsa OK 41 22:20 4:28
291 2/7 M6569 Art Roepke Tulsa OK 69 22:22* 4:29
292 49/129 M3034 Carter Marsh Tulsa OK 30 22:23 4:29
293 66/152 M3539 David Anderson Tulsa OK 35 22:24 4:29
294 23/107 M4549 Jerry Crittenden Tulsa OK 48 22:26 4:30
295 67/152 M3539 Mike Shelton Tulsa OK 38 22:27 4:30
296 47/127 M4044 Gary Percefull Tulsa OK 43 22:27 4:30
297 48/127 M4044 Kurt Jones Claremore OK 41 22:29 4:30
298 50/129 M3034 Michael Vicknair Tulsa OK 33 22:32 4:31
299 51/129 M3034 Eric Randall Tulsa OK 33 22:34 4:31
300 49/127 M4044 Hal Biggs Broken Arrow OK 41 22:34 4:31
301 24/107 M4549 Ryk Dunkelberg Tulsa OK 49 22:36 4:32
302 68/152 M3539 Michael Atchison Tulsa OK 38 22:37 4:32
303 52/129 M3034 Ernest Saxton Tulsa OK 34 22:38 4:32
304 50/127 M4044 Steve Kime Tulsa OK 42 22:38 4:32
305 12/24 M1315 Lance England Westville OK 13 22:43 4:33
306 14/22 M1619 Brian Fisher Coffeyville KS 19 22:43 4:33
307 34/110 M2529 Bob Trzcinski Tulsa OK 28 22:44 4:33
308 35/110 M2529 Bobby Sawyer Tulsa OK 29 22:45 4:33
309 69/152 M3539 Mark Lindsey Tulsa OK 38 22:46 4:34
310 20/46 M2024 Tim Molencupp Tulsa OK 22 22:47 4:34
311 3/7 M6569 Jim McGowan Tulsa OK 68 22:47* 4:34
312 53/129 M3034 Jeff Sharp Tulsa OK 30 22:50 4:34
313 54/129 M3034 Robert Gallant Tulsa OK 34 22:50 4:34
314 36/110 M2529 Randy Oxley Tulsa OK 29 22:50 4:34
315 70/152 M3539 Steve Harrison Tulsa OK 35 22:51 4:35
316 55/129 M3034 Steve Ellstrom Tulsa OK 31 22:51 4:35
317 51/127 M4044 Steve Williams Tulsa OK 41 22:51 4:35
318 71/152 M3539 Jim Bloomfield Tulsa OK 38 22:52 4:35
319 52/127 M4044 John Loerch Tulsa OK 42 22:52 4:35
320 37/110 M2529 Kevin Fiske Broken Arrow OK 26 22:54 4:35
321 72/152 M3539 John Fingerlin Tulsa OK 38 22:55 4:35
322 18/82 M5054 Gary Flinchum Owasso OK 52 22:55 4:35
323 25/107 M4549 Tom Bates Broken Arrow OK 45 22:55 4:35
324 73/152 M3539 Jim Sinko Jenks OK 37 22:57 4:36
325 53/127 M4044 Mark Hendryx Owasso OK 41 22:57 4:36
326 21/46 M2024 Jason Duvall Tulsa OK 23 22:58 4:36
327 56/129 M3034 Scott Linn Tulsa OK 33 22:59 4:36
328 38/110 M2529 Scott Rose Broken Arrow OK 29 23:01 4:37
329 74/152 M3539 Mark Blake Moore OK 39 23:04 4:37
330 19/82 M5054 Sam Alexander Broken Arrow OK 50 23:04 4:37
331 54/127 M4044 Wayne Bruski Tulsa OK 41 23:04 4:37
332 26/107 M4549 Mark Self Tulsa OK 49 23:06 4:38
333 20/82 M5054 Frank Riner Chandler OK 51 23:07 4:38
334 55/127 M4044 Doug Allert Tulsa OK 42 23:10 4:38
335 21/82 M5054 Larry Long Tulsa OK 53 23:10 4:38
336 22/46 M2024 Nathan Kaab Tulsa OK 24 23:11 4:39
337 57/129 M3034 Mike Adams Tulsa OK 31 23:12 4:39
338 75/152 M3539 Steve Williams Tulsa OK 36 23:14 4:39
339 56/127 M4044 Jim Musshafen Tulsa OK 40 23:14 4:39
340 23/46 M2024 Larron Fritz Oklahoma City OK 23 23:15 4:39
341 57/127 M4044 Larry Ludiker Sand Springs OK 43 23:15 4:39
342 39/110 M2529 Brad Beall Tulsa OK 26 23:17 4:40
343 24/46 M2024 David Bucher Tulsa OK 22 23:18 4:40
344 58/129 M3034 Stan Fields Tulsa OK 33 23:19 4:40
345 7/28 M5559 Duke Soule' Tulsa OK 55 23:19 4:40
346 58/127 M4044 Steve Bowlds Tulsa OK 44 23:20 4:40
347 76/152 M3539 Steve Ford Owasso OK 35 23:21 4:41
348 40/110 M2529 Jim Leenstra Tulsa OK 26 23:21 4:41
349 27/107 M4549 Richard Braeckel Broken Arrow OK 46 23:21 4:41
350 77/152 M3539 Richard Brown Tulsa OK 38 23:23 4:41
351 22/82 M5054 Mike Murray Tulsa OK 50 23:23 4:41
352 59/127 M4044 James Gilliland Tulsa OK 43 23:24 4:41
353 60/127 M4044 Chris Birch Tulsa OK 43 23:25 4:41
354 78/152 M3539 Andy Burlingame Tulsa OK 37 23:26 4:42
355 59/129 M3034 Stuart Wilson Glenpool OK 34 23:29 4:42
356 79/152 M3539 Brad Cast Broken Arrow OK 35 23:30 4:42
357 25/46 M2024 Preston Long Tulsa OK 23 23:31 4:43
358 28/107 M4549 Paul Weibel Claremore OK 48 23:31 4:43
359 26/46 M2024 Aaron Choquette Tulsa OK 24 23:33 4:43
360 61/127 M4044 David McVay Tulsa OK 43 23:33 4:43
361 41/110 M2529 Brent Hopkins Tulsa OK 26 23:34 4:43
362 27/46 M2024 Carlos Dumas Tulsa OK 24 23:36 4:44
363 8/28 M5559 Wayne McLaury Tulsa OK 58 23:36 4:44
364 60/129 M3034 Jeff Sharp Tulsa OK 32 23:37 4:44
365 62/127 M4044 Mike Flaherty Tulsa OK 44 23:37 4:44
366 29/107 M4549 Tommy Thompson Bristow OK 49 23:38 4:44
367 61/129 M3034 Steve Walton Tulsa OK 30 23:39 4:44
368 63/127 M4044 John Ashley Tulsa OK 41 23:39 4:44
369 30/107 M4549 Michael Crotty Bixby OK 47 23:39 4:44
370 80/152 M3539 John Wilson Tulsa OK 37 23:40 4:44
371 81/152 M3539 Larry Burnett Tulsa OK 36 23:41 4:45
372 64/127 M4044 Leon Spicer Stillwater OK 41 23:41 4:45
373 42/110 M2529 Derek Bateman Tulsa OK 28 23:42 4:45
374 62/129 M3034 Tom McPherson Tulsa OK 34 23:42 4:45
375 65/127 M4044 Randall Bratcher Owasso OK 41 23:42 4:45
376 66/127 M4044 Harry Benson Pawhuska OK 42 23:42 4:45
377 13/24 M1315 Donald Craycraft Tulsa OK 15 23:43 4:45
378 43/110 M2529 Mike Garner Tulsa OK 26 23:43 4:45
379 23/82 M5054 George Stalker Tulsa OK 53 23:43 4:45
380 6/25 M0912 Josh Vuocolo Tulsa OK 09 23:44 4:45
381 44/110 M2529 Hal Hightower Tulsa OK 25 23:44 4:45
382 24/82 M5054 Scott Droke Tulsa OK 53 23:44 4:45
383 63/129 M3034 Jim Perdue Tulsa OK 30 23:45 4:45
384 82/152 M3539 S. E. Griffin Catoosa OK 39 23:46 4:46
