> Printer-friendly page
Run For The Hill Of It 5M
Philadelphia, PA
July 26, 1997
Results courtesy of LIN-MARK SPORTS.
A total of 654 runners completed the "Run For The Hill Of It" 5-miler held in Philadelphia on a hot and humid Saturday morning.
The race, which has been put on by citizens of the Chestnut Hill area of Philadelphia for the past ten years, is run annually to raise money for a child who is in need of medical/financial assistance to aid in the fight against a life threatening disease. This year's recipient is Amanda Gleason, who suffers from Fanconi Anemia. Amanda is the daughter of a Philadelphia policeman. When all the receipts are totaled, it is estimated that the race will have raised about $25,000 to help Amanda.
1 Mark K. Gyandoh M 22 ELKINS PARK PA 25:43 5:09 1/22 M2024 1/468 M
2 Kevin Siek M 25 25:45 5:09 1/51 M2529 2/468 M
3 Matt Waight M 34 PIPERSVILLE PA 25:58 5:12 1/73 M3034 3/468 M
4 Jonny Wybar M 19 PHILADELPHIA PA 26:11 5:15 1/31 M1619 4/468 M
5 John D'Anjou Jr M 19 WYNCOTE PA 26:14 5:15 2/31 M1619 5/468 M
6 Joe Trautwein M 32 PHILADELPHIA PA 26:20 5:16 2/73 M3034 6/468 M
7 Jeffery Hayes M 38 PHILADELPHIA PA 26:34 5:19 1/88 M3539 7/468 M
8 Fran Hoey M 27 COLLEGEVILLE PA 26:40 5:20 2/51 M2529 8/468 M
9 Jim Van Blunk M 38 DREXEL HILL PA 26:41 5:21 2/88 M3539 9/468 M
10 Eric Bonnette M 18 HADDONFIELD NJ 27:10 5:26 3/31 M1619 10/468 M
11 Mark Fortna M 33 DOYLESTOWN PA 27:21 5:29 3/73 M3034 11/468 M
12 Bryan Mahon M 19 HAVERFORD PA 27:40 5:32 4/31 M1619 12/468 M
13 Elaine Van Blunk F 32 DREXEL HILL PA 27:56 5:36 1/49 F3034 1/186 F
14 Aaron Rich M 17 HAVERTOWN PA 28:07 5:38 5/31 M1619 13/468 M
15 Bill Gould M 28 PHILADELPHIA PA 28:10 5:38 3/51 M2529 14/468 M
16 Leo Sumaja M 37 FEASTERVILLE PA 28:19 5:40 3/88 M3539 15/468 M
17 Paul Neimeyer M 31 28:30 5:42 4/73 M3034 16/468 M
18 Joe O'connor M 19 LANGHORNE PA 28:33 5:43 6/31 M1619 17/468 M
19 Tom O'neill M 19 JENKINTOWN PA 28:35 5:43 7/31 M1619 18/468 M
20 Paul Hines M 43 PHILADELPHIA PA 28:39 5:44 1/79 M4044 19/468 M
21 Brandon Hamilton M 29 VOORHEES NJ 28:41 5:45 4/51 M2529 20/468 M
22 Zdzisla Stefanowski M 33 PHILADELPHIA PA 28:44 5:45 5/73 M3034 21/468 M
23 Sandy Czajha M 17 WYNCOTE PA 28:44 5:45 8/31 M1619 22/468 M
24 Marc Roth M 31 CHALFONT PA 28:50 5:46 6/73 M3034 23/468 M
25 Anthony Digirolamo M 18 BENSALEM PA 28:52 5:47 9/31 M1619 24/468 M
26 Kim Saddic F 27 ANNANDALE VA 28:53 5:47 1/31 F2529 2/186 F
27 Joe Puleo M 30 LAFAYETTE HI PA 28:54 5:47 7/73 M3034 25/468 M
28 Mike Precopio M 36 COLLEGEVILLE PA 29:05 5:49 4/88 M3539 26/468 M
29 Mark Uffleman M 41 PHILADELPHIA PA 29:16 5:52 2/79 M4044 27/468 M
30 James Robichand M 19 WALLINGFORD PA 29:17 5:52 10/31 M1619 28/468 M
31 Alex Au M 19 MAPLE GLEN PA 29:32 5:55 11/31 M1619 29/468 M
32 Robert E. Reynolds M 40 ERDENHEIM PA 29:37 5:56 3/79 M4044 30/468 M
33 Fred Kenney M 36 PHILADELPHIA PA 29:44 5:57 5/88 M3539 31/468 M
34 Ted Trocky M 37 ERDENHEIM PA 29:50 5:58 6/88 M3539 32/468 M
35 Matt Maguire M 36 PHILADELPHIA PA 29:51 5:59 7/88 M3539 33/468 M
36 James D'anjour M 17 WYNCOTE PA 29:53 5:59 12/31 M1619 34/468 M
37 Philp Reilly M 20 PHILADELPHIA PA 30:11 6:03 2/22 M2024 35/468 M
38 Ben Apfelbaum M 20 CHELTENHAM PA 30:16 6:04 3/22 M2024 36/468 M
39 Hugh A. Meyer M 21 BRYN MAWR PA 30:20 6:04 4/22 M2024 37/468 M
40 Timothy J. Stockert M 30 PHILADELPHIA PA 30:25 6:05 8/73 M3034 38/468 M
41 Jay Hass M 35 PHILADELPHIA PA 30:33 6:07 8/88 M3539 39/468 M
42 Jim Haugh M 24 ERDENHEIM PA 30:34 6:07 5/22 M2024 40/468 M
43 Steve Walsh M 18 BLUE BELL PA 30:42 6:09 13/31 M1619 41/468 M
44 Greg Vitali M 41 HAVERTOWN PA 30:43 6:09 4/79 M4044 42/468 M
45 Michael Donohue M 16 WYNDMOOR PA 30:51 6:11 14/31 M1619 43/468 M
46 David Janelle M 45 WEST CHESTER PA 31:02 6:13 1/55 M4549 44/468 M
47 Michael Kennedy M 14 WYNCOTE PA 31:03 6:13 1/20 M0115 45/468 M
48 Erin Carey F 23 HUNTINGDON V PA 31:05 6:13 1/20 F2024 3/186 F
49 Frank Mcguire M 39 GLENSIDE PA 31:06 6:14 9/88 M3539 46/468 M
50 Andrea Niggermeies F 27 PHILADELPHIA PA 31:07 6:14 2/31 F2529 4/186 F
51 Javad Siah M 43 ARDMORE PA 31:11 6:15 5/79 M4044 47/468 M
52 Steve Blasi M 21 PHILADELPHIA PA 31:16 6:16 6/22 M2024 48/468 M
53 John Feighan M 16 PHILADELPHIA PA 31:17 6:16 15/31 M1619 49/468 M
54 Justin Feil M 23 PHILADELPHIA PA 31:31 6:19 7/22 M2024 50/468 M
55 Joe Reilly M 42 CHELTENHAM PA 31:32 6:19 6/79 M4044 51/468 M
56 Naomi Laing F 32 PHILADELPHIA PA 31:42 6:21 2/49 F3034 5/186 F
57 Rick Clendaniel Jr. M 14 WARMINSTER PA 31:45 6:21 2/20 M0115 52/468 M
58 Chris Fasy M 38 ORELAND PA 31:45 6:21 10/88 M3539 53/468 M
59 Kevin Demarino M 31 BROOKHAVEN PA 31:47 6:22 9/73 M3034 54/468 M
60 Robert Perozze M 37 PERKIOMENVIL PA 31:48 6:22 11/88 M3539 55/468 M
61 Seth Myers M 16 WYNCOTE PA 31:48 6:22 16/31 M1619 56/468 M
62 Adam Vander Stufy M 24 NORTH WALES PA 31:52 6:23 8/22 M2024 57/468 M
63 Peter Rittenhouse M 40 PHILADELPHIA PA 32:04 6:25 7/79 M4044 58/468 M
64 Jonathan Dehart M 38 GLENSIDE PA 32:08 6:26 12/88 M3539 59/468 M
65 Brendan Walsh M 16 RICHBORO PA 32:14 6:27 17/31 M1619 60/468 M
66 Vincent P. Reilly M 41 HAVERTOWN PA 32:16 6:28 8/79 M4044 61/468 M
67 Christopher Turk M 25 PHILADELPHIA PA 32:19 6:28 5/51 M2529 62/468 M
68 Hank Turk M 51 PHILADELPHIA PA 32:29 6:30 1/23 M5054 63/468 M
69 Jeff Hauser M 31 PHILADELPHIA PA 32:30 6:30 10/73 M3034 64/468 M
70 David Talone M 20 HAVERFORD PA 32:33 6:31 9/22 M2024 65/468 M
71 Phil Neil M 40 PHILADELPHIA PA 32:33 6:31 9/79 M4044 66/468 M
72 Amy Stemhoski F 20 WYNCOTE PA 32:39 6:32 2/20 F2024 6/186 F
73 Gary Papazian M 43 CONSHOHOCKEN PA 32:41 6:33 10/79 M4044 67/468 M
74 Jerome Oneill M 27 PHILADELPHIA PA 32:45 6:33 6/51 M2529 68/468 M
75 Josh Jordan M 14 MEDIA PA 32:47 6:34 3/20 M0115 69/468 M
76 Jason Centufanti M 17 PHILADELPHIA PA 32:47 6:34 18/31 M1619 70/468 M
77 John Sprandio M 15 PHILADELPHIA PA 32:52 6:35 4/20 M0115 71/468 M
78 Frank Markey M 20 ORELAND PA 32:53 6:35 10/22 M2024 72/468 M
79 Fred Gropper M 41 LAFAYETTE HI PA 32:55 6:35 11/79 M4044 73/468 M
80 James Sheehan M 47 FAIRLESS HIL PA 33:01 6:37 2/55 M4549 74/468 M
81 Terri Handy F 32 PHILADELPHIA PA 33:05 6:37 3/49 F3034 7/186 F
82 Ed Fox M 41 ORELAND PA 33:06 6:38 12/79 M4044 75/468 M
83 Edwin J. Feeny, Jr. M 52 PHILADELPHIA PA 33:09 6:38 2/23 M5054 76/468 M
84 Brain Walsh M 20 BLUE BELL PA 33:14 6:39 11/22 M2024 77/468 M
85 Daniel Cox M 18 PHILADELPHIA PA 33:15 6:39 19/31 M1619 78/468 M
86 Gerard Mccabe M 33 PHILADELPHIA PA 33:24 6:41 11/73 M3034 79/468 M
87 Matt Hammill M 16 MT LAUREL NJ 33:25 6:41 20/31 M1619 80/468 M
88 Leonard F. Magargee M 25 PHILADELPHIA PA 33:26 6:42 7/51 M2529 81/468 M
89 Vincent Damasco M 21 DREXEL HILL PA 33:29 6:42 12/22 M2024 82/468 M
90 Paul Cartin M 30 PHILADELPHIA PA 33:30 6:42 12/73 M3034 83/468 M
91 Gerry Schaffling M 35 PHILADELPHIA PA 33:32 6:43 13/88 M3539 84/468 M
92 Mark Kmetz M 39 PHILADELPHIA PA 33:34 6:43 14/88 M3539 85/468 M
93 John Garty M 49 PHILADELPHIA PA 33:36 6:44 3/55 M4549 86/468 M
94 Laura Hanson F 17 HADDONFIELD NJ 33:37 6:44 1/13 F1619 8/186 F
95 Rocky Maiorano M 17 ELKINS PARK PA 33:37 6:44 21/31 M1619 87/468 M
96 Dave Ferguson M 48 UPPER DARBY PA 33:40 6:44 4/55 M4549 88/468 M
97 Eric Lechtzin M 31 PHILADELPHIA PA 33:44 6:45 13/73 M3034 89/468 M
98 John Mcveigh M 42 ABINGTON PA 33:46 6:46 13/79 M4044 90/468 M
99 Mike Dwyer M 40 ERDENHEIM PA 33:55 6:47 14/79 M4044 91/468 M
100 Mary Pat Mcfarland F 33 MERION STATI PA 33:59 6:48 4/49 F3034 9/186 F
101 Kira M. Feeny F 21 PHILADELPHIA PA 34:01 6:49 3/20 F2024 10/186 F
102 Steven Keegan M 33 AMBLER PA 34:02 6:49 14/73 M3034 92/468 M
103 Frank O'neill M 17 PHILADELPHIA PA 34:06 6:50 22/31 M1619 93/468 M
104 Todd Sullivan M 25 PHILADELPHIA PA 34:13 6:51 8/51 M2529 94/468 M
105 Joe Dawson M 40 CONSHOHOCKEN PA 34:14 6:51 15/79 M4044 95/468 M
106 Robert Obrien M 44 WEST CHESTER PA 34:15 6:51 16/79 M4044 96/468 M
107 Paul Shoup M 34 BERWYN PA 34:15 6:51 15/73 M3034 97/468 M
108 Carl Grossman M 50 WYNCOTE PA 34:16 6:52 3/23 M5054 98/468 M
109 Eegene Gallagher M 38 PHILADELPHIA PA 34:16 6:52 15/88 M3539 99/468 M
110 Mike Chitwood M 32 PHILADELPHIA PA 34:19 6:52 16/73 M3034 100/468 M
111 Michael Schumacher M 41 FLOURTOWN PA 34:22 6:53 17/79 M4044 101/468 M
112 John Mannis M 51 FLOURTOWN PA 34:23 6:53 4/23 M5054 102/468 M
113 William Evans M 30 WYNDMOOR PA 34:24 6:53 17/73 M3034 103/468 M
114 Chris Woods M 14 ELKINS PARK PA 34:24 6:53 5/20 M0115 104/468 M
115 Lucia Nguyen F 17 CHELTENHAM PA 34:25 6:53 2/13 F1619 11/186 F
116 Charles Mcphedran M 33 PHILADELPHIA PA 34:27 6:54 18/73 M3034 105/468 M
117 Larry Folkes M 40 LANSDALE PA 34:29 6:54 18/79 M4044 106/468 M
118 Stu Gurland M 40 CHELTENHAM PA 34:32 6:55 19/79 M4044 107/468 M
119 John F. Conway M 35 PHILADELPHIA PA 34:33 6:55 16/88 M3539 108/468 M
120 Thomas Ehrards M 35 COLLINGSWOOD NJ 34:33 6:55 17/88 M3539 109/468 M
121 Dave Stewart M 35 PHILADELPHIA PA 34:34 6:55 18/88 M3539 110/468 M
122 Michael Zuzu M 38 PHILADELPHIA PA 34:35 6:55 19/88 M3539 111/468 M
123 Franziska Ringpfeil F 29 PHILADELPHIA PA 34:37 6:56 3/31 F2529 12/186 F
124 Jake Berkowitz M 14 ELKINS PARK PA 34:38 6:56 6/20 M0115 112/468 M
125 David C. Killoran M 37 MAPLE GLEN PA 34:40 6:56 20/88 M3539 113/468 M
126 Anthony Hollis M 42 PHILADELPHIA PA 34:41 6:57 20/79 M4044 114/468 M
127 Randy Intrieri M 34 CONSHOHOCKEN PA 34:43 6:57 19/73 M3034 115/468 M
128 Mark Kirby M 35 ABINGTON PA 34:45 6:57 21/88 M3539 116/468 M
129 James Mcandrews M 41 PHILADELPHIA PA 34:50 6:58 21/79 M4044 117/468 M
130 Bill Jones M 55 PHILADELPHIA PA 34:51 6:59 1/11 M5559 118/468 M
131 Philip Guenzer M 32 WAYNE PA 34:52 6:59 20/73 M3034 119/468 M
132 Antonio Harris M 38 PHILADELPHIA PA 34:53 6:59 22/88 M3539 120/468 M
133 Bill Ennis Jr M 18 GLENSIDE PA 34:54 6:59 23/31 M1619 121/468 M
134 Joe Curcio M 47 PHILADELPHIA PA 34:59 7:00 5/55 M4549 122/468 M
135 Jeff Samalonis M 28 BLACKWOOD NJ 35:05 7:01 9/51 M2529 123/468 M
136 Patti Shott F 32 DOYLESTOWN PA 35:07 7:02 5/49 F3034 13/186 F
137 Jen Liney F 18 RICHBORO PA 35:08 7:02 3/13 F1619 14/186 F
138 David J. Brady, Jr. M 30 ERDENHEIM PA 35:14 7:03 21/73 M3034 124/468 M
139 Lisa Subramanian F 30 HADDONFIELD NJ 35:15 7:03 6/49 F3034 15/186 F
140 Seamus Doherty M 24 HAVERTOWN PA 35:16 7:04 13/22 M2024 125/468 M
141 Vincent Menichecci M 28 WAYNE PA 35:19 7:04 10/51 M2529 126/468 M
142 Robert Berthold M 55 DOYLESTOWN PA 35:20 7:04 2/11 M5559 127/468 M
143 Hope Rae F 33 BLUE BELL PA 35:20 7:04 7/49 F3034 16/186 F
144 Jeffrey Drobil M 37 CONSHOHOCKEN PA 35:21 7:05 23/88 M3539 128/468 M
145 Ed Davis M 27 PHILADELPHIA PA 35:21 7:05 11/51 M2529 129/468 M
146 Dan Kane M 14 ORELAND PA 35:26 7:06 7/20 M0115 130/468 M
147 Joseph Kelly M 39 POTTSTOWN PA 35:26 7:06 24/88 M3539 131/468 M
148 Rob Walker M AMBLER PA 35:27 7:06 132/468 M
149 Dave Denton M 36 PHILADELPHIA PA 35:28 7:06 25/88 M3539 133/468 M
150 Tim Liney M 17 RICHBORO PA 35:29 7:06 24/31 M1619 134/468 M
151 Michael Mcdonnell M 34 PHILADELPHIA PA 35:33 7:07 22/73 M3034 135/468 M
152 John D. Brinkmann M 45 NARBERTH PA 35:34 7:07 6/55 M4549 136/468 M
153 Scott Davis M 26 PHILADELPHIA PA 35:34 7:07 12/51 M2529 137/468 M
154 Peter Lazzopina M 15 BEAR DE 35:41 7:09 8/20 M0115 138/468 M
155 Tad Zielinski M 49 AMBLER PA 35:42 7:09 7/55 M4549 139/468 M
156 Matthew Mihalich M 39 PHILADELPHIA PA 35:44 7:09 26/88 M3539 140/468 M
157 Megan Nicoletti F 29 VILLANOVA PA 35:44 7:09 4/31 F2529 17/186 F
158 Abe Shurland M 33 PHILADELPHIA PA 35:46 7:10 23/73 M3034 141/468 M
159 Lynette High F 35 DOYLESTOWN PA 35:50 7:10 1/26 F3539 18/186 F
160 Charles Welcome M 40 PHILADELPHIA PA 35:52 7:11 22/79 M4044 142/468 M
161 Terry Greber M 44 CHALFONT PA 35:54 7:11 23/79 M4044 143/468 M
162 Bill Carlin M 29 PHILADELPHIA PA 35:56 7:12 13/51 M2529 144/468 M
163 Ken Needleman M 27 AMBLER PA 35:58 7:12 14/51 M2529 145/468 M
164 Jennifer Greve F 35 LAFAYETTE HI PA 35:59 7:12 2/26 F3539 19/186 F
165 Angel Velez M 35 PHILADELPHIA PA 36:03 7:13 27/88 M3539 146/468 M
166 Dave Shelmire M 49 WARMINSTER PA 36:09 7:14 8/55 M4549 147/468 M
167 B Simon M 47 PHILADELPHIA PA 36:10 7:14 9/55 M4549 148/468 M
168 Richard Flint M 57 HOLLAND PA 36:20 7:16 3/11 M5559 149/468 M
169 William A. Meiers M 40 RICHBORO PA 36:21 7:17 24/79 M4044 150/468 M
170 Ted Miller M 40 LAFAYETTE HI PA 36:24 7:17 25/79 M4044 151/468 M
171 Shaun Kelly M 38 W. NORRITON PA 36:30 7:18 28/88 M3539 152/468 M
172 Frank Brennan M 37 COLLINGSWOOD NJ 36:33 7:19 29/88 M3539 153/468 M
173 Paul Bracaglia M 38 VILLANOVA PA 36:39 7:20 30/88 M3539 154/468 M
174 Steve English M 48 NORRISTOWN PA 36:42 7:21 10/55 M4549 155/468 M
175 Frannie Maguire F 25 PHILADELPHIA PA 36:44 7:21 5/31 F2529 20/186 F
176 Michael Golden M 39 ERDENHEIM PA 36:46 7:22 31/88 M3539 156/468 M
177 Pig Pen M 59 PHILADELPHIA PA 36:47 7:22 4/11 M5559 157/468 M
178 Michele Bishof F 29 NEWTOWN PA 36:48 7:22 6/31 F2529 21/186 F
179 Cheryl Binswanger F 40 BLUE BELL PA 36:53 7:23 1/22 F4044 22/186 F
180 Jeff Bass M 30 PHILADELPHIA PA 36:55 7:23 24/73 M3034 158/468 M
181 Thomas Ferraro M 33 YARDLEY PA 36:55 7:23 25/73 M3034 159/468 M
182 Denise Giandonato F 38 PHILADELPHIA PA 36:57 7:24 3/26 F3539 23/186 F
183 Mike Bavdru M 38 PHILADELPHIA PA 36:59 7:24 32/88 M3539 160/468 M
184 Jim Pisani M 48 LAFAYETTE HI PA 37:04 7:25 11/55 M4549 161/468 M
185 Amanda Armstrong F 25 MEDIA PA 37:05 7:25 7/31 F2529 24/186 F
186 Stacey Humphreys F 28 WYNDMOOR PA 37:08 7:26 8/31 F2529 25/186 F
187 Jesse C. Bradley M 13 PHILADELPHIA PA 37:08 7:26 9/20 M0115 162/468 M
188 Douglas Zuback M 26 PHILADELPHIA PA 37:09 7:26 15/51 M2529 163/468 M
189 Charles Mcnulty M 38 ELKINS PARK PA 37:09 7:26 33/88 M3539 164/468 M
190 Sean Quinn M 17 PHILADELPHIA PA 37:11 7:27 25/31 M1619 165/468 M
191 Lyndi Paladino F 21 LAFAYETTE HI PA 37:12 7:27 4/20 F2024 26/186 F
192 Richard Hoban M 66 CONSHOHOCKEN PA 37:13 7:27 1/7 M6599 166/468 M
193 Christopher Gorham M 27 FLOURTOWN PA 37:14 7:27 16/51 M2529 167/468 M
194 Richard S. Werner M 31 MELROSE PARK PA 37:15 7:27 26/73 M3034 168/468 M
195 Nancy Churchman F 47 STRAFFORD PA 37:16 7:28 1/12 F4549 27/186 F
196 Jessica Daniel F 15 WYNCOTE PA 37:17 7:28 1/6 F0115 28/186 F
197 Elizabeth Paluck F 20 BRYN MAWR PA 37:18 7:28 5/20 F2024 29/186 F
198 Mike Weiss M 45 LANGHORNE PA 37:24 7:29 12/55 M4549 169/468 M
199 Holly Sohrpler F 38 DOYLESTOWN PA 37:25 7:29 4/26 F3539 30/186 F
200 Michael Parente M 49 PHILADELPHIA PA 37:25 7:29 13/55 M4549 170/468 M
201 Ed Connor M 42 LAFAYETTE HI PA 37:26 7:30 26/79 M4044 171/468 M
202 Mj Gratch M 47 HOLLONG PA 37:28 7:30 14/55 M4549 172/468 M
203 Jack Hooven M 42 WYNDMOOR PA 37:31 7:31 27/79 M4044 173/468 M
204 John Reilly M 42 CINNAMINSON NJ 37:32 7:31 28/79 M4044 174/468 M
205 Susan Mckean F 36 STRAFFORD PA 37:33 7:31 5/26 F3539 31/186 F
206 Laurie Gustafson F 22 HAVERFORD PA 37:33 7:31 6/20 F2024 32/186 F
207 John Van Allen M 49 ABBINGTON PA 37:40 7:32 15/55 M4549 175/468 M
208 Dana Jones M 43 LANSDALE PA 37:41 7:33 29/79 M4044 176/468 M
209 Debby Flanigan F 19 PHILADELPHIA PA 37:42 7:33 4/13 F1619 33/186 F
210 X Marina Barnett F 30 YEADON PA 37:44 7:33 8/49 F3034 34/186 F
211 Scott Greenberg M 18 PHILADELPHIA PA 37:45 7:33 26/31 M1619 177/468 M
212 X Paul Ciochetto M 38 SEAFORD NY 37:46 7:34 34/88 M3539 178/468 M
213 X David Pultorak M 35 ORELAND PA 37:47 7:34 35/88 M3539 179/468 M
214 X Marvin Young Dr M 41 PHILADELPHIA PA 37:50 7:34 30/79 M4044 180/468 M
215 Robert P. Reilly M 34 WAYNE NJ 37:52 7:35 27/73 M3034 181/468 M
216 Tim Woods M 36 PHILADELPHIA PA 37:52 7:35 36/88 M3539 182/468 M
217 Paula Smith F 40 CHALFONT PA 37:54 7:35 2/22 F4044 35/186 F
218 Michele Staroba F 31 PHILADELPHIA PA 37:57 7:36 9/49 F3034 36/186 F
219 Boby Query M 42 PHILADELPHIA PA 38:00 7:36 31/79 M4044 183/468 M
220 Daniel Shrager M 30 LAFAYETTE HI PA 38:01 7:37 28/73 M3034 184/468 M
221 Robert J. Guessetto M 44 PHILADELPHIA PA 38:04 7:37 32/79 M4044 185/468 M
222 Chris Maguire M 32 HAVERFORD PA 38:05 7:37 29/73 M3034 186/468 M
223 Marty Brady F 44 WYNDMOOR PA 38:06 7:38 3/22 F4044 37/186 F
224 Pete Mitchell M 33 GLENSIDE PA 38:06 7:38 30/73 M3034 187/468 M
225 Matthew Corrozi M 27 PHILADELPHIA PA 38:07 7:38 17/51 M2529 188/468 M
226 Jack Henry M 50 HAVERTOWN PA 38:08 7:38 5/23 M5054 189/468 M
227 Sandra Folzer F 58 38:11 7:39 1/2 F5559 38/186 F
228 Kenneth J. Dunlap M 31 COLLEGEVILLE PA 38:13 7:39 31/73 M3034 190/468 M
229 Thad Mckenna M 38 ORELAND PA 38:14 7:39 37/88 M3539 191/468 M
230 Georg Amering M 49 PHILADELPHIA PA 38:14 7:39 16/55 M4549 192/468 M
231 Adam Yeller M 33 ELKINS PARK PA 38:15 7:39 32/73 M3034 193/468 M
232 Robert Bandura, Iii M 18 CHELTENHAM PA 38:15 7:39 27/31 M1619 194/468 M
233 Eric Anderson M 19 PHILADELPHIA PA 38:16 7:40 28/31 M1619 195/468 M
234 Andy Lindenmuth M 49 LANGHORNE PA 38:16 7:40 17/55 M4549 196/468 M
235 Rich Selzer M 47 ERDENHEIM PA 38:17 7:40 18/55 M4549 197/468 M
236 Molly Bailey-Goga F 34 DOYLESTOWN PA 38:17 7:40 10/49 F3034 39/186 F
237 Joe Lorenc M 33 PHILADELPHIA PA 38:19 7:40 33/73 M3034 198/468 M
238 Peter Lyberg M 40 AMBLER PA 38:22 7:41 33/79 M4044 199/468 M
239 Joseph J. Eble M 40 FORT WASHING PA 38:23 7:41 34/79 M4044 200/468 M
240 Jennifer Morris F 29 PHILADELPHIA PA 38:24 7:41 9/31 F2529 40/186 F
241 Katie Bemetich F 18 HADDONFIELD NJ 38:25 7:41 5/13 F1619 41/186 F
242 X George Minner M 46 PHILADELPHIA PA 38:25 7:41 19/55 M4549 201/468 M
243 Joseph Desch M 34 DRESHER PA 38:28 7:42 34/73 M3034 202/468 M
244 Sara Walker F 25 PHILADELPHIA PA 38:31 7:43 10/31 F2529 42/186 F
245 Bill Johnson M 66 PHILADELPHIA PA 38:32 7:43 2/7 M6599 203/468 M
246 Howfie Goodwin M 25 PHILADELPHIA PA 38:35 7:43 18/51 M2529 204/468 M
247 Philip Karsch M 50 CINN NJ 38:35 7:43 6/23 M5054 205/468 M
248 Richard Pfeifer M 45 ERDENHEIM PA 38:36 7:44 20/55 M4549 206/468 M
249 Ronald Eisenberg M 39 PHILADELPHIA PA 38:39 7:44 38/88 M3539 207/468 M
250 Richard Dupuis Jr M 39 PHILADELPHIA PA 38:46 7:46 39/88 M3539 208/468 M
251 Robert Greenage M 49 PHILADELPHIA PA 38:46 7:46 21/55 M4549 209/468 M
252 Thomas A. Nowlan M 36 CHESTER SPRI PA 38:47 7:46 40/88 M3539 210/468 M
253 Tom Finegan M 32 PHILADELPHIA PA 38:50 7:46 35/73 M3034 211/468 M
254 Gene Mclaughlin M 39 BLUE BELL PA 38:52 7:47 41/88 M3539 212/468 M
255 Tom Wojciechowski M 48 HAVERTOWN PA 38:55 7:47 22/55 M4549 213/468 M
256 Tom Anthier M 33 WEST CHESTER PA 38:55 7:47 36/73 M3034 214/468 M
257 Deb Janelle F 44 WEST CHESTER PA 38:56 7:48 4/22 F4044 43/186 F
258 Dominick Diferdinan M 45 BROOKHAVEN PA 38:58 7:48 23/55 M4549 215/468 M
259 Michael Gallagher M 42 38:59 7:48 35/79 M4044 216/468 M
260 Tim Moxey M 30 PHILADELPHIA PA 39:03 7:49 37/73 M3034 217/468 M
261 Mitch Meyers M 43 HADDONFIELD NJ 39:05 7:49 36/79 M4044 218/468 M
262 Dan Mcquade M 14 PHILADELPHIA PA 39:06 7:50 10/20 M0115 219/468 M
263 Bearse Miller F 40 GLEN MILLS PA 39:07 7:50 5/22 F4044 44/186 F
264 Ed Troy M 38 PHILADELPHIA PA 39:09 7:50 42/88 M3539 220/468 M
265 Dave Kane M 34 PHILADELPHIA PA 39:13 7:51 38/73 M3034 221/468 M
266 Heidi Petersohn F 33 LAFAYETTE HI PA 39:14 7:51 11/49 F3034 45/186 F
267 Dan Ackelsberg M 16 PHILADELPHIA PA 39:15 7:51 29/31 M1619 222/468 M
268 David Baker M 29 PHILADELPHIA PA 39:15 7:51 19/51 M2529 223/468 M
269 Ken Dunn M 22 AMBLER PA 39:16 7:52 14/22 M2024 224/468 M
270 Mark Bates M 31 ABINGTON PA 39:16 7:52 39/73 M3034 225/468 M
271 David F. Flanigan M 46 PHILADELPHIA PA 39:18 7:52 24/55 M4549 226/468 M
272 Paul Matthews M 31 EATONTOWN NJ 39:19 7:52 40/73 M3034 227/468 M
273 Kathy Sherry F 30 LAFAYETTE HI PA 39:20 7:52 12/49 F3034 46/186 F
274 Vince Mulray M 37 PHILADELPHIA PA 39:20 7:52 43/88 M3539 228/468 M
275 Elizabeth Goldberg F 46 PHILADELPHIA PA 39:23 7:53 2/12 F4549 47/186 F
276 Dick Hueber M 64 ROBBINSVILLE NJ 39:24 7:53 1/6 M6064 229/468 M
277 Larry Balaban M 33 EAST NORRITO PA 39:26 7:54 41/73 M3034 230/468 M
278 Michelle Carey F 26 PLYMOUTH MEE PA 39:26 7:54 11/31 F2529 48/186 F
279 Thomas J. Erickson M 45 PHILADELPHIA PA 39:29 7:54 25/55 M4549 231/468 M
280 Dennis Mccaffrey M 31 FLOURTOWN PA 39:31 7:55 42/73 M3034 232/468 M
281 Philp Saxon M 29 PHILADELPHIA PA 39:32 7:55 20/51 M2529 233/468 M
282 Pat Castiglione F 39 CHURCHVILLE PA 39:32 7:55 6/26 F3539 49/186 F
283 Vincent Criniti M 62 FLOURTOWN PA 39:34 7:55 2/6 M6064 234/468 M
284 Tom Nolan M 40 PHILADELPHIA PA 39:35 7:55 37/79 M4044 235/468 M
285 Steve Schultz M 30 HUNTINGDON V PA 39:36 7:56 43/73 M3034 236/468 M
286 Karen Rossino F 44 BRISTOL PA 39:37 7:56 6/22 F4044 50/186 F
287 Frank Rapoport M 47 WAYNE PA 39:38 7:56 26/55 M4549 237/468 M
288 Maureen J. Gavin F 22 ROSELAND NJ 39:39 7:56 7/20 F2024 51/186 F
289 Michael Pasonti M 33 PLYMOUTH MEE PA 39:41 7:57 44/73 M3034 238/468 M
290 Jessica Briggs F 25 WYNNEWOOD PA 39:42 7:57 12/31 F2529 52/186 F
291 Dannielle Miller F 30 AMBLER PA 39:43 7:57 13/49 F3034 53/186 F
292 Kate Shevlin F 47 ORELAND PA 39:43 7:57 3/12 F4549 54/186 F
293 Carlos Freundlich M 42 DEPTFORD NJ 39:44 7:57 38/79 M4044 239/468 M
294 Debbie Greenawalt F 39 AMBLER PA 39:44 7:57 7/26 F3539 55/186 F
