Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Pennsylvania Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Jingle Bell 5K Run for Arthritis

Manayunk, PA

December 14, 1997


Results courtesy of LIN-MARK SPORTS.
linmark Logo


    1 Dan Holland           M  28                           Philadelphia     PA   16:22  5:17   1/42   M2529   1/262  M
    2 Francis Kolimago      M  32 VANGUARD                  King Of Prussia  PA   16:33  5:21   1/45   M3034   2/262  M
    3 Joe Trautwein         M  33                           Philadelphia     PA   16:43  5:24   2/45   M3034   3/262  M
    4 Tom Kolimago          M  32                           Wynnewood        PA   16:45  5:25   3/45   M3034   4/262  M
    5 Bill Bould            M  29                           Philadelphia     PA   16:50  5:26   2/42   M2529   5/262  M
    6 Rick Mcgarry          M  33 BRYN MAWR RUNNING CO.     Philadelphia     PA   17:01  5:30   4/45   M3034   6/262  M
    7 Tom Maroca            M  32                           Philadelphia     PA   17:08  5:32   5/45   M3034   7/262  M
    8 Mike Ruggio           M  35 Rohm & Haas Company       Ambler           PA   17:18  5:35   1/38   M3539   8/262  M
    9 Jason Bull            M  18                           Pottstown        PA   17:46  5:44   1/8    M1519   9/262  M
   10 John R. Hayburn       M  22 LASALLE UNIVERSITY        Philadelphia     PA   17:57  5:48   1/13   M2024  10/262  M
   11 Fred Kenney           M  36                           Philadelphia     PA   18:13  5:53   2/38   M3539  11/262  M
   12 Andrea Niggemeier     F  28                           Philadelphia     PA   18:32  5:59   1/50   F2529   1/229  F
   13 Steven Kkegan         M  33 EASTERN COMPONENTS SALES  Ambler           PA   18:33  5:59   6/45   M3034  12/262  M
   14 Mick Rosati           M  35                           Philadelphia     PA   19:06  6:10   3/38   M3539  13/262  M
   15 Jay Hass              M  36                           Philadelphia     PA   19:12  6:12   4/38   M3539  14/262  M
   16 Christopher Buckley   M  23                           Philadelphia     PA   19:18  6:14   2/13   M2024  15/262  M
   17 Ryan Jones            M  18                           Wayne            PA   19:19  6:14   2/8    M1519  16/262  M
   18 Edward Myers          M  46                           Obelisk          PA   19:20  6:15   1/40   M4549  17/262  M
   19 Greg Zygmont          M  33                           Glenside         PA   19:24  6:16   7/45   M3034  18/262  M
   20 Michael Smyth         M  29                           Philadelphia     PA   19:26  6:16   3/42   M2529  19/262  M
   21 Ricky Romyn           M  18                           Myerstown        PA   19:34  6:19   3/8    M1519  20/262  M
   22 Christopher Brittin   M  31                           North Wales      PA   19:35  6:19   8/45   M3034  21/262  M
   23 Bruce Earle           M  49 Hartstrings               Devon            PA   19:43  6:22   2/40   M4549  22/262  M
   24 Jason Centofanni      M  17                           Philadelphia     PA   19:51  6:25   4/8    M1519  23/262  M
   25 Rachel Mosher         F  19 Jingle Bees               Haverford        PA   19:55  6:26   1/21   F1519   2/229  F
   26 Fred Gropper          M  42                           Lafayette Hill   PA   19:56  6:26   1/37   M4044  24/262  M
   27 Brett Gamble          M  25 Deliotte & Touche         Plymouth Meeting PA   19:57  6:27   4/42   M2529  25/262  M
   28 Robert Christman      M  44                           Pottstown        PA   20:01  6:28   2/37   M4044  26/262  M
   29 William Reis          M  38                           Philadelphia     PA   20:02  6:28   5/38   M3539  27/262  M
   30 Matthew Sutherland    M  17                           Devon            PA   20:03  6:28   5/8    M1519  28/262  M
   31 Phil Haeckler         M  33 Rohm & Haas Company       Philadelphia     PA   20:03  6:28   9/45   M3034  29/262  M
   32 Richard Rogerson      M  39 UNIVERSITY OF PENNSYLVANI Philadelphia     PA   20:06  6:29   6/38   M3539  30/262  M
   33 Mark Panetta          M  36                           Berwyn           PA   20:08  6:30   7/38   M3539  31/262  M
   34 Mark Pearson          M  52                           Collegeville     PA   20:08  6:30   1/13   M5054  32/262  M
   35 Ronen Herzig          M  27                           Philadelphia     PA   20:09  6:30   5/42   M2529  33/262  M
   36 Larry Albert          M  47 FBI                       Phoenixville     PA   20:10  6:31   3/40   M4549  34/262  M
   37 Tod Henjes            M  34 McNeil Consumer Products  Yardley          PA   20:13  6:32  10/45   M3034  35/262  M
   38 Edward Hewitt         M  35 FAT CATS                  Princeton        NJ   20:13  6:32   8/38   M3539  36/262  M
   39 Fred Sutherland       M  45                           Devon            PA   20:14  6:32   4/40   M4549  37/262  M
   40 Leonard Magargee      M  25                           Philadelphia     PA   20:19  6:34   6/42   M2529  38/262  M
   41 Susan Lucas           F  27                           Gladwyne         PA   20:23  6:35   2/50   F2529   3/229  F
   42 Miochael Branca       M  49                           Philadelphia     PA   20:25  6:36   5/40   M4549  39/262  M
   43 Alan Putnam           M  54                           Philadelphia     PA   20:31  6:37   2/13   M5054  40/262  M
   44 Ravi Gooneratne       M  27 CIGNA CORP.               Philadelphia     PA   20:40  6:40   7/42   M2529  41/262  M
   45 Keith Wright          M  40                           Palmyra          NJ   20:41  6:41   3/37   M4044  42/262  M
   46 E. Steven Moriconi    M  44                           Jenkintown       PA   20:42  6:41   4/37   M4044  43/262  M
   47 John Dusik            M  40                           Ridley Park      PA   20:45  6:42   5/37   M4044  44/262  M
   48 David Marcus          M  31 Reed Smith Shaw & McClay  Philadelphia     PA   20:46  6:42  11/45   M3034  45/262  M
   49 David Atkiss          M  15                           Hatfield         PA   20:48  6:43   6/8    M1519  46/262  M
   50 Tom Darragh           M  30                           Conshohocken     PA   20:48  6:43  12/45   M3034  47/262  M
   51 Bob Feeney            M  32 Polaris Consulting        Malvern          PA   20:51  6:44  13/45   M3034  48/262  M
   52 Geoffrey Temple       M  41                                                 20:52  6:44   6/37   M4044  49/262  M
   53 Dave Michaels         M  34 PENN DISTRIBUTORS, INC.   Philadelphia     PA   20:53  6:45  14/45   M3034  50/262  M
   54 Brian Salzberg        M  55                           Philadelphia     PA   21:05  6:48   1/9    M5559  51/262  M
   55 Deanna Waldon         F  31                           New York         NY   21:08  6:49   1/43   F3034   4/229  F
   56 Bill Rux              M  41                           Erdenheim        PA   21:14  6:51   7/37   M4044  52/262  M
   57 Wayne Morgan          M  37                           Philadelphia     PA   21:14  6:51   9/38   M3539  53/262  M
   58 Christine Lacy        F  33 Dept. of Enviromental Pro Glassboro        NJ   21:15  6:52   2/43   F3034   5/229  F
   59 Julia Brys            F  21                           Wayne            PA   21:16  6:52   1/16   F2024   6/229  F
   60 Mark Kirby            M  36                           Abington         PA   21:16  6:52  10/38   M3539  54/262  M
   61 C Lambreth                                                                  21:32  6:57
   62 S Raridon                                                                   21:35  6:58
   63 T Lettieri            M     full the month                                  21:46  7:01                 55/262  M
   64 Jason Monteleone      M  25 AMS                       Norristown       PA   21:46  7:02   8/42   M2529  56/262  M
   65 David Wilson          M  52 Penn Mutual               Rosemont         PA   21:47  7:02   3/13   M5054  57/262  M
   66 Theresa Ditunno       F  28                           Philadelphia     PA   21:49  7:03   3/50   F2529   7/229  F
   67 Rick Mead             M  33                           Wayne            PA   21:54  7:04  15/45   M3034  58/262  M
   68 John Leahy            M  31 McNeil Consumer Products  Exton            PA   21:58  7:06  16/45   M3034  59/262  M
   69 Nick Sacchetti        M  47                           Wynnewood        PA   22:00  7:06   6/40   M4549  60/262  M
   70 Jim Harris            M  29                           Mt Laurel        NJ   22:05  7:08   9/42   M2529  61/262  M
   71 Thomas Gussen         M  34 Gussen                    Mantua           NJ   22:10  7:09  17/45   M3034  62/262  M
   72 John Terboss          M  49                           Philadelphia     PA   22:11  7:10   7/40   M4549  63/262  M
   73 Mark Fuss             M  41                           Norristown       PA   22:13  7:10   8/37   M4044  64/262  M
   74 Donald Hasenmayer     M  45 McNeil Consumer Products  North Wales      PA   22:15  7:11   8/40   M4549  65/262  M
   75 Phil Steel            M  63                           Philadelphia     PA   22:16  7:11   1/4    M6099  66/262  M
   76 Ted Ganley            M  33                           Norristown       PA   22:18  7:12  18/45   M3034  67/262  M
   77 Chris Hein            M  40                           Berwyn           PA   22:18  7:12   9/37   M4044  68/262  M
   78 Michale Rayner        M  38                           Philadelphia     PA   22:20  7:13  11/38   M3539  69/262  M
   79 Bart Brigidi          M  24 ALLEGHENY UNIVERSITY HOSP Philadelphia     PA   22:22  7:13   3/13   M2024  70/262  M
   80 Jack Corcoran         M  49                           Springfield      PA   22:26  7:15   9/40   M4549  71/262  M
   81 Jen Alderfer          F  28                           Lansdale         PA   22:27  7:15   4/50   F2529   8/229  F
   82 Amy Sonstein          F  28                           Philadelphia     PA   22:27  7:15   5/50   F2529   9/229  F
   83 Terry Greber          M  44                           Chalfont         PA   22:32  7:17  10/37   M4044  72/262  M
   84 Cheryl Martin         F  35 Rohm & Haas Company       Berwyn           PA   22:36  7:18   1/50   F3539  10/229  F
   85 Jen Jiorle            F  23                           Philadelphia     PA   22:40  7:19   2/16   F2024  11/229  F
   86 Sarah Cummings        F  18 Jingle Bees               Haverford        PA   22:45  7:21   2/21   F1519  12/229  F
   87 Steven Rothman        M  40                           Eagleville       PA   22:46  7:21  11/37   M4044  73/262  M
   88 Sean Dolle            M  23 The Vampire Slayers       Philadelphia     PA   22:47  7:21   4/13   M2024  74/262  M
   89 Penney Gilbert        F  20 Jingle Bees               Haverford        PA   22:48  7:22   3/16   F2024  13/229  F
   90 Jjoseph Eble          M  44                           Ft. Washington   PA   22:49  7:22  12/37   M4044  75/262  M
   91 Warren Jones          M  25 McNeil Consumer Products  Fort Washington  PA   22:56  7:24  10/42   M2529  76/262  M
   92 Dan Corcoran          M  23                           Springfield      PA   22:56  7:24   5/13   M2024  77/262  M
   93 Michael Ramos         M  10                           Bala Cynwyd      PA   22:57  7:24   1/8    M0114  78/262  M
   94 Becky Brinks          F  38                           Havertown        PA   22:58  7:25   2/50   F3539  14/229  F
   95 James Watson          M  29                           Media            PA   22:59  7:25  11/42   M2529  79/262  M
   96 Christopher Connelly  M  32 Gussen                    Haddon Heights   PA   22:59  7:25  19/45   M3034  80/262  M
   97 John Waite            M  29                           Ardmore          PA   23:01  7:26  12/42   M2529  81/262  M
   98 Jim Stoshak           M  33                           Ardmore          PA   23:05  7:27  20/45   M3034  82/262  M
   99 Joie Gamsino          F  28                           Philadelphia     PA   23:06  7:27   6/50   F2529  15/229  F
  100 Paul Azzarra          M  39                           Philadelphia     PA   23:06  7:28  12/38   M3539  83/262  M
  101 Tom Bonney            M  33 Polaris Consulting        Philadelphia     PA   23:08  7:28  21/45   M3034  84/262  M
  102 Libby George          F  18 Jingle Bees               Haverford        PA   23:13  7:30   3/21   F1519  16/229  F
  103 Vincent Durning       M  39                           Glenside         PA   23:14  7:30  13/38   M3539  85/262  M
  104 Jennifer Greve        F  36                           Lafayette Hill   PA   23:17  7:31   3/50   F3539  17/229  F
  105 Brian Weber           M  40 Hartstrings               Red Hill         PA   23:17  7:31  13/37   M4044  86/262  M
  106 Gregory Keenan        M  37 CHOP                      Wallingford      PA   23:19  7:32  14/38   M3539  87/262  M
  107 Keely Cheslack-Postav F  21 Jingle Bees               Haverford        PA   23:20  7:32   4/16   F2024  18/229  F
  108 Barry Blum            M  44                           Wyndmoor         PA   23:20  7:32  14/37   M4044  88/262  M
  109 Matt Geibel           M  26                           Upper Montclair  NJ   23:24  7:33  13/42   M2529  89/262  M
  110 Marty Lenz            M  32                           Morton           PA   23:25  7:34  22/45   M3034  90/262  M
  111 Lisa Dreyer           F  34                           Phoenixville     PA   23:26  7:34   3/43   F3034  19/229  F
  112 Lori Dauphiny         F  34 FAT CATS                  Princeton        NJ   23:26  7:34   4/43   F3034  20/229  F
  113 M. J. Greene          F  33                           Philadelphia     PA   23:35  7:37   5/43   F3034  21/229  F
  114 Adrienne Steiner      F  25                           Philadelphia     PA   23:36  7:37   7/50   F2529  22/229  F
  115 George Marengo        M  53                           Berwyn           PA   23:37  7:37   4/13   M5054  91/262  M
  116 Joe Farace            M  32                           Glen Mills       PA   23:38  7:38  23/45   M3034  92/262  M
  117 Lisa Wilson           F  37 Penn Mutual               Rosemont         PA   23:40  7:38   4/50   F3539  23/229  F
  118 Brian Hill            M  43 McNeil Consumer Products  Ambler           PA   23:45  7:40  15/37   M4044  93/262  M
  119 Joe Gallagher         M  45                           Ambler           PA   23:46  7:40  10/40   M4549  94/262  M
  120 John Burns            M  39                           West Chester     PA   23:49  7:41  15/38   M3539  95/262  M
  121 Robert Dobie          M  63                           Springfield      PA   23:51  7:42   2/4    M6099  96/262  M
  122 Cynthia J. Slagle     F  34                           Philadelphia     PA   23:52  7:42   6/43   F3034  24/229  F
  123 Tressa Gibbard        F  17                           Wayne            PA   24:06  7:47   4/21   F1519  25/229  F
  124 Amy O'reilly          F  29                           Collegeville     PA   24:11  7:48   8/50   F2529  26/229  F
  125 Jeff Iannotti         M  29                           Philadelphia     PA   24:12  7:49  14/42   M2529  97/262  M
  126 John Macoretta        M  33                           Philadelphia     PA   24:12  7:49  24/45   M3034  98/262  M
  127 Paul Kissllinger      M  29 ANDERSON KILL             Philadelphia     PA   24:13  7:49  15/42   M2529  99/262  M
  128 Michael Hemsley       M  47 Wolf, Block, Schorr & Sol Drexel Hill      PA   24:13  7:49  11/40   M4549 100/262  M
  129 Robin Newman          F  33                           Phoenixville     PA   24:14  7:49   7/43   F3034  27/229  F
  130 Sharon Battershall    F  38                           Philadelphia     PA   24:16  7:50   5/50   F3539  28/229  F
  131 Daniel Ladik          M  27                           Pennsauken       NJ   24:16  7:50  16/42   M2529 101/262  M
  132 Tina Ferraro          F  38                           Lansdale         PA   24:17  7:50   6/50   F3539  29/229  F
  133 Bill Mccool           M  43                           Havertown        PA   24:17  7:50  16/37   M4044 102/262  M
  134 Noelle Steele         F  16                           Prospect Park    PA   24:19  7:51   5/21   F1519  30/229  F
  135 Jim Blumenstock       M  43                           Havertown        PA   24:20  7:51  17/37   M4044 103/262  M
  136 Melissa Deangelis     F  26                           Philadelphia     PA   24:22  7:52   9/50   F2529  31/229  F
  137 Paul Boyd             M  39 MORNING GLORIES           Philadelphia     PA   24:22  7:52  16/38   M3539 104/262  M
  138 Jim Griffith, Jr.     M  28 Wolf, Block, Schorr & Sol Philadelphia     PA   24:23  7:52  17/42   M2529 105/262  M
  139 Alex Mertens          F  17 Jingle Bees               Haverford        PA   24:23  7:52   6/21   F1519  32/229  F
  140 Alan Bredt            M  47                           Glenside         PA   24:24  7:53  12/40   M4549 106/262  M
  141 Eric Jacobson         M  26 Comcast Corporation       Philadelphia     PA   24:25  7:53  18/42   M2529 107/262  M
  142 Michelle Cooper       F  31 RAYMOND KARSIAN ASSOC.    Upper Darby      PA   24:26  7:53   8/43   F3034  33/229  F
  143 Bill Graham           M  47                           Devon            PA   24:27  7:54  13/40   M4549 108/262  M
  144 Leo Flynn             M  33                           Jenkintown       PA   24:28  7:54  25/45   M3034 109/262  M
  145 Louis Thompson        M  36                           Philadelphia     PA   24:29  7:54  17/38   M3539 110/262  M
  146 Renate Jones          F  29                           Philadelphia     PA   24:30  7:55  10/50   F2529  34/229  F
  147 Kylie Costello        M  27                           Philadelphia     PA   24:31  7:55  19/42   M2529 111/262  M
  148 Richard Reinhart      M  49 L3 COMMUNICATIONS         Philadelphia     PA   24:32  7:55  14/40   M4549 112/262  M
  149 Kevin Ross            M  22 The Vampire Slayers       Marlton          NJ   24:35  7:56   6/13   M2024 113/262  M
  150 Jen Maillie           F  34                           Collegeville     PA   24:40  7:58   9/43   F3034  35/229  F
  151 Gregg Graham          M  38                           Swenksville      PA   24:41  7:58  18/38   M3539 114/262  M
  152 Bob Tucker            M  47                           Dunwoody         GA   24:41  7:58  15/40   M4549 115/262  M
  153 Jeannie Price         F  26                           Conshohocken     PA   24:44  7:59  11/50   F2529  36/229  F
  154 Charles Brooks        M  51                           Havertown        PA   24:45  7:59   5/13   M5054 116/262  M
  155 Buster D. Smith       M  39                           Philadelphia     PA   24:53  8:02  19/38   M3539 117/262  M
  156 William A. Kennedy    M  50                           Doylestown       PA   24:54  8:02   6/13   M5054 118/262  M
  157 Michael Murtaugh      M  32 Comcast Corporation       Schwenksville    PA   24:54  8:02  26/45   M3034 119/262  M
  158 Carolyn Brennan       F  13                           Valley Forge     PA   24:55  8:03   1/5    F0114  37/229  F
  159 Bethany Plessi        F  28                           Philadelphia     PA   24:56  8:03  12/50   F2529  38/229  F
  160 James Strafford       M  41                           Havertown        PA   24:57  8:03  18/37   M4044 120/262  M
  161 Scott Manaker         M  37 Wolf, Block, Schorr & Sol Philadelphia     PA   24:57  8:03  20/38   M3539 121/262  M
  162 Dan Krebbs            M  29                           Philadelphia     PA   24:58  8:04  20/42   M2529 122/262  M
  163 Karl Schmuck          M  35                           Philadelphia     PA   24:58  8:04  21/38   M3539 123/262  M
  164 Mary Bradshaw         F  23                           Telford          PA   24:59  8:04   5/16   F2024  39/229  F
  165 Tom Snyder            M  31                           Langhorne        PA   24:59  8:04  27/45   M3034 124/262  M
  166 Anne Devries          F  32                           Abington         PA   25:00  8:04  10/43   F3034  40/229  F
  167 James Mccullough      M  45                           Philadelphia     PA   25:01  8:04  16/40   M4549 125/262  M
  168 Jerry Dowd            M  28 ARTHUR ANDERSON, LLP      Norristown       PA   25:02  8:05  21/42   M2529 126/262  M
  169 Lisa Brody            F  35                           Wynnewood        PA   25:03  8:05   7/50   F3539  41/229  F
  170 Edmund Diamond, Iii   M  46                           Springfield      PA   25:04  8:05  17/40   M4549 127/262  M
  171 Jim Leddy             M  48                           Havertown        PA   25:06  8:06  18/40   M4549 128/262  M
  172 Gerald Massa          M  43                           Philadelphia     PA   25:13  8:08  19/37   M4044 129/262  M
  173 Mike Fitzpatrick      M  29 TEAM FITZY                Ardmore          PA   25:14  8:09  22/42   M2529 130/262  M
  174 Bill Ryan             M  47 Comcast Corporation       Swarthmore       PA   25:16  8:09  19/40   M4549 131/262  M
  175 Patricia Scerati      F  34 Entenmann's               Glassboro        NJ   25:17  8:10  11/43   F3034  42/229  F
  176 Katie Welsh           F  16                           Medford          NJ   25:17  8:10   7/21   F1519  43/229  F
  177 David Corbit          M  34 McNeil Consumer Products  Lansdale         PA   25:17  8:10  28/45   M3034 132/262  M
  178 John Van Allen        M  50                           Abington         PA   25:18  8:10   7/13   M5054 133/262  M
  179 Mary Dwyer            F  37                           Glenside         PA   25:22  8:11   8/50   F3539  44/229  F
  180 Laura Wilhelm         F  16                           Berwyn           PA   25:24  8:12   8/21   F1519  45/229  F
  181 Hannah Benton         F  15 CONESTOGA HIGH SCHOOL     Devon            PA   25:24  8:12   9/21   F1519  46/229  F
  182 Rami Barakat          M  33 Polaris Consulting        Broomall         PA   25:25  8:12  29/45   M3034 134/262  M
  183 Carlos Navarro        M  43                           King Of Prussia  PA   25:26  8:12  20/37   M4044 135/262  M
  184 Gus Landazuri         M  35                           King Of Prussia  PA   25:26  8:13  22/38   M3539 136/262  M
  185 J. Weaver             F  22 Polaris Consulting        Philadelphia     PA   25:27  8:13   6/16   F2024  47/229  F
  186 Wayne Nemath          M  26                           Philadelphia     PA   25:28  8:13  23/42   M2529 137/262  M
  187 Rick Mitchell         M  41                           Philadelphia     PA   25:29  8:13  21/37   M4044 138/262  M
  188 Megan Love            F  38                           Narberth         PA   25:32  8:14   9/50   F3539  48/229  F
  189 Michael Clavelli      M  40                           Philadelphia     PA   25:33  8:15  22/37   M4044 139/262  M
  190 Ken Raspen            M  44                           Schwenksville    PA   25:35  8:16  23/37   M4044 140/262  M
  191 Maria Brinkmann       F  15                           Narberth         PA   25:36  8:16  10/21   F1519  49/229  F
  192 Shane Swatts          M  23 PA. COLLEGE OF OPTOMETRY  Philadelphia     PA   25:37  8:16   7/13   M2024 141/262  M
  193 Leah Ramos            F  23 PA. COLLEGE OF OPTOMETRY  Philadelphia     PA   25:38  8:17   7/16   F2024  50/229  F
  194 John Seaman           M  28 ANDERSON KILL             Philadelphia     PA   25:39  8:17  24/42   M2529 142/262  M
  195 Ron Ellis             M  26                           Chester Heights  PA   25:41  8:17  25/42   M2529 143/262  M
  196 Charlie Tomlinson     M  33 Team Deluca               Ardmore          PA   25:42  8:18  30/45   M3034 144/262  M
  197 Michael Davis         M  28                           Drexel Hill      PA   25:43  8:18  26/42   M2529 145/262  M
  198 Janet Halasek         F  52                           Marlton          NJ   25:44  8:18   1/7    F5054  51/229  F
  199 Steve Gardner         M  40 Deliotte & Touche         Plymouth Meeting PA   25:45  8:19  24/37   M4044 146/262  M
  200 Carol Fitzpatrick     F  26 FITZY                     Narberth         PA   25:48  8:20  13/50   F2529  52/229  F
  201 Harry Bandy           M  38                           Warrington       PA   25:50  8:20  23/38   M3539 147/262  M
  202 Barry Mac Monegle     M  41                           New Castle       DE   25:51  8:21  25/37   M4044 148/262  M
  203 Helen Casale          F  29                           Philadelphia     PA   25:54  8:22  14/50   F2529  53/229  F
  204 Pam Albert            F  45 CoreStates                Phoenixville     PA   25:54  8:22   1/11   F4549  54/229  F
  205 Neil Gomeringer       M  45 Mopac                     Chalfont         PA   25:57  8:23  20/40   M4549 149/262  M
  206 Mike Mcguire          M  35                           Conshohocken     PA   26:00  8:23  24/38   M3539 150/262  M
  207 Marcie Smull          F  26 McNeil Consumer Products  Philadelphia     PA   26:02  8:24  15/50   F2529  55/229  F
  208 Anne Prendergast      F  28 ANDERSON KILL             Lambertville     NJ   26:03  8:25  16/50   F2529  56/229  F
  209 Kate Shevlin          F  48                           Oreland          PA   26:04  8:25   2/11   F4549  57/229  F
  210 Darrah Tricia         F  25                           Philadelphia     PA   26:04  8:25  17/50   F2529  58/229  F
  211 Amy Duhamel           F  24                           King Of Prussia  PA   26:04  8:25   8/16   F2024  59/229  F
  212 Alan Thomas           M  57 TE SCHOOL DISTRICT        Malvern          PA   26:05  8:25   2/9    M5559 151/262  M
  213 Connie Schmidt        F  33                           Exton            PA   26:05  8:25  12/43   F3034  60/229  F
  214 Kim Kolimago          F  35                           Wynnewood        PA   26:05  8:25  10/50   F3539  61/229  F
  215 Debra Bernbaum        F  45                           Penn Valley      PA   26:10  8:27   3/11   F4549  62/229  F
  216 Chris Reichow         M  34                           Narberth         PA   26:11  8:27  31/45   M3034 152/262  M
  217 Danice Brown          F  53                           Newtown Square   PA   26:12  8:27   2/7    F5054  63/229  F
  218 Michele Mcdonnell     F  32                           Narberth         PA   26:12  8:28  13/43   F3034  64/229  F
  219 Michael Damiano       M  42                           Drexel Hill      PA   26:13  8:28  26/37   M4044 153/262  M
  220 Jay Frir              M  25 EVERGREEN                 Concord          MA   26:14  8:28  27/42   M2529 154/262  M
  221 Harold Morris         M  39 Penn Mutual               Malvern          PA   26:14  8:28  25/38   M3539 155/262  M
  222 Bess Siegfried        F  11 MONTGOMERY                Devon            PA   26:15  8:28   2/5    F0114  65/229  F
  223 Kathryn Hemsley       F  41 Wolf, Block, Schorr & Sol Wyncote          PA   26:15  8:28   1/20   F4044  66/229  F
  224 Robert Brasch         M  37 Livenote Inc.             Mantua           NJ   26:16  8:29  26/38   M3539 156/262  M
  225 Bill Rodgers          M  35                           Bensalem         PA   26:17  8:29  27/38   M3539 157/262  M
  226 Brett Clark           M  33 McNeil Consumer Products  Wyncote          PA   26:18  8:29  32/45   M3034 158/262  M
  227 Bambi Siegfried       F  46                           Devon            PA   26:19  8:30   4/11   F4549  67/229  F
  228 Eric Hasenmayer       M  13 McNeil Consumer Products  North Wales      PA   26:21  8:30   2/8    M0114 159/262  M
  229 Tris Bux              F  42 McNeil Consumer Products  Maple Glen       PA   26:24  8:31   2/20   F4044  68/229  F
  230 Phil Smithson         M                               Philadelphia     PA   26:25  8:32                160/262  M
  231 Yvonne Barnes         F  29                           Philadelphia     PA   26:26  8:32  18/50   F2529  69/229  F
  232 Kenneth Cooper        M  28                           Drexel Hill      PA   26:29  8:33  28/42   M2529 161/262  M
  233 Janine Digiacomo      F  21                           Philadelphia     PA   26:30  8:33   9/16   F2024  70/229  F
  234 Andrew Minnick        M  12                           Newtown Square   PA   26:32  8:34   3/8    M0114 162/262  M
  235 Peter Garabedion      M  29                           Philadelphia     PA   26:35  8:35  29/42   M2529 163/262  M
  236 Donna Baumgardner     F  37                           Philadelphia     PA   26:36  8:35  11/50   F3539  71/229  F
  237 Matthew Diamond       M  15                           Springfield      PA   26:43  8:37   7/8    M1519 164/262  M
  238 Debbie Grofcsik       F  28                           Wilmington       DE   26:46  8:38  19/50   F2529  72/229  F
  239 Robert J. Elfani      M  45 ELFANT WISSAHICKON        Philadelphia     PA   26:48  8:39  21/40   M4549 165/262  M
  240 Ron Levine            M  44                           Swarthmore       PA   26:50  8:40  27/37   M4044 166/262  M
  241 Bill Brennan          M  45                           Valley Forge     PA   26:51  8:40  22/40   M4549 167/262  M
  242 George Ricciardi      M  31                           Downingtown      PA   26:56  8:42  33/45   M3034 168/262  M
  243 Richard Abell         M  47                           Fort Washington  PA   26:58  8:42  23/40   M4549 169/262  M
  244 W. Siegfried          M  16                           Devon            PA   27:00  8:43   8/8    M1519 170/262  M
  245 Mike Carlin           M  43 Penton-Kelly              Springfield      PA   27:01  8:43  28/37   M4044 171/262  M
  246 Clint Siegfried       M  13 MONTGOMERY                Devon            PA   27:03  8:44   4/8    M0114 172/262  M
  247 Jay Siegfried         M  47                           Devon            PA   27:04  8:44  24/40   M4549 173/262  M
  248 Maura Mcdonnell       F  24                           Narberth         PA   27:04  8:44  10/16   F2024  73/229  F
  249 Steve Tuso            M  28 Comcast Corporation       Philadelphia     PA   27:04  8:44  30/42   M2529 174/262  M
  250 Sue Kilroy            F  31                           Drexel Hill      PA   27:05  8:44  14/43   F3034  74/229  F
  251 John F. Domzalski     M  56                           Philadelphia     PA   27:05  8:45   3/9    M5559 175/262  M
  252 Mark Larro            M  38                           Pittsgrove       NJ   27:06  8:45  28/38   M3539 176/262  M
  253 Mark Molyneux         M  48 SCHOOL DISTRICT OF PHILAD Philadelphia     PA   27:06  8:45  25/40   M4549 177/262  M
  254 Julie Schrakenberg    F  29                           Media            PA   27:07  8:45  20/50   F2529  75/229  F
  255 Margie Ramos          F  41                           Bala Cynwyd      PA   27:07  8:45   3/20   F4044  76/229  F
  256 Margaret Putnam       F  15                           Philadelphia     PA   27:09  8:46  11/21   F1519  77/229  F
  257 Emily Corradi         F  21                           Villanova        PA   27:10  8:46  11/16   F2024  78/229  F
  258 Jack Lieberman        M  54 PENN BRUSH                Glenside         PA   27:12  8:47   8/13   M5054 178/262  M
  259 Charles Perez         M  23                           Philadelphia     PA   27:13  8:47   8/13   M2024 179/262  M
  260 Lauren Elfant         F  17 ELFANT WISSAHICKON        Philadelphia     PA   27:15  8:48  12/21   F1519  79/229  F
  261 Sherrie Madia         F  30                           Voorhees         NJ   27:16  8:48  15/43   F3034  80/229  F
  262 John Wus              M  26 TERMINATORS               Warminster       PA   27:18  8:49  31/42   M2529 180/262  M
  263 Craig Macdonald       M  49 McNeil Consumer Products  Erdenheim        PA   27:19  8:49  26/40   M4549 181/262  M
  264 Darryn Cromwell       M  32                           Philadelphia     PA   27:20  8:49  34/45   M3034 182/262  M
  265 Clayre Brown          F  17                           Philadelphia     PA   27:22  8:50  13/21   F1519  81/229  F
  266 Marc Ippoliti         M  31                           Prospect Park    PA   27:22  8:50  35/45   M3034 183/262  M
  267 Jim Kelleher          M  34                           Mystic Island    NJ   27:27  8:52  36/45   M3034 184/262  M
  268 Nicole Torsella       F  30 BALCH HINSTITUTE          Philadelphia     PA   27:29  8:52  16/43   F3034  82/229  F
  269 Walter Miros          M  46                           Philadelphia     PA   27:31  8:53  27/40   M4549 185/262  M
  270 Michael Kelly         M  53                           Berwyn           PA   27:36  8:54   9/13   M5054 186/262  M
