> Printer-friendly page
ST. PADDY'S DAY 5K ROAD RACE
Jamestown RI, 16 March 1997
Computerized Timing and Scoring By:Spitler Race Systems 401-333-3243
First Time Event and the race organizers did a great job! It was chilly on
the island with the breeze, but I'm told the runners were treated well.
Also, for those who like the island and then accross to Newport the Newport
Half Marathon this year will have a 5K. Newport's St.Patrick's day parade
was yesterday and the Jamestown folks had their event today, what's
tomorrow, Armistad filming of the white caps on the bay? For those of you
not in the know, Spielberg is making a movie in the Jamestown, Newport area.
Rob Spitler
SPITLER RACE RESULTS OF ST. PADDY'S DAY 5K ROAD RACE
PLC TIME PACE PLC/GRP GROUP AGE SEX BIB# / NAME / TOWN / STATE / SPECIAL CATEGORY / TEAM
1 14:59 4:50 1/0069 20-39 27 M 367 KEVEN O'NEIL NK RI
2 15:12 4:54 2/0069 20-39 28 M 293 JIM BRUNSWICK CAMBRIDGE MA
3 17:25 5:37 3/0069 20-39 37 M 240 GLENN COSTELLO NORWICH CT
4 17:43 5:43 1/0008 01-19 19 M 335 CHRISTOPHER PERRAULT NORTH KINGSTOWN RI
5 17:55 5:47 1/0062 20-39 32 F 341 LAURIEFEIT MELNICK NARRAGANSETT RI
6 17:56 5:47 1/0027 40-49 42 M 379 CHARLES CELLAR CAROLINA RI
7 18:32 5:59 2/0008 01-19 18 M 263 MARK COTE JR JAMESTOWN RI
8 18:38 6:01 2/0027 40-49 41 M 342 DAVID REISS WAKEFIELD RI
9 18:42 6:02 4/0069 20-39 34 M 282 PETER DURNAN NEWPORT RI
10 18:48 6:04 3/0027 40-49 40 M 461 ALAN MCLAUGHLIN SAUNDERTOWN RI
11 18:51 6:05 4/0027 40-49 44 M 386 RAYMOND ISACCO PORTSMOUTH RI
12 19:12 6:12 5/0027 40-49 49 M 207 MICHAEL CRUISE KINGSTON RI
13 19:14 6:12 5/0069 20-39 25 M 230 STEVE FROBERG CHARLESTOWN RI
14 19:16 6:13 6/0027 40-49 41 M 289 KEVIN MCCOY PROV RI
15 19:20 6:14 7/0027 40-49 49 M 330 DIMITRIOS KARAMANLIDIS SAUNDERSTOWN RI
16 19:22 6:15 2/0062 20-39 31 F 361 WENDY BUCCI WAKEFIELD RI
17 19:28 6:17 6/0069 20-39 22 M 300 LEROY BLOOD E PROV RI
18 19:46 6:23 7/0069 20-39 37 M 296 JOE VAZQUEZ WARWICK RI
19 19:49 6:24 3/0062 20-39 23 F 339 HEATHER WILKENS N KINGSTOWN RI
20 19:58 6:26 8/0069 20-39 35 M 347 MIKE HORSFIELD WAKEFIELD RI
21 20:20 6:34 9/0069 20-39 29 M 202 MARK FALCON FALL RIVER MA
22 20:27 6:36 4/0062 20-39 27 F 232 CLAIRE GADROW WAKEFIELD RI
23 20:29 6:36 10/0069 20-39 34 M 262 DEAN CHASE NEWPORT RI
24 20:46 6:42 3/0008 01-19 16 M 360 TRISTAN RAYNES JAMESTOWN RI
25 21:01 6:47 11/0069 20-39 35 M 456 MICHAEL TURILLO JAMESTOWN RI
26 21:27 6:55 1/0013 01-19 15 F 351 ABBY ANTHONY JAMESTOWN RI
27 21:30 6:56 8/0027 40-49 40 M 228 JAMES MAGNAN JR MIDDLETOWN RI
28 21:32 6:57 12/0069 20-39 36 M 395 TONY LAROCHE NEWPORT RI
29 21:39 6:59 13/0069 20-39 23 M 219 EAMON LAWLESS JAMESTOWN RI
30 21:44 7:01 9/0027 40-49 41 M 394 DAVID DREW E GREENWICH RI
31 21:52 7:03 4/0008 01-19 11 M 254 ERIC LONERGAN N KINGSTOWN RI
32 21:55 7:04 1/0007 50-59 54 M 468 DENNIS BRIGTON
33 21:58 7:05 1/0006 60-98 61 M 376 CHARLIE MCDONALD CHARLESTOWN RI
34 22:09 7:09 14/0069 20-39 27 M 267 CHRIS WHITNEY MIDDLETOWN RI
35 22:20 7:12 15/0069 20-39 33 M 303 RAY CRETA CRANSTON RI
36 22:22 7:13 10/0027 40-49 42 M 458 BRAD GREEN JAMESTOWN RI
37 22:25 7:14 16/0069 20-39 31 M 321 NORMAN WORTHINGTON S KINGSTOWN RI
38 22:29 7:15 17/0069 20-39 30 M 398 CHRIS WILLIAMS JAMESTOWN RI
39 22:33 7:16 18/0069 20-39 24 M 356 JEFFERY BUSH JAMESTOWN RI
40 22:46 7:21 19/0069 20-39 33 M 336 JEFF PEARL KINGSTON RI
41 22:49 7:22 20/0069 20-39 26 M 370 STEVE DZURENKO NARRAGANSET RI
42 22:52 7:23 21/0069 20-39 37 M 385 JOE MARKMAN MIDDLETOWN RI
43 22:58 7:25 22/0069 20-39 25 M 387 PETER VARGAS MIDDLETOWN RI
44 23:02 7:26 23/0069 20-39 26 M 241 SEAN FITZGERALD PORTSMOUTH RI
45 23:05 7:27 24/0069 20-39 38 M 466 RON HUBBARD NEWPORT RI
46 23:06 7:27 25/0069 20-39 26 M 463 BRENNAN DANIELS NEWPORT RI
47 23:08 7:28 11/0027 40-49 40 M 465 STEVE KENNEDY JAMESTOWN RI
48 23:12 7:29 26/0069 20-39 23 M 238 RYAN SULLIVAN MIDDLETOWN RI
49 23:16 7:30 12/0027 40-49 43 M 399 DAVID EVANGELISTA JAMESTOWN RI
50 23:18 7:31 5/0008 01-19 13 M 348 DAVID ENGELHARD JAMESTOWN RI
51 23:21 7:32 27/0069 20-39 39 M 255 STEVE GRANT MIDDLETOWN RI
52 23:24 7:33 28/0069 20-39 37 M 260 STEPHEN KIRBY JAMESTOWN RI
53 23:26 7:34 13/0027 40-49 42 M 212 GARY EDMONSON MIDDLETOWN RI
54 23:35 7:36 29/0069 20-39 39 M 327 JOE CARLSON NEWPORT RI
55 23:36 7:37 6/0008 01-19 13 M 350 GREGG RYNG JAMESTOWN RI
56 23:38 7:37 5/0062 20-39 32 F 218 KIM SPOONER JAMESTOWN RI
57 23:42 7:39 6/0062 20-39 32 F 308 CAROL OVERDEEP PORTSMOUTH RI
58 23:52 7:42 30/0069 20-39 27 M 392 ZOAH SCHENEMAN NEWPORT RI
59 23:53 7:42 31/0069 20-39 24 M 384 ANTHONY SASSO JOHNSTON RI
60 23:54 7:43 32/0069 20-39 26 M 383 BILL DEMERS CUMBERLAND RI
61 23:57 7:44 14/0027 40-49 40 M 264 JACK SHERIDAN SAUNDERSTOWN RI
62 24:01 7:45 7/0062 20-39 31 F 304 ANGELA CRETA CRANSTON RI
63 24:06 7:46 8/0062 20-39 21 F 288 ANGELA TUTTLE NARRAGANSETT RI
64 24:08 7:47 33/0069 20-39 25 M 236 ED MELLO NEWPORT RI
65 24:09 7:47 2/0013 01-19 11 F 306 BRITTANY FORD JAMESTOWN RI
66 24:12 7:48 34/0069 20-39 37 M 375 DAVID MCALEER N KINGSTOWN RI
67 24:15 7:49 9/0062 20-39 25 F 371 RAILI GILLOOLY NARRA RI
68 24:18 7:50 35/0069 20-39 39 M 382 MICHAEL CALENDA JOHNSTON RI
69 24:20 7:51 3/0013 01-19 16 F 245 AMANDA DAUPHINEE JAMESTOWN RI
70 24:23 7:52 2/0006 60-98 64 M 220 JOSEPH LOGAN JAMESTOWN RI
71 24:28 7:54 36/0069 20-39 23 M 286 MICHAEL WILKEY PORTSMOUTH RI
72 24:34 7:55 4/0013 01-19 18 F 211 ERICA BUELOW NAPERVILLE IL
73 24:38 7:57 10/0062 20-39 23 F 324 MELISSA CHAMBERS WILMINGTON DE
74 24:42 7:58 15/0027 40-49 41 M 276 DAVE SERAIKAS E GREENWICH RI
75 24:51 8:01 1/0013 40-49 41 F 258 JOANN BABAT NK RI
76 24:54 8:02 37/0069 20-39 26 M 233 PAUL DAVIS MIDDLETOWN RI
77 24:58 8:03 2/0013 40-49 45 F 259 SUZANNE NEWBAUER NEWPORT RI
78 25:02 8:05 2/0007 50-59 50 M 246 DONALD DAUPHINEE JAMESTOWN RI
79 25:06 8:06 3/0006 60-98 71 M 224 GEORGE SILVA WICKFORD RI
80 25:17 8:09 16/0027 40-49 42 M 251 CHUCK SIMEONE CRANSTON RI
81 25:20 8:10 17/0027 40-49 42 M 459 PATRICK MULDOON JAMESTOWN RI
82 25:22 8:11 11/0062 20-39 32 F 223 NANCY HUGHES PROVIDENCE RI
83 25:23 8:11 12/0062 20-39 31 F 275 NANCY DONAHUE MERRIMACK NH
84 25:24 8:12 3/0007 50-59 50 M 246 DONALD DAUPHINEE JAMESTOWN RI
85 25:25 8:12 38/0069 20-39 35 M 265 GARY TINER NEWPORT RI
86 25:26 8:12 39/0069 20-39 35 M 242 JOHN BOELTER N KINGSTOWN RI
87 25:36 8:15 40/0069 20-39 39 M 250 CHRIS DRUMMY GREENVILLE RI
88 25:38 8:16 3/0013 40-49 41 F 225 PATRICIA DONNELLY JAMESTOWN RI
89 25:40 8:17 41/0069 20-39 27 M 271 RAY BRODEUR W WARWICK RI
90 25:42 8:17 18/0027 40-49 42 M 314 PAUL POTTLE HARRISVILLE RI
91 25:43 8:18 5/0013 01-19 12 F 460 ELENI GESCY-K SAUNDERTOWN RI
92 25:48 8:19 13/0062 20-39 25 F 366 ERIN GUPTILL WICKFORD RI
93 25:52 8:21 14/0062 20-39 24 F 393 LIZA ROACH NEWPORT RI
94 26:00 8:23 42/0069 20-39 23 M 307 MATHEW DEANGELIS GREENVILLE RI
95 26:04 8:25 15/0062 20-39 25 F 349 JENNIFER ANNE HAYES WARWICK RI
96 26:07 8:25 16/0062 20-39 36 F 261 MARIANNE KIRBY JAMESTOWN RI
97 26:10 8:26 17/0062 20-39 38 F 302 DEBRA HUNTINGTON NEWPORT RI
98 26:12 8:27 4/0007 50-59 56 M 290 BERT BRODIN JAMESTOWN RI
99 26:14 8:28 19/0027 40-49 42 M 396 BUD RETELLE GREENE RI
100 26:16 8:28 6/0013 01-19 17 F 311 ALEX NEWBERRY JAMESTOWN RI
101 26:19 8:29 7/0008 01-19 18 M 313 MIKE COOK N KINGSTOWN RI
102 26:21 8:30 7/0013 01-19 14 F 244 ANNA DAUPHINEE JAMESTOWN RI
103 26:23 8:31 4/0013 40-49 43 F 312 DOROTHY RAYNES JAMESTOWN RI
104 26:27 8:32 20/0027 40-49 44 M 213 DALE WILLIAMS MIDDLETOWN RI
105 26:30 8:33 5/0013 40-49 41 F 340 PATTI YOUNG PORTSMOUTH RI
106 26:32 8:34 18/0062 20-39 25 F 320 RAYLENE WORTHINGTON S KINGSTOWN RI
107 26:36 8:35 19/0062 20-39 23 F 285 TRICIA RIBEIRO PORTSMOUTH RI
108 26:47 8:38 43/0069 20-39 23 M 381 CHRIS DECESAVE JOHNSTON RI
109 26:57 8:42 20/0062 20-39 32 F 363 MARY SOUZA NARRAGANSETT RI
110 27:02 8:43 21/0062 20-39 33 F 269 NARTHA SYLVESTRE BRISTOL RI
111 27:07 8:45 6/0013 40-49 45 F 368 JANET LARSON JAMESTOWN RI
112 27:09 8:45 4/0006 60-98 61 M 253 CHARLIE MCGRATH E GREENWICH RI
113 27:11 8:46 22/0062 20-39 25 F 226 KIM BARTKIEWICZ N KINGSTOWN RI
114 27:12 8:46 44/0069 20-39 36 M 295 JAMES HOZENPA WARREN RI
115 27:14 8:47 7/0013 40-49 44 F 291 CATHERINE BERTRON NEWPORT RI
116 27:23 8:50 8/0013 01-19 12 F 467 JENNIFER COMSTOCK N PROV RI
117 27:28 8:52 23/0062 20-39 39 F 294 JOANNE CORR NEWPORT RI
118 27:30 8:52 9/0013 01-19 15 F 352 AMY HANSON JAMESTOWN RI
119 27:32 8:53 24/0062 20-39 29 F 331 KERRY CONLON NEWPORT RI
120 27:34 8:54 45/0069 20-39 28 M 373 NICK CEWBO ANDOVER MA
121 27:36 8:54 46/0069 20-39 27 M 256 SEAN DAY NARRAGANSETT RI
122 27:38 8:55 25/0062 20-39 28 F 372 AMY KHOWLES NARRAG RI
123 27:41 8:56 26/0062 20-39 26 F 364 KAROLINE MORRISSEY NEWPORT RI
124 27:56 9:01 47/0069 20-39 33 M 369 DAVE SYLVESTRE N KINGTOWN RI
125 27:58 9:01 5/0007 50-59 52 M 380 JIM OSBORN NEWPORT RI
126 28:01 9:02 21/0027 40-49 46 M 462 DENNIS NIXON JAMESTOWN RI
127 28:08 9:05 48/0069 20-39 31 M 391 PAUL PINELLE NARRAGANETT RI
128 28:10 9:05 27/0062 20-39 26 F 389 BRINDA RAMASWAMY NARRAGANSETT RI
129 28:12 9:06 28/0062 20-39 29 F 390 MELISSA TRAPP NARRAGANSETT RI
130 28:16 9:07 29/0062 20-39 22 F 229 CATHERINE TEDONE JAMESTOWN RI
131 28:18 9:08 30/0062 20-39 23 F 268 SARA WHITNEY MIDDLETOWN RI
132 28:21 9:09 49/0069 20-39 31 M 273 EDWARD PURDUM JAMESTOWN RI
133 28:22 9:09 31/0062 20-39 28 F 274 SUZANNE KAVANAGH JAMESTOWN RI
134 28:24 9:10 32/0062 20-39 22 F 277 MARIA GRIFFITH PAWTUCKET RI
135 28:27 9:11 33/0062 20-39 38 F 301 JEANNE BASSETT NARRAGANSETT RI
136 28:28 9:11 34/0062 20-39 32 F 362 AMY MCGILLEVRAY WAKEFIELD RI
137 28:30 9:12 35/0062 20-39 22 F 247 MICHELLE SIMMONS MIDDLETOWN RI
138 28:33 9:13 6/0007 50-59 52 M 455 JOHN RALOASHI JAMESTOWN RI
139 28:38 9:14 50/0069 20-39 37 M 332 JIM BRYER JAMESTOWN RI
140 28:45 9:16 51/0069 20-39 34 M 222 RICK RUSSELL PORTSMOUTH RI
141 28:52 9:19 52/0069 20-39 30 M 359 CHRIS POIRIER WAKEFIELD RI
142 28:54 9:19 53/0069 20-39 35 M 358 KEVIN POIRER WAKEFIELD RI
143 28:55 9:20 36/0062 20-39 29 F 365 SUSAN GRAHAM N KINGSTOWN RI
144 28:58 9:21 37/0062 20-39 39 F 208 JULIA TAYLOR JAMESTOWN RI
145 29:07 9:24 38/0062 20-39 24 F 310 ROBYN KALINOWSKI N KINGSTOWN RI
146 29:16 9:26 39/0062 20-39 32 F 221 JEANNE MARTIN COVENTRY RI
147 29:24 9:29 54/0069 20-39 25 M 248 MICHAEL COSTA JR MIDDLETOWN RI
148 29:29 9:31 55/0069 20-39 27 M 322 MICHAEL LURGIO NARRAGANSETT RI
149 29:34 9:32 40/0062 20-39 34 F 234 GAELI GREENE JAMESTOWN RI
150 29:36 9:33 56/0069 20-39 34 M 287 DEAN ISABELLA PROVIDENCE RI
151 29:38 9:34 41/0062 20-39 26 F 237 TAMMY ANDREA EXETER RI
152 29:40 9:34 5/0006 60-98 70 M 249 FRED WARD COVENTRY RI
153 29:41 9:35 42/0062 20-39 36 F 316 LISA MALONEY WAKEFIELD RI
154 29:52 9:38 57/0069 20-39 37 M 317 THOMAS MALONEY WAKEFIELD RI
155 30:02 9:41 10/0013 01-19 14 F 357 STACEY BUSH JAMESTOWN RI
156 30:21 9:47 43/0062 20-39 29 F 457 DENICE RIBERDY N KINGSTOWN RI
157 30:31 9:51 44/0062 20-39 37 F 388 DONNA PACKHERN CUMBERLAND RI
158 30:32 9:51 45/0062 20-39 23 F 279 CAROLYNN PURPURA NARRAGANSETT RI
159 31:05 10:02 58/0069 20-39 24 M 353 PAUL SPRAGUE JAMESTOWN RI
160 31:13 10:04 46/0062 20-39 31 F 377 ANN DURNINY WARWICK RI
161 31:14 10:05 8/0013 40-49 40 F 378 LINDA CURRAN WARWICK RI
162 31:23 10:07 9/0013 40-49 41 F 205 KATHY MARTIN MIDDLETOWN RI
163 31:45 10:15 22/0027 40-49 40 M 231 PETER DUGAN NEWPORT RI
164 32:03 10:20 7/0007 50-59 54 M 318 JOE THOMPSON N KINGSTOWN RI
165 32:24 10:27 23/0027 40-49 47 M 464 BILL MURPHY JAMESTOWN RI
166 33:55 10:56 1/0005 50-59 52 F 374 NANCY KOLMAN JAMESTOWN RI
167 34:17 11:04 2/0005 50-59 55 F 272 JUDY HEELAN JAMESTOWN RI
168 34:46 11:13 47/0062 20-39 25 F 354 JESSICA KALOOSKI JAMESTOWN RI
169 35:42 11:31 59/0069 20-39 27 M 392 ZOAH SCHENEMAN NEWPORT RI
170 36:39 11:49 48/0062 20-39 28 F 257 TRACY CABRAL NARRAGANSETT RI
171 36:44 11:51 49/0062 20-39 23 F 319 MICHELE ESTAPHAN NEWPORT RI
172 36:49 11:53 60/0069 20-39 29 M 338 ROBERT GAMPERT SAUNDERSTOWN RI
173 36:50 11:53 50/0062 20-39 34 F 397 CATHY VAUGHAN NEWPORT RI
174 37:06 11:58 51/0062 20-39 30 F 299 CATHERINE NASSA E GREENWICH RI
175 38:57 12:34 52/0062 20-39 39 F 214 BERNADETTE GIRARD COVENTRY RI
176 39:07 12:37 6/0006 60-98 69 M 270 HOWARD DIGGLE N SCITUATE RI
177 39:58 12:54 3/0005 50-59 51 F 210 SUSAN BUELOW NAPERVILLE IL
178 42:12 13:37 24/0027 40-49 44 M 215 RAYMOND GIRARD COVENTRY RI
179 42:13 13:37 53/0062 20-39 22 F 278 MELISSA GINTI COVENTRY RI
180 42:44 13:47 10/0013 40-49 44 F 400 LINDA COHEN NK RI
181 42:45 13:47 11/0013 40-49 45 F 337 BETH FLANAGAN MIDDLETOWN RI
182 46:48 15:06 4/0005 50-59 51 F 355 ARLENE KALOOSKI JAMESTOWN RI
183 46:49 15:06 5/0005 50-59 57 F 343 MARY BERTHELOT JAMESTOWN RI
MEN AGE GROUP WINNERS
MEN AGE GROUP 60-98
1 21:58 7:05 376 CHARLIE MCDONALD CHARLESTOWN RI
2 24:23 7:52 220 JOSEPH LOGAN JAMESTOWN RI
3 25:06 8:06 224 GEORGE SILVA WICKFORD RI
4 27:09 8:45 253 CHARLIE MCGRATH E GREENWICH RI
5 29:40 9:34 249 FRED WARD COVENTRY RI
MEN AGE GROUP 50-59
1 21:55 7:04 468 DENNIS BRIGTON
2 25:02 8:05 246 DONALD DAUPHINEE JAMESTOWN RI
3 25:24 8:12 246 DONALD DAUPHINEE JAMESTOWN RI
4 26:12 8:27 290 BERT BRODIN JAMESTOWN RI
5 27:58 9:01 380 JIM OSBORN NEWPORT RI
MEN AGE GROUP 40-49
1 17:56 5:47 379 CHARLES CELLAR CAROLINA RI
2 18:38 6:01 342 DAVID REISS WAKEFIELD RI
3 18:48 6:04 461 ALAN MCLAUGHLIN SAUNDERTOWN RI
4 18:51 6:05 386 RAYMOND ISACCO PORTSMOUTH RI
5 19:12 6:12 207 MICHAEL CRUISE KINGSTON RI
MEN AGE GROUP 20-39
1 14:59 4:50 367 KEVEN O'NEIL NK RI
2 15:12 4:54 293 JIM BRUNSWICK CAMBRIDGE MA
3 17:25 5:37 240 GLENN COSTELLO NORWICH CT
4 18:42 6:02 282 PETER DURNAN NEWPORT RI
5 19:14 6:12 230 STEVE FROBERG CHARLESTOWN RI
MEN AGE GROUP 01-19
1 17:43 5:43 335 CHRISTOPHER PERRAULT NORTH KINGSTOWN RI
2 18:32 5:59 263 MARK COTE JR JAMESTOWN RI
3 20:46 6:42 360 TRISTAN RAYNES JAMESTOWN RI
4 21:52 7:03 254 ERIC LONERGAN N KINGSTOWN RI
5 23:18 7:31 348 DAVID ENGELHARD JAMESTOWN RI
WOMEN AGE GROUP WINNERS
WOMEN AGE GROUP 50-59
1 33:55 10:56 374 NANCY KOLMAN JAMESTOWN RI
2 34:17 11:04 272 JUDY HEELAN JAMESTOWN RI
3 39:58 12:54 210 SUSAN BUELOW NAPERVILLE IL
4 46:48 15:06 355 ARLENE KALOOSKI JAMESTOWN RI
5 46:49 15:06 343 MARY BERTHELOT JAMESTOWN RI
WOMEN AGE GROUP 40-49
1 24:51 8:01 258 JOANN BABAT NK RI
2 24:58 8:03 259 SUZANNE NEWBAUER NEWPORT RI
3 25:38 8:16 225 PATRICIA DONNELLY JAMESTOWN RI
4 26:23 8:31 312 DOROTHY RAYNES JAMESTOWN RI
5 26:30 8:33 340 PATTI YOUNG PORTSMOUTH RI
WOMEN AGE GROUP 20-39
1 17:55 5:47 341 LAURIEFEIT MELNICK NARRAGANSETT RI
2 19:22 6:15 361 WENDY BUCCI WAKEFIELD RI
3 19:49 6:24 339 HEATHER WILKENS N KINGSTOWN RI
4 20:27 6:36 232 CLAIRE GADROW WAKEFIELD RI
5 23:38 7:37 218 KIM SPOONER JAMESTOWN RI
WOMEN AGE GROUP 01-19
1 21:27 6:55 351 ABBY ANTHONY JAMESTOWN RI
2 24:09 7:47 306 BRITTANY FORD JAMESTOWN RI
3 24:20 7:51 245 AMANDA DAUPHINEE JAMESTOWN RI
4 24:34 7:55 211 ERICA BUELOW NAPERVILLE IL
5 25:43 8:18 460 ELENI GESCY-K SAUNDERTOWN RI