Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Rhode Island Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

JOHN J LENNON 8K MEMORIAL ROAD RACE

Cumberland, RI April 27, 1997

Computerized Timing and Scoring By: SPITLER RACE SERVICES (401) 333-3243

What can one say? This event takes place 2 doors down from the homestead. My daughter and her team did their thing. The event sponsored by the The First Lap Running Club, as always, ran smoothly.
Rob Spitler


  PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME / TOWN / STATE / SPECIAL CATEGORY / TEAM
    1  26:45   5:24     1/0031  40-49  48  M  2158 BOBBY       DOYLE           CUMBERLAND      RI   
    2  27:17   5:30     1/0025  19-39  25  M  1435 MICHAEL     ATWOOD          ATTLEBORO       MA   
    3  28:00   5:39     2/0031  40-49  44  M     3 ED          ZARENSIN        CUMBERLAND      RI   
    4  29:37   5:58     1/0029  19-39  24  F  2149 VANESSA     MCVOY           ATTLEBORO       MA   
    5  29:49   6:01     1/0014  01-18  17  M     6 DAN         TOWNSEND        WOONSOCKET      RI   
    6  29:52   6:01     3/0031  40-49  42  M   499 RAY         MANDEVILLE      CUMBERLAND      RO   
    7  30:52   6:13     2/0025  19-39  38  M   582 BOB         BOUCHARD        GREENVILLE      RI   
    8  30:57   6:14     1/0005  50-59  54  M   311 JOHN        DUPREY          LINCOLN         RI   
    9  31:43   6:24     4/0031  40-49  42  M   560 PAUL        BEAUDETTE       WOONSOCKET      RI   
   10  32:03   6:28     3/0025  19-39  26  M  1403 KEVIN       COLLARD         RUMFORD         RI   
   11  32:42   6:36     4/0025  19-39  35  M  2113 SEAN        REDDY           NO SMITHFIELD   RI   
   12  32:46   6:36     5/0031  40-49  42  M   478 BILL        MCGINNIS        CUMBERLAND      RI   
   13  33:05   6:40     6/0031  40-49  45  M   589 JOHN        ZAWERUCHA       SWANSEA         MA   
   14  33:31   6:45     7/0031  40-49  41  M  2123 OTILIO      TREJO           PAWTUCKET       RI   
   15  33:44   6:48     8/0031  40-49  45  M   698 BOB         MURATORI        NORTH SMITHFIEL RI   
   16  33:50   6:49     9/0031  40-49  44  M    19 DAVID       HARGREAVES      COVENTRY        RI   
   17  33:52   6:50    10/0031  40-49  43  M   472 DAVID       MARTIN          RIVERSIDE       RI   
   18  34:29   6:57     2/0014  01-18  14  M  2124 GARRETT     DUFFY           ATTLEBORO       MA   
   19  34:29   6:57     5/0025  19-39  37  M  2108 CHARLIE     SHANLEY         ATTLEBORO       MA   
   20  35:00   7:03     6/0025  19-39  39  M  1426 PHILIP      HARTNETT        SMITHFIELD      RI   
   21  35:27   7:09    11/0031  40-49  47  M  1416 DANA        RHOADS          CRANSTON        RI   
   22  35:31   7:10     2/0029  19-39  34  F  2111 DEBRA       REDDY           NO SMITHFIELD   RI   
   23  35:31   7:10     7/0025  19-39  32  M  2114 ROBERT      LABANCA         REHOBOTH        MA   
   24  36:04   7:16    12/0031  40-49  44  M    91 DAVID       DORAN           NO ATTLEBORO    MA   
   25  36:35   7:23    13/0031  40-49  40  M   539 GENE        RICCIO          PROVIDENCE      RI   
   26  36:53   7:26     3/0029  19-39  39  F   681 PAT         LACHANCE        WARREN          RI   
   27  38:06   7:41     4/0029  19-39  30  F  2116 LEE         PEEBLES         N KINGSTOWN     RI   
   28  38:27   7:45     5/0029  19-39  22  F   391 BRIAN       DUPREY          WOONSOCKET      RI   
   29  38:38   7:47    14/0031  40-49  41  M    18 MICHAEL     NOTORANGELO     WOONSOCKET      RI   
   30  38:38   7:47    15/0031  40-49  49  M    98 EDGAR       GIRARD          WOONSOCKET      RI   
   31  38:51   7:50     1/0023  01-18  16  F   586 KERRI       PEARSON         CUMBERLAND      RI   
   32  39:09   7:54     6/0029  19-39  35  F   590 JOANNE      BARRY           PASCOAG         RI   
   33  39:12   7:54     8/0025  19-39  39  M  2115 GARY        MARN            JOHNSTON        RI   
   34  39:16   7:55     1/0001  50-59  57  F  2250 FLO         DAYS                                 
   35  39:20   7:56     2/0005  50-59  59  M  2251 ALLEN       DAYS                                 
   36  39:29   7:58     3/0005  50-59  50  M   594 BUSTER      WALL            PAWTUCKET       RI   
   37  39:51   8:02     7/0029  19-39  31  F  2109 STEPHANIE   SHANLEY         ATTLEBORO       MA   
   38  39:53   8:02     8/0029  19-39  36  F   668 ROBIN       BONDESEN        PASCOAG         RI   
   39  39:55   8:03    16/0031  40-49  43  M   488 MICHAEL     MARSTON         SMITHFIELD      RI   
   40  39:59   8:04     1/0014  99-+   99  M   272 STEVEN      DONAHUE         SMITHFIELD      RI   
   41  40:13   8:06     2/0023  01-18  17  F  2121 ALICIA      DAWES           NO ATTLE        MA   
   42  40:20   8:08     3/0023  01-18  18  F  2112 LINDA       CIMINO          N SMITHFIELD    RI   
   43  40:27   8:09     3/0014  01-18  14  M   596 DANIEL      RYAN            CRANSTON        RI   
   44  40:46   8:13     4/0005  50-59  58  M   669 DAVE        MANEY           RIVERSIDE       RI   
   45  40:53   8:15    17/0031  40-49  43  M   693 GARY        GRAY            CUMBERLAND      RI   
   46  40:57   8:15     9/0025  19-39  38  M  2120 KEVIN       REILLY          CUMBERLAND      RI   
   47  41:17   8:19    10/0025  19-39  38  M   664 THOMAS      MOORE           NO PROVIDENCE   RI   
   48  41:23   8:21    18/0031  40-49  45  M   253 DENNIS      BURNS           CUMBERLAND      RI   
   49  41:30   8:22     4/0023  01-18  12  F   597 ELIZABETH   RYAN            CRANSTON        RI   
   50  41:34   8:23     5/0005  50-59  51  M   676 TONY        FASCITELLI      CUMBERLAND      RI   
   51  41:39   8:24     4/0014  01-18  14  M     5 JUSTIN      TOWNSEND        WOONSOCKET      RI   
   52  41:43   8:25     9/0029  19-39  36  F   689 SUZANNE     DUNNE           PAWTUCKET       RI   
   53  41:47   8:25    19/0031  40-49  46  M  2122 WAYNE       MCGRAN          NARRAGANSETT    RI   
   54  41:50   8:26    10/0029  19-39  36  F  2159 LAURIE      OGILVIE         CUMBERLAND      RI   
   55  41:59   8:28     1/0009  40-49  44  F   163 ANNE        DORAN           NO ATTLEBORO    MA   
   56  42:24   8:33    20/0031  40-49  48  M   280 JIM         LEONARD         CUMBERLAND      RI   
   57  42:32   8:35    21/0031  40-49  41  M  2118 THOMAS      OATES           GLOCESTER       RI   
   58  42:39   8:36    11/0029  19-39  32  F   697 GINNY       FOX             CRANSTON        RI   
   59  43:06   8:41    11/0025  19-39  34  M   296 SEAN        FEELEY          JOHNSTON        RI   
   60  43:31   8:46    12/0025  19-39  39  M   200 MARK        FARRELL         PROV            RI   
   61  43:40   8:48    12/0029  19-39  34  F   677 DOT         SOUFY           TAUNTON         MA   
   62  44:03   8:53    22/0031  40-49  44  M   688 STANLEY     KURZYNSKI       RUMFORD         RI   
   63  44:09   8:54     2/0009  40-49  43  F   687 PAT         KURZYNSKI       RUMFORD         RI   
   64  44:12   8:55    13/0029  19-39  31  F  1415 THERESA     TOOMEY FOX      PROV            RI   
   65  44:39   9:00    23/0031  40-49  44  M  1423 CLIFFORD    DIGGLE          CIMBERLAND      RI   
   66  44:40   9:00    24/0031  40-49  42  M   267 JOHN        KEOUGH          JOHNSTON        RI   
   67  45:10   9:06    14/0029  19-39  32  F   678 BETH        POLLARD         TAUNTON         MA   
   68  45:26   9:10    13/0025  19-39  35  M   696 MICHAEL     ANGELL          SMITHFIELD      RI   
   69  46:27   9:22    15/0029  19-39  25  F  2110 KERRI       CALDARONE       CUMBERLAND      RI   
   70  47:29   9:34    16/0029  19-39  29  F   666 DARLEEN     NOFTLE          ATTLEBORO       MA   
   71  47:57   9:40     3/0009  40-49  43  F   591 CATHY       DIPIETRO        CUMBERLAND      RI   
   72  48:15   9:44    17/0029  19-39  35  F   487 MARTHA      SHERIDAN        KINGSTON        RI   
   73  48:30   9:47     4/0009  40-49  44  F   675 JOANNE      PETRUSKA        PROVIDENCE      RI   
   74  51:38  10:25    25/0031  40-49  43  M   316 RICHARD     FEELEY          GREENVILLE      RI   
   75  54:23  10:58    14/0025  19-39  36  M    14 JOHN        MORRIS          NO SCITUATE     RI   
   76  55:42  11:14    15/0025  19-39  32  M  2117 TIM         MCCARTHY        PROV            RI   
   77  56:01  11:18    16/0025  19-39  38  M   665 JHN         GAUDET          PROVIDENCE      RI   
   78  56:16  11:21    26/0031  40-49  40  M   679 ROBERT      NOONAN          PROVIDENCE      RI   
   79  56:23  11:22    17/0025  19-39  37  M  2119 TOM         FARRELLY        E GREENWICH     RI   
   80  56:36  11:25    27/0031  40-49  40  M     4 GLENN       TOWNSEND        WOONSOCKET      RI   
 
 
 
          MEN AGE GROUP WINNERS
 

               MEN AGE GROUP 50-59

             1  30:57   6:14   311 JOHN        DUPREY          LINCOLN         RI   
             2  39:20   7:56  2251 ALLEN       DAYS                                 
             3  39:29   7:58   594 BUSTER      WALL            PAWTUCKET       RI   
             4  40:46   8:13   669 DAVE        MANEY           RIVERSIDE       RI   
             5  41:34   8:23   676 TONY        FASCITELLI      CUMBERLAND      RI   

               MEN AGE GROUP 40-49

             1  26:45   5:24  2158 BOBBY       DOYLE           CUMBERLAND      RI   
             2  28:00   5:39     3 ED          ZARENSIN        CUMBERLAND      RI   
             3  29:52   6:01   499 RAY         MANDEVILLE      CUMBERLAND      RO   
             4  31:43   6:24   560 PAUL        BEAUDETTE       WOONSOCKET      RI   
             5  32:46   6:36   478 BILL        MCGINNIS        CUMBERLAND      RI   

               MEN AGE GROUP 19-39

             1  27:17   5:30  1435 MICHAEL     ATWOOD          ATTLEBORO       MA   
             2  30:52   6:13   582 BOB         BOUCHARD        GREENVILLE      RI   
             3  32:03   6:28  1403 KEVIN       COLLARD         RUMFORD         RI   
             4  32:42   6:36  2113 SEAN        REDDY           NO SMITHFIELD   RI   
             5  34:29   6:57  2108 CHARLIE     SHANLEY         ATTLEBORO       MA   

               MEN AGE GROUP 01-18

             1  29:49   6:01     6 DAN         TOWNSEND        WOONSOCKET      RI   
             2  34:29   6:57  2124 GARRETT     DUFFY           ATTLEBORO       MA   
             3  40:27   8:09   596 DANIEL      RYAN            CRANSTON        RI   
             4  41:39   8:24     5 JUSTIN      TOWNSEND        WOONSOCKET      RI   
 
          WOMEN AGE GROUP WINNERS
 

               WOMEN AGE GROUP 50-59
 
             1  39:16   7:55  2250 FLO         DAYS                                 

               WOMEN AGE GROUP 40-49
 
             1  41:59   8:28   163 ANNE        DORAN           NO ATTLEBORO    MA   
             2  44:09   8:54   687 PAT         KURZYNSKI       RUMFORD         RI   
             3  47:57   9:40   591 CATHY       DIPIETRO        CUMBERLAND      RI   
             4  48:30   9:47   675 JOANNE      PETRUSKA        PROVIDENCE      RI   

               WOMEN AGE GROUP 19-39
 
             1  29:37   5:58  2149 VANESSA     MCVOY           ATTLEBORO       MA   
             2  35:31   7:10  2111 DEBRA       REDDY           NO SMITHFIELD   RI   
             3  36:53   7:26   681 PAT         LACHANCE        WARREN          RI   
             4  38:06   7:41  2116 LEE         PEEBLES         N KINGSTOWN     RI   
             5  38:27   7:45   391 BRIAN       DUPREY          WOONSOCKET      RI   

               WOMEN AGE GROUP 01-18
 
             1  38:51   7:50   586 KERRI       PEARSON         CUMBERLAND      RI   
             2  40:13   8:06  2121 ALICIA      DAWES           NO ATTLE        MA   
             3  40:20   8:08  2112 LINDA       CIMINO          N SMITHFIELD    RI   
             4  41:30   8:22   597 ELIZABETH   RYAN            CRANSTON        RI   



race directors shop for premium running gear my profile