|
|
|
> home
> races/results
> find
results > tennessee 1997 race results > 19th music city triathlon
|
> Printer-friendly page
19th MUSIC CITY TRIATHLON
SEPTEMBER 7, 1997 COOKS LANDING, HERMITAGE,TN
1.5K SWIM| 40K BIKE| 10K RUN
Results provided by EVENT TECHNICAL SERVICES,Inc. 912-777-9977
OVERALL MALE RESULTS
MALE OVERALL
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 273 BARRY L KNIGHT 30 PADUCAH KY 5 19:43 1:16 1 54:48 0:42 2 38:03 1:54:29
2 2 8 BRUCE GENNARI 31 NASHVILLE TN 1 17:39 1:02 6 57:15 0:47 5 39:29 1:56:10
3 3 82 JONATHAN HISCOCK 16 WINCHESTER TN 2 18:33 0:48 28 59:33 0:47 3 39:07 1:58:47
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 19
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 219 125 CLINTON PALMER 16 GERMANTOWN TN 1 32:52 3:11 2 1:14:48 1:21 1 47:54 2:40:03
2 260 274 LEVI B OLSEN 17 LEBANON TN 2 39:54 2:51 1 1:09:54 1:56 2 54:08 2:48:41
MALE AGE GROUP: 20 - 24
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 21 124 PHILIP OTT 23 MURFREESBORO TN 4 21:59 1:17 4 1:00:06 0:51 3 43:00 2:07:11
2 27 271 BRAD SIMPSON 23 BARTLETT TN 6 23:29 2:04 3 59:56 1:32 1 41:22 2:08:22
3 28 63 JEFF GIBSON 24 CHATTANOOGA TN 3 20:51 1:22 5 1:00:24 0:58 6 44:59 2:08:31
4 36 233 DAVID W BUNTIN 23 WHITWELL TN 8 27:06 1:16 1 59:05 0:41 2 41:51 2:09:58
5 38 276 JONATHAN DAVIDSON 21 MEMPHIS TN 5 22:08 1:33 7 1:01:13 1:09 5 44:01 2:10:02
6 45 176 KEVIN THOMAS 23 NASHVILLE TN 2 20:18 1:36 10 1:04:57 1:03 4 43:20 2:11:13
7 51 43 CHIP COOPER 23 CORDOVA TN 1 18:36 0:57 6 1:01:08 0:37 12 51:27 2:12:43
8 76 221 CHARLES BATEY 23 UNIV. OF MISS MS 7 25:49 1:55 8 1:01:18 1:20 8 46:16 2:16:36
9 119 231 ANTHONY T LEE 24 JACKSONVILLE AR 15 31:32 1:32 9 1:04:01 1:11 7 45:02 2:23:15
10 153 270 BOBBY L SCOTT 24 GERMANTOWN TN 18 36:51 1:38 2 59:53 1:48 10 49:14 2:29:23
11 155 79 SCOTT HENSON 24 LOUISVILLE KY 11 28:19 1:41 11 1:06:06 0:45 15 52:54 2:29:43
12 156 50 LUKE DAVIS 24 NASHVILLE TN 10 28:09 2:54 16 1:10:08 1:05 9 47:32 2:29:46
13 166 106 PETER MAROCCO 22 NASHVILLE TN 12 28:28 1:44 14 1:08:42 1:50 13 51:28 2:32:10
14 172 42 MATT CONNORS 23 KNOXVILLE TN 13 29:36 1:16 17 1:10:21 1:52 11 49:59 2:33:02
15 179 36 STEVE J CLARK 24 BRODHEAD KY 14 30:09 2:00 13 1:07:57 1:35 14 52:27 2:34:06
16 188 21 RICH BOLLINGER 24 HOPKINSVILLE KY 9 27:42 1:33 12 1:07:28 2:30 16 56:03 2:35:14
17 304 11 ROMAN ADCOCK 24 BOWLING GREEN KY 16 32:24 3:55 15 1:08:48 1:30 18 1:12:43 2:59:18
18 315 281 MARC BELL 20 MURFREESBORO TN 17 34:25 2:36 18 1:28:33 1:02 17 57:46 3:04:21
19 0 45 SCOTT CUMMINS 22 LOUISVILLE KY 19 51:11
MALE AGE GROUP: 25 - 29
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 13 CURT ARTHUR 28 MURFREESBORO TN 17 24:54 0:56 1 58:19 0:41 1 37:14 2:02:02
2 10 28 MICHAEL T BUTLER 26 NASHVILLE TN 7 22:12 1:22 8 1:00:32 0:34 2 39:09 2:03:46
3 16 16 JOHN BAKER 29 PADUCAH KY 5 21:51 1:11 6 1:00:11 0:55 3 41:21 2:05:27
4 23 27 KYLE BUSH 26 MARIETTA GA 2 21:00 1:15 2 58:29 0:49 14 46:02 2:07:34
5 42 87 KEITH JANKE 27 ATLANTA GA 30 27:19 1:17 3 58:38 0:55 6 42:58 2:11:04
6 44 70 DAVID GRIBBEN 28 COVINGTON GA 21 25:33 1:30 10 1:00:59 1:15 4 41:54 2:11:09
7 48 62 MILES FORTAS 26 MEMPHIS TN 10 23:24 1:31 4 59:11 1:26 15 46:18 2:11:48
8 56 51 MICHAEL DOLANEY 25 TUPELO MS 8 22:22 1:23 7 1:00:21 1:01 23 48:13 2:13:18
9 60 238 DANIEL L ANDERSON 26 CHATTANOOGA TN 24 26:29 1:34 5 59:23 0:44 13 45:57 2:14:05
10 62 57 BRUCE ELDER 27 NASHVILLE TN 16 24:37 1:44 14 1:01:52 1:33 9 44:43 2:14:27
11 77 102 PATRICE LHOMMEAU 27 MEMPHIS TN 13 23:49 2:05 30 1:06:17 2:05 5 42:23 2:16:38
12 79 144 ERIK SASZIK 29 BOWLING GREEN KY 3 21:03 2:21 31 1:06:28 0:56 17 46:32 2:17:19
13 80 137 BO RICHARDSON 25 BIRMINGHAM AL 18 24:54 1:25 15 1:02:32 1:00 21 47:33 2:17:23
14 89 247 ANDY P COLLINS 28 LENOIR CITY TN 14 23:54 1:55 18 1:03:53 0:56 22 47:51 2:18:27
15 93 260 WILLIAM H WOODS 27 CORDOVA TN 20 25:29 1:39 12 1:01:35 1:27 25 48:41 2:18:50
16 95 142 MICHAEL ROSHON 29 NASHVILLE TN 19 24:55 1:48 27 1:05:53 1:06 12 45:43 2:19:23
17 96 158 REED SILLERS 26 NASHVILLE TN 31 27:20 1:04 11 1:01:26 2:45 19 46:52 2:19:25
18 102 162 SHAYNE SMITH 28 GERMANTOWN TN 9 22:42 2:42 22 1:04:42 1:29 24 48:36 2:20:08
19 105 15 BRAD AWALT 28 NASHVILLE TN 26 26:34 2:00 19 1:04:10 1:30 16 46:19 2:20:31
20 106 127 VINNIE PAPPALARDO 26 FULTONDALE AL 29 26:53 1:52 29 1:06:12 1:05 11 45:14 2:21:14
21 112 159 RABI SINGH 25 CLARKSVILLE TN 42 29:57 1:18 25 1:05:45 1:31 8 43:26 2:21:55
22 117 73 PAUL HAIN 28 NASHVILLE TN 33 28:07 1:43 9 1:00:53 1:58 29 50:16 2:22:54
23 120 198 RANDY L HALBIG 28 OWENSBORO KY 15 24:33 1:24 16 1:02:42 1:30 38 53:17 2:23:24
24 122 141 ROBERT ROGERS 27 SAN ANTONIO TX 36 28:21 3:07 17 1:03:42 1:39 18 46:49 2:23:36
25 124 46 MARC CUMMINS 26 CLARKSVILLE TN 28 26:42 2:41 34 1:07:22 1:44 10 45:13 2:23:41
26 125 139 JAY RICHARDSON 28 ATLANTA GA 25 26:32 1:15 20 1:04:16 1:00 32 50:46 2:23:47
27 129 269 MARC E BISSECK 27 NASHVILLE TN 6 22:11 1:32 32 1:06:51 0:52 37 53:11 2:24:35
28 140 169 JAMES STEFANSIC 25 NASHVILLE TN 1 20:57 2:45 38 1:09:52 1:22 35 51:30 2:26:23
29 142 108 CHRIS MASSEY 25 EAST RIDGE TN 23 25:59 2:33 24 1:05:45 1:25 33 51:12 2:26:51
30 150 250 GARY NELSON 25 OWENSBORO KY 22 25:52 2:20 23 1:05:02 1:20 41 54:07 2:28:39
31 154 205 DEREK BROWN 28 ANTIOCH TN 40 29:30 1:47 13 1:01:51 5:17 34 51:15 2:29:38
32 157 54 MICHAEL DRESCHER 27 NASHVILLE TN 49 33:53 1:13 26 1:05:50 1:34 20 47:26 2:29:54
33 174 84 DAVID E HUBER 28 BLOOMINGTON IN 27 26:40 3:54 28 1:06:09 1:18 43 55:35 2:33:34
34 178 171 MARK STEYVERS 27 BLOOMINGTON IN 54 39:00 3:17 36 1:07:50 0:49 7 43:02 2:33:55
35 181 143 MICHAEL B ROYALTY 27 LEXINGTON KY 43 30:26 1:37 43 1:12:11 1:04 26 49:06 2:34:23
36 186 60 KENNETH FINLEY 26 MEMPHIS TN 35 28:19 1:38 39 1:09:55 1:09 40 53:50 2:34:49
37 192 267 JOHN J BARKER 25 KNOXVILLE TN 4 21:16 2:53 37 1:08:54 0:50 51 1:01:46 2:35:37
38 195 232 TONY J TAFFARO 29 LA 44 30:40 2:31 21 1:04:41 1:50 45 56:20 2:36:00
39 198 88 BRIAN A JEWETT 29 NASHVILLE TN 32 27:24 3:32 33 1:07:09 2:18 44 56:03 2:36:24
40 204 216 DAVID S VAN DYKE 25 JOHNSON CITY TN 37 28:27 3:16 42 1:11:39 2:53 31 50:46 2:36:58
41 205 33 WILL CAMPBELL 29 NASHVILLE TN 39 29:21 1:45 46 1:14:25 1:24 28 50:12 2:37:06
42 208 236 RAYMOND D HARVEY 29 BRENTWOOD TN 45 31:37 1:33 40 1:10:48 1:57 36 51:49 2:37:42
43 209 25 BRIAN BROWN 29 MARTIN TN 50 33:59 2:07 35 1:07:37 0:54 39 53:28 2:38:03
44 215 66 MICHAEL GOTTSMAN 28 NASHVILLE TN 47 32:32 2:08 44 1:13:10 0:56 30 50:26 2:39:10
45 221 77 SHAWN HATCHER 27 BIRMINGHAM AL 52 36:26 1:29 41 1:11:37 1:06 27 49:53 2:40:28
46 235 284 LEE C JACKSON 26 NASHVILLE TN 11 23:26 2:52 49 1:16:04 1:17 49 59:38 2:43:15
47 244 190 DAVID H WRIGHT 26 MEMPHIS TN 48 33:49 1:30 45 1:13:15 1:49 42 54:43 2:45:05
48 256 209 JAY HANSEN 27 ANTIOCH TN 12 23:39 3:51 50 1:17:28 1:55 50 1:00:49 2:47:40
49 259 80 HUMBERTO HERNANDEZ 27 MARTIN TN 34 28:07 3:07 47 1:15:52 1:59 48 59:28 2:48:31
50 285 151 DAVID SCHENKEL 29 NASHVILLE TN 46 31:49 2:26 51 1:17:56 0:50 52 1:01:56 2:54:56
51 298 161 ROBERT A SMITH 25 NASHVILLE TN 41 29:50 4:58 48 1:15:59 3:24 53 1:04:06 2:58:15
52 308 201 PHIL D BEVINS 29 KNOXVILLE TN 38 28:51 2:44 53 1:19:16 2:58 55 1:06:47 3:00:34
53 318 280 SIMON ROBICHARD 25 BENTON KY 56 39:34 2:57 55 1:23:03 0:48 47 59:07 3:05:27
54 325 40 JONATHAN COLE 28 NASHVILLE TN 55 39:19 3:06 52 1:18:42 1:18 54 1:05:12 3:07:34
55 328 94 MARC KARVER 29 MADISON TN 57 41:55 5:07 54 1:21:56 4:01 46 56:49 3:09:46
56 358 116 MICHAEL MORGAN 25 NASHVILLE TN 53 38:37 3:16 56 1:33:06 1:15 56 1:16:39 3:32:50
57 0 283 LANCE KINERK 26 NASHVILLE TN 51 35:26
MALE AGE GROUP: 30 - 34
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 61 DONNY R FORSYTH 31 CORDOVA TN 1 21:15 1:16 1 56:05 0:43 3 41:25 2:00:41
2 6 34 TODD T CAWLEY 33 CHARLOTTE NC 3 21:41 1:14 4 58:12 0:49 1 39:43 2:01:36
3 8 214 MARSHALL S MARTIN 32 HARRISON TN 5 21:52 1:19 2 56:16 0:45 5 42:04 2:02:14
4 12 217 TODD C NEAL 32 JEFFERSONTOWN KY 6 21:55 1:13 3 58:03 0:38 6 42:28 2:04:16
5 20 112 KURT J MENCK 33 MURFREESBORO TN 8 22:19 1:28 8 1:00:37 0:56 4 41:31 2:06:50
6 22 91 BILLY JOLLEY 30 NASHVILLE TN 2 21:21 1:34 6 59:00 0:50 11 44:38 2:07:21
7 24 275 ALAN S JOHNSON 32 CORDOVA TN 7 22:03 1:23 7 59:37 1:15 9 43:29 2:07:46
8 29 56 DALE EATON 34 MURFREESBORO TN 11 24:31 1:20 5 58:31 0:51 7 43:20 2:08:32
9 57 72 SHAHIN HADIAN 34 HUNTSVILLE AL 15 25:31 1:59 11 1:01:35 0:56 8 43:27 2:13:27
10 68 146 JOEL SAUER 32 INDIANAPOLIS IN 16 25:58 2:10 15 1:05:09 1:18 2 41:09 2:15:43
11 71 206 KEITH A RILE 31 NASHVILLE TN 28 28:07 2:09 9 1:00:50 0:58 10 44:11 2:16:12
12 75 17 BRENT E BARRETT 32 MEMPHIS TN 4 21:51 1:19 10 1:01:26 1:08 17 50:44 2:16:26
13 97 285 CLAY TAYLOR 31 FRANKEWING TN 12 24:40 1:15 17 1:05:44 1:00 15 46:57 2:19:34
14 99 128 CHARLES PARISH 34 TULLAHOMA TN 9 22:56 2:26 20 1:07:44 1:14 13 45:30 2:19:49
15 110 229 KEVIN S PETIT 31 FORT BENNING GA 18 26:26 1:59 18 1:06:46 1:03 14 45:33 2:21:45
16 121 256 RUSTY SMITH 31 ATLANTA GA 10 24:28 1:28 14 1:04:36 1:40 20 51:22 2:23:33
17 133 49 CHUCK DAVIDSON 31 MEMPHIS TN 26 28:02 2:36 23 1:08:23 1:41 12 44:41 2:25:21
18 145 184 BARTON WEEKS 32 BIRMINGHAM AL 20 26:53 2:08 13 1:04:10 1:12 25 53:34 2:27:55
19 146 172 SCOTT STORMS 33 NASHVILLE TN 27 28:07 2:05 16 1:05:42 1:20 18 50:46 2:27:58
20 148 118 KEN MORRISON 32 MEMPHIS TN 33 29:49 2:03 12 1:03:01 1:21 23 52:12 2:28:24
21 152 241 MICHAEL W PROCTOR 33 ADAMS TN 14 25:08 2:12 19 1:07:39 1:26 24 52:48 2:29:11
22 165 200 WADE K SIMS 34 NASHVILLE TN 37 31:17 2:08 24 1:08:24 1:03 16 48:53 2:31:42
23 169 145 BOB SAUER 33 HENDERSONVILLE TN 23 27:36 1:28 27 1:09:54 1:22 22 52:11 2:32:29
24 187 183 TROY WEAVER 31 NASHVILLE TN 19 26:27 2:12 21 1:07:57 1:52 30 56:37 2:35:04
25 202 195 TIMOTHY P TACHE 31 MEMPHIS TN 13 25:02 2:15 22 1:08:03 1:33 33 59:57 2:36:48
26 207 174 MIKE SWINSON 34 MONTGOMERY AL 35 30:16 1:55 26 1:09:43 0:50 28 54:43 2:37:25
27 210 213 SCOTT E GALPIN 32 NASHVILLE TN 29 29:03 2:53 25 1:09:14 2:04 29 55:02 2:38:14
28 226 30 BILL CAGE 33 NASHVILLE TN 42 34:02 2:35 31 1:11:47 1:21 21 51:36 2:41:19
29 252 261 BEN POPE 33 FRANKLIN TN 34 30:07 3:16 32 1:12:01 2:03 32 59:25 2:46:50
30 253 166 MICHAEL D SNIPES 30 NASHVILLE TN 31 29:41 3:54 39 1:16:59 2:10 27 54:09 2:46:51
31 272 101 TAD LENAHAN 30 BIRMINGHAM AL 22 27:33 3:16 33 1:15:00 1:53 36 1:03:54 2:51:34
32 282 255 MIKE MURPHY 34 BOWLING GREEN KY 43 36:09 3:41 38 1:16:50 2:31 26 53:59 2:53:08
33 289 230 JOE S SHELL 30 FRANKLIN TN 32 29:46 3:43 28 1:09:59 1:46 42 1:10:21 2:55:33
34 292 220 STUART SCOTT 34 NASHVILLE TN 46 36:47 4:05 36 1:16:01 2:11 31 57:10 2:56:12
35 295 187 JIM WILDER 33 MEMPHIS TN 44 36:22 4:28 30 1:11:46 2:56 35 1:01:25 2:56:55
36 297 76 GREG HAMRICK 34 NASHVILLE TN 25 27:56 2:56 37 1:16:18 3:42 40 1:06:59 2:57:49
37 299 277 TONY H AMEZQUITA 33 FRANKLIN TN 17 26:18 3:04 29 1:10:14 2:15 46 1:16:33 2:58:22
38 306 163 STUART E SMTH 32 NASHVILLE TN 39 32:22 4:41 43 1:20:26 0:53 34 1:01:03 2:59:23
39 307 24 DAVE BOWERS 30 PADUCAH KY 49 49:31 2:21 35 1:15:34 1:16 19 50:57 2:59:38
40 310 178 JEFF A TUCK 33 LIMA OH 40 32:23 2:27 44 1:20:39 1:43 37 1:05:10 3:02:21
41 313 207 CHUCK COCHRAN 33 NASHVILLE TN 24 27:50 3:21 41 1:19:52 1:23 43 1:11:01 3:03:26
42 319 173 RICK SULLIVAN 34 BRENTWOOD TN 36 31:07 2:21 34 1:15:26 1:22 45 1:15:28 3:05:42
43 323 133 ROBERT RAUSCH 32 SAVANNAH TN 41 33:59 1:44 42 1:20:08 0:44 41 1:10:13 3:06:47
44 341 212 KERRY W RUSS 30 LEBANON TN 47 38:47 3:56 47 1:27:00 2:42 39 1:06:15 3:18:38
45 349 152 JONATHAN SHEEHAN 31 NASHVILLE TN 45 36:26 3:37 48 1:32:59 2:39 38 1:05:39 3:21:18
46 351 114 MIKE MOELLER 33 KNOXVILLE TN 48 41:13 5:14 40 1:19:08 4:08 44 1:13:09 3:22:51
47 354 119 WILLIAM S MUIR 31 PADUCAH KY 21 27:19 3:59 45 1:22:49 2:08 48 1:30:19 3:26:31
48 356 170 JOHN S STEIN 32 NASHVILLE TN 38 31:41 5:50 46 1:24:43 4:49 47 1:22:17 3:29:18
49 0 165 PATRICK SNELL 30 NASHVILLE TN 30 29:31
MALE AGE GROUP: 35 - 39
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 9 258 BARON HERDELIN-DOHERTY 38 MURFREESBORO TN 2 21:04 1:02 5 57:55 0:38 3 42:13 2:02:50
2 15 175 BOBBY TERRELL 36 UNION CITY TN 5 21:53 1:17 2 55:52 1:49 11 44:34 2:05:24
3 18 263 JIM LUKANICH 39 CORDOVA TN 23 25:05 1:28 1 55:30 1:12 5 42:45 2:05:58
4 19 75 JOE HALLATSCHEK 37 OLIVE BRANCH MS 6 21:58 1:29 3 57:29 0:58 12 44:58 2:06:49
5 30 239 BRUCE A NOVKOV 36 SIIGNAL MTN TN 11 23:14 1:45 12 1:00:00 1:09 4 42:26 2:08:32
6 32 266 TROY GOSS 36 BIRMINGHAM AL 7 22:31 1:52 4 57:37 2:35 9 44:06 2:08:39
7 33 248 RUSSELL Q ARNOLD 37 FRANKLIN TN 27 25:29 1:20 11 59:44 0:47 1 41:48 2:09:05
8 35 254 KEN D NEWTON 35 ATLANTA GA 18 24:05 1:29 7 59:07 0:55 8 44:02 2:09:36
9 37 19 MIKE J BIGIO 36 SOMERSET KY 8 22:52 1:33 14 1:00:28 0:55 10 44:13 2:09:59
10 39 126 DIGBY PALMER 35 BOWLING GREEN KY 26 25:26 1:36 10 59:32 0:48 6 43:19 2:10:39
11 41 92 TIMOTHY L JONES 39 PADUCAH KY 17 23:58 1:47 6 58:51 1:07 14 45:16 2:10:58
12 43 22 BRUCE BONNER 35 HUNTSVILLE AL 30 26:13 1:50 13 1:00:03 1:03 2 42:00 2:11:08
13 53 122 TOMMY NETTLETON 36 HERMITAGE TN 3 21:27 1:54 18 1:01:39 0:49 18 47:18 2:13:05
14 63 115 CHIP MOFFATT 38 CHARLOTTE NC 9 23:03 2:06 24 1:04:14 1:33 7 43:51 2:14:45
15 66 130 JOE L POLIO 38 OWENSBORO KY 12 23:26 1:57 22 1:01:50 0:59 17 47:01 2:15:10
16 72 235 RICK LOGGINS 37 CHATTANOOGA TN 20 24:13 1:23 8 59:15 1:04 27 50:25 2:16:18
17 81 3 GREG MARTIN 35 NASHVILLE TN 4 21:35 1:37 21 1:01:49 1:12 28 51:18 2:17:30
18 87 71 CARL GROTH 36 NASHVILLE TN 29 26:08 1:18 20 1:01:49 1:13 19 47:44 2:18:10
19 91 53 DAVID DRENNING 37 HUNTSVILLE AL 10 23:10 1:44 23 1:03:09 1:19 22 49:24 2:18:44
20 94 47 KENNETH DAIGLE 38 OLIVE BRANCH MS 16 23:48 1:44 9 59:18 1:01 40 53:28 2:19:16
21 103 110 DANIEL MCCORMICK 38 MARIETTA GA 21 25:01 1:50 28 1:06:52 1:08 15 45:39 2:20:27
22 109 148 BRIAN SAUNDERS 39 HARVEST AL 19 24:07 1:53 15 1:00:40 2:33 35 52:34 2:21:44
23 113 259 JOHN E GROFF 36 MEMPHIS TN 28 25:55 1:42 17 1:00:43 1:45 31 52:06 2:22:10
24 115 31 BRENT B CAMPBELL 37 LUTKIN TX 25 25:19 2:08 16 1:00:40 1:18 39 53:22 2:22:45
25 116 113 KYLE MILLER 38 LACENTER KY 1 18:39 1:48 35 1:09:32 1:17 29 51:33 2:22:46
26 118 140 JONAATHAN RINDIN 35 MEMPHIS TN 40 29:10 1:19 25 1:04:38 1:08 16 46:58 2:23:10
27 132 12 DAVID ARNOLD 37 MURFREESBORO TN 24 25:18 2:20 27 1:06:19 1:19 24 49:55 2:25:09
28 138 167 CHUCK SPOHN 35 MEMPHIS TN 39 28:49 2:01 33 1:09:14 0:55 13 45:11 2:26:09
29 149 74 KEVIN HALE 39 NASHVILLE TN 31 26:31 2:52 30 1:08:32 1:10 23 49:25 2:28:28
30 158 68 MONTY GREEN 37 MEMPHIS TN 34 27:01 2:02 19 1:01:46 1:20 45 57:50 2:29:57
31 160 37 RICHARD CLARKE 38 MEMPHIS TN 15 23:48 2:27 38 1:10:37 1:12 33 52:26 2:30:27
32 164 65 MICHAEL D GLEICHMAN 39 LOUISVILLE KY 35 27:42 2:48 26 1:04:51 1:13 41 55:07 2:31:39
33 167 196 DAVID J SMALLWOOD 35 KNOXVILLE TN 14 23:36 1:50 29 1:07:59 1:13 44 57:36 2:32:12
34 168 135 JOEL REAGAN 35 KNOXVILLE TN 33 26:56 2:39 40 1:10:58 1:28 26 50:24 2:32:23
35 176 282 RICHARD WOOD 38 SNELLVILLE GA 38 28:42 1:39 43 1:13:08 1:58 20 48:20 2:33:45
36 180 226 SCOTT SHARP 38 BRENTWOOD TN 44 30:16 2:50 34 1:09:20 2:29 21 49:15 2:34:08
37 190 129 LARRY PHILLIPS 38 HENDERSONVILLE TN 22 25:03 1:51 52 1:15:31 2:48 25 50:14 2:35:26
38 200 249 ALEXANDER POSTON JR 36 NASHVILLE TN 43 29:37 3:14 32 1:09:09 1:50 36 52:43 2:36:31
39 203 225 RICK L SHARP 38 BRENTWOOD TN 45 30:17 3:26 31 1:08:44 2:29 30 52:00 2:36:55
40 206 55 JEFF DYER 36 JACKSON TN 32 26:40 2:13 37 1:10:28 1:13 42 56:53 2:37:25
41 212 265 RUSTY CREADY 37 BIRMINGHAM AL 36 28:01 2:40 49 1:15:04 0:47 32 52:14 2:38:44
42 223 131 JERE POPE 37 SMYRNA TN 48 31:20 2:49 42 1:12:44 1:20 34 52:27 2:40:38
43 224 246 PETER E MORRIS 37 LEXINGTON KY 41 29:13 1:57 48 1:14:25 2:01 37 53:08 2:40:43
44 234 157 MARC SIEGEL 38 NASHVILE TN 42 29:23 4:03 45 1:13:53 2:26 38 53:17 2:43:00
45 237 182 TIM WARTENBERG 35 NASHVILLE TN 13 23:29 8:10 39 1:10:41 2:03 46 59:05 2:43:26
46 243 38 HOWARD H COCHRAN 36 BRENTWOOD TN 47 31:10 4:00 36 1:09:45 2:45 43 57:20 2:44:58
47 261 244 EDWARD A MCCCLARTY 37 SHELBYVILLE TN 49 31:24 1:53 44 1:13:37 1:38 48 1:00:31 2:49:01
48 267 104 MARK LOWRY 36 NASHVILLE TN 52 31:58 2:40 47 1:14:15 1:17 47 1:00:05 2:50:13
49 268 121 ANTHONY MYERS 35 BRENTWOOD TN 37 28:20 2:42 51 1:15:29 1:54 49 1:01:50 2:50:14
50 280 149 MIKE SCARDINO 36 SOUTHAVEN MS 54 36:09 1:26 41 1:11:30 1:15 50 1:02:44 2:53:02
51 300 134 MIKE REA 39 MARTIN TN 53 35:35 2:41 50 1:15:21 1:39 51 1:03:19 2:58:33
52 309 18 JEFFREY L BENSON 36 KNOXVILLE TN 51 31:44 4:05 46 1:13:54 2:51 54 1:08:49 3:01:21
53 311 85 DAVID HULL 35 KNOXVILLE TN 50 31:35 3:00 53 1:19:25 1:27 52 1:07:06 3:02:31
54 326 199 GEORGE D WILEY 37 HIXSON TN 46 30:57 4:27 54 1:22:03 1:56 53 1:08:35 3:07:56
55 0 59 GERRY E FARRIS 36 BIRMINGHAM AL
MALE MASTERS CHAMPION
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 14 360 STEVE R SCHMIDT 44 MURFREESBORO TN 2 21:34 1:08 3 59:18 0:50 1 42:12 2:05:00
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
PLACE O'All NO. NAME AGE CITY.ST RANK SWIM TRAN 1 RANK BIKE TRAN 2 RANK RUN FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 26 329 MARK HARMON 41 CORDOVA TN 9 24:56 1:32 1 57:31 0:52 3 43:32 2:08:21
2 40 1 RAY ASHWORTH 42 NASHVILLE TN 5 23:16 1:27 2 58:55 1:10 7 45:53 2:10:40
3 46 321 MIKE FLENER 44 OWENSBORO KY 4 22:51 1:39 7 1:02:22 0:58 4 43:36 2:11:23
4 49 366 REED TRICKETT 41 NASHVILLE TN 1 20:15 1:37 3 1:00:07 1:09 14 48:52 2:11:58
5 50 377 HYWEL JONES 41 HERNANDO MS 8 24:45 1:41 6 1:02:20 0:36 1 43:18 2:12:38
6 64 355 VANN A NEWELL 40 HARRISON TN 3 22:46 1:34 4 1:00:19 1:38 12 48:34 2:14:48
7 69 303 ROD BICKEL 41 LAKELAND TN 12 26:04 2:16 5 1:02:09 1:07 5 44:13 2:15:47
8 73 5 ROBERT W CUMBERLEDGE 41 MT JULIET TN 2 22:41 1:55 8 1:02:32 1:08 10 48:04 2:16:19
9 78 9 RICHARD E ANTON 40 NASHVILLE TN 15 26:28 2:30 9 1:02:32 2:01 2 43:19 2:16:48
10 114 310 STEWART COX 43 GERMANTOWN TN 7 24:22 1:57 11 1:04:29 1:02 17 50:49 2:22:37
11 130 363 FRED SLATER 40 MURFREESBORO TN 17 26:54 2:09 16 1:08:31 1:09 9 46:08 2:24:49
12 135 379 ALFREDO NIEVES 41 CHATTANOOGA TN 10 25:46 2:00 10 1:04:00 1:45 20 52:18 2:25:47
13 137 202 BUTCH WABBY 44 KNOXVILLE TN 21 28:52 2:00 12 1:04return to DOS.
$
$8:40 2:25:48
14 141 313 MICHAEL DAVIS 41 COLLIERVILLE TN 23 30:03 2:18 13 1:06:27 1:44 8 46:02 2:26:32
15 162 387 DON L MURPHY 40 GLASGOW KY 27 32:41 2:59 14 1:06:27 1:05 11 48:24 2:31:35
16 191 243 DWIGHT WILES 41 NASHVILLE TN 20 28:37 2:47 19 1:11:12 1:51 18 51:04 2:35:29
