> Printer-friendly page
1997 Green Mountain Marathon & Half Marathon
Green Mountain Marathon
October 18, 1997
Vermont
Half Marathon
TOTAL PACE/
PLACE NAME CITY NO. SEX/AGE TIME MILE
1 DANIEL RENAUD WILLISTON VT 77 M 31 3:00:31.9 6:53
2 FRED ROGERS BURLINGTON VT 87 M 44 3:03:14.1 7:00
3 YVES LEVESQUE LONGUEUIL PQ 27 M 37 3:04:21.0 7:02
4 LOUIS GAUDREAU PITTSFORD VT 26 M 41 3:08:30.0 7:12
5 BRENT WEIGNER CHEYENNE WY 1 M 48 3:09:33.5 7:14
6 MIKE FUELNER DUXBURY VT 32 M 44 3:10:07.9 7:15
7 ROBERT MCDONALD S BURLINGTON VT 93 M 44 3:10:10.1 7:15
8 DOROTHY MARTIN BARRE VT 10 F 37 3:11:10.0 7:18
9 TORBJORN DAHL DOLLARD DES ORM 7 M 48 3:13:52.8 7:24
10 KEVIN ALLEN WINOOSKI VT 29 M 37 3:14:39.0 7:26
11 JOHN WILLIAMS FAIRFAX VT 15 M 52 3:16:14.1 7:29
12 WILHELM KADUNC HYANNIS MA 51 M 45 3:19:29.8 7:37
13 DANIEL MCINTOSH RIPTON VT 80 M 32 3:20:09.9 7:38
14 HENRY PRATT MADISON WI 19 M 24 3:20:51.1 7:40
15 RICK PEYSER S BURLINGTON VT 53 M 47 3:21:04.0 7:40
16 PHILIP DRAINVILLE MONTREAL PQ 70 M 30 3:21:19.0 7:41
17 NEIL WHEELWRIGHT BURLINGTON VT 12 M 40 3:23:44.6 7:47
18 BUTCH DUTRA S BURLINGTON VT 31 M 55 3:25:30.3 7:51
19 DAVID CROWNE BRIDPORT VT 81 M 46 3:25:36.5 7:51
20 JOHN MAZZUCCO RANDOLPH VT 6 M 44 3:26:18.4 7:52
21 MARK LENA ORONO ME 63 M 41 3:27:53.3 7:56
22 CLIFFORD LAFONTAINE CHATEAUGUAY PQ 76 M 36 3:28:09.6 7:57
23 BEN ROSE WILLISTON VT 88 M 37 3:28:16.9 7:57
24 JIM NEWIN CHAMBLY PQ 73 M 44 3:30:11.0 8:01
25 JOE MILLIGAN BROCKTON MA 25 M 62 3:31:09.9 8:04
26 KEEGAN BEGLEY HAVEN MA 28 M 21 3:31:12.2 8:04
27 REG WILCOX MILTON MA 59 M 25 3:31:21.8 8:04
28 DAVE GARNER CAMBRIDGE VT 79 M 40 3:32:06.5 8:06
29 JOHN LEMOYNE SHAWINIGAN PQ 13 M 28 3:33:02.6 8:08
30 STEVE HIGGINS JEFFERSONVILLE 84 M 43 3:33:34.9 8:09
31 MICHAEL BURLEIGH SARANAC NY 46 M 42 3:33:58.5 8:10
32 ALEJANDRO REY MONTREAL PQ 64 M 48 3:34:33.5 8:11
33 GLORIA OPZOOMER BALDERSON ON 16 F 49 3:34:40.7 8:12
34 HERB CROSBY CONCORD NH 65 M 44 3:35:55.4 8:14
35 ALAIN DELISLE SHAWINIGAN SUD 3 M 29 3:38:18.2 8:20
36 PETER GILL SPRINGFIELD MA 22 M 35 3:39:40.6 8:23
37 BARRY DAHLIN WEYBRIDGE VT 52 M 48 3:42:12.2 8:29
38 PETER EMMONS ATLANTA GA 39 M 42 3:42:41.5 8:30
39 FRANCIS THIFFEAULT SHAWINIGAN SUD 8 M 23 3:44:10.5 8:33
40 DICK PATTERSON WATERBURY VT 44 M 48 3:44:43.6 8:35
41 CAROLYN STAMES HYDE PARK VT 45 F 33 3:45:43.7 8:37
42 ELIZABETH DAWSON BOLTON VT 95 M 23 3:46:33.9 8:39
43 CHRIS COPLEY SHELBURNE VT 60 M 32 3:47:05.3 8:40
44 MARK LAWLISS S BURLINGTON VT 83 M 36 3:48:23.7 8:43
45 ROBIN GUCKER KEESEVILLE NY 50 F 32 3:49:29.1 8:46
46 VICTOR TIRRITO WINOOSKI ST 94 M 43 3:50:09.0 8:47
47 STEVE EKBERG BURLINGTON VT 91 M 33 3:50:18.1 8:47
48 BILL BROWN VINEYARD HAVEN 66 M 44 3:50:29.2 8:48
49 ANTHONY LOPETRONE BIRMINGHAM MI 35 M 46 3:51:46.6 8:51
50 JANE MEYER RALEIGH NC 55 F 36 3:53:09.9 8:54
51 GHISLAINE BEAULIEU ST BRUNO PQ 74 F 54 3:53:50.7 8:55
52 JOHN CROFT BOSTON MA 33 M 35 3:54:21.4 8:57
53 JOHN MADIGAN CRAFTSBURY COMM 11 M 40 3:57:54.7 9:05
54 SETH MUZZY BURLINGTON VT 67 M 28 3:58:57.2 9:07
55 CLAYTON HAWKES AUKE BAY AK 62 M 45 4:00:01.2 9:10
56 NEWTON BAKER MONTPELIER VT 85 M 55 4:00:44.7 9:11
57 DANIELLE JEAN MONTREAL PQ 17 F 41 4:01:45.3 9:14
58 ANN MARIE SWANSON MILTON VT 24 F 33 4:02:42.5 9:16
59 ROBERT ROY HUDSON PQ 4 M 39 4:02:55.0 9:16
60 LANE DUNN SHELBURNE VT 49 F 51 4:08:19.4 9:29
61 HUGH PIXLER SUPERIOR CO 41 M 44 4:08:47.8 9:30
62 SUE BUCKINGHAM MILTON VT 97 F 33 4:10:02.2 9:33
63 TERRY ULMER 98 M 35 4:10:03.6 9:33
64 PETER BRULE PLANTAGENET ON 40 M 41 4:14:58.4 9:44
65 ROSEMARY RUSIN FLORENCE VT 71 F 54 4:17:03.1 9:49
66 JEFF JOHNSON SWANTON VT 37 M 38 4:19:17.5 9:54
67 DEBBIE JOHNSON SWANTON VT 38 F 37 4:19:19.9 9:54
68 MARIE ALAYNE RING HALIFAX NS 78 F 33 4:19:44.6 9:55
69 MARTHA LANG BURLINGTON VT 9 F 47 4:22:07.8 10:00
70 WALTER RYAN WILLIAMSVILLE 42 M 36 4:23:58.6 10:05
71 TIMOTHY BYRNES WICHITA KS 86 M 51 4:25:24.4 10:08
72 DAVID WILSON LANESBOROUGH MA 54 M 35 4:32:23.6 10:24
73 STEVEN PAPPAS CONCORD NH 90 M 29 4:32:25.4 10:24
74 LAURA HORNBY BEACONSFIELD PQ 1046 F 32 4:33:48.4 10:27
75 KAREN HORNBY MONTREAL PQ 43 F 34 4:33:59.4 10:27
76 RICK WORLEY KINGWOOD TX 61 M 50 4:38:50.8 10:39
77 JOHN FERGUSON UNDERHILL VT 75 M 50 4:42:38.0 10:47
78 NORMAN SUMMERS ABBEY WOOD 57 M 59 4:44:30.8 10:52
79 CHARLES BAKER STRATFORD CT 47 M 40 4:45:03.4 10:53
80 PETER MITCHELL S BURLINGTON VT 58 M 32 4:49:36.3 11:03
81 CHERI MILLER-SHAW PEAKS ISLAND ME 14 F 41 4:49:53.1 11:04
82 AMY LEVASSEUR CAPE ELIZABETH 48 F 45 4:49:55.0 11:04
83 RAY SCHARENBROCK S MILWAUKEE WI 20 M 64 4:53:29.0 11:12
84 EUGENE BARKER LOUISVILLE KY 72 M 67 4:58:21.9 11:23
85 LYNNE CROFT BOSTON MA 34 F 36 5:08:32.2 11:47
86 ALAN STEGGLES RAVENNA OH 2 M 59 5:11:02.0 11:52
87 DONALD LANG GLENDALE CA 68 M 63 5:11:02.2 11:52
88 NANCY BROADBRIDGE BIRMINGHAM MI 36 F 44 5:13:28.6 11:58
Weather - Sunny 50 Degrees; Crystal Clear
TOTAL FINISHERS PRINTED 88
Half Marathon
PLACE NAME CITY NO. SEX/AGE TIME MILE
1 BINNEY MITCHELL BURLINGTON VT 1197 M 28 1:11:15.0 5:26
2 JOSHUA BROWN BURLINGTON VT 1189 M 29 1:14:14.5 5:40
3 SPROULE LOVE WATERBURY VT 1163 M 26 1:16:31.1 5:50
4 DAN VOGT ESSEX JUNCTION 1196 M 44 1:17:37.7 5:55
5 MATHEW PRICE-GALLAGHER WELLESLEY HILLS 1177 M 28 1:18:12.5 5:58
6 GORDON MACFARLAND MONTPELIER VT 1069 M 49 1:18:46.2 6:01
7 PAUL ODE BURLINGTON VT 1195 M 40 1:18:55.7 6:01
8 JOHNATHAN PHILLIPS MILTON VT 1171 M 24 1:20:52.9 6:10
9 TIM NOONAN MONTPELIER VT 1153 M 41 1:21:35.5 6:14
10 CINDY NEW MONTREAL PQ 1161 F 41 1:21:48.3 6:15
11 DAVID MCCULLOUGH LATHAM NY 1128 M 38 1:21:51.6 6:15
12 PASCAL CRAVEDI-CHENG BURLINGTON VT 1193 M 44 1:22:31.2 6:18
13 DANIEL HABEL ST CYRILLE PQ 1176 M 40 1:22:58.9 6:20
14 GAYLE PORCELLI PLATTSBURGH NY 1115 F 39 1:23:20.7 6:22
15 TOM WALENTOSKY SHELBURNE VT 1186 M 44 1:23:25.0 6:22
16 CHARLES LAVERGNE MONTREAL PQ 1160 M 40 1:24:54.5 6:29
17 BART HAYES PERU NY 1117 M 42 1:25:43.9 6:33
18 ED MANNA JEFFERSONVILLE 1150 M 36 1:25:54.6 6:33
19 SAM DEMASI SWANTON VT 1134 M 40 1:26:43.6 6:37
20 TOM COLT BURLINGTON VT 1182 M 35 1:27:10.1 6:39
21 MICHAEL MORGAN MILTON VT 1103 M 36 1:27:38.5 6:41
22 JANET MCCULLOUGH LATHAM MA 1126 F 32 1:27:55.7 6:43
23 CHARLES WINDISCH ESSEX JUNCTION 1184 M 44 1:27:57.5 6:43
24 DAVID GROENING FAIRFAX VT 1143 M 38 1:28:12.7 6:44
25 BOB BORTREE WATERBURY VT 1167 M 50 1:28:41.7 6:46
26 JERRY COLLETTE MALONE NY 1077 M 43 1:29:51.1 6:52
27 MICHELLE APLAND BEL AIR MD 1031 F 20 1:29:58.7 6:52
28 JUSTIN CHAPMAN BURLINGTON VT 1151 M 26 1:30:55.9 6:56
29 JIM DESNOYERS FAIRFAX VT 1122 M 43 1:31:42.9 7:00
30 CHAD SWAN ST ALBANS VT 1185 M 27 1:31:57.8 7:01
31 JOHN TAVANA BURLINGTON VT 1174 M 36 1:32:28.4 7:04
32 JOE PORCELLI PLATTSBURGH NY 1116 M 40 1:32:31.6 7:04
33 APRIL MARTIN POTSDAM NY 1050 F 35 1:32:41.7 7:05
34 DAVE CHIOFFI WOODSTOCK VT 1172 M 54 1:33:45.3 7:09
35 JOHN BURNS BURLINGTON VT 1066 M 30 1:34:10.5 7:11
36 SAM KASTEN NEW LONDON CT 1110 M 19 1:34:13.9 7:12
37 PATRICK BURKE WINOOSKI VT 1027 M 49 1:34:16.1 7:12
38 PETE SHEAR JERICHO VT 1198 M 26 1:34:25.2 7:12
39 JIM PAULSEN UNDERHILL VT 1020 M 37 1:34:29.8 7:13
40 LLOYD HULBURD SHELBURNE VT 1139 M 49 1:34:35.0 7:13
41 JERRY SPHUR PERU NY 1130 M 54 1:34:54.2 7:15
42 TOM CROWE JEFFERSONVILLE 1164 M 54 1:35:27.6 7:17
43 EMILY FISCH BURLINGTON VT 1207 F 33 1:35:37.1 7:18
44 CHERYL ALEY MILTON VT 1041 F 30 1:35:50.4 7:19
45 GABRIEL CADENAS S BURLINGTONON 1087 M 31 1:35:54.1 7:19
46 DENNIS ROBERTSON COLCHESTER VT 1001 M 31 1:36:28.9 7:22
47 BRIAN CLARK JERICHO VT 1036 M 40 1:36:29.6 7:22
48 DAWSON MORRISON HUDSON PQ 1022 M 47 1:36:35.5 7:22
49 SUZAN BALLMER 1121 F 38 1:36:39.0 7:23
50 JOHN MARTIN BARRE VT 1003 M 45 1:36:44.2 7:23
51 JOHN BALLARD BURLINGTON VT 1148 M 43 1:36:47.7 7:23
52 RANDY CAIRNS MONTREAL PQ 1149 M 34 1:36:51.2 7:24
53 BRAD AUSTIN WASHINGTON DC 1062 M 35 1:37:10.9 7:25
54 JAY BAITZ STOWE VT 1187 M 26 1:37:13.9 7:25
55 JOHN CHEVALIER ST ALBANS VT 1099 M 39 1:37:50.0 7:28
56 JACK CARLOCK CHESTER VT 1065 M 60 1:37:53.5 7:28
57 BRUCE CUNNINGHAM BURLINGTON VT 1090 M 45 1:38:29.8 7:31
58 REGINALD ALLEN N HERO VT 1138 M 39 1:38:32.8 7:31
59 CHAD PIDGEON S HERO VT 1146 M 30 1:38:33.8 7:31
60 JEFFREY STONE S BURLINGTON VT 1092 M 41 1:38:40.4 7:32
61 DANIEL LARROW FAIRFIELD VT 1124 M 40 1:38:49.4 7:33
62 CHANTAL RATTE WAILUKU HI 1180 M 32 1:39:15.4 7:35
63 FRANK WOODWARD ROUSES POINT NY 1199 M 55 1:39:26.5 7:35
64 MICHAEL CHERNICK MONTPELIER VT 1178 M 43 1:39:56.7 7:38
65 KAREN LANG JERICHO VT 1037 F 33 1:39:57.8 7:38
66 ERIN O NEILL BURLINGTON VT 1095 F 26 1:40:01.2 7:38
67 RAY ALEY MILTON VT 1040 M 38 1:40:02.5 7:38
68 BERT MOFFATT WILLISTON VT 1083 M 62 1:40:28.5 7:40
69 PETER SACCHETTI 1096 M 28 1:40:41.8 7:41
70 JAMES SPANIER CHESTER NJ 1073 M 23 1:41:01.6 7:43
71 DOUG VANDENBERG 1170 M 21 1:41:22.4 7:44
72 SUE MERCIER HILL S BURLINGTON VT 1080 F 46 1:41:23.2 7:44
73 W DAVID DELIBAC GRAND ISLE VT 1145 M 45 1:41:25.9 7:45
74 PAMELA FULCHINE S HERO VT 1192 F 41 1:41:46.2 7:46
75 DEBBIE NELLIGAN ESSEX JUNCTION 1166 F 28 1:42:09.4 7:48
76 RICHARD BUSHEY MONTPELIER VT 1203 M 41 1:42:22.3 7:49
77 JOHN HORNE COLCHESTER VT 1120 M 51 1:42:25.5 7:49
78 RON BROCKETT CONCORD NH 1017 M 49 1:42:38.2 7:50
79 BING HUANG MONTREAL PQ 1009 M 48 1:42:49.2 7:51
80 SHEILA SPENCE PERTH ON 1026 F 41 1:42:52.2 7:51
81 MEREDITH MORRISON NEW LONDON CT 1108 F 19 1:43:14.4 7:53
82 CAROLINE BIDDLE S BURLINGTON VT 1047 F 30 1:43:17.4 7:53
83 MICHAEL GORDON ESSEX JUNCTION 1202 M 31 1:44:02.4 7:56
84 ANNE WEVER LEBANON SPRINGS 1045 F 58 1:44:57.3 8:01
85 DAVE HEINICK NORWOOD NY 1084 M 42 1:45:10.6 8:02
86 MATT MITCHELL 1093 M 35 1:45:14.4 8:02
87 EDWARD KEABLE WASHINGTON DC 1162 M 36 1:45:22.0 8:03
88 HOWARD MAAT SARANAC LAKE NY 1071 M 59 1:45:45.6 8:04
89 EMILY RHOADES BELCHERTOWN MA 1024 F 29 1:46:30.6 8:08
90 PATRICIA DUDAR MONTREAL PQ 1008 F 50 1:46:35.9 8:08
91 DEBBIE WEINER MONTREAL PQ 1007 F 37 1:46:36.7 8:08
92 ANN PALEN MONTPELIER VT 1200 F 39 1:46:37.6 8:08
93 BOB MELILLO COLCHESTER VT 1012 M 45 1:47:07.4 8:11
94 LANCE EVOY MONTREAL PQ 1055 M 53 1:47:21.5 8:12
95 DEBBIE SMALLWOOD CATHAGE MO 1156 F 41 1:47:25.8 8:12
96 ROBERT VILLEMAIRE WINOOSKI VT 1118 M 56 1:47:26.7 8:12
97 NANCY GAUDREAU PITTSFORD VT 1019 F 39 1:47:37.0 8:13
98 ANDREW MACK BURLINGTON VT 1114 M 52 1:48:15.0 8:16
99 ROD MCLEAN MONONA WI 1023 M 56 1:49:17.5 8:21
100 HANK GEBERTH WILBRAHAM MA 1144 M 51 1:51:47.3 8:32
101 FRAN COOK MORETOWN VT 1060 M 45 1:51:55.0 8:33
102 FRED LICHTENFELS VERGENNES VT 1030 M 43 1:51:59.1 8:33
103 DAVID HERSHBERG BURLINGTON VT 1006 M 65 1:52:02.1 8:33
104 MARY MCGOVERN E FAIRFIELD VT 1070 F 47 1:52:06.2 8:33
105 MICHAEL NEW STREET VT 1158 M 46 1:52:13.0 8:34
106 STEVE GREEN MONTREAL PQ 1190 M 27 1:52:18.2 8:34
107 GARY MCKIM SO HERO VT 1191 M 44 1:52:33.7 8:35
108 ELIZABETH BAKER BURLINGTON VT 1169 F 35 1:52:45.0 8:36
109 LAURIE FLEMING SO HERO VT 1141 F 45 1:53:11.7 8:38
110 LAURA PINATO MILTON VT 1206 F 34 1:53:22.2 8:39
111 ROBERT MENARD LONGUEUIL PQ 1159 M 63 1:53:31.2 8:40
112 ELEANOR SLATTERY S BURLINGTON VT 1135 F 54 1:53:37.4 8:40
113 SHERI ROBERTS CASEY HINESBURG VT 1029 F 37 1:53:59.5 8:42
114 JAMES ASHENFELTER BRISTOL VT 1082 M 33 1:54:04.7 8:42
115 LESLEY MORRISON HUDSON PQ 1021 F 45 1:54:16.7 8:43
116 ALLYSON STANLEY POTSDAM NY 1194 F 37 1:54:28.1 8:44
117 KATHY ALLOTT POTSDAM NY 1061 F 42 1:54:31.4 8:45
118 SYLVIA WEINER 1111 F 66 1:54:48.7 8:46
119 NICOLE BACHAND 1097 F 25 1:55:10.1 8:47
120 ROB CHRISTENSEN HILLSBORO NH 1064 M 46 1:55:23.4 8:48
121 REBECCA BRENNAN PLATTSBURGH NY 1127 F 22 1:55:27.7 8:49
122 BARBARA MACARTHUR WHITE RIVER JCT 1154 F 56 1:55:59.3 8:51
123 RICHARD SHANLEY MORRISVILLE VT 1039 M 55 1:56:18.5 8:53
124 ROD DAVID MORRISVILLE VT 1086 M 54 1:56:19.1 8:53
125 AL FOICE ESSEX JUNCTION 1113 M 36 1:56:25.4 8:53
126 LEAH HARMAN NEW LONDON CT 1106 F 18 1:56:59.8 8:56
127 MITZI JOHNSON S HERO VT 1205 F 26 1:57:14.8 8:57
128 ANN CHEVALIER ST ALBANS VT 1098 F 27 1:57:37.4 8:59
129 JOHN HARRINGTON PORT HENRY NY 1018 M 45 1:57:41.3 8:59
130 ANNE CUMMINGS WESTFORD VT 1175 F 42 1:57:48.5 9:00
131 MARILYN THOMAS WESTFORD VT 1173 F 42 1:57:49.5 9:00
132 DEBBY PEARSALL MT BETHEL PA 1013 F 39 1:58:23.5 9:02
133 DAVID BARNARD NORWICH VT 1002 M 55 1:58:36.6 9:03
134 BILL LORENZ RICHMOND VT 1147 M 49 1:58:52.3 9:04
135 CAITLIN KELLEY LAKE PLACID NY 1142 F 14 1:59:49.7 9:09
136 KERRY WALKER BURLINGTON VT 1152 F 26 2:00:33.3 9:12
137 RICK RICHARD GRAND ISLE VT 1165 M 43 2:00:35.0 9:12
138 DAVID PROCOPIO WILLISTON VT 1100 M 44 2:00:49.9 9:13
139 RONALD LEGGETT COLCHESTER VT 1005 M 47 2:00:51.1 9:14
140 SHEILA O SULLIVAN NEW LONDON CT 1109 F 19 2:01:24.0 9:16
141 ED CONROY PLATTSBURGH NY 1081 M 43 2:02:27.3 9:21
142 GRETCHEN ZURLO TROY NY 1051 F 27 2:03:24.4 9:25
143 DAVID BRAUER HUDSON PQ 1201 M 48 2:03:28.8 9:25
144 ROBERT GINGRAS HINESBURG VT 1091 M 36 2:03:39.3 9:26
145 JERRY SMITH ALTMAR NY 1063 M 50 2:05:21.8 9:34
146 JOAN BEATO BURLINGTON VT 1181 F 43 2:05:36.5 9:35
147 CHIP WINNER MIDDLEBURY VT 1057 M 48 2:05:42.0 9:36
148 LEE NELSON S BURLINGTON VT 1033 F 48 2:06:24.0 9:39
149 JENNIFER ESSER RICHMOND VT 1204 F 25 2:06:28.9 9:39
150 ROBERT GRAHAM TWEED ON 1072 M 61 2:07:31.3 9:44
151 CAROL HEINICK NORWOOD NY 1085 F 41 2:07:38.1 9:45
152 PAT REGAN POTSDAM NY 1038 M 45 2:07:57.7 9:46
153 DAVE FENTON NORWOOD NY 1044 M 40 2:07:58.9 9:46
154 DAVID GALLAGHER BURLINGTON VT 1089 M 43 2:08:23.2 9:48
155 BRIAN FLYNN SHELBURNE VT 1112 M 52 2:08:32.1 9:49
156 MONICA WEBER WINOOSKI VT 1011 F 31 2:08:54.8 9:50
157 TIM O REILLY S BURLINGTON VT 1188 M 45 2:10:06.5 9:56
158 KEN SMITH BURLINGTON VT 1208 M 43 2:10:07.1 9:56
159 BETTY LACHARITE WINOOSKI VT 1136 F 62 2:10:28.7 9:58
160 DON LACHARITE WINOOSKI VT 1137 M 66 2:10:29.3 9:58
161 CLIFF PADGETT HOUSTON TX 1014 M 54 2:10:30.5 9:58
162 STEPHEN DANYOW GEORGIA VT 1048 M 42 2:10:32.2 9:58
163 MARY BETH KOCH CHARLOTTE VT 1157 F 40 2:10:32.7 9:58
164 WENDY HILDEBRAND SHELBURNE VT 1054 F 33 2:10:33.5 9:58
165 KRISTIN BENTON WALTHAM VT 1155 F 37 2:10:34.1 9:58
166 JAMES LASTOWSKI JOHNSTON RI 1010 M 46 2:12:16.3 10:06
167 ROD LARROW GRAND ISLE VT 1140 M 63 2:13:00.4 10:09
168 SHERRY DANIELS RICHMOND VT 1016 F 50 2:14:11.3 10:15
169 ELLEN NELSON RICHMOND VT 1078 F 42 2:14:13.8 10:15
170 JEAN KISSNER WILLISTON VT 1179 F 38 2:14:23.1 10:15
171 JEAN O TOOLE MELROSE MA 1034 F 49 2:16:43.5 10:26
172 DAVE BEAULIEU SWANTON VT 1075 M 35 2:18:20.7 10:34
173 ROBIN SHOCKEY ESSEX JUNCTION 1074 F 27 2:18:21.3 10:34
174 CINDY BARNARD NORWICH VT 1102 F 53 2:20:43.4 10:45
175 SUSAN EMMONS ATLANTA GA 1035 F 44 2:25:42.6 11:07
176 RICHARD BERNARD FAIRFIELD CT 1079 M 36 3:29:15.2 15:58
177 THOMAS GORMAN CHARLOTTE VT 1028 M 30 3:29:16.1 15:58
178 NANCY RAINVILLE COLCHESTER VT 1025 F 40 3:33:37.8 16:18
179 LAUREN MORRISSEAU ESSEX JUNCTION 1129 F 47 3:33:40.9 16:19
180 MARY LOU BEAULIEU SWANTON VT 1101 F 35 3:33:52.7 16:20
Weather - Sunny 50 Degrees; Crystal Clear
TOTAL FINISHERS PRINTED 180