Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

1997 Stowe 8 Miler

Stowe, VT July 20, 1997

Timing & Results by Precision Sports Timing 802-253-4550 email - results@racetiming.com


Place	Name		Town				Time	Overall	 Sex	Pace

Men 17 and Under

1	Philip Bolduc		St Albans, VT		54:05	 113	 101	 6:46/M
2	Joey Harrington		Underhill Ctr, VT	55:24	 139	 120	 6:56/M
3	Matthew Windisch	Essex Jct, VT		1:06:09	 386	 291	 8:16/M
4	Dan Achtyl		Amsterdam, NY		1:06:19	 389	 293	 8:17/M
5	Jeremy Conroy		Plattsburgh, NY		1:08:33	 430	 321	 8:34/M
6	Brad Coolidge		Essex Jct, VT		1:10:05	 447	 327	 8:46/M

Men 18 to 29

1	Dave Scudamore		Davis, CA		39:34	   2	   2	 4:57/M
2	Art Smith		Boston, MA		40:03	   3	   3	 5:00/M
3	Binney Mitchell		Burlington, VT		42:03	   7	   7	 5:15/M
4	Jason Porter		Williston, VT		42:34	   8	   8	 5:19/M
5	Derek Martisus		Peru, NY		43:11	  12	  12	 5:24/M
6	Charles Bieler		Waterbury Center, VT	44:06	  16	  16	 5:31/M
7	Rich Smith		Enfield, NH		45:14	  18	  18	 5:39/M
8	Joseph Gingras		Berlin, VT		45:30	  19	  19	 5:41/M
9	Chris Vollaro		Hinesburg, VT		45:46	  21	  21	 5:43/M
10	Scott Stone		Lebanon, NH		46:49	  26	  26	 5:51/M
11	Tim Naylor		Jericho, VT		46:58	  27	  27	 5:52/M
12	Kyle Goodrich		Calais, VT		47:04	  28	  28	 5:53/M
13	Richard Barnett		Stowe, VT		47:11	  29	  29	 5:54/M
14	Paul Dutton		Londonderry, NH		47:45	  33	  33	 5:58/M
15	Shawn Allard		St Albans, VT		47:57	  35	  35	 6:00/M
16	Shane Mason		Keene, NH		48:01	  36	  36	 6:00/M
17	Todd Cory Frehsee	W Brattleboro, VT	48:08	  38	  38	 6:01/M
18	Art Fowler		Essex Jct, VT		48:56	  43	  42	 6:07/M
19	Aaron Dietz		Johnson, VT		49:26	  45	  43	 6:11/M
20	Damian Bolduc		Burlington, VT		49:28	  47	  44	 6:11/M
21	Rick Ando		Jericho, VT		49:46	  52	  49	 6:13/M
22	Max English		Morrisville, VT		50:17	  56	  52	 6:17/M
23	Mark Gibson		Clarenceville, PQ	51:26	  63	  59	 6:26/M
24	Jeremy Stone		Plattsburgh, NY		52:09	  74	  69	 6:31/M
25	Anthony Clemente	Black River, NY		52:19	  76	  71	 6:32/M
26	Sebastian Sweatman	Winooski, VT		52:37	  81	  75	 6:35/M
27	Oliver Sweatman		New York, NY		53:12	  91	  83	 6:39/M
28	Peter Sacchetti		Wellesley, MA		53:24	  96	  88	 6:41/M
29	Chadwick Swan		St Albans, VT		54:06	 114	 102	 6:46/M
30	Ben Errett		South Burlington, VT	54:28	 121	 108	 6:49/M
31	Joshua Hemond		St Albans, VT		55:50	 147	 127	 6:59/M
32	John Dickens		Winooski, VT		55:54	 149	 129	 6:59/M
33	Nickolas Joannidis	Saddle Brook, NJ	56:05	 154	 130	 7:01/M
34	James Lavallee		Gardiner, ME		56:24	 162	 137	 7:03/M
35	Mark Hoeft		Stowe, VT		56:28	 163	 138	 7:04/M
36	Chris Murphy		Stowe, VT		56:35	 167	 142	 7:04/M
37	Noah Dale		Montpelier, VT		56:56	 174	 146	 7:07/M
38	Greg Hammond		Jeffersonville, VT	57:08	 179	 151	 7:09/M
39	Joshua Carlson		Hyde Park, VT		57:13	 181	 153	 7:09/M
40	Evan Lovell		Plainfield, VT		57:21	 186	 156	 7:10/M
41	Travis Godfrey		Morrisville, VT		57:23	 187	 157	 7:10/M
42	Craig Kerwick		Fairfield, VT		57:31	 189	 159	 7:11/M
43	Nathan Lane		Northfield, VT		58:14	 207	 174	 7:17/M
44	Michael Brigham		Essex, VT		58:16	 208	 175	 7:17/M
45	Jay Baitz		Colchester, VT		58:23	 214	 177	 7:18/M
46	Mike Bessette		St Albans, VT		59:01	 224	 185	 7:23/M
47	Michael Cunningham	Burlington, VT		1:00:40	 266	 218	 7:35/M
48	Ryan Lawrence		Fitzroy Harbour, ON	1:01:19	 277	 227	 7:40/M
49	Eric Lamp		Woodlawn, TN		1:01:49	 289	 238	 7:44/M
50	Eric Meyette		Essex Jct, VT		1:02:31	 303	 244	 7:49/M
51	Jory Eisenberg		Stowe, VT		1:02:48	 311	 250	 7:51/M

Men 30 to 39

1	Rachid Thabhi		Morocco			39:26	   1	   1	 4:56/M
2	Eric Morse		Moretown, VT		40:48	   4	   4	 5:06/M
3	Jim Miller		Essex Jct, VT		41:25	   5	   5	 5:11/M
4	Gordon Neysmith		Montreal, PQ		41:39	   6	   6	 5:12/M
5	Tony Bates		Salisbury, VT		42:43	   9	   9	 5:20/M
6	Joe McNamara		Burlington, VT		42:56	  10	  10	 5:22/M
7	Sam Davis		Colchester, VT		43:07	  11	  11	 5:23/M
8	Dan Verrington		Bradford, MA		43:33	  13	  13	 5:27/M
9	Randy Accetta		Tuscon, AZ		43:38	  14	  14	 5:27/M
10	Randy Sightler		Burlington, VT		43:43	  15	  15	 5:28/M
11	Robert Emmons		Burlington, VT		44:58	  17	  17	 5:37/M
12	Kevin Higgins		Albany, NY		46:16	  23	  23	 5:47/M
13	Tom Kaiden		Stowe, VT		47:18	  31	  31	 5:55/M
14	Jeff Staab		Hopkinton, MA		49:29	  48	  45	 6:11/M
15	Ron Lombardi		Naugatuck, CT		49:30	  49	  46	 6:11/M
16	Brent Coon		Hampden, MA		49:30	  50	  47	 6:11/M
17	Edward Manna		Jeffersonville, VT	49:36	  51	  48	 6:12/M
18	Ralph Cote		Barre, VT		50:36	  58	  54	 6:20/M
19	Charlie Buttrey		E Thetford, VT		50:46	  59	  55	 6:21/M
20	Hans Estrin		Colchester, VT		51:26	  62	  58	 6:26/M
21	Mark Madigan		Rochester, NY		51:28	  64	  60	 6:26/M
22	Murray Seaman		Colchester, VT		51:31	  66	  62	 6:26/M
23	James Bixby		Winooski, VT		51:40	  67	  63	 6:28/M
24	Peter Rollins		Burlington, VT		51:56	  71	  67	 6:30/M
25	Patrick Savage		Richmond, VT		52:14	  75	  70	 6:32/M
26	Dave Kissner		Montpelier, VT		52:29	  79	  73	 6:34/M
27	Jesse Hunt		Stowe, VT		52:38	  82	  76	 6:35/M
28	Tom Hartshorn		Jeffersonville, VT	53:25	  97	  89	 6:41/M
29	Mark Styduhar		Hinesburg, VT		53:26	  98	  90	 6:41/M
30	Gordon Lank		Waterbury, VT		53:28	  99	  91	 6:41/M
31	Todd Grice		Jeffersonville, VT	54:04	 112	 100	 6:46/M
32	Kenneth Blahut		Smithville, NJ		54:19	 119	 106	 6:47/M
33	Kris Kokomoor		Moretown, VT		55:10	 133	 116	 6:54/M
34	Thomas Noonan		Jeffersonville, VT	55:23	 138	 119	 6:55/M
35	Alex McHenry		Barre, VT		55:34	 142	 122	 6:57/M
36	Richard Wood		Swanton, VT		55:45	 144	 124	 6:58/M
37	Tom Brownell		Stowe, VT		55:46	 145	 125	 6:58/M
38	Treg Boerger		Waterbury Center, VT	55:51	 148	 128	 6:59/M
39	Brian Norton		Rouses Point, NY	56:11	 158	 134	 7:01/M
40	William Lapierre	Winooski, VT		56:18	 160	 135	 7:02/M
41	John Burns		Burlington, VT		57:11	 180	 152	 7:09/M
42	Joseph Grant		Warren, VT		57:44	 195	 164	 7:13/M
43	Jay Overton		Essex Jct, VT		58:06	 202	 170	 7:16/M
44	Davis Weigand		Burlington, VT		58:13	 205	 173	 7:17/M
45	Michael Lacharite	Winooski, VT		58:49	 222	 183	 7:21/M
46	Chuck Spector		Stowe, VT		59:05	 225	 186	 7:23/M
47	Art Ebbinger		Clarksville, TN		59:12	 226	 187	 7:24/M
48	John Borch		Waterbury Center, VT	59:26	 232	 192	 7:26/M
49	Dayton Contois		Shelburne, VT		59:38	 237	 196	 7:27/M
50	Steve Armstrong		Wellesley, MA		59:58	 243	 200	 7:30/M
51	Michael Gordon		Essex Jct, VT		1:00:32	 260	 213	 7:34/M
52	Joe McGovern		Stowe, VT		1:00:45	 268	 219	 7:36/M
53	Ron Tetu		Shelburne, VT		1:00:56	 273	 223	 7:37/M
54	Todd Frank		Milton, VT		1:01:36	 282	 232	 7:42/M
55	Craig Wood		South Burlington, VT	1:01:55	 292	 240	 7:44/M
56	James Traver		Northfield, VT		1:02:08	 295	 241	 7:46/M
57	Mike Lefebvre		Northfield, VT		1:02:18	 297	 242	 7:47/M
58	Steven Offenhartz	Burlington, VT		1:02:34	 304	 245	 7:49/M
59	Rand Pelton		Waterbury Center, VT	1:02:50	 312	 251	 7:51/M
60	Slick Houlihan		Burlington, VT		1:03:18	 318	 254	 7:55/M
61	Reggie Allen		North Hero, VT		1:03:28	 322	 257	 7:56/M
62	Kevin McWilliams	Swanton, VT		1:03:31	 323	 258	 7:56/M
63	Kevin Allen		Winooski, VT		1:03:32	 324	 259	 7:57/M
64	Jeff Dolloff		Waterbury Center, VT	1:03:34	 326	 260	 7:57/M
65	Tim Boggess		Hooksett, NH		1:03:50	 330	 262	 7:59/M
66	John Shaw		Waitsfield, VT		1:04:35	 348	 272	 8:04/M
67	Dan Hozsford		Burlington, VT		1:04:48	 353	 276	 8:06/M
68	Robert Valentine	Nashua, NH		1:04:55	 357	 278	 8:07/M
69	Robin Fontenot		Kemah, TX		1:05:04	 358	 279	 8:08/M
70	Mark Hooker		Stowe, VT		1:05:17	 363	 282	 8:10/M
71	Randy Sargent		Richmond, VT		1:05:18	 364	 283	 8:10/M
72	Dan Mulholland		Williston, VT		1:05:19	 365	 284	 8:10/M
73	Charles Shaw		Sunderland, MA		1:05:41	 375	 287	 8:13/M
74	Rusty Dewees		Stowe, VT		1:06:39	 394	 298	 8:20/M
75	Joseph Deffner		Thetford Ctr, VT	1:06:46	 395	 299	 8:21/M
76	John Cicilio		Fairfax, VT		1:06:52	 397	 300	 8:22/M
77	Scott Boardman		Shelburne, VT		1:06:56	 402	 302	 8:22/M
78	John Bekkala		Nashua, NH		1:07:12	 406	 304	 8:24/M
79	Bob Defabio		Oneida, NY		1:07:13	 408	 305	 8:24/M
80	Jeff Waxman		Stowe, VT		1:07:14	 409	 306	 8:24/M
81	Danny Lighter		Stowe, VT		1:07:55	 418	 311	 8:29/M
82	Paul Savas		South Burlington, VT	1:08:29	 429	 320	 8:34/M
83	John Grosvener		Stowe, VT		1:09:26	 439	 324	 8:41/M
84	David Chevalier		Swanton, VT		1:09:47	 442	 326	 8:43/M
85	T J Winalski		N Oxford, MA		1:10:31	 450	 329	 8:49/M
86	William Hunter		Jeffersonville, VT	1:10:40	 453	 331	 8:50/M
87	John Storment		Milton, VT		1:11:15	 463	 336	 8:54/M
88	Timothy Farrell		Williston, VT		1:11:16	 465	 337	 8:55/M
89	Jay Essner		Killington, VT		1:11:38	 468	 338	 8:57/M
90	Keith Zoller		Stowe, VT		1:11:39	 469	 339	 8:57/M
91	Jim Sandoval		Cambridge, MA		1:13:10	 484	 346	 9:09/M
92	L Smith						1:21:32	 521	 358	10:12/M

Men 40 to 49

1	Dan Vogt		Colchester, VT		45:33	  20	  20	 5:42/M
2	Gary Johnson		Irasburg, VT		46:00	  22	  22	 5:45/M
3	Mark Chaplin		Middlesex, VT		46:27	  24	  24	 5:48/M
4	Ted Kennedy		Aurora, ON		46:36	  25	  25	 5:50/M
5	Paul Ode		Burlington, VT		47:12	  30	  30	 5:54/M
6	Frank Ciampini		Montreal, PQ		47:35	  32	  32	 5:57/M
7	Ed Drapp		Waterbury Center, VT	47:52	  34	  34	 5:59/M
8	Gordon Macfarland	Montpelier, VT		48:06	  37	  37	 6:01/M
9	Tim Noonan		Montpelier, VT		48:25	  39	  39	 6:03/M
10	Tom Grace		Fairfax, VT		48:30	  41	  40	 6:04/M
11	Pascal Cravedi Cheng	Burlington, VT		48:39	  42	  41	 6:05/M
12	John Valentine		Roxbury, VT		50:12	  54	  50	 6:17/M
13	Mark Sinclair		Waitsfield, VT		50:15	  55	  51	 6:17/M
14	Tony Quinn		Milton, VT		51:08	  60	  56	 6:24/M
15	Frank Cooke		Phoenixville, PA	51:09	  61	  57	 6:24/M
16	Mike Feulner		Duxbury, VT		51:29	  65	  61	 6:26/M
17	Charles Windisch	Essex Jct, VT		51:40	  68	  64	 6:28/M
18	Michael Soules		Jericho, VT		51:46	  70	  66	 6:28/M
19	Bob O'Brien		South Burlington, VT	52:06	  73	  68	 6:31/M
20	Charles Lavergne	Montreal, PQ		52:21	  77	  72	 6:33/M
21	Mark Thompson		Waterbury Center, VT	52:31	  80	  74	 6:34/M
22	Stephan Herrero		Underhill, VT		52:50	  83	  77	 6:36/M
23	Ezzeddine Fatnassi	Burlington, VT		52:56	  86	  79	 6:37/M
24	Frederick Rogers	Burlington, VT		53:09	  90	  82	 6:39/M
25	Patrick Burke		Winooski, VT		53:18	  92	  84	 6:40/M
26	Jim Goodridge		Chicago, IL		53:20	  93	  85	 6:40/M
27	Tom Lawson		Ottawa, ON		53:22	  94	  86	 6:40/M
28	Murray Reynolds		Swanton, VT		53:23	  95	  87	 6:40/M
29	Mark McGowan		Dorval, PQ		53:30	 101	  92	 6:41/M
30	Roger Keener		Underhill Ctr, VT	53:34	 102	  93	 6:42/M
31	Mike Gillis		Montpelier, VT		53:41	 103	  94	 6:43/M
32	Paul Thabault		Burlington, VT		53:44	 105	  95	 6:43/M
33	Bob Lawrence		Fitzroy Harbour, ON	53:55	 110	  98	 6:44/M
34	Russell Petelle		Derby Line, VT		54:01	 111	  99	 6:45/M
35	Peter Green		Ottawa, ON		54:17	 116	 103	 6:47/M
36	John Scheer		South Burlington, VT	54:17	 117	 104	 6:47/M
37	William Ludlow		Lachine, PQ		54:18	 118	 105	 6:47/M
38	Steve Higgins		Jeffersonville, VT	54:34	 122	 109	 6:49/M
39	Ron Chesick		Dollard Des Osmeaux, PQ	54:36	 123	 110	 6:50/M
40	Herb Hunt		Essex Jct, VT		54:46	 127	 111	 6:51/M
41	Dennis Shaffer		Waterbury Center, VT	54:48	 128	 112	 6:51/M
42	Carter Smith		Williston, VT		54:59	 131	 114	 6:52/M
43	Tom Rhodes		Williston, VT		55:15	 135	 117	 6:54/M
44	Luke Dowley		Stowe, VT		55:17	 137	 118	 6:55/M
45	John Mazzucco		Randolph, VT		55:29	 141	 121	 6:56/M
46	Mark Lombard		Colchester, VT		55:36	 143	 123	 6:57/M
47	Roger Salmons		Fairport, NY		55:47	 146	 126	 6:58/M
48	Bill Perreault		Montpelier, VT		56:07	 155	 131	 7:01/M
49	Bill Bohlen		Essex Jct, VT		56:10	 157	 133	 7:01/M
50	Mark Nelson		Underhill, VT		56:21	 161	 136	 7:03/M
51	Brian Farrell		Round Lake Beach, IL	56:32	 165	 140	 7:04/M
52	Gary Furlong		Burlington, VT		56:44	 169	 143	 7:06/M
53	Lloyd Hulburd		Shelburne, VT		56:53	 172	 145	 7:07/M
54	Bill Fitzgerald		Chicago, IL		56:56	 175	 147	 7:07/M
55	Jim Kloczko		Davidson, NJ		56:57	 176	 148	 7:07/M
56	Robert Whalen		Willington, CT		56:57	 177	 149	 7:07/M
57	Geoffrey Spafford	Burlington, VT		57:14	 182	 154	 7:09/M
58	Brian Clark		Jericho, VT		57:27	 188	 158	 7:11/M
59	Bruce Cunningham	Burlington, VT		57:37	 192	 161	 7:12/M
60	Victor Tirrito		Winooski, VT		57:39	 193	 162	 7:12/M
61	John Izzo		Hinesburg, VT		57:50	 196	 165	 7:14/M
62	Ken White		Beverly, MA		58:04	 199	 167	 7:16/M
63	John Martin		Barre, VT		58:05	 201	 169	 7:16/M
64	Kevin O'Neill		White River Jct, VT	58:07	 203	 171	 7:16/M
65	Roger Dreher		Cambridge, VT		58:10	 204	 172	 7:16/M
66	John Bossange		Burlington, VT		58:20	 213	 176	 7:18/M
67	Peter Farr		Johnson, VT		58:25	 215	 178	 7:18/M
68	Richard Patterson	Waterbury, VT		58:36	 219	 180	 7:20/M
69	Ron Brosius		Huntington, VT		58:46	 220	 181	 7:21/M
70	Michael Hargrove	Clinton Corners, NY	58:58	 223	 184	 7:22/M
71	David Delibac		Grand Isle, VT		59:16	 227	 188	 7:25/M
72	Jack Manning		Jericho, VT		59:20	 229	 189	 7:25/M
73	Ian Irvine		Montreal, PQ		59:32	 233	 193	 7:27/M
74	Larry Coletti		Colchester, VT		59:35	 235	 195	 7:27/M
75	Denis Ibey		Grantham, NH		59:49	 241	 198	 7:29/M
76	Joe Harrington		Underhill Ctr, VT	59:59	 244	 201	 7:30/M
77	Michael Cain		Sheldon, VT		1:00:04	 245	 202	 7:31/M
78	Bob Corey		Colchester, VT		1:00:05	 246	 203	 7:31/M
79	David Smalley		Stowe, VT		1:00:06	 248	 204	 7:31/M
80	Joe Stoeckle		Barrington, RI		1:00:12	 251	 207	 7:32/M
81	Bill Deflorio		Randolph Ctr, VT	1:00:25	 255	 209	 7:33/M
82	Ken Yeates		Richmond, VT		1:00:28	 257	 211	 7:34/M
83	Doug Smith		Nanuet, NY		1:00:30	 259	 212	 7:34/M
84	Neil Van Dyke		Stowe, VT		1:00:32	 261	 214	 7:34/M
85	Brian Kent		Burlington, VT		1:00:34	 262	 215	 7:34/M
86	Todd Kane		Williston, VT		1:00:38	 264	 216	 7:35/M
87	Harvey Lawoy		East Corinth, VT	1:00:40	 265	 217	 7:35/M
88	Jim Halnon		Owings Mills, MD	1:00:46	 269	 220	 7:36/M
89	Bruce Bell		Stowe, VT		1:00:55	 272	 222	 7:37/M
90	Glen Gaetano		Burlington, VT		1:00:56	 274	 224	 7:37/M
91	Bill O'Connor		St Albans, VT		1:01:02	 275	 225	 7:38/M
92	Rick Carrick		Stowe, VT		1:01:23	 278	 228	 7:40/M
93	Rob Rothman		Waterbury, VT		1:01:28	 279	 229	 7:41/M
94	Glenn Gershaneck	Montpelier, VT		1:01:29	 280	 230	 7:41/M
95	Adrian Welch		Essex Junction, VT	1:01:33	 281	 231	 7:42/M
96	Bob Kirch		Stowe, VT		1:01:41	 284	 233	 7:43/M
97	Fran Cook		Moretown, VT		1:01:48	 287	 236	 7:44/M
98	Craig Kleman		Burlington, VT		1:01:49	 288	 237	 7:44/M
99	Raymond McKenzie	South Burlington, VT	1:01:53	 291	 239	 7:44/M
100	David Street		Erin, ON		1:02:30	 302	 243	 7:49/M
101	John Rousseau		Fairfax, VT		1:02:44	 308	 247	 7:51/M
102	Robert Melillo		Colchester, VT		1:02:47	 309	 248	 7:51/M
103	Raymond L Agurkis	Hanscom Afb, MA		1:02:47	 310	 249	 7:51/M
104	Ken Smith		Burlington, VT		1:03:02	 317	 253	 7:53/M
105	Jim Peterman		Stowe, VT		1:03:26	 320	 255	 7:56/M
106	Richard Gottlieb	Middlebury, VT		1:03:59	 333	 265	 8:00/M
107	Zafir Bludavich		Colchester, VT		1:04:00	 334	 266	 8:00/M
108	James Mayo		Swanton, VT		1:04:12	 339	 267	 8:02/M
109	William Miller		Underhill, VT		1:04:16	 341	 269	 8:02/M
110	Tom Cosinuke		Burlington, VT		1:04:24	 344	 271	 8:03/M
111	William Arango		Burlington, VT		1:04:42	 349	 273	 8:05/M
112	Douglas Stevens		Dedham, MA		1:04:47	 352	 275	 8:06/M
113	Elden Dube		Montpelier, VT		1:05:08	 359	 280	 8:09/M
114	Francis Bertrand	Highgate Springs, VT	1:05:20	 366	 285	 8:10/M
115	Walter Goettlich	Morrisville, VT		1:05:27	 370	 286	 8:11/M
116	Chris Albertine		Williston, VT		1:06:20	 390	 294	 8:18/M
117	Edward Dowling		Milton, MA		1:06:24	 392	 296	 8:18/M
118	Marc Grenier		Westmount, PQ		1:06:37	 393	 297	 8:20/M
119	Rik Robert		Williston, VT		1:07:27	 412	 307	 8:26/M
120	Jim Charkalis		Stowe, VT		1:07:34	 414	 308	 8:27/M
121	Don Maddocks		S Hero, VT		1:07:37	 415	 309	 8:27/M
122	Steve Bourgeois		Swanton, VT		1:07:53	 417	 310	 8:29/M
123	Joseph Dutra		South Burlington, VT	1:08:05	 422	 314	 8:31/M
124	Jeff Jones		Northampton, MA		1:08:06	 423	 315	 8:31/M
125	A J Shinners		Stowe, VT		1:08:11	 424	 316	 8:31/M
126	Fred Rossman		Morrisville, VT		1:08:28	 427	 318	 8:34/M
127	Chip Winner		Middlebury, VT		1:08:57	 434	 323	 8:37/M
128	Edward Gill		South Burlington, VT	1:09:37	 441	 325	 8:42/M
129	Barry Meigs		Essex Jct, VT		1:10:34	 451	 330	 8:49/M
130	Robert Tomik		St Albans, VT		1:10:41	 454	 332	 8:50/M
131	Ed Conroy		Plattsburgh, NY		1:10:48	 456	 334	 8:51/M
132	Tom Kalinoski		Cambridge, VT		1:11:42	 471	 341	 8:58/M
133	Robert Leopold		Stowe, VT		1:11:53	 474	 342	 8:59/M
134	Paul Hamel		Essex Jct, VT		1:12:35	 480	 344	 9:04/M
135	Jonathan Kohn		Colchester, VT		1:12:52	 482	 345	 9:07/M
136	William Donahue		Waterbury Center, VT	1:17:00	 509	 352	 9:38/M
137	Bernard Spine		Richmond, VT		1:18:57	 515	 355	 9:52/M
138	Ed Tracey		Manchester, NH		1:21:47	 523	 359	10:13/M
139	Steve Letovsky		St Laurent, PQ		1:25:56	 538	 364	10:45/M

Men 50 to 59

1	Zeke Zucker		Jeffersonville, VT	50:17	  57	  53	 6:17/M
2	Peter Davis		Cambridge, VT		51:43	  69	  65	 6:28/M
3	Mickey Lackey		Raleigh, NC		52:55	  85	  78	 6:37/M
4	Bob Bortree		Waterbury, VT		52:57	  87	  80	 6:37/M
5	David Blanchette	Gilman, VT		52:58	  88	  81	 6:37/M
6	John Elkins		Stowe, VT		53:45	 106	  96	 6:43/M
7	William Jones		Bedford, PQ		54:20	 120	 107	 6:48/M
8	Steven Shackford	Shelburne, VT		55:08	 132	 115	 6:54/M
9	Paul Wheeler		Birmingham, MI		56:09	 156	 132	 7:01/M
10	Gordon Johnson		Stanstead, PQ		56:29	 164	 139	 7:04/M
11	Fred Zuleger III	Coventry, RI		56:33	 166	 141	 7:04/M
12	David Chioffi		Woodstock, VT		56:58	 178	 150	 7:07/M
13	Laurence Bliss		Lake Elmore, VT		57:16	 183	 155	 7:10/M
14	Bill Hella		Essex Jct, VT		57:36	 191	 160	 7:12/M
15	Peter Monsen		Stowe, VT		58:03	 198	 166	 7:15/M
16	Dick Dreissigacker	Morrisville, VT		58:04	 200	 168	 7:16/M
17	John Horne		Waterbury, VT		58:26	 216	 179	 7:18/M
18	Philip Yapalp		Sauqusit, NY		58:48	 221	 182	 7:21/M
19	Gene Nichols		Stowe, VT		59:24	 230	 190	 7:26/M
20	Thorstein Lunde		Stowe, VT		59:25	 231	 191	 7:26/M
21	Bob Kalchthaler		Lakeville, MA		59:33	 234	 194	 7:27/M
22	Frank Short		St Albans, VT		59:47	 240	 197	 7:28/M
23	Ed Durgin		Woodstock, VT		59:56	 242	 199	 7:30/M
24	Greg Wight		Brookfield, VT		1:00:07	 249	 205	 7:31/M
25	Butch Dutra		South Burlington, VT	1:00:09	 250	 206	 7:31/M
26	Wendell Carr		South Burlington, VT	1:00:21	 254	 208	 7:33/M
27	Roger Crouse		Essex Jct, VT		1:00:50	 271	 221	 7:36/M
28	Kenneth Wilson		Concord, NH		1:01:08	 276	 226	 7:39/M
29	Jim Khazzam		Montreal, PQ		1:01:43	 285	 234	 7:43/M
30	Dave Lynch		Essex Jct, VT		1:01:44	 286	 235	 7:43/M
31	Patrick Hutton		Essex Jct, VT		1:02:36	 305	 246	 7:50/M
32	Joseph Pare		Beaconsfield, PQ	1:02:50	 313	 252	 7:51/M
33	Ray Hennessey		Woodstock, VT		1:03:27	 321	 256	 7:56/M
34	Bruce Bartels		York, PA		1:03:48	 327	 261	 7:59/M
35	John Wilson		Hinesburg, VT		1:03:58	 332	 264	 8:00/M
36	Donald Young		Cinnaminson, NJ		1:04:22	 343	 270	 8:03/M
37	Ronald Ridlon		Hyde Park, VT		1:04:43	 350	 274	 8:05/M
38	Richard Hale		Brookfield, VT		1:04:49	 354	 277	 8:06/M
39	John Halpin		Thetford Ctr, VT	1:05:09	 361	 281	 8:09/M
40	Thomas Achtyl		Amsterdam, NY		1:06:03	 383	 288	 8:15/M
41	King Milne		Charlotte, VT		1:06:05	 384	 289	 8:16/M
42	Harry Colombo		Montpelier, VT		1:06:08	 385	 290	 8:16/M
43	Dean Pineles		Stowe, VT		1:06:16	 387	 292	 8:17/M
44	Ron Accorsi		South Burlington, VT	1:06:22	 391	 295	 8:18/M
45	Paul Trudell		Morrisville, VT		1:06:53	 399	 301	 8:22/M
46	Dennis Boyle		Waterbury Center, VT	1:07:09	 405	 303	 8:24/M
47	Tom Sissel		South Burlington, VT	1:08:03	 421	 313	 8:30/M
48	Tony Klein		Montpelier, VT		1:08:15	 425	 317	 8:32/M
49	Vince Feeney		Burlington, VT		1:11:09	 460	 335	 8:54/M
50	William O'Neil		Essex Jct, VT		1:12:32	 478	 343	 9:04/M
51	Jared Drown		Essex Jct, VT		1:13:20	 486	 347	 9:10/M
52	Al Loukes		Stowe, VT		1:14:12	 495	 349	 9:17/M
53	Terry O'Neill		Fairfax, VT		1:15:46	 502	 350	 9:28/M
54	George Clement		Morrisville, VT		1:15:47	 503	 351	 9:28/M
55	Bob Olkin		Waitsfield, VT		1:20:13	 516	 356	10:02/M
56	Werner Zehetner		Montreal, PQ		1:24:43	 536	 363	10:35/M
57	James Rymsha		West Newbury, MA	1:26:32	 540	 366	10:49/M
58	Ed Murphy		North Hero, VT		1:36:40	 545	 367	12:05/M
59	Charles Lafayette	St Albans Bay, VT	1:40:12	 546	 368	12:32/M

Men 60 to 69

1	Gerald Barney		Swanton, VT		53:48	 108	  97	 6:44/M
2	David Boucher		Essex Jct, VT		54:51	 129	 113	 6:51/M
3	Mike Bortkiewicz	Montreal, PQ		56:52	 171	 144	 7:07/M
4	Bert Moffatt		Williston, VT		57:42	 194	 163	 7:13/M
5	Bob Raymond		Woodstock, VT		1:00:26	 256	 210	 7:33/M
6	Armand Cymbalista	Stowe, VT		1:03:58	 331	 263	 8:00/M
7	Ben Burd		Middlebury, VT		1:04:15	 340	 268	 8:02/M
8	Paul Presseault		Burlington, VT		1:08:29	 428	 319	 8:34/M
9	Reynolds Honold		Milwaukee, WI		1:08:45	 432	 322	 8:36/M
10	Ham Davis		Burlington, VT		1:10:43	 455	 333	 8:50/M
11	Dave Gaffey		Stowe, VT		1:11:41	 470	 340	 8:58/M
12	Hugh Strachan		Boca Raton, FL		1:14:05	 494	 348	 9:16/M
13	George Scatchard	Underhill, VT		1:18:14	 512	 353	 9:47/M
14	Armand Chicoine		South Burlington, VT	1:18:43	 513	 354	 9:50/M
15	Donald Lacharite	Winooski, VT		1:20:42	 519	 357	10:05/M
16	Jerry Olitt		Stamford, CT		1:22:05	 524	 360	10:16/M
17	David Ashley		Westford, VT		1:23:52	 529	 361	10:29/M
18	John Spaulding		Manchester, CT		1:24:38	 535	 362	10:35/M

Men 70 and Over

1	Hugh Short		Chittenden, VT		1:07:55	 419	 312	 8:29/M
2	Bob Hennig		Middle Grove, NY	1:10:31	 449	 328	 8:49/M
3	Charles Gomberg		Moscow, VT		1:26:29	 539	 365	10:49/M

Women 17 and Under

