> Printer-friendly page
THETFORD ACADEMY BOYS SEEDS
7TH ANNUAL WOODS TRAIL RUN
Oct. 4, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
GIRLS - SEEDS 1,2, and 3 COMBINED
BOYS - SEEDS 1,2,3, and 4 COMBINED
SEEDED GIRLS - TEAM RESULTS
SEEDED BOYS - TEAM RESULTS
JR H.S. GIRLS RESULTS
JR H.S. BOYS RESULTS
====================================================================================
*** BOYS - SEEDS 1,2,3, and 4 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
1 JOHN FRIEDMAN PHILLIPS ACAD ANDOVER 12 907 16:14 5:10
2 1 REN PROVEY FAIRFIELD HIGH 10 1318 16:19 5:11
3 2 ANTHONY VECCA EAST HAMPTON HS 12 247 16:33 5:16
4 3 MATT ST GERMAINE TIMBERLANE HS 12 1156 16:37 5:17
5 4 TIMOTHY MAXFIELD BELLOWS FALLS UHS 12 28 16:42 5:18
6 5 JOHN THOMAS FAIRFIELD PREP 12 341 16:42 5:19
7 6 JEFF LANGMAID ST JOHNSBURY ACAD 12 1110 16:49 5:21
8 7 ROGER BISSELL PONAGANSET HS 12 963 16:55 5:23
9 NATE PAGE FALL MOUNTAIN RHS 12 366 16:55 5:23
10 8 JUSTIN NOVAK ESSEX HS 11 299 16:56 5:23
11 9 BRIAN MCGOVERN FAIRFIELD PREP 09 350 17:02 5:25
12 10 MICHAEL LAWSON PONAGANSET HS 09 972 17:02 5:25
13 11 ANDY PAUL NASHUA HS 11 686 17:03 5:25
14 12 KARL REMSEN MT MANSFIELD UHS 11 636 17:04 5:25
15 13 MISHA KNEUTTELL BISHOP HENDRICKEN HS 11 96 17:04 5:26
16 14 JOE LAMAGNA MCQUAID JESUIT HS 11 500 17:12 5:28
17 15 MICHAEL SMITH FAIRFIELD PREP 12 340 17:12 5:28
18 16 CHRIS VAN COTT BRATTLEBORO UHS 12 122 17:12 5:28
19 17 JAMES KONIERS FAIRFIELD PREP 12 337 17:16 5:29
20 18 NATHAN LEVEILLE TIMBERLANE HS 10 1166 17:16 5:29
21 19 JOHN CHAINTREUIL MCQUAID JESUIT HS 11 499 17:20 5:31
22 20 JONATHAN KIELISZAK BISHOP HENDRICKEN HS 10 103 17:21 5:31
23 ROBERT JOHNSON SALEM HS 12 1027 17:22 5:31
24 21 JEFF MALLUCK BISHOP HENDRICKEN HS 12 90 17:22 5:31
25 22 BRAD HAYWOOD FAIRFIELD PREP 12 335 17:23 5:32
26 23 JIMMY ROBINSON ESSEX HS 12 296 17:26 5:32
27 24 JOE FRITZ BISHOP HENDRICKEN HS 12 87 17:27 5:33
28 25 ERIC ROUNDS BRATTLEBORO UHS 11 129 17:31 5:34
29 26 RANDY FEELEY MISSISQUOI VALLEY UHS 12 541 17:32 5:34
30 27 SEAN GALLAHER RUTLAND HS 12 1018 17:32 5:34
31 28 RYAN BIDDISCOMBE RUTLAND HS 11 1026 17:33 5:35
32 29 MATT JACKSON FAIRFIELD PREP 10 349 17:33 5:35
33 30 MATT THOMPSON NASHUA HS 11 691 17:36 5:36
34 31 DAN DOMBROWSKI MT MANSFIELD UHS 11 633 17:37 5:36
35 32 KEITH BERTRAND NASHUA HS 12 679 17:37 5:36
36 33 JAMIE CARMICHAEL WINDSOR HS 11 1270 17:38 5:36
37 34 PAT SWEENEY BISHOP HENDRICKEN HS 12 93 17:38 5:36
38 35 TODD PETERSON FAIRFIELD HIGH 12 1321 17:40 5:37
39 36 CHRISTIAN REED ESSEX HS 12 295 17:41 5:37
40 37 ADAM NORTON COLCHESTER HS 12 200 17:44 5:38
41 38 JEFFREY ROGERS ST ANDREW'S SCHOOL 11 1090 17:45 5:38
42 39 GREG GENDREAU BELLOWS FALLS UHS 10 34 17:49 5:40
43 40 ANDREW MOCARSKI FAIRFIELD HIGH 12 1320 17:49 5:40
44 41 STEFAN KACZMAREK PHILLIPS EXETER ACAD 12 919 17:50 5:40
45 42 JUSTIN POLAND PONAGANSET HS 12 965 17:51 5:40
46 43 NATHAN SHENK-BORIGHT U-32 HS 11 1204 17:52 5:41
47 44 CHRISTOPHER SIMON PHILLIPS EXETER ACAD 11 920 17:53 5:41
48 45 CRAIG GAITES PIERSON HS & MS 12 931 17:54 5:41
49 46 KARTER ELLIOTT BELLOWS FALLS UHS 12 27 17:55 5:41
50 47 JIM BRASSER MCQUAID JESUIT HS 10 504 17:56 5:42
Page 2
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
51 48 DEREK WATULAK RUTLAND HS 12 1025 17:57 5:42
52 49 CHRIS SCAPILLATO FAIRFIELD PREP 12 339 17:58 5:42
53 50 MICHAEL COOPER FAIRFIELD HIGH 10 1322 17:59 5:43
54 51 SAM FISHER HANOVER HS 10 393 18:00 5:43
55 52 GEOFF STEENBERGE MCQUAID JESUIT HS 11 501 18:01 5:43
56 53 PETER NEWELL MT ANTHONY UHS 11 601 18:02 5:44
57 54 MIKE DIMICK BRATTLEBORO UHS 11 124 18:04 5:44
58 55 SCOTT NICKERSON MT MANSFIELD UHS 11 635 18:04 5:45
59 56 JAMIE ODONE PONAGANSET HS 12 964 18:04 5:45
60 57 NICK COREY PLATT HS 10 947 18:05 5:45
61 58 MATT WITMER MCQUAID JESUIT HS 11 502 18:07 5:45
62 59 ZACHARY MCNAUGHTON SPRINGFIELD HS 09 1077 18:08 5:46
63 60 JUDD ADAMS BELLOWS FALLS UHS 10 32 18:08 5:46
64 BRIAN COLLERAN FAIRFIELD PREP 11 342 18:09 5:46
65 61 LUKE FLESSNER MCQUAID JESUIT HS 10 505 18:09 5:46
66 62 BRAD KAANTA COLCHESTER HS 11 202 18:12 5:47
67 63 COLIN WALSH PONAGANSET HS 12 966 18:12 5:47
68 64 MIKE AUDETTE RUTLAND HS 10 1312 18:13 5:47
69 65 DAVID LAPLANTE SPRINGFIELD HS 11 1071 18:13 5:47
70 66 DAN REINHOLD OYSTER RIVER HS 09 869 18:14 5:48
71 67 MIKE MURPHY BISHOP HENDRICKEN HS 11 97 18:14 5:48
72 68 JOE DESROCIERS COLCHESTER HS 12 198 18:15 5:48
73 69 JOE SWEETEN BISHOP HENDRICKEN HS 11 99 18:15 5:48
74 70 TIM FOSTER FAIRFIELD HIGH 12 1319 18:15 5:48
75 71 AARON DECKER MT MANSFIELD UHS 12 627 18:16 5:48
76 DAVID LETT FAIRFIELD PREP 11 345 18:16 5:48
77 MIKE GUARINI BISHOP HENDRICKEN HS 12 88 18:16 5:48
78 72 CALEB MASLAND THETFORD ACADEMY 11 16 18:17 5:49
79 PHILIP HEALD LAMOILLE UHS 12 450 18:17 5:49
80 73 ANDREW CARMICHAEL WINDSOR HS 10 1272 18:17 5:49
81 74 IAN COLE BELLOWS FALLS UHS 11 29 18:17 5:49
82 75 SAM PERRY THETFORD ACADEMY 09 20 18:19 5:49
83 76 STEVE HEHN WHITINSVILLE CHRISTIAN 12 1249 18:19 5:49
84 77 TOM WILLIAMS LASALLE ACAD 12 432 18:19 5:49
85 78 BOBBY MAY TOLLAND HS 11 1175 18:22 5:50
86 79 BEN SOMMERS NASHUA HS 10 700 18:23 5:50
87 80 KEVIN LEAHY ESSEX HS 12 294 18:23 5:50
88 81 MARK BERTHELOTTE NASHUA HS 10 693 18:24 5:51
89 82 JONATHAN BARNES TIMBERLANE HS 10 1162 18:28 5:52
90 83 ZACH CHRISCO BRATTLEBORO UHS 10 130 18:29 5:52
91 84 THOMAS HILL BELLOWS FREE FAIRFAX 10 47 18:30 5:53
92 85 WILL PETERSON NORTH COUNTRY UHS 11 761 18:30 5:53
93 86 EAMON MULLIGAN MT ANTHONY UHS 12 598 18:31 5:53
94 87 BRANDO VALENCIA EAST HAMPTON HS 11 250 18:32 5:53
95 88 ANDREW MCCONVILLE TOLLAND HS 11 1176 18:32 5:53
96 89 PAUL MELLILO COLCHESTER HS 12 199 18:34 5:54
97 90 BEN REED U-32 HS 12 1202 18:34 5:54
98 91 DAVID COURVILLE NASHUA HS 10 695 18:34 5:54
99 92 WILL CONQUEST HANOVER HS 11 392 18:35 5:54
100 DAVID HENNESSY FAIRFIELD PREP 11 344 18:36 5:55
Page 3
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
101 93 BRANDON SEMINARIO ESSEX HS 12 297 18:37 5:55
102 94 WILL HAMILTON HANOVER HS 10 394 18:37 5:55
103 95 MARK BERNAL MCQUAID JESUIT HS 10 503 18:37 5:55
104 96 ETHAN MCNAUGHTON SPRINGFIELD HS 11 1072 18:38 5:55
105 TYLER SAMLER OTTER VALLEY UHS 10 839 18:41 5:56
106 KEVIN HIGGINS FAIRFIELD PREP 10 348 18:41 5:56
107 MATT NICOLOSI BISHOP HENDRICKEN HS 12 91 18:43 5:57
108 CHRIS PAUL BISHOP HENDRICKEN HS 12 92 18:44 5:57
109 97 JONATHAN SAVAGE U-32 HS 11 1203 18:44 5:57
110 98 DAVE GLENN FAIRFIELD HIGH 12 1323 18:45 5:57
111 99 ADAM MCMAHON WINDSOR HS 10 1274 18:45 5:57
112 100 COLIN BRUZEWICZ LEBANON HS 09 482 18:45 5:57
113 101 RUSS BIZIER LASALLE ACAD 12 431 18:45 5:57
114 102 JEFF ENGBERS WHITINSVILLE CHRISTIAN 09 1259 18:46 5:58
115 103 BEN JONES WHITINSVILLE CHRISTIAN 11 1253 18:46 5:58
116 104 JON BICKNELL NORTH COUNTRY UHS 12 758 18:50 5:59
117 105 JOSH AINSWORTH DANVILLE SCHOOL 11 223 18:52 6:00
118 106 PATRICK COFFEY ESSEX HS 10 303 18:52 6:00
119 107 TREVOR MORRISON LASALLE ACAD 10 435 18:53 6:00
120 108 JOHN KELLY HANOVER HS 10 395 18:53 6:00
121 109 ADAM MAX BRATTLEBORO UHS 10 131 18:56 6:01
122 110 CARL BARTON PONAGANSET HS 12 962 18:56 6:01
123 JON ROSSI BISHOP HENDRICKEN HS 11 98 18:56 6:01
124 JAY MASI BISHOP HENDRICKEN HS 10 104 18:57 6:01
125 SEAN MULRENAN FAIRFIELD PREP 10 1292 18:57 6:01
126 111 BRADLEY CALKINS DANVILLE SCHOOL 10 225 18:58 6:02
127 112 STEVE WALLACE HANOVER HS 12 389 19:00 6:02
128 DAVE CLOUTIER BISHOP HENDRICKEN HS 10 101 19:01 6:02
129 113 BRAD-TRAVIS ROUSE MISSISQUOI VALLEY UHS 10 552 19:04 6:03
130 BRIAN HEWITT WOODSTOCK UHS 10 1288 19:04 6:04
131 114 VINCE REEDER EAST ROCHESTER HS 11 271 19:05 6:04
132 PAT O'CONNOR BISHOP HENDRICKEN HS 10 105 19:05 6:04
133 115 DAVE MACDONNELL MT MANSFIELD UHS 10 640 19:06 6:04
134 116 RANDY COPENHAVER BELLOWS FREE FAIRFAX 12 42 19:10 6:05
135 117 DOUGLAS BRADFORD MISSISQUOI VALLEY UHS 10 548 19:11 6:06
136 TIM CROTEAU WEBSTERVILLE 10 1232 19:13 6:06
137 118 LUIS PEREZ NASHUA HS 10 698 19:13 6:06
138 PATRICK TULLEY OTTER VALLEY UHS 12 835 19:14 6:07
139 119 TRACY DOUSE ST JOHNSBURY ACAD 09 1122 19:14 6:07
140 120 KEVIN LAFLEUR HARTFORD HS 12 406 19:15 6:07
141 VIN FRAMULARO FAIRFIELD PREP 11 343 19:16 6:07
142 121 GREG WRIGHT TIMBERLANE HS 12 1157 19:16 6:07
143 122 DYLON BERTOLINI DANVILLE SCHOOL 09 229 19:16 6:07
144 123 BEN CICHANOWSKI MT ANTHONY UHS 11 599 19:17 6:08
145 124 SEPDI AUCA PIERSON HS & MS 11 932 19:17 6:08
146 125 JOSH ELKINS MILTON JR/SR HS 12 522 19:18 6:08
147 126 ERIK LIBBY EAST HAMPTON HS 12 245 19:18 6:08
148 127 FRANK MICHAELS TIMBERLANE HS 11 1159 19:19 6:08
149 RYAN PRATT NASHUA HS 11 688 19:22 6:09
150 128 CHRIS LAWES RUTLAND HS 11 1311 19:23 6:09
Page 4
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
151 129 PHIL VIETJE THETFORD ACADEMY 11 18 19:23 6:10
152 130 DAVID SOULES ESSEX HS 12 298 19:23 6:10
153 131 TRISTAN MANOSH CANAAN MEMORIAL 09 172 19:24 6:10
154 132 GREG STROSNEIDER FAIR HAVEN UHS 09 328 19:25 6:10
155 133 CRAIG TUFTS TIMBERLANE HS 11 1161 19:25 6:10
156 134 SETH AUSTIN SPRINGFIELD HS 11 1069 19:25 6:10
157 135 BEN LYON HANOVER HS 10 396 19:26 6:10
158 136 CHRIS HEIDENREICH HANOVER HS 12 388 19:26 6:10
159 137 MATT HYDE FAIRFIELD HIGH 10 1325 19:26 6:11
160 JARED BEAULIEU NASHUA HS 10 692 19:26 6:11
161 138 MATT NENTARZ EAST ROCHESTER HS 12 270 19:27 6:11
162 139 PHILIPP SCHMID LYNDON INSTITUTE 11 1298 19:27 6:11
163 140 BEN CARR OYSTER RIVER HS 11 861 19:27 6:11
164 141 SEAN GODFREY PEOPLES ACAD 11 889 19:28 6:11
165 142 JEFF BRADFORD LEBANON HS 11 474 19:29 6:12
166 143 PETER JOHN BRATTLEBORO UHS 11 125 19:30 6:12
167 144 SKYE MORSE BRATTLEBORO UHS 11 128 19:30 6:12
168 RAYMOND FAN NASHUA HS 09 701 19:32 6:12
169 KEN BERESKI FAIRFIELD PREP 12 334 19:32 6:12
170 PETER COOMBS ESSEX HS 10 1340 19:34 6:13
171 145 JASON ARNET TOLLAND HS 10 1177 19:35 6:13
172 146 TOM HUSSEY MT MANSFIELD UHS 12 628 19:35 6:14
173 147 ADRIAN ATWOOD WINDSOR HS 12 1269 19:36 6:14
174 148 DAN FOKINE PIERSON HS & MS 10 935 19:36 6:14
175 149 COREY PULSIFER U-32 HS 09 1213 19:37 6:14
176 150 PAUL WILMOT THETFORD ACADEMY 10 19 19:38 6:14
177 151 SEAN JONES MILTON JR/SR HS 09 529 19:38 6:14
178 JEREMY COLLINS FAIRFIELD HIGH 09 1333 19:39 6:15
179 GEOFF BENNETT ESSEX HS 10 1339 19:39 6:15
180 BRIAN LEDUC SOUTH BURLINGTON HS 09 1057 19:40 6:15
181 152 TREVOR ARTHUR RUTLAND HS 09 1313 19:41 6:15
182 153 JASON FITZGERALD LEBANON HS 10 478 19:42 6:15
183 154 JOEY TAY ST JOHNSBURY ACAD 12 1114 19:42 6:16
184 155 PAUL LAMPRON MT ANTHONY UHS 09 606 19:42 6:16
185 HECTOR GONZALEZ NASHUA HS 09 703 19:43 6:16
186 156 ALAN ORMONDROYED PONAGANSET HS 11 969 19:44 6:16
187 157 DESMOND ASH MT ABRAHAM UHS 11 563 19:44 6:16
188 158 ERIC SENECAL DANVILLE SCHOOL 10 228 19:44 6:16
189 159 LIAM BUTLER LASALLE ACAD 09 436 19:45 6:16
190 SETH GUNDERSON WOODSTOCK UHS 10 1287 19:45 6:17
191 ERIC MATT BRATTLEBORO UHS 11 126 19:45 6:17
192 160 NICHOLAS NOYES ST ANDREW'S SCHOOL 11 1089 19:47 6:17
193 161 JOHN PIETRUNTI LASALLE ACAD 11 433 19:47 6:17
194 162 DANIEL RUNCIE MT ABRAHAM UHS 09 578 19:47 6:17
195 163 TROY BROWN EAST ROCHESTER HS 12 268 19:49 6:18
196 DAN MUNZING BRATTLEBORO UHS 10 132 19:49 6:18
197 164 CHRIS WEAVER MT MANSFIELD UHS 12 632 19:51 6:18
198 165 PHILIP MCMILLION PLATT HS 11 946 19:51 6:18
199 166 BRECK SHUMWAY MISSISQUOI VALLEY UHS 11 547 19:51 6:18
200 JESSE MEHRBACH HANOVER HS 10 397 19:51 6:18
Page 5
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
201 167 JOHN MOORE COLCHESTER HS 10 203 19:51 6:19
202 168 TIM WILLIAMSON PHILLIPS EXETER ACAD 10 925 19:52 6:19
203 169 PETER FUCHS LYNDON INSTITUTE 11 1299 19:54 6:20
204 170 JOHN MCCLURE WHITINSVILLE CHRISTIAN 12 1250 19:55 6:20
205 171 NICHOLAS STRYKER THETFORD ACADEMY 11 17 19:56 6:20
206 NICK RANSOM WEBSTERVILLE 12 1231 19:57 6:20
207 172 COLE TEMPESTA PEOPLES ACAD 09 895 19:57 6:20
208 173 DAN MORRISON U-32 HS 09 1212 19:58 6:21
209 174 MARK HALL MT ANTHONY UHS 12 596 19:58 6:21
210 MATT LOHMEYER BRATTLEBORO UHS 12 121 19:59 6:21
211 ERIC RAY NASHUA HS 09 709 19:59 6:21
212 DEAN NELSON PONAGANSET HS 11 968 19:59 6:21
213 175 KIRAN MACCORMICK BURLINGTON HS 09 151 19:59 6:21
214 176 CHRIS TROCKEL CANAAN MEMORIAL 11 169 19:59 6:21
215 JESSE CHACE PONAGANSET HS 11 967 20:00 6:21
216 177 RYAN DECARVALHO LASALLE ACAD 09 437 20:00 6:21
217 178 ABE CARR OYSTER RIVER HS 09 865 20:00 6:21
218 179 WILL MCGANDY ST JOHNSBURY ACAD 11 1117 20:01 6:22
219 JUSTIN BARIUS FAIRFIELD PREP 11 1291 20:02 6:22
220 180 TOM ROBINSON ST JOHNSBURY ACAD 09 1124 20:02 6:22
221 181 MATTHEW ALEKSIUNAS DANVILLE SCHOOL 11 224 20:03 6:22
222 NATHAN IRONS PONAGANSET HS 10 971 20:03 6:22
223 TIM DWYER NASHUA HS 11 683 20:03 6:22
224 182 BRIAN VAUGHN LEBANON HS 09 483 20:04 6:22
225 183 FRANCIS LENNON BURLINGTON HS 12 142 20:05 6:23
226 184 BILL WOODEN COLCHESTER HS 10 204 20:06 6:23
227 185 KIP CACON TIMBERLANE HS 11 1158 20:08 6:24
228 186 ADAM MAINELLI LASALLE ACAD 10 434 20:09 6:24
229 187 KYLE BRESSETTE BELLOWS FREE FAIRFAX 10 45 20:10 6:24
230 188 JOSH WEEKS COLCHESTER HS 12 201 20:10 6:24
231 JOHN FRASER NASHUA HS 09 702 20:12 6:25
232 189 MORGAN BYRNE PHILLIPS EXETER ACAD 09 926 20:12 6:25
233 190 RYAN ELING MT ABRAHAM UHS 12 561 20:14 6:26
234 191 STUART WILKINS BELLOWS FREE FAIRFAX 10 49 20:14 6:26
235 192 DAVE HEHN WHITINSVILLE CHRISTIAN 10 1255 20:15 6:26
236 MARK BRADSHAW TIMBERLANE HS 10 1163 20:15 6:26
237 193 ROGER DARRIGRAND WHITINSVILLE CHRISTIAN 10 1254 20:17 6:27
238 194 TAYLOR SULLIVAN WINDSOR HS 10 1276 20:17 6:27
239 195 ANDRY WILES RUTLAND HS 09 1314 20:17 6:27
240 196 MIKE HARRISON EAST HAMPTON HS 11 249 20:17 6:27
241 197 TOM PIACENTINI EAST HAMPTON HS 10 252 20:18 6:27
242 RYAN JURASEK MT MANSFIELD UHS 12 629 20:18 6:27
243 BRENT FARNSWORTH TIMBERLANE HS 10 1164 20:19 6:27
244 MIKE SACCO MT MANSFIELD UHS 11 637 20:20 6:28
245 198 EBEN SARGENT NORTH COUNTRY UHS 09 768 20:20 6:28
246 TIM POLSONETTI NASHUA HS 11 687 20:20 6:28
247 199 PETER LOHRMANN EAST HAMPTON HS 09 254 20:21 6:28
248 200 BRETT ALARCON WINDSOR HS 10 1271 20:21 6:28
249 201 CHARLES SACCARELLI HARTFORD HS 10 408 20:21 6:28
250 JAY POPOVICH FAIRFIELD HIGH 10 1324 20:22 6:28
Page 6
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
251 202 RAINER MEISTERJAHN PEOPLES ACAD 11 890 20:24 6:29
252 203 KENTON JONES ST JOHNSBURY ACAD 11 1115 20:27 6:30
253 204 TIM DIFRANCESCO THETFORD ACADEMY 11 14 20:28 6:30
254 ETHAN TOWNSEND RUTLAND HS 09 1315 20:28 6:30
255 ANDY KITTLE NASHUA HS 11 685 20:29 6:31
256 BRIAN LEWIS HANOVER HS 09 400 20:30 6:31
257 205 CRAIG KERWICK BELLOWS FREE ST ALBANS 12 69 20:30 6:31
258 206 STEVE DIMAGGIO BELLOWS FREE ST ALBANS 10 76 20:30 6:31
259 207 FUMIMASA FOX PHILLIPS EXETER ACAD 10 923 20:31 6:31
260 NICK METHOT SOUTH BURLINGTON HS 09 1058 20:32 6:31
261 208 BRENDON BURNETTE-KURIE OYSTER RIVER HS 09 864 20:32 6:31
262 209 DANIL IGNATENKO BELLOWS FALLS UHS 11 30 20:32 6:32
263 210 JOHN SHAW LEBANON HS 11 477 20:33 6:32
264 EDWARD KENNY WOODSTOCK UHS 10 1289 20:33 6:32
265 211 DONALD SMITH EAST HAMPTON HS 09 257 20:33 6:32
266 212 DAN OLSEN LYNDON INSTITUTE 11 1302 20:34 6:32
267 213 NICK GRIMS NORTH COUNTRY UHS 12 759 20:36 6:33
268 214 STEVE DURGIN U-32 HS 09 1211 20:36 6:33
269 215 WILFREDO GONZALEZ PLATT HS 12 943 20:37 6:33
270 ROGER CARMODY HANOVER HS 11 391 20:38 6:33
271 WEBB LONG MT MANSFIELD UHS 12 630 20:39 6:34
272 216 DARYL LASLEY MISSISQUOI VALLEY UHS 11 545 20:39 6:34
273 217 SEAN DUKE-CROCKER THETFORD ACADEMY 11 15 20:39 6:34
274 JON KATZ CABOT SCHOOL 12 160 20:39 6:34
275 218 JEFF BOGUSLOWSKI SPRINGFIELD HS 09 1076 20:40 6:34
276 219 AARON O'BRIEN LYNDON INSTITUTE 10 1301 20:40 6:34
277 220 BOBBY YOUNG TOLLAND HS 10 1182 20:41 6:34
278 221 DENNIS FERRARRI BURLINGTON HS 10 146 20:41 6:34
279 DAVE FOGG BRATTLEBORO UHS 12 120 20:42 6:35
280 222 DAVE GUERINO MT ANTHONY UHS 10 603 20:43 6:35
281 223 SAMUEL BARTHOLOMEW FAIR HAVEN UHS 10 322 20:43 6:35
282 224 JEREMY TATRO PEOPLES ACAD 11 891 20:43 6:35
283 225 ZACH SPRAGUE PEOPLES ACAD 09 894 20:43 6:35
284 226 MATT BEYOR MISSISQUOI VALLEY UHS 12 540 20:44 6:35
285 ANDREW ROBERTS GREEN MOUNTAIN UHS 11 381 20:44 6:35
286 227 ERIC LECUYER PLATT HS 12 944 20:45 6:36
287 228 JAMES SOROCHAK LEBANON HS 12 473 20:45 6:36
288 229 NICK HAMILTON NORTH COUNTRY UHS 09 766 20:46 6:36
289 230 CHRIS PARISH BELLOWS FREE ST ALBANS 09 81 20:46 6:36
290 231 TYLER GINGRIS PEOPLES ACAD 09 893 20:46 6:36
291 ANDY LLUKAN NASHUA HS 09 706 20:47 6:36
292 RICKY LAURIA NASHUA HS 10 696 20:49 6:37
293 232 MICHAEL CHOUINARD DANVILLE SCHOOL 10 226 20:49 6:37
294 JOHN TYSZKA EAST HAMPTON HS 12 246 20:49 6:37
295 MATTHEW SPIDELL PONAGANSET HS 11 970 20:50 6:37
296 CHRIS ADAMS MT MANSFIELD UHS 12 625 20:50 6:37
297 233 ANDY RUGGLES ST JOHNSBURY ACAD 12 1112 20:51 6:37
298 234 VINNIE FUSCA WINDSOR HS 10 1273 20:51 6:38
299 235 ERIC GOWEN MT ABRAHAM UHS 11 564 20:51 6:38
300 236 JARROD BEGNOCHE MILTON JR/SR HS 10 526 20:53 6:38
Page 7
THETFORD ACADEMY
6TH ANNUAL WOODS TRAIL RUN
Oct. 5, 1996 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES, NEWPORT, NH (603)863-2537
====================================================================================
*** BOYS - SEEDS 1,2,3,4 and 5 COMBINED ***
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
301 BRENDAN PAUL BISHOP HENDRICKEN HS 10 106 20:56 6:39
302 237 JOEL WACEK BURLINGTON HS 11 143 20:56 6:39
303 238 PHIL GIDLEY HARTFORD HS 12 1309 20:57 6:39
304 ROBERT UMBERGER MT MANSFIELD UHS 11 639 20:58 6:40
305 239 CALEB WILSON HARTFORD HS 12 407 20:58 6:40
306 JOSEPH CONIGLIO MT ST JOSEPH ACAD 09 656 20:58 6:40
307 JOSEPH STUKUS MT ST JOSEPH ACAD 09 657 20:59 6:40
308 240 JEFF MANDELL U-32 HS 10 1207 20:59 6:40
309 241 JAMES BELL BELLOWS FREE FAIRFAX 12 41 21:00 6:40
310 DAN RENNER OXBOW HS 10 1305 21:01 6:41
311 RYAN DECKER MT MANSFIELD UHS 09 641 21:01 6:41
312 242 SHEP SMITH BURLINGTON HS 10 148 21:02 6:41
313 JOE PLAISANCE NASHUA HS 09 708 21:02 6:41
314 243 NICK OLIVER PLATT HS 09 951 21:04 6:42
315 244 AUSTIN BARBER MILTON JR/SR HS 10 525 21:04 6:42
316 245 PAT LAROCQUE BELLOWS FREE FAIRFAX 11 44 21:05 6:42
317 ASHER BURG U-32 HS 09 1210 21:06 6:42
318 246 MATT CARTER TOLLAND HS 10 1179 21:07 6:42
319 JAMIE GAGNON MT MANSFIELD UHS 11 634 21:07 6:42
320 247 CARLTON WARD BELLOWS FREE ST ALBANS 12 70 21:10 6:43
321 248 LEE STANTON FAIR HAVEN UHS 09 327 21:10 6:43
322 WILSON SKINNER U-32 HS 10 1208 21:10 6:43
323 249 JOEL HEBERT MILTON JR/SR HS 10 527 21:16 6:45
324 DAVE GOODWIN TIMBERLANE HS 09 1168 21:16 6:46
325 MIKE DAVIS ST JOHNSBURY ACAD 10 1120 21:18 6:46
326 250 ROBBIE HURLBURT TOLLAND HS 11 1173 21:18 6:46
327 251 SEAN DUCOTT DANVILLE SCHOOL 12 222 21:19 6:46
328 252 DAVID O'CONNELL TOLLAND HS 09 1189 21:20 6:47
329 JEFF KOBS NASHUA HS 09 705 21:21 6:47
330 MARK NOWLAND WINDSOR HS 10 1275 21:25 6:48
331 BRIAN ALBARELLI LAMOILLE UHS 11 451 21:29 6:49
