Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

CENTRAL JERSEY ROAD RUNNERS CLUB

HANGOVER RUN

TAMAQUES PARK, WESTFIELD,NJ JANUARY 1 1998

Results Courtesy: ELITE RACING SYSTEMS
180 East Ninth Street, Clifton, New Jersey 07011-1772 (973) 340.1476

Age Group Winners

PLACE Compeditors  Name    S AG CITY            ST TIME    PACE  DIV/TOT  USATF
===== ==================== = == =============== == ======= ===== ======== =====
    1 DUARTE, AMILCAR      M 39 NEWARK          NJ   15:31  5:00   1/103
    2 DEFILIPPIS, ROB      M 26 TINTON FALLS    NJ   15:44  5:04   1/24   U
    3 MCVIEGH, JOE         M 34 SUMMIT          NJ   16:15  5:14   2/103  U
    4 PRICE, ROGER         M 48 PISCATAWAY      NJ   16:34  5:20   1/121  U
    5 PINGITORE, RICK      M 39 ELMWOOD PARK    NJ   16:40  5:22   3/103  U
    6 MARTINS, CARLOS      M 28 ELIZABETH       NJ   16:43  5:23   2/24
    7 GORDON, GUY          M 39 NEWTON          NJ   16:44  5:24   4/103  U
    8 BUCCINO, PAUL        M 32 WESTFIELD       NJ   16:49  5:25   5/103  U
    9 MULLINS, GREGORY     M 23 PISCATAWAY      NJ   16:55  5:27   3/24
   10 GIBBONS, PHIL        M 37 WESTFIELD       NJ   16:58  5:28   6/103
   11 FITZHENRY, DOUG      M 37 EDISON          NJ   17:13  5:33   7/103  U
   12 GUZMAN, JOSE         M 38 CARTERET        NJ   17:28  5:38   8/103  U
   13 NUNEZ, ALEX          M 27 NORTH BERGEN    NJ   17:30  5:38   4/24
   14 DOWNES, TOM          M 37 JERSEY CITY     NJ   17:32  5:39   9/103
   15 SINCLAIR, KEITH      M 31 CLIFFSIDE PARK  NJ   17:44  5:43  10/103
   16 PLOUGH, BILL         M 42 HAMBURG         NJ   17:55  5:46   2/121  U
   17 APPALUCCIO, DAVID    M 37 WAYNE           NJ   17:57  5:47  11/103
   18 CRUZ, DAVID          M 17 KENILWORTH      NJ   17:58  5:47   1/11
   19 ARNSTEIN, JESSE      M 28 MINOT           ND   18:05  5:49   5/24
   20 MIZZONI, GENE        M 29 PARSIPPANY      NJ   18:07  5:50   6/24
   21 HEFFERNAN, FRANK     M 50 GLEN GARDNER    NJ   18:18  5:54   1/54
   22 HEFFERNAN, BRENDAN   M 22 GLEN GARDNER    NJ   18:19  5:54   7/24
   23 RETTLES, LUKE        M 40 BROOKLYN        NY   18:23  5:55   3/121
   24 SLAUGHTER, CHARLIE   M 42 RAHWAY          NJ   18:29  5:57   4/121  U
   25 DAVIS, KENT          M 28 FLEMINGTON      NJ   18:32  5:58   8/24
   26 GILSON,              M 34 MENDHAM         NJ   18:34  5:59  12/103
   27 CAMPBELL, JACK       M 35 WESTFIELD       NJ   18:36  6:00  13/103
   28 LEWIS, TYRONE        M 36 NORTH BRUNSWICK NJ   18:38  6:00  14/103  U
   29 PEREIRA, FELICIANO   M 52 NEWARK          NJ   18:42  6:02   2/54   U
   30 SHARKEY, KEVIN       M 18 ISELIN          NJ   18:43  6:02   2/11
   31 VANASSE, KELLY       F 32 FAR HILLS       NJ   18:44  6:02   1/43
   32 JAWOROWSKI, JOY      F 36 JERSEY CITY     NJ   18:48  6:03   2/43
   33 QUAGLIA, ANGELO      M 34 OGDENSBURG      NJ   18:52  6:05  15/103  U
   34 LOVRICH, ANDREW      M 13 RAMSEY          NJ   18:54  6:05   1/11   U
   35 BAIG, YASSER         M 16 WESTFIELD       NJ   18:55  6:06   3/11
   36 HAYSTRAND, RUSSELL   M 42 HILLSDALE       NJ   18:57  6:06   5/121  U
   37 LOW, MANNY           M 22 LAKE HIAWATHA   NJ   19:00  6:07   9/24
   38 GAUGHAN, PATRICK     M 44 CHATHAM         NJ   19:01  6:08   6/121
   39 WOLFFE, WESLEY       M 31 CHATHAM         NJ   19:01  6:08  16/103  U
   40 WASHINGTON, LARRY    M 46 EDISON          NJ   19:02  6:08   7/121  U
   41 CANNON, BOBBY        M 14 TOMS RIVER      NJ   19:05  6:09   4/11
   42 BAEZ, SAUL           M 32 CARTERET        NJ   19:07  6:10  17/103
   43 BENSON, ERNIE        M 31 OGDENSBURG      NJ   19:09  6:10  18/103
   44 AQUINO, ANGEL        M 45 WOODBRIDGE      NJ   19:10  6:11   8/121
   45 BERNSTEIN, EDUARDO   M 40 STATEN ISLAND   NY   19:11  6:11   9/121
   46 JOHNSTON, MICHAEL    M 37 KENDALL PARK    NJ   19:15  6:12  19/103  U
   47 ENNIS, JIM           M 41 LAKE HIAWATHA   NJ   19:18  6:13  10/121  U
   48 HOLLENBACH, JOHN     M 41 WESTFIELD       NJ   19:27  6:16  11/121
   49 LEE, STEVE           M 46 RANDOLPH        NJ   19:29  6:17  12/121  U
   50 RODIGUZ, FRANCISCO   M 46 JERSEY CITY     NJ   19:32  6:17  13/121
   51 GORDON, CHRISTINA    F 38 NEWTON          NJ   19:32  6:18   3/43   U
   52 GIBBONS, KEN         M 40 SHREWSBURY      NJ   19:33  6:18  14/121
   53 BRIGGS, MATTHEW      M 22 NEW BRUNSWICK   NJ   19:35  6:18  10/24
   54 BRITT, ANNE          F 33 SUMMIT          NJ   19:36  6:19   1/6
   55 BUCCINO, JENNIFER    F 32 WESTFIELD       NJ   19:36  6:19   4/43   U
   56 ACOSTA, OSCAR        M 40 PATERSON        NJ   19:40  6:20  15/121
   57 WITTMAN, GEORGE      M 55 MORRISTOWN      NJ   19:40  6:20   3/54   U
   58 PERCEL, JOSEPH       M 40 GARFIELD        NJ   19:42  6:21  16/121  U
   59 NEEFUS, JOHN         M 40 OLD BRIDGE      NJ   19:44  6:21  17/121
   60 DITTEL, ALEJANDRO    M 37 EDISON          NJ   19:47  6:23  20/103
   61 FLEMING, THEODORE S. M 33 RANDOLPH        NJ   19:50  6:23  21/103  U
   62 RICCA, JOHN          M 52 WESTFIELD       NJ   19:52  6:24   4/54
   63 McCAULEY, BERNARD    M 38 COLONIA         NJ   19:52  6:24  22/103  U
   64 EDWARDS, ERNEST      M 50 HILLSIDE        NJ   19:53  6:24   5/54
   65 MARTIN, CHRIS        M 41 MANASQUAN       NJ   19:53  6:24  18/121
   66 GANTNER, JOHN        M 45 CHESTER         NJ   19:54  6:25  19/121
   67 KONET, RICHARD       M 51 WESTFIELD       NJ   19:56  6:25   6/54   U
   68 VERCAMMER, KEN       M 38                      19:57  6:26  23/103
   69 KIRSCH, DANIEL       M 55 HACKENSACK      NJ   19:58  6:26   7/54   U
   70 CUNNINGHAM, KEN      M 36 FLANDERS        NJ   19:58  6:26  24/103
   71 COWPERTHWAITE, DAVE  M 56 TRAVERSE CITY   MI   20:00  6:26   8/54
   72 HOLLANDER, MARC      M 45 WESTFIELD       NJ   20:02  6:27  20/121
   73 WETZEL, ANDREW       M 13 RAHWAY          NJ   20:05  6:28   2/11
   74 INNOCENTI, RUDY      M 28 EDISON          NJ   20:08  6:29  11/24
   75 BUFFALOE, BRAIN      M 48 PLAINFIELD      NJ   20:12  6:30  21/121  U
   76 FOOTE, DANIEL        M 37 CRANFORD        NJ   20:13  6:31  25/103
   77 STALLONE, RUSSELL    M 53 AVENEL          NJ   20:20  6:33   9/54   U
   78 PANICONI, DON        M 40 CHESTER         NJ   20:21  6:33  22/121
   79 SOJA, RICH           M 33 CHATHAM         NJ   20:23  6:34  26/103
   80 ,                    M                         20:25  6:34
   81 HADLEY, ROB          M 40 RAHWAY          NJ   20:26  6:35  23/121
   82 ROGAN, JOHN          M 20 NEW BRUNSWICK   NJ   20:26  6:35  12/24
   83 SOTO, GILERTO        M 55 ELIZABETH       NJ   20:28  6:36  10/54   U
   84 OPILA, ROBERT        M 44 SCOTCH PLAINS   NJ   20:32  6:37  24/121
   85 AVERY, BRETT         M 40 MORRISTOWN      NJ   20:34  6:37  25/121  U
   86 GLEASON, GREGORY     M 39 PISCATAWAY      NJ   20:36  6:38  27/103  U
   87 SCHWARTZ, STEVEN     M 39 MARLBORO        NJ   20:36  6:38  28/103
   88 HILLMAN, JOE         M 43 STANTON         NJ   20:37  6:39  26/121
   89 McALOON, TIM         M 39 SUMMIT          NJ   20:39  6:39  29/103  U
   90 AUGUSTINE, MICHAEL   M 45 CLARK           NJ   20:39  6:39  27/121  U
   91 SEEBODE, JOSEPH      M 39 CLARK           NJ   20:40  6:39  30/103
   92 CLARK, THOMAS        M 42 RIDGEWOOD       NJ   20:40  6:40  28/121
   93 ANDREWS, MARIA       F 41 MENDHAM         NJ   20:42  6:40   1/24   U
   94 WARZALA, MARTIN L.   M 40 SOMERSET        NJ   20:46  6:42  29/121  U
   95 BURKHART, CHRIS      M 47 MORRISTOWN      NJ   20:47  6:42  30/121
   96 HENRY, TOM           M 35 ROSELLE PARK    NJ   20:53  6:44  31/103  U
   97 MILLER, THOMAS O.    M 51 WEST ORANGE     NJ   20:56  6:45  11/54   U
   98 WEINSTEIN, ELIOT     M 14 LIVINGSTON      NJ   20:57  6:45   5/11
   99 TOUNG, DAVID         M 39 JERSEY CITY     NJ   20:58  6:45  32/103
  100 HEFFERNAN, IAN       M 21 GLEN GARDNER    NJ   20:58  6:45  13/24
  101 BRENNAN, MICHAEL     M 38 FANWOOD         NJ   20:59  6:46  33/103
  102 FELMEISTER, STEVE    M 53 ELIZABETH       NJ   20:59  6:46  12/54
  103 ROIG, ALBERTO        M 47 WESTFIELD       NJ   21:00  6:46  31/121
  104 DESPLAT, PATRICK     M 45 SADDLE BROOK    NJ   21:01  6:46  32/121
  105 POTTER, BOB          M 47 EATONTOWN       NJ   21:03  6:47  33/121  U
  106 GRUNERT, TOM         M 46 RANDOLPH        NJ   21:06  6:48  34/121
  107 SCHAEFER, DEAN       M 37 METUCHEN        NJ   21:09  6:49  34/103
  108 CUSIMANO, STEPHEN    M 16 WESTFIELD       NJ   21:09  6:49   6/11
  109 CONVERY III, WILLIAM M 28 PISCATAWAY      NJ   21:10  6:49  14/24   U
  110 KONYA, CSABA         M 40 FORDS           NJ   21:14  6:50  35/121  U
  111 CHOI, VICTOR         M 14 LIVINGSTON      NJ   21:18  6:52   7/11
  112 TURI, LOUIS          M 49 PLAINFIELD      NJ   21:19  6:52  36/121
  113 CHRISTIAN, JUDITH    F 43 MILLBURN        NJ   21:19  6:52   2/24   U
  114 BROTHERS, MIKE       M 39 RAHWAY          NJ   21:21  6:53  35/103
  115 WENNOGLE, LARRY      M 48 ANNANDALE       NJ   21:24  6:54  37/121  U
  116 GURWIN, JEFFREY      M 14 LIVINGSTON      NJ   21:26  6:54   8/11
  117 STEWART, ANGELO      M 39 IRVINGTON       NJ   21:28  6:55  36/103
  118 LANCTOT, ROGER       M 38 PLAINFIELD      NJ   21:31  6:56  37/103  U
  119 ECKELS, MARK         M 50 BOONTON         NJ   21:32  6:56  13/54   U
  120 STAMPONE, DOMENICK   M 26 N. HALEDON      NJ   21:34  6:57  15/24
  121 LIPMAN, NOAH         M 38 LINDEN          NJ   21:35  6:57  38/103
  122 TAYLOR, DOROTHY      F 36 RAHWAY          NJ   21:36  6:57   5/43
  123 DEMSEY, EUGENE       M 48 CRANFORD        NJ   21:36  6:58  38/121
  124 ACKERMAN, RACHEL     F 14 WESTFIELD       NJ   21:37  6:58   1/6
  125 HIGGINS, KATHLEEN    F 33 SCOTCH PLAINS   NJ   21:39  6:58   6/43
  126 HALSEY, ALISON       F 35 CHESTER         NJ   21:40  6:59   7/43
  127 BROWN, PETER         M 37 SUMMIT          NJ   21:41  6:59  39/103
  128 SAARMANN, IAN        M 27 ARLINGTON       VA   21:47  7:01  16/24
  129 MACNAB, FRANK        M 33 ELIZABETH       NJ   21:52  7:03  40/103  U
  130 BURD, CHRIS          M 39 ELIZABETH       NJ   21:53  7:03  41/103  U
  131 CLARK, STEVEN        M 40 SOUTH AMBOY     NJ   21:54  7:03  39/121
  132 CHIARI, ROBERT       M 33 CRANFORD        NJ   21:56  7:04  42/103
  133 DIGGS, LAWRENCE      M 56 PLAINFIELD      NJ   21:59  7:05  14/54   U
  134 HARDING, ROBERT      M 54 SHREWSBURY      NJ   22:02  7:06  15/54
  135 GRAFF, SUSAN         F 42 FANWOOD         NJ   22:03  7:06   3/24   U
  136 MOORE, THOMAS        M 37 SOUTH ORANGE    NJ   22:03  7:06  43/103
  137 WASEK, PAUL          M 37 FLANDERS        NJ   22:17  7:11  44/103
  138 KLING, LARRY         M 37 HIGHLAND PARK   NJ   22:20  7:11  45/103
  139 PATLA, SUSAN         F 39 MATAWAN         NJ   22:22  7:12   8/43
  140 VALENTIN, SANDY      M 36 WESTFIELD       NJ   22:24  7:13  46/103
  141 HUTCHINS, JOHN       M 34 WESTFIELD       NJ   22:24  7:13  47/103
  142 CAMPBELL, NEIL       M 48 MIDLAND PARK    NJ   22:25  7:13  40/121  U
  143 BOYD, ROBERT         M 50 COLONIA         NJ   22:25  7:13  16/54   U
  144 MEHORTER, SCOTT      M 15 WESTFIELD       NJ   22:26  7:14   9/11
  145 ACKERMAN, LOUIS      M 49 WESTFIELD       NJ   22:34  7:16  41/121
  146 SIMUNEK, LORAINE     F 33 GARWOOD         NJ   22:35  7:16   9/43
  147 RUSSO, ROBERT        M 42 HAWTHORNE       NJ   22:37  7:17  42/121
  148 SHIN, VERA           F 37 BASKING RIDGE   NJ   22:38  7:17  10/43
  149 NAPOLITANO, EUGENE   M 51 MORRIS PLAINS   NJ   22:40  7:18  17/54   U
  150 KRAUS, JOSEPH        M 42 AVENEL          NJ   22:43  7:19  43/121
  151 CORRIS, JOHN         M 26 MORRISTOWN      NJ   22:47  7:20  17/24
  152 BUDNEY, JEFFREY      M 19 UNION           NJ   22:47  7:20  10/11
  153 ALLEN, PAM           F 44 MONMOUTH BEACH  NJ   22:48  7:21   4/24   U
  154 BAER, DANIEL         M 39 MILLBURN        NJ   22:48  7:21  48/103
  155 CAPLAN, JOEL         M 37 EDISON          NJ   22:51  7:21  49/103
  156 ROTHENBERG, MARC     M 40 WARREN          NJ   22:51  7:22  44/121
  157 BECCHI, CHIARA       F 50 BROOKSIDE       NJ   22:52  7:22   1/9    U
  158 EDELMAN, STUART      M 51 SOUTH ORANGE    NJ   22:54  7:22  18/54
  159 SCHWARTZ, IRA        M 42 ENGLISHTOWN     NJ   22:55  7:23  45/121
  160 SALOM, ARTHUR        M    WESTFIELD       NJ   22:56  7:23
  161 GUARINO, FRANK       M 37 EDISON          NJ   22:57  7:23  50/103
  162 HILTON, RICH         M 34 ISELIN          NJ   22:58  7:24  51/103
  163 BREGMAN, BARRY       M 42 WESTFIELD       NJ   23:01  7:25  46/121  U
  164 HEINEMAN, MARK       M 44 CRANFORD        NJ   23:06  7:26  47/121  U
  165 TUTHILL, GREGG       M 33 BASKING RIDGE   NJ   23:08  7:27  52/103
  166 RUSHEN, JOE          M 55 PASSAIC         NJ   23:09  7:27  19/54   U
  167 STAMEY, JIM          M 52 MEYERSVILLE     NJ   23:11  7:28  20/54   U
  168 TOBIA, PETER         M 41 BASKING RIDGE   NJ   23:16  7:30  48/121
  169 CAMPBELL, BENEDICT   M 37 COLONIA         NJ   23:16  7:30  53/103  U
  170 ST. JOHN, JEFFREY    M 39 PARK RIDGE      NJ   23:18  7:30  54/103
  171 MILLMAN, MICHAEL     M 58 SHORT HILLS     NJ   23:18  7:30  21/54   U
  172 WEST, RICHARD        M 54 MIDDLETOWN      NJ   23:20  7:31  22/54
  173 SWENSEN, JON         M 15 WHIPPANY        NJ   23:20  7:31  11/11   U
  174 FERRARA, LINDA       F 48 OLD BRIDGE      NJ   23:24  7:32   5/24   U
  175 HAMEL, NICK          M 11 COLONIA         NJ   23:26  7:33   3/11   U
  176 GRANSTRAND, BRIAN    M 42 WESTFIELD       NJ   23:27  7:33  49/121
  177 NOLAN, BONNIE        F 31 ISELIN          NJ   23:28  7:33  11/43
  178 JONAS, SKIP          M 46 HAMPTON         NJ   23:29  7:34  50/121
  179 JACQUES, FRED        M 49 JERSEY CITY     NJ   23:31  7:35  51/121  U
  180 GORDON, AMANDA       F 10 NEWTON          NJ   23:33  7:35   1/2    U
  181 KASSOVER, JEFF       M 56 POMPTON LAKES   NJ   23:34  7:35  23/54   U
  182 SHABAT, DAN          M 50 EDISON          NJ   23:37  7:36  24/54
  183 BLEJWAS, CHRIS       M 54 METUCHEN        NJ   23:41  7:38  25/54
  184 SCHUNK, PAUL         M 42 SOUTH RIVER     NJ   23:42  7:38  52/121  U
  185 BLEJWAS, PETER       M 41 METUCHEN        NJ   23:44  7:39  53/121
  186 HAYNES, THOMAS       M 38 SOMERVILLE      NJ   23:45  7:39  55/103
  187 SINCLAIR, SASHA      F 40 CLIFFSIDE PARK  NJ   23:47  7:40   6/24
  188 JOHNSON, FRANK       M 39 LAKE HOPATCONG  NJ   23:48  7:40  56/103
  189 SANZONE, JOHN        M 38 EDISON          NJ   23:48  7:40  57/103  U
  190 DIXON, DAVID         M 44 LANDING         NJ   23:49  7:40  54/121
  191 SABONJIAN, DICK      M 46 HILLSDALE       NJ   23:50  7:41  55/121  U
  192 RAU, ROBERT          M 49 WARREN          NJ   23:52  7:41  56/121  U
  193 JOWORISAK, FRANK     M 55 KENDALL PARK    NJ   23:52  7:41  26/54   U
  194 VALDES, NESTOR       M 40 HILLSIDE        NJ   23:53  7:42  57/121  U
  195 HESSEMER, DON        M 41 FANWOOD         NJ   23:54  7:42  58/121
  196 McGILL, ROBERT       M 37 SOUTH PLAINFIEL NJ   23:55  7:42  58/103  U
  197 SUAVIAN, KEVIN       M 40 WESTFIELD       NJ   23:57  7:43  59/121
  198 PENNEY, STEVEN       M 37 SUCCAUNNA       NJ   23:57  7:43  59/103
  199 STEK, VERA           F 46 SOMERSET        NJ   23:59  7:43   7/24   U
  200 KONCSOL, GORDIE      M 57 WOODBRIDGE      NJ   23:59  7:44  27/54   U
  201 BIER, RON            M 43 EDISON          NJ   24:05  7:45  60/121
  202 SILVA, JOE           M 44 CLARK           NJ   24:07  7:46  61/121
  203 CIFELLI, JOHN        M 31 EAST BRUNSWICK  NJ   24:12  7:48  60/103
  204 BOST, MADELINE       F 58 IRONIA          NJ   24:13  7:48   2/9    U
  205 LIAUBA, ELLEN        F 48 BAYONNE         NJ   24:14  7:48   8/24   U
  206 SAARMANN, JOHN       M 35 STANHOPE        NJ   24:15  7:49  61/103
  207 TUREK, JAKE          M 46 RIDGEWOOD       NJ   24:16  7:49  62/121
  208 SCYPINSKI, STEPHEN   M 40 BASKING RIDGE   NJ   24:18  7:49  63/121
  209 BOYAJAIN, ANDREW     M 56 HASBROUCK HEIGT NJ   24:21  7:51  28/54   U
  210 CORIGLIANO, LOU      M 34 UNION           NJ   24:22  7:51  62/103
  211 BIGLIN, DAN          M 33 WESTFIELD       NJ   24:25  7:52  63/103
  212 SILBERT, MARA        F 38 SHORT HILLS     NJ   24:25  7:52  12/43
  213 GRACE, RICHARD       M 51 BRIDGEWATER     NJ   24:26  7:52  29/54   U
  214 BASCOM, LAURA        F 36 SCOTCH PLAINS   NJ   24:26  7:52  13/43
  215 CAMPBELL, ERIC       M 30 BAYVILLE        NJ   24:26  7:52  64/103
  216 BIUNNO, VINCENT      M 47 HILLSDALE       NJ   24:27  7:52  64/121
  217 ANTHONY, KEVIN       M 36 PISCATAWAY      NJ   24:27  7:53  65/103
  218 BOHACK, BONNIE       F 33 EDISON          NJ   24:28  7:53  14/43
  219 FLANAGAN, JAMES      M 43 SCOTCH PLAINS   NJ   24:31  7:54  65/121
  220 ADAMS, HOWARD        M 43 WESTFIELD       NJ   24:32  7:54  66/121
  221 JENNINGS, JEFF       M 40 WESTFIELD       NJ   24:33  7:54  67/121
  222 BURD, MICHAEL        M 27 CRANFORD        NJ   24:38  7:56  18/24
  223 CALVARUSO, FRANK     M 43 WESTFIELD       NJ   24:39  7:56  68/121
  224 ESPOSITO, DANA       F 17 SCOTCH PLAINS   NJ   24:39  7:57   2/6
  225 LEFF, DANIEL         M 39 METUCHEN        NJ   24:40  7:57  66/103
  226 TAYLOR, JAY          M 39 BASKING RIDGE   NJ   24:40  7:57  67/103
  227 BRADY, PATRICK       M 61 EDISON          NJ   24:42  7:57   1/10   U
  228 BACHI, CHARLIE       M 40 SCOTCH PLAINS   NJ   24:43  7:58  69/121
  229 MAHER, NANCY         F 39 SUMMIT          NJ   24:45  7:58  15/43
  230 POWERS, FRANK        M 33 BURLINGTON      NJ   24:46  7:59  68/103
  231 MARTIN, FRAN         F 39 COLONIA         NJ   24:46  7:59  16/43
  232 FRANCIS, JOHN        M 33 ISELIN          NJ   24:47  7:59  69/103
  233 SLUTZKY, MARTY       M 51 EDISON          NJ   24:48  7:59  30/54
  234 ROMER, JIM           M 41 PEQUANNOCK      NJ   24:52  8:01  70/121  U
  235 SAHAJ, FRANK         M 37 SCOTCH PLAINS   NJ   24:54  8:01  70/103
  236 LAVIN, BOB           M 49 LINDEN          NJ   24:55  8:02  71/121
  237 MITCHELL, MARK       M 36 WESTFIELD       NJ   24:58  8:02  71/103
  238 GOLDNER, PAULA       F 36 SCOTCH PLAINS   NJ   24:58  8:03  17/43
  239 KELLY, PATRICK       M 40 SOMERVILLE      NJ   24:59  8:03  72/121  U
  240 SHULMAN, MICHAEL     M 29 WESTFIELD       NJ   24:59  8:03  19/24
  241 SANDLER, MICHAEL     M 52 KENDALL PARK    NJ   25:01  8:03  31/54
  242 BREAULT, PATRICK     M 13 BASKING RIDGE   NJ   25:01  8:04   4/11
  243 BREAULT, JOHN        M 42 BASKING RIDGE   NJ   25:02  8:04  73/121
  244 GILL, BILL           M 47 UPPER MONTCLAIR NJ   25:02  8:04  74/121  U
  245 FEENEY, KATHLEEN     F 34 SOUTH ORANGE    NJ   25:03  8:04  18/43   U
  246 FLOOD, ANDREA        F 34 WESTFIELD       NJ   25:03  8:04  19/43
  247 CHOPEY, JOHN         M 34 ITHACA          NY   25:04  8:04  72/103
  248 SKUDLARK, ANN        F 42 WESTFIELD       NJ   25:07  8:06   9/24   U
  249 JACOBS, GLENN        M 49 ENGLEWOOD       NJ   25:08  8:06  75/121
  250 LAVENDER, KAITLYN    F 14 NEPTUNE         NJ   25:08  8:06   3/6
  251 KUHN, VIN            M 45 CRANFORD        NJ   25:09  8:06  76/121
  252 MCDONNELL, ROBERT    M 40 GILLETTE        NJ   25:10  8:06  77/121
  253 ROBERTSON, JOE       M 56 LITTLE SILVER   NJ   25:15  8:08  32/54
  254 SOTOMAYER, JOHN      M 28 RIDGEFIELD      NJ   25:17  8:09  20/24
  255 SHACKLEY, BARRY      M 41 ROSELLE PARK    NJ   25:19  8:09  78/121
  256 WILSON, MYLES        M 27 MORRISTOWN      NJ   25:20  8:10  21/24
  257 BARNES, ANDREW       M 13 NEW PROVIDENCE  NJ   25:21  8:10   5/11
  258 MCCORMICK, PATTI     F 31 BOONTON         NJ   25:22  8:10  20/43   U
  259 MEAGHER, THOMAS      M 42 NEW PROVIDENCE  NJ   25:22  8:10  79/121
  260 ,                    M                         25:23  8:10
  261 SCOLNICK, HENRY      M 50 ELIZABETH       NJ   25:24  8:11  33/54
  262 INACIO, JORDAN       M  8 HILLSIDE        NJ   25:27  8:12   6/11
  263 TAYLOR, ADINENNE     F 41 NEW YORK CITY   NY   25:28  8:12  10/24
  264 MESSINA, LAURA       F 43 WEST ORANGE     NJ   25:29  8:12  11/24
  265 ARUJO, LUIS          M 35 GARWOOD         NJ   25:29  8:13  73/103
  266 MOYNIHAN, BRAIN      M 33 WESTFIELD       NJ   25:30  8:13  74/103
  267 SULLIVAN, GLENN      M 46 CRANFORD        NJ   25:33  8:14  80/121
  268 LO GUIDICE, ROBERT   M 37 BOUND BROOK     NJ   25:33  8:14  75/103
  269 APONTE, ANGEL        M 70 JERSEY CITY     NJ   25:34  8:14   1/3
  270 GLASSMAN, LEONARD    M 33 EDISON          NJ   25:37  8:15  76/103
  271 SKELCY, JAMES        M 39 CRANFORD        NJ   25:39  8:16  77/103
  272 GALLACHA, JOSEPH     M 39 SUMMIT          NJ   25:40  8:16  78/103
  273 WILSON, HARRY        M 44 MIDDLESEX       NJ   25:41  8:16  81/121
  274 LABARR, MEAGAN       F 32 METUCHEN        NJ   25:42  8:17  21/43
  275 KAHN, SAMUEL         M 48 WESTFIELD       NJ   25:47  8:18  82/121  U
  276 CIANCI, CURTIS       M 38 RED BANK        NJ   25:48  8:18  79/103
  277 ALLEN, TOM           M 40 SCOTCH PLAINS   NJ   25:49  8:19  83/121
  278 EGAN, VINCENT        M 42 RANDOLPH        NJ   25:50  8:19  84/121  U
  279 KLEIN, STEPHEN       M 41 BASKING RIDGE   NJ   25:50  8:19  85/121  U
  280 HIEBER, ANDY         M 47 SUMMIT          NJ   25:51  8:20  86/121
  281 PADLO, JANET         F 36 ELIZABETH       NJ   25:52  8:20  22/43
  282 CAMPOLI, JEFFREY     M 26 W. PATERSON     NJ   25:53  8:20  22/24
  283 MAYER, JESSICA       F 35 EAST BRUNSWICK  NJ   25:54  8:21  23/43   U
  284 COX, EILEEN          F 54 SUMMIT          NJ   25:55  8:21   3/9
  285 CHEWY, THOMAS        M 44 CRANFORD        NJ   25:57  8:21  87/121
  286 DALTON, JOHN         M 59 WESTFIELD       NJ   26:01  8:23  34/54
  287 GOSKO, SUSAN         F 38 WESTFIELD       NJ   26:02  8:23  24/43
  288 MEDAGLIA, SUE        F 62 LINDEN          NJ   26:07  8:25   1/1    U
  289 KENNY, KEVIN         M 32 KENDALL PARK    NJ   26:07  8:25  80/103
  290 HARRISION, TIM       M 35 NUTLEY          NJ   26:10  8:26  81/103
  291 FITZGERALD, JOHN     M 47 PLAINFIELD      NJ   26:13  8:27  88/121
  292 FARNUNG-KRAUSE, JAN  F 43 DUNELLEN        NJ   26:13  8:27  12/24
  293 PERASSO, ROBERT      M 35 MOUNTAINSIDE    NJ   26:15  8:27  82/103
  294 FREEDMAN, SYLVIA     F 50 OLD BRIDGE      NJ   26:16  8:28   4/9
  295 SULLIVAN, THOMAS     M 39 NORTH PLAINFIEL NJ   26:17  8:28  83/103
  296 FIOCCO, PAUL         M 66 PERTH AMBOY     NJ   26:17  8:28   2/10   U
  297 COLLINS, EDWIN       M 38 BOONTON         NJ   26:18  8:28  84/103  U
  298 MALONE, BILL         M 65 FAIRLAWN        NJ   26:22  8:29   3/10
  299 REEDER, HUBERT       M 49 PLAINFIELD      NJ   26:24  8:30  89/121
  300 KORNSTEIN, STEPHEN   M 44 CLARK           NJ   26:25  8:30  90/121  U
  301 JARDIM, THOMAS       M 32 WESTFIELD       NJ   26:25  8:31  85/103
  302 McNAMARA, CHARLIE    M 55 CEDAR GROVE     NJ   26:27  8:31  35/54
  303 SAVAGE, JAMES        M 42 EAST WINDSOR    NJ   26:28  8:31  91/121
  304 MURPHY, PAUL         M 50 BOSTON          MA   26:29  8:32  36/54
  305 MONTICK, DEBBIE      F 40 WESTFIELD       NJ   26:30  8:32  13/24
  306 RENTSCH, CHARLES     M 37 MAPLEWOOD       NJ   26:30  8:32  86/103
  307 McANDREW, MAUREEN    F 31 SUMMIT          NJ   26:31  8:32  25/43
  308 RACHMIEL, GEORGE     M 57 MILLINGTON      NJ   26:44  8:37  37/54
  309 MEAGHER, JACK        M 43 WESTFIELD       NJ   26:48  8:38  92/121
  310 POPOLIZIO, ANNE      F 15 LIVINGSTON      NJ   26:49  8:38   4/6
  311 EARL, MARY           F 34 WESTFIELD       NJ   26:51  8:39  26/43
  312 KRICK, BILL          M 54 LINDEN          NJ   26:52  8:39  38/54
