Finish
By Time
.5 MILE SWIM 14.1 MILE BIKE 3.1 MILE RUN
SWM SWM MILE BIKE BIKE RUN RUN MILE PEN. TOTAL CAT SEX
PLACE NAME TOWN ST S AG PLC SPLT PACE TRAN1 PLC SPLIT MPH TRAN2 PLC SPLIT PACE TIME TIME PL/FIN CAT PLC/FIN S
===== ================== ================ == = == ==== ====== ===== ====== === ======= ==== ====== ==== ======= ===== ======= ======= ====== ======== ======= =
1 Todd Wiley DOYLESTOWN PA M 28 10 10:53 21:46 1:43 1 36:16 23.3 0:26 2 17:23 5:37 1:06:39 1/26 M2529 1/195 M
2 Robert Hacker DOYLESTOWN PA M 29 4 10:33 21:05 1:54 2 36:30 23.2 0:25 4 18:06 5:51 1:07:25 2/26 M2529 2/195 M
3 Shawn Saathoff WILMINGTON DE M 25 8 10:42 21:23 2:02 3 37:01 22.9 0:43 1 17:23 5:37 1:07:49 3/26 M2529 3/195 M
4 Ed Sternby DOYLESTOWN PA M 37 27 12:13 24:25 1:47 4 37:41 22.5 0:31 25 20:39 6:40 1:12:48 1/34 M3539 4/195 M
5 Sean Robbins SHAVERTOWN PA M 28 44 12:57 25:54 2:02 6 39:17 21.5 0:40 9 19:15 6:13 1:14:09 4/26 M2529 5/195 M
6 Fred Neinast ROCKAWAY BEACH NJ M 45 17 11:05 22:09 2:10 11 40:37 20.8 0:39 15 19:48 6:23 1:14:16 1/22 M4549 6/195 M
7 Greg Sullivan WAYNE PA M 27 11 10:57 21:54 2:02 10 40:22 21.0 0:30 13 19:30 6:18 1:00 1:14:20 5/26 M2529 7/195 M
8 Luc Morin MONTREAL QUEBEC XX M 27 14 11:03 22:05 1:52 52 43:18 19.5 0:31 3 17:54 5:47 1:14:36 1/1 PRO-MALE 8/195 M
9 Robert Curry STANHOPE NJ M 35 5 10:37 21:13 2:15 21 41:46 20.3 0:51 8 19:13 6:12 1:14:40 2/34 M3539 9/195 M
10 James Dwane CHARLOTTE NC M 31 6 10:37 21:14 2:18 18 41:09 20.6 0:55 19 20:06 6:30 1:15:04 1/30 M3034 10/195 M
11 Peter Priolo STATEN ISLAND NY M 29 9 10:46 21:31 2:23 12 40:41 20.8 0:51 24 20:35 6:39 1:15:14 6/26 M2529 11/195 M
12 Mark Speck BRADLEY BEACH NJ M 28 21 11:23 22:45 2:21 34 42:29 19.9 0:54 5 18:39 6:01 1:15:44 7/26 M2529 12/195 M
13 Matthew Ellis BRIDGEWATER NJ M 33 22 11:30 23:00 2:15 19 41:16 20.5 0:51 22 20:25 6:35 1:16:14 2/30 M3034 13/195 M
14 Bill Pape HIGHLAND PARK NJ M 50 57 13:19 26:37 2:22 9 40:19 21.0 0:53 12 19:29 6:17 1:16:20 1/15 M5054 14/195 M
15 Brian Lovett EMMAUS PA M 24 16 11:04 22:08 2:10 7 40:12 21.1 1:00 56 22:22 7:13 1:16:46 1/14 M2024 15/195 M
16 Raymond Campeau UNION CITY NJ M 36 40 12:53 25:45 2:17 8 40:18 21.0 0:36 28 20:50 6:44 1:16:52 1/11 CLYDES 16/195 M
17 David Kudeka PISCATAWAY NJ M 24 39 12:52 25:44 2:28 20 41:21 20.5 1:01 10 19:16 6:13 1:16:56 2/14 M2024 17/195 M
18 Ian Heffernan GLEN GARDNER NJ M 22 73 13:55 27:50 2:11 16 40:53 20.7 0:55 11 19:22 6:15 1:17:15 3/14 M2024 18/195 M
19 Kelli Montgomery COLORADO SPRINGS CO F 25 15 11:04 22:08 2:01 40 42:49 19.8 0:36 44 21:40 7:00 1:18:07 1/1 PRO-FEMA 1/78 F
20 William Barrick READING PA M 28 24 11:49 23:38 2:35 44 42:58 19.7 1:01 17 19:54 6:25 1:18:14 8/26 M2529 19/195 M
21 Chris Curry PARSIPPANY NJ M 27 19 11:16 22:31 2:41 38 42:47 19.8 0:42 30 20:59 6:46 1:18:22 9/26 M2529 20/195 M
22 Nick Pomponio SEWELL NJ M 46 34 12:38 25:15 2:35 36 42:44 19.8 0:40 16 19:49 6:24 1:18:24 2/22 M4549 21/195 M
23 Dougin Walker HOPEWELL NJ M 33 7 10:40 21:20 2:29 43 42:55 19.7 0:57 42 21:29 6:56 1:18:29 3/30 M3034 22/195 M
24 Geoffrey Towell METUCHEN NJ M 37 33 12:35 25:10 2:39 29 42:19 20.0 0:52 23 20:29 6:37 1:18:52 3/34 M3539 23/195 M
25 Pippa Michaels CHESTER NJ F 37 30 12:17 24:34 2:19 30 42:20 20.0 0:39 41 21:28 6:56 1:19:01 1/11 F3539 2/78 F
26 John Mcgurk WILKES BARRE PA M 32 13 11:01 22:02 2:21 35 42:39 19.8 0:49 53 22:18 7:12 1:19:07 4/30 M3034 24/195 M
27 Victor Vuskalns CALIFON NJ M 31 109 14:48 29:35 1:36 50 43:12 19.6 0:43 6 19:00 6:08 1:19:16 5/30 M3034 25/195 M
28 Donald Griffin BELMAR NJ M 29 72 13:54 27:47 2:45 37 42:45 19.8 0:42 7 19:12 6:12 1:19:17 10/26 M2529 26/195 M
29 Kevin Buehler CORNWALL NY M 22 2 10:17 20:33 2:36 81 45:02 18.8 0:48 32 21:01 6:47 1:19:43 4/14 M2024 27/195 M
30 William Coppel MADISON NJ M 43 46 12:59 25:57 2:54 17 41:07 20.6 1:23 38 21:22 6:54 1:19:43 1/25 M4044 28/195 M
31 Robert Stanley MT LAUREL NJ M 24 95 14:25 28:50 2:36 27 42:15 20.0 0:49 18 19:54 6:26 1:19:57 5/14 M2024 29/195 M
32 Richard Turchiano NEW YORK NY M 34 59 13:23 26:45 2:58 23 41:54 20.2 0:48 33 21:10 6:50 1:20:09 6/30 M3034 30/195 M
33 Deborah Dudas ANNAPOLIS MD F 40 43 12:57 25:54 2:37 14 40:50 20.7 0:55 73 22:55 7:24 1:20:13 1/7 F4044 3/78 F
34 Edward Canivan BURLINGTON NJ M 29 25 12:09 24:17 2:39 5 38:08 22.2 4:48 67 22:41 7:19 1:20:23 11/26 M2529 31/195 M
35 Geanie Young PHILADELPHIA PA F 28 20 11:20 22:40 2:19 51 43:16 19.6 0:50 68 22:43 7:20 1:20:26 1/23 F2529 4/78 F
36 Laurie Hug AMBLER PA F 33 1 10:12 20:24 2:28 74 44:43 18.9 0:38 75 22:59 7:25 1:20:58 1/12 F3034 5/78 F
37 Charles Windus SOMERVILLE NJ M 51 69 13:50 27:40 2:50 15 40:52 20.7 1:07 58 22:24 7:14 1:21:02 2/15 M5054 32/195 M
38 Tjasa Crofoot BETHLEHEM PA F 27 3 10:23 20:45 2:23 60 43:51 19.3 0:56 63 22:32 7:16 1:00 1:21:04 2/23 F2529 6/78 F
39 Eric Bonnifeld MILLVILLE NJ M 38 12 10:59 21:57 2:27 48 43:08 19.6 0:58 99 23:36 7:37 1:21:05 4/34 M3539 33/195 M
40 Tracey Polliard WILKES BARRE PA F 27 29 12:15 24:29 2:19 80 45:01 18.8 0:43 31 21:01 6:47 1:21:17 3/23 F2529 7/78 F
41 David Bucher PHILADELPHIA PA M 47 63 13:27 26:53 2:56 39 42:47 19.8 1:03 35 21:13 6:51 1:21:24 3/22 M4549 34/195 M
42 Michelle Parsons NEWTOWN SQUARE PA F 26 38 12:51 25:41 2:33 24 41:55 20.2 0:59 83 23:12 7:29 1:21:28 4/23 F2529 8/78 F
43 Roger Dehnel SPARTA NJ M 43 83 14:10 28:19 2:35 47 43:07 19.6 1:00 26 20:41 6:41 1:21:31 2/25 M4044 35/195 M
44 Barbara Gorka ALLENTOWN PA F 35 68 13:48 27:36 2:41 49 43:09 19.6 1:07 34 21:11 6:50 1:21:54 2/11 F3539 9/78 F
45 Louis Vanandruel EASTON PZ M 35 127 15:45 31:29 2:41 13 40:43 20.8 1:00 47 21:52 7:04 1:21:59 5/34 M3539 36/195 M
46 Gregory Morrison BETHLEHEM PA M 30 32 12:33 25:05 2:53 42 42:54 19.7 1:04 74 22:56 7:24 1:22:18 7/30 M3034 37/195 M
47 Jon Colburn WHITEHOUSE STA NJ M 26 122 15:30 31:00 2:40 33 42:23 20.0 1:13 27 20:45 6:42 1:22:30 12/26 M2529 38/195 M
48 Donald Ferguson JAMAICA NY M 36 128 15:46 31:31 2:18 28 42:16 20.0 0:59 48 21:53 7:04 1:23:10 6/34 M3539 39/195 M
49 Joe Borchard SADDLE BROOK NJ M 24 70 13:51 27:41 2:42 67 44:30 19.0 0:43 43 21:35 6:58 1:23:19 6/14 M2024 40/195 M
50 Robert Hartman ETTERS PA M 38 116 15:12 30:23 2:16 22 41:52 20.2 0:45 93 23:27 7:34 1:23:29 7/34 M3539 41/195 M
51 Stephanie Ebinger NEW ROCHELLE NY F 27 86 14:16 28:31 2:59 57 43:32 19.4 0:54 49 21:57 7:05 1:23:35 5/23 F2529 10/78 F
52 Jim Conboy WESTPORT CT M 40 61 13:25 26:50 2:26 58 43:46 19.3 0:57 81 23:10 7:29 1:23:42 3/25 M4044 42/195 M
53 Mark Mcquillan STATEN ISLAND NY M 29 64 13:30 27:00 3:24 63 44:19 19.1 1:21 37 21:19 6:53 1:23:52 13/26 M2529 43/195 M
54 Larry Gephart BELLE MEAD NJ M 46 88 14:17 28:33 2:37 54 43:24 19.5 0:51 72 22:53 7:23 1:24:00 4/22 M4549 44/195 M
55 Timothy Clewell NEW PROVIDENCE NJ M 36 41 12:56 25:51 2:57 70 44:35 19.0 1:21 57 22:24 7:14 1:24:09 8/34 M3539 45/195 M
56 Carey Curry STANHOPE NJ F 28 58 13:21 26:41 2:34 83 45:06 18.8 0:59 51 22:15 7:11 1:24:12 6/23 F2529 11/78 F
57 Juan Mejia BAYSIDE NY M 26 26 12:12 24:24 3:11 101 46:42 18.1 0:53 40 21:24 6:54 1:24:20 14/26 M2529 46/195 M
58 Jack Young EASTON PA M 42 145 16:16 32:32 2:49 73 44:40 18.9 0:23 20 20:14 6:32 1:24:21 4/25 M4044 47/195 M
59 Lloyd Peters SHILLINGTON PA M 46 54 13:11 26:21 2:38 65 44:23 19.1 1:00 82 23:11 7:29 1:24:21 5/22 M4549 48/195 M
60 Karen Miller WALLINGFORD PA F 44 18 11:09 22:17 2:27 96 46:27 18.2 0:59 91 23:25 7:33 1:24:24 2/7 F4044 12/78 F
61 Michele Pollio PHILADELPHIA PA F 34 37 12:47 25:33 2:07 77 44:57 18.8 0:56 101 23:42 7:39 1:24:26 2/12 F3034 13/78 F
62 Raymond Martin GREENBROOK NJ M 46 151 16:29 32:57 2:54 31 42:21 20.0 0:41 50 22:04 7:07 1:24:26 6/22 M4549 49/195 M
63 George Cusick WESTFIELD NJ M 37 123 15:31 31:02 2:43 53 43:19 19.5 0:49 64 22:39 7:19 1:24:59 9/34 M3539 50/195 M
64 Michael Weidner HOLLAND PA M 24 106 14:43 29:26 2:17 78 44:57 18.8 0:40 66 22:39 7:19 1:25:14 7/14 M2024 51/195 M
65 Gordon Evans SUCCASUNNA NJ M 43 84 14:13 28:25 3:15 64 44:22 19.1 1:11 54 22:21 7:13 1:25:19 5/25 M4044 52/195 M
66 Neal Dunn PLAINSBORO NJ M 23 28 12:14 24:27 2:32 85 45:40 18.5 1:06 105 23:52 7:42 1:25:21 8/14 M2024 53/195 M
67 Rich Wheeler FRENCHTOWN NJ M 43 148 16:22 32:43 2:52 66 44:26 19.0 0:42 36 21:17 6:52 1:25:36 6/25 M4044 54/195 M
68 James Kaine DUMONT NJ M 35 103 14:38 29:15 3:50 55 43:30 19.5 1:57 45 21:47 7:02 1:25:40 10/34 M3539 55/195 M
69 Robert Gilson SPARTA NJ M 40 94 14:24 28:48 2:46 75 44:49 18.9 1:18 60 22:29 7:16 1:25:45 7/25 M4044 56/195 M
70 Jennifer West COMMACK NY F 26 119 15:16 30:31 2:51 92 46:07 18.4 0:43 29 20:56 6:45 1:25:50 7/23 F2529 14/78 F
71 Thomas O'connor SO PLAINFIELD NJ M 35 140 16:07 32:14 3:14 62 43:55 19.3 0:57 65 22:39 7:19 1:26:51 11/34 M3539 57/195 M
72 Mike Chirico NORRISTOWN PA M 35 180 17:49 35:38 3:03 25 42:06 20.1 1:09 79 23:08 7:28 1:27:13 12/34 M3539 58/195 M
73 Milo Schaeter SUMMIT NJ M 50 47 13:00 25:59 2:50 69 44:34 19.0 1:11 151 25:43 8:18 1:27:17 3/15 M5054 59/195 M
74 Kelly Kover CHERRY HILL NJ M 29 48 13:00 26:00 3:12 68 44:33 19.0 0:59 148 25:37 8:16 1:27:19 15/26 M2529 60/195 M
75 Mark Savage WHITEHALL PA M 34 62 13:26 26:51 2:57 61 43:52 19.3 1:15 158 25:55 8:22 1:27:22 8/30 M3034 61/195 M
76 Daniel Morgan WESTFIELD NJ M 36 53 13:10 26:19 2:44 114 48:01 17.6 1:02 59 22:28 7:15 1:27:23 13/34 M3539 62/195 M
77 Michael Usiak EASTCHESTER NY M 24 147 16:22 32:43 3:17 41 42:53 19.7 1:07 107 24:00 7:45 1:27:37 9/14 M2024 63/195 M
78 Lorrie Beck CHERRY HILL NJ F 42 90 14:19 28:38 2:38 107 47:25 17.8 0:54 62 22:30 7:16 1:27:43 3/7 F4044 15/78 F
79 Gerald Sielaff SPRINGFIELD NJ M 36 138 16:04 32:07 3:16 59 43:47 19.3 1:39 85 23:15 7:30 1:27:59 14/34 M3539 64/195 M
80 Erica Hemmy WEST POINT NY F 21 23 11:32 23:04 2:45 90 46:03 18.4 2:13 144 25:28 8:13 1:28:00 1/1 MIL-FEMA 16/78 F
81 Rich Sassaman BOYERTOWN PA M 41 71 13:52 27:43 3:23 100 46:40 18.1 0:40 97 23:33 7:36 1:28:06 8/25 M4044 65/195 M
82 Lora Learn BLOOMSBURG PA F 34 111 14:52 29:44 4:01 117 48:06 17.6 1:10 21 20:14 6:32 1:28:22 3/12 F3034 17/78 F
83 Charles Couper BROOKLYN NY M 51 130 15:50 31:40 3:31 87 45:53 18.4 0:42 71 22:48 7:22 1:28:42 4/15 M5054 66/195 M
84 Robert Riesenberger DOYLESTOWN PA M 43 35 12:38 25:15 2:36 113 47:55 17.7 1:23 109 24:12 7:49 1:28:42 9/25 M4044 67/195 M
85 Geoff Kase CONSHOHOCKEN PA M 32 91 14:20 28:39 3:11 95 46:26 18.2 1:06 102 23:43 7:39 1:28:44 2/11 CLYDES 68/195 M
86 Sandra Kerr PIPERSVILLE PA F 37 92 14:20 28:40 3:02 71 44:35 19.0 1:12 149 25:42 8:18 1:28:48 1/2 ATHENA 18/78 F
87 Steve Bosshard LEBANON NJ M 51 98 14:27 28:54 2:56 89 46:02 18.4 1:08 113 24:20 7:51 1:28:51 5/15 M5054 69/195 M
88 John Gauker NEWTOWN PA M 32 206 18:44 37:27 3:00 45 42:59 19.7 1:06 87 23:16 7:31 1:29:03 9/30 M3034 70/195 M
89 Mandy Racines PHILADELPHIA PA F 23 31 12:29 24:57 2:59 111 47:50 17.7 1:03 132 25:05 8:06 1:29:25 1/8 F2024 19/78 F
90 Stephen Blackman MORRISTOWN NJ M 39 167 17:08 34:16 3:21 76 44:51 18.9 0:58 84 23:13 7:30 1:29:29 15/34 M3539 71/195 M
91 Cindy Mccaffrey LONG VALLEY NJ F 43 101 14:37 29:14 2:34 105 47:10 17.9 0:52 116 24:22 7:52 1:29:34 4/7 F4044 20/78 F
92 Frank Adornato BRIDGEWATER NJ M 51 97 14:26 28:52 3:28 102 46:52 18.1 1:08 104 23:45 7:40 1:29:37 6/15 M5054 72/195 M
93 Vincent Tennariello FORDS NJ M 30 113 15:00 30:00 4:34 88 45:55 18.4 1:53 55 22:21 7:13 1:29:41 10/30 M3034 73/195 M
94 Erica Moffett NEW YORK NY F 28 87 14:17 28:33 2:43 122 48:13 17.6 1:21 80 23:09 7:28 1:29:41 8/23 F2529 21/78 F
95 Lewis Keel TELFORD PA M 27 79 14:05 28:10 3:21 99 46:37 18.2 1:04 121 24:37 7:57 1:29:42 16/26 M2529 74/195 M
96 Karl Fenske MORRISTOWN NJ M 48 85 14:15 28:30 2:46 97 46:31 18.2 1:04 143 25:26 8:13 1:30:00 7/22 M4549 75/195 M
97 Eve Whitely HALEDON NJ F 32 129 15:49 31:37 2:51 104 47:01 18.0 0:59 90 23:24 7:33 1:30:02 4/12 F3034 22/78 F
98 Jerry Moore CLINTON NJ M 31 114 15:03 30:06 3:00 56 43:31 19.4 1:16 179 27:18 8:49 1:30:07 3/11 CLYDES 76/195 M
99 Kevin Kilgore CHATHAM TOWNSHIP NJ M 30 200 18:32 37:04 2:57 82 45:03 18.8 0:50 76 22:59 7:25 1:30:20 11/30 M3034 77/195 M
100 Skip Schanbacker DOYLESTOWN PA M 50 80 14:05 28:10 2:54 120 48:11 17.6 0:50 117 24:25 7:53 1:30:24 7/15 M5054 78/195 M
101 Robert Kaempfen BRIDGEWATER NJ M 37 185 18:11 36:21 3:32 32 42:23 20.0 1:07 134 25:14 8:09 1:30:24 16/34 M3539 79/195 M
102 X Dominic Grillo GLEN GARDNER NJ M 23 211 18:59 37:58 3:19 123 48:15 17.5 0:38 14 19:33 6:19 1:30:42 10/14 M2024 80/195 M
103 Deborah Levine COLUMBIA MD F 36 156 16:35 33:10 3:07 93 46:07 18.4 1:41 86 23:16 7:31 1:30:44 3/11 F3539 23/78 F
104 Michelle Ccok SOMERVILLE NJ F 26 67 13:37 27:13 3:11 109 47:36 17.8 1:11 138 25:22 8:11 1:30:55 9/23 F2529 24/78 F
105 Daniel Nemeth FLANDERS NJ M 39 60 13:23 26:46 3:01 79 45:01 18.8 2:29 184 27:29 8:52 1:31:20 17/34 M3539 81/195 M
106 Marc Rothenberg WARREN NJ M 40 115 15:04 30:08 4:02 86 45:42 18.5 1:13 152 25:43 8:18 1:31:43 10/25 M4044 82/195 M
107 Mathew Robinson MORRISTOWN NJ M 26 187 18:14 36:27 2:52 84 45:37 18.6 1:42 92 23:26 7:34 1:31:49 17/26 M2529 83/195 M
108 Daniel Mcalee PINE HILL NJ M 55 51 13:04 26:07 3:12 148 50:06 16.9 1:07 120 24:34 7:56 1:32:01 1/7 M5559 84/195 M
109 Morgan Miller HOBOKEN NJ M 35 55 13:12 26:23 3:22 110 47:38 17.8 1:28 166 26:29 8:33 1:32:07 18/34 M3539 85/195 M
110 Renee Cuzubowicz LAKE ARIEL PA F 28 78 14:00 28:00 3:06 103 47:00 18.0 1:11 170 26:53 8:41 1:32:08 10/23 F2529 25/78 F
111 Colin Sheridan ALLENTOWN PA M 34 125 15:38 31:15 3:45 118 48:09 17.6 0:32 119 24:34 7:56 1:32:36 4/11 CLYDES 86/195 M
112 Jayme Gage EDISON NJ F 22 76 13:58 27:56 2:56 149 50:08 16.9 0:57 123 24:41 7:58 1:32:38 2/8 F2024 26/78 F
113 Glenn Butcher MILLBURN NJ M 34 117 15:14 30:27 6:54 98 46:35 18.2 1:15 69 22:45 7:21 1:32:40 12/30 M3034 87/195 M
114 Jose Hernandez ROSELLE NJ M 42 226 20:14 40:27 3:31 46 43:06 19.6 1:16 124 24:42 7:58 1:32:47 11/25 M4044 88/195 M
115 Carl Deddens MAPLEWOOD NJ M 46 214 19:14 38:28 4:13 94 46:10 18.3 2:05 39 21:22 6:54 1:33:02 8/22 M4549 89/195 M
116 Wendy Rothrock MACUNGIE PA F 35 99 14:30 29:00 3:21 155 51:00 16.6 1:19 77 23:00 7:26 1:33:09 4/11 F3539 27/78 F
117 Paul Gondek PITTSTOWN NJ M 45 45 12:58 25:55 3:51 121 48:12 17.6 1:02 175 27:09 8:46 1:33:10 9/22 M4549 90/195 M
118 Daniel Schwalm NEWTOWN PA M 37 191 18:20 36:40 3:01 106 47:16 17.9 1:02 100 23:39 7:38 1:33:17 19/34 M3539 91/195 M
119 Vincent Giardina DOWNINGTOWN PA M 50 100 14:34 29:07 3:25 119 48:10 17.6 1:19 162 25:59 8:23 1:33:26 8/15 M5054 92/195 M
120 Don Denny PRINCETON NJ M 44 96 14:25 28:50 4:21 91 46:05 18.4 1:26 183 27:25 8:51 1:33:41 12/25 M4044 93/195 M
121 Robert Zaleski ELMONT NY M 55 196 18:26 36:52 3:54 72 44:39 19.0 1:38 135 25:17 8:10 1:33:52 2/7 M5559 94/195 M
122 Gary Verhoorn SOMERVILLE NJ M 52 173 17:23 34:46 3:52 108 47:30 17.8 1:18 112 24:20 7:51 1:34:20 9/15 M5054 95/195 M
123 Weston Knowles LEBANON NJ M 37 202 18:36 37:12 3:31 135 49:06 17.2 1:28 46 21:50 7:03 1:34:29 20/34 M3539 96/195 M
124 Carrie Burlein DUBLIN PA F 26 150 16:28 32:55 2:55 143 49:55 17.0 1:15 108 24:04 7:46 1:34:34 11/23 F2529 28/78 F
125 David Sasso MADISON NJ M 38 155 16:35 33:09 3:47 116 48:06 17.6 1:01 133 25:12 8:08 1:34:39 21/34 M3539 97/195 M
126 Michael O'connor FOMBELL PA M 31 104 14:40 29:20 3:20 140 49:41 17.0 0:54 164 26:18 8:29 1:34:51 13/30 M3034 98/195 M
127 Ajay Nagpal MILLBURN NJ M 30 108 14:45 29:29 3:35 162 51:38 16.4 1:38 89 23:23 7:33 1:34:58 14/30 M3034 99/195 M
128 T Scott Fleming RANDOLPH NJ M 34 52 13:08 26:15 2:53 190 54:12 15.6 1:26 88 23:23 7:33 1:34:59 5/11 CLYDES 100/195 M
129 Andy George MORRISTOWN NJ M 46 75 13:58 27:55 4:22 157 51:06 16.6 1:07 118 24:32 7:55 1:35:01 10/22 M4549 101/195 M
130 Alex Martinez ELMHURST NY M 26 158 16:41 33:21 4:22 130 48:56 17.3 1:28 114 24:21 7:52 1:35:46 18/26 M2529 102/195 M
131 Stephen Felmeister ELIZABETH NJ M 53 161 16:48 33:35 3:48 141 49:44 17.0 1:27 111 24:15 7:50 1:36:00 10/15 M5054 103/195 M
132 David Ertel PRINCETON NJ M 46 110 14:50 29:40 4:07 177 53:00 16.0 1:22 70 22:46 7:21 1:36:03 11/22 M4549 104/195 M
133 Rachel Sheridan ALLENTOWN PA F 32 56 13:17 26:34 3:08 131 48:58 17.3 0:54 217 30:15 9:46 1:36:30 5/12 F3034 29/78 F
134 Stephen Lambert SCARSDALE NY M 40 124 15:34 31:08 3:42 128 48:43 17.4 1:16 181 27:23 8:50 1:36:36 13/25 M4044 105/195 M
135 Leo Paytas SUMMIT NJ M 35 118 15:15 30:30 3:50 167 52:21 16.2 1:29 103 23:44 7:40 1:36:38 22/34 M3539 106/195 M
136 Lynn Kapusta EAST BRUNSWICK NJ F 42 152 16:30 32:59 4:30 125 48:23 17.5 1:25 161 25:58 8:23 1:36:44 5/7 F4044 30/78 F
137 Christopher Mcmulla DUMONT NJ M 33 212 19:09 38:18 4:10 133 49:01 17.3 1:28 78 23:04 7:27 1:36:50 15/30 M3034 107/195 M
138 Eugene Demsey CRANFORD NJ M 49 133 15:56 31:52 3:48 156 51:05 16.6 0:44 136 25:21 8:11 1:36:52 12/22 M4549 108/195 M
139 Michael Mcglew NEWTON NJ M 38 207 18:47 37:33 3:10 145 50:00 16.9 1:29 96 23:33 7:36 1:36:57 23/34 M3539 109/195 M
140 Pamela West ELLICOTT CITY MD F 49 204 18:40 37:20 3:27 132 48:59 17.3 1:43 110 24:14 7:49 1:37:00 1/4 F4549 31/78 F
141 Cathy Terewilliger KINGSTON PA F 24 159 16:46 33:31 4:05 129 48:54 17.3 1:41 155 25:48 8:20 1:37:12 3/8 F2024 32/78 F
142 John Stephens VERONA NJ M 38 243 21:49 43:38 2:51 112 47:52 17.7 0:57 106 23:59 7:44 1:37:25 24/34 M3539 110/195 M
143 Heysoon Lee JERSEY CITY NJ F 53 192 18:23 36:45 3:16 136 49:07 17.2 1:13 145 25:29 8:14 1:37:26 1/4 F5054 33/78 F
144 Mary Siegel BEDMINSTER NJ F 36 163 16:59 33:57 4:14 151 50:27 16.8 1:01 129 24:55 8:03 1:37:34 5/11 F3539 34/78 F
145 Victoria Baker NEWVILLE PA F 46 168 17:11 34:22 3:07 139 49:24 17.1 1:19 177 27:15 8:48 1:38:14 2/4 F4549 35/78 F
146 Julie Urban NEW YORK NY F 30 65 13:33 27:06 3:22 160 51:22 16.5 1:12 205 28:55 9:20 1:38:21 6/12 F3034 36/78 F
147 David Marshall NEW YORK NY M 48 121 15:18 30:36 4:46 142 49:51 17.0 1:40 172 26:59 8:42 1:38:31 13/22 M4549 111/195 M
148 Chuck Cavanaugh MARGATE NJ M 35 234 20:57 41:53 4:34 134 49:05 17.2 1:42 52 22:16 7:11 1:38:31 25/34 M3539 112/195 M
149 Barry Bonitz ENDICOTT NY M 39 193 18:24 36:47 3:48 127 48:34 17.4 1:19 167 26:31 8:33 1:38:34 26/34 M3539 113/195 M
150 John Keenan ASTON PA M 54 134 15:57 31:54 3:16 163 51:46 16.3 1:07 168 26:37 8:36 1:38:42 11/15 M5054 114/195 M
151 Jim Senters BELLE MEAD NJ M 40 120 15:16 30:32 4:08 137 49:09 17.2 1:21 209 29:24 9:29 1:39:17 14/25 M4044 115/195 M
152 Peter Palaitis FLEMINGTON NJ M 32 231 20:47 41:33 3:16 144 49:59 16.9 0:36 127 24:52 8:02 1:39:27 16/30 M3034 116/195 M
153 Robert Derczo AVENEL NJ M 48 210 18:57 37:53 3:36 152 50:33 16.7 1:49 125 24:43 7:59 1:39:36 14/22 M4549 117/195 M
154 Mary Nathan FAR ROCKAWAY NY F 57 190 18:15 36:30 3:19 171 52:45 16.0 1:11 115 24:22 7:52 1:39:51 1/3 F5559 37/78 F
155 Harry Jones Iii BERNARDSVILLE NJ M 63 235 21:13 42:25 3:34 115 48:03 17.6 2:10 130 24:57 8:03 1:39:54 1/3 M6064 118/195 M
156 Steve Berney FLEMINGTON NJ M 36 82 14:06 28:12 3:14 146 50:02 16.9 1:00 233 31:34 10:11 1:39:55 6/11 CLYDES 119/195 M
157 Lisa Burns DOYLESTOWN PA F 35 181 17:50 35:40 3:27 165 51:51 16.3 1:30 137 25:21 8:11 1:39:57 6/11 F3539 38/78 F
158 Laura Bush BASKING RIDGE NJ F 31 50 13:03 26:06 3:25 217 57:31 14.7 0:41 141 25:25 8:12 1:40:04 7/12 F3034 39/78 F
159 James Turek STEWARTSVILLE NJ M 41 213 19:09 38:18 3:54 147 50:04 16.9 2:09 131 25:04 8:05 1:40:19 15/25 M4044 120/195 M
160 Kira Fauvell WILLIAMSTOWN NJ F 36 89 14:19 28:37 3:22 178 53:03 16.0 1:20 198 28:26 9:11 1:40:27 7/11 F3539 40/78 F
161 Susan Clune GARDINER NY F 37 74 13:56 27:51 3:04 188 53:46 15.7 1:17 199 28:27 9:11 1:40:28 8/11 F3539 41/78 F
162 Frank Crotty WYCKOFF NJ M 51 186 18:12 36:24 5:10 153 50:43 16.7 1:17 139 25:22 8:11 1:40:42 12/15 M5054 121/195 M
163 Pat Wade CLINTON NJ F 33 170 17:16 34:32 3:31 164 51:48 16.3 0:57 178 27:16 8:48 1:40:47 2/2 ATHENA 42/78 F
164 Steven Brown BOYERTOWN PA M 31 149 16:24 32:47 4:19 158 51:06 16.6 1:42 180 27:22 8:50 1:40:52 17/30 M3034 122/195 M
165 James Savage MOUNTAIN LAKES NJ M 36 36 12:42 25:23 3:51 209 56:30 15.0 0:43 174 27:09 8:46 1:40:53 27/34 M3539 123/195 M
166 David Lyell BERWYN PA M 29 93 14:21 28:42 3:22 161 51:27 16.4 1:43 215 30:06 9:43 1:40:57 19/26 M2529 124/195 M
