Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
California Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Fifty-Plus Fitness Association 8K

Palo Alto, CA, March 21, 1999

Age Group Winners


Stanford, CA -- Over 700 participants completed the Fifty-Plus Fitness 
Association 8-Kilometer Road Race and 5-Kilometer Walk at Stanford 
University today--the largest turnout in the eventıs 16-year history. The 
race, held under partly cloudy and mild conditions, served as the 
8-Kilometer Championship for the Pacific Association of USA Track and 
Field, the governing body for road running, track and field, and race 
walking in the U.S.
	

This race is historically one of the countryıs finest examples of senior fitness for the 50-and-over age group population. This year, all age divisions were invited to compete for the first time--and with very fast results.

In the featured race for seniors, Mike Dove, 52, of Salinas, CA and Joan Ottaway, 55, of Sonora, CA emerged victorious. Both runners are among the top in their class in the country.

Brian Buscay, 28, of Carson City, Nevada and Katy Spink, 24, of Palo Alto, CA, were the overall winners and were crowned Pacific Association USA Track and Field Open Champions. In the masters contest (40-49 year-olds), Tim Minor, 41, of Reno, Nevada and Diana Fitzpatrick, 40, of San Francisco took home top honors.

During the weekendıs festivities, Joe Henderson, longtime running author and columnist for Runnerıs World Magazine, was awarded the Annual Emil Zatopek Award by the Fifty-Plus Fitness Association for his outstanding contributions to the sport and senior fitness. At the finish line, Henderson The Fifty-Plus Fitness Association is a non-profit, international organization, with more than 2,000 members, committed to showing older adults the rewards and critical importance of an active lifestyle in improving their lives.

Senior Men Overall (50 Years and over)
1	Michael Dove	52	27:59
2	Jim Gorman	50	28:06
3	Dwight Cornwell	50	28:10
4	Frank Ruona	53	28:20
5	Bob Anderson	51	28:28
Senior Women Overall (50 Years and over)
1	Joan Ottaway	55	31:23
2	Jutta McCormick	58	35:54
3	Louise Walters	59	36:37
4	Suzanne Franco	57	37:40
5	Eve Pell	61	37:46
Overall Men (Open Division)        		Overall Women (Open Division)
1	Brian Buscay	28	24:22            	1	Katy Spink	24	27:51
2	Rachid Akif	28	24:29	                 2	Diana Fitzpatrick	40	28:04
3	Christopher Ashfield	22	24:38	   3	Magdalena Lewy	25	28:13
4	Bill Bushnell	34	24:42	               4	Tenaya Soderman	25	28:15
5	Erick Ackerman	30	24:49	          5	Sarah Raittner	26	28:22
40-44 Men			                                 40-44 Women
1	Tim Minor	41	25:21	                   1	Diana Fitzpatrick	40	28:04
2	Lloyd Stephenson	44	26:11	        2	Sara Freitas	41	30:23
3	Dennis Rinde	40	26:30	                3	Terry Adams-Schmidt 43	30:31
45-49 Men			                                   45-49 Women
1	Tom Cushman	45	26:32	               1	Joann Dahlkoetter	45	34:02
2	Don Paul	48	27:19	                       2	Margaret Ryan	47	35:20
3	Tom Bernhard	47	27:24	                3	Irene Herman	49	35:43
50-54 Men			                                      50-54 Women
1	Michael Dove	52	27:59	                1	Jessie Stratton	53	35:10
2	Jim Gorman	50	28:06	                  2	Kathy Frank	51	37:49
3	Dwight Cornwell	50	28:10	             3	Karin Bivens	54	38:37
55-59 Men		                                       55-59 Women
1	Jim Reitz	55	29:10	                        1	Joan Ottaway	55	31:23
2	Dan Preston	56	29:14                    	2-	Jutta McCormick	58	35:54
3	Jim MacPherson	57	29:38	              3	Louise Walters	59	36:37
60-64 Men			                                      60-64 Women
1	Karl Griepenburg	61	31:02	            1	Eve Pell	61	37:46
2	Ralph Poole	63	32:49	                     2	Sylvia Hughes	61	38:52
3	Dick Shorman	63	32:50	                  3	Katie Martin	60	40:40
65-69 Men		                                       65-69 Women
1	Tom Guldman	66	33:06	                 1	Myra Rhodes	66	38:38
2	William Flodberg	65	36:31	              2	Barbara Callison	66	44:58
3	David Fairless	65	40:11	                 3	Ruth Anderson	69	49:20
70-74 Men			                                      70-74 Women
1	Boyce Jacques	72	38:53	               1	Joy Johnson	72	45:19
2	Sam Hirabayashi	71	39:31	             2	Peggy Hansen	70	48:05
3	Jim OıNeill	73	40:35	                      3	Dorothy Thomas	74	53:36
75-79 Men		                                       	75-79 Women
1	Frank Cunningham	76	40:12	            1	June Carroll	75	53:34
2	Larry Johnson	78	43:29	                    2	Modena MacFarlane 75	59:16
3	Stan DeMartinis	76	44:19
80-84 Men
1	Bill Nice	83	44:58
2	Hutch Thurston	80	55:50
3	Tony Marshall	82	1:03:40
85-89 Men
1	Ralph Jago	88	Not Avail.
2	Thomas Cullen	87	1:47:05



race directors shop for premium running gear my profile