|
|
|
> home
> races/results
> find
results > canada 1999 race results > 11th st. patrick's day 10k/5k
|
> Printer-friendly page
11th St. Patrick's Day 10K/5K
Ottawa, ON, CANADA, March 13, 1999
[ Complete 5K Results ]
Complete 10K Results
Results courtesy of SportStats Timing.
1 0:33:20.9 3:21 168 O'CONNOR, Scott Pembroke ON 1/136 1/87 Men 19 - 39
2 0:33:46.8 3:23 151 HELLARD, Rick Ottawa ON 2/136 2/87 Men 19 - 39
3 0:35:13.6 3:32 196 BOUCHER, Alain Kanata ON 3/136 3/87 Men 19 - 39
4 0:36:35.6 3:40 169 LOUGARE, Alain Ottawa ON 4/136 1/43 Masters Men
5 0:36:41.2 3:41 143 GASCON, Richard Ottawa ON 5/136 4/87 Men 19 - 39
6 0:36:46.8 3:41 185 MCNEELY, Pat Spencerville ON 6/136 5/87 Men 19 - 39
7 0:37:57.0 3:48 176 SWITZER, Joyce Orleans ON 1/57 1/12 Masters Women
8 0:38:10.0 3:49 407 BAIGENT, Tim Kanata ON 7/136 6/87 Men 19 - 39
9 0:38:11.4 3:50 180 MALCZYNSKI, Kris Gloucester ON 8/136 2/43 Masters Men
10 0:38:12.0 3:50 6 BARCLAY, David Gloucester ON 9/136 7/87 Men 19 - 39
11 0:38:27.5 3:51 402 CAULFIELD, Mark Ottawa ON 10/136 8/87 Men 19 - 39
12 0:38:31.9 3:52 23 COCKELL, Gordon Nepean ON 11/136 9/87 Men 19 - 39
13 0:38:39.0 3:52 76 ROBERTS, Steve Old Chelsea QC 12/136 10/87 Men 19 - 39
14 0:39:10.8 3:56 411 MALLOY, Kevin Kanata ON 13/136 11/87 Men 19 - 39
15 0:39:18.4 3:56 156 PYE, Glendon Orleans ON 14/136 12/87 Men 19 - 39
16 0:39:31.9 3:58 404 GIBBS, Maurice Ottawa ON 15/136 13/87 Men 19 - 39
17 0:39:33.3 3:58 116 REID, Colin Ottawa ON 16/136 14/87 Men 19 - 39
18 0:39:36.9 3:58 101 THOUIN, Nicolas Hull QC 17/136 1/4 Junior Men
19 0:39:38.9 3:58 132 CAMPBELL, Brian Renfrew ON 18/136 15/87 Men 19 - 39
20 0:39:50.7 4:00 88 SHAW, Tony Ottawa ON 19/136 3/43 Masters Men
21 0:39:56.2 4:00 9 BLAIN, Jean Embrun ON 20/136 4/43 Masters Men
22 0:40:12.8 4:02 70 PAISLEY, Monty Ottawa ON 21/136 16/87 Men 19 - 39
23 0:40:30.2 4:04 157 ILES, Michael Ottawa ON 22/136 17/87 Men 19 - 39
24 0:40:31.3 4:04 172 SAEKI, Toshio Ottawa ON 23/136 2/4 Junior Men
25 0:40:40.4 4:05 22 COBBLEDICK, Roger Ottawa ON 24/136 5/43 Masters Men
26 0:40:54.9 4:06 166 LANDRY, Michel Gloucester ON 25/136 18/87 Men 19 - 39
27 0:41:22.2 4:09 126 RUSCH, Greg Ottawa ON 26/136 19/87 Men 19 - 39
28 0:41:33.7 4:10 83 SCHULER, Andy Ottawa ON 27/136 20/87 Men 19 - 39
29 0:41:53.2 4:12 57 LOTT, Joe Ottawa ON 28/136 6/43 Masters Men
30 0:41:56.5 4:12 16 CAMBELL, Stewart Pembroke ON 29/136 7/43 Masters Men
31 0:42:03.9 4:13 46 HICKMAN, Paula Ottawa ON 2/57 2/12 Masters Women
32 0:42:15.5 4:14 140 PLAMONDON, Roger Ottawa ON 30/136 21/87 Men 19 - 39
33 0:42:15.9 4:14 73 PLAMONDON, Angela Ottawa ON 3/57 1/44 Women 19 - 39
34 0:42:17.4 4:14 171 JOHNSTON, Chris Ottawa ON 31/136 22/87 Men 19 - 39
35 0:42:21.9 4:15 110 WOODFORD, Michael Ottawa ON 32/136 23/87 Men 19 - 39
36 0:42:22.9 4:15 127 CHANDER, Neil Ottawa ON 33/136 24/87 Men 19 - 39
37 0:42:29.9 4:15 7 BEDARD, Gaston Aylmer QC 34/136 8/43 Masters Men
38 0:42:32.2 4:16 182 GOYETTE, Andre Cornwall ON 35/136 25/87 Men 19 - 39
39 0:42:50.3 4:18 145 MARTINS, Michael Arnprior ON 36/136 26/87 Men 19 - 39
40 0:43:06.3 4:19 40 GOVAN, Ian Kanata ON 37/136 9/43 Masters Men
41 0:43:23.7 4:21 25 COSTILLO, Angel Rafael Hull QC 38/136 27/87 Men 19 - 39
42 0:43:29.6 4:21 95 SWEENEY, Neil Ottawa ON 39/136 28/87 Men 19 - 39
43 0:43:35.2 4:22 139 DAIGLE, Astrid Ottawa ON 40/136 29/87 Men 19 - 39
44 0:43:35.6 4:22 173 DAY, Mike Nepean ON 41/136 10/43 Masters Men
45 0:43:36.7 4:22 401 SPENCER, Forrest Ottawa ON 42/136 30/87 Men 19 - 39
46 0:43:38.1 4:22 146 VALETTE, Jean-Francois Rockliffe ON 43/136 11/43 Masters Men
47 0:43:42.5 4:23 186 DIXON, Michael Ottawa ON 44/136 12/43 Masters Men
48 0:43:45.8 4:23 104 TREMBLAY, Kathy Gatineau QC 4/57 1/1 Junior Women
49 0:43:46.2 4:23 159 MCKIERNAN, Michael Ottawa ON 45/136 31/87 Men 19 - 39
50 0:43:48.7 4:23 178 DICESARE, Robyn Orleans ON 5/57 2/44 Women 19 - 39
51 0:44:07.7 4:25 1 AGAR, David Orleans ON 46/136 32/87 Men 19 - 39
52 0:44:15.6 4:26 47 HUGHES, Wendall Ottawa ON 47/136 33/87 Men 19 - 39
53 0:44:39.4 4:28 181 CLARKIN, Michael Nepean ON 48/136 34/87 Men 19 - 39
54 0:44:45.1 4:29 125 WIGHTMAM, Tim Ottawa ON 49/136 35/87 Men 19 - 39
55 0:45:02.3 4:31 58 LUKSHIS, Robert Stittsville ON 50/136 36/87 Men 19 - 39
56 0:45:02.7 4:31 188 COOPER, Lrista Ottawa ON 6/57 3/44 Women 19 - 39
57 0:45:05.2 4:31 5 BALDWIN, Andy Ottawa ON 51/136 13/43 Masters Men
58 0:45:08.4 4:31 121 DODS, Rob Kars ON 52/136 37/87 Men 19 - 39
59 0:45:10.1 4:31 194 MANNING, Bob Manotick ON 53/136 38/87 Men 19 - 39
60 0:45:11.7 4:32 56 LAWSON, Scott Kanata ON 54/136 39/87 Men 19 - 39
61 0:45:27.0 4:33 108 WILSON, Jeff Nepean ON 55/136 40/87 Men 19 - 39
62 0:45:27.9 4:33 26 CRONE, Kathryn Orleans ON 7/57 4/44 Women 19 - 39
63 0:45:28.4 4:33 119 BOLAND, Bernie Ottawa ON 56/136 41/87 Men 19 - 39
64 0:45:31.4 4:34 78 ROSENTHAL, Douglas Kanata ON 57/136 14/43 Masters Men
65 0:45:33.4 4:34 79 ROUE, John Ottawa ON 58/136 15/43 Masters Men
66 0:45:44.0 4:35 120 ROBILLARD, Barrie Ottawa ON 59/136 42/87 Men 19 - 39
67 0:45:46.3 4:35 92 SMITH, Peter R. Orleans ON 60/136 43/87 Men 19 - 39
68 0:45:57.9 4:36 84 SENECAL, Brian Ottawa ON 61/136 16/43 Masters Men
69 0:46:03.3 4:37 64 MOISE, Claude Ottawa ON 62/136 17/43 Masters Men
70 0:46:10.3 4:38 53 LACHANCE, Jean Ottawa ON 63/136 44/87 Men 19 - 39
71 0:46:14.0 4:38 167 HUOT, Dan Nepean ON 64/136 18/43 Masters Men
72 0:46:18.7 4:38 408 ARMSTRONG, Andrew Ottawa ON 65/136 45/87 Men 19 - 39
73 0:46:27.7 4:39 43 HARRIS, David Ottawa ON 66/136 19/43 Masters Men
74 0:46:38.6 4:40 38 GALAMBOS, Nicholas Ottawa ON 67/136 46/87 Men 19 - 39
75 0:46:39.9 4:40 13 BOUCHARD, David Ottawa ON 68/136 47/87 Men 19 - 39
76 0:46:46.7 4:41 44 HARRISON, Shad Ottawa ON 69/136 48/87 Men 19 - 39
77 0:46:47.7 4:41 189 RAIN, David Ottawa ON 70/136 20/43 Masters Men
78 0:46:49.0 4:41 14 BRANCHAUD, Richard Nepean ON 71/136 21/43 Masters Men
79 0:46:49.4 4:41 190 ROWLAND, Philip Orleans ON 72/136 3/4 Junior Men
80 0:46:49.8 4:41 113 PROULX, Dan Ottawa ON 73/136 49/87 Men 19 - 39
81 0:46:52.1 4:42 19 CASSAN, Gerry Nepean ON 74/136 22/43 Masters Men
82 0:46:57.1 4:42 30 DUFFNEY, John Petawawa ON 75/136 50/87 Men 19 - 39
83 0:47:08.4 4:43 165 PATERSON, Robert Ottawa ON 76/136 51/87 Men 19 - 39
84 0:47:15.8 4:44 31 DUNN, David J. Ottawa ON 77/136 23/43 Masters Men
85 0:47:20.7 4:45 175 JONES, Stuart Carp ON 78/136 52/87 Men 19 - 39
86 0:47:21.8 4:45 50 KLIMOWICZ, Bogdan Ottawa ON 79/136 53/87 Men 19 - 39
87 0:47:22.3 4:45 195 WILSON, Dina Kanata ON 8/57 5/44 Women 19 - 39
88 0:47:23.7 4:45 29 DUDLEY, Peter Ottawa ON 80/136 24/43 Masters Men
89 0:47:28.8 4:45 135 ARMSTRONG, Jane Kanata ON 9/57 3/12 Masters Women
90 0:47:29.6 4:45 138 DAIGLE, Dave Ottawa ON 81/136 54/87 Men 19 - 39
91 0:47:38.0 4:46 405 DOHERTY, Paul Ottawa ON 82/136 55/87 Men 19 - 39
92 0:47:39.4 4:46 170 BARRON, Duane Petawawa ON 83/136 56/87 Men 19 - 39
93 0:47:40.8 4:47 117 ODGREN, Denise Ottawa ON 10/57 6/44 Women 19 - 39
94 0:47:57.3 4:48 36 FREEBORN, Randall Gloucester ON 84/136 25/43 Masters Men
95 0:48:10.2 4:50 111 ZWIERS, Jake Ottawa ON 85/136 57/87 Men 19 - 39
96 0:48:13.0 4:50 150 MORROW, David Ottawa ON 86/136 26/43 Masters Men
97 0:48:14.7 4:50 32 FARMER, Elizabeth Ottawa ON 11/57 7/44 Women 19 - 39
98 0:48:16.0 4:50 124 SNYDER, Jeff Ottawa ON 87/136 58/87 Men 19 - 39
99 0:48:16.6 4:50 109 WOLF, Brad Hull QC 88/136 59/87 Men 19 - 39
100 0:48:25.8 4:51 67 NIEMI, David R. Hull QC 89/136 60/87 Men 19 - 39
101 0:48:26.2 4:51 35 FIKIS, Lisa Nepean ON 12/57 8/44 Women 19 - 39
102 0:48:28.3 4:51 161 GUERRETTE, Daniel Ottawa ON 90/136 27/43 Masters Men
103 0:48:34.6 4:52 187 PATTISON, Peter Ottawa ON 91/136 61/87 Men 19 - 39
104 0:48:36.1 4:52 183 TRAHAN, Lisa C. Cornwall ON 13/57 9/44 Women 19 - 39
105 0:48:57.7 4:54 415 MELDRUM, James Nepean ON 92/136 62/87 Men 19 - 39
106 0:49:00.3 4:55 89 SMITH, Brandon Dunrobin ON 93/136 63/87 Men 19 - 39
107 0:49:13.9 4:56 98 THERIAULT, Lise Nepean ON 14/57 4/12 Masters Women
108 0:49:59.6 5:00 49 JAROS, Leonard Orleans ON 94/136 28/43 Masters Men
109 0:50:16.3 5:02 179 WHITE, Stephen Nepean ON 95/136 64/87 Men 19 - 39
110 0:50:24.6 5:03 80 ROUSSELLE, Georges Ottawa ON 96/136 29/43 Masters Men
111 0:50:27.2 5:03 3 ANNABLE, Jeff Ottawa ON 97/136 65/87 Men 19 - 39
112 0:50:28.1 5:03 177 TREMBLAY, Roger Carlsbad Springs ON 98/136 30/43 Masters Men
113 0:50:32.9 5:04 94 SULLIVAN, Timothy Ottawa ON 99/136 66/87 Men 19 - 39
114 0:50:48.0 5:05 149 RAMCHARAN, John Orleans ON 100/136 31/43 Masters Men
115 0:50:48.9 5:05 28 DESMARAIS, Guy Gatineau QC 101/136 32/43 Masters Men
116 0:50:50.2 5:06 122 RUSSELL-LEA, Shelley Ottawa ON 15/57 10/44 Women 19 - 39
117 0:50:52.4 5:06 142 O'CONNOR, Lisa Ottawa ON 16/57 11/44 Women 19 - 39
118 0:50:54.6 5:06 75 RADFORD, Kathryn Vanier ON 17/57 12/44 Women 19 - 39
119 0:51:02.2 5:07 406 DE VERTEUIL, Paul Ottawa ON 102/136 1/2 No Age
120 0:51:02.5 5:07 114 EDGECOMBE, Vicky Ottawa ON 18/57 13/44 Women 19 - 39
121 0:51:06.1 5:07 77 ROBINS, Kenna Ottawa ON 19/57 14/44 Women 19 - 39
122 0:51:06.6 5:07 85 SENECAL, Denise Ottawa ON 20/57 5/12 Masters Women
123 0:51:07.0 5:07 128 DESJARDINS, Chantal Ottawa ON 21/57 15/44 Women 19 - 39
124 0:51:11.2 5:08 147 MORRISON, Michael Shawville ON 103/136 67/87 Men 19 - 39
125 0:51:25.3 5:09 403 NEIL, Kevin Carp ON 104/136 68/87 Men 19 - 39
126 0:51:35.8 5:10 200 SEGUIN, Luc Gloucester ON 105/136 69/87 Men 19 - 39
127 0:51:44.2 5:11 144 BEATON, Shirley Nepean ON 22/57 6/12 Masters Women
128 0:51:51.7 5:12 192 MACARTNEY, Al Ottawa ON 106/136 70/87 Men 19 - 39
129 0:51:52.1 5:12 134 MACARTNEY, Tom Orleans ON 107/136 71/87 Men 19 - 39
130 0:51:57.2 5:12 33 FELKAR, Stace Ottawa ON 108/136 72/87 Men 19 - 39
131 0:51:58.2 5:12 11 BLUME, Karl Ottawa ON 109/136 73/87 Men 19 - 39
132 0:52:09.5 5:13 197 SYMES, Ian Ottawa ON 110/136 74/87 Men 19 - 39
133 0:52:21.2 5:15 97 TANNER, Steve Russell ON 111/136 75/87 Men 19 - 39
134 0:52:25.5 5:15 155 MURPHY, Jonathan Ottawa ON 112/136 76/87 Men 19 - 39
135 0:52:32.1 5:16 152 BOYD, Guy Ottawa ON 113/136 77/87 Men 19 - 39
136 0:52:33.8 5:16 65 MURRAY, Martha Ottawa ON 23/57 16/44 Women 19 - 39
137 0:52:38.1 5:16 158 DUCK, Jeannie Ottawa ON 24/57 7/12 Masters Women
138 0:52:39.1 5:16 2 ALLAN, Kenneth Ottawa ON 114/136 78/87 Men 19 - 39
139 0:52:39.4 5:16 60 MACDONALD, Simon Ottawa ON 115/136 79/87 Men 19 - 39
140 0:53:15.2 5:20 162 SMITH, John Ottawa ON 116/136 33/43 Masters Men
141 0:53:24.0 5:21 410 CRONE, Jay Orleans ON 117/136 4/4 Junior Men
142 0:53:37.9 5:22 107 WILSON, Angela Ottawa ON 25/57 17/44 Women 19 - 39
143 0:53:41.5 5:23 198 PAQUETTE, Richard Arnprior ON 118/136 80/87 Men 19 - 39
144 0:53:47.7 5:23 148 BURMAN, Edward Carp ON 119/136 34/43 Masters Men
145 0:53:57.3 5:24 27 CUDDIHY, Michael Nepean ON 120/136 35/43 Masters Men
146 0:54:13.4 5:26 12 BODDY, Peter Ottawa ON 121/136 36/43 Masters Men
147 0:54:18.7 5:26 17 CARROLL, Carl Alcove QC 26/57 18/44 Women 19 - 39
148 0:54:19.5 5:26 63 MCPHERSON, Lara Ottawa ON 27/57 19/44 Women 19 - 39
149 0:54:23.8 5:27 93 STONE, Brian Ottawa ON 122/136 37/43 Masters Men
150 0:54:28.5 5:27 409 LE MAY, Anjeanette Oakville ON 28/57 20/44 Women 19 - 39
151 0:54:51.9 5:30 103 TOLLE, Don Kanata ON 123/136 81/87 Men 19 - 39
152 0:54:52.6 5:30 48 JANS, Jacqueline Ottawa ON 29/57 21/44 Women 19 - 39
153 0:55:08.8 5:31 55 LAVIGNE, Chantalle Hull QC 30/57 22/44 Women 19 - 39
154 0:55:20.2 5:33 68 NITSCHKE, Micheline Ottawa ON 31/57 23/44 Women 19 - 39
155 0:55:25.4 5:33 136 SCRIM, Kelly Ottawa ON 32/57 24/44 Women 19 - 39
156 0:55:39.0 5:34 112 PERES, Johanna Ottawa ON 33/57 8/12 Masters Women
157 0:55:44.1 5:35 18 CASEY, Bryan Ottawa ON 124/136 82/87 Men 19 - 39
158 0:55:51.5 5:36 59 MACCREADY, Charlie Ottawa ON 125/136 83/87 Men 19 - 39
159 0:56:14.5 5:38 199 COGHLAN, Cathy Ottawa ON 34/57 9/12 Masters Women
160 0:56:29.7 5:39 174 MURRAY, Dick Kanata ON 126/136 38/43 Masters Men
161 0:56:52.5 5:42 74 RACHLIS, Louise Ottawa ON 35/57 10/12 Masters Women
162 0:56:58.3 5:42 15 BROWN, Jennifer Lee Ottawa ON 36/57 25/44 Women 19 - 39
163 0:57:11.1 5:44 106 WIENS, Lisa Ottawa ON 37/57 26/44 Women 19 - 39
164 0:57:11.8 5:44 193 BROUSSEAU, Jennifer Ottawa ON 38/57 27/44 Women 19 - 39
165 0:57:12.2 5:44 42 GUZZO, Andrea Ottawa ON 39/57 28/44 Women 19 - 39
166 0:57:16.0 5:44 191 ROWLAND, Len Orleans ON 127/136 39/43 Masters Men
167 0:57:20.3 5:45 133 MACARTNEY, Gail Orleans ON 40/57 29/44 Women 19 - 39
168 0:57:27.2 5:45 69 OSORIO, Lolita Ottawa ON 41/57 30/44 Women 19 - 39
169 0:57:38.8 5:46 412 DONGLAS, Dianne Ottawa ON 42/57 31/44 Women 19 - 39
170 0:57:44.4 5:47 51 KOUMOUTSIDIS, Jenny Ottawa ON 43/57 32/44 Women 19 - 39
171 0:57:56.7 5:48 10 BLAKELY, Gordon Ottawa ON 128/136 40/43 Masters Men
172 0:58:02.4 5:49 413 ENGLISH, Tracy Ottawa ON 44/57 33/44 Women 19 - 39
173 0:58:09.3 5:49 414 THOMPSON, Lori Ottawa ON 45/57 34/44 Women 19 - 39
174 0:58:43.9 5:53 153 HUTCHINS, Peter Ottawa ON 129/136 84/87 Men 19 - 39
175 0:58:57.9 5:54 154 CONNOLLY, Karen Ottawa ON 46/57 35/44 Women 19 - 39
176 0:58:58.3 5:54 160 FORBES, Colleen Ottawa ON 47/57 36/44 Women 19 - 39
177 0:59:39.4 5:58 129 VIRTUE, Maureen Constance Bay ON 48/57 11/12 Masters Women
178 1:00:10.8 6:02 102 TIERNEY, Laura Ottawa ON 49/57 37/44 Women 19 - 39
179 1:00:19.0 6:02 66 NICHOLS, Lynn Orleans ON 50/57 38/44 Women 19 - 39
180 1:00:21.4 6:03 71 PAQUETTE, Dana Ottawa ON 51/57 39/44 Women 19 - 39
181 1:00:33.0 6:04 54 LANTHIER, Ann Osgoode ON 52/57 12/12 Masters Women
182 1:01:42.6 6:11 4 ARMSTRONG, David Pierrefonds QC 130/136 85/87 Men 19 - 39
183 1:02:02.0 6:13 72 PITTARO, David Gloucester ON 131/136 2/2 No Age
184 1:02:13.2 6:14 34 FERGUSON, Daryl Nepean ON 132/136 41/43 Masters Men
185 1:02:47.3 6:17 82 SARACENI, Elise Ottawa ON 53/57 40/44 Women 19 - 39
186 1:02:49.1 6:17 81 SALAJKA, Monique Ottawa ON 54/57 41/44 Women 19 - 39
187 1:03:32.5 6:22 141 ROBB, Alison Ottawa ON 55/57 42/44 Women 19 - 39
188 1:04:07.5 6:25 37 FROHBERG, Don Nepean ON 133/136 42/43 Masters Men
189 1:04:08.1 6:25 184 OGILVIE, Scott Ottawa ON 134/136 43/43 Masters Men
190 1:04:20.6 6:27 100 THOMAS, Gary Nepean ON 135/136 86/87 Men 19 - 39
191 1:05:50.9 6:36 21 CLAUDE, Danielle Orleans ON 56/57 43/44 Women 19 - 39
192 1:05:51.7 6:36 163 DYMOND, Anne Ottawa ON 57/57 44/44 Women 19 - 39
193 1:05:51.8 6:36 164 BYRNE, Philip Ottawa ON 136/136 87/87 Men 19 - 39
|
|
|
 |