|
|
|
> home
> races/results
> find
results > canada 1999 race results > the canadian international marathon
|
> Printer-friendly page
The Canadian International Marathon
Toronto, ON, CANADA, October 17, 1999
[ Marathon Results: 1001-1842 | Half-Marathon Results: 1-1000 | Half-Marathon Results: 1001-2203 ]
Marathon Results: 1-1000
Results courtesy of The Canadian International Marathon.
1 2:28:24.4 3:31 2:28:24.4 1968 SALVATI, Manuel Oshawa 1/1295 1/251 Men 35 - 39 1:15:22 1:13:03
2 2:32:20.8 3:37 2:32:20.8 1557 VINING, Scott Owen Sound 2/1295 2/251 Men 35 - 39 1:15:26 1:16:56
3 2:32:50.6 3:38 2:32:50.6 2015 HOLLINGSWORTH, Kent Point Edward 3/1295 3/251 Men 35 - 39 1:15:07 1:17:45
4 2:35:12.9 3:41 2:35:12.6 897 COUGHLIN, Mark Lawrenceville 4/1295 4/251 Men 35 - 39 1:18:02 1:17:11
5 2:38:44.3 3:46 2:38:44.1 300 MAJOR, Dan Unionville 5/1295 5/251 Men 35 - 39 1:15:25 1:23:20
6 2:41:11.1 3:50 2:41:11.0 728 ROBERTSON, Marty Edmonton 6/1295 1/161 Men 25 - 29 1:15:25 1:25:47
7 2:41:28.9 3:50 2:41:28.9 2052 MARMELO, Augy Toronto 7/1295 6/251 Men 35 - 39 1:18:36 1:22:53
8 2:42:47.0 3:52 2:42:46.7 1508 ALLEGRETTI, Joseph Scarborough 8/1295 1/249 Men 40 - 44 1:21:29 1:21:19
9 2:43:28.8 3:53 2:43:23.0 503 GILFILLAN, Rory Toronto 9/1295 2/161 Men 25 - 29 1:20:19 1:23:10
10 2:43:42.0 3:53 2:43:39.6 1578 SEBASTIANI, Fabrizio L'aquila 10/1295 2/249 Men 40 - 44 1:21:32 1:22:11
11 2:44:27.4 3:54 2:44:02.0 144 BUSH, Darryl Toronto 11/1295 3/161 Men 25 - 29 1:22:19 1:22:09
12 2:45:51.4 3:56 2:45:33.2 2055 GAUVREAU, Danny North Bay 12/1295 1/250 Men 30 - 34 1:19:29 1:26:23
13 2:46:01.5 3:57 2:46:01.1 1655 GUNDLACK, Christian London 13/1295 2/250 Men 30 - 34 1:22:43 1:23:19
14 2:48:02.5 3:59 2:48:00.3 1683 ADAMCRYCK, Michael Peterborough 14/1295 3/250 Men 30 - 34 1:21:31 1:26:32
15 2:48:04.8 3:59 2:48:01.7 594 DUNCAN, Michael Bright's Grove 15/1295 4/250 Men 30 - 34 1:22:33 1:25:33
16 2:49:43.2 4:02 2:49:41.6 976 MORRIS, Brian Darwen 16/1295 7/251 Men 35 - 39 1:20:16 1:29:28
17 2:50:11.0 4:02 2:50:07.9 1478 LINTON, Geoff Guelph 17/1295 8/251 Men 35 - 39 1:22:08 1:28:04
18 2:51:22.4 4:04 2:51:18.5 2092 DEHOUCK, Raould Ieper 18/1295 3/249 Men 40 - 44 1:25:44 1:25:39
19 2:51:35.9 4:04 2:51:31.3 1564 WILSON, Andrew Midhurst 19/1295 9/251 Men 35 - 39 1:22:29 1:29:08
20 2:52:20.0 4:06 2:52:13.0 1554 CIAMPINI, Frank Montreal 20/1295 1/97 Men 50 - 54 1:25:42 1:26:39
21 2:53:46.3 4:08 2:53:44.3 1577 BONANNI, Roberto Bazzano 21/1295 10/251 Men 35 - 39 1:25:08 1:28:40
22 2:53:53.2 4:08 2:53:51.8 1603 SOKOL, Stan Toronto 22/1295 1/171 Men 45 - 49 1:22:13 1:31:41
23 2:55:00.3 4:09 2:54:58.3 578 STECKEL, Mark London 23/1295 5/250 Men 30 - 34 1:23:27 1:31:34
24 2:56:04.2 4:11 2:56:01.4 1214 FARR, Anthony Thornhill 24/1295 4/249 Men 40 - 44 1:24:17 1:31:48
25 2:56:09.8 4:11 2:56:09.8 2109 PAUL, Devashish Kanata 25/1295 6/250 Men 30 - 34 1:26:22 1:29:48
26 2:56:30.2 4:11 2:56:20.8 2060 KRANJC, Gregor Toronto 26/1295 4/161 Men 25 - 29 1:25:30 1:31:01
27 2:56:36.1 4:12 2:56:32.7 587 BONN, Stephen Toronto 27/1295 5/161 Men 25 - 29 1:24:30 1:32:07
28 2:56:39.3 4:12 2:56:37.3 1424 HUROWITZ, Eric Toronto 28/1295 5/249 Men 40 - 44 1:25:13 1:31:27
29 2:57:09.3 4:12 2:57:05.7 1395 DMITRUK, Barry Orleans 29/1295 11/251 Men 35 - 39 1:26:22 1:30:49
30 2:57:22.4 4:13 2:57:21.1 38 ALBERT, Andrew Burks Falls 30/1295 6/249 Men 40 - 44 1:28:36 1:28:47
31 2:57:30.1 4:13 2:57:30.1 1487 CARRICK, Chris Toronto 31/1295 6/161 Men 25 - 29 1:20:27 1:37:04
32 2:57:47.5 4:13 2:57:45.6 170 REMINGTON, John Toronto 32/1295 12/251 Men 35 - 39 1:26:29 1:31:19
33 2:57:56.7 4:13 2:57:55.5 1120 GIBSON, Brian Thornhill 33/1295 1/49 Men 18 - 24 1:21:29 1:36:28
34 2:58:09.8 4:14 2:58:08.5 1337 NUNES, Carlos Mississauga 34/1295 7/161 Men 25 - 29 1:22:27 1:35:44
35 2:58:10.5 4:14 2:58:09.0 904 DE FINNEY, John Markham 35/1295 2/171 Men 45 - 49 1:26:41 1:31:30
36 2:58:13.1 4:14 2:58:08.8 48 FRIESEN, Jerry Grimsby 36/1295 13/251 Men 35 - 39 1:27:33 1:30:41
37 2:58:21.8 4:14 2:58:13.3 462 POWER, J Keith Marathon 37/1295 7/249 Men 40 - 44 1:28:46 1:29:36
38 2:58:38.0 4:14 2:58:30.1 1443 HUNTER, Scott Toronto 38/1295 7/250 Men 30 - 34 1:29:56 1:28:43
39 2:59:10.8 4:15 2:59:06.3 1669 HOGAN, Bernie Bancroft 39/1295 1/10 No Age 1:26:44 1:32:27
40 2:59:27.6 4:16 2:59:27.6 2008 CAWS, Steve Mississauga 40/1295 3/171 Men 45 - 49 1:26:14 1:33:15
41 2:59:40.3 4:16 2:58:37.2 1114 FRASER, Simon Guelph 41/1295 14/251 Men 35 - 39 1:28:34 1:31:07
42 2:59:45.5 4:16 2:59:45.5 842 MENARD, Jacques Cantley 42/1295 15/251 Men 35 - 39 1:27:57 1:31:50
43 2:59:47.1 4:16 2:59:46.3 1461 IRWIN, Tom Etobicoke 43/1295 8/250 Men 30 - 34 1:22:41 1:37:07
44 2:59:49.7 4:16 2:59:46.5 1740 MCKENZIE, Allison Toronto 1/580 1/142 Women 25 - 29 1:29:04 1:30:47
45 2:59:53.5 4:16 2:59:45.6 1125 LINSEMAN, Terry Sarnia 44/1295 8/249 Men 40 - 44 1:28:26 1:31:29
46 3:00:18.5 4:17 3:00:09.8 1296 LACASSE, Stephane Boucherville 45/1295 9/249 Men 40 - 44 1:26:44 1:33:36
47 3:00:28.5 4:17 3:00:25.5 1821 BERNAL, Alejandro Toronto 46/1295 9/250 Men 30 - 34 1:28:52 1:31:37
48 3:01:05.6 4:18 3:01:00.6 1260 BIALKOWSKI, David Parry Sound 47/1295 16/251 Men 35 - 39 1:25:35 1:35:32
49 3:01:07.5 4:18 3:01:05.0 1634 LESHYK, Mike Toronto 48/1295 10/249 Men 40 - 44 1:28:38 1:32:30
50 3:01:58.8 4:19 3:01:58.2 1349 JURAN, Jeffrey Ithaca 49/1295 11/249 Men 40 - 44 1:26:47 1:35:13
51 3:01:59.7 4:19 3:01:53.1 1992 O'NEIL, Joseph Toronto 50/1295 10/250 Men 30 - 34 1:29:07 1:32:54
52 3:02:01.4 4:19 3:00:58.8 1606 CARTMELL, Andrew Waterloo 51/1295 12/249 Men 40 - 44 1:28:34 1:33:28
53 3:02:21.2 4:20 3:02:17.0 1488 FREDERICK, John Toronto 52/1295 4/171 Men 45 - 49 1:25:12 1:37:10
54 3:02:21.8 4:20 3:02:17.3 1206 BRECHER, Jay Toronto 53/1295 8/161 Men 25 - 29 1:28:38 1:33:45
55 3:02:30.6 4:20 3:02:26.7 2070 DUNNING, Martie Mississauga 2/580 1/133 Women 30 - 34 1:31:46 1:30:46
56 3:02:31.5 4:20 3:02:27.3 672 GILBERT, Jeremy Toronto 54/1295 17/251 Men 35 - 39 1:28:16 1:34:17
57 3:02:51.3 4:20 3:02:50.5 41 GOMES, Arnold Toronto 55/1295 13/249 Men 40 - 44 1:30:40 1:32:12
58 3:02:56.8 4:21 3:02:54.7 1450 CHENERY, Paul North York 56/1295 14/249 Men 40 - 44 1:28:39 1:34:18
59 3:03:04.5 4:21 3:02:55.7 1745 HARVEY, Adrian Toronto 57/1295 9/161 Men 25 - 29 1:30:46 1:32:20
60 3:03:30.5 4:21 3:02:54.6 1871 CUNNINGHAM, Adrian Toronto 58/1295 10/161 Men 25 - 29 1:28:40 1:34:51
61 3:03:31.0 4:21 3:03:26.2 2044 RYCE, Jim Toronto 59/1295 11/250 Men 30 - 34 1:29:22 1:34:10
62 3:03:32.3 4:21 3:03:27.1 1405 SIMPKINS, Jeffrey Kenora 60/1295 18/251 Men 35 - 39 1:29:00 1:34:34
63 3:03:33.1 4:21 3:03:25.1 870 BARR, Philip Lexington 61/1295 15/249 Men 40 - 44 1:28:39 1:34:55
64 3:03:35.6 4:22 3:03:08.3 2085 KOCK, Siegfried Apfelberg 62/1295 2/97 Men 50 - 54 1:28:49 1:34:48
65 3:03:49.8 4:22 3:03:47.8 1859 DECKER, Marie Bell Island 3/580 1/82 Women 40 - 44 1:28:50 1:35:01
66 3:04:00.1 4:22 3:03:58.7 393 KERR, Mark Lincoln Park 63/1295 16/249 Men 40 - 44 1:27:08 1:36:53
67 3:04:50.2 4:23 3:04:43.9 1899 ROLLWAGEN, Scott Toronto 64/1295 11/161 Men 25 - 29 1:32:18 1:32:33
68 3:04:59.1 4:24 3:04:47.4 1172 MCLEAN, Peirson Toronto 65/1295 2/49 Men 18 - 24 1:33:20 1:31:40
69 3:05:46.5 4:25 3:05:42.1 935 HILL, Andrew Cambridge 66/1295 12/250 Men 30 - 34 1:31:45 1:34:03
70 3:05:55.6 4:25 3:04:49.9 1988 MACGILLIVRAY, Ken North Bay 67/1295 17/249 Men 40 - 44 1:34:02 1:31:54
71 3:06:08.8 4:25 3:06:01.9 1394 DUFOUR, Sylvain Lasalle 68/1295 12/161 Men 25 - 29 1:30:56 1:35:13
72 3:06:12.4 4:25 3:05:46.9 496 KAPRAL, Michal Toronto 69/1295 13/161 Men 25 - 29 1:28:42 1:37:32
73 3:06:17.8 4:25 3:06:10.8 1587 WALSH, Jeff Belleville 70/1295 14/161 Men 25 - 29 1:28:33 1:37:45
74 3:06:18.9 4:25 3:06:16.3 1100 MCNEILL, Doug Scarborough 71/1295 13/250 Men 30 - 34 1:34:53 1:31:27
75 3:06:22.5 4:25 3:05:44.5 2129 RICCIVTI, Hector North Bay 72/1295 5/171 Men 45 - 49 1:32:34 1:33:49
76 3:07:12.7 4:27 3:07:07.1 945 KENNEDY, Robert Barrie 73/1295 15/161 Men 25 - 29 1:32:43 1:34:31
77 3:07:13.3 4:27 3:06:58.1 293 TONKS, David Mississauga 74/1295 19/251 Men 35 - 39 1:28:54 1:38:20
78 3:07:15.3 4:27 3:07:15.3 1837 RIZZI, Santino Newmarket 75/1295 3/97 Men 50 - 54 1:57:35 1:09:41
79 3:07:17.7 4:27 3:06:53.9 215 COULTER, David Toronto 76/1295 14/250 Men 30 - 34 1:31:39 1:35:40
80 3:07:22.9 4:27 3:06:43.0 516 GOLD, Leslie Montreal 4/580 2/142 Women 25 - 29 1:34:12 1:33:12
81 3:07:32.2 4:27 3:07:26.7 1234 IRVINE, Tim Toronto 77/1295 15/250 Men 30 - 34 1:28:37 1:38:56
82 3:07:33.2 4:27 3:07:32.9 580 CUMMING, Douglas Edmonton 78/1295 16/161 Men 25 - 29 1:31:43 1:35:51
83 3:07:43.9 4:27 3:07:38.3 1353 LUNG, David Richmond Hill 79/1295 16/250 Men 30 - 34 1:29:14 1:38:31
84 3:07:53.2 4:28 3:07:43.5 1605 EMOND, Frank Hamilton 80/1295 17/250 Men 30 - 34 1:34:13 1:33:41
85 3:08:13.7 4:28 3:08:11.6 1947 SOOPAYA, David Mississauga 81/1295 18/250 Men 30 - 34 1:27:06 1:41:08
86 3:08:14.7 4:28 3:07:48.9 901 DAREYS, Bruno Nepean 82/1295 19/250 Men 30 - 34 1:33:46 1:34:29
87 3:08:19.2 4:28 3:08:11.4 1717 RESNICK, Paul Toronto 83/1295 18/249 Men 40 - 44 1:27:38 1:40:42
88 3:08:20.2 4:28 3:07:57.4 602 SENYK, Darrell Toronto 84/1295 6/171 Men 45 - 49 1:30:54 1:37:27
89 3:08:23.4 4:28 3:08:16.7 42 GILBERT, Mark Newmarket 85/1295 19/249 Men 40 - 44 1:32:25 1:35:59
90 3:08:27.4 4:28 3:08:23.8 1568 WILEY, Sarah Burks Falls 5/580 2/133 Women 30 - 34 1:29:04 1:39:24
91 3:08:29.2 4:28 3:07:56.8 1036 VERHEYEN, Jeff Toronto 86/1295 17/161 Men 25 - 29 1:32:42 1:35:48
92 3:08:38.7 4:29 3:08:28.7 556 KING, Don Toronto 87/1295 20/250 Men 30 - 34 1:30:56 1:37:44
93 3:08:42.3 4:29 3:08:37.4 1995 RUBEN, Jeff Thornhill 88/1295 18/161 Men 25 - 29 1:35:15 1:33:29
94 3:08:43.9 4:29 3:08:36.7 936 HOOPER, Jeff Ottawa 89/1295 20/249 Men 40 - 44 1:32:20 1:36:25
95 3:08:50.0 4:29 3:08:25.9 28 DUREPOS, Christian Timmins 90/1295 21/250 Men 30 - 34 1:32:36 1:36:15
96 3:08:54.1 4:29 3:08:27.0 1355 SCHIEDEL, Dan St Marys 91/1295 19/161 Men 25 - 29 1:32:37 1:36:18
97 3:08:56.0 4:29 3:08:53.2 1177 SINGER, Geoffrey Ajax 92/1295 7/171 Men 45 - 49 1:30:44 1:38:13
98 3:09:03.9 4:29 3:09:02.0 2014 GAGNON, Yvan Mississauga 93/1295 21/249 Men 40 - 44 1:34:34 1:34:31
99 3:09:06.6 4:29 3:08:43.5 1756 KVARAN, Agust Toronto 94/1295 8/171 Men 45 - 49 1:34:13 1:34:55
100 3:09:08.1 4:29 3:09:01.3 1059 CHAMBERLIN, Jim Ottawa 95/1295 22/250 Men 30 - 34 1:35:43 1:33:26
101 3:09:23.7 4:30 3:09:18.8 12 POSCA, John Aurora 96/1295 23/250 Men 30 - 34 1:32:32 1:36:52
102 3:09:26.1 4:30 3:09:26.1 301 BRAND, Brian Mississauga 97/1295 24/250 Men 30 - 34 1:32:44 1:36:43
103 3:09:28.6 4:30 3:09:24.3 259 SPOJA, Walter Mississauga 98/1295 20/161 Men 25 - 29 1:34:02 1:35:27
104 3:09:48.8 4:30 3:09:26.0 1774 WARD, Tim Toronto 99/1295 20/251 Men 35 - 39 1:33:08 1:36:41
105 3:09:49.5 4:30 3:09:39.1 1407 LOW, Brian Toronto 100/1295 4/97 Men 50 - 54 1:32:40 1:37:10
106 3:10:02.5 4:31 3:10:02.5 2106 SHEARING, Peter Nepean 101/1295 21/251 Men 35 - 39 1:34:33 1:35:30
107 3:10:17.7 4:31 3:10:03.6 706 FERGUSON, Brent Ottawa 102/1295 21/161 Men 25 - 29 1:34:34 1:35:45
108 3:10:19.5 4:31 3:10:08.9 589 TOKGOZ, Sadik Mississauga 103/1295 25/250 Men 30 - 34 1:34:35 1:35:46
109 3:10:33.3 4:31 3:10:30.3 1600 HEINTZMAN, Mark Toronto 104/1295 22/249 Men 40 - 44 1:32:50 1:37:44
110 3:10:47.3 4:32 3:10:26.9 1098 PAYANDEH, Jubin Toronto 105/1295 3/49 Men 18 - 24 1:30:46 1:40:03
111 3:10:47.3 4:32 3:10:43.6 1396 SPENCER, Forrest Orleans 106/1295 22/251 Men 35 - 39 1:32:39 1:38:10
112 3:10:51.3 4:32 3:10:49.1 529 ARNOTT, Colin Ajax 107/1295 23/249 Men 40 - 44 1:30:50 1:40:02
113 3:11:13.3 4:32 3:09:44.4 1987 LAMBERT, Guy Montreal 108/1295 24/249 Men 40 - 44 1:35:25 1:35:49
114 3:11:15.6 4:32 3:10:58.8 593 CALDER, Chris Ottawa 109/1295 26/250 Men 30 - 34 1:37:02 1:34:14
115 3:11:18.3 4:32 3:11:07.9 2071 MILLER, Ed Trenton 110/1295 23/251 Men 35 - 39 1:28:50 1:42:29
116 3:11:19.4 4:33 3:11:07.3 854 MILLER, James Minesing 111/1295 24/251 Men 35 - 39 1:34:33 1:36:47
117 3:11:21.8 4:33 3:11:17.8 1289 CAPLAN, Doug Scarborough 112/1295 25/249 Men 40 - 44 1:32:40 1:38:42
118 3:11:28.8 4:33 3:11:27.9 1357 LEDUC, Yvan Pierrefonds 113/1295 25/251 Men 35 - 39 1:29:04 1:42:25
119 3:11:31.0 4:33 3:11:09.8 1967 LARA, Rory Kitchener 114/1295 26/251 Men 35 - 39 1:27:35 1:43:57
120 3:11:33.1 4:33 3:11:30.3 940 JOHNSON, Tim Don Mills 115/1295 27/251 Men 35 - 39 1:30:10 1:41:24
121 3:11:34.3 4:33 3:11:34.3 1171 ZAKARILA, Jack Toronto 116/1295 22/161 Men 25 - 29 1:28:26 1:43:09
122 3:11:35.3 4:33 3:10:48.8 2029 PACSUTA, Matthew Vanouver 117/1295 23/161 Men 25 - 29 1:35:28 1:36:08
123 3:11:59.0 4:33 3:11:48.6 1350 RENFREW, Cliff Owen Sound 118/1295 26/249 Men 40 - 44 1:30:46 1:41:14
124 3:12:00.8 4:33 3:11:51.0 1437 ROSIN, Jeffrey Thornhill 119/1295 27/249 Men 40 - 44 1:34:10 1:37:52
125 3:12:05.4 4:34 3:11:40.6 2013 BEGGS, Robert Toronto 120/1295 28/251 Men 35 - 39 1:30:44 1:41:23
126 3:12:10.3 4:34 3:11:51.9 1532 PARASKEVAS, Joe London 121/1295 29/251 Men 35 - 39 1:28:58 1:43:13
127 3:12:16.9 4:34 3:12:00.7 1224 TAIVASSALO, Keijo Thornhill 122/1295 1/12 Men 60 - 64 1:33:44 1:38:34
128 3:12:29.0 4:34 3:11:07.6 415 EVERSON, Todd Cleveland 123/1295 24/161 Men 25 - 29 1:34:31 1:37:59
129 3:12:42.7 4:34 3:12:30.3 1380 BROWNE, Graham Burlington 124/1295 28/249 Men 40 - 44 1:28:21 1:44:23
130 3:12:54.2 4:35 3:12:00.6 1336 WILKIE, Robert Timmins 125/1295 9/171 Men 45 - 49 1:35:26 1:37:29
131 3:12:57.8 4:35 3:12:57.8 929 HAUBER, John Toronto 126/1295 27/250 Men 30 - 34 1:38:33 1:34:26
132 3:13:00.1 4:35 3:12:45.1 197 FAIR, Andrew Toronto 127/1295 28/250 Men 30 - 34
133 3:13:00.9 4:35 3:12:04.9 918 GARCIA, Victor Downsview 128/1295 29/249 Men 40 - 44 1:35:20 1:37:42
134 3:13:05.7 4:35 3:12:50.7 1684 CHRISTIE, Karen Keene 6/580 2/82 Women 40 - 44 1:33:46 1:39:21
135 3:13:07.0 4:35 3:12:18.8 1703 BROOKS, David Guelph 129/1295 30/251 Men 35 - 39 1:35:08 1:38:00
136 3:13:11.4 4:35 3:12:57.0 1193 ZVEKICH, Zlatko Scarborough 130/1295 5/97 Men 50 - 54 1:32:54 1:40:18
137 3:13:17.0 4:35 3:13:07.4 127 GERACIMO, Pete Peterborough 131/1295 25/161 Men 25 - 29 1:34:32 1:38:46
138 3:13:17.5 4:35 3:13:01.8 951 LACY, Mark Newport 132/1295 29/250 Men 30 - 34 1:28:55 1:44:24
139 3:13:18.2 4:35 3:13:15.7 472 GREISS, Rafik Mount Royal 133/1295 31/251 Men 35 - 39 1:35:47 1:37:32
140 3:13:26.2 4:36 3:13:09.4 1292 MILLAR, Brian Waterloo 134/1295 30/249 Men 40 - 44 1:33:49 1:39:38
141 3:13:30.0 4:36 3:12:35.2 86 PRATT, Bruce St Catharines 135/1295 10/171 Men 45 - 49 1:37:39 1:35:52
142 3:13:32.2 4:36 3:12:59.0 363 GRAY, Rick Johnson City 136/1295 32/251 Men 35 - 39 1:33:06 1:40:27
143 3:13:33.2 4:36 3:13:28.1 1834 GRISE, Suzanne Toronto 7/580 3/142 Women 25 - 29 1:37:59 1:35:36
144 3:13:35.9 4:36 3:13:30.2 343 QUINN, Andrew Edmonton 137/1295 33/251 Men 35 - 39 1:29:12 1:44:24
145 3:13:38.8 4:36 3:13:37.6 1299 GRICE, Lesley Georgetown 8/580 4/142 Women 25 - 29 1:33:04 1:40:36
146 3:13:39.5 4:36 3:13:36.5 1950 BOWMAN, Ken St.Albert 138/1295 26/161 Men 25 - 29 1:28:52 1:44:49
147 3:13:51.2 4:36 3:13:48.1 1991 HRABETS, Larry Burlington 139/1295 11/171 Men 45 - 49 1:33:01 1:40:51
148 3:13:54.9 4:36 3:13:52.9 302 LESAGE, Michael Nobleton 140/1295 31/249 Men 40 - 44 1:28:52 1:45:04
149 3:13:58.0 4:36 3:13:30.9 2083 PLANK, Herbert UNZMARKT 141/1295 12/171 Men 45 - 49 1:35:10 1:38:49
150 3:14:00.9 4:36 3:13:57.5 1814 AIR, Donald Courtice 142/1295 34/251 Men 35 - 39 1:35:49 1:38:13
151 3:14:02.5 4:36 3:13:52.8 1226 DILKIE, Trent Bolton 143/1295 35/251 Men 35 - 39 1:33:28 1:40:35
152 3:14:11.3 4:37 3:14:03.2 65 WRIGHT, Dean Sharon 144/1295 36/251 Men 35 - 39 1:35:46 1:38:26
153 3:14:20.6 4:37 3:13:52.4 770 KILBRIDE, Megan Kansas City 9/580 1/47 Women 18 - 24 1:36:58 1:37:23
154 3:14:25.8 4:37 3:14:25.6 1847 PEREZ, Nazario Atizapan 145/1295 13/171 Men 45 - 49 1:25:59 1:48:28
155 3:14:27.4 4:37 3:14:21.8 1614 FLANAGAN, Jeff Toronto 146/1295 27/161 Men 25 - 29 1:28:36 1:45:52
156 3:14:29.6 4:37 3:14:19.3 126 MAMMOLA, Nick Toronto 147/1295 14/171 Men 45 - 49 1:31:08 1:43:23
157 3:14:31.7 4:37 3:14:23.0 2009 WALLER, Michael Waterloo 148/1295 30/250 Men 30 - 34 1:34:14 1:40:19
158 3:14:34.5 4:37 3:14:26.0 67 VERWEGEN, John Sarnia 149/1295 32/249 Men 40 - 44 1:34:41 1:39:54
159 3:14:46.8 4:37 3:14:29.9 968 MCCOLGAN, Ashley Ottawa 150/1295 28/161 Men 25 - 29 1:34:34 1:40:14
160 3:14:55.3 4:38 3:14:49.1 1835 SALVADOR, Alvarez Cuernavaca 151/1295 15/171 Men 45 - 49 1:36:53 1:38:04
161 3:15:03.7 4:38 3:14:57.4 149 HEBERT, Claude Granby 152/1295 16/171 Men 45 - 49 1:37:26 1:37:38
162 3:15:10.3 4:38 3:14:54.1 56 LOUGHREY, Adrian Stretford,Manche 153/1295 2/10 No Age 1:33:45 1:41:26
163 3:15:23.2 4:38 3:15:01.7 1843 SOTO, Gonzalo Mexico 154/1295 33/249 Men 40 - 44 1:29:53 1:45:31
164 3:15:35.9 4:39 3:15:35.9 661 SULLIVAN, Larry Edmonton 155/1295 17/171 Men 45 - 49 1:38:00 1:37:37
165 3:15:40.1 4:39 3:15:30.7 970 MEADOWS, Gregory Dunkirk 156/1295 34/249 Men 40 - 44 1:34:34 1:41:07
166 3:15:42.4 4:39 3:15:13.6 592 CVETICH, Joe Guelph 157/1295 31/250 Men 30 - 34 1:33:22 1:42:21
167 3:15:53.7 4:39 3:14:32.1 965 MAJOR, Jacques Montreal 158/1295 32/250 Men 30 - 34 1:30:57 1:44:57
168 3:16:01.4 4:39 3:15:55.8 1403 LEGERE, Ron Calgary 159/1295 18/171 Men 45 - 49 1:32:51 1:43:11
169 3:16:01.4 4:39 3:15:55.3 1104 AINGER, Cory Calgary 160/1295 29/161 Men 25 - 29 1:32:11 1:43:51
170 3:16:06.9 4:39 3:15:40.8 2058 RAWLING, Jim Toronto 161/1295 35/249 Men 40 - 44 1:35:36 1:40:32
171 3:16:09.5 4:39 3:15:41.8 188 GRAHAM, William North York 162/1295 30/161 Men 25 - 29 1:34:29 1:41:41
172 3:16:14.0 4:39 3:15:59.5 2117 SRNIC, Zeljko North York 163/1295 36/249 Men 40 - 44 1:35:02 1:41:13
173 3:16:18.2 4:40 3:15:50.8 823 HAJDU, Levente Kecskemet 164/1295 33/250 Men 30 - 34 1:36:46 1:39:33
174 3:16:29.1 4:40 3:15:57.3 2105 COMAS, Chris Lac St-Marie 165/1295 37/251 Men 35 - 39 1:26:45 1:49:45
175 3:16:33.7 4:40 3:16:26.1 43 REDFORD, Patti Aurora 10/580 3/82 Women 40 - 44 1:35:38 1:40:56
176 3:16:46.9 4:40 3:16:13.8 1266 WAINWRIGHT, Tim Toronto 166/1295 38/251 Men 35 - 39 1:40:48 1:36:00
177 3:16:57.2 4:41 3:16:49.1 1925 ROWLEY, Tim Toronto 167/1295 34/250 Men 30 - 34 1:38:50 1:38:08
178 3:16:59.7 4:41 3:16:55.5 1351 SWEEZIE, Paul Ottawa 168/1295 35/250 Men 30 - 34 1:32:12 1:44:48
179 3:17:07.8 4:41 3:16:56.7 2050 BARNABLE, Glenn St.Johns 169/1295 6/97 Men 50 - 54 1:36:47 1:40:21
180 3:17:16.5 4:41 3:16:19.8 230 BESSAY, Francois Uxbridge 170/1295 37/249 Men 40 - 44 1:34:55 1:42:22
181 3:17:19.0 4:41 3:16:19.1 1105 LEUNG, Danny London 171/1295 31/161 Men 25 - 29 1:43:50 1:33:30
182 3:17:21.3 4:41 3:17:10.5 527 CHARTRAND, Luc North Bay 172/1295 4/49 Men 18 - 24 1:28:50 1:48:32
183 3:17:25.0 4:41 3:17:11.2 1815 TAIT, Gavin Oakville 173/1295 32/161 Men 25 - 29 1:29:45 1:47:41
184 3:17:28.5 4:41 3:17:23.0 1692 DOBBIN, John Cfb Borden 174/1295 36/250 Men 30 - 34 1:30:52 1:46:37
185 3:17:51.2 4:42 3:17:40.7 1890 KREMKO, Michael Toronto 175/1295 37/250 Men 30 - 34 1:33:33 1:44:19
186 3:17:52.5 4:42 3:17:52.5 278 HAYES, Andy Newmarket 176/1295 19/171 Men 45 - 49 1:35:54 1:41:59
187 3:17:55.7 4:42 3:17:35.7 1306 CLAPPERTON, Melissa Toronto 11/580 3/133 Women 30 - 34 1:34:35 1:43:21
188 3:18:02.3 4:42 3:17:57.3 156 POFFENROTH, Gerry Toronto 177/1295 7/97 Men 50 - 54 1:34:37 1:43:26
189 3:18:06.0 4:42 3:17:19.0 83 CHIJIIWA, Takeaki Mississauga 178/1295 5/49 Men 18 - 24 1:34:29 1:43:38
190 3:18:07.2 4:42 3:18:06.0 2116 ELLIS, John Scarborough 179/1295 38/250 Men 30 - 34 1:30:38 1:47:30
191 3:18:08.1 4:42 3:17:54.9 900 D'ARCY, Daniel Lancaster 180/1295 38/249 Men 40 - 44 1:32:08 1:46:01
192 3:18:10.2 4:42 3:18:00.8 1733 ENHORNING, Peder Toronto 181/1295 39/249 Men 40 - 44 1:36:04 1:42:07
193 3:18:12.8 4:42 3:18:03.4 118 GEERING, Peter Unionville 182/1295 8/97 Men 50 - 54 1:35:39 1:42:35
194 3:18:13.8 4:42 3:17:34.9 1078 RIEHL, Dianne Etobicoke 12/580 1/110 Women 35 - 39 1:39:35 1:38:40
