> Printer-friendly page
Run for the Dream 5K
Denver, CO, January 16, 1999
Results
Results courtesy of BKB Limited \\
Part of the Holiday Race Series
AWARDS
5K RUN AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
1 LANDON LITT 11 LAKEWOOD CO 31:56 10:17 1566
2 SEAN CONNELL 9 50:43 16:20 3517
FEMALE AGE GROUP: 1 - 12
1 AAREN DYER 12 25:28 8:12 3083
2 JESSICA RIVERA 12 DENVER CO 40:22 13:00 1884
MALE AGE GROUP: 13 - 19
1 ARON MARTINEZ 16 ARVADA CO 16:49 5:25 1564
2 JOSHUA PILKINGTER 18 17:11 5:32 3087
FEMALE AGE GROUP: 13 - 19
1 JASMINE OEINCK 13 20:59 6:46 3518
2 CHAVET FINE 16 DENVER CO 25:10 8:07 3207
MALE AGE GROUP: 20 - 29
1 KELLY MORTENSON 27 COLORADO SPRINGS CO 15:28 4:59 1510
2 CHESTER KURTZ 24 BOULDER CO 15:58 5:09 1501
FEMALE AGE GROUP: 20 - 29
1 MARY POWELL 28 BOULDER CO 19:35 6:19 14490
2 STACIE FROELICH-AMMON 29 THORNTON CO 19:44 6:22 1569
MALE AGE GROUP: 30 - 39
1 ROB SHOAF 30 FORT COLLINS CO 14:51 4:47 3927
2 RICK BRUESS 39 BOULDER CO 16:38 5:22 2050
FEMALE AGE GROUP: 30 - 39
1 NAOLIA PRASAD 31 LONGMONT CO 16:46 5:24 1502
2 LAURA BRUESS 38 BOULDER CO 18:56 6:06 2049
MALE AGE GROUP: 40 - 49
1 FRED LIAN 48 HIGHLANDS RANCH CO 18:36 6:00 1885
2 DAN DAVIES 41 DENVER CO 18:42 6:02 1529
FEMALE AGE GROUP: 40 - 49
1 SHANNON LUCY 41 PARKER CO 22:20 7:12 3231
2 MARILYN JARYNO 43 WESTMINSTER CO 22:42 7:19 1851
MALE AGE GROUP: 50 - 59
1 JIM KRUSE 55 FORT COLLINS CO 20:21 6:33 14489
2 JERRY BROWN 53 LONGMONT CO 21:29 6:55 14493
FEMALE AGE GROUP: 50 - 59
1 MARILYN STAPLETON 52 GREELEY CO 19:43 6:21 14497
2 CONSTANCE AHRNSBRAK 59 LAKEWOOD CO 23:06 7:27 3750
MALE AGE GROUP: 60 - 69
1 RICH ROMERO 62 DENVER CO 20:02 6:27 1903
2 JIM PETERSON 60 LONGMONT CO 22:36 7:17 756
FEMALE AGE GROUP: 60 - 69
1 DORIS VECQUERAY 64 AURORA CO 29:05 9:22 1865
2 DONNA SIMMONS 66 CASTLE ROCK CO 32:29 10:28 1862
MALE AGE GROUP: 70 - 79
1 EARL TURNER 74 DENVER CO 29:16 9:26 1829
2 SWARNJIT SINGH 72 BOULDER CO 43:24 13:59 4009
FEMALE AGE GROUP: 70 - 79
1 BETTY WILLIS 71 WHEAT RIDGE CO 34:44 11:31 3747
MALE AGE GROUP: 80 - 98
1 LESLIE WHITTEMORE 80 LITTLETON CO 38:57 12:33 685
FEMALE AGE GROUP: 80 - 98
5K WALK AWARDS
1 M MICHAEL BLANCHARD 37 CASTLE ROCK CO 26:31 8:33 1505
2 M DARYL MEYERS 56 BRIGHTON CO 28:23 9:09 3013
3 M MICHAEL HEYMANS 51 31:20 10:06 2884
4 M DENNY NOBLE 52 DENVER CO 36:45 11:50 1530
5 M ROBERT BAILEY 35 DENVER CO 36:59 11:55 1577
1 F LORIE RUPOLI 47 ARVADA CO 28:50 9:17 3757
2 F TERRY GREEN 38 PARKER CO 30:12 9:44 3241
3 F SALLY TEUSCH 41 LAFAYETTE CO 33:28 10:47 4011
4 F ROSALIA MURCH 58 AURORA CO 37:02 11:56 1870
5 F LAURA MCCOY 43 GREELEY CO 37:05 11:57 1538
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 12
1 LANDON LITT 11 LAKEWOOD CO 31:56 10:17 1566
2 SEAN CONNELL 9 50:43 16:20 3517
FEMALE AGE GROUP: 1 - 12
1 AAREN DYER 12 25:28 8:12 3083
2 JESSICA RIVERA 12 DENVER CO 40:22 13:00 1884
MALE AGE GROUP: 13 - 19
1 ARON MARTINEZ 16 ARVADA CO 16:49 5:25 1564
2 JOSHUA PILKINGTER 18 17:11 5:32 3087
3 RYAN SYME 16 ARVADA CO 21:12 6:50 14494
4 TERRY MCCOY 17 22:11 7:09 3082
5 DEMETRIUS JOHNSON 18 ARVADA CO 25:40 8:16 3775
6 BRIAN JOHNSON 17 ARVADA CO 40:12 12:57 3774
FEMALE AGE GROUP: 13 - 19
1 JASMINE OEINCK 13 20:59 6:46 3518
2 CHAVET FINE 16 DENVER CO 25:10 8:07 3207
3 CHELSEA BLAKE 17 GOLDEN CO 25:45 8:18 3772
4 EMILY LEVI 16 LITTLETON CO 27:50 8:58 3067
5 BRITINI RYAN 15 ARVADA CO 28:49 9:17 3763
6 RACHEL SANDERS 14 ARVADA CO 31:54 10:17 3769
7 MICHAELA HERONEMA 15 ARVADA CO 31:55 10:17 3770
MALE AGE GROUP: 20 - 29
1 KELLY MORTENSON 27 COLORADO SPRINGS CO 15:28 4:59 1510
2 CHESTER KURTZ 24 BOULDER CO 15:58 5:09 1501
3 PHIL CHEDSEY 28 DENVER CO 16:10 5:13 1868
4 GREG WEICH 27 16:30 5:19 3088
5 KARL BERNARD 24 LONGMONT 16:46 5:24 1503
6 TERRE JEFFERSON 24 19:19 6:14 3507
7 KEVIN HAUCK 26 20:05 6:28 3510
8 DARREN CAMERON 29 DENVER CO 22:53 7:22 1542
9 MICAH CONDON 27 DENVER CO 23:09 7:28 1553
10 DAVID WAISMAN 24 DENVER CO 23:30 7:34 1544
11 JEREMY SITCOFF 29 DENVER CO 25:49 8:19 1859
12 FRANK COYNE 24 DENVER CO 27:44 8:56 1555
13 SCOTT VENSOR 28 28:37 9:13 3513
14 JUSTIN NEWELL 26 LONGMONT CO 29:09 9:23 4382
FEMALE AGE GROUP: 20 - 29
1 MARY POWELL 28 BOULDER CO 19:35 6:19 14490
2 STACIE FROELICH-AMMON 29 THORNTON CO 19:44 6:22 1569
3 NICOLE NOVOTNEY 25 DENVER CO 20:10 6:30 3707
4 CHERIE SCHLAGEL 26 DENVER CO 20:25 6:35 1515
5 KRISTI HARLAN 26 DENVER CO 20:35 6:38 14732
6 STEPHANIE REHBEIN 25 BOULDER CO 22:25 7:13 4006
7 KRISTIN LEE 23 22:51 7:22 3085
8 ANN MARIE BAILEY 25 FORT COLLINS CO 23:02 7:25 3928
9 MARCY DIEHL 23 DENVER CO 24:19 7:50 14491
10 VICTORIA SCHIMPF 28 GOLDEN CO 24:39 7:57 1575
11 KIMBERLY AUSLANDER 27 DENVER CO 24:41 7:57 702
12 JULIE DIMMOCK 29 GOLDEN CO 24:54 8:01 1526
13 SU-LAI HAMILTON 29 DENVER CO 25:27 8:12 1552
14 CATIE CADOL 26 DENVER CO 25:42 8:17 1858
15 STACY SPORS 24 LONGMONT CO 26:50 8:39 4012
16 CHELSEA BUCHHOLZ 24 BERTHOUD CO 26:52 8:39 4013
17 JOANNE FIELDS 26 DENVER CO 27:10 8:45 799
18 KIM ARMENTA 28 LITTLETON CO 27:25 8:50 1875
19 KELLY DIEHL 26 DENVER CO 27:42 8:55 14495
20 DANA DARBY 25 AURORA CO 28:24 9:09 1557
21 KRISTIN MACKEY 20 LONGMONT CO 29:18 9:26 1512
22 KATHY FARRIS 25 BOULDER CO 34:57 11:15 3765
23 KARA CONNELL 29 ARVADA CO 40:13 12:57 3773
24 GAYLE ENGEL 22 DENVER CO 43:32 14:01 1909
MALE AGE GROUP: 30 - 39
1 ROB SHOAF 30 FORT COLLINS CO 14:51 4:47 3927
2 RICK BRUESS 39 BOULDER CO 16:38 5:22 2050
3 STEVE KOVISTO 35 LITTLETON CO 16:47 5:25 1506
4 DARRIN EISMAN 33 BOULDER CO 16:54 5:27 1539
5 PAUL DEWITT 30 WOODLAND PARK CO 16:57 5:28 1533
6 CLINT BOSTON 31 LAKEWOOD CO 17:27 5:37 14731
7 DON TUBBS 39 LOUISVILLE CO 17:50 5:45 1546
8 MICHAEL RICCI 30 BOULDER CO 18:06 5:50 4008
9 ROB ERLICH 38 COLORADO SPRINGS CO 18:22 5:55 1848
10 BRIAN MCMANUS 36 19:52 6:24 3081
11 KEVIN MCNAMARA 39 ARVADA CO 20:16 6:32 1534
12 CRAIG ARNOLD 38 DENVER CO 20:36 6:38 1906
13 MICHAEL BRUNETT 30 NORTHGLENN CO 21:11 6:50 1570
14 BILLY GAGNON 32 GOLDEN CO 21:24 6:54 1525
15 MARK SCHIMPF 34 GOLDEN CO 22:17 7:11 1574
16 GREG MORTON 33 LAKEWOOD CO 22:21 7:12 1857
17 LAWRENCE MCKEAGH 30 22:39 7:18 3506
18 DAVID KOCOUREK 37 KIMBALL NE 22:46 7:20 1531
19 ABE JR. PLUMMER 35 DENVER CO 22:51 7:22 1562
20 KEVIN PLANEGGER 30 23:18 7:30 3505
21 DAVID HELLER 30 23:39 7:37 3509
22 EVAN SANDERS 34 ELIZABETH CO 24:35 7:55 1507
23 TIMOTHY KENNEDY 33 AURORA CO 25:26 8:12 1522
24 ERNIE ORTIZ 35 AURORA CO 25:34 8:14 3225
25 MARK ZILIAK 32 ARVADA CO 25:43 8:17 1902
26 HERB PARRIS 39 LAKEWOOD CO 26:02 8:23 1551
27 DEBORAH CRABB 31 LITTLETON CO 30:50 9:56 4423
28 CHRISTOPHER SUTTLE 37 AURORA CO 30:52 9:57 1516
29 ERIC POULSON 35 PARKER CO 32:06 10:20 2278
FEMALE AGE GROUP: 30 - 39
1 NAOLIA PRASAD 31 LONGMONT CO 16:46 5:24 1502
2 LAURA BRUESS 38 BOULDER CO 18:56 6:06 2049
3 KAREN VOSS 33 DENVER CO 20:53 6:44 1518
4 DONNA LAEYENDECKER 32 HIGHLANDS RANCH CO 21:35 6:57 3064
5 JILL ELLIOTT 38 GREELEY CO 21:42 7:00 1536
6 JUDY DEWITT 35 23:32 7:35 1532
7 LAURIE WILLIAMS 35 MORRISON CO 23:45 7:39 3751
8 PATTI TISDALL 33 NORTHGLENN CO 24:16 7:49 1856
9 MAURYNA MAY 37 AURORA CO 24:41 7:57 1879
10 DANA HUGHES 32 HIGHLANDS RANCH CO 24:59 8:03 1571
11 MARLA NOSAN 36 DENVER CO 25:35 8:15 1908
12 KRISTI JACKSON 34 DENVER CO 25:50 8:19 773
13 KATHY SIMMONDS 38 HIGHLANDS RANCH CO 25:54 8:21 3073
14 BOBBI OEINCK 38 26:12 8:26 3519
15 JENNIFER BRUNKE 35 ENGLEWOOD CO 26:16 8:28 3035
16 CINDY FORNSTRUM 30 AURORA CO 26:59 8:42 1899
17 KIMBERLY SHANNON 34 HIGHLANDS RANCH CO 28:09 9:04 1556
18 MELISSA PADDEN 30 AURORA CO 28:14 9:06 1550
19 TRACY BRAUNARD 35 LITTLETON CO 28:15 9:06 2282
20 MARGARET OLIVER 34 PARKER CO 29:36 9:32 2159
21 KERI WATTS 30 AURORA CO 29:39 9:33 1900
22 JENNIFER BRANDEBERRY 35 DENVER CO 29:39 9:33 1896
23 CYNTHIA BOYD 37 30:37 9:52 4582
24 BERRI COCKRELL 31 DENVER CO 31:05 10:01 4565
25 JILL EISMAN 34 BOULDER CO 31:40 10:12 1541
26 MELANIE LITT 34 LAKEWOOD CO 31:57 10:18 1565
27 LISA MCINROY 35 WHEAT RIDGE CO 32:22 10:26 3720
28 JULIA EVON 37 LAKEWOOD CO 33:42 10:51 3753
29 CHRISTINE HANNAM 34 LAFAYETTE CO 36:17 11:41 1852
30 KRISTIN MCLOY 37 DENVER CO 38:07 12:17 1904
31 LINDA HOUSLEY 38 DENVER CO 41:30 13:22 1910
MALE AGE GROUP: 40 - 49
1 FRED LIAN 48 HIGHLANDS RANCH CO 18:36 6:00 1885
2 DAN DAVIES 41 DENVER CO 18:42 6:02 1529
3 NICHOLAS ACCARDI 42 AURORA CO 19:33 6:18 1514
4 ED KING 46 LITTLETON CO 20:00 6:27 1504
5 DAVID KROLL 45 NORTHGLENN CO 20:26 6:35 1519
6 JESSE TIJERINA 47 FORT LUPTON CO 20:39 6:39 14733
7 DENNY TEUSCH 41 LAFAYETTE CO 20:48 6:42 4010
8 PETER SZYMANSKI 42 DENVER CO 21:00 6:46 1517
9 ED GREEN 49 THORNTON CO 21:40 6:59 1877
10 GREGG DANIELS 40 HIGHLANDS RANCH CO 22:15 7:10 3065
11 PETER MUNSON 41 ARVADA CO 23:08 7:27 1898
12 JAMES SHAW 45 DENVER CO 23:25 7:33 1893
13 JERRY SANDHAGEN 48 AURORA CO 23:29 7:34 1560
14 BILL WELCH 48 LITTLETON CO 23:46 7:39 1520
15 BRIAN BARTLETT 46 DENVER CO 23:47 7:40 694
16 BILL TUBBS 40 LOUISVILLE CO 24:38 7:56 1545
17 J. GUTIERREZ 45 EVANS CO 24:53 8:01 1537
18 RICH HUTTENHOWER 40 CARBONDALE CO 25:17 8:09 1567
19 JOHN CONNELL 42 26:01 8:23 3516
20 MORRIS THOMPSON 44 LAKEWOOD CO 26:06 8:25 1528
21 JOHN ATENCIO 48 LAKEWOOD CO 26:18 8:28 1878
22 DAVID ABEYTA 45 COMMERCE CITY CO 27:07 8:44 1869
23 JOHN BRIDGES 49 DENVER CO 27:37 8:54 4007
24 JACK WHITE 44 ENGLEWOOD CO 30:23 9:47 1523
25 DAVID MCKANE 44 WHEAT RIDGE CO 31:01 9:59 1543
26 LARRY TURNER 40 DENVER CO 38:10 12:18 1847
FEMALE AGE GROUP: 40 - 49
1 SHANNON LUCY 41 PARKER CO 22:20 7:12 3231
2 MARILYN JARYNO 43 WESTMINSTER CO 22:42 7:19 1851
3 LESLIE HAVARD 40 DENVER CO 22:50 7:21 1568
4 RONALDA GOODNER 40 EDGEWATER CO 22:59 7:24 3748
5 GLORIA HOFFER 40 NORTHGLENN CO 23:34 7:36 1911
6 LAURA ABITBOL 42 HIGHLANDS RANCH CO 23:49 7:40 3072
7 CANDY ONEILL 42 24:40 7:57 3080
8 LUCY BIEBER 41 LITTLETON CO 24:41 7:57 3079
9 MARUEEN RUDDOCK 42 BOULDER CO 25:35 8:15 1508
10 MARCIE SEGELRE 43 EATON CO 25:51 8:20 14496
11 SHARON COFFMAN 41 ARVADA CO 29:11 9:24 3768
12 ELLEN DUMM 44 BROOMFIELD CO 29:57 9:39 1895
13 MARGARET DIUBALDO 47 DENVER CO 30:57 9:58 1855
14 KIM SHENFELD 40 DENVER CO 31:35 10:10 1850
15 FRANCES ALEXADER 46 DENVER CO 32:09 10:21 1892
16 COLLEEN ROSTE 45 DENVER CO 32:34 10:29 1554
17 MARIANNE FARRELL 46 AURORA CO 32:38 10:31 1535
18 DEBBIE BUZZARD 40 DENVER CO 41:04 13:14 1882
19 DIANE BIEBER 44 AURORA CO 43:12 13:55 2276
MALE AGE GROUP: 50 - 59
1 JIM KRUSE 55 FORT COLLINS CO 20:21 6:33 14489
2 JERRY BROWN 53 LONGMONT CO 21:29 6:55 14493
3 JERRY COONS 53 PARKER CO 22:19 7:11 2281
4 LATMER BAILEY 53 AURORA CO 23:49 7:40 1548
5 GREGORY SIDES 53 AURORA CO 24:15 7:49 1549
6 DAVID SWAN 52 DENVER CO 25:20 8:10 1509
7 ROBERT LEE 54 25:34 8:14 3086
8 RICK SEIBEL 52 SUPERIOR CO 25:48 8:19 1558
9 RICHARD KEIL 54 WESTMINSTER CO 28:48 9:17 1524
10 MIKE SMITH 50 LITTLETON CO 29:27 9:29 3069
11 JOHN SIMMONS 59 CASTLE ROCK CO 29:58 9:39 1861
12 DAVID GLEIN 51 30:18 9:46 3514
13 RICHARD CRABB 58 EVERGREEN CO 30:51 9:56 4416
14 RICHARD MORSE 50 LITTLETON CO 31:20 10:06 1860
15 GEORGE LEVI 50 LITTLETON CO 31:39 10:12 3068
16 ENNIS WASHINGTON 51 AURORA CO 33:41 10:51 2275
17 FREDERICK GIVEANS 56 LITTLETON CO 34:38 11:09 1891
18 JAMES BRONSTINE 56 AURORA CO 35:29 11:26 1854
19 RON WILLIAMS 56 ENGLEWOOD CO 36:43 11:50 1907
20 JAMES MARSHELL 50 DENVER CO 40:22 13:00 1883
FEMALE AGE GROUP: 50 - 59
1 MARILYN STAPLETON 52 GREELEY CO 19:43 6:21 14497
2 CONSTANCE AHRNSBRAK 59 LAKEWOOD CO 23:06 7:27 3750
3 LOLA ACKERMAN 54 LONGMONT CO 23:13 7:29 1513
4 VAL RANUM 57 DENVER CO 25:23 8:11 781
5 JOSEPH FIELDS, JR. 50 DENVER CO 26:54 8:40 796
6 NANCY CROW 50 27:54 8:59 3512
7 BETH BRYANT 58 ARVADA CO 28:48 9:17 3764
8 JOANN MILLER 55 LAKEWOOD CO 30:11 9:43 1572
9 ADELE GRASEE 51 AURORA CO 33:10 10:41 1863
10 DIANA FISHER 54 CASTLE ROCK CO 34:28 11:06 1561
11 LESLIE WOODS 52 DENVER CO 37:40 12:08 1849
MALE AGE GROUP: 60 - 69
1 RICH ROMERO 62 DENVER CO 20:02 6:27 1903
2 JIM PETERSON 60 LONGMONT CO 22:36 7:17 756
3 DICK GRAUER 60 GOLDEN CO 23:02 7:25 14492
4 JAN HOWELL 63 IDAHO SPRINGS CO 26:26 8:31 1547
5 RAY ADAMS 62 BROOMFIELD CO 27:34 8:53 4391
6 JACK SHEFF 60 ENGLEWOOD CO 28:02 9:02 4371
7 DENVER WOOD 65 LAKEWOOD CO 31:07 10:01 3762
8 VINCE DAAL 68 ARVADA CO 35:27 11:25 1521
FEMALE AGE GROUP: 60 - 69
1 DORIS VECQUERAY 64 AURORA CO 29:05 9:22 1865
2 DONNA SIMMONS 66 CASTLE ROCK CO 32:29 10:28 1862
3 LUCILLE WALDEN 69 AURORA CO 35:04 11:18 1864
4 SUE HOWELL 62 IDAHO SPRINGS CO 36:55 11:53 1573
5 BETTY ROBINSON 69 DENVER CO 41:07 13:15 1540
6 CAROL MCCOY 66 42:38 13:44 2168
MALE AGE GROUP: 70 - 79
1 EARL TURNER 74 DENVER CO 29:16 9:26 1829
2 SWARNJIT SINGH 72 BOULDER CO 43:24 13:59 4009
3 JIM HEIDER 76 DENVER CO 43:52 14:08 1894
FEMALE AGE GROUP: 70 - 79
1 BETTY WILLIS 71 WHEAT RIDGE CO 34:44 11:11 3747
MALE AGE GROUP: 80 - 98
1 LESLIE WHITTEMORE 80 LITTLETON CO 38:57 12:33 685
FEMALE AGE GROUP: 80 - 98
MALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB
===== ======== ======================= === ==================== ======= ===== ====
1 1/29 ROB SHOAF 30 FORT COLLINS CO 14:51 4:47 3927
2 1/14 KELLY MORTENSON 27 COLORADO SPRINGS CO 15:28 4:59 1510
3 2/14 CHESTER KURTZ 24 BOULDER CO 15:58 5:09 1501
4 3/14 PHIL CHEDSEY 28 DENVER CO 16:10 5:13 1868
5 4/14 GREG WEICH 27 16:30 5:19 3088
6 2/29 RICK BRUESS 39 BOULDER CO 16:38 5:22 2050
7 5/14 KARL BERNARD 24 LONGMONT 16:46 5:24 1503
8 3/29 STEVE KOVISTO 35 LITTLETON CO 16:47 5:25 1506
9 1/6 ARON MARTINEZ 16 ARVADA CO 16:49 5:25 1564
10 4/29 DARRIN EISMAN 33 BOULDER CO 16:54 5:27 1539
11 5/29 PAUL DEWITT 30 WOODLAND PARK CO 16:57 5:28 1533
12 2/6 JOSHUA PILKINGTER 18 17:11 5:32 3087
13 6/29 CLINT BOSTON 31 LAKEWOOD CO 17:27 5:37 4731
14 7/29 DON TUBBS 39 LOUISVILLE CO 17:50 5:45 1546
15 8/29 MICHAEL RICCI 30 BOULDER CO 18:06 5:50 4008
16 9/29 ROB ERLICH 38 COLORADO SPRINGS CO 18:22 5:55 1848
17 1/26 FRED LIAN 48 HIGHLANDS RANCH CO 18:36 6:00 1885
18 2/26 DAN DAVIES 41 DENVER CO 18:42 6:02 1529
19 6/14 TERRE JEFFERSON 24 19:19 6:14 3507
20 3/26 NICHOLAS ACCARDI 42 AURORA CO 19:33 6:18 1514
21 10/29 BRIAN MCMANUS 36 19:52 6:24 3081
22 1/8 RICH ROMERO 62 DENVER CO 20:02 6:27 1903
23 7/14 KEVIN HAUCK 26 20:05 6:28 3510
24 4/26 ED KING 46 LITTLETON CO 20:00 6:27 1504
25 11/29 KEVIN MCNAMARA 39 ARVADA CO 20:16 6:32 1534
26 1/20 JIM KRUSE 55 FORT COLLINS CO 20:21 6:33 4489
27 5/26 DAVID KROLL 45 NORTHGLENN CO 20:26 6:35 1519
28 12/29 CRAIG ARNOLD 38 DENVER CO 20:36 6:38 1906
29 6/26 JESSE TIJERINA 47 FORT LUPTON CO 20:39 6:39 4733
30 7/26 DENNY TEUSCH 41 LAFAYETTE CO 20:48 6:42 4010
31 8/26 PETER SZYMANSKI 42 DENVER CO 21:00 6:46 1517
32 13/29 MICHAEL BRUNETT 30 NORTHGLENN CO 21:11 6:50 1570
33 3/6 RYAN SYME 16 ARVADA CO 21:12 6:50 4494
34 14/29 BILLY GAGNON 32 GOLDEN CO 21:24 6:54 1525
35 2/20 JERRY BROWN 53 LONGMONT CO 21:29 6:55 4493
36 9/26 ED GREEN 49 THORNTON CO 21:40 6:59 1877
37 4/6 TERRY MCCOY 17 22:11 7:09 3082
38 10/26 GREGG DANIELS 40 HIGHLANDS RANCH CO 22:15 7:10 3065
39 15/29 MARK SCHIMPF 34 GOLDEN CO 22:17 7:11 1574
40 3/20 JERRY COONS 53 PARKER CO 22:19 7:11 2281
41 16/29 GREG MORTON 33 LAKEWOOD CO 22:21 7:12 1857
42 2/8 JIM PETERSON 60 LONGMONT CO 22:36 7:17 756
43 17/29 LAWRENCE MCKEAGH 30 22:39 7:18 3506
44 18/29 DAVID KOCOUREK 37 KIMBALL NE 22:46 7:20 1531
45 19/29 ABE JR. PLUMMER 35 DENVER CO 22:51 7:22 1562
46 8/14 DARREN CAMERON 29 DENVER CO 22:53 7:22 1542
47 3/8 DICK GRAUER 60 GOLDEN CO 23:02 7:25 4492
48 11/26 PETER MUNSON 41 ARVADA CO 23:08 7:27 1898
49 9/14 MICAH CONDON 27 DENVER CO 23:09 7:28 1553
50 20/29 KEVIN PLANEGGER 30 23:18 7:30 3505
51 12/26 JAMES SHAW 45 DENVER CO 23:25 7:33 1893
52 13/26 JERRY SANDHAGEN 48 AURORA CO 23:29 7:34 1560
53 10/14 DAVID WAISMAN 24 DENVER CO 23:30 7:34 1544
54 21/29 DAVID HELLER 30 23:39 7:37 3509
55 14/26 BILL WELCH 48 LITTLETON CO 23:46 7:39 1520
56 15/26 BRIAN BARTLETT 46 DENVER CO 23:47 7:40 694
57 4/20 LATMER BAILEY 53 AURORA CO 23:49 7:40 1548
58 5/20 GREGORY SIDES 53 AURORA CO 24:15 7:49 1549
59 22/29 EVAN SANDERS 34 ELIZABETH CO 24:35 7:55 1507
60 16/26 BILL TUBBS 40 LOUISVILLE CO 24:38 7:56 1545
61 17/26 J. GUTIERREZ 45 EVANS CO 24:53 8:01 1537
62 18/26 RICH HUTTENHOWER 40 CARBONDALE CO 25:17 8:09 1567
63 6/20 DAVID SWAN 52 DENVER CO 25:20 8:10 1509
64 23/29 TIMOTHY KENNEDY 33 AURORA CO 25:26 8:12 1522
65 7/20 ROBERT LEE 54 25:34 8:14 3086
66 24/29 ERNIE ORTIZ 35 AURORA CO 25:34 8:14 3225
67 5/6 DEMETRIUS JOHNSON 18 ARVADA CO 25:40 8:16 3775
68 25/29 MARK ZILIAK 32 ARVADA CO 25:43 8:17 1902
69 8/20 RICK SEIBEL 52 SUPERIOR CO 25:48 8:19 1558
70 11/14 JEREMY SITCOFF 29 DENVER CO 25:49 8:19 1859
71 19/26 JOHN CONNELL 42 26:01 8:23 3516
72 26/29 HERB PARRIS 39 LAKEWOOD CO 26:02 8:23 1551
73 20/26 MORRIS THOMPSON 44 LAKEWOOD CO 26:06 8:25 1528
74 21/26 JOHN ATENCIO 48 LAKEWOOD CO 26:18 8:28 1878
75 4/8 JAN HOWELL 63 IDAHO SPRINGS CO 26:26 8:31 1547
76 22/26 DAVID ABEYTA 45 COMMERCE CITY CO 27:07 8:44 1869
77 5/8 RAY ADAMS 62 BROOMFIELD CO 27:34 8:53 4391
78 23/26 JOHN BRIDGES 49 DENVER CO 27:37 8:54 4007
79 12/14 FRANK COYNE 24 DENVER CO 27:44 8:56 1555
80 6/8 JACK SHEFF 60 ENGLEWOOD CO 28:02 9:02 4371
81 13/14 SCOTT VENSOR 28 28:37 9:13 3513
82 9/20 RICHARD KEIL 54 WESTMINSTER CO 28:48 9:17 1524
83 14/14 JUSTIN NEWELL 26 LONGMONT CO 29:09 9:23 4382
84 1/3 EARL TURNER 74 DENVER CO 29:16 9:26 1829
85 10/20 MIKE SMITH 50 LITTLETON CO 29:27 9:29 3069
86 11/20 JOHN SIMMONS 59 CASTLE ROCK CO 29:58 9:39 1861
87 12/20 DAVID GLEIN 51 30:18 9:46 3514
88 24/26 JACK WHITE 44 ENGLEWOOD CO 30:23 9:47 1523
89 27/29 DEBORAH CRABB 31 LITTLETON CO 30:50 9:56 4423
90 13/20 RICHARD CRABB 58 EVERGREEN CO 30:51 9:56 4416
91 28/29 CHRISTOPHER SUTTLE 37 AURORA CO 30:52 9:57 1516
92 25/26 DAVID MCKANE 44 WHEAT RIDGE CO 31:01 9:59 1543
93 7/8 DENVER WOOD 65 LAKEWOOD CO 31:07 10:01 3762
94 14/20 RICHARD MORSE 50 LITTLETON CO 31:20 10:06 1860
95 15/20 GEORGE LEVI 50 LITTLETON CO 31:39 10:12 3068
96 1/2 LANDON LITT 11 LAKEWOOD CO 31:56 10:17 1566
97 29/29 ERIC POULSON 35 PARKER CO 32:06 10:20 2278
98 16/20 ENNIS WASHINGTON 51 AURORA CO 33:41 10:51 2275
99 17/20 FREDERICK GIVEANS 56 LITTLETON CO 34:38 11:09 1891
100 8/8 VINCE DAAL 68 ARVADA CO 35:27 11:25 1521
101 18/20 JAMES BRONSTINE 56 AURORA CO 35:29 11:26 1854
102 19/20 RON WILLIAMS 56 ENGLEWOOD CO 36:43 11:50 1907
103 26/26 LARRY TURNER 40 DENVER CO 38:10 12:18 1847
104 1/1 LESLIE WHITTEMORE 80 LITTLETON CO 38:57 12:33 685
105 6/6 BRIAN JOHNSON 17 ARVADA CO 40:12 12:57 3774
106 20/20 JAMES MARSHELL 50 DENVER CO 40:22 13:00 1883
107 2/3 SWARNJIT SINGH 72 BOULDER CO 43:24 13:59 4009
108 3/3 JIM HEIDER 76 DENVER CO 43:52 14:08 1894
109 2/2 SEAN CONNELL 9 50:43 16:20 3517
FEMALE 5K RUN OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ======================= === ==================== ======= ===== =====
1 1/31 NAOLIA PRASAD 31 LONGMONT CO 16:46 5:24 1502
2 2/31 LAURA BRUESS 38 BOULDER CO 18:56 6:06 2049
3 1/24 MARY POWELL 28 BOULDER CO 19:35 6:19 14490
4 1/11 MARILYN STAPLETON 52 GREELEY CO 19:43 6:21 14497
5 2/24 STACIE FROELICH-AMMON 29 THORNTON CO 19:44 6:22 1569
6 3/24 NICOLE NOVOTNEY 25 DENVER CO 20:10 6:30 3707
