Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

New Years Day 5K

Englewood, CO, January 1, 1999

[Female Overall | 5K Age Group Winners | Walk Results ]

Male Overall

PLACE DIV/TOT  NAME                    AGE CITY/STATE             TIME  PACE  BIB
===== ======== ======================= === ==================== ======= ===== ====
    1   1/14   BRADY BONSALL            26 BROOMFIELD CO          16:07  5:12 4523
    2   2/14   GERALDO SILVA            23 DENVER CO              17:32  5:39 4527
    3   3/14   JED CORNFORTH            20 GREELEY CO             18:10  5:51 4585
    4   4/14   ANDRE RAVELING           28 CASTLE ROCK CO         18:23  5:56 4535
    5   1/11   NATHANIEL WARREN         19 ALBION MI              18:25  5:56 4559
    6   2/11   JUSTIN GARDNER           15 ANCHORAGE AK           18:47  6:03 3038
    7   1/34   BOB STONEMAN             44 PARKER CO              19:03  6:08 4590
    8   1/19   KEITH GOLDING            38 ENGLEWOOD CO           19:15  6:12  728
    9   2/19   LAYNE ROLSTON            39 MISSOULA MT            19:46  6:22 4536
   10   3/19   ROB ERLICH               38 COLORADO SPRINGS CO    19:57  6:26 3004
   11   5/14   VICTOR CRUZ              22                        20:09  6:30 3743
   12   6/14   MATTHEW SEIBEL           27 LOUISVILLE CO          20:19  6:33 4600
   13   2/34   PERRY HANEY              47 DENVER CO              20:26  6:35 3010
   14   3/11   CHRIS MARTINEZ           18 LAKEWOOD CO            20:42  6:40 3504
   15   7/14   MARK HASTON              26 OMAHA NE               20:54  6:44 4495
   16   4/11   RYAN CADENHEAD           15 EVERGREEN CO           21:05  6:48 3718
   17   3/34   ART STEWART              49 LITTLETON CO           21:21  6:53 4529
   18   4/34   KEN SKELLY               44 EVERGREEN CO           21:38  6:58 3731
   19   4/19   VINCE ACKERMAN           32 HIGHLANDS RANCH CO     22:05  7:07 3041
   20   5/11   BRIAN BARNES             18 AURORA CO              22:11  7:09 4554
   21   5/34   ED KING                  46 LITTLETON CO           22:23  7:13  770
   22   6/34   CHARLES F. DAVIS         41 THORNTON CO            22:30  7:15 4592
   23   6/11   ERIC GREENE              18 BROOMFIELD CO          22:44  7:20 4497
   24   1/26   LARRY MILLER             56 PARKER CO              22:48  7:21 4595
   25   7/11   STEPHEN CANHAM           15 ENGLEWOOD CO           22:52  7:22 3202
   26   8/11   BEN LAWELLIN             17                        22:58  7:24  737
   27   7/34   FRANK CONMES             46 DENVER CO              22:59  7:24  753
   28   2/26   JERRY BROWN              53 LONGMONT CO            23:02  7:25 4525
   29   8/34   JAMES MARTINEZ           43 LAKEWOOD CO            23:07  7:27 3503
   30   9/11   KYLE WIGGS               18 AURORA CO              23:10  7:28 4579
   31   3/26   PETE WALL                59 DENVER CO              23:22  7:32 4534
   32   9/34   ED GREEN                 49 THORNTON CO            23:31  7:35  736
   33   4/26   MIKE BURZYNSKI           59 HIGHLANDS RANCH CO     23:43  7:39 4484
   34   5/26   DOUG FREEMAN             53 PARKER CO              23:46  7:39 4596
   35  10/11   RYAN SEALEY              15 EVERGREEN CO           24:10  7:47  729
   36  10/34   MICHAEL BISHUP           45 ENGLEWOOD CO           24:13  7:48 4499
   37   5/19   BOBBY HERNANDEZ          34 DENVER CO              24:41  7:57 4531
   38  11/34   GARY LICHT               40 ENGLEWOOD CO           24:47  7:59 4486
   39  12/34   LARRY BOVEN              46 LOUISVILLE CO          24:49  8:00 4004
   40  13/34   MIKE MOTTICE             42 GLENWOOD SPRINGS CO    25:03  8:04 4599
   41  14/34   KEITH LOWREY             43 ENGLEWOOD CO           25:04  8:05  769
   42  15/34   WILLIAM FORNIA           40 ENGLEWOOD CO           25:05  8:05  721
   43   6/19   RICHARD JOHNSTON         37 DENVER CO              25:10  8:07 4539
   44   1/7    JIM PETERSON             60 LONGMONT CO            25:21  8:10 4508
   45   8/14   STEVEN GARVERT           25 WESTMINSTER CO         25:26  8:12 4386
   46   7/19   DAVID BANKS              37 LITTLETON CO           25:28  8:12 3048
   47   6/26   JERRY O'DONNELL          52 GOLDEN CO              25:30  8:13 3053
   48   7/26   JERRY COONS              53 PARKER CO              25:42  8:17 2272
   49   9/14   BRIEN DELGADO            26 DENVER CO              25:43  8:17 4586
   50   8/19   STEVE TIDBALL            35 BOULDER CO             25:45  8:18 4556
   51   8/26   LATMER BAILEY            53 AURORA CO              25:50  8:19 3018
   52  10/14   MICAH CONDON             27 DENVER CO              25:52  8:20 4522
   53   9/26   GREGORY SIDES            53                        25:59  8:22 4544
   54  16/34   BRIAN BARTLETT           45 DENVER CO              26:03  8:24  693
   55  11/14   KWIN LINDERMAN           25 DENVER CO              26:15  8:27 4550
   56  17/34   BILL WELCH               48 LITTLETON CO           26:18  8:28 4558
   57  18/34   WILIAM SCHNEIDER         40 LONE TREE CO           27:03  8:43 3051
   58  10/26   RICK SEIBEL              52 SUPERIOR CO            27:38  8:54 4591
   59   9/19   BILL REINHARD            39 LITTLETON CO           27:40  8:55  765
   60  10/19   MIKE PASCALE             37 LITTLETON CO           27:50  8:58 4483
   61  19/34   LARRY STROCK             45 LAKEWOOD CO            28:01  9:02 3006
   62   2/7    JAN HOWELL               63 IDAHO SPRINGS CO       28:19  9:07 4560
   63  11/26   ED JOHNSON               53 ENGLEWOOD CO           28:32  9:12 3003
   64  12/14   PAUL TRANI               25 DENVER CO              28:42  9:15 4594
   65  20/34   SHERMAN BROWN            41 ENGLEWOOD CO           28:44  9:15  734
   66  12/26   DEAN MACCARTER           51 ENGLEWOOD CO           29:00  9:21  766
   67  11/19   MICHAEL THORNTON         34 DENVER CO              29:01  9:21 4502
   68   3/7    RAY ADAMS                62 BROOMFIELD CO          29:02  9:21 4390
   69  11/11   DAVID MAY                15 AURORA CO              29:04  9:22 4576
   70   1/4    AARON OSTER-BEAL         11 LITTLETON CO           29:29  9:30 4569
   71  13/26   HAROLD SULLIVAN          52 CASTLE ROCK CO         29:48  9:36 4485
   72  21/34   JOHN BRIDGES             49 DENVER CO              29:50  9:37  742
   73  22/34   RANDALL GRICIUS          42 COLORADO SPRINGS CO    29:54  9:38 4541
   74   4/7    HONG-HWA KIM             63 AURORA CO              29:56  9:39  754
   75  23/34   STEVE BORWN              43 CASTLE ROCK CO         30:04  9:41 2270
   76  12/19   CARL WADE                30 AURORA CO              30:09  9:43 4597
   77  24/34   LAWRENCE BEAL            49 LITTLETON CO           30:22  9:47 4570
   78  13/14   JUSTIN NEWELL            26 LONGMONT CO            30:29  9:49 4381
   79   1/2    EARL TURNER              74 DENVER CO              30:46  9:55 1828
   80   2/4    JOHN OLSON               10 AURORA CO              31:05 10:01 2269
   81  25/34   KIM HARTWIG              42 ENGLEWOOD CO           31:07 10:01 3042
   82  26/34   JAMES BUCKLEY            42 AURORA CO              31:24 10:07 1830
   83  14/26   MIKE SMITH               50 LITTLETON CO           31:28 10:08 2198
   84  15/26   BOB RUDLAND              59 BROOMFIELD CO          31:36 10:11  727
   85  13/19   DOUGLAS SCHREPEL         39 COLORADO SPRINGS CO    31:49 10:15 4546
   86  14/19   LANTZ TRANTHAM           33 DENVER CO              32:06 10:20 4562
   87  27/34   ALAN SIRHAL              44 LITTLETON CO           32:09 10:21  760
   88   5/7    JACK SHEFF               60 ENGLEWOOD CO           32:45 10:33 4370
   89  16/26   DAVID GLEIM              51                        32:50 10:35  761
   90  15/19   PATRICK LURLAY           33                        33:31 10:48 3745
   91  28/34   BILL BAKER               44 DENVER CO              33:53 10:55 4533
   92  29/34   BRENT LANDIS             40 LITTLETON CO           34:09 11:00 3052
   93  30/34   DAVID MCKANE             44 WHEAT RIDGE CO         34:56 11:15 3732
   94  17/26   RICHARD MORSE            50                        34:59 11:16 3738
   95  18/26   JOEL HANSON              52 AURORA CO              35:01 11:17  744
   96  16/19   BILL BARTUSIAK           35 LITTLETON CO           35:09 11:19 3056
   97  19/26   ANDY FORBERG             50 DENVER CO              35:10 11:20 4573
   98  20/26   HOWARD SELBST            52 AURORA CO              35:11 11:20 2267
   99  17/19   DEBORAH CRABB            31 LITTLETON CO           35:37 11:28 4422
  100          LEE BUTLER               99 LITTLETON CO           35:39 11:29 3046
  101  21/26   RICHARD CRABB            58 EVERGREEN CO           35:42 11:30 4415
  102  31/34   BOB GUTHMILLER           47 ENGLEWOOD CO           35:53 11:33 4574
  103  14/14   JAMES CLARK              28 LAKEWOOD CO            36:00 11:36 4588
  104   6/7    JOE DREITLEIN            64 BOULDER CO             36:10 11:39 4538
  105   3/4    QUINT BROWN              11 ENGLEWOOD CO           36:49 11:51  731
  106  22/26   JERRY YORK               50 ENGLEWOOD CO           36:58 11:54 2246
  107  23/26   BARRY MILLER             53 DENVER CO              37:07 11:57 1832
  108   7/7    DENVER WOOD              66                        37:23 12:02 3741
  109  24/26   FREDERICK GIVEANS        56 LITTLETON CO           37:58 12:14 3054
  110  32/34   JOSEPH SMITH             40 AURORA CO              38:03 12:15 4547
  111   2/2    VICTOR STONE             75 WESTMINSTER CO         38:06 12:16 4557
  112   4/4    MATTHEW AZZARD           11 ALBURQUEQUE CO         38:36 12:26 4552
  113  25/26   JOHN MILLER              56 LAFAYETTE CO           39:52 12:50 3001
  114  26/26   JAMES BRONSTINE          56 AURORA CO              40:20 12:59  741
  115  18/19   JOHN LEDER               36 HIGHLANDS RANCH CO     41:45 13:27 4580
  116   1/1    LESLIE WHITTEMORE        80 LITTLETON CO           41:52 13:29  684
  117  33/34   STEVE MUNIZ              48 THORNTON CO            42:33 13:42 4358
  118  34/34   JERRY D. GLYNN           45 AURORA CO              42:45 13:46 2250
  119  19/19   WILLIAM REVELLE          34 ENGLEWOOD CO           45:44 14:44 4587



race directors shop for premium running gear my profile