Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Benefits the Special Olympics

Marathon, Half Marathon and 5K

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Great seaside event!

Help make a child's Christmas merrier

Thanks for the memories

New England's fastest mile

Moderately challenging

Great winter escape!

A Boston Qualifier

Hosted by the Parkway Running Club

16th Annual Road Race

 
> Printer-friendly page

99 Cornerstone Scrooge Scramble 5K Road Race

Vernon, CT, December 25, 1999

Overall

Please send comments or inquiries to PLATT TIMING SYSTEMS


99 Cornerstone Scrooge Scramble 5K Road Race 
Saturday Dec 25, 1999 | Vernon, CT 
OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
   1 SIEWERTSEN     ERIC        VERNON          CT 26M M2029   1/ 10   16:57     5:28   182 
   2 CLARK          KEN         SOMERS          CT 37M M3039   1/ 25   17:00     5:28   138 
   3 MOORE          BLAINE      VERNON          CT 19M M1619   1/  8   17:23     5:36   220 
   4 KING           STEVEN      HOUSTON         TX 36M M3039   2/ 25   17:25     5:36   145 
   5 BROWN          TODD        ROCKY HILL      CT 35M M3039   3/ 25   17:34     5:40   133 
   6 LAROCHE        DAN         GREENFIELD      MA 32M M3039   4/ 25   17:45     5:43   128 
   7 ARNOLD         JESSE       WILLIMANTIC     CT 43M M4049   1/ 26   17:55     5:46   153 
   8 MUNROE         MICHAEL     MANCHESTER      CT 40M M4049   2/ 26   18:03     5:49   139 
   9 HUNTER         RICHARD     BARKHAMSTED     CT 15M M1315   1/  7   18:05     5:49   190 
  10 AUYEUNG        NICK        MANCHESTER      CT 16M M1619   2/  8   18:22     5:55   127 
  11 MALONEY        JUSTIN      TOLLAND         CT 21M M2029   2/ 10   18:24     5:56   189 
  12 KELLY          ROB         MANCHESTER      CT 24M M2029   3/ 10   18:31     5:58   142 
  13 LAMONT         RYAN        TOLLAND         CT 17M M1619   3/  8   18:35     5:59   151 
  14 MARVONEK       BRUCE       STAFFORD SPRINGSCT 46M M4049   3/ 26   18:43     6:01   171 
  15 TOTH           ANNIE       TOLLAND         CT 19F F1619   1/  5   19:02     6:08   140 
  16 TIERNEY        JIM         VERNON          CT 36M M3039   5/ 25   19:04     6:09   235 
  17 MURRAY         JEFF        VERNON          CT 30M M3039   6/ 25   19:22     6:14   163 
  18 GORE           LAWRENCE    PORTLAND        CT 30M M3039   7/ 25   19:41     6:20   173 
  19 FOX            JONATHAN    W HARTFORD      CT 20M M2029   4/ 10   19:50     6:23   192 
  20 SENEY          JAY         VERNON          CT 39M M3039   8/ 25   19:58     6:26   162 
  21 THOMPSON       JAMES       HARTFORD        CT 53M M5059   1/ 14   20:00     6:26   184 
  22 NOONAN         MATT        GLASTONBURY     CT 19M M1619   4/  8   20:12     6:30   205 
  23 MCCONVILLE     ANDREW      TOLLAND         CT 18M M1619   5/  8   20:21     6:33   239 
  24 LEEDS          PETER       WILLIMANTIC     CT 45M M4049   4/ 26   20:22     6:34   197 
  25 DACEY          BOB         VERNON          CT 50M M5059   2/ 14   20:24     6:34   169 
  26 SIEWERTSEN     BILL        VERNON          CT 35M M3039   9/ 25   20:36     6:38   183 
  27 BONADIES       BOBBY       VERNON          CT 46M M4049   5/ 26   20:37     6:38   174 
  28 FLAMINO        DOUG        ELLINGTON       CT 45M M4049   6/ 26   20:37     6:39   11  
  29 DEERE          RAINY       N POLE          AL 41M M4049   7/ 26   20:39     6:39   157 
  30 KUPFER         BRET        TOLLAND         CT 16M M1619   6/  8   20:42     6:40   13  
  31 TURKINGTON     MARK        BOLTON          CT 55M M5059   3/ 14   20:43     6:40   135 
  32 KOEHLER        CATHI       MANCHESTER      CT 42F F4049   1/  9   20:48     6:42   211 
  33 CHIVERTON      DONALD      MANCHESTER      CT 33M M3039  10/ 25   21:02     6:47   206 
  34 MAIER          MICHAEL     VERNON          CT 37M M3039  11/ 25   21:05     6:48   179 
  35 DUCHARME       BRUCE       STAFFORD SPRINGSCT 46M M4049   8/ 26   21:14     6:50   231 
  36 DEERE          JAMES       MANCHESTER      CT 41M M4049   9/ 26   21:24     6:53   168 
  37 FAILLA         ANTHONY     VERNON          CT 15M M1315   2/  7   21:26     6:54   152 
  38 HARRINGTON     SHAUN       ELLINGTON       CT 39M M3039  12/ 25   21:28     6:55   232 
  39 LEONARDI       JOE         VERNON          CT 40M M4049  10/ 26   21:31     6:56   160 
  40 HERRING        CHERYL      TOLLAND         CT 37F F3039   1/  8   21:33     6:56   18  
  41 DZIEKAN        DAVE        WILLIMANTIC     CT 32M M3039  13/ 25   21:50     7:02   178 
  42 MOORE          STEVEN      GLASTONBURY     CT 37M M3039  14/ 25   22:14     7:10   200 
  43 GRIGG          BRIAN       VERNON          CT 17M M1619   7/  8   22:14     7:10   216 
  44 CROMWELL       BILL        INTEERVALE      NH 49M M4049  11/ 26   22:29     7:14   124 
  45 MCCUSKER       MICHAEL     PLAINVILLE      CT 40M M4049  12/ 26   22:31     7:15   177 
  46 LIVSEY         PHIL        AVON            CT 40M M4049  13/ 26   22:40     7:18   208 
  47 JONES          MIKE        WINDSOR         CT 30M M3039  15/ 25   22:42     7:19   240 
  48 BAKER          GEORGE      ELLINGTON       CT 35M M3039  16/ 25   22:46     7:20   126 
  49 ZAJEHOWSKI     DENNIS      GRISWOLD        CT 56M M5059   4/ 14   22:54     7:22   167 
  50 KESSLER        MYKES       VERNON          CT 38M M3039  17/ 25   22:57     7:23   9   
  51 DAUCH          STEVEN      ELLINGTON       CT 44M M4049  14/ 26   22:59     7:24   159 
  52 DRISCOLL       CLINTON     S WINDSOR       CT 47M M4049  15/ 26   23:04     7:26   217 
  53 NORD           ERIK        ELLINGTON       CT 24M M2029   5/ 10   23:12     7:28   209 
  54 PAQUETTE       RONALD      ALBION          ME 58M M5059   5/ 14   23:14     7:29   149 
  55 SEIFEL         JOHN        W HARTFORD      CT 51M M5059   6/ 14   23:30     7:34   237 
  56 MCCLELLAND     LEIGH       ROCKY HILL      CT 31F F3039   2/  8   23:32     7:35   186 
  57 CHASSE         ALAN        STORRS          CT 46M M4049  16/ 26   23:39     7:37   207 
  58 METZGER        BILL        ELLINGTON       CT 73M M70++   1/  1   23:39     7:37   230 
  59 POSOCCO        SCOTT       WILLINGTON      CT 48M M4049  17/ 26   23:39     7:37   218 
  60 CAMPO          TOM         HOLLAND         MA 47M M4049  18/ 26   23:40     7:37   3   
  61 MCKONE         MAUREEN     W HARTFORD      CT 34F F3039   3/  8   23:40     7:38   285 
  62 FAIRBROTHER    SHAWN       VERNON          CT 26M M2029   6/ 10   23:42     7:38   212 
  63 VILLARREAL     RIC         WATERBURY       CT 42M M4049  19/ 26   23:46     7:39   129 
  64 METZGER        KRISTEN     ELLINGTON       CT 15F F1315   1/  4   23:47     7:40   229 
  65 FLAMINO        LANCE       ELLINGTON       CT 15M M1315   3/  7   23:49     7:40   12  
  66 CURIS          MAUREEN     W HARTFORD      CT 27F F2029   1/  3   23:52     7:41   241 
  67 DALY           CAMERON     ENFIELD         CT 55M M5059   7/ 14   23:57     7:43   15  
  68 MARCHETTI      ED          E GLASTONBURY   CT 27M M2029   7/ 10   24:04     7:45   196 
  69 PAGANO         LAURIE      E WINDSOR       CT 35F F3039   4/  8   24:07     7:46   131 
  70 HERRING        RICK        TOLLAND         CT 39M M3039  18/ 25   24:08     7:47   17  
  71 MALONEY        BARBARA     TOLLAND         CT 53F F5059   1/  6   24:16     7:49   185 
  72 METZGER        DAVID       ELLINGTON       CT 13M M1315   4/  7   24:22     7:51   227 
  73 METZGER        BRYCE       ELLINGTON       CT 12M M0112   1/  7   24:22     7:51   228 
  74 KANE           CANDI       N POLE          AK 41F F4049   2/  9   24:36     7:56   158 
  75 GILLON         JAMIE       VERNON          CT 21M M2029   8/ 10   24:38     7:56   236 
  76 GREENE         KEVIN       CROMWELL        CT 43M M4049  20/ 26   25:05     8:05   143 
  77 BIRKHEAD       GUY         STAFFORD SPRINGSCT 50M M5059   8/ 14   25:05     8:05   219 
  78 FLEETING III   WILLIE      S WINDSOR       CT 13M M1315   5/  7   25:07     8:05   21  
  79 ERARDI         CHELSEA     W HARTFORD      CT 15F F1315   2/  4   25:11     8:07   223 
  80 BOURQUE        RALPH       ENFIELD         CT 47M M4049  21/ 26   25:11     8:07   175 
  81 BARNETT        DOREEN      E HAMPTON       CT 38F F3039   5/  8   25:26     8:12   5   
  82 VAN STRATUM    EVA         WALLINGFORD     CT 40F F4049   3/  9   25:38     8:15   134 
  83 ANDERSON       ANDY        ASHFORD         CT 56M M5059   9/ 14   25:40     8:16   202 
  84 BYRNE JR       JAMES       VERNON          CT 60M M6069   1/  4   26:09     8:25   176 
  85 CAPLIN         BOB         VERNON          CT 49M M4049  22/ 26   26:14     8:27   136 
  86 CAPLIN         JACOB       VERNON          CT 16M M1619   8/  8   26:15     8:27   137 
  87 FLEETING JR    WILLIE      S WINDSOR       CT 38M M3039  19/ 25   26:24     8:30   20  
  88 ANDERSON       MAGGIE      GARBERVILLE     CA 24F F2029   2/  3   26:39     8:35   201 
  89 KING           SUSAN       WINSTED         CT 57F F5059   2/  6   26:42     8:36   146 
  90 LEVY           BOB         VERNON          CT 57M M5059  10/ 14   26:51     8:39   130 
  91 BARNEY         JAY         MANSFIELD CTR   CT 13M M1315   6/  7   27:04     8:43   7   
  92 BARRETT        KATY        E HAMPTON       CT 16F F1619   2/  5   27:07     8:44   286 
  93 BARNEY         HARRY       MANSFIELD CTR   CT 52M M5059  11/ 14   27:24     8:50   6   
  94 BUTT           KEN         VERNON          CT 28M M2029   9/ 10   27:28     8:51   213 
  95 FLEETING       LAMAR       S WINDSOR       CT 10M M0112   2/  7   27:53     8:59   22  
  96 DALY           CHRISTINE   ENFIELD         CT 55F F5059   3/  6   27:59     9:01   16  
  97 ROMAYKO        JANIT       E HARTFORD      CT 54F F5059   4/  6   28:07     9:04   23  
  98 SMITH          STONER      VERNON          CT 46M M4049  23/ 26   28:19     9:07   283 
  99 BALCOME        JIM         MANCHESTER      CT 56M M5059  12/ 14   28:29     9:10   221 
 100 HAYES          CLARK       E HADDAM        CT 10M M0112   3/  7   28:31     9:11   224 
 101 LUGINBUHL      CHRIS       ELLINGTON       CT 52M M5059  13/ 14   28:32     9:12   125 
 102 BAXER          LINDA       VERNON          CT 36F F3039   6/  8   28:39     9:14   164 
 103 POWERS         MARTIN      VERNON          CT 35M M3039  20/ 25   28:40     9:14   198 
 104 POWERS         MARY        VERNON          CT 38F F3039   7/  8   28:41     9:14   187 
 105 LEBLANC        MICHAEL     S WINDSOR       CT 36M M3039  21/ 25   28:51     9:18   155 
 106 POWERS         TOM         SOMERS          CT  9M M0112   4/  7   29:01     9:21   214 
 107 BAXER          MICHAEL     VERNON          CT 35M M3039  22/ 25   29:03     9:21   165 
 108 FLAMINO        MARY        ELLINGTON       CT 15F F1315   3/  4   29:04     9:22   147 
 109 GRAVES         COLBURN     N STONINGTON    CT 66M M6069   2/  4   29:11     9:24   180 
 110 SAULTER        DONNA       HARTFORD        CT 49F F4049   4/  9   29:42     9:34   188 
 111 MORRIN         MICHAEL     GLASTONBURY     CT 63M M6069   3/  4   29:49     9:36   284 
 112 HAYES          CLINTON     E HADDAM        CT 12M M0112   5/  7   30:15     9:45   225 
 113 FLAMINO        DAVE        ELLINGTON       CT 14M M1315   7/  7   30:20     9:46   148 
 114 SAUER          KEN         TAMPA           FL 48M M4049  24/ 26   30:22     9:47   161 
 115 CADMAN         ABBIE       TOLLAND         CT 17F F1619   3/  5   30:38     9:52   154 
 116 TOTH           SARAH       TOLLAND         CT 16F F1619   4/  5   30:38     9:52   141 
 117 FOX            FRED        W HARTFORD      CT 51M M5059  14/ 14   30:42     9:53   191 
 118 SALVATORE      GENEVEVE    W HARTFORD      CT 28F F2029   3/  3   30:47     9:55   233 
 119 HOROWITZ       SHERYL      VERNON          CT 50F F5059   5/  6   31:25    10:08   210 
 120 MONTANARO      PATRICIA    WETHERSFIELD    CT 48F F4049   5/  9   31:26    10:08   14  
 121 ODONNEL        ELIZABETH   VERNON          CT  0F NOAGE    /      31:28    10:08   10  
 122 ST LOUIS       TREY        STAFFORD        CT 12M M0112   6/  7   32:44    10:33   144 
 123 POWERS         JOAN        VERNON          CT 65F F6069   1/  1   32:46    10:33   166 
 124 POWERS         PETER       ELLINGTON       CT 43M M4049  25/ 26   32:48    10:34   215 
 125 GALLO          DAMIAN      KENSINGTON      CT 28M M2029  10/ 10   32:49    10:35   132 
 126 KING           DIANE       VERNON          CT 50F F5059   6/  6   32:57    10:37   170 
 127 GREGSON        EMILY       TOLLAND         CT 14F F1315   4/  4   33:24    10:46   281 
 128 GREGSON        KATIE       TOLLAND         CT 19F F1619   5/  5   33:24    10:46   282 
 129 LAMB           LAURIE      N STONINGTON    CT 46F F4049   6/  9   34:01    10:58   181 
 130 OLMSTEAD       CHRISTINE   ELLINGTON       CT 40F F4049   7/  9   35:17    11:22   8   
 131 VAUGHN         SUE         S WINDSOR       CT 46F F4049   8/  9   35:18    11:22   238 
 132 HODGES         JAMES       VERNON          CT 30M M3039  23/ 25   36:12    11:40   194 
 133 HAYES          DENISE      E HADDAM        CT 43F F4049   9/  9   38:44    12:29   226 
 134 HAYES          PAUL        E HADDAM        CT 44M M4049  26/ 26   42:43    13:46   222 
 135 RENNIE         CALUM       VERNON          CT 12M M0112   7/  7   46:47    15:05   204 
 136 RENNIE         ALEX        VERNON          CT 39M M3039  24/ 25   46:48    15:05   203 
 137 SMITH JR       ROGER       MANCHESTER      CT 35M M3039  25/ 25   46:48    15:05   195 
 138 HODGES         GERMAINE    FLUSHING        NY 30F F3039   8/  8   47:01    15:09   193 
 139 CHMIELECKI     DAVID       ROCKVILLE       CT 60M M6069   4/  4   49:34    15:59   156 



race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i