Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

HTC 5K Turkey Trot

West Hartford, CT, November 20, 1999

Overall Results

Results courtesy of the Hartford Track Club
The first edition of the HTC Turkey Trot was a bona-fide success, with 40 participants, who in lieu of an entry fee, contributed 80-plus food items, which were then given to a local food bank run by St. Thomas The Apostle Church located in West Hartford. Food items were then donated to My Sisters Place, a Hartford-based homeless shelter. The Hartford Track Club sponsored the race.

Fergus Cullen, fresh from his 2:41 Ocean State Marathon effort, won the overall race followed closely by Bill Thramann with 3rd going to Todd Brown. Leslie Gorman of West Hartford won the women's race in a solid time of 20:58, with 2nd to Crystal Park in 22:28 and 3rd to Linda Miron. Weather conditions were pleasant with a temperature of around 58 degrees for the 9 o'clock start.

In addition to prizes awarded to the top overall male and female, ten pies and a turkey were also raffled at random. With only 39 finishers, this meant that 33% of the field walked away with a prize!

The course is a rolling, measured 5k that is approximately 2 miles on trails. Course designers are Mark Paparella, Dan Senecal, and Keith Pigeon. Special thanks goes to Will Graustein, Joe Anastasio, Bob Tumiski, Eva Van Stratum, Todd Brown, Esther Rubin, Kathleen Scotti and David Reik for course marking, timing and marshalling.

	Name		Time	Town		Age
1. Fergus Cullen	17:24	West Hartford	27
2. Bill Thramann	17:32	Avon		38
3. Todd Brown		17:58	Rocky Hill	35
4. Robert Fink		18:17	Simsbury	40
5. Steve Morse		18:24	Broadbrook	47
6. Keith Pigeon	18:43	Newington	32
7. Jeff Molson		18:45	Avon		37
8. Larry Rubin		18:55	Plantsville	35
9. John Paggioli	18:59	Marlborough	34
10. Bruce Ducharme	19:32	Farmington	46
11. Ed Mokoski		19:42	Middletown	34
12. Dave Carlson	19:46	Farmington	45
13. Andy Glover	20:14	Meriden		32
14. Chris Reese	20:44		
15. Leslie Gorman	20:58	West Hartford	28
16. Kevin Tranberg	21:27	Rocky Hill	31
17. Scott Pederson	21:38	Cromwell	31
18. Crystal Park	22:28	West Hartford	36
19. Bob Tumiski	22:46	Wallingford	44
20. Myles Gibbons	23:01	West Hartford	35
21. Linda Miron	23:02	West Hartford	31
22. Al Schwartz	24:19	Avon		67
23. Eva Van Stratum	25:18	Wallingford	40
24. Sarah Pandiscio	26:00	Simsbury	9
25. Chester Lau	26:01	West Hartford	42
26. Curt Pandiscio	26:03	Simsbury	
27. Jeanie Gabrylowicz	26:06	West Hartford	29
28. Dave Williams	26:36	West Hartford	46
29. Tom Bender		26:53		
30. Everly Hutchinson	27:28	Middletown	26
31. George Brown	27:45	West Hartford	74
32. Donna Erikson	29:14	Burlington	49
33. Cara Scotti	30:59	West Hartford	16
34. Kathleen Scotti	31:06	West Hartford	58
35. Kathleen Raffloer	31:06	West Hartford	35
36. Ed Gammon		32:58	Wolcott		71
37. Tom Finan		33:26	Burlington	52
38. Brian Fink		38:49	Simsbury	8
39. Rick Carter	38:59	Collinsville	44



race directors shop for premium running gear my profile