OVERALL RESULTS - LOOMIS INVITATIONAL GIRLS
1 1 303 BRIGGS LYDIA NORTHFIELD M 0:19:21.6
2 2 340 RYAN MARISSA TAFT 0:19:29.8
3 3 342 WOOD VANESSA TAFT 0:20:06.1
4 4 179 TURLEY CATHERINE LOOMIS CHAFF 0:20:09.5
5 5 314 KOWALSKI ANDREA MISS PORTER 0:20:19.2
6 6 204 SODERBERG ALEX KENT 0:20:38.2
7 7 333 DESCHENES MEREDITH TAFT 0:20:41.6
8 8 337 LINDENMAN HEATHER TAFT 0:20:43.1
9 9 168 LEONARD ANNE LOOMIS CHAFF 0:20:54.8
10 10 308 KING HEATHER NORTHFIELD M 0:21:07.7
11 11 335 GUIFFRE ELIZABETH TAFT 0:21:25.2
12 0 I 137 ONEIL MEGAN BURNHAM 0:21:26.7
13 12 171 MANICE LINDSAY LOOMIS CHAFF 0:21:38.8
14 13 332 DEMING ASHLEY TAFT 0:21:41.3
15 0 I 102 CARDILE BETHANY WINDSOR 0:21:42.6
16 14 167 LAHRMANN JESS LOOMIS CHAFF 0:21:48.4
17 15 344 SPENCE SARAH WORCESTER AC 0:21:53.9
18 16 260 GAUBINGER RACHEL WILLSTON NOR 0:21:56.3
19 17 152 COHEN JENNIE LOOMIS CHAFF 0:22:01.4
20 18 156 FISCHER KIM LOOMIS CHAFF 0:22:02.9
21 19 336 KRAUSE COURTNEY TAFT 0:22:05.0
22 20 192 HERBERT STEPHANIE HOPKINS 0:22:06.5
23 21 164 HOKANSON ANGELA LOOMIS CHAFF 0:22:08.8
24 22 310 PRATT EMILY NORTHFIELD M 0:22:11.4
25 0 E 176 SHERWOOD LOLA LOOMIS CHAFF 0:22:13.5
26 0 E 155 EDWARDS AMY LOOMIS CHAFF 0:22:21.1
27 0 E 338 MORTIMER BARBARA TAFT 0:22:30.2
28 23 343 GAGNE SARAH WORCESTER AC 0:22:34.6
29 24 277 SUKYTE AISTE WESTMINSTER 0:22:36.9
30 25 313 WALSH RENEE NORTHFIELD M 0:22:38.0
31 0 E 172 MARSH JULIA LOOMIS CHAFF 0:22:40.6
32 26 345 ABRAHAM SUSIE WORCESTER AC 0:22:42.5
33 27 315 FIOCCHI HATHWAY MISS PORTER 0:22:44.9
34 0 E 334 FIDAO LAURA ANN TAFT 0:22:56.9
35 28 306 FUTCH JANA JOAN NORTHFIELD M 0:22:58.8
36 29 307 KLAIBER LISA NORTHFIELD M 0:23:13.9
37 30 268 OBERHAMMER SOPHIE WILLSTON NOR 0:23:18.4
38 31 194 ZAINULBHAI YASMIN HOPKINS 0:23:19.1
39 32 201 WILLIAMS KRISTEN HOPKINS 0:23:35.1
40 33 198 STONE RACHEL HOPKINS 0:23:38.4
41 0 E 158 FREEMAN ANDREA LOOMIS CHAFF 0:23:40.2
42 34 266 MONTGOMERY KIM WILLSTON NOR 0:23:41.5
43 35 197 OBRIEN NORA HOPKINS 0:23:42.9
44 36 346 ROSENBERG JENNIFER WORCESTER AC 0:23:44.3
45 37 258 BAROWSKY RACHEL WILLSTON NOR 0:23:46.1
46 38 312 TYEHEMBA NZINGHA NORTHFIELD M 0:23:48.1
47 39 147 SHERLOCK ELIZABETH WALKER 0:23:49.7
48 0 I 233 BELL KATIE POMFRET 0:23:51.5
49 40 272 CLAUDE KATHERINE WESTMINSTER 0:23:52.9
50 0 E 301 ALBRECHT MERCEDES NORTHFIELD M 0:23:58.1
51 41 143 HANLAN MARGO WALKER 0:23:59.9
52 42 202 ANGERAME ALLISON KENT 0:24:01.0
53 43 245 KNIGHT MELISSA SUFFIELD ACA 0:24:04.6
54 44 319 CROWLEY ABBY MISS PORTER 0:24:19.1
55 45 215 YU JESSICA KENT 0:24:20.6
56 46 242 GARRISON ALEXANDRA SUFFIELD ACA 0:24:22.0
57 47 347 TUTUNJIAN CHRISTINE WORCESTER AC 0:24:23.7
58 48 217 WILSON CAROLYN KINGSWOOD-OX 0:24:25.2
59 49 259 BURR ALEX WILLSTON NOR 0:24:32.3
60 0 I 227 MARONEY MEGAN MILLBROOK 0:24:34.6
61 50 203 BRAUER HEATHER KENT 0:24:37.4
62 0 E 175 SALLEY ADDY LOOMIS CHAFF 0:24:40.4
63 51 241 DOYLE KATIE SUFFIELD ACA 0:24:43.9
64 52 397 CARPER VANESSA RUMSEY HALL 0:24:50.2
65 53 320 ANANDA ARAVINDA MISS PORTER 0:24:51.9
66 0 I 228 VARGAS VANESSA MILLBROOK 0:24:58.3
67 0 E 173 ROBERT ALLISON LOOMIS CHAFF 0:25:00.1
68 54 318 GOTTLIEB CAROLINE MISS PORTER 0:25:07.0
69 55 351 ABRAZINSKI TABITHA WORCESTER AC 0:25:15.5
70 56 181 CLAUSS ASHLEY GREENWICH AC 0:25:16.9
71 57 317 JONES BRIGGS MISS PORTER 0:25:18.2
72 58 191 BROWNE TINA GREENWICH AC 0:25:19.7
73 59 221 CLARK GRACE KINGSWOOD-OX 0:25:21.4
74 60 196 MANSOURAIN SARAH HOPKINS 0:25:24.2
75 61 205 TAYA SHIRLEY KENT 0:25:26.3
76 62 329 STRUTT CATHERINE MISS PORTER 0:25:31.2
77 0 E 323 BURKHARDT ELIZABETH MISS PORTER 0:25:31.5
78 63 348 BEBERMAN STACEY WORCESTER AC 0:25:34.0
79 64 219 ALBANO MOLLY KINGSWOOD-OX 0:25:40.8
80 65 193 DAVIS KATE HOPKINS 0:25:42.6
81 0 E 153 CROOK LAURA LOOMIS CHAFF 0:25:46.9
82 66 273 DALY LINDSAY WESTMINSTER 0:25:49.9
83 67 186 DICKERSON CAROLINE GREENWICH AC 0:25:52.4
84 68 140 COLE-CHU EMILY WALKER 0:25:54.1
85 69 225 TAGER DEBBIE KINGSWOOD-OX 0:25:55.8
86 70 145 HURWITZ HANNAH WALKER 0:25:57.5
87 0 E 154 DOWLING SUZY LOOMIS CHAFF 0:26:06.5
88 0 E 321 CURIE VIRGINIA MISS PORTER 0:26:09.8
89 0 E 324 SEFO CINDY MISS PORTER 0:26:11.0
90 0 E 322 CHUBB-SILVERMANLEAH MISS PORTER 0:26:14.6
91 0 E 166 KELLY LYNN LOOMIS CHAFF 0:26:20.1
92 0 E 161 GRIFFIN ANDREA LOOMIS CHAFF 0:26:28.8
93 71 212 SEPULVEDA MARISOL KENT 0:26:29.3
94 72 276 STARR JAY WESTMINSTER 0:26:29.7
95 0 I 136 BAKER JILL BURNHAM 0:26:31.6
96 0 E 350 RIVERS GISELLE WORCESTER AC 0:26:33.3
97 0 I 101 BONA JESSICA WINDSOR 0:26:37.7
98 73 269 SWASEY LIZ WILLSTON NOR 0:26:39.3
99 0 I 134 BAKER MOLLY BURNHAM 0:26:41.9
100 74 183 BERNSTEIN SASHA GREENWICH AC 0:26:44.0
101 75 262 GOMES CAROLINA WILLSTON NOR 0:26:50.2
102 76 150 WILSON LILLIAN WALKER 0:26:52.6
103 77 190 SAMPONARO AMANDA GREENWICH AC 0:26:58.0
104 0 E 325 MARTIN LAUREL MISS PORTER 0:27:03.7
105 0 E 349 PROUTY LILLIAN WORCESTER AC 0:27:09.9
106 0 E 353 FREDDIE SARAH WORCESTER AC 0:27:12.2
107 0 E 352 PINTO LYNN WORCESTER AC 0:27:13.4
108 0 I 230 HUANG BETTY MILLBROOK 0:27:18.8
109 0 I 229 DIMARTINE JESSICA MILLBROOK 0:27:20.0
110 0 E 169 LIM SAHNAH LOOMIS CHAFF 0:27:32.2
111 78 399 YOUNG SANDRA RUMSEY HALL 0:27:54.7
112 79 274 ENO CARRIE WESTMINSTER 0:27:59.5
113 80 141 CROOKS KAREN WALKER 0:28:17.3
114 0 E 174 ROSOKOFF SYLVIE LOOMIS CHAFF 0:28:18.9
115 0 E 327 FASANYA JOY MISS PORTER 0:28:19.2
116 81 279 THIBODEAU KATIE WESTMINSTER 0:28:20.8
117 0 E 151 BURR-MECUM MEGAN LOOMIS CHAFF 0:28:26.9
118 82 185 WYL CHRISTINA GREENWICH AC 0:28:32.9
119 0 E 357 KIM GERALDINE WORCESTER AC 0:28:59.7
120 0 E 271 ZIMMERMAN HANNAH WILLSTON NOR 0:29:07.2
121 83 400 NAWPLI KOI RUMSEY HALL 0:29:15.8
122 84 280 VALBRACHT LAUREN WESTMINSTER 0:29:17.8
123 85 398 CHUNG KATHY RUMSEY HALL 0:29:24.4
124 86 403 YOUN BRENDA RUMSEY HALL 0:29:26.1
125 87 187 CHURCHILL KATIE GREENWICH AC 0:29:29.2
126 0 E 326 BERTOLO SARAH MISS PORTER 0:29:33.5
127 88 224 TURANO DANIELLE KINGSWOOD-OX 0:29:35.5
128 0 E 188 PAPINICALAON ALYANDRA GREENWICH AC 0:29:45.9
129 0 E 275 ROBINSON MEG WESTMINSTER 0:30:08.6
130 0 E 264 MADSEN LEAH WILLSTON NOR 0:30:10.4
131 89 223 HERRMANN ALLISON KINGSWOOD-OX 0:30:18.1
132 0 I 236 MCMILLEN MELISSA POMFRET 0:30:45.2
133 90 138 CALACETO JILLIA WALKER 0:30:47.0
134 0 I 238 LAFELICE DORIAN POMFRET 0:30:47.3
135 0 E 144 HEINEMANN SARAH WALKER 0:30:51.4
136 91 404 LIM ASHLEY RUMSEY HALL 0:31:42.5
137 92 240 BESSETTE KATIE SUFFIELD ACA 0:32:08.9
138 0 E 328 GUTIERREZ SOFIA MISS PORTER 0:32:21.9
139 0 E 149 TOHA ASTRID WALKER 0:32:29.5
140 93 248 STOWE PENELOPE SUFFIELD ACA 0:36:02.5
141 0 E 142 DAUBER CASSIE WALKER 0:41:06.1
TOP TEAM RESULTS - LOOMIS INVITATIONAL GIRLS
1 TAFT 31 2 3 7 8 11 13 19
2 LOOMIS CHAFFEE 56 4 9 12 14 17 18 21
3 NORTHFIELD MT HERMON 86 1 10 22 25 28 29 38
4 WORCESTER ACAD 147 15 23 26 36 47 55 63
5 HOPKINS 151 20 31 32 33 35 60 65
6 WILLSTON NORTHAMPTON 166 16 30 34 37 49 73 75
7 MISS PORTER 183 5 27 44 53 54 57 62
8 KENT 204 6 42 45 50 61 71
9 WESTMINSTER 281 24 40 66 72 79 81 84
10 WALKER 294 39 41 68 70 76 80 90
11 SUFFIELD ACAD 325 43 46 51 92 93
12 KINGSWOOD-OXFORD 328 48 59 64 69 88 89
13 GREENWICH ACAD 332 56 58 67 74 77 82 87
14 RUMSEY HALL 384 52 78 83 85 86 91
OVERALL RESULTS - LOOMIS INVITATIONAL BOYS
1 1 282 CARRINGTON BRENADON WESTMINSTER 0:19:09.7
2 2 287 ISHAM ROB WESTMINSTER 0:19:11.3
3 3 375 LABELLE JOHN LOOMIS CHAFF 0:19:30.1
4 4 384 ROSWIG NOAH LOOMIS CHAFF 0:19:52.6
5 5 284 FINLAY JED WESTMINSTER 0:19:55.5
6 6 296 ROEDER CHRIS WESTMINSTER 0:19:59.3
7 7 294 MAUKE BILLY WESTMINSTER 0:20:20.1
8 8 291 KITCHINGS ANDREW WESTMINSTER 0:20:25.9
9 9 376 LASSITER IAN LOOMIS CHAFF 0:20:36.7
10 10 114 GAMBLE DAVE WINDSOR 0:20:38.3
11 11 373 KELLY CHARLES LOOMIS CHAFF 0:21:11.5
12 12 299 STEVENSON SHELSON WESTMINSTER 0:21:16.8
13 13 383 QUILES HECTOR LOOMIS CHAFF 0:21:19.4
14 14 123 VEILLEUX MATT WINDSOR 0:21:28.7
15 15 393 COONEY MIKE RUMSEY HALL 0:21:37.1
16 16 391 SCHURR MARTY RUMSEY HALL 0:21:38.7
17 17 113 DOWE TIM WINDSOR 0:21:40.3
18 18 106 AHRENS DANIEL WINDSOR 0:21:45.2
19 19 394 RAFFERTY ALEX RUMSEY HALL 0:21:46.8
20 0 E 300 VALBRACHT DAVID WESTMINSTER 0:22:14.2
21 20 115 GRANT JERMAINE WINDSOR 0:22:21.2
22 21 371 HOLCOMBE RYAN LOOMIS CHAFF 0:22:23.4
23 22 365 BOCK CHRIS LOOMIS CHAFF 0:22:26.3
24 0 E 288 JAINCHILL ALEX WESTMINSTER 0:22:34.3
25 0 E 281 BOYCE PATRICK WESTMINSTER 0:22:40.0
26 0 E 385 SCHUTZER MIKE LOOMIS CHAFF 0:22:44.1
27 0 E 283 DUGAN CHRIS WESTMINSTER 0:23:03.0
28 0 E 389 VINCENT CHRIS LOOMIS CHAFF 0:23:11.1
29 0 E 290 KAPLAN BRANDON WESTMINSTER 0:23:14.8
30 23 116 GRIDLEY PETER WINDSOR 0:23:21.5
31 0 E 297 SITTAMABALAM SEAN WESTMINSTER 0:23:31.4
32 0 E 374 KNORPS JACK LOOMIS CHAFF 0:23:42.8
33 24 120 MCVEIGH JOE MCVEIGH WINDSOR 0:23:45.2
34 0 E 377 LEVIN KEN LOOMIS CHAFF 0:23:48.6
35 0 E 121 STANLEY DAVE WINDSOR 0:23:54.2
36 0 E 108 BUDA JOHN WINDSOR 0:23:54.4
37 0 E 107 ALUTTO JOHN WINDSOR 0:23:56.8
38 0 E 370 GONZALEZ TRISTAN LOOMIS CHAFF 0:24:11.1
39 0 E 363 ACKERMAN-KRAVITDOUGLAS LOOMIS CHAFF 0:24:20.3
40 0 E 285 GOLD ZACH WESTMINSTER 0:24:21.6
41 25 396 VERMILLEAN NEIL RUMSEY HALL 0:24:39.6
42 0 E 292 LAUTENSACK ROB WESTMINSTER 0:24:45.4
43 0 E 289 KAHN HANK WESTMINSTER 0:25:00.7
44 0 E 111 CRANSTON STEVE WINDSOR 0:25:01.7
45 26 402 RAFFERTY MATT RUMSEY HALL 0:25:05.5
46 0 E 298 SMITH JAMES WESTMINSTER 0:25:07.9
47 0 E 378 LIN JOHNNY LOOMIS CHAFF 0:25:22.0
48 27 401 HAWERMALL JAKE RUMSEY HALL 0:26:57.2
49 0 E 295 REEVES KEN WESTMINSTER 0:27:23.3
50 0 E 122 STANLEY MARK WINDSOR 0:27:46.0
51 0 E 119 MARKS JOHN MARKS WINDSOR 0:27:48.0
52 0 E 286 GORDON IAN WESTMINSTER 0:29:09.1