Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

Help make a child's Christmas merrier

Thanks for the memories

New England's fastest mile

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Moderately challenging

Terrific 3 race Irish series.

Great winter escape!

A Boston Qualifier

Feel the love

Marathon, Half Marathon and 5K

Maui Paradise Marathon

Great seaside event!

16th Annual Road Race

Hosted by the Parkway Running Club

 
> Printer-friendly page

Inter-Collegiate XC Championship

Hamden, CT, September 24, 1999

Overall Results

Please send comments or inquiries to PLATT TIMING SYSTEMS


CONN INTERCOLLEGIATE CROSS-COUNTRY VARSITY   
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
     1    UNIV CONNECTICUT             32   2   3   7   8  12  14  17
     2    SACRED HEART                 46   1   4  10  15  16  21  23
     3    QUINNIPIAC                   65   5   9  13  18  20  24  25
     4    YALE                        100   6  19  22  26  27  28  30
     5    FAIRFIELD                   136  11  29  31  32  33  38  39
     6    HARTFORD                    182  34  35  36  37  40 
P:T:S  MEN TEAM RESULTS - WWW.PLATTSYS.COM 
  CONN INTERCOLLEGIATE CROSS-COUNTRY  VARSITY 
   
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
     1    UNIV CONNECTICUT             18   1   2   3   5   7   8   9
     2    YALE                         67   4   6  10  18  29  39  41
     3    FAIRFIELD                    98  15  17  21  22  23  25  27
     4    HARTFORD                    110  11  12  24  30  33  36  40
     5    SACRED HEART                114  13  16  26  28  31  38  46
     6    QUINNIPIAC                  145  19  20  34  35  37  42  45
     7    SCSU                        180  14  32  43  44  47
     8    BRIDGPORT                   250  48  49  50  51  52 
----------
                                   WWW.PLATTSYS.COM            
               P:T:S  OVERALL RESULTS -  WOMENS CROSS COUNTRY
                     CONN INTERCOLLEGIATE CROSS-COUNTRY VARSITY          
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
  1      1      177  STOCKTON       HEATHER       SACRED HEART JR 0:19:24.4
  2      2      2    CIOSEK         ALLISON       UNIV CONNECT SR 0:19:40.8
  3      3      7    GRABARZ        KIMBERLY      UNIV CONNECT JR 0:19:44.6
  4      4      161  DANGELO        SUZANNE       SACRED HEART FR 0:19:46.4
  5      5      120  MENDES         STEPHANIE     QUINNIPIAC   FR 0:19:48.9
  6      6      38   LAFRANCE       KATHERINE     YALE         JR 0:20:01.0
  7      7      9    JOY            KELLY         UNIV CONNECT FR 0:20:04.9
  8      8      5    FOSDICK        KRISTIN       UNIV CONNECT SR 0:20:16.0
  9      9      121  ROBIN          CAROLYN       QUINNIPIAC   FR 0:20:25.4
 10     10      169  MCGOVERN       JENNIFER      SACRED HEART    0:20:25.7
 11     11      97   HESLIN         ERIN          FAIRFIELD    FR 0:20:36.5
 12     12      14   TREMBLAY       NICOLE        UNIV CONNECT SO 0:20:41.7
 13     13      123  OSMIAN         LAURA         QUINNIPIAC   SO 0:20:47.1
 14     14      6    GOVAN          ERIKA         UNIV CONNECT FR 0:20:59.1
 15     15      180  WESOLOWSKI     MICHELLE      SACRED HEART SR 0:21:01.6
 16     16      156  ALMEIDA        KIMBERLY      SACRED HEART SO 0:21:08.0
 17     17      3    DUNNING        LAUREN        UNIV CONNECT    0:21:09.1
 18     18      119  ALLEN          SUSANNE       QUINNIPIAC   FR 0:21:11.6
 19     19      44   ZITRON         ALISON        YALE         SO 0:21:15.6
 20     20      117  ABDELNOUR      KRISTIN       QUINNIPIAC   FR 0:21:16.6
 21     21      155  AIKSNORAS      DIANE         SACRED HEART FR 0:21:16.9
 22     22      36   IMBER          MOLLY         YALE         SR 0:21:20.1
 23     23      174  PLOURDE        KRISTINA      SACRED HEART    0:21:25.3
 24     24      126  HANFORD        KELLY         QUINNIPIAC      0:21:27.4
 25     25      118  ALMEIDA        LYNDSEY       QUINNIPIAC   FR 0:21:35.5
 26      0 E    10   MCCUSKER       MEGAN         UNIV CONNECT FR 0:21:41.1
 27      0 E    13   PRICE          AUDRA         UNIV CONNECT SR 0:21:42.5
 28     26      41   RAPSON         ALICIA        YALE         SO 0:21:43.4
 29      0 E    171  ORRAK          MANDI         SACRED HEART    0:21:55.5
 30     27      39   MEEKER         EMILY         YALE         FR 0:22:00.0
 31      0 E    128  WICKS          ROBYN         QUINNIPIAC   JR 0:22:00.7
 32     28      33   CAULEY         KIM           YALE         JR 0:22:01.7
 33      0 E    12   ODRISCOLL      KELLY         UNIV CONNECT FR 0:22:07.3
 34     29      91   MCGUIRE        KAREN         FAIRFIELD    SR 0:22:09.8
 35     30      42   RUBY           JEANINE       YALE         FR 0:22:11.1
 36      0 E    166  HEATH          HEATHER       SACRED HEART SR 0:22:20.7
 37      0 E    116  BELLAVANCE     KIM           QUINNIPIAC   FR 0:22:28.6
 38     31      99   CHAPDELAINE    KATE          FAIRFIELD    FR 0:22:29.9
 39     32      94   GRUNTHER       AMY           FAIRFIELD    SO 0:22:30.3
 40      0 E    127  PARADIS        JULIE         QUINNIPIAC      0:22:30.6
 41      0 E    125  PANASUK        KATI          QUINNIPIAC   JR 0:22:31.0
 42     33      96   FEENEY         CAITLIN       FAIRFIELD    SO 0:22:40.8
 43      0 E    129  GARREN         LAURA         QUINNIPIAC   SO 0:22:43.0
 44      0 E    160  CLARK          AIMEE         SACRED HEART    0:22:51.7
 45      0 E    131  SANTANGELO     JESSICA       QUINNIPIAC   FR 0:22:52.3
 46     34      113  GONGAJN        KUMARI        HARTFORD     SR 0:22:53.1
 47      0 E    134  MCDONOUGH      ERIN          QUINNIPIAC   FR 0:22:54.5
 48      0 E    35   FINCH          LINDSEY       YALE         FR 0:22:57.0
 49      0 E    157  BEAULIEU       JACQUELINE    SACRED HEART FR 0:22:57.0
 50     35      109  CERRONE        LEAH          HARTFORD     SR 0:22:58.3
 51     36      111  DALY           KRISTIN       HARTFORD     FR 0:23:07.2
 52      0 E    175  RUSTICO        MARY          SACRED HEART    0:23:09.5
 53     37      110  CORSALL        COURTNEY      HARTFORD     JR 0:23:10.7
 54     38      93   BEECHER        JENNIFER      FAIRFIELD       0:23:16.3
 55      0 E    163  DOYLE          SARAH         SACRED HEART SO 0:23:17.7
 56      0 E    122  GUSTAFSON      KATE          QUINNIPIAC   FR 0:23:23.7
 57      0 E    133  BARTH          AMY           QUINNIPIAC   SO 0:23:24.5
 58     39      95   PECORARO       NANCY         FAIRFIELD    SO 0:23:31.0
 59      0 E    124  KONDRACKI      MICHELLE      QUINNIPIAC   SO 0:23:35.0
 60      0 E    100  SBORDONE       KRISTYN       FAIRFIELD    FR 0:23:35.3
 61      0 E    98   DONNELLY       TARA          FAIRFIELD    FR 0:23:45.5
 62      0 E    130  KATUNA         MEGHAN        QUINNIPIAC   JR 0:23:58.9
 63      0 E    164  GALLERANI      AMY           SACRED HEART SR 0:24:08.5
 64      0 E    178  STUBBS         JULIE         SACRED HEART SO 0:24:12.3
 65      0 E    132  EARLY          LAURA         QUINNIPIAC   FR 0:24:13.5
 66      0 E    168  LENTO          ELIZABETH     SACRED HEART SR 0:24:18.6
 67      0 E    179  WARD           TARA          SACRED HEART SR 0:24:53.9
 68      0 E    158  CENTRELLA      LUANNE        SACRED HEART    0:33:08.8
 69     40      114  KEIMOWICZ      AMANDA        HARTFORD     SR 0:37:08.6
     
----------
                                WWW.PLATTSYS.COM              
                   P:T:S  MENS OVERALL RESULTS -  CROSS COUNTRY
                     CONN INTERCOLLEGIATE CROSS-COUNTRY       VARSITY          
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
  1      1      27   WILSON         DAN           UNIV CONNECT SO 0:26:14.2
  2      2      20   JENSEN         KEVIN         UNIV CONNECT SR 0:26:29.7
  3      3      24   SMITH          KARL          UNIV CONNECT SR 0:26:51.0
  4      4      51   REINDL         JOHN          YALE         FR 0:26:56.4
  5      5      25   SMITH          RYAN          UNIV CONNECT FR 0:27:18.3
  6      6      53   SUROVOV        ALEXIS        YALE         SO 0:27:19.9
  7      7      16   CROFT          MICHAEL       UNIV CONNECT SR 0:27:36.9
  8      8      17   FROST          JOE           UNIV CONNECT SR 0:27:38.4
  9      9      22   MCMAHON        PAT           UNIV CONNECT SO 0:27:44.0
 10     10      50   MCDONAGH       TIM           YALE         FR 0:27:56.6
 11     11      101  CHANEY         MATT          HARTFORD     FR 0:28:05.5
 12     12      107  SWEENEY        JIM           HARTFORD     FR 0:28:16.0
 13     13      136  CIPARELLI      CHRIS         SACRED HEART    0:28:21.0
 14     14      29   BOSHELL        ADAM          SCSU         SO 0:28:23.9
 15     15      81   MACFARLAND     EVAN          FAIRFIELD       0:28:28.5
 16     16      153  WILLIAMS       BRIAN         SACRED HEART SR 0:28:42.8
 17     17      85   CRUZ           DAVID         FAIRFIELD       0:28:47.6
 18     18      49   KLEIN          ERIC          YALE         SO 0:28:51.3
 19     19      64   SHROUT         ANTHONY       QUINNIPIAC   FR 0:28:53.0
 20     20      59   GABRELL        ANDREW        QUINNIPIAC   FR 0:28:54.6
 21     21      83   CAHALANE       MATTHEW       FAIRFIELD       0:29:09.2
 22     22      79   BUTLER         JAMES         FAIRFIELD       0:29:14.3
 23      0 E    23   MONTEIRO       NUNO          UNIV CONNECT FR 0:29:17.5
 24     23      84   CRUZ           DANIEL        FAIRFIELD       0:29:21.0
 25     24      104  HAYNES         GREG          HARTFORD     FR 0:29:35.3
 26     25      82   PETOUVIS       DAN           FAIRFIELD       0:29:37.9
 27     26      146  NJAI           EDWARD        SACRED HEART    0:29:48.0
 28     27      88   NALDI          JAMES         FAIRFIELD       0:29:51.1
 29      0 E    87   RYAN           TIMOTHY       FAIRFIELD       0:30:00.2
 30     28      137  EATON          CHRIS         SACRED HEART    0:30:06.9
 31     29      52   REITER         ROB           YALE         JR 0:30:17.6
 32      0 E    90   DONNELLY       ERIC          FAIRFIELD       0:30:20.2
 33     30      108  WALKER         BRETT         HARTFORD     SO 0:30:22.5
 34     31      143  MORASH         JOHN          SACRED HEART    0:30:33.4
 35     32      28   BERBERICH      ED            SCSU         FR 0:30:37.9
 36     33      106  RIVERA         JONATHAN      HARTFORD     JR 0:30:42.2
 37      0 E    15   BLOUNT         ELLIOTT       UNIV CONNECT JR 0:30:45.6
 38     34      63   RIDDER         HENRY         QUINNIPIAC   SR 0:30:48.1
 39     35      56   CUE            BRYAN         QUINNIPIAC   SO 0:30:50.5
 40     36      105  RIEGLE         RYAN          HARTFORD     JR 0:30:53.8
 41     37      54   BRAY           JONATHAN      QUINNIPIAC   FR 0:30:57.3
 42     38      142  MAHONEY        ED            SACRED HEART    0:31:01.9
 43     39      45   BARROWS        RYAN          YALE         JR 0:31:13.3
 44     40      102  GARRY          JOHN          HARTFORD     FR 0:31:22.4
 45     41      46   BERGSTROM      BRIAN         YALE         FR 0:31:57.2
 46     42      182  ODETTE         JEFF          QUINNIPIAC      0:31:58.6
 47      0 E    48   JAHN           ROB           YALE         SO 0:32:10.9
 48      0 E    89   PROVENCHER     JOHN          FAIRFIELD       0:32:11.4
 49     43      32   PETERSON       ERIC          SCSU         JR 0:32:11.6
 50     44      31   JORDAN         KEVIN         SCSU         FR 0:32:28.1
 51     45      62   MOULTON        GEOFF         QUINNIPIAC   JR 0:32:30.4
 52      0 E    61   LIBBY          ERIK          QUINNIPIAC   SO 0:32:50.9
 53     46      154  WRINKLE        BRIAN         SACRED HEART SO 0:32:56.5
 54     47      30   DEMBINSKI      DAVE          SCSU         SO 0:33:25.1
 55      0 E    151  SLACK          JOSHUA        SACRED HEART FR 0:33:57.5
 56      0 E    80   CONNOLLY       ROBERT        FAIRFIELD       0:33:57.7
 57      0 E    138  ERHARTIC       ANDREW        SACRED HEART    0:34:11.2
 58      0 E    145  MURPHY         PATRICK       SACRED HEART    0:35:49.2
 59     48      68   BOOTY          CHRISTIAN     BRIDGPORT    JR 0:36:32.5
 60      0 E    139  HIRSCHFIELD    LANCE         SACRED HEART    0:38:16.1
 61      0 E    103  GONZALEZ       JASON         HARTFORD     SO 0:38:27.1
 62     49      67   BAIRD          ROB           BRIDGPORT    SR 0:42:59.7
 63     50      70   FERRANTE       ROCKY         BRIDGPORT    FR 0:43:00.6
 64     51      69   CARNEGIE       DALE          BRIDGPORT    JR 0:55:57.9
 65     52      71   KING           RICARDO       BRIDGPORT    FR 0:56:00.4
     




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i