> Printer-friendly page
Jingle Bell Run for Arthritis 5K/10K
Washington, DC, December 12, 1999
[
Women 10K |
Men 5K |
Women 5K ]
Men 10K
ChampionChip Scoring By The Capital Running Company
PLACE DIV/TOT NAME AG HOMETOWN NET TIM GUN TIM
===== ======== ======================= == ================ ======= =======
1 1/153 Russell Crandell 28 Washington DC 29:59 30:00
2 1/56 Eron Ferreira 24 Arlington VA 31:31 31:33
3 2/153 Eric Desautels 27 Arlington VA 31:33 31:35
4 2/56 Brian Burke 20 Reston VA 32:04 32:04
5 1/128 James Wadsworth 42 Alexandria VA 32:07 32:10*
6 3/56 Grant Connelly 24 Arlington VA 32:20 32:23
7 3/153 Warren Kohm 29 Sterling VA 32:24 32:25
8 1/186 Kyle Caudle 34 Centreville VA 32:36 32:38
9 1/137 Tom Nowicki 37 Centreville VA 33:40 33:42
10 2/186 Matthew Dean 30 Falls Church VA 33:46 33:48
11 3/186 Derik Thomas 34 Alexandria VA 33:56 33:59
12 1/40 Edward Ramos 00 Arlington VA 34:01 34:03
13 2/137 Steve Morrell 36 Arlington VA 34:02 34:04
14 4/56 Jascha Fields 22 Potomac MD 34:15 34:19
15 5/56 Michael Rodgers 21 Rockville MD 34:03 34:32
16 4/186 Joseph Urbon 31 Alexandria VA 34:30 34:33
17 6/56 Thomas Widor 23 Washington DC 34:33 34:36
18 5/186 Timothy Frederick 31 Alexandria VA 34:42 34:45
19 3/137 David Phillips 37 Alexandria VA 34:43 34:46
20 4/153 Salim Rothman-Haji 28 Baltimore MD 34:52 34:54
21 2/40 Nick Mazzenga 15 Dumfries VA 34:47 34:55*
22 6/186 Charles Manahan 32 Falls Church VA 35:00 35:04
23 7/186 Bruce Nilles 31 Washington DC 35:05 35:08
24 3/40 Nicholas Steshko 17 Burke VA 35:01 35:12
25 2/128 Tony Fong 40 Alameda CA 35:13 35:15
26 5/153 Chris Baynes 29 Washington DC 35:16 35:19
27 6/153 James Bullington 29 Washington DC 35:17 35:20
28 7/56 Chad Loudon 22 Herndon VA 36:02 36:06
29 1/54 David Lowe 52 Gaithersburg MD 36:08 36:10*
30 3/128 Steve Donahue 42 Arlington VA 36:04 36:12
31 4/128 Stephen Fahy 40 Ft Belvoir VA 36:18 36:23
32 1/75 Edward Horn 46 Alexandria VA 36:21 36:24
33 7/153 Marek Filicko 28 Washington DC 36:24 36:28
34 8/186 Simon Wong 32 Columbia MD 36:04 36:33
35 2/75 Tom Clark 45 Burke VA 36:36 36:40
36 9/186 Eric Boufflert 34 Washington DC 36:40 36:42
37 8/56 James Sullivan 24 Arlington VA 36:46 36:51
38 8/153 Stuart Schept 27 Centreville VA 36:47 36:52
39 5/128 Gordon Smith 41 Alexandria VA 36:53 36:57
40 10/186 Mark Goettel 32 Reston VA 36:44 36:59
41 1/15 Gerry Ives 60 Washington DC 36:58 37:01*
42 2/54 Jim Porterfield 52 Germantown MD 36:59 37:03
43 3/75 Richard Repasky 45 Carrolltowne MD 37:06 37:10
44 9/56 Ryan Rafaeli 22 Reston VA 35:57 37:12
45 6/128 William Selby 42 Gaithersburg MD 37:16 37:18
46 Trey Hanbury 0 Alexandria VA 37:40 37:44
47 9/153 Jeff Furr 27 Arlington VA 37:44 37:50
48 3/54 Howard Campbell 51 Catalpa VA 37:47 37:51
49 10/153 Brendan Mcginty 25 Arlington VA 37:51 37:54
50 10/56 Jonathon Lawson 22 Reston VA 35:59 38:07
51 7/128 Carl Baskerville 41 Silver Spring MD 38:06 38:12
52 11/186 Zareh Payaslian 34 Washington DC 38:09 38:13
53 4/75 Glenn Klenk 46 Arlington VA 38:12 38:14
54 8/128 Joshua Sheinkman 40 Washington DC 38:03 38:15
55 4/40 Paul Novick 15 Reston VA 38:05 38:16
56 5/40 Pete Sneider 15 Chevy Chase MD 38:13 38:17
57 11/153 Philip Aiken 25 Baileys Xrds VA 38:09 38:20
58 4/137 Patrick Hagan 39 Alexandria VA 38:13 38:28
59 9/128 Peter Hemphill 41 Falls Church VA 38:33 38:37
60 12/186 Joakim Bebie 30 Washington DC 37:33 38:44
61 5/75 Terry Donegan 47 Rockville MD 38:44 38:50
62 10/128 Patrick Bandy 41 Alexandria VA 38:48 38:52
63 11/128 Jim Greenfield 43 Washington DC 38:46 38:53
64 13/186 Nathan Sonnenberg 31 Alexandria VA 36:39 38:57
65 14/186 David Topol 33 Chevy Chase MD 38:59 39:04
66 6/40 Zachary Vaslow 14 Bethesda MD 39:03 39:08
67 15/186 Mykl Weinreich 30 Arlington VA 38:57 39:11
68 5/137 Patrick Grobbel 36 Washington DC 39:11 39:11
69 16/186 Jean-Jacques Ahouansou 30 Arlington VA 39:09 39:12
70 6/137 Tom Coffman 39 Arlington VA 39:11 39:17
71 17/186 Jean Pierre Scarfo 34 Arlington VA 39:03 39:18
72 12/153 Neal Lawson 27 Arlington VA 39:14 39:18
73 13/153 Adan Pitcher 29 Centreville VA 39:09 39:21
74 7/137 Timothy Ratliff 35 Vienna VA 39:11 39:24
75 14/153 Timothy Thompson 26 Reston VA 39:25 39:25
76 15/153 Andrew Wending 29 Washington DC 38:09 39:25
77 7/40 Matthew Twitty 00 Arlington VA 37:28 39:26
78 18/186 Scott Snell 34 Arlington VA 39:09 39:31
79 8/137 Danilo Galdamez 35 Centreville VA 39:26 39:35
80 19/186 Vince Micone 32 Washington DC 39:35 39:38
81 11/56 Leland Wear 22 Silver Spring MD 39:19 39:39
82 16/153 Andy Draheim 29 Washington DC 38:58 39:40
83 6/75 Robert Sindermann 45 Arlington VA 39:40 39:48
84 12/56 Nathan Swem 22 Washington DC 39:37 39:54
85 9/137 Ron Bach 39 Reston VA 39:48 40:03
86 7/75 Gary Guenther 47 Arlington VA 40:01 40:05
87 8/40 Nathan Wyeth 14 Chevy Chase MD 40:02 40:07
88 17/153 Randall Long 27 Great Falls VA 40:03 40:12
89 13/56 Kevin Gurski 23 Alexandria VA 39:56 40:14
90 10/137 David Wachtel 37 Chevy Chase MD 39:47 40:14
91 18/153 Bill Mcnary 27 Washington DC 40:15 40:18
92 12/128 Marc De Angelis 42 Arlington VA 40:14 40:19
93 11/137 Jon Babcock 39 Sterling VA 40:13 40:19
94 20/186 Sean Carr 30 Washington DC 38:03 40:22
95 13/128 David Wenner 43 Centreville VA 40:15 40:25
96 21/186 Darin Ohlandt 31 Washington DC 39:42 40:31
97 19/153 Vikram Gowda 28 Vienna VA 40:15 40:37
98 22/186 Todd Marti 30 Baltimore MD 40:29 40:37
99 8/75 Gerard Zguibnieff 45 Washington DC 40:23 40:39
100 14/56 Christopher Lawson 21 Washington DC 40:24 40:40
101 20/153 Jason Elliott 29 Leesburg VA 39:38 40:41
102 9/75 Jimmie Treadwell 49 Mitchellville MD 40:43 40:47
103 9/40 Umoja-Sin Harvey 00 Washington DC 40:47 40:50
104 21/153 Angela Acosta 25 Annandale VA 40:40 40:53
105 4/54 James Mort 53 Burke VA 40:50 40:54
106 14/128 Peter Mckeen 40 Vienna VA 39:56 40:55
107 10/40 Nick Mararac 16 Fort Washington 40:51 40:55
108 15/128 Vincent Juliano 42 Schenectady NY 40:51 40:56
109 16/128 Valentine King 42 Alexandria VA 40:47 40:57
110 22/153 Todd Farnand 27 Vienna VA 40:53 40:58
111 12/137 Don Wynne 35 Washington DC 40:29 40:59
112 17/128 Brian Floyd 42 Woodbridge VA 40:52 41:00
113 18/128 Jay Marts 42 Springfield VA 40:30 41:02
114 10/75 Roy Payne 47 Washington DC 40:40 41:04
115 23/186 Martin Coyne 30 Arlington VA 38:13 41:04
116 5/54 Bill Carter 50 Washington DC 40:58 41:04
117 19/128 Tim Appenzeller 40 Washington DC 39:35 41:05
118 13/137 Neil Kelly 37 Arlington VA 41:05 41:05
119 20/128 Kirk Gordon 43 Oxon Hill MD 41:04 41:08
120 21/128 Einar Olsen 42 Arlington VA 41:04 41:12
121 11/40 Tyler Mcknight 15 Fairfax VA 41:05 41:13
122 23/153 Matt Mcadam 26 Washington DC 40:41 41:14
123 22/128 George Smith 43 Dumfries VA 39:55 41:17
124 24/186 Lauren Bullis 30 Arlington VA 40:58 41:18
125 25/186 Vivek Gowda 30 Baltimore MD 40:55 41:19
126 14/137 William Bolles 39 Alexandria VA 39:31 41:26
127 26/186 Keith Pisani 33 Washington DC 41:02 41:28
128 27/186 Archibald Bruns 34 Alexandria VA 41:25 41:32
129 28/186 Scott Ross 33 Alexandria VA 41:25 41:33
130 15/137 Larry Wszalek 38 Washington DC 41:16 41:33
131 16/137 Brian Dooley 36 Washington DC 41:24 41:34
132 17/137 Tim Kirkner 37 Gaithersburg MD 41:27 41:34
133 18/137 Douglas Madsen 38 Alexandria VA 41:18 41:35
134 29/186 David Adams 32 Annapolis MD 41:25 41:37
135 23/128 Curt Armbruster 43 Ashburn VA 41:33 41:48
136 30/186 John Donoghue 33 Washington DC 39:49 41:50
137 24/128 Mark Kumm 44 Falls Church VA 41:34 41:57
138 25/128 Kevin Dix 41 Manassas VA 41:41 41:58
139 26/128 Jeffrey Waldo 44 Rockville MD 41:42 41:58
140 15/56 Chris Reinhardt 24 Washington DC 41:16 41:58
141 12/40 Dale Rodman 11 Cabin John MD 41:50 41:59*
142 6/54 David Terao 50 Silver Spring MD 41:50 41:59
143 24/153 Andrew Hadsell 25 Alexandria VA 41:55 42:00
144 31/186 Mark Hoffenberg 32 Washington DC 41:42 42:01
145 32/186 Marc Pearce 34 Cabin John MD 40:00 42:01
146 33/186 Thomas Graham 33 Arlington VA 39:58 42:03
147 27/128 Jack Frost 42 Bethesda MD 41:53 42:03
148 16/56 William Grimshaw 22 Washington DC 41:47 42:04
149 19/137 Paul Boyer 37 Springfield VA 40:43 42:06
150 17/56 Michael Geertson 24 Alexandria VA 41:54 42:11
151 13/40 Jacob Goldsmith 16 Chevy Chase MD 41:23 42:11
152 7/54 Walt Chalmers 53 Marlow Heights M 41:54 42:12
153 20/137 Carl Womack 38 Laurel MD 42:04 42:12
154 21/137 Pascal Girardey 35 Washington DC 41:56 42:14
155 22/137 Anthony Mckinney 35 Washington DC 40:29 42:16
156 28/128 Rick Baker 40 Arlington VA 42:02 42:17
157 34/186 Ramses Blalock 30 Burtonsville MD 41:47 42:21
158 25/153 Jonathan Eskenazi 27 Saint Charles MD 42:27 42:27
159 14/40 James Hayner 19 Silver Spring MD 42:08 42:27
160 15/40 Kirby Fullerton 15 Bethesda MD 40:48 42:30
161 29/128 Daniel Dalio 44 Springfield VA 42:21 42:35
162 26/153 Andy Smith 27 Alexandria VA 40:51 42:38
163 35/186 Andrew Foss 34 Kensington MD 42:12 42:41
164 18/56 Justin Mace 20 Grottoes VA 42:22 42:44
165 30/128 Richard Schwartz 41 Gaithersburg MD 42:38 42:47
166 27/153 Pete Carnathan 29 Chevy Chase MD 42:39 42:50
167 16/40 Johnny Sadoff 15 Washington DC 42:41 42:52
168 31/128 Kenneth Terzian 43 Washington DC 42:27 42:54
169 32/128 Brian Kind 40 Silver Spring MD 41:06 42:57
170 19/56 Yoshio Inoue 24 Baltimore MD 42:36 42:57
171 20/56 William Mitchell 23 Arlington VA 41:48 43:01
172 23/137 Michael Glover 39 Falls Church VA 42:54 43:01
173 17/40 John Glasgow 00 Washington DC 40:59 43:03
174 21/56 Christopher Clinton 22 Arlington VA 41:51 43:06
175 24/137 John Kelly 38 Silver Spring MD 43:01 43:09
176 28/153 Ronald Garcia 25 Alexandria VA 42:59 43:12
177 33/128 Vincent Sheehy 40 Vienna VA 42:38 43:14
178 25/137 Andrew Cooke 37 Arlington VA 42:33 43:15
179 36/186 John Sallah 31 Alexandria VA 43:02 43:17
180 22/56 Kevin Joyce 24 Arlington VA 43:05 43:19
181 26/137 William Wright 37 Washington DC 41:29 43:33
182 37/186 Jeffrey Moye 32 Arlington VA 43:27 43:34
183 29/153 Luca Tortorelli 29 Arlington VA 43:32 43:36
184 27/137 Naiyer Rizvi 36 Washington DC 41:30 43:36
185 28/137 Kenneth Swinnerton 36 Washington DC 43:09 43:36
186 11/75 George Narmenhouen 48 Arlington VA 43:20 43:37
187 29/137 Mike Gallagher 36 Herndon VA 43:21 43:37
188 38/186 Rob Blanchard 32 Washington DC 43:11 43:38
189 12/75 David Strauss 49 Washington DC 43:34 43:38
190 39/186 Don Ruschaupt 30 Arlington VA 42:24 43:40
191 40/186 David Dickinson 34 Washington DC 43:34 43:40
192 1/32 Jim Verdier 57 Alexandria VA 43:30 43:41
193 13/75 Samuel Fan 45 Peoria IL 43:25 43:41
194 30/137 Steven Dreiss 38 Annandale VA 42:25 43:42
195 31/137 Arthur Bronsord 36 Sterling VA 43:30 43:45
196 30/153 Shawn Rowledge 26 Waldorf MD 41:16 43:46
197 18/40 Kevin Sherer 19 Auburn WA 43:28 43:49
198 41/186 David Moore 30 Arlington VA 42:09 43:50
199 32/137 Andrew Shotwell 35 Washington DC 43:28 43:55
200 14/75 Stephen Chavez 47 Silver Spring MD 43:35 43:58
201 1/3 Larry Dickerson 68 Burke VA 43:52 43:58
202 42/186 James Dettre 33 Chevy Chase MD 43:12 44:00
203 31/153 Chuck Babcock 29 Washington DC 43:22 44:01
204 2/15 Harry Allan 63 Bisbee AZ 43:22 44:03
205 34/128 Daryl Spencer 41 Silver Spring MD 42:15 44:04
206 43/186 Sylvain Leduc 30 Philadelphia PA 43:30 44:05
207 8/54 Kevin Egan 52 Burke VA 43:50 44:08
208 23/56 Thomas Murphy Jr 23 Reston VA 41:21 44:09
209 44/186 James Kinnamont 34 Fairfax VA 43:57 44:10
210 24/56 John Doyle 24 Alexandria VA 44:04 44:15
211 35/128 Steven Brown 44 Burke VA 43:55 44:18
212 32/153 Neil Sullivan 28 Falls Church VA 42:30 44:20
213 33/137 Tucker Echols 37 Arlington VA 42:17 44:21
214 34/137 Sang Ho Chung 38 Falls Church VA 44:05 44:21
215 33/153 Marshall Baker 28 Washington DC 43:31 44:22
216 35/137 Craig Witmer 38 Alexandria VA 42:43 44:23
217 15/75 Chris Chiam 49 Arlington VA 44:11 44:24
218 3/15 Julian Ives 64 Monrovia MD 44:21 44:26
219 45/186 D R Dechow 33 Manassas VA 42:52 44:27
220 16/75 Denny Gainer 48 Arlington VA 44:04 44:29
221 46/186 David Okeefe 31 Washington DC 43:51 44:30
222 17/75 Bob Redfield 49 Berwyn MD 43:10 44:30
223 19/40 Hsi-Sheng Chiang 19 Falls Church VA 44:01 44:31
224 47/186 Steve Sisneros 30 Baltimore MD 42:12 44:33
225 4/15 John Gluck 62 Alexandria VA 44:29 44:34
226 36/128 Chris Philbrick 41 Silver Spring MD 42:43 44:34
227 36/137 Don Robbins 38 St Augustine FL 44:13 44:35
228 48/186 Lorin Randall 34 Arlington VA 44:09 44:35
229 37/137 Don Dougherty 36 Arlington VA 43:11 44:41
230 49/186 Mordechai Gursky 31 Silver Spring MD 44:08 44:43
231 50/186 Philippe Chabot 32 Washington DC 44:03 44:44
232 37/128 Kwai Lam 44 Silver Spring MD 44:37 44:47
233 38/128 Jim Dunlap 42 Alexandria VA 44:20 44:47
234 38/137 Chico Moline 38 Alexandria VA 42:47 44:48
235 51/186 Luc Pijeau 31 Washington DC 44:29 44:50
236 52/186 Robert Masciola 34 Silver Spring MD 44:15 44:52
237 53/186 Brian Mcbreen 30 Washington DC 42:38 44:53
238 54/186 David Helinski 30 Arlington VA 44:37 44:55
239 39/128 Antonio Jorge Jr. 44 Lorton VA 44:48 44:55
240 55/186 Patrick Rankin 30 Arlington VA 42:22 45:00
241 40/128 Mark Meehan 41 Alexandria VA 43:19 45:00
242 39/137 Julian Gonzales 37 Dale City VA 43:16 45:00
243 40/137 Terence Flynn 39 Rockville MD 42:26 45:00
244 56/186 Robert Markovich 34 Washington DC 44:35 45:02
245 9/54 John Stahr 52 Arlington VA 44:44 45:04
246 41/128 Charles Gravitz 44 Silver Spring MD 44:22 45:05
247 57/186 Peter Wilson 30 Ledyard CT 42:13 45:08
248 42/128 Guy Montgomery 41 Wheaton MD 44:38 45:08
249 41/137 Junius Tillery 36 Arlington VA 43:17 45:09
250 42/137 Stephen Smith 36 Brookeville MD 43:48 45:09
251 34/153 Rod Stark 28 Falls Church VA 44:45 45:10
252 18/75 Tony Santucci 45 Washington DC 44:40 45:11
253 19/75 Ken Wasch 47 Washington DC 44:37 45:12
254 35/153 Eddie Coney 29 Arlington VA 43:24 45:13
255 36/153 Jeff Kleinschmidt 28 Springfield VA 45:11 45:14
256 43/128 Ken Delaski 41 Great Falls VA 44:58 45:14
257 2/32 Mark Stewart 56 Arlington VA 44:02 45:23
258 37/153 Joseph Rudolph 29 Washington DC 44:36 45:23
259 44/128 Edward Montooth 41 Potomac MD 44:36 45:24
260 58/186 Darin Slade 33 Falls Church VA 45:19 45:26
261 59/186 Alexander Napoli 34 Falls Church VA 45:22 45:36
262 45/128 Tom Cariota 42 Herndon VA 43:05 45:37
263 46/128 Alex Beltran 40 Falls Church VA 43:31 45:37
264 20/75 Robert Furst 48 Washington DC 43:10 45:38
265 47/128 Jeff Mcchesney 42 Mclean VA 44:47 45:40
266 38/153 Daniel Gallaugher 27 Washington DC 44:08 45:40
267 60/186 Peter Seka 32 Arlington VA 43:23 45:41
268 61/186 Christopher Flynn 34 Arlington VA 44:19 45:43
269 48/128 John Borstel 42 Silver Spring MD 44:58 45:44
270 39/153 Joseph Chase 28 Washington DC 45:02 45:47
271 62/186 Anthony Flake 33 Reston VA 45:23 45:47
272 63/186 Perry Deringer 31 Alexandria VA 44:38 45:48
273 40/153 Andrew Spohn 28 Dale City VA 44:50 45:49
274 41/153 Eric Middleton 27 Reston VA 45:06 45:53
275 64/186 Daniel Vamos 30 Alexandria VA 44:06 45:55
276 43/137 Mark Welfley 36 Philadelphia PA 43:54 45:55
277 1/6 Donald Mccarten 70 Falls Church VA 45:51 45:56*
278 44/137 John Troy 37 Fairfax VA 43:26 45:57
279 10/54 Noah Nason 51 Manassas VA 45:43 45:59
280 45/137 Chuck Milam 37 Woodbridge VA 43:54 46:00
281 65/186 Michael Rosenthal 31 Arlington VA 45:32 46:04
282 46/137 Patrick Hardy 37 Alexandria VA 44:12 46:05
283 66/186 Rodney Choo 30 Washington DC 44:13 46:07
284 47/137 Barton Bodt 38 Havre De Grace M 45:07 46:08
285 67/186 Ken Holt 33 Reston VA 45:28 46:08
286 49/128 David Remes 44 Silver Spring MD 46:01 46:10
287 48/137 Francisco Echeverri 35 Alexandria VA 43:38 46:10
288 11/54 Buzz Shiely 51 Ashburn VA 41:45 46:12
289 42/153 Michael Neumann 29 Alexandria VA 45:01 46:14
290 68/186 Kevin Oprey 34 Bethesda MD 45:04 46:14
291 43/153 Greg Lane 28 Washington DC 45:26 46:21
292 50/128 Joe Mcdonald 41 Washington DC 45:02 46:26
293 51/128 Jon Grammer 41 Springfield VA 44:24 46:27
294 69/186 Lee Wilson 30 Arlington VA 46:02 46:31
295 12/54 Jim Ford 52 Woodbridge VA 46:01 46:33
296 44/153 Cabell Fooshe 29 Unknown US 46:37 46:37
297 20/40 Adam Mohr 18 Arlington VA 45:54 46:37
298 13/54 David Clark 52 Leesburg VA 46:19 46:37
299 70/186 Chad Bash 30 Washington DC 45:30 46:38
300 45/153 Alexander Packard 29 Arlington VA 44:48 46:39
301 49/137 Larry Oliver 35 Quantico VA 44:43 46:40
302 50/137 Eric Brusoe 35 Owings MD 46:24 46:42
303 52/128 Mitchell Schear 41 Washington DC 46:10 46:43
304 53/128 Edward Agron 42 Bethesda MD 46:24 46:45
305 71/186 John Murray 33 Reston VA 46:05 46:45
306 21/75 Hiroshi Nishimura 49 Washington DC 46:21 46:46
307 46/153 Brian Frickert 27 Arlington VA 43:54 46:47
308 54/128 Pete Mcevoy 42 Manassas VA 46:07 46:50
309 22/75 James Steinberg 46 Washington DC 46:39 46:52
310 23/75 John Mcinerney 46 Washington DC 45:33 46:53
311 25/56 Ben Clark 23 Montgomery Vill 44:17 46:54
312 55/128 Stephen Kett 40 Washington DC 45:06 46:55
313 72/186 Robert Plesnarski 34 Washington DC 46:28 46:56
314 47/153 Jeffrey Richards 28 Reston VA 46:05 46:56
315 26/56 Brian Tomardy 24 Herndon VA 45:31 46:57
316 51/137 Kent Bressie 39 Washington DC 46:37 47:00
317 48/153 Shawn Flaherty 28 Alexandria VA 46:52 47:01
318 49/153 John Martyn 28 Arlington VA 45:48 47:03
319 24/75 Richard Wolff 45 Clifton VA 44:36 47:04
320 73/186 Theodore Lazo 32 Washington DC 46:41 47:05
321 3/32 John Maguire 56 Great Falls VA 46:44 47:07
322 50/153 Richard Clark 26 Stafford VA 45:21 47:07
323 74/186 David Archey 32 Baltimore MD 46:29 47:08
324 51/153 Matthew Eggers 28 Washington DC 45:44 47:10
325 56/128 Thomas Bodine 43 Washington DC 46:19 47:11
326 52/137 Wayne Berson 38 Potomac MD 46:48 47:12
327 21/40 Rob Waldman 00 Arlington VA 46:48 47:14
328 25/75 Peter Mckenna 48 Washington DC 45:40 47:18
329 52/153 Colin Whitehouse 26 Fairfax VA 46:09 47:19
330 53/153 Kevin Kunel 28 Reston VA 46:28 47:21
331 22/40 Tim Sampson 00 Arlington VA 46:19 47:21
332 2/3 Donald Smith 65 Alexandria VA 46:44 47:23
333 54/153 Richard Carter 27 Washington DC 47:09 47:23
334 23/40 Chad Ellis 15 Gaithersburg MD 45:46 47:23
335 75/186 Mark Sproles 30 Washington DC 47:07 47:26
336 John Schwarz 0 Washington DC 46:52 47:27
337 55/153 Kyle Weston 29 Washington DC 45:42 47:29
338 53/137 John Grote 38 Arlington VA 46:59 47:31
339 26/75 Alan Wade 49 Annandale VA 47:11 47:32
340 27/56 Matt Ferraguto 23 Arlington VA 47:19 47:32
341 57/128 Lee Jenkins 43 Washington DC 45:39 47:32
342 56/153 Sean Willson 26 Falls Church VA 46:35 47:35
343 76/186 Steve Slattery 34 Alexandria VA 47:23 47:35
344 77/186 Colleen Horn 31 Arlington VA 45:40 47:36
345 14/54 William Kane 52 Alexandria VA 47:31 47:37
346 27/75 Alberto I. Cornejo Sr. 47 Manassas VA 46:53 47:37
347 58/128 Michael Lambert 41 Alexandria VA 47:16 47:40
348 15/54 Tom Clark 51 Alexandria VA 47:34 47:41
349 59/128 Lloyd Tepper 44 Gaithersburg MD 46:11 47:44
350 28/75 Jon Wiseman 49 Washington DC 45:09 47:45
351 60/128 William Murray 41 Arlington VA 47:37 47:46
352 61/128 Jerry Jarosik 43 Herndon VA 47:21 47:48
353 78/186 William Lee 32 Washington DC 44:28 47:49
354 62/128 Tom Goddard 44 Falls Church VA 47:42 47:52
355 63/128 Scott Weiss 43 Arlington VA 47:01 47:52
356 79/186 Thomas O'donnell 31 Arlington VA 47:07 47:52
357 16/54 Marc Leager 53 Bethesda MD 46:03 47:53
358 5/15 Bill Sollers 60 Silver Spring MD 47:44 47:55
359 3/3 Thomas Jones 67 Bowie MD 46:59 47:57
360 57/153 Demian Schane 28 Washington DC 47:11 47:58
361 Mark Lettmann 0 Arlington VA 45:58 47:58
362 54/137 Charles Whitaker 38 Washington DC 46:21 48:00
363 4/32 Tom Hindes 57 Washington DC 46:56 48:03
364 80/186 Scott Schirmeier 31 Washington DC 46:17 48:04
365 81/186 Hezekiah White 30 Washington DC 46:31 48:07
366 82/186 Dan Goldhaber 31 Alexandria VA 46:27 48:08
367 58/153 Jamie Saylor 28 Bethesda MD 46:36 48:09
368 55/137 Rick Civetti 37 Germantown MD 47:10 48:10
369 83/186 Michael Weber 32 Arlington VA 46:14 48:12
370 56/137 Jeffrey Bowen 39 Herndon VA 47:16 48:13
371 28/56 Josh Higgins 22 Washington DC 46:36 48:14
372 5/32 Alexander Liebowitz 59 Washington DC 47:49 48:14
373 59/153 Jeffrey White 29 Washington DC 47:07 48:14
374 60/153 Ed Walters 29 Alexandria VA 47:02 48:20
375 84/186 Paul Sibbald 34 Alexandria VA 47:56 48:21
376 17/54 Rod Pask 53 Bethesda MD 47:43 48:24
377 57/137 Doug Anderson 36 Alexandria VA 46:54 48:24
378 61/153 Mark Cenrola 29 Washington DC 47:23 48:25
379 85/186 Doug Hahm 31 Vienna VA 47:05 48:25
380 86/186 Jeffrey Allen 33 Washington DC 47:29 48:26
381 62/153 Michael Heyl 28 Kensington MD 46:10 48:26
382 87/186 David Cutter 32 Washington DC 47:26 48:26
383 24/40 Andrew Brazoban 18 Silver Spring MD 48:29 48:30
384 63/153 Stephen Shirley 28 Washington DC 47:48 48:31
385 88/186 Ryan Rappaport 30 Clarksville MD 48:01 48:33
386 64/153 Timothy O'hara 25 Arlington VA 46:44 48:35
387 58/137 Robert Campanelli 39 Washington DC 47:36 48:36
388 89/186 Patrick Brown 30 Silver Spring MD 46:42 48:39
389 64/128 Craig Huffman 42 Washington DC 46:42 48:41
390 6/32 Timothy Coughlin 57 Washington DC 47:59 48:41
391 59/137 Thomas Sinclair 36 Washington DC 46:04 48:42
392 90/186 Brendon Bowers 33 Rockville MD 46:23 48:43
393 65/128 Mark Fraase 40 Alexandria VA 48:15 48:43
394 65/153 Mark Fischer 26 Reston VA 46:53 48:44
395 60/137 Douglas Mcallister 39 Alexandria VA 46:26 48:51
396 29/56 Kate Baruth 22 Aurora OH 47:16 48:52
397 61/137 Devin Paden 35 Vienna VA 48:35 48:53
398 66/153 Michael Blank 26 Washington DC 48:25 48:55
399 91/186 Joeseph Stewers 33 Reston VA 48:09 48:56
400 66/128 Terry O'connor 44 Mclean VA 47:46 48:58
401 92/186 Chris Michelsen 33 Fredericksburg V 46:17 49:00
402 62/137 Stephen Campbell 37 Arlington VA 46:19 49:00
403 63/137 Ford Jones 38 Falls Church VA 46:14 49:01
404 67/128 Dale Fuller 42 Fairfax VA 47:50 49:01
405 29/75 Steve Jones 45 Rockford IL 48:40 49:03
406 93/186 John Tinger 30 Washington DC 47:16 49:03
407 18/54 John Penman 53 Lorton VA 47:44 49:04
408 64/137 John Archer 35 Washington DC 46:51 49:06
409 68/128 Gary Labovich 40 Alexandria VA 47:18 49:06
410 67/153 James Reynolds 28 Washington DC 47:56 49:07
411 19/54 Scott Duboff 52 Mclean VA 47:46 49:08
412 30/56 Dana Stall 23 Arlington VA 47:15 49:09
413 69/128 David Heiby 40 Alexandria VA 48:37 49:11
414 94/186 Jim Mccullough 34 Rockville MD 46:58 49:11
415 68/153 Matt Bonaiuto 28 Arlington VA 46:39 49:15
416 95/186 Ricardo Lasso 31 Washington DC 47:11 49:15
417 20/54 Jerry Newsome 50 Woodbridge VA 47:49 49:16
418 65/137 Ronald Munroe 39 Jefferson MD 48:28 49:18
419 96/186 Tom Brault 32 Bethesda MD 49:08 49:19
420 70/128 Dave Ault 40 Falls Church VA 46:33 49:20
421 66/137 Rick White 37 Alexandria VA 49:09 49:22
422 69/153 Timothy Fitzpatrick 29 Philadelphia PA 46:53 49:23
423 97/186 John Bartrum 33 Arlington VA 47:31 49:27
424 25/40 Ian Comfort 16 Arlington VA 47:57 49:29
425 67/137 Ken Schoppmann 35 Washington DC 48:44 49:30
426 70/153 William Polhamus 26 Arlington VA 46:17 49:31
427 98/186 Mark Lenhart 32 Arlington VA 48:26 49:32
428 71/153 Scott Lozen 29 Washington DC 47:56 49:32
429 71/128 Kevin Mell 44 Silver Spring MD 47:36 49:34
430 99/186 Gus Chiarello 31 Reston VA 47:54 49:36
431 100/186 James Green 30 Springfield VA 46:42 49:37
