Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Florida Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Autumn Fitness 5k

Orange Park, FL, September 11, 1999

[Walk ]

Run

Florida Striders Track Club
FLORIDA STRIDERS TRACK CLUB
Autumn Fitness 5k
September 11, 1999
Orange Park, Fl 32073
WHEELCHAIR MALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   1 WIN LARRY COON                  44  19:42  6:21
   2     DENNIS MCDONNELL            30  21:55  7:04
YOUTH WHEELCHAIR MALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   3     TERRANCE GRIFFIN            15  29:00  9:20
TOP THREE MALES
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   1 WIN MAX MINTER                  40  16:02  5:10
   2 WIN DAVID PARKER                34  16:27  5:18
   3 WIN KYLE BEAHAN                 24  16:37  5:21
TOP THREE FEMALES
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   1 WIN NANCY CUBBEDGE              30  19:50  6:23
   2 WIN SUSAN FISH                  33  20:44  6:41
   3 WIN BONNIE BROOKS               39  20:58  6:45
MASTER MALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   6 WIN DOCTOR RADICAL              44  16:59  5:28
MASTER FEMALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   9 WIN CHRISTY CALDERON            45  21:57  7:04
GRAND MASTER MALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  10 WIN BRUCE HOLMES                51  18:26  5:56
GRAND MASTER FEMALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  24 WIN THERESA COOMES              53  23:51  7:41
CLYDESDALE MALE 39 AND UNDER
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  73 WIN DAVID GRAY                  27  23:31  7:34
CLYDESDALE FEMALE 39 AND UNDER
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  18 WIN JANET LANHAM                38  23:14  7:29
MASTER CLYDESDALE MALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  92 WIN MIKE CASTLE                 44  24:14  7:48
MASTER CLYDESDALE FEMALE
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  32 WIN MELINDA TERRY               40  24:39  7:56
MALE 1 TO 10
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  85   1 MATTHEW ACHESON             10  23:56  7:43
 103   2 CHRISTOPHER BEATTY          09  24:36  7:55
 148   3 CHRISTOPHER FAUX            08  26:30  8:32
 151   4 SCOTT COLLINS               09  26:38  8:35
 171   5 EDDIE BATCHELOR             09  28:15  9:06
 198   6 ADAM RENAUD                 09  30:34  9:51
 224   7 TYLER MCCRACKIN             09  47:34 15:19
 228   8 KEVIN JACKSON               06  52:29 16:54
FEMALE 1 TO 10
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  58   1 SHANNON CARLIO              09  27:32  8:52
  76   2 RYANN ALWOOD                10  29:32  9:31
 124   3 CINDY BROWNING              08  37:28 12:04
 136   4 JESSICA TYRE                10  49:24 15:54
 138   5 CHELSEA CHACON              10  49:49 16:03
MALE 11 TO 14
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  60   1 ROBERT HOLSTEIN             13  22:35  7:16
  87   2 MIKE CARLIN                 12  24:03  7:45
 108   3 BRIAN MURRAY                14  24:50  8:00
 156   4 TOMMY BRAUER                11  27:01  8:42
 210   5 CHRISTOPHER KINNEY          11  33:27 10:46
 211   6 DAVID ACKMAN                13  33:27 10:46
 217   7 SEAN PHILLIPS               14  39:25 12:41
 218   8 DAVID STANLEY               12  39:43 12:47
 219   9 BLAKE STEEFIC               11  40:19 12:59
 221  10 MICHAEL HANER               13  42:08 13:34
MALE 15 TO 19
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   7   1 LOUIS CRISPAIN              18  17:51  5:45
 112   2 MATTHEW MILLS               17  24:54  8:01
 115   3 BENJAMIN VALENTINE          18  24:57  8:02
 147   4 QUINCY GREEN                17  26:28  8:32
 153   5 JEREMY HOLTON               15  26:45  8:37
 178   6 TONY ROSENDAHL              16  28:45  9:16
 196   7 MATT HUNT                   16  30:10  9:43
FEMALE 15 TO 19
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  88   1 MELISSA CORNETT             19  31:28 10:08
 128   2 AMANDA THOMSON              16  39:32 12:44
MALE 20 TO 24
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   4   1 SHAWN WILLIAMS              23  16:49  5:25
  46   2 WESLEY SHEPPARD             20  21:43  7:00
  56   3 WILL CROFT                  23  22:18  7:11
 154   4 LEWIS KING                  24  26:50  8:39
FEMALE 20 TO 24
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  33   1 DOROTHY SMITH               24  24:49  8:00
  55   2 CAROLINE SINNERBEAUX        23  27:02  8:42
  99   3 SANDI PHELAN                24  33:29 10:47
MALE 25 TO 29
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  13   1 THOMAS BASS                 27  19:00  6:07
  14   2 RICHARD RENDON              29  19:02  6:08
  27   3 STEVE STARR                 25  20:31  6:36
  30   4 MATTHEW HINDERLITER         29  20:50  6:43
  31   5 RICARDO DAMO                27  20:52  6:43
  50   6 AARON LEPRELL               29  22:02  7:06
  57   7 SHAN BOGART                 29  22:24  7:13
  71   8 JOHNNIE VILLARREAL          25  23:21  7:31
  91   9 JULIO BAHAMON               26  24:14  7:48
 126  10 MIKE PICKERING              27  25:20  8:10
 173  11 BRENT JOHNSON               29  28:17  9:06
FEMALE 25 TO 29
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   8   1 MARTA GROGER                28  21:54  7:03
  10   2 KARIN GLENN                 29  22:03  7:06
  16   3 FINA RUSSELL                26  22:58  7:24
  25   4 STACEY LAWRENCE             29  23:58  7:43
  31   5 KERRY KOSTEWICZ             29  24:31  7:54
  39   6 BELLA SHIRAZYAN             28  25:18  8:09
  43   7 TERESA HANKELL              27  25:45  8:18
  52   8 KIM DILL                    26  26:33  8:33
  68   9 LISA BOYD                   27  28:33  9:12
  73  10 STACI MATHEWS               29  29:09  9:23
  78  11 DIANA BARTLETT              25  29:38  9:33
  93  12 DANA GROSS                  29  32:17 10:24
  97  13 CARRIE PERSIANI             29  33:26 10:46
 100  14 LISA OLSON                  27  33:30 10:47
 107  15 TERRY DUBOVSKY              26  34:51 11:13
 108  16 BLYTHE BUCHANAN             27  35:13 11:20
 117  17 CAREY BASS                  27  36:23 11:43
 121  18 MABEL JENKINS               29  37:00 11:55
 132  19 JENNIFER ROBERTS            28  43:47 14:06
MALE 30 TO 34
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   5   1 CRAIG ALDERMAN              33  16:53  5:26
   9   2 DREW KENNY                  32  18:24  5:56
  20   3 KEITH BUCZKOWSKI            33  19:51  6:24
  38   4 TOM SANDBERG                31  21:22  6:53
  64   5 SCOTT HOLDEN                30  22:52  7:22
  83   6 DAVID COOKSEY               32  23:51  7:41
  86   7 STEPHEN WHITTLE             33  23:57  7:43
 105   8 RICK ERICKSON               30  24:46  7:59
 107   9 WILLIAM KELLY               33  24:49  8:00
 120  10 JAMES WIGGS                 34  25:05  8:05
 127  11 MICHAEL BROWN               31  25:22  8:10
 134  12 MICHAEL GREENE              31  25:40  8:16
 155  13 PETER KOMATZ                34  26:51  8:39
 167  14 TODD HENRY                  31  27:47  8:57
 197  15 HAROLD DUBON                33  30:24  9:48
 214  16 PATRICK STANLEY             33  36:30 11:45
FEMALE 30 TO 34
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  15   1 CYNTHIA MAERZ               33  22:31  7:15
  26   2 JEANIE WILSON               34  24:07  7:46
  34   3 STEPHANIE WIGGS             32  25:05  8:05
  35   4 JANE CAMPBELL               34  25:07  8:06
  37   5 KIM BATES                   33  25:11  8:07
  38   6 KIMBERLY SUMRALL            30  25:14  8:08
  40   7 JULIE HENLEY                30  25:19  8:09
  57   8 JEFFRIE HENRY               30  27:27  8:51
  61   9 CARMEN ULLMANN              34  27:59  9:01
  74  10 DENISE JOHNSON              30  29:24  9:28
  79  11 TRISH KABUS                 34  29:39  9:33
  80  12 KELLI MCGREEVY              34  29:44  9:35
  89  13 MARAGARET MEANS             30  31:48 10:14
 116  14 JENNIFER YATES              30  36:22 11:43
 118  15 KELLEY DRAWDY               31  36:34 11:47
 130  16 TONI BOUTHILLET             33  41:08 13:15
 139  17 SUSAN STANLEY               34  50:04 16:07
MALE 35 TO 39
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  12   1 MICHAEL NICHOLS             39  18:59  6:07
  35   2 JOHN ELLISON                35  21:10  6:49
  36   3 ERNEST VILCHES              38  21:12  6:50
  44   4 MIKE MARCHIGIANO            35  21:40  6:59
  51   5 BEAU KNOTTS                 38  22:04  7:07
  61   6 J.R. JONES                  37  22:42  7:19
  63   7 LANE FEEZOR                 39  22:52  7:22
  68   8 KEN WILSON                  37  23:14  7:29
  99   9 TONY MCCRACKIN              36  24:33  7:55
 104  10 JAMES WADE                  36  24:37  7:56
 111  11 BROC HIGGINS                38  24:54  8:01
 113  12 JAY ERICKSON                38  24:56  8:02
 124  13 EDDIE COPPAGE               39  25:17  8:08
 133  14 BILL POWELL                 37  25:37  8:15
 146  15 NATHAN LUROW                39  26:19  8:29
 184  16 ROBERT STUART               36  29:01  9:21
 190  17 MICHAEL PIZIO               35  29:39  9:33
 195  18 CARL ZART                   39  30:03  9:41
 207  19 RICHARD JOHNSON             39  32:33 10:29
 215  20 DAVE BROWNING               38  37:29 12:04
 216  21 CHUCK JOHNSON               38  38:52 12:31
 225  22 CARL POWELL                 38  48:36 15:39
FEMALE 35 TO 39
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   4   1 MARYLEE WEEKS               38  20:59  6:46
   5   2 VICKY MUNDT                 36  21:34  6:57
   6   3 CAROL FIPP                  37  21:50  7:02
   7   4 MAURYA SOVA                 36  21:53  7:03
  12   5 JULIE RUNNFELDT             37  22:13  7:09
  13   6 KATHY MURRAY                37  22:24  7:13
  14   7 HELEN O'REILLY              36  22:25  7:13
  20   8 JILL BOLAND                 37  23:27  7:33
  23   9 NANCY HANDLER               36  23:49  7:40
  28  10 KELLY KOMATZ                38  24:16  7:49
  44  11 SALLY SATTERWHITE           38  25:49  8:19
  46  12 JUDY BOWERS                 36  26:13  8:27
  51  13 GLORIA BUCK                 37  26:32  8:33
  53  14 JACKIE HALL                 38  26:46  8:37
  54  15 JILL RUPPELL                39  27:01  8:42
  56  16 LAREE MOODY                 36  27:09  8:45
  77  17 MELISSA ALWOOD              36  29:34  9:31
  82  18 MARIAN WYCKOFF              39  30:32  9:50
  84  19 SANDRA JONES                36  31:01  9:59
  94  20 LINDA YOUNGBLOOD            36  33:03 10:39
  98  21 ROXANNE GARCIA              36  33:29 10:47
 102  22 BARBARA HART                37  34:04 10:58
 103  23 KAREN PAULK                 37  34:24 11:05
 104  24 PEGGY HADDLE                39  34:27 11:06
 105  25 KATHLEEN GRIFFITH           36  34:31 11:07
 114  26 PAMELA CREIGHTON            38  35:40 11:29
 119  27 KAY HENDERSON               35  36:54 11:53
 127  28 MARIE ALLISON               35  39:10 12:37
 131  29 THERESA DONOVAN             37  42:00 13:32
 137  30 DEBBIE BUSH                 39  49:25 15:55
MALE 40 TO 44
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
   8   1 ALAN SHEPPARD               41  18:10  5:51
  11   2 JAY HERRING                 41  18:55  6:06
  16   3 TONY DASILVA                42  19:21  6:14
  17   4 TIM MARTIN                  40  19:24  6:15
  19   5 MICHAEL OBRIEN              42  19:37  6:19
  22   6 MICHAEL KILMER-RINKER       42  19:55  6:25
  29   7 KENNETH PERKINS             44  20:36  6:38
  33   8 KIRBY HUNSUCKER             42  21:02  6:46
  34   9 MARK SEIDL                  42  21:06  6:48
  49  10 GERRY TYBURSKI              43  22:02  7:06
  58  11 DENNIS MAHAN                40  22:31  7:15
  62  12 STEVE HAZARD                41  22:51  7:22
  69  13 EDWARD CREIGHTON            41  23:19  7:31
  75  14 ED LYNCH                    44  23:36  7:36
  78  16 ROBERT HICKS                44  23:39  7:37
  76  15 BUDDY HARRIS                41  23:39  7:37
  79  17 CLIFF WHEAT                 41  23:41  7:38
  84  18 BILL CARDOZA                40  23:51  7:41
 106  19 LARRY BRANZ                 40  24:46  7:59
 117  20 WILLIAM VALENTINE           41  24:59  8:03
 119  21 BILL KINNEY                 44  25:01  8:04
 130  22 GLENN KLAUER                42  25:28  8:12
 132  24 CLIFF DOUCETTE              43  25:33  8:14
 131  23 DARRELL LINDSEY             42  25:33  8:14
 136  25 JOHN KEEN                   42  25:47  8:18
 138  26 DAVE EPPS                   40  25:55  8:21
 142  27 JAMES LALLY                 41  26:02  8:23
 158  28 ALAN PARKER                 42  27:14  8:46
 162  29 KEN HOLTON                  42  27:29  8:51
 165  30 REX WELLS                   42  27:40  8:54
 168  31 EUGENE MOODY                40  27:48  8:57
 172  32 JAMES LANHAM                40  28:16  9:06
 181  33 STEVE SMITH                 41  28:54  9:18
 187  34 KEVIN TERRY                 42  29:20  9:27
 199  35 ROY WOOD                    44  30:36  9:51
 204  36 BRIAN NORTON                40  31:18 10:05
 209  37 RICHARD BLANKSHIP           42  32:50 10:34
 212  38 MARK BOYD                   40  34:32 11:07
 222  39 ERIC HANER                  40  42:09 13:34
FEMALE 40 TO 44
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  11   1 STEPHANIE GRIFFITH          44  22:09  7:08
  19   2 LESLIE DOUCETTE             42  23:18  7:30
  21   3 DENISE DAILEY               42  23:27  7:33
  22   4 THERESA KAMAJIAN            41  23:28  7:34
  27   5 JOANNE HARRIS               40  24:11  7:47
  36   6 SUSAN RODGERS               43  25:10  8:07
  48   7 BEVERLY LEACH               41  26:27  8:31
  49   8 NANCY FAUX                  43  26:29  8:32
  59   9 CONNIE OCEPEK               43  27:38  8:54
  63  10 MARY CONELY                 44  28:16  9:06
  64  11 DANA RAULERSON              43  28:27  9:10
  65  12 LIGAYA BAUTISTA             43  28:30  9:11
  69  13 PATRICIA CZARNECKI          42  28:35  9:12
  71  14 LORRI HOWARD                44  28:51  9:17
  75  15 LAURIE RICCIARDI            40  29:27  9:29
  81  16 ROXANNE SLATER              43  30:09  9:42
  83  17 JANET BUFORD                40  30:35  9:51
  85  18 TAMMY MASDEN                40  31:03 10:00
  90  19 LINDA MOORE                 41  31:58 10:18
 101  20 CLAUDIA HEBB                41  34:01 10:57
 111  21 JUNE ENGLISH                43  35:19 11:22
 113  22 TERRI MCNEELY               42  35:39 11:29
 122  23 BECKY DANKA                 42  37:04 11:56
MALE 45 TO 49
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  15   1 BOB FERNEE                  49  19:03  6:08
  18   2 LARS LEADER                 47  19:33  6:18
  21   3 PATRICK MCKEEFERY           46  19:54  6:25
  24   4 RONNIE BROWN                48  20:18  6:32
  28   5 BILL KWAPIL                 45  20:33  6:37
  32   6 PAUL GEIGER                 47  20:54  6:44
  39   7 TOM ZICAFOOSE               46  21:23  6:53
  41   8 DAVID COURTWRIGHT           47  21:28  6:55
  48   9 JEFF PRUITT                 47  21:49  7:01
  54  10 ED VELASCO                  46  22:11  7:09
  59  11 GARY CORBITT                48  22:33  7:16
  67  12 ROBERT WIGGINS              45  23:11  7:28
  70  13 PETE DEVITA                 48  23:21  7:31
  72  14 JAMES SMITH                 46  23:22  7:32
  77  15 RICK SHEETS                 45  23:39  7:37
  82  16 BILL DANKA                  49  23:50  7:41
  89  17 LATHUN BRIGMAN              49  24:12  7:48
  93  18 JAMES RENNINGER             49  24:20  7:50
 100  19 MIKE PITTMAN                46  24:34  7:55
 102  20 DANNY SUBER                 48  24:35  7:55
 114  21 JIM KEHR                    45  24:57  8:02
 121  22 JOHN VILLARREAL             48  25:06  8:05
 122  23 JOHN ORR                    45  25:08  8:06
 125  24 BOB KOSOY                   47  25:20  8:10
 128  25 DON MASDEN                  47  25:22  8:10
 129  26 JIM OBRIEN                  45  25:24  8:11
 135  27 PAUL CROMWELL               45  25:44  8:17
 149  28 MIKE KUSHNER                46  26:36  8:34
 150  29 IGNACIO GARCIA              45  26:37  8:34
 160  30 MICHAEL FISHER              46  27:15  8:47
 192  31 JOE CHACON                  47  29:41  9:34
 193  32 RICHARD LEVINE              45  29:48  9:36
 200  33 GLEN MALLETTE               47  30:49  9:55
 206  34 RAY BREWER                  49  32:33 10:29
FEMALE 45 TO 49
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  17   1 MARYJEAN LAST               49  23:04  7:26
  29   2 CLAUDIA ELIOPULOS           46  24:21  7:50
  42   3 ELENA ETTER                 49  25:35  8:14
  50   4 DEBBIE FUNKHOUSER           45  26:30  8:32
  67   5 BILLIE BLOOM                47  28:31  9:11
 109   6 TERI LOVE                   47  35:13 11:21
 126   7 GAIL HIGGINS                46  37:45 12:09
 141   8 SHARON ARNOLD               45  52:32 16:55
MALE 50 TO 54
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  23   1 GARY REYNOLDS               51  20:09  6:30
  37   2 STEVE BUPP                  50  21:19  6:52
  40   3 THOMAS WYLIE                53  21:26  6:54
  42   4 DENNIS LEE                  50  21:35  6:57
  43   5 DAVID KELLEY                52  21:36  6:57
  45   6 JOHN BOWSMAN                53  21:41  6:59
  52   7 SANDY ROSENBERG             52  22:05  7:07
  65   8 BILL PETRIE                 51  22:59  7:24
  80   9 JOE SOVA                    52  23:46  7:39
  81  10 BERNIE GROSS                52  23:50  7:40
  88  11 BOB MCNICHOLS               51  24:10  7:47
  95  12 DAVID PENNINGTON            54  24:27  7:53
  98  13 JIM KELLEY                  51  24:32  7:54
 109  14 ROBERT PERRY, JR.           52  24:51  8:00
 152  15 TOM WYATT                   50  26:41  8:36
 163  16 JOHN NALLEY                 50  27:30  8:52
 164  17 KEN KRICK                   54  27:37  8:54
 166  18 BILLY FEHRS                 51  27:46  8:56
 169  19 HENRY THOMAS                54  27:59  9:01
 174  20 LARRY ROBERTS               52  28:21  9:08
 176  21 BILL SAWYER                 52  28:31  9:11
 183  22 JOSEPH KELLY                53  28:58  9:20
 185  23 DAN ECKMAN                  50  29:07  9:22
 186  24 DON HOOVER                  53  29:08  9:23
 208  25 DON FRASER                  53  32:38 10:31
 213  26 BRUCE JAMIESON              51  34:38 11:09
 220  27 JOE TELLUS                  51  41:55 13:30
 223  28 CLYDE JACKSON               54  46:52 15:05
FEMALE 50 TO 54
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  30   1 KWAN SUPAPAN                50  24:27  7:52
  41   2 CAROLYN DISHER              54  25:25  8:11
  47   3 CAROL RHODES                51  26:22  8:29
  60   4 PAT NOONAN                  50  27:59  9:01
  62   5 PHYLLIS BELL                51  28:03  9:02
  66   6 MARCIA WARREN               50  28:30  9:11
  95   7 SHARON PRUETT               52  33:12 10:41
  96   8 JANICE THOMAS               50  33:23 10:45
 110   9 JEANELLE MOONEY             50  35:15 11:21
 125  10 CINDY RUSH                  52  37:38 12:07
 129  11 VIRGINIA JOHNSON            51  40:42 13:06
MALE 55 TO 59
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  25   1 STEVE EVANS                 55  20:20  6:33
  47   2 MIKE CROSS                  55  21:44  7:00
  53   3 TOM HENKEL                  56  22:06  7:07
  55   4 HARRY EDWARDS               57  22:17  7:11
  74   5 JOHN GAUER                  55  23:33  7:35
  90   6 JOHN MACDONALD              57  24:13  7:48
  94   7 STAN SCARLETT               58  24:22  7:51
  96   8 TOM SULLIVAN                59  24:28  7:53
 110   9 ROBERT STRONG               55  24:52  8:01
 116  10 JIMMY HURST                 56  24:57  8:02
 118  11 ROBERT TURNER               55  24:59  8:03
 137  12 LOUIE LEGUM                 57  25:55  8:21
 145  13 PAUL KRAMER                 57  26:12  8:26
 157  14 FREDDY FILLINGHAM           57  27:06  8:44
 159  15 DAVID WOLFRAM               55  27:14  8:46
 175  16 MICHAEL PUTALA              58  28:25  9:09
 188  17 JOHN TENBROECK              58  29:29  9:30
 191  18 BILL WEAVER                 56  29:40  9:33
 194  19 ED MCDONOUGH                57  29:56  9:38
 201  20 BURNESS MORRIS              56  30:57  9:58
 202  21 BEN BURDICK                 59  31:04 10:00
FEMALE 55 TO 59
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  45   1 MARIE BENDY                 57  25:56  8:21
  70   2 JENNY ALLEN                 55  28:39  9:13
  86   3 GINGER FRAZER-FRENCH        58  31:03 10:00
  91   4 SHERRY WOMACK               57  32:01 10:19
  92   5 DOLORES RAFFAELLY           59  32:07 10:20
 134   6 MARIE KEY                   55  48:07 15:30
 135   7 JACKIE HUGHES               58  48:08 15:30
MALE 60 TO 64
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  26   1 EVERETT CRUM                64  20:25  6:35
 101   2 KEN BENDY                   60  24:34  7:55
 123   3 GERRY SCHOONOVER            60  25:11  8:07
 139   4 BOBBY GREENE                60  25:56  8:21
 140   5 CHARLES DESROSIER           62  25:58  8:22
 141   6 GORDON SLATER               60  25:59  8:22
 177   7 KLAUS PRICE                 60  28:35  9:12
 180   8 ROBERT MCDONALD             62  28:49  9:17
 189   9 TOM WEAVER                  62  29:30  9:30
 203  10 ROGER ROEDER                62  31:16 10:04
FEMALE 60 TO 64
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  72   1 DIANE MCDONALD              62  29:05  9:22
  87   2 BARBARA PROBST              60  31:04 10:00
MALE 65 TO 69
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  97   1 JOHN AIMONE                 69  24:31  7:54
 143   2 PAUL STACKPOLE              66  26:07  8:25
 170   3 AL SAFFER                   65  28:09  9:04
 179   4 HARRY MILLIRON              67  28:45  9:16
 182   5 CHARLES LUSK                66  28:56  9:19
 226   6 ROBERT EKLUND               66  50:03 16:07
FEMALE 65 TO 69
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
 106   1 WILLA OWEN                  68  34:44 11:11
 115   2 NORMA WASSON                66  36:21 11:42
 123   3 PEG LAWSON                  68  37:26 12:03
 133   4 FRANCES BELONGE             67  44:07 14:12
 140   5 ANN BEACH                   65  50:20 16:12
MALE 70 TO 74
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
  66   1 ROBERT MOFFITT              70  23:02  7:25
 144   2 BOB CARR                    70  26:12  8:26
 161   3 DENNIS LANE                 73  27:24  8:50
 205   4 GEORGE COOMBES              73  32:02 10:19
 227   5 RICHARD WELKER              71  50:19 16:12
FEMALE 70 TO 74
PLAC PLA FIRST NAME  LAST NAME       AG TIME   PACE
==== === =========================== == ====== =====
 112   1 MARYRUTH JOHNSON            72  35:26 11:25
 120   2 IRENE HERBERTSON            74  36:57 11:54




race directors shop for premium running gear my profile