Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Kentucky Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Everly Brothers 5K

Central City, KY, September 4, 1999

Overall Results


1.  Jeff Scott        		16:30		  
2.  Earl Cavender		17:30	
3.  Michelle Scott		18:14	
4.  Alan Culbertson		18:42	
5.  Jeff Whittinghill		18.49	
6.  Ed Donoghue			19:15
7.  Richard King		19:25
8.  David Menser		19:34
9.  Shannon Read		19:38
10.  Carl Kessler		20:36
11.  Karen Foster-Smith		21:14
12.  David Woodward		21.33
13.  Billy Hackney		21:35
14.  Jeff Purdy			21:39
15.  Elizabeth Lynon		22:07
16.  Bobby Griffin		22.14
17.  Steven Smith		22:20
18.  Vincent Burns		22:24
19.  Terry Mann			22:27
20.  David Abbott		22:50
21.  Donnnie Watkins		22:51
22.  Steve Hogan		22:52
23.  Doug Mayhugh		23:00
24.  Gerald Keith		23:20
25.  Stan Spence		23:21
26.  Stan Levco			23:25
27.  Roy Stutsman		24:00
28.  Belinda Nickle		24:54
29.  Mike McGuyer		24:55
30.  Lucien Cisney		25:23
31.  Jim Love			25:31
32.  Hearld Wamscott		25:32
33.  Greg Sparks		26:03
34.  Ken Rogers			26.45
35.  Glen Menser		27:37
36.  Carolyn Decker		28:16
37.  Bill Mills			29:17
38.  Lyn Cisney			30:29
39.  Delbert Gray		32:11
40.  Tabby Hackney		32:47
41.  Tanya McKinsey		32:48
42.  Darlene Rhodes		33.22
Walkers
43.  Earl Crowe			34:21
44.  Carla Johnson		37:23
45.  Charlotte Raymer		39:39
46.  Crystal Chappell		40:29
47.  Cozy Chappell		40:30
48.  Duane Walters		40:32
49.  Darlene Kaelin		43:13
50.  Janis Day			45:35
51.  Tony Day			45:36
52.  Trish Lamb			48:28
53.  Greg Lamb			48:29
54.  Kim  Grubb			48:57




race directors shop for premium running gear my profile