Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maryland Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Annapolis Ten Mile Run

Annapolis, MD, August 29, 1999

[Women's Results | Age Group Winnners ]

Men's Results

Results courtesy of the Annapolis Striders.
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ============== 
1 HAUSENFLUCK, MERHAGERSTOW, MD 27M 1/181 1| 0:01| 53:58| 53:57 
2 DAUGHERTY,BRIAN ANNAPOLIS, MD 39M 1/426 872| 0:01| 54:20| 54:20 
3 MARTIN, TODD ARLINGTON, VA 29M 2/181 3310| 0:00| 54:29| 54:29 
4 WOODMAN, MIKE TIMONIUM , MD 34M 1/308 760| 0:02| 56:01| 56:00 
5 POULOS, TED MCLEAN , VA 37M 2/426 9| 0:02| 57:38| 57:36 
6 EGOLF, STEVE ANNAPOLIS, MD 36M 3/426 904| 0:02| 57:47| 57:45 
7 SUSHINSKY, JONATSILVER SP, MD 25M 3/181 327| 0:01| 57:56| 57:55 
8 KULIK, RON RESTON , VA 36M 4/426 1048| 0:01| 58:08| 58:08 
9 STERLING I, MICHRANDALLST, MD 38M 5/426 1244| 0:01| 58:25| 58:24 
10 WALCOFF, JEFF ANNAPOLIS, MD 31M 2/308 745| 0:01| 58:26| 58:26 
11 BASILE, ANTHONY COLUMBIA , MD 41M 1/394 4| 0:01| 58:46| 58:45 
12 DONAHUE, ROBERT ALEXANDRI, VA 33M 3/308 459| 0:05| 58:52| 58:47 
13 LESTER, MALCOLM WASHINGTO, DC 32M 4/308 582| 0:04| 59:28| 59:24 
14 SMITH, SEAN BALTIMORE, MD 29M 4/181 320| 0:02| 59:32| 59:31 
15 ROSASCO, MARK ARNOLD , MD 40M 2/394 1679| 0:01| 59:37| 59:36 
16 PRYDE JR, JAMES CHURCHVIL, MD 46M 1/307 5| 0:02| 59:47| 59:45 
17 JONES, MARK ODENTON , MD 38M 6/426 1013| 0:01|1:00:00|1:00:00 
18 KEATING, PAUL CLARKSVIL, MD 38M 7/426 7| 0:02|1:00:14|1:00:12 
19 KERN, RICK FREDERICK, MD 33M 5/308 560| 0:01|1:00:14|1:00:13 
20 DRISKO, ART BETHESDA , MD 30M 6/308 466| 0:04|1:00:27|1:00:23 
21 PRECOPIO, MIKE COLLEGEVI, PA 38M 8/426 1171| 0:03|1:00:42|1:00:39 
22 SULLIVAN, GARY VIRGINIA , VA 26M 5/181 6| 0:02|1:00:41|1:00:39 
23 MILLER, PAUL WASHINGTO, DC 29M 6/181 266| 0:02|1:00:42|1:00:40 
24 CAMPBELL, DEVELALUSBY , MD 46M 2/307 1845| 0:04|1:00:51|1:00:47 
25 SWEENEY, DUSTIN BERRYVILL, VA 16M 1/38 59| 0:02|1:01:06|1:01:05 
26 PHILLIPS, BRENT FREDERICK, MD 44M 3/394 1656| 0:01|1:01:13|1:01:12 
27 EDEN, ROBERT ANNAPOLIS, MD 46M 3/307 1896| 0:01|1:01:21|1:01:21 
28 DROSKY, MARK ALEXANDRI, VA 38M 9/426 892| 0:03|1:01:39|1:01:36 
29 KOESTER, CHARLIEABINGDON , MD 54M 1/245 2333| 0:03|1:01:45|1:01:43 
30 VAUGHAN, WILLIAMLAFAYETTE, PA 30M 7/308 741| 0:24|1:02:14|1:01:51 
31 MACE, MATTHEW ARNOLD , MD 39M 10/426 1078| 0:02|1:01:54|1:01:52 
32 WALL, DAVE SEVERNA P, MD 25M 7/181 3| 0:02|1:01:57|1:01:56 
33 FLORES, SANTIAGOGAITHERSB, MD 29M 8/181 177| 0:03|1:02:07|1:02:05 
34 KELLEY, JIM COLUMBIA , MD 38M 11/426 1028| 0:04|1:02:19|1:02:15 
35 KLANE, SCOTT DOWNINGTO, PA 30M 8/308 564| 0:09|1:02:23|1:02:15 
36 SLONAKER, MICK COLUMBIA , MD 50M 2/245 2446| 0:05|1:02:29|1:02:24 
37 FREDERICK, TIMOTALEXANDRI, VA 31M 9/308 502| 0:02|1:02:27|1:02:25 
38 SHAW, BENJAMIN CHESTERTO, MD 15M 2/38 56| 0:05|1:02:33|1:02:29 
39 SWIDOR, DAVID OWINGS MI, MD 34M 10/308 724| 0:03|1:02:37|1:02:34 
40 BUCKWALTER, MARCLANCASTER, PA 29M 9/181 142| 0:03|1:02:51|1:02:48 
41 ROSS, WARREN ANNAPOLIS, MD 21M 1/39 105| 0:49|1:03:38|1:02:49 
42 WONG, SIMON COLUMBIA , MD 32M 11/308 759| 0:29|1:03:19|1:02:51 
43 PEELING, BILL BALTIMORE, MD 43M 4/394 1649| 0:04|1:02:57|1:02:53 
44 KLOSE, MIKE ELLICOTT , MD 31M 12/308 565| 0:19|1:03:19|1:03:00 
45 POWELL II, CHARLBALTIMORE, MD 33M 13/308 653| 0:24|1:03:35|1:03:11 
46 PHELAN, DAN ANNAPOLIS, MD 35M 12/426 1162| 0:02|1:03:20|1:03:18 
47 PESCE, RICH GAITHERSB, MD 31M 14/308 648| 0:04|1:03:22|1:03:19 
48 LAFFERTY, PATRICLANCASTER, PA 43M 5/394 1559| 0:23|1:04:03|1:03:41 
49 CIGANEK, FRANCISCHESTERTO, MD 17M 3/38 27| 0:06|1:03:52|1:03:47 
50 VAN DYKE, ROB COLUMBIA , MD 25M 10/181 336| 0:03|1:04:02|1:03:59 
**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**
24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ======= ======= 
51 MORGAN, TIMOTHY DAMASCUS , MD 48M 4/307 2038| 0:07|1:04:11|1:04:04 
52 WELLER, STEPHEN ARNOLD , MD 16M 4/38 61| 0:05|1:04:09|1:04:05 
53 CUCUZZELLA, CHRIBALTIMORE, MD 34M 15/308 442| 0:05|1:04:09|1:04:05 
54 PORTON, DAVID SILVER SP, MD 27M 11/181 291| 0:05|1:04:10|1:04:05 
55 ABBOT, EDWARD CROFTON , MD 28M 12/181 114| 0:28|1:04:35|1:04:08 
56 SINCLAIR, CHRIS PARKVILLE, MD 31M 16/308 699| 0:03|1:04:18|1:04:16 
57 DESMOND, MICHAELARLINGTON, VA 30M 17/308 454| 0:06|1:04:32|1:04:26 
58 NICHOLS, TED BALTIMORE, MD 31M 18/308 634| 0:20|1:04:51|1:04:32 
59 HURLEY, MICHAEL RESTON , VA 51M 3/245 2318| 0:02|1:04:35|1:04:33 
60 SMITH, CHRISTOPHCOCKEYSVI, MD 38M 13/426 1227| 0:08|1:04:41|1:04:33 
61 DONAHUE, PIERRE WASHINGTO, DC 36M 14/426 889| 0:10|1:04:45|1:04:35 
62 VILLEMEZ JR, CLYSEVERNA P, MD 53M 4/245 2479| 0:05|1:04:51|1:04:46 
63 SULLIVAN, JAMES ANNAPOLIS, MD 33M 19/308 723| 0:17|1:05:12|1:04:55 
64 HAUCK, GEOFF LANCASTER, PA 35M 15/426 982| 0:23|1:05:18|1:04:55 
65 CLAUDE JR, GEORGFT MEADE , MD 42M 6/394 1398| 0:38|1:05:34|1:04:56 
66 SIFERD, MICHAEL ELLICOTT , MD 37M 16/426 1223| 0:54|1:05:54|1:05:00 
67 KARAMITSOS, ROBEWASHINGTO, DC 40M 7/394 1021| 1:40|1:06:48|1:05:08 
68 RINGER, BILL ALEXANDRI, VA 33M 20/308 668| 0:55|1:06:05|1:05:11 
69 LYNCH, MICHAEL ALEXANDRI, VA 39M 17/426 1076| 0:13|1:05:28|1:05:16 
70 FLAHERTY, MICHAEHANOVER , PA 43M 8/394 1460| 0:05|1:05:23|1:05:18 
71 CUCINOTTA, PAUL STAFFORD , VA 28M 13/181 157| 0:14|1:05:33|1:05:20 
72 PEDRONI, GARY GLEN BURN, MD 41M 9/394 1648| 0:06|1:05:29|1:05:23 
73 JABLONSKI, EDWARCOCKEYSVI, MD 38M 18/426 1006| 0:08|1:05:31|1:05:24 
74 GROENENDAAL, HUYARNOLD , MD 23M 2/39 81| 0:16|1:05:42|1:05:26 
75 KIRKPATRICK, JOHANNAPOLIS, MD 55M 1/147 2596| 0:06|1:05:47|1:05:42 
76 ALLEN, WILLIAM PRINCE FR, MD 38M 19/426 770| 0:55|1:06:41|1:05:46 
77 REAGAN, KYLE BALTIMORE, MD 16M 5/38 49| 0:27|1:06:13|1:05:47 
78 FORD, MICHAEL WEEHAWKEN, NJ 31M 21/308 498| 0:09|1:05:58|1:05:50 
79 MORELAND, JAMES GAITHERSB, MD 47M 5/307 2036| 0:01|1:05:53|1:05:52 
80 MRUS, GEORGE LAMBERTVI, NJ 39M 20/426 1130| 0:04|1:06:08|1:06:05 
81 ARBONA, SERGE BALTIMORE, MD 34M 22/308 367| 0:02|1:06:13|1:06:12 
82 JURICK, JERRY BALTIMORE, MD 36M 21/426 1018| 0:10|1:06:22|1:06:13 
83 RYAN, JOHN CROWNSVIL, MD 28M 14/181 304| 0:10|1:06:26|1:06:17 
84 KENNEDY, DON RESTON , VA 48M 6/307 1977| 0:04|1:06:22|1:06:18 
85 BOLGER, ROBERT WASHINGTO, DC 44M 10/394 1359| 0:08|1:06:29|1:06:22 
86 WONG, RONNIE BALTIMORE, MD 52M 5/245 2496| 0:05|1:06:27|1:06:23 
87 GREEN, JEFFREY WASHINGTO, DC 39M 22/426 964| 0:15|1:06:38|1:06:23 
88 HANC, JOHN FARMINGDA, NY 44M 11/394 201| 0:07|1:06:31|1:06:24 
89 SWARTZENDRUBER, COCKEYSVI, MD 48M 7/307 2146| 0:04|1:06:30|1:06:26 
90 DOOLING, AL BALTIMORE, MD 35M 23/426 891| 0:15|1:06:42|1:06:28 
91 KENNY, DAVID FALLS CHU, VA 39M 24/426 1035| 0:09|1:06:40|1:06:31 
92 PALERMO, MICHAELWASHINGTO, DC 35M 25/426 1153| 0:14|1:06:55|1:06:41 
93 SAINT ONGE, GARYWESTMINST, MD 49M 8/307 2108| 0:37|1:07:23|1:06:46 
94 BASTA, MILAN POTOMAC , MD 47M 9/307 1815| 0:05|1:06:50|1:06:46 
95 RICHMOND, LONNIEBALTIMORE, MD 51M 6/245 2417| 0:04|1:06:49|1:06:46 
96 PRICE, GREGORY WASHINGTO, DC 43M 12/394 1664| 0:33|1:07:19|1:06:46 
97 HINDERDAEL, PATRMCLEAN , VA 40M 13/394 1516| 0:07|1:06:55|1:06:48 
98 FARRELL, KEVIN PHILADELP, PA 35M 26/426 914| 0:39|1:07:29|1:06:50 
99 DEL NEGRO, CHRISWASHINGTO, DC 30M 23/308 452| 0:14|1:07:11|1:06:57 
100 DOBBS, DANA STEVENSVI, MD 33M 24/308 456| 0:08|1:07:08|1:07:00 
**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**
24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ======= ======= 
101 WEISS, AARON WASHINGTO, DC 29M 15/181 346| 0:27|1:07:42|1:07:15 
102 MOSTOFI, DAVID WASHINGTO, DC 28M 16/181 274| 0:27|1:07:42|1:07:16 
103 MORGAN, RICHARD ELLICOTT , MD 47M 10/307 2037| 0:08|1:07:24|1:07:16 
104 GRANATA, JOHN STERLING , VA 35M 27/426 960| 0:11|1:07:27|1:07:17 
105 VOEGTLIN, RYAN SEVERNA P, MD 24M 3/39 110| 1:25|1:08:49|1:07:25 
106 MORRIS, PAUL WASHINGTO, DC 26M 17/181 273| 0:46|1:08:11|1:07:26 
107 PHO, HUNG ALEXANDRI, VA 29M 18/181 286| 2:41|1:10:06|1:07:26 
108 FRANKEWICH, RAYMCOLUMBIA , MD 37M 28/426 926| 0:05|1:07:33|1:07:28 
109 HENS, PETE BALTIMORE, MD 48M 11/307 1944| 0:15|1:07:43|1:07:29 
110 TOLBERT, HERBERTMONTGOMER, MD 52M 7/245 2466| 0:16|1:07:48|1:07:32 
111 WILLIAMS, TONY BALTIMORE, MD 46M 12/307 2173| 0:05|1:07:41|1:07:37 
112 GROENENDAAL, MARARNOLD , MD 22M 4/39 82| 0:17|1:08:00|1:07:44 
113 BERTELLI, DAVID WASHINGTO, DC 24M 5/39 68| 3:04|1:10:54|1:07:50 
114 ZIELINSKI, JOHN HAMPTON , VA 47M 13/307 2187| 0:04|1:07:56|1:07:52 
115 CHATFIELD, GREG FREDERICK, MD 37M 29/426 837| 0:06|1:08:02|1:07:57 
116 SKOCHKO, GREGORYWEST CHES, PA 24M 6/39 107| 0:03|1:08:01|1:07:58 
117 CONRAN, TROY WESTMINST, MD 38M 30/426 854| 0:08|1:08:06|1:07:58 
118 JAGELA, JOHN CATONSVIL, MD 42M 14/394 1530| 0:04|1:08:04|1:08:00 
119 ERICKSON, KENYONFALLS CHU, VA 45M 14/307 1901| 0:16|1:08:19|1:08:03 
120 RYAN, ED WASHINGTO, DC 45M 15/307 2106| 0:20|1:08:22|1:08:03 
121 MARTIN, MICHAEL ROCKVILLE, MD 29M 19/181 251| 0:28|1:08:43|1:08:15 
122 PERRY, YUSUF BALTIMORE, MD 40M 15/394 1651| 0:30|1:08:45|1:08:16 
123 LIEB, DUSTIN ARNOLD , MD 16M 6/38 44| 0:02|1:08:18|1:08:16 
124 CHASE, BOB FALLS CHU, VA 54M 8/245 2231| 0:22|1:08:40|1:08:18 
125 JUBERA, JEFFREY CHESTER , MD 36M 31/426 1015| 0:08|1:08:28|1:08:20 
126 OLSON, KEITH FT BELVOI, VA 33M 25/308 640| 0:37|1:08:57|1:08:20 
127 MCGINLEY, TOM WORCESTER, PA 36M 32/426 1093| 2:11|1:10:32|1:08:21 
128 JONAS, DANIEL SILVER SP, MD 37M 33/426 1011| 1:33|1:09:57|1:08:25 
129 AVILES, HERIC RIVERDALE, MD 30M 26/308 374| 0:37|1:09:02|1:08:26 
130 ATKIN, JAMES ELKTON , MD 44M 16/394 1330| 1:18|1:09:44|1:08:26 
131 BAILEY, CHIP TIMONIUM , MD 32M 27/308 376| 0:23|1:08:48|1:08:26 
132 POWELL, ROBERT FORT LEAV, KS 37M 34/426 1169| 0:10|1:08:43|1:08:34 
133 BIXLER, CHIP ELKTON , MD 48M 16/307 1825| 0:15|1:08:52|1:08:37 
134 ADAMS, JIM BALTIMORE, MD 43M 17/394 325| 0:02|1:08:41|1:08:39 
135 PORTON, JOHN GAITHERSB, MD 29M 20/181 292| 0:07|1:08:50|1:08:44 
136 BOYLE, JOE OAKTON , VA 32M 28/308 393| 0:09|1:08:52|1:08:44 
137 GABLE, GLENN LAKE RIDG, VA 41M 18/394 1471| 0:15|1:09:00|1:08:46 
138 CHITWOOD, C RYANANNAPOLIS, MD 16M 7/38 26| 5:28|1:14:19|1:08:52 
139 MAGAW, BRUCE WHITEHOUS, NJ 41M 19/394 1580| 0:08|1:09:04|1:08:57 
140 CONDON, JOHN WESTMINST, MD 26M 21/181 150| 0:08|1:09:05|1:08:57 
141 BURRIDGE, LENNY PAEONIAN , VA 33M 29/308 408| 1:10|1:10:11|1:09:01 
142 MADONIA, DAVID ELKRIDGE , MD 36M 35/426 1081| 1:04|1:10:09|1:09:05 
143 LOEB, VERNON GARRETT P, MD 43M 20/394 1567| 0:03|1:09:08|1:09:05 
144 MCDONALD, DENIS WOODBINE , MD 44M 21/394 1597| 0:33|1:09:42|1:09:10 
145 KASSEBAUM, JAMESSEVERNA P, MD 34M 30/308 556| 0:49|1:09:59|1:09:11 
146 LOWE, DAVID GAITHERSB, MD 52M 9/245 2351| 0:17|1:09:30|1:09:13 
147 GOODE, C MARTIN ARBUTUS , MD 36M 36/426 952| 0:03|1:09:16|1:09:13 
148 PRESTON, DOUGLASBALTIMORE, MD 49M 17/307 2073| 0:10|1:09:22|1:09:13 
149 FOOTE, DAVID OWINGS MI, MD 34M 31/308 497| 4:40|1:13:53|1:09:14 
150 LAPORTE, RUSTY LEWES , DE 45M 18/307 1991| 0:09|1:09:22|1:09:14 
**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**
24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ======= ======= 
151 YOUNG, THOR ANNAPOLIS, MD 29M 22/181 356| 0:21|1:09:35|1:09:15 
152 ANDERSON, FRED ROCKVILLE, MD 37M 37/426 774| 0:28|1:09:49|1:09:21 
153 KEATING, DAVID ARLINGTON, VA 39M 38/426 1026| 0:17|1:09:42|1:09:25 
154 LORDEN, RAY BALTIMORE, MD 45M 19/307 1999| 2:24|1:11:49|1:09:25 
155 HANCOCK, VINCE ARLINGTON, VA 28M 23/181 192| 0:29|1:09:55|1:09:27 
156 KENNEDY, DOUGLASPASADENA , MD 39M 39/426 1033| 0:34|1:10:01|1:09:27 
157 PETERMAN, PETER ELLICOTT , MD 41M 22/394 1654| 0:16|1:09:43|1:09:27 
158 SLACUM, TRENT SEVERNA P, MD 16M 8/38 57| 5:18|1:14:49|1:09:32 
159 PRENDKI, TOM ANNAPOLIS, MD 43M 23/394 1663| 0:37|1:10:10|1:09:33 
160 BREWSTER, ROD STAFFORD , VA 29M 24/181 140| 0:25|1:10:00|1:09:36 
161 BRAY, WILLIAM FAIRFAX , VA 34M 32/308 398| 0:53|1:10:28|1:09:36 
162 FOX, GREG COLUMBIA , MD 32M 33/308 500| 0:16|1:09:53|1:09:37 
163 CHRISTY, CUANE HAVRE DE , MD 36M 40/426 839| 0:06|1:09:46|1:09:41 
164 KARLHEIM, DAVID SCAGGSVIL, MD 40M 24/394 1542| 0:15|1:09:58|1:09:43 
165 CASTOR, ROY STERLING , VA 40M 25/394 1390| 0:18|1:10:03|1:09:45 
166 MCKELDIN, TED HERNDON , VA 30M 34/308 614| 0:48|1:10:34|1:09:47 
167 SANTOS, D DUKE ALEXANDRI, VA 30M 35/308 678| 1:42|1:11:28|1:09:47 
168 COX, EDWARD TOWSON , MD 29M 25/181 153| 1:23|1:11:10|1:09:47 
169 BARTHOLOMEW, ROBABERDEEN , MD 35M 41/426 788| 0:22|1:10:09|1:09:48 
170 HEATON, JASON SHELBYVIL, IN 30M 36/308 532| 4:16|1:14:05|1:09:50 
171 CRESSEY, ROGER ARLINGTON, VA 34M 37/308 439| 0:36|1:10:29|1:09:54 
172 MEARS, FINLEY BALTIMORE, MD 43M 26/394 1607| 0:04|1:10:00|1:09:56 
173 DONEGAN, TERRY ROCKVILLE, MD 46M 20/307 1887| 0:33|1:10:38|1:10:05 
174 BORRELLI, DANIELLAKERIDGE, VA 40M 27/394 1360| 2:46|1:12:53|1:10:08 
175 GRAHAM, ROBERT HUNTINGTO, MD 42M 28/394 1485| 0:46|1:10:53|1:10:08 
176 CLORETY, JOE CROWNSVIL, MD 56M 2/147 2538| 0:36|1:10:45|1:10:09 
177 MCDIVITT, GREG CATONSVIL, MD 31M 38/308 608| 0:36|1:10:45|1:10:10 
178 PILSCH, LOUIS BALTIMORE, MD 52M 10/245 2409| 0:09|1:10:19|1:10:10 
179 KLEIN, PATRICK BALTIMORE, MD 17M 9/38 41| 0:28|1:10:38|1:10:11 
180 QUINN, DANIEL WASHINGTO, DC 32M 39/308 658| 0:11|1:10:23|1:10:12 
181 JOHNSON, MIKE FAIRFAX , VA 37M 42/426 1009| 0:20|1:10:33|1:10:14 
182 NICHOLSON, MARK ELLICOTT , MD 40M 29/394 1627| 0:15|1:10:29|1:10:14 
183 RUSSELL, THOMAS BURKE , VA 35M 43/426 1194| 0:49|1:11:08|1:10:20 
184 MANNARINO, FRANKTOWSON , MD 31M 40/308 596| 0:12|1:10:34|1:10:22 
185 RILEY, CHRIS ANNAPOLIS, MD 55M 3/147 2640| 0:19|1:10:41|1:10:23 
186 FORSHA, DENIS ALEXANDRI, VA 43M 30/394 1463| 0:29|1:10:53|1:10:25 
187 HSU, SHI-LING WASHINGTO, DC 38M 44/426 997| 0:09|1:10:34|1:10:25 
188 HOWARD, MICHAEL SEVERNA P, MD 43M 31/394 1520| 0:21|1:10:47|1:10:26 
189 ARTER JR, IRVIN REISTERST, MD 31M 41/308 369| 0:34|1:11:04|1:10:31 
190 PECK, RANDY CHESAPEAK, MD 45M 21/307 2064| 1:36|1:12:06|1:10:31 
191 FACCIANI, MARK PASADENA , MD 31M 42/308 486| 3:04|1:13:36|1:10:33 
192 JOHNSON, STEVEN ALEXANDRI, VA 42M 32/394 1535| 0:32|1:11:05|1:10:34 
193 WALDRON, MATTHEWANNAPOLIS, MD 29M 26/181 339| 1:54|1:12:31|1:10:38 
194 SCHMIEGEL, KEVINSTAFFORD , VA 32M 43/308 682| 0:25|1:11:07|1:10:42 
195 EDRIS, DWIGHT LEESPORT , PA 53M 11/245 2271| 0:07|1:10:52|1:10:46 
196 SONNTAG, CHRISTOSTAFFORD , VA 42M 33/394 1726| 1:24|1:12:12|1:10:48 
197 BURZYNSKI, JOE PAOLI , PA 47M 22/307 1843| 0:11|1:10:59|1:10:49 
198 WELLS, BRIAN SEVERNA P, MD 35M 45/426 1295| 0:08|1:10:57|1:10:50 
199 COVER, MARTIN ANNAPOLIS, MD 53M 12/245 2245| 2:54|1:13:47|1:10:53 
200 CUSIMANO, SCOTT MILLERSVI, MD 41M 34/394 1418| 0:26|1:11:21|1:10:56 
**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**
24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ======= ======= 
201 HODGES, TIMOTHY PEARL RIV, NY 37M 46/426 991| 1:12|1:12:08|1:10:56 
202 AUER, MICHAEL LUTHERVIL, MD 34M 44/308 372| 0:30|1:11:27|1:10:58 
203 PENTONEY JR, JERBOWIE , MD 23M 7/39 99| 0:12|1:11:14|1:11:03 
204 SCHMIDT, CRAIG ANNAPOLIS, MD 16M 10/38 54| 0:06|1:11:15|1:11:09 
205 CAMPBELL, JEFF PERRY HAL, MD 30M 45/308 413| 0:05|1:11:16|1:11:11 
206 WOODEN, BILL SILVER SP, MD 55M 4/147 2686| 1:07|1:12:18|1:11:12 
207 MCCULLOUGH, KENTLANHAM , MD 42M 35/394 1595| 0:30|1:11:45|1:11:16 
208 BIDDLE, ROBERT ANNAPOLIS, MD 39M 47/426 798| 0:24|1:11:39|1:11:16 
209 LETT, THOMAS ARNOLD , MD 43M 36/394 1563| 0:17|1:11:36|1:11:19 
210 LUCENTE, STEPHENANNAPOLIS, MD 38M 48/426 1069| 0:43|1:12:02|1:11:19 
211 NESSELROAD, KEVIGLEN BURN, MD 21M 8/39 97| 4:50|1:16:10|1:11:20 
212 KNUTH, DARYL KINGSTOWN, VA 43M 37/394 1555| 0:13|1:11:34|1:11:21 
213 BRUNELLE, MICHAEFAIRFAX , VA 24M 9/39 69| 0:44|1:12:05|1:11:21 
214 HUDKINS, ROBERT CHESTER S, PA 45M 23/307 1954| 0:18|1:11:42|1:11:25 
215 JUNG, SPENCER WILMINGTO, DE 37M 49/426 1017| 0:11|1:11:37|1:11:26 
216 MCMANUELS, THOMAELLICOTT , MD 26M 27/181 261| 0:31|1:11:57|1:11:27 
217 WASHINGTON, PERRGAITHERSB, MD 40M 38/394 1770| 0:20|1:11:47|1:11:27 
218 MCMANUS, PIERCE WASHINGTO, DC 29M 28/181 260| 0:56|1:12:23|1:11:28 
219 PANIZZA, ANTONIORESTON , VA 60M 1/48 2729| 0:58|1:12:26|1:11:28 
220 SROUR, ROBERT POTOMAC , MD 41M 39/394 1730| 0:47|1:12:18|1:11:31 
221 WOLFF, ERIC GAITHERSB, MD 24M 10/39 112| 0:29|1:12:01|1:11:32 
222 NEILSON, MICHAELALEXANDRI, VA 39M 50/426 1138| 0:20|1:11:53|1:11:34 
223 TRIPP, JASON COLUMBIA , MD 27M 29/181 333| 0:21|1:11:55|1:11:34 
224 BAKER, GEOFFREY ELLICOTT , MD 41M 40/394 1333| 0:39|1:12:14|1:11:36 
225 GRAY, MATTHEW ANNAPOLIS, MD 16M 11/38 36| 0:06|1:11:47|1:11:42 
226 ROBBINS, CHAN ARLINGTON, VA 62M 2/48 2736| 0:12|1:11:53|1:11:42 
227 CARVILLE, JAMES BALTIMORE, MD 30M 46/308 418| 0:36|1:12:20|1:11:45 
228 CURRY, DAVID COCKEYSVI, MD 53M 13/245 2252| 1:07|1:12:55|1:11:48 
229 SPRANGER, CAMEROHANOVER , MD 41M 41/394 1729| 2:42|1:14:33|1:11:51 
230 PLANTZ, KENNETH COLUMBIA , MD 45M 24/307 2068| 0:17|1:12:09|1:11:53 
231 GROSS, ANDY ABINGDON , MD 32M 47/308 524| 0:31|1:12:25|1:11:55 
232 MEEHAN, MARK ALEXANDRI, VA 41M 42/394 1608| 0:37|1:12:32|1:11:56 
233 GRAHAM, ANDREW HUNTINGTO, MD 17M 12/38 34| 4:15|1:16:11|1:11:57 
234 DURBIN, PAUL ARLINGTON, VA 34M 48/308 473| 0:07|1:12:06|1:12:00 
235 BRUNNER, ROBERT HUNTINGTO, MD 40M 43/394 1372| 0:39|1:12:43|1:12:05 
236 DEVLIN, DAN SILVER SP, MD 45M 25/307 1883| 0:41|1:12:49|1:12:09 
237 DUNN, CHRISTOPHENEW CITY , NY 34M 49/308 471| 2:31|1:14:42|1:12:12 
238 MACDONALD, GEOFFCOLUMBIA , MD 40M 44/394 1576| 0:11|1:12:23|1:12:12 
239 GEORGE, TOM WASHINGTO, DC 30M 50/308 510| 0:54|1:13:06|1:12:13 
240 POINDEXTER, SCOTANNAPOLIS, MD 36M 51/426 1164| 1:50|1:14:02|1:12:13 
241 BURKHARDT, JOHN ANNAPOLIS, MD 42M 45/394 1378| 0:12|1:12:28|1:12:16 
242 MILLER, KEVIN DREXEL HI, PA 27M 30/181 265| 1:48|1:14:05|1:12:18 
243 FIACCO, CHRIS ANNAPOLIS, MD 28M 31/181 174| 3:59|1:16:18|1:12:20 
244 SIMONS, GEORGE SALISBURY, NC 36M 52/426 1224| 0:21|1:12:41|1:12:20 
245 MACDONALD, MIKE ANNAPOLIS, MD 43M 46/394 1577| 0:08|1:12:30|1:12:22 
246 LINDEMAN, STEVENELLICOTT , MD 34M 51/308 587| 0:30|1:12:52|1:12:23 
247 MAZUR, NICHOLAS WASHINGTO, DC 24M 11/39 89| 4:29|1:16:52|1:12:23 
248 SMITH, MICHAEL ANNAPOLIS, MD 43M 47/394 1719| 0:12|1:12:37|1:12:25 
249 YEOMAN, RYAN ARLINGTON, VA 27M 32/181 354| 1:41|1:14:08|1:12:27 
250 HESTER, HANK SILVER SP, MD 56M 5/147 2580| 0:32|1:13:00|1:12:28 
**MALE/FEMALE FINISHER RESULTS-BY CHIPTIME**
24th ANNAPOLIS TEN MILE RUN - 8/29/99, 7:50 AM
PLACE NAME GENDECITY ST AGS DIV/TOT NO START GUNTIME FINISH 
===== ================ ========= == == = ======== ===== ======= ======= ======= 
251 CARROLL, BRIAN SILVER SP, MD 44M 48/394 1383| 0:07|1:12:38|1:12:32 
252 CARLSON, JEFFREYWASHINGTO, DC 39M 53/426 826| 1:05|1:13:38|1:12:34 
253 DAVIES, STEPHEN ARLINGTON, VA 30M 52/308 449| 3:07|1:15:41|1:12:35 
254 BUSCH, RONALD GERMANTOW, MD 38M 54/426 820| 0:14|1:12:51|1:12:38 
