Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Michigan Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Delaware Pumpkin 5K

Delaware, OH, October 2, 1999

[Age Group Results ]

Overall Results

Results courtesy of Premier Sports and Fitness.
    1   1/19   BRIAN LONG          DELAWARE           M    36 16:57  5:28
    2   1/13   JEREMIAH DOWNIE     DUBLIN             M    27 17:51  5:45
    3   1/16   MARK BATES          JOHNSTOWN          M    44 18:18  5:54
    4   2/19   JOEL BIGGERS        DELAWARE           M    36 18:36  6:00
    5   1/15   MIKE REBUCK         WESTERVILLE        M    32 18:36  6:00
    6   2/15   GENE TOY            DELAWARE           M    34 18:48  6:03
    7   2/16   BOB SNYDER          MT GILEAD          M    42 19:22  6:14
    8   1/2    DUSTIN GROWICK      WORTHINGTON        M    19 19:22  6:14
    9   3/19   LARRY SITCAWICH     COLUMBUS           M    36 19:39  6:20
   10   2/13   ANDY WARD           LANCASTER          M    26 19:49  6:23
   11   3/15   TIM WADE            GAHANNA            M    30 19:58  6:26
   12   1/1    RON LEMERICH        WORTHINGTON        M    57 20:03  6:28
   13   1/12   TIM MILLER          WEST LIBERTY       M    45 20:12  6:31
   14   2/12   JEFF ROSS           DELAWARE           M    45 20:45  6:41
   15   3/16   KARL HAUGHT, JR.    DELAWARE           M    40 20:52  6:43
   16   1/8    LINDA PRYOR         REYNOLDSBURG       F    33 20:52  6:43
   17   4/16   LARRY KRISSEK       OSTRANDER          M    43 20:53  6:44
   18   4/19   ROBERT ARENDASH     SUNBURY            M    36 20:54  6:44
   19   1/4    JEB JOHNSON         DELAWARE           M    21 21:04  6:47
   20   5/19   RUSSELL FRY         MARION             M    39 21:08  6:49
   21   5/16   DAVID JACOBSEN      DELAWARE           M    43 21:09  6:49
   22   2/4    SCOTT ROBERTSON     COLUMBUS           M    22 21:10  6:49
   23   4/15   CHARLES DETHERAGE   HILLIARD           M    34 21:13  6:50
   24   2/2    MATT JUHASZ         DELAWARE           M    18 21:17  6:51
   25   3/4    ROBERT WHITEAMIRE   BUCYRUS            M    24 21:19  6:52
   26   3/13   MICHAEL MCLEAN      COLUMBUS           M    27 21:29  6:55
   27   4/13   MARK SMITH                             M    27 21:39  6:58
   28   6/19   DAVE BERWANGER      DELAWARE           M    37 21:40  6:59
   29   4/4    EDWARD EIBEL        DELAWARE           M    21 21:40  6:59
   30   6/16   STEVE CHOBAN        POWELL             M    42 21:43  7:00
   31   1/5    BARBARA RUSSO       DELAWARE           F    44 21:44  7:00
   32   7/16   KEN CARON           DELAWARE           M    40 22:00  7:05
   33   1/4    JACOB EDWARDS       DELAWARE           M    11 22:03  7:06
   34   3/12   JAMES O'NEILL       DELAWARE           M    45 22:07  7:08
   35   5/13   JEFF ROBINSON       POWELL             M    28 22:12  7:09
   36   1/8    JOE DALY            GALENA             M    51 22:14  7:10
   37   6/13   BRANDON TRICKLE     POWELL             M    26 22:20  7:12
   38   5/15   KENT HURLEY         DELAWARE           M    30 22:23  7:13
   39   7/13   KEVIN GRETHER       HILLIARD           M    29 22:27  7:14
   40   4/12   DON WORLY           BEXLEY             M    48 22:28  7:14
   41   8/13   DAN BRISTLE                            M    25 22:38  7:17
   42   1/8    MARY HARTZLER       GAHANNA            F    50 22:43  7:19
   43   9/13   BOB BEASLEY         HILLIARD           M    28 22:45  7:20
   44  10/13   CHRISTOPHER ELDREDG DUBLIN             M    29 22:50  7:21
   45   2/8    LEANNE LEMERICH     COLUMBUS           F    34 22:51  7:22
   46   6/15   MIKE MCCOLEMAN      WESTERVILLE        M    33 22:52  7:22
   47   7/15   RICK AMLIN          MT. VERNON         M    33 22:54  7:22
   48   5/12   CHARLES HIOTT       WESTERVILLE        M    49 22:56  7:23
   49   1/5    DAVID STALEY        DELAWARE           M    69 22:58  7:24
   50   1/8    CELESTE EDWARDS     DELAWARE           F    36 23:07  7:27
   51   6/12   RICH ORLANDO        DUBLIN             M    45 23:10  7:28
   52   1/5    SARA BRENNAN        DELAWARE           F    21 23:11  7:28
   53   7/19   TOM WYNN            DELAWARE           M    36 23:13  7:29
   54   3/8    KERRY SPRAGUE       DELAWARE           F    33 23:18  7:30
   55   2/5    TAFFY WHITE         CENTERBURG         F    43 23:25  7:33
   56   2/8    HOWARD WISE         COLUMBUS           M    50 23:28  7:33
   57   8/16   WALT TLETSKI        DELAWARE           M    41 23:29  7:34
   58  11/13   JEFF SEVER          COLUMBUS           M    26 23:31  7:34
   59   8/15   MYRON JOHNSON       DELAWARE           M    34 23:33  7:35
   60   2/4    MATTHEW BAUDER      GALENA             M    14 23:34  7:36
   61   8/19   JOE MORASTRA        DELAWARE           M    36 23:39  7:37
   62   3/5    JULIE SCHMIDT       DELAWARE           F    40 23:48  7:40
   63   9/16   MICHAEL VARIELL     MIDDLEPOINT        M    42 23:50  7:41
   64   9/19   BRUCE MESSENGER     WORTHINGTON        M    36 23:52  7:41
   65  10/19   KEN MINARD          POWELL             M    36 23:59  7:44
   66  10/16   PHILLIP COLFLESH    DELAWARE           M    44 24:06  7:46
   67   2/8    CINDY WRIGHT        DELAWARE           F    37 24:07  7:46
   68   1/1    VELMA MATUSZEWSKI   HILLIARD           F    56 24:09  7:47
   69   3/8    FRANK EUBANKS       COLUMBUS           M    52 24:18  7:50
   70  11/16   MICHAEL BAUDER      GALENA             M    42 24:21  7:50
   71  12/13   GREG ROBERTS        MARION             M    26 24:21  7:51
   72   1/10   AMY FAIVRE          DELAWARE           F    29 24:22  7:51
   73  11/19   JEFF BALZER         DELAWARE           M    36 24:27  7:52
   74  12/19   MICHAEL BRYANT      DELAWARE           M    36 24:28  7:53
   75   3/4    JOEY SMITH          DELAWARE           M    12 24:30  7:54
   76  12/16   RANDY SMITH         DEL WARE           M    43 24:31  7:54
   77   9/15   ALAN CREECH         DELAWARE           M    34 24:42  7:57
   78   2/5    LISA FOWLER         DELAWARE           F    21 24:48  7:59
   79   4/8    PHILIP METZGER      DELAWARE           M    52 24:49  8:00
   80   3/5    KARA L. RATLIFF     MARION             F    23 24:57  8:02
   81  13/16   JOSEPH NUNGESSER    COLUMBUS           M    43 24:58  8:02
   82   2/10   LORI SCHNEIDER      COLUMBUS           F    25 25:03  8:04
   83   4/8    HEIDI BRILLHART     WESTERVILLE        F    30 25:17  8:09
   84   2/8    SALLY JOSLYN        UPPER ARLINGTON    F    50 25:24  8:11
   85  10/15   RUSSELL EDWARDS     DELAWARE           M    31 25:30  8:13
   86   2/5    BOB COLDREN         DELAWARE           M    66 25:32  8:13
   87  13/19   JOEL GERBER         POWELL             M    35 25:39  8:16
   88  13/13   DAVE GEROLD         DELAWARE           M    29 25:39  8:16
   89   3/10   MELANIE O'REE       COLUMBUS           F    26 26:08  8:25
   90   5/8    KATHY HORNER        COLUMBUS           F    30 26:13  8:27
   91  11/15   CHRIS DUNBAR        DELAWARE           M    34 26:24  8:30
   92   4/10   DIANNA WERTENBERGER GRANDVIEW          F    27 26:28  8:31
   93   3/5    JOHN MURPHY         DELAWARE           M    63 26:44  8:36
   94  14/19   MATTHEW SHERIDAN    POWELL             M    35 26:46  8:37
   95   1/2    SUE DALY            GALENA             F    49 26:46  8:37
   96   4/5    JACK SHUTER         WORTHINGTON        M    69 26:47  8:37
   97   5/10   NICKI SMITH                            F    26 26:51  8:39
   98  12/15   MARK ANINAO         POWELL             M    34 26:53  8:39
   99   4/5    FORRESTER POTTER    DELAWARE           F    41 26:58  8:41
  100   1/1    KELI BONHAM         WESTERVILLE        F    11 27:02  8:42
  101  15/19   JACK ARNETT         OSTRANDER          M    35 27:16  8:47
  102   6/10   MELISSA SEVER       COLUMBUS           F    25 27:24  8:49
  103   7/12   MIKE SOROKOE        WESTERVILLE        M    49 27:28  8:51
  104  14/16   SCOTT FORSYTHE      POWELL             M    41 27:32  8:52
  105  16/19   JACK PRIM           DELAWARE           M    39 27:38  8:54
  106  15/16   MARK WEISSER        NEW ALBANY         M    41 27:52  8:59
  107  13/15   JOHN WERNER         GALLOWAY           M    34 27:57  9:00
  108   8/12   JIM ESTABROOK       COLUMBUS           M    45 28:07  9:03
  109  17/19   MARK PENNELL        COLUMBUS           M    35 28:22  9:08
  110   3/8    CAROLYN GUERCIO-WIS DELAWARE           F    35 28:24  9:09
  111  14/15   MARK SHANNON        DELAWARE           M    31 28:25  9:09
  112   6/8    KRISTY SHANNON      DELAWARE           F    30 28:26  9:09
  113   9/12   RICHARD DARDIS      GALLOWAY           M    47 28:26  9:10
  114   5/8    JOHN BEATTIE        DELAWARE           M    51 28:27  9:10
  115  15/15   JIM FISCHER         OSTRANDER          M    33 28:35  9:12
  116   5/5    BOB DOUGLASS        WORTHINGTON        M    65 28:39  9:14
  117   4/8    LINDA ROWLAND       LEWIS CENTER       F    38 28:39  9:14
  118          TOMMY KETCHAM       MARION             M     9 28:50  9:17
  119   5/8    MARY HENNINGFIELD   WESTERVILLE        F    38 28:52  9:18
  120   3/8    JANE MCCLAIN        RICHWOOD           F    52 28:54  9:18
  121   7/8    ANGELA PENNELL      COLUMBUS           F    34 29:01  9:21
  122   4/5    SUNNY DUNBAR        DELAWARE           F    24 29:06  9:22
  123   7/10   ROCHELLE SWAGER     SUNBURY            F    29 29:25  9:28
  124   4/8    DONNA BOVITZ        POWELL             F    50 29:39  9:33
  125   6/8    JOHN BOVITZ         POWELL             M    53 29:39  9:33
  126   7/8    BRUCE BRANDT        PALM BEACH GAN     M    54 29:52  9:37
  127  16/16   RODNEY HUBBARD      DELAWARE           M    40 29:59  9:39
  128   5/8    SUSAN BAARNETT                         F    51 30:31  9:50
  129  18/19   MIKE WILLIAMS       DELAWARE           M    39 30:35  9:51
  130   5/5    STACIE SMOCK        DELAWARE           F    20 30:40  9:53
  131  10/12   ERICK SMOCK         DELAWARE           M    48 30:41  9:53
  132   6/8    REBECCA WALPOLE     CENTERBURG         F    35 31:02 10:00
  133   6/8    JASMINE DIRZIK      ANN ARBOR          F    50 31:29 10:08
  134   8/10   LISA STORNIOLO      POWELL             F    29 31:49 10:15
  135  11/12   STEPHEN ZOLVINSKI   COLUMBUS           M    46 32:25 10:26
  136   7/8    JULIE WRIGHT        DELAWARE           F    36 33:12 10:42
  137   7/8    JANINE KAWABATA     MARION             F    53 33:36 10:49
  138   8/8    JANIS MITCHELL      WESTERVILLE        F    35 34:12 11:01
  139   8/8    LACEY LUCE          MARION             F    30 34:26 11:05
  140   8/8    LINDA J.B. LEWIS    DELAWARE           F    54 34:27 11:06
  141   9/10   ANGELA MILLER       MARION             F    25 34:30 11:07
  142  19/19   JOHN BARTON         MARION             M    38 34:33 11:07
  143   1/1    JENNIFER RIGUINO    WESTERVILLE        F    18 35:08 11:19
  144   2/2    MARY HARTSHORN      WESTERVILLE        F    49 35:14 11:21
  145   4/4    TAYLOR WELLS        SUNBURY            M    11 35:26 11:25
  146  12/12   BRUCE WELLS         SUNBURY            M    47 35:27 11:25
  147  10/10   KELLY KUCHER        WESTERVILLE        F    29 35:32 11:26
  148   8/8    JAMES JACKSON       GREENSBORO         M    52 35:38 11:29
  149   5/5    TAMMY RIGUINO       WESTERVILLE        F    41 36:26 11:44



race directors shop for premium running gear my profile