.
Weather: Sunny, 68 degrees No. of Participants: 191
Email comments to: phgabriel@co.cabarrus.nc.us
Race Sponsors: Co-Sponsored By:
Northeast Medical Center Cabarrus County Parks & Recreation Dept.
CiCi's Pizza
Clearly Carolina
Phidippides Sports Center
Wings III Embrodery
Female Overall Winner
Amanda Cook 17.53.7
14-19 Female Time Age Finish Overall Finish
Nicole Sensabaugh 19.54.12 1 47
Whitney Thomas 20.09.03 2 53
Courtney Davis 25.56.0 3 135
Jennifer Wise 27.15.6 4 143
Sudney Ransom 29.23.2 5 155
Jessica Ransom 31.57.2 6 165
15-19 Female
Kelly Sutton 21.37.6 1 72
Sarah Beth Shepard 25.10.2 2 124
20-24 Female
Karen Radecki 19.58.4 1 50
Anna Maria Konstantindi 21.32.6 2 71
Michelle Barone 22.29.5 3 89
25-29 Female
Danielle Jones 21.31.8 1 70
Angie Pilkington 21.41.7 2 73
Joan Petersen 22.47.4 3 93
Catherine Hunter 28.14.0 4 148
Amy Tierney 28.47.8 5 152
Terri Wells 28.48.4 6 153
Giner Crowell 33.33.7 7 168
30-34 Female
Leslie Randall 20.54.1 1 62
Lynne Moody 22.36.5 2 91
Kim Porter 23.39.5 3 106
Christine McAlarney 25.51.8 4 131
35-39 Female
Edie Smith 18.20.9 1 21
Robyn Edwards 21.49.7 2 76
Susan Moore 22.01.3 3 83
Kristen Gabriel 23.50.3 4 112
Ann Hughes 24.15.0 5 115
Kathy Carpenter 26.08.5 6 137
Donna Wise 27.26.3 7 144
Karen Pannabecker 27.54.5 8 146
Becky Davis 28.25.1 9 151
Susan Klemm 29.34.3 10 156
40-44 Female
Trudy Gale 21.00.5 1 64
Susan Sutton 21.56.1 2 81
Debbie Dusch 23.42.0 3 108
Teresa Shepard 24.15.5 4 116
Molly Connor 25.37.4 5 129
Susan Alley 28.18.6 6 149
Suzanne Dabbs 30.12.6 7 158
Brenda Kirk 30.41.8 8 162
45-49 Female
Beth Wilson 22.04.3 1 84
Kathy Gregory 22.19.5 2 86
Susan Krepelka 23.16.2 3 100
Tricia Hayes 23.46.4 4 110
65 & Over
Margaret Hagerty 39.58.7 1 171
Male Overall Winner
Daniel Poole 14.57.6 1 1
14 & Under
John David Shepard 18.31.0 1 23
Ross Hannah 19.02.7 2 30
Michael Outen 19.04.1 3 32
Patrick Dawson 20.03.1 4 51
Chase Thomas 20.22.7 5 58
Andrew Field 20.46.2 6 61
Caleb Shepard 21.49.0 7 75
Brandon Bettis 21.52.4 8 78
Adam Pannabecker 22.23.8 9 87
Alex Carruth 22.48.4 10 94
Jonathan Hitchcox 23.14.1 11 98
Steven Shepard 23.43.8 12 109
Aaron Cote 24.49.1 13 121
David Sutton 25.10.8 14 125
Jake Fitch 25.52.3 15 132
Carson Coggins 25.53.1 16 133
Luke Vernon 25.53.6 17 134
Zack Collins 27.53.9 18 145
Drew Dabbs 29.51.4 19 157
15-19 Male
Derrick Williamson 16.20.5 1 5
Ryan Field 16.20.0 2 6
Brett Howell 16.46.7 3 7
Michael Whitley 17.13.1 4 10
Russ Campbell 17.32.6 5 12
Phillip Stafford 18.27.1 6 22
Shawn Kelley 18.46.7 7 26
Chris Schafer 19.08.1 8 33
Walter Moose 19.40.1 9 41
Robbie Cook 21.29.1 10 69
Byron Price 21.50.2 11 77
20-24 Male
Justin McKenzie 16.09.6 1 4
Frank Buoniconti 19.47.0 2 45
25-29 Male
Jeff Seaby 16.06.5 1 3
Robert Miller 15.50.6 2 8
Joe Tierney 18.19.2 3 20
Brian Shultz 19.23.8 4 36
Jeremy Mahon 21.45.3 5 74
Keith Berlin 21.55.3 6 80
Randy Burris 23.10.4 7 96
Christopher Lee 30.25.2 8 160
30-34 Male
Bill Shires 16.04.8 1 2
James Cristini 18.48.5 2 27
Bill Morrison 19.01.8 3 29
Mark Petersen 19.44.2 4 43
Lee Readling 19.44.9 5 44
Bill Welch 20.03.0 6 51
Michael Beaver 24.01.8 7 114
Earl Bradshaw 25.24.0 8 126
Michael Rohrer 26.43.2 9 139
Mickey Payne 26.43.9 10 141
Jamie Morgan 28.08.2 11 147
35-39 Male
Christopher Spano Jr. 17.17.2 1 11
Dwight Jacobs 17.57.7 2 16
Larry Goldbrum 18.58.9 3 28
Tom Bartozomso 20.16.1 4 55
Doug Vernon 21.12.5 5 66
David Cranford 21.53.7 6 79
Dan Davis 22.19.5 7 86
Christopher Cote 24.24.4 8 119
David Bryant 26.14.3 9 138
40-44 Male
Monty Coggins 17.04.8 1 9
Don Cline 18.06.5 2 18
Rob Holmes 18.13.3 3 19
Herman Bowie 18.35.1 4 24
Rob Martin 19.03.6 5 31
Brenneman Thompson 19.25.9 6 37
Rich Lyman 19.38.5 7 38
John Stoy 19.41.1 8 42
Michael Eggan 19.48.1 9 46
Chris Thorpe 19.56.0 10 48
Dwight Howell 20.15.4 11 54
Wilbert Deese 20.17.9 12 56
Thomas Hains 20.39.5 13 60
Kevin Lane 21.08.5 14 65
David Galloway 22.53.5 15 95
40-44 Male
Bill Hitchcox 23.15.0 16 99
Ken Beaver 23.20.8 17 102
Bobby Bettis 23.38.7 18 105
Mark Peterson 23.51.1 19 113
Jim Shepard 24.44.6 20 120
Tom Torkildsen 25.27.7 21 127
Dan Sartin 25.35.4 22 128
Ron Perry 25.40.0 23 130
Jim Nicholsen 29.15.7 24 154
45-49 Male
James Pannabecker 17.43.9 1 13
Bill Sutton 17.59.4 2 17
Bill Hatcher 18.45.9 3 25
Jeff Ethington 19.18.5 4 34
Barnmey Thomas 19.57.2 5 49
Bill Dusch 21.00.1 6 63
Samuel Golden 22.00.3 7 82
Keith Alley 22.25.1 8 88
Mike Upright 23.11.1 9 97
Tom Schmitt 23.32.2 10 103
Eric Price 24.51.3 11 123
Bud Price 25.59.7 12 136
Gary McManus 26.43.2 13 140
Jim Wilson 32.17.4 14 166
50-54 Male
Bill Fitch 17.56.8 1 15
Jim DeHart 19.30.0 2 39
Scotty Helms 20.28.1 3 59
Ken Huffman 21.20.8 4 68
Larry Williamson 22.30.9 5 90
Tim Reilly 22.37.2 6 92
Craig Otten 23.34.9 7 104
Lynn Ford 23.47.4 8 111
55-59 Male
Leon Lewis 19.20.8 1 35
Clay Walker 19.56.1 2 48
Robert Sawyer 20.07.9 3 52
Larry Seavers 20.19.5 4 57
Paul Yow 23.40.2 5 107
60-64 Male
Michael Jenkins 30.41.5 1 161
Danny Seagle 32.30.5 2 167
65 & Over
Luther Thompson 21.17.1 1 67
Charles Ellis 23.18.9 2 101
Robert Connor 31.29.7 3 163
Frank Mason 33.41.4 4 169
Richard Hamilton 34.57.1 5 170