Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

22nd Pineland Striders 4th of July 10K/1M

Medford, NJ, July 4, 1999

[Complete 1M Results ]

Complete 10K results

Results courtesy of the Pineland Striders.
    1  184 ERIC LORENZ            MEDFORD NJ      29 M   32:43  5:16   MALE WINNER    1/130  M 
    2  138 MATT MARTIN            COLLINGSWOOD NJ 27 M   34:19  5:32     2nd MALE     2/130  M 
    3  176 DAVE DEJONG            MEDFORD NJ      18 M   35:20  5:41     3rd MALE     3/130  M 
    4  265 JOE HALIN              UNKNOWN         17 M   36:06  5:49   1/9    M1519   4/130  M 
    5  177  OKELO                 VINELAND NJ     28 M   36:46  5:55   1/8    M2529   5/130  M 
    6  208 MIKE MANGAN            MT HOLLY NJ     20 M   36:58  5:57   1/6    M2024   6/130  M 
    7  203 ROSS MIDDLETON         CHERRY HILL NJ  42 M   37:15  6:00   1/21   M4044   7/130  M 
    8  237 BRIAN DIFILIPPO        MEDFORD NJ      30 M   38:24  6:11   1/14   M3034   8/130  M 
    9   80 GARY OBERT             MT HOLLY NJ     33 M   38:25  6:11   2/14   M3034   9/130  M 
   10   64 JEFF KAPLAN            PRINCETON NJ    45 M   38:32  6:12   1/23   M4549  10/130  M 
   11  136 JOE PULEO              PAOLI PA        32 M   38:43  6:14   3/14   M3034  11/130  M 
   12  101 FRANK WEBB             MILLVILLE NJ    54 M   39:18  6:20   1/10   M5054  12/130  M 
   13  158 KEVIN HURLEY           MARLTON NJ      15 M   39:27  6:21   2/9    M1519  13/130  M 
   14  185 FARLEY SPECTOR         MT HOLLY NJ     46 M   39:38  6:23   2/23   M4549  14/130  M 
   15  229 MATTHEW CONOVER        BLACKWOOD NJ    27 M   39:40  6:23   2/8    M2529  15/130  M 
   16  233 JOSEPH REPICI          BURLINGTON NJ   32 M   40:00  6:26   4/14   M3034  16/130  M 
   17  196 JOHN ZUBRZYCKI         MT LAUREL NJ    35 M   40:03  6:27   1/22   M3539  17/130  M 
   18  161 JOHN HOOPER            EASTAMPTON T NJ 42 M   40:36  6:32   2/21   M4044  18/130  M 
   19  225 JEFF SAMALONIS         BLACKWOOD NJ    30 M   40:48  6:34   5/14   M3034  19/130  M 
   20  205 THOMAS MCCAFFERTY      SHAMONG NJ      21 M   40:57  6:36   2/6    M2024  20/130  M 
   21  179 CHIP CANDY             MARLTON NJ      42 M   40:58  6:36   3/21   M4044  21/130  M 
   22  201 THOMAS METZ            MT LAUREL NJ    17 M   41:49  6:44   3/9    M1519  22/130  M 
   23   84 WILLIAM PEOPLES        MEDFORD NJ      17 M   42:08  6:47   4/9    M1519  23/130  M 
   24   46 NICK ECONOMIDIS        OAKLYN NJ       35 M   42:15  6:48   2/22   M3539  24/130  M 
   25  193 STAN COOPER            CHERRY HILL NJ  40 M   42:31  6:51   4/21   M4044  25/130  M 
   26  256 CHRIS FISHER           PHILADELPHIA PA 35 M   42:51  6:54   3/22   M3539  26/130  M 
   27  168 BLAIR TIGER            FT CAMPBELL KY  37 M   42:58  6:55   4/22   M3539  27/130  M 
   28  162 ED SCIOLI              MT LAUREL NJ    37 M   43:02  6:56   5/22   M3539  28/130  M 
   29   87 CHRISTOPHER RICE       PARSIPPANY NJ   39 M   43:15  6:58   6/22   M3539  29/130  M 
   30  186 JAMES HARRIS           MT LAUREL NJ    31 M   43:22  6:59   6/14   M3034  30/130  M 
   31  230 BILL JONES             PHILADELPHIA PA 57 M   44:07  7:06   1/7    M5559  31/130  M 
   32   43 JERRY DEVLIN           MT HOLLY NJ     49 M   44:35  7:11   3/23   M4549  32/130  M 
   33   20 LEE ALLEN              SAYRE PA        21 M   44:42  7:12   3/6    M2024  33/130  M 
   34  206 AUSTIN SOMLO           VINCENTOWN NJ   17 M   45:06  7:16   5/9    M1519  34/130  M 
   35  144 ERIN CAHILL            EWING NJ        18 F   45:17  7:18  FEMALE WINNER   1/59   F 
   36  113 JOHN YOUNG             CHERRY HILL NJ  45 M   45:36  7:21   4/23   M4549  35/130  M 
   37  169 LISA SKULTETY          CHICAGO IL      26 F   45:45  7:22    2nd FEMALE    2/59   F 
   38  121 JEFFREY DELESSIO       HAMMONTON NJ    18 M   45:54  7:23   6/9    M1519  36/130  M 
   39   77 ALPHA NICKELBERRY      ROCKAWAY NJ     46 M   45:58  7:24   5/23   M4549  37/130  M 
   40  215 THOMAS LAWLOR          MEDFORD NJ      39 M   46:03  7:25   7/22   M3539  38/130  M 
   41  129 RALPH CARLL            BORDENTOWN NJ   56 M   46:04  7:25   2/7    M5559  39/130  M 
   42  146 BRIAN CAHILL           EWING NJ        15 M   46:12  7:26   7/9    M1519  40/130  M 
   43  145 MARC CAHILL            EWING NJ        47 M   46:25  7:28   6/23   M4549  41/130  M 
   44  102 GARY WEEKS             MARLTON NJ      47 M   46:32  7:30   7/23   M4549  42/130  M 
   45  151 TOM DEPAULIS           MEDFORD NJ      41 M   46:38  7:31   5/21   M4044  43/130  M 
   46  119 STEPHANIE BURGIN       SHAMONG NJ      23 F   47:00  7:34    3rd FEMALE    3/59   F 
   47  255 ALISON SIERIA          SOUTH BEND IN   32 F   47:01  7:34   1/6    F3034   4/59   F 
   48  192 FRANK CLEMENT          MEDFORD NJ      38 M   47:09  7:36   8/22   M3539  44/130  M 
   49  226 ANNIE NICHOLSON        MOORESTOWN NJ   34 F   47:15  7:37   2/6    F3034   5/59   F 
   50  148 CHRIS MOWERY           BURLINGTON T NJ 15 M   47:19  7:37   8/9    M1519  45/130  M 
   51  209 DANIEL FORAN           SHAMONG NJ      44 M   47:19  7:37   6/21   M4044  46/130  M 
   52  127 RANDALL MAYS           CHERRY HILL NJ  37 M   47:28  7:39   9/22   M3539  47/130  M 
   53  156 ROBERT DEMORE          BURLINGTON NJ   46 M   47:42  7:41   8/23   M4549  48/130  M 
   54  217 JARED CULOTTA          VOORHEES NJ     42 M   47:43  7:41   7/21   M4044  49/130  M 
   55  100 MARY ELLEN WATTS       MILLVILLE NJ    28 F   47:51  7:42   1/4    F2529   6/59   F 
   56  173 PATRICK MCHUGH         MOORESTOWN NJ   25 M   47:55  7:43   3/8    M2529  50/130  M 
   57  252 RICH GUNDAKIS          WAYNE PA        30 M   48:11  7:46   7/14   M3034  51/130  M 
   58  202 RICHARD USLAN          E BRUNSWICK NJ  46 M   48:26  7:48   9/23   M4549  52/130  M 
   59   29 JOSEPH T CARR          MARLTON NJ      49 M   48:26  7:48  10/23   M4549  53/130  M 
   60   85 DARIA PETRAGLIA        PHILADELPHIA PA 31 F   48:29  7:48   3/6    F3034   7/59   F 
   61   74 ROGER MALLOY           PHILADELPHIA PA 40 M   48:29  7:48   8/21   M4044  54/130  M 
   62   25 GEORGE BOTCHEOS        MEDFORD NJ      52 M   48:36  7:50   2/10   M5054  55/130  M 
   63  261 PATRICK CRAMER         MARLTON NJ      30 M   48:55  7:53   8/14   M3034  56/130  M 
   64  245 MARK MALONE            TABERNACLE NJ   41 M   48:56  7:53   9/21   M4044  57/130  M 
   65  210 PAUL SCHWARTZ          CHERRY HILL NJ  31 M   48:58  7:53   9/14   M3034  58/130  M 
   66  232 KEVIN MURRAY           MCGUIRE AFB NJ  27 M   49:38  8:00   4/8    M2529  59/130  M 
   67  137 LYNDI PULEO            PAOLI PA        22 F   49:43  8:00   1/4    F2024   8/59   F 
   68  131 MARTIN KUSHNER         NYC NY          33 M   49:58  8:03  10/14   M3034  60/130  M 
   69  257 BRIDGET MCGEEVER-RUBIN SOUTHAMPTON NJ  39 F   50:08  8:04   1/10   F3539   9/59   F 
   70   42 DONNA DELUCCA          WOODBURY NJ     28 F   50:12  8:05   2/4    F2529  10/59   F 
   71  188 VINCENT LOWRY          MEDFORD NJ      47 M   50:17  8:06  11/23   M4549  61/130  M 
   72  117 ANDY GALDI             GLOUCESTER NJ   17 M   50:38  8:09   9/9    M1519  62/130  M 
   73  197 BOB EHLINGER           VOORHEES NJ     41 M   50:39  8:09  10/21   M4044  63/130  M 
   74  155 RICK DUGGAN            BURLINGTON NJ   40 M   50:41  8:10  11/21   M4044  64/130  M 
   75   39 RON CRAIG              VOORHEES NJ     57 M   50:45  8:10   3/7    M5559  65/130  M 
   76   97 LOIS URZI              TABERNACLE NJ   43 F   50:50  8:11   1/16   F4044  11/59   F 
   77  221 DEAN DECENCIO          WESTMONT NJ     33 M   51:01  8:13  11/14   M3034  66/130  M 
   78   95 DAWN STONE             MARLTON NJ      38 F   51:20  8:16   2/10   F3539  12/59   F 
   79  241 ROBERT JOLLY           MT LAUREL NJ    37 M   51:22  8:16  10/22   M3539  67/130  M 
   80   45 JAMES W DUNLAP         PENNSAUKEN NJ   49 M   51:27  8:17  12/23   M4549  68/130  M 
   81  204 ROBERT MCCLUSKEY       MARLTON NJ      52 M   51:33  8:18   3/10   M5054  69/130  M 
   82  244 ROBERT CONNELLY        MARLTON NJ      37 M   51:42  8:20  11/22   M3539  70/130  M 
   83  211 SHEILA OCONNELL        MEDFORD NJ      40 F   51:50  8:21   2/16   F4044  13/59   F 
   84  174 PATRICK HERMESMANN     COLUMBUS NJ     38 M   52:15  8:25  12/22   M3539  71/130  M 
   85  140 CHRIS OLSEN            CHERRY HILL NJ  42 M   52:24  8:26  12/21   M4044  72/130  M 
   86   83 WILLIAM PALESE         MT HOLLY NJ     55 M   52:25  8:26   4/7    M5559  73/130  M 
   87  239 MICHAEL HOPPER         MT LAUREL NJ    49 M   52:34  8:28  13/23   M4549  74/130  M 
   88  167 JOHN SCHOTT            MARLTON NJ      39 M   52:37  8:28  13/22   M3539  75/130  M 
   89   78 TOM ODONNELL           MEDFORD NJ      48 M   52:43  8:29  14/23   M4549  76/130  M 
   90   21 RITA ALLES             ROBBINSVILLE NJ 62 F   52:47  8:30   1/4    F6099  14/59   F 
   91   51 MICHAEL GOODMAN        MEDFORD NJ      37 M   52:50  8:30  14/22   M3539  77/130  M 
   92  214 TIM BROCKETT           SHAMONG NJ      29 M   52:53  8:31   5/8    M2529  78/130  M 
   93  166 FRANK GORDON           WILLINGBORO NJ  52 M   53:05  8:33   4/10   M5054  79/130  M 
   94   72 BOB LUKACS             UNKNOWN         49 M   53:10  8:34  15/23   M4549  80/130  M 
   95  147 PATRICIA DANA          MONMOUTH JCT NJ 43 F   53:19  8:35   3/16   F4044  15/59   F 
   96  264 SUSAN BARRALL          MEDFORD NJ      35 F   53:23  8:36   3/10   F3539  16/59   F 
   97  199 MICHAEL SOKORAI        SHAMONG NJ      24 M   53:25  8:36   4/6    M2024  81/130  M 
   98  181 JOHN MCMENAMIN         COLLINGSWOOD NJ 42 M   53:28  8:37  13/21   M4044  82/130  M 
   99   32 GENE CAVEN             MAPLE SHADE NJ  52 M   53:35  8:38   5/10   M5054  83/130  M 
  100   82 MICHAEL PACKER         CHERRY HILL NJ  46 M   53:44  8:39  16/23   M4549  84/130  M 
  101  191 MICHAEL YURCHO         MEDFORD NJ      52 M   53:57  8:41   6/10   M5054  85/130  M 
  102  187 MARYBETH REDHEFFER     MEDFORD LKS NJ  18 F   53:57  8:41   1/2    F1519  17/59   F 
  103   69 FRED TAKACS            MT HOLLY NJ     48 M   53:58  8:41  17/23   M4549  86/130  M 
  104  247 JACK CROSBY            TABERNACLE NJ   52 M   54:03  8:42   7/10   M5054  87/130  M 
  105  134 JACK MOSKOVITZ         CHERRY HILL NJ  58 M   54:12  8:44   5/7    M5559  88/130  M 
  106  228 SCOTT REYNOLDS         CHERRY HILL NJ  39 M   54:29  8:46  15/22   M3539  89/130  M 
  107   30 KEVIN CASHIN           MAHWAH NJ       25 M   54:31  8:47   6/8    M2529  90/130  M 
  108  220 ED SLAVIN              TRENTON NJ      50 M   54:34  8:47   8/10   M5054  91/130  M 
  109   66 JEFFREY LANG           LINDENWOLD NJ   43 M   54:54  8:50  14/21   M4044  92/130  M 
  110  175 KEITH MAYER            PHILADELPHIA PA 28 M   55:06  8:52   7/8    M2529  93/130  M 
  111   36 REBECCA CHRISTIANSON   MAFB NJ         30 F   55:14  8:54   4/6    F3034  18/59   F 
  112   61 GLORIA JENKINS         MT HOLLY NJ     61 F   55:39  8:58   2/4    F6099  19/59   F 
  113  104 MICHAEL WEINRAUB       CHERRY HILL NJ  41 M   55:51  9:00  15/21   M4044  94/130  M 
  114  235 TIM OBRIEN             MEDFORD NJ      43 M   56:03  9:02  16/21   M4044  95/130  M 
  115   38 FRANK CONSOLE          COLLINGSWOOD NJ 39 M   56:10  9:03  16/22   M3539  96/130  M 
  116   47 TERRY FINLEY           EASTAMPTON NJ   35 M   56:10  9:03  17/22   M3539  97/130  M 
  117  142 KRISTIN WEIR           DELRAN NJ       21 F   56:26  9:05   2/4    F2024  20/59   F 
  118  149 LIZ MCNAMARA           DELANCO NJ      36 F   56:50  9:09   4/10   F3539  21/59   F 
  119   98 CINDY WAHL             AVON NJ         28 F   56:51  9:09   3/4    F2529  22/59   F 
  120  160 GRETCHEN THOMPSON      MEDFORD NJ      42 F   56:53  9:10   4/16   F4044  23/59   F 
  121   67 KRIS LEHNER            LUMBERTON NJ    33 M   56:54  9:10  12/14   M3034  98/130  M 
  122  242 MARITA SCHROY          MEDFORD NJ      40 F   57:03  9:11   5/16   F4044  24/59   F 
  123  227 MARIS KUKAINIS         CHERRY HILL NJ  42 M   57:04  9:11  17/21   M4044  99/130  M 
  124  132 DEBBIE DEVLIN          MT HOLLY NJ     47 F   57:04  9:11   1/5    F4549  25/59   F 
  125  194 LINDA SAWN             CHERRY HILL NJ  45 F   57:28  9:15   2/5    F4549  26/59   F 
  126  124 RICHARD REINHART       PHILADELPHIA PA 50 M   57:33  9:16   9/10   M5054 100/130  M 
  127  253 IAN JACOBS             MOORESTOWN NJ   39 M   57:50  9:19  18/22   M3539 101/130  M 
  128   63 MARY JORDAN            SOUTHAMPTON NJ  40 F   58:34  9:26   6/16   F4044  27/59   F 
  129  135 LARRY GOLDSTEIN        MT LAUREL NJ    39 M   58:37  9:26  19/22   M3539 102/130  M 
  130  178 ROBERT PURDY           FOLSOM PA       34 M   58:37  9:26  13/14   M3034 103/130  M 
  131  180 CRISTI FALISI          VINELAND NJ     28 F   58:42  9:27   4/4    F2529  28/59   F 
  132  120 CARMEN SCROI           VOORHEES NJ     53 F   58:49  9:28   1/4    F5054  29/59   F 
  133   37 KEVIN CONN             ATCO NJ         42 M   59:02  9:30  18/21   M4044 104/130  M 
  134   41 PATRICIA DAILY         MOORESTOWN NJ   44 F   59:06  9:31   7/16   F4044  30/59   F 
  135   40 JOHN CRAYTON           MOORESTOWN NJ   47 M   59:08  9:31  18/23   M4549 105/130  M 
  136   53 SHIRI GREENSTEIN       MARLTON NJ      17 F   59:24  9:34   2/2    F1519  31/59   F 
  137  133 GEORGE MORRIS          HADDONFIELD NJ  65 M   59:49  9:38   1/6    M6099 106/130  M 
  138  157 TERRY JENNINGS         DELANCO NJ      40 M   59:53  9:39  19/21   M4044 107/130  M 
  139  234 MARY ANN OBRIEN        MEDFORD NJ      40 F   59:58  9:39   8/16   F4044  32/59   F 
  140  154 PAM DEPAULIS           MEDFORD NJ      42 F   59:58  9:39   9/16   F4044  33/59   F 
  141   70 STEVE LIEBERMAN        PHILADELPHIA PA 58 M 1:00:15  9:42   6/7    M5559 108/130  M 
  142   88 LORRIE SCALIA          MARLTON NJ      39 F 1:00:19  9:43   5/10   F3539  34/59   F 
  143  109 JAMES M WILSON         MEDFORD NJ      45 M 1:00:20  9:43  19/23   M4549 109/130  M 
  144   50 KATHLEEN GIGANTIELLO   SHAMONG NJ      35 F 1:00:31  9:45   6/10   F3539  35/59   F 
  145  116 GINNY COLLINS          GLOUCESTER NJ   40 F 1:00:33  9:45  10/16   F4044  36/59   F 
  146   96 GEORGE TEMME           MERCHANTVILL NJ 61 M 1:00:55  9:49   2/6    M6099 110/130  M 
  147   23 STEPHEN BAGINSHY       DEPTFORD NJ     45 M 1:01:16  9:52  20/23   M4549 111/130  M 
  148  254 PHILIP MORGAN JR       MARLTON NJ      34 M 1:01:27  9:54  14/14   M3034 112/130  M 
  149  183 MELODY TAYLOR          MT HOLLY NJ     24 F 1:01:33  9:55   3/4    F2024  37/59   F 
  150  246 JOHN CROSBY III        TABERNACLE NJ   29 M 1:01:39  9:56   8/8    M2529 113/130  M 
  151  159 JULIA HENDRY           FT LAUDERDAL FL 40 F 1:01:42  9:56  11/16   F4044  38/59   F 
  152  171 DONNA WALTZ            ROEBLING NJ     50 F 1:01:44  9:56   2/4    F5054  39/59   F 
  153  170 MICHAEL CLAVELLI       PHILADELPHIA PA 42 M 1:01:47  9:57  20/21   M4044 114/130  M 
  154  224 ORLANDO ALVAREZ        VINELAND NJ     48 M 1:01:59  9:59  21/23   M4549 115/130  M 
  155  118 ISABEL MARTINEZ        PENNSAUKEN NJ   43 F 1:02:01  9:59  12/16   F4044  40/59   F 
  156   49 LISA GARRITY           EASTAMPTON NJ   30 F 1:02:06 10:00   5/6    F3034  41/59   F 
  157   71 DOM LUCCA              HAMMONTON NJ    70 M 1:02:39 10:05   3/6    M6099 116/130  M 
  158   65 PAUL KAVCHOK           HAMILTON NJ     56 M 1:03:09 10:10   7/7    M5559 117/130  M 
  159  249 DENNIS WELSH           MEDFORD NJ      45 M 1:04:04 10:19  22/23   M4549 118/130  M 
  160   26 BARBARA BRYNKO         VINCENTOWN NJ   45 F 1:04:23 10:22   3/5    F4549  42/59   F 
  161  139 PEGGY KRUPA            MT LAUREL NJ    43 F 1:05:01 10:28  13/16   F4044  43/59   F 
  162  250 CHRIS DEVEREAUX        TABERNACLE NJ   11 M 1:05:26 10:32   1/1    M0114 119/130  M 
  163  112 KINLEY YOUNG           MEDFORD NJ      30 F 1:05:28 10:33   6/6    F3034  44/59   F 
  164   93 ROBERT SODEN           TRENTON NJ      60 M 1:05:29 10:33   4/6    M6099 120/130  M 
  165   58 JAMIE BETH HOLDEN      MEDFORD NJ      12 F 1:06:32 10:43   1/1    F0114  45/59   F 
  166  182 YOSEFA GREENSTEIN      MARLTON NJ      43 F 1:07:04 10:48  14/16   F4044  46/59   F 
  167  251 JOE DEVEREAUX          TABERNACLE NJ   38 M 1:07:19 10:50  20/22   M3539 121/130  M 
  168   91 JEFF SEVERE            MT LAUREL NJ    21 M 1:07:20 10:51   5/6    M2024 122/130  M 
  169   68 KELLY LEONARD          MAYS LANDING NJ 40 M 1:07:22 10:51  21/21   M4044 123/130  M 
  170  130 DANIEL SUITER          MARLTON NJ      35 M 1:07:43 10:54  21/22   M3539 124/130  M 
  171  223 LORETTA RUSSO          SOUTHAMPTON NJ  42 F 1:09:04 11:07  15/16   F4044  47/59   F 
  172  266 SHERRIE HALL           UNKNOWN         36 F 1:09:49 11:15   7/10   F3539  48/59   F 
  173   59 ALAN HOLDEN            MEDFORD NJ      65 M 1:11:01 11:26   5/6    M6099 125/130  M 
  174  263 ANDREW HERSKOWITZ      MEDFORD NJ      36 M 1:11:06 11:27  22/22   M3539 126/130  M 
  175  198 ROBERT DELANEY         TRENTON NJ      23 M 1:11:21 11:29   6/6    M2024 127/130  M 
  176   28 BRENDA CAMACHO         MANTUA NJ       36 F 1:11:45 11:33   8/10   F3539  49/59   F 
  177  115 ROBERTA CANUSO         CHERRY HILL NJ  61 F 1:12:42 11:42   3/4    F6099  50/59   F 
  178   52 MARY GREELEY           COLLINGSWOOD NJ 51 F 1:12:43 11:43   3/4    F5054  51/59   F 
  179   94 MIGDALIA SOTO          NYC NY          51 F 1:13:18 11:48   4/4    F5054  52/59   F 
  180  260 CASIMIR TOCZYLOWSKI    PHILADELPHIA PA 53 M 1:13:19 11:48  10/10   M5054 128/130  M 
  181  108 THOMAS WILSON          HAMILTON SQ NJ  61 M 1:13:31 11:50   6/6    M6099 129/130  M 
  182   22 GINA APRIL             MT LAUREL NJ    35 F 1:15:00 12:05   9/10   F3539  53/59   F 
  183  106 MICHELLE WILLIAMSON    MT LAUREL NJ    39 F 1:15:01 12:05  10/10   F3539  54/59   F 
  184   34 LORRAINE CEPHUS        CHERRY HILL NJ  69 F 1:17:34 12:29   4/4    F6099  55/59   F 
  185  259 KAREN KARLBERG         MEDFORD NJ      43 F 1:18:11 12:35  16/16   F4044  56/59   F 
  186   33 TOBY JO CAVEN          MAPLE SHADE NJ  47 F 1:18:27 12:38   4/5    F4549  57/59   F 
  187   31 RACHEL CASHIN          MAHWAH NJ       23 F 1:18:48 12:41   4/4    F2024  58/59   F 
  188  189 KAREN LOWRY            MEDFORD NJ      45 F 1:19:09 12:45   5/5    F4549  59/59   F 
  189  172 TOM WALTZ              ROEBLING NJ     47 M 1:34:46 15:16  23/23   M4549 130/130  M 



race directors shop for premium running gear my profile