|
|
|
> home
> races/results
> find
results > new jersey 1999 race results > cape may 5k & 10k footraces
|
> Printer-friendly page
Cape May 5K & 10K Footraces
Cape May, NJ, May 22, 1999
[ 10K Finish ]
5K Finish
RESULTS - CAPE MAY 5K
PLACE NAME MAS/TOT S AGE TOWN ST TIME DIV/TOT DIV SEX/TOT S
===== =================== ======== ========= = === =============== == ======= ======== ===== ======== =
1 Erik Corbin M 30 Morristown NJ 17:29 1/14 M3034 1/110 M
2 Vincent Sica M 24 Spotswood NJ 19:05 1/18 M2129 2/110 M
3 Kathryn Tell 1/31 FEMA-MAST F 44 Bradley Beach NJ 20:53 1/13 F4044 1/100 F
4 Joe Hanle 1/51 MALE-MAST M 42 Joppa MD 20:57 1/18 M4044 3/110 M
5 Bill Grace 2/51 MALE-MAST M 50 Binghampton NY 21:06 1/10 M5054 4/110 M
6 Bill Dornan 3/51 MALE-MAST M 47 Absecon NJ 21:09 1/9 M4549 5/110 M
7 Brian Mcmahon M 38 So Plainfield NJ 21:14 1/13 M3539 6/110 M
8 Peter Stone 4/51 MALE-MAST M 41 Yardley PA 21:20 2/18 M4044 7/110 M
9 James Janson M 30 Philadelphia PA 21:23 2/14 M3034 8/110 M
10 Terry Derk 5/51 MALE-MAST M 57 Dauphin PA 21:25 1/7 M5559 9/110 M
11 William Renz M 38 Madison NJ 21:28 2/13 M3539 10/110 M
12 James Bernstein M 22 Cape May NJ 21:47 2/18 M2129 11/110 M
13 Calvin Hobbs M 11 Glenn Creek NJ 21:48 1/8 M0112 12/110 M
14 Christina Gordon F 39 Newton NJ 21:52 1/22 F3539 2/100 F
15 Anthony Samartino 6/51 MALE-MAST M 43 Wildwood Crest NJ 21:54 3/18 M4044 13/110 M
16 Rick Lentz 7/51 MALE-MAST M 41 Vineland NJ 21:55 4/18 M4044 14/110 M
17 Norbert Vondra 8/51 MALE-MAST M 43 Elmer NJ 21:55 5/18 M4044 15/110 M
18 Andrew Marrocco M 18 Wash Twp NJ 21:56 1/2 M1620 16/110 M
19 Drew Depalma M 15 New Foundland NJ 21:57 1/4 M1315 17/110 M
20 Frank Boucher 9/51 MALE-MAST M 43 S Lake Tahoe CA 21:58 6/18 M4044 18/110 M
21 Paul Marmora M 33 Asbury Park NJ 22:08 3/14 M3034 19/110 M
22 Rob Hadley 10/51 MALE-MAST M 41 Pt Pleasant NJ 22:11 7/18 M4044 20/110 M
23 Bryce Harrell M 13 Cape May NJ 22:19 2/4 M1315 21/110 M
24 Warren Wane M 38 Cape May C H NJ 22:21 3/13 M3539 22/110 M
25 George Mack 11/51 MALE-MAST M 50 Emmaus PA 22:23 2/10 M5054 23/110 M
26 Jerry Carter 12/51 MALE-MAST M 40 Cape May Beach NJ 22:24 8/18 M4044 24/110 M
27 Chad Skinner M 15 Vineland NJ 22:24 3/4 M1315 25/110 M
28 Allison Bushey F 11 West Chester PA 22:25 1/3 F0112 3/100 F
29 Bill Luette M 27 Oaklyn NJ 22:26 3/18 M2129 26/110 M
30 Sarah Kyle F 28 Cape May NJ 22:27 1/18 F2129 4/100 F
31 Midge Kerr F 35 Avalon NJ 22:29 2/22 F3539 5/100 F
32 Shelia Ginn F 38 Ocean City NJ 22:31 3/22 F3539 6/100 F
33 Steve Depalma M 39 Kinnelon NJ 22:34 4/13 M3539 27/110 M
34 Bill Shea M 32 Marlton NJ 22:37 4/14 M3034 28/110 M
35 Roger Lillo M 25 Wildwood Crest NJ 22:39 4/18 M2129 29/110 M
36 Robert Pyott M 33 Millville NJ 22:48 5/14 M3034 30/110 M
37 Charlie Ricchini 13/51 MALE-MAST M 65 Wildwood Crest NJ 22:52 1/4 M6569 31/110 M
38 Heather Mormello F 24 Langhorne PA 22:56 2/18 F2129 7/100 F
39 Edison Catalano 14/51 MALE-MAST M 61 Fort Washington PA 22:59 1/2 M6064 32/110 M
40 Mike Blass M 38 Berwick PA 23:14 5/13 M3539 33/110 M
41 Sean Coleman 15/51 MALE-MAST M 40 Catonsville MD 23:22 9/18 M4044 34/110 M
42 Al Heim M 35 Cape May NJ 23:26 6/13 M3539 35/110 M
43 Matt Suter M 30 Cape May NJ 23:26 6/14 M3034 36/110 M
44 John Offidani M 14 Morton PA 23:29 4/4 M1315 37/110 M
45 Robert Unruh M 28 Reading PA 23:36 5/18 M2129 38/110 M
46 Wendy Vasoli F 32 Cape May NJ 23:38 1/18 F3034 8/100 F
47 Richard Coley M 38 Edgewood MD 23:40 7/13 M3539 39/110 M
48 John Resue 16/51 MALE-MAST M 45 Pitman NJ 23:41 2/9 M4549 40/110 M
49 Disne Lamonica F 30 Brigantine NJ 24:02 2/18 F3034 9/100 F
50 Kirsten Lawrence F 30 Bridgewater MA 24:14 3/18 F3034 10/100 F
51 Gary Zabrowski 17/51 MALE-MAST M 43 Pompton Plain NJ 24:15 10/18 M4044 41/110 M
52 Sean O'brien M 24 Cape May NJ 24:17 6/18 M2129 42/110 M
53 Brandon Gooch M 18 Cape May NJ 24:17 2/2 M1620 43/110 M
54 Mike Griffith 18/51 MALE-MAST M 54 Wilmington DE 24:21 3/10 M5054 44/110 M
55 Dee Groover F 39 Aston PA 24:25 4/22 F3539 11/100 F
Page 2
RESULTS - CAPE MAY 5K
PLACE NAME MAS/TOT S AGE TOWN ST TIME DIV/TOT DIV SEX/TOT S
===== =================== ======== ========= = === =============== == ======= ======== ===== ======== =
56 Marlsa Galloway F 20 Wildwood Crest NJ 24:29 1/7 F1620 12/100 F
57 Bob Pyle 19/51 MALE-MAST M 42 Clinton NJ 24:32 11/18 M4044 45/110 M
58 Paul Ahrens 20/51 MALE-MAST M 69 Wayne PA 24:36 2/4 M6569 46/110 M
59 Liz Webb F 34 Aston PA 24:40 4/18 F3034 13/100 F
60 Neil Cameron 21/51 MALE-MAST M 49 Bridgeton NJ 24:44 3/9 M4549 47/110 M
61 Lisa Mufalli F 36 Delran NJ 24:49 5/22 F3539 14/100 F
62 Joe Stockridge 22/51 MALE-MAST M 43 Wildwood Crest NJ 24:52 12/18 M4044 48/110 M
63 Patrick Matsinko M 11 Lehighton PA 25:00 2/8 M0112 49/110 M
64 Barry Desantis 23/51 MALE-MAST M 59 Valley Forge PA 25:00 2/7 M5559 50/110 M
65 Mark Glancy M 22 Port Norris NJ 25:01 7/18 M2129 51/110 M
66 Norm Webb M 34 Aston PA 25:02 7/14 M3034 52/110 M
67 Scott Douglass M 28 Cape May NJ 25:03 8/18 M2129 53/110 M
68 John Bradley M 25 Cape May NJ 25:04 9/18 M2129 54/110 M
69 Thomas Sheehan M 37 Cape May NJ 25:07 8/13 M3539 55/110 M
70 David Matsinko 24/51 MALE-MAST M 43 Lehighton PA 25:09 13/18 M4044 56/110 M
71 Lauri Kelleher F 34 Cape May NJ 25:13 5/18 F3034 15/100 F
72 Susan Lepping F 36 Collegeville PA 25:14 6/22 F3539 16/100 F
73 Ed Kelleher M 31 Cherry Hill NJ 25:16 8/14 M3034 57/110 M
74 Chris White M 33 Sicklerville NJ 25:17 9/14 M3034 58/110 M
75 John Czop 25/51 MALE-MAST M 52 Levittown PA 25:22 4/10 M5054 59/110 M
76 Sara Adams F 19 Newtown Square PA 25:26 2/7 F1620 17/100 F
77 David Mcdonald 26/51 MALE-MAST M 40 Easton CT 25:28 14/18 M4044 60/110 M
78 Warren Hynes M 28 Staten Island NY 25:29 10/18 M2129 61/110 M
79 Karen Kroon F 37 Atco NJ 25:33 7/22 F3539 18/100 F
80 Sal Guastella M 32 Shrewsbury NJ 25:43 10/14 M3034 62/110 M
81 William Adolph M 27 Springfield PA 25:44 11/18 M2129 63/110 M
82 Jennfier Burkholder F 19 Chalfont PA 25:44 3/7 F1620 19/100 F
83 Alexis Neal F 17 Cape May Beach NJ 25:48 4/7 F1620 20/100 F
84 Pat Hardin F 39 Sussex NJ 25:57 8/22 F3539 21/100 F
85 Kimberly Weindorfer F 23 Wildwood Crest NJ 26:02 3/18 F2129 22/100 F
86 John Hartzog 27/51 MALE-MAST M 49 Emmaus PA 26:04 4/9 M4549 64/110 M
87 Megan Byrd F 25 Haddonfield NJ 26:06 4/18 F2129 23/100 F
88 David Richard M 34 York PA 26:13 11/14 M3034 65/110 M
89 Dean Bloemer 28/51 MALE-MAST M 49 New Castle DE 26:15 5/9 M4549 66/110 M
90 Rohith Kudrathaya M 26 Pottstown PA 26:17 12/18 M2129 67/110 M
91 Corrin Mccarthy F 25 Lyndhurst NJ 26:18 5/18 F2129 24/100 F
92 Joan Zabrowski 2/31 FEMA-MAST F 42 Pompton Plain NJ 26:26 2/13 F4044 25/100 F
93 Jim Dougherty 29/51 MALE-MAST M 52 Williamstown NH 26:28 5/10 M5054 68/110 M
94 Fred Muhlenberg 30/51 MALE-MAST M 54 Cape May NJ 26:30 6/10 M5054 69/110 M
95 Philippe Montmartin M 25 Reading PA 26:36 13/18 M2129 70/110 M
96 Steve Kane 31/51 MALE-MAST M 45 Wildwood Crest NJ 26:36 6/9 M4549 71/110 M
97 Danielle Jondreau F 23 Cape May NJ 26:38 6/18 F2129 26/100 F
98 Chris Force 32/51 MALE-MAST M 47 Waterford NJ 26:39 7/9 M4549 72/110 M
99 Thomas Telford M 37 North Wales PA 26:42 9/13 M3539 73/110 M
100 Denise Vondra 3/31 FEMA-MAST F 44 Elmer NJ 26:45 3/13 F4044 27/100 F
101 Ernesto Burden M 28 Cape May NJ 26:48 14/18 M2129 74/110 M
102 Jennifer Jackson F 27 Cape May NJ 26:49 7/18 F2129 28/100 F
103 Megan Thistle F 31 Cape May NJ 26:50 6/18 F3034 29/100 F
104 Pat Donohue 33/51 MALE-MAST M 54 Wyomissing PA 26:54 7/10 M5054 75/110 M
105 Carrie Sheehan F 35 Cape May NJ 26:58 9/22 F3539 30/100 F
106 Lorie Kirk 4/31 FEMA-MAST F 41 Cape May Beach NJ 27:01 4/13 F4044 31/100 F
107 Anne Fenstemaker F 16 27:01 5/7 F1620 32/100 F
108 Katie Peoples F 17 Cape May NJ 27:01 6/7 F1620 33/100 F
109 Mitchell Plenn M 27 Cape May NJ 27:04 15/18 M2129 76/110 M
110 Carrie Feuer F 39 Bridgewater NJ 27:10 10/22 F3539 34/100 F
Page 3
RESULTS - CAPE MAY 5K
PLACE NAME MAS/TOT S AGE TOWN ST TIME DIV/TOT DIV SEX/TOT S
===== =================== ======== ========= = === =============== == ======= ======== ===== ======== =
111 Chris Kuklinski M 33 Newport News VA 27:15 12/14 M3034 77/110 M
112 Brad Riley M 11 Vineland NJ 27:17 3/8 M0112 78/110 M
113 Suzanne Johnson 5/31 FEMA-MAST F 47 Charlotte NC 27:19 1/6 F4549 35/100 F
114 Barbara Mack 6/31 FEMA-MAST F 54 Emmaus PA 27:19 1/10 F5054 36/100 F
115 Brian Downey M 31 Kenilworth NJ 27:20 13/14 M3034 79/110 M
116 Jessica Jachim F 26 Cape May NJ 27:24 8/18 F2129 37/100 F
117 Rick Cammarano 34/51 MALE-MAST M 42 Cape May NJ 27:49 15/18 M4044 80/110 M
118 Linda Vint M 27 West Chester PA 27:51 16/18 M2129 81/110 M
119 Dan Swanson 35/51 MALE-MAST M 42 Boalsburg PA 27:57 16/18 M4044 82/110 M
120 Conor Mccaney M 11 Cape May NJ 28:03 4/8 M0112 83/110 M
121 Bill Mclaughlin 36/51 MALE-MAST M 48 Cape May NJ 28:04 8/9 M4549 84/110 M
122 Jamie Depalma F 13 New Foundland NJ 28:05 1/1 F1315 38/100 F
123 Sandy Crawford F 27 Yardley PA 28:06 9/18 F2129 39/100 F
124 Nancy Murray 7/31 FEMA-MAST F 41 Brick NJ 28:10 5/13 F4044 40/100 F
125 Nancy Griffith 8/31 FEMA-MAST F 52 Wilmington DE 28:11 2/10 F5054 41/100 F
126 Dennis Reardon 37/51 MALE-MAST M 58 Wilmington DE 28:12 3/7 M5559 85/110 M
127 Darleen Devlin F 35 Wildwood Crest NJ 28:27 11/22 F3539 42/100 F
128 Barbara Salerno F 27 Glenolden PA 28:28 10/18 F2129 43/100 F
129 Tony Maiatico 38/51 MALE-MAST M 46 Wash Twp NJ 28:36 9/9 M4549 86/110 M
130 John Christensen 39/51 MALE-MAST M 70 Ventnor NJ 28:38 1/1 M7099 87/110 M
131 Jed Gibson M 36 Yardley PA 28:39 10/13 M3539 88/110 M
132 Lisa Kishi F 30 Philadelphia PA 28:44 7/18 F3034 44/100 F
133 Mike Mccarthy M 26 Lyndhurst NJ 28:50 17/18 M2129 89/110 M
134 Sheryl Murphy F 27 Berkley Heights NJ 28:58 11/18 F2129 45/100 F
135 Leo Mclaughlin 40/51 MALE-MAST M 56 Howell NJ 29:04 4/7 M5559 90/110 M
136 Dawn Kafker F 34 Wellsley MA 29:13 8/18 F3034 46/100 F
137 Roger Kafker M 37 Wellsley MA 29:13 11/13 M3539 91/110 M
138 Regina Hoffman 9/31 FEMA-MAST F 42 Berwick PA 29:14 6/13 F4044 47/100 F
139 John Jansen Jr 41/51 MALE-MAST M 65 Cape May NJ 29:16 3/4 M6569 92/110 M
140 Susan Pew 10/31 FEMA-MAST F 42 Sussex NJ 29:23 7/13 F4044 48/100 F
141 Patrick Mcelrone M 10 Downingtown PA 29:24 5/8 M0112 93/110 M
142 Sean Harrell M 08 Cape May NJ 29:41 6/8 M0112 94/110 M
143 Ann Bacon 11/31 FEMA-MAST F 51 Philadelphia PA 29:50 3/10 F5054 49/100 F
144 Michelle Marscelen F 27 Cape May NJ 29:54 12/18 F2129 50/100 F
145 Donald Westhaas 42/51 MALE-MAST M 61 Centre Square PA 30:00 2/2 M6064 95/110 M
146 Lusike Wasilwa F 30 Mystic Island NJ 30:04 9/18 F3034 51/100 F
147 Thomas Mcguigan 43/51 MALE-MAST M 51 Wildwood Crest NJ 30:06 8/10 M5054 96/110 M
148 Janet Halasek 12/31 FEMA-MAST F 54 Marlton NJ 30:14 4/10 F5054 52/100 F
149 Denise Remick F 29 Moorestown NJ 30:28 13/18 F2129 53/100 F
150 Pam Higginbottom 13/31 FEMA-MAST F 44 Atlanta GA 30:29 8/13 F4044 54/100 F
151 Marilyn Murphy 14/31 FEMA-MAST F 52 Ewing NJ 30:31 5/10 F5054 55/100 F
152 Carolyn Edwards 15/31 FEMA-MAST F 50 Lansdale PA 30:32 6/10 F5054 56/100 F
153 Joan Adams 16/31 FEMA-MAST F 48 Cape May NJ 30:42 2/6 F4549 57/100 F
154 Maria Volarich F 35 Roseland NJ 30:43 12/22 F3539 58/100 F
155 Dave Brady 44/51 MALE-MAST M 41 Roseland NJ 30:44 17/18 M4044 97/110 M
156 Tracy Rubenstein F 22 Absecon NJ 30:45 14/18 F2129 59/100 F
157 Donna Cappachione F 30 New York NY 30:49 10/18 F3034 60/100 F
158 Kim Cappachione 17/31 FEMA-MAST F 54 New York NY 30:49 7/10 F5054 61/100 F
159 Dennis Roberts M 39 Cape May C H NJ 30:50 12/13 M3539 98/110 M
160 Diane Wunder F 34 Cape May NJ 30:54 11/18 F3034 62/100 F
161 Tiffanie Pfaltzgraf F 28 Plainsboro NJ 30:54 15/18 F2129 63/100 F
162 Maryjane Barrett 18/31 FEMA-MAST F 47 Philadelphia PA 30:56 3/6 F4549 64/100 F
163 Tara Hengst 19/31 FEMA-MAST F 51 Hellam PA 30:59 8/10 F5054 65/100 F
164 Rodney Tice 45/51 MALE-MAST M 41 Stone Harbor NJ 31:04 18/18 M4044 99/110 M
165 Karen Richard F 33 York PA 31:06 12/18 F3034 66/100 F
Page 4
RESULTS - CAPE MAY 5K
PLACE NAME MAS/TOT S AGE TOWN ST TIME DIV/TOT DIV SEX/TOT S
===== =================== ======== ========= = === =============== == ======= ======== ===== ======== =
166 Sue Heenan F 36 Avalon NJ 31:10 13/22 F3539 67/100 F
167 Andrea Genek F 28 Princeton NJ 31:17 16/18 F2129 68/100 F
168 Kristi Walker F 23 Cape May NJ 31:25 17/18 F2129 69/100 F
169 Cassandra Peacock F 22 Cape May Beach NJ 31:25 18/18 F2129 70/100 F
170 Meghan Ring F 18 Cape May NJ 31:42 7/7 F1620 71/100 F
171 Kevin Labadessa M 28 Metuchen NJ 31:48 18/18 M2129 100/110 M
172 Vickie Correll F 38 Robesonia PA 32:32 14/22 F3539 72/100 F
173 Bonnie Harrell F 33 Cape May NJ 32:35 13/18 F3034 73/100 F
174 Arthur Martin 46/51 MALE-MAST M 54 Conshohocken PA 32:54 9/10 M5054 101/110 M
175 Chris Klenk F 31 Melrose Park PA 32:56 14/18 F3034 74/100 F
176 Susan Mcallister 20/31 FEMA-MAST F 52 Bernardsville NJ 33:05 9/10 F5054 75/100 F
177 Frank Rohrman 47/51 MALE-MAST M 58 Fortescue NJ 33:12 5/7 M5559 102/110 M
178 Michael Gavin M 39 Cape May Beach NJ 33:29 13/13 M3539 103/110 M
179 Lucy Thorn 21/31 FEMA-MAST F 42 Wilmington DE 33:45 9/13 F4044 76/100 F
180 Gerald Mcallister 48/51 MALE-MAST M 53 Bernardsville NJ 33:51 10/10 M5054 104/110 M
181 Rachel Priggemeir F 09 Cape May C H NJ 33:59 2/3 F0112 77/100 F
182 Holly Rqnsom 22/31 FEMA-MAST F 41 Cape May NJ 34:00 10/13 F4044 78/100 F
183 Valerie Wallace 23/31 FEMA-MAST F 40 Cape May NJ 34:00 11/13 F4044 79/100 F
184 Steven Bolle M 07 Cape May C H NJ 34:13 7/8 M0112 105/110 M
185 Dana Caro F 33 Cape May Beach NJ 34:55 15/18 F3034 80/100 F
186 Al Edwards 49/51 MALE-MAST M 56 Lansdale PA 34:56 6/7 M5559 106/110 M
187 Kathleen Rooney F 35 Fair Lawn NJ 35:14 15/22 F3539 81/100 F
188 Karen Loupassakis 24/31 FEMA-MAST F 48 Perrineville NJ 35:20 4/6 F4549 82/100 F
189 Ruthann Mclaughlin 25/31 FEMA-MAST F 48 Howell NJ 35:22 5/6 F4549 83/100 F
190 Linda Gabinelli 26/31 FEMA-MAST F 40 East Brunswick NJ 35:30 12/13 F4044 84/100 F
191 Jane Luciano F 36 Robbinsville NJ 35:43 16/22 F3539 85/100 F
192 Karen Dunbar F 38 Pt Pleasant NJ 35:43 17/22 F3539 86/100 F
193 Shelly Alexander F 37 Houston TX 36:03 18/22 F3539 87/100 F
194 Maureen Gavin F 39 Cape May Beach NJ 36:50 19/22 F3539 88/100 F
195 Rita Pierok F 34 Collingswood NJ 37:00 16/18 F3034 89/100 F
196 Wallace Barrie 50/51 MALE-MAST M 67 Cape May NJ 37:21 4/4 M6569 107/110 M
197 Diane Barrie F 30 Collegeville PA 37:21 17/18 F3034 90/100 F
198 Karen Ugliuzzi 27/31 FEMA-MAST F 45 Stevensville PA 37:35 6/6 F4549 91/100 F
199 Loretta Frame 28/31 FEMA-MAST F 58 Scotland PA 37:44 1/2 F5559 92/100 F
200 Frank Frame 51/51 MALE-MAST M 58 Scotland PA 37:45 7/7 M5559 108/110 M
201 Dean Hunter M 31 Cape May NJ 37:47 14/14 M3034 109/110 M
202 Daniel Passe M 10 Cape May Beach NJ 37:54 8/8 M0112 110/110 M
203 Connie Walt 29/31 FEMA-MAST F 52 New York NY 38:01 10/10 F5054 93/100 F
204 Maryann Clayton 30/31 FEMA-MAST F 58 Haddonfield NJ 38:17 2/2 F5559 94/100 F
205 Anna Bensen F 38 Cape May NJ 38:55 20/22 F3539 95/100 F
206 Luisa Mynuk F 31 Seaville NJ 38:56 18/18 F3034 96/100 F
207 Kelsey Coates F 06 Emmaus PA 39:30 3/3 F0112 97/100 F
208 Ellen Dashe 31/31 FEMA-MAST F 40 Emmaus PA 39:31 13/13 F4044 98/100 F
209 Lisa Colantoni F 37 Morris Plains NJ 39:51 21/22 F3539 99/100 F
210 Maureen Martin F 37 Pt Pleasant NJ 39:52 22/22 F3539 100/100 F
|
|
|
 |