|
|
PLACE BIB# SPEC NAME S AG TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ====== ==== ===================== = == ======= == ======= ===== ======== ======== ======== =
1 3 Sammy Ngeno M 24 West Ch PA 28:33 4:37 1/19 M20-29 1/125 M
2 5 Ben Kimodiu M 21 Royersf PA 28:39 4:38 2/19 M20-29 2/125 M
3 2 Nelson Ndereva M 30 West Ch PA 29:03 4:42 1/31 M30-39 3/125 M
4 231 Kibet Cherop M 25 Chapel NC 29:26 4:45 3/19 M20-29 4/125 M
5 158 Reuben Chesang M 36 Chapel NC 29:39 4:47 2/31 M30-39 5/125 M
6 4 Gabriel Muchiri M 21 West Ch PA 29:40 4:48 4/19 M20-29 6/125 M
7 117 Simon Cherogony M 27 Chapel NC 30:18 4:54 5/19 M20-29 7/125 M
8 210 Kevin Cooke M 30 Rosemon PA 31:40 5:07 3/31 M30-39 8/125 M
9 193 Karl Paranya M 24 Ardmore PA 31:56 5:09 6/19 M20-29 9/125 M
10 113 Bart Wasiolek M 31 Haverto PA 32:05 5:11 4/31 M30-39 10/125 M
11 211 Brendan Hilliard M 42 Lansdow PA 32:18 5:13 1/38 M40-49 11/125 M
12 145 Ian Fraser M 25 Bryn Ma PA 32:22 5:14 7/19 M20-29 12/125 M
13 9 Teresa Wanjiku F 25 Royersf PA 32:39 5:16 1/14 F20-29 1/50 F
14 219 John Kelly M 39 St. Dav PA 32:48 5:18 5/31 M30-39 13/125 M
15 144 Ryan Walsh M 23 Philade PA 33:51 5:28 8/19 M20-29 14/125 M
16 64 Tony Hawkes M 33 Wilming DE 33:58 5:29 6/31 M30-39 15/125 M
17 112 Jennifer Rhines F 25 Haverfo PA 34:00 5:29 2/14 F20-29 2/50 F
18 40 Jared Colflesh M 28 Haddonf NJ 34:18 5:32 9/19 M20-29 16/125 M
19 8 Margaret Kagiri F 30 Royersf PA 34:20 5:33 1/19 F30-39 3/50 F
20 147 Gina Procaccio F 35 College PA 34:28 5:34 2/19 F30-39 4/50 F
21 25 Frank Barbera M 37 Newark DE 34:31 5:35 7/31 M30-39 17/125 M
22 15 Chris Harkins M 41 Marlton NJ 34:39 5:36 2/38 M40-49 18/125 M
23 162 Rich Myers M 54 Voorhee NJ 34:52 5:38 1/21 M50-59 19/125 M
24 119 Kate Fonshell F 29 Ardmore PA 35:04 5:40 3/14 F20-29 5/50 F
25 192 Marc Chalafour M 22 Haverfo PA 35:25 5:43 10/19 M20-29 20/125 M
26 202 Melody O'reilly F 34 Ardmore PA 35:26 5:43 3/19 F30-39 6/50 F
27 159 Andrea Niggemeier F 30 Philade PA 36:12 5:51 4/19 F30-39 7/50 F
28 68 Timothy Horn M 23 Camden NJ 36:22 5:52 11/19 M20-29 21/125 M
29 98 Jl Seymore M 54 East Br NJ 36:29 5:53 2/21 M50-59 22/125 M
30 240 Greg Vitali M 43 Haverto PA 36:31 5:54 3/38 M40-49 23/125 M
31 96 Robin Seidler M 38 Las Veg NV 36:34 5:54 8/31 M30-39 24/125 M
32 109 Seth Williams M 29 Philade PA 36:35 5:55 12/19 M20-29 25/125 M
33 196 Julie Bowers F 36 Cheyney PA 37:31 6:03 5/19 F30-39 8/50 F
34 26 Seth Bergmann M 50 Glassbo NJ 37:38 6:05 3/21 M50-59 26/125 M
35 76 Ed Maher M 46 Cherry NJ 37:40 6:05 4/38 M40-49 27/125 M
36 14 Lori Hageman F 32 Haddon NJ 37:50 6:07 6/19 F30-39 9/50 F
37 42 Thomas Corrigan M 40 King Of PA 37:51 6:07 5/38 M40-49 28/125 M
38 10 Shirley Geerling F 41 Paoli PA 37:54 6:07 1/10 F40-49 10/50 F
39 237 Kevin Farrell M 35 Philade PA 37:56 6:08 9/31 M30-39 29/125 M
40 148 Joan Hunter F 33 Philade PA 37:58 6:08 7/19 F30-39 11/50 F
41 106 Jake Walsh M 20 Philade PA 38:24 6:12 13/19 M20-29 30/125 M
42 108 Daniel Willard M 43 Mt Laur NJ 38:28 6:13 6/38 M40-49 31/125 M
43 11 Pam Gess F 30 Somerda NJ 38:30 6:13 8/19 F30-39 12/50 F
44 78 Daniel Mcalee M 56 Pine Hi NJ 38:35 6:14 4/21 M50-59 32/125 M
45 65 Robert Hempton M 52 Wilming DE 38:35 6:14 5/21 M50-59 33/125 M
46 232 Lamarde Gilliam M 46 Philade PA 39:00 6:18 7/38 M40-49 34/125 M
47 114 Ellen Strickler F 28 Philade PA 39:00 6:18 4/14 F20-29 13/50 F
48 132 Warren Brown M 40 Sickler NJ 39:01 6:18 8/38 M40-49 35/125 M
49 79 Tim Mccarthy M 40 William NJ 39:02 6:18 9/38 M40-49 36/125 M
50 212 Craig Dombrosky M 40 Berlin NJ 39:12 6:20 10/38 M40-49 37/125 M
Page 2
RESULTS - CAMDEN STREET RUN
PLACE BIB# SPEC NAME S AG TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ====== ==== ===================== = == ======= == ======= ===== ======== ======== ======== =
51 110 John Zubrzcki M 35 Mt Laur NJ 40:08 6:29 10/31 M30-39 38/125 M
52 74 Ken Kling M 49 Sewell NJ 40:26 6:32 11/38 M40-49 39/125 M
53 163 Jerry Mullen M 50 Philade PA 40:28 6:32 6/21 M50-59 40/125 M
54 105 Steven Underwood M 44 Philade PA 40:31 6:33 12/38 M40-49 41/125 M
55 58 Michael Garwood M 37 Camden NJ 40:37 6:34 11/31 M30-39 42/125 M
56 198 Dave Mcsherry M 44 Camp Hi PA 40:41 6:34 13/38 M40-49 43/125 M
57 49 Nick Economidis M 35 Oaklyn NJ 40:46 6:35 12/31 M30-39 44/125 M
58 253 Paul Schwartz M 31 Cherry NJ 40:47 6:35 13/31 M30-39 45/125 M
59 154 Lorraine Jasper F 38 Birchru PA 40:54 6:36 9/19 F30-39 14/50 F
60 167 Mary Rose Blaney F 26 Riverto NJ 41:15 6:40 5/14 F20-29 15/50 F
61 222 Robert Eilers M 50 Philade PA 41:26 6:41 7/21 M50-59 46/125 M
62 245 Douglas Woodworth M 36 Philade PA 41:34 6:43 14/31 M30-39 47/125 M
63 45 Jim Donohue M 60 Philade PA 41:38 6:43 1/12 M60-69 48/125 M
64 150 Mylene Cox F 25 King Of PA 41:49 6:45 6/14 F20-29 16/50 F
65 220 Cheryl Bellaire F 40 St. Dav PA 41:53 6:46 2/10 F40-49 17/50 F
66 99 Stan Simpson M 32 Philade PA 41:59 6:47 15/31 M30-39 49/125 M
67 127 Bob Miles M 47 Micklet NJ 42:09 6:48 14/38 M40-49 50/125 M
68 102 Amy Snyder F 40 Lansdal PA 42:17 6:50 3/10 F40-49 18/50 F
69 116 Rick Galinta M 71 Paoli PA 42:25 6:51 1/3 M70-99 51/125 M
70 126 Bill Brooks M 45 Moorest NJ 42:43 6:54 15/38 M40-49 52/125 M
71 32 Carolyn Bujak F 47 Palmyra NJ 42:44 6:54 4/10 F40-49 19/50 F
72 111 Tom Mangus M 45 Mt Laur NJ 42:57 6:56 16/38 M40-49 53/125 M
73 62 Ted Hardies M 55 Marlton NJ 43:13 6:59 8/21 M50-59 54/125 M
74 89 Jim Patrick M 41 Audubon NJ 43:37 7:03 17/38 M40-49 55/125 M
75 215 Michael Murray M 39 Sickler NJ 43:42 7:03 16/31 M30-39 56/125 M
76 39 Frank Clement M 38 Medford NJ 43:57 7:06 17/31 M30-39 57/125 M
77 195 James Sherman M 62 Philade PA 44:11 7:08 2/12 M60-69 58/125 M
78 128 Dean Delencio M 34 Colling NJ 44:13 7:08 18/31 M30-39 59/125 M
79 246 Lou Vitarelli M 45 Cherry NJ 44:23 7:10 18/38 M40-49 60/125 M
80 235 Douglas Davis M 36 Medford NJ 44:25 7:10 19/31 M30-39 61/125 M
81 60 CL Glenn Gess M 32 Somerda NJ 44:29 7:11 20/31 M30-39 62/125 M
82 248 David Jackson M 43 Woodbur NJ 44:39 7:12 19/38 M40-49 63/125 M
83 54 Christopher Fowles M 45 Woodbur NJ 44:47 7:14 20/38 M40-49 64/125 M
84 242 Michael Johnstone M 32 Moorest NJ 45:04 7:17 21/31 M30-39 65/125 M
85 92 Walt Pierson M 63 Woodbur NJ 45:06 7:17 3/12 M60-69 66/125 M
86 229 Marc Ogan M 43 Somerse NJ 45:13 7:18 21/38 M40-49 67/125 M
87 168 Jennifer Hart F 26 Mt Laur NJ 45:31 7:21 7/14 F20-29 20/50 F
88 59 David Gates M 48 Yardley PA 45:42 7:23 22/38 M40-49 68/125 M
89 218 Charles Pacifico M 50 Glouces NJ 46:00 7:26 9/21 M50-59 69/125 M
90 43 CL George Craig M 27 Lansdal PA 46:08 7:27 14/19 M20-29 70/125 M
91 230 CL Steve Paull M 34 Woodbur NJ 46:10 7:27 22/31 M30-39 71/125 M
92 143 Emory Ellis M 61 Wyncote PA 46:16 7:28 4/12 M60-69 72/125 M
93 200 John Gavin M 41 Audubon NJ 46:20 7:29 23/38 M40-49 73/125 M
94 169 LE Peter Mchugh M 50 Marlton NJ 46:41 7:32 10/21 M50-59 74/125 M
95 124 Scooby Doo M 10 Sickler NJ 47:00 7:35 1/1 M13&UND 75/125 M
96 24 Susan Back F 22 Cherry NJ 47:09 7:37 8/14 F20-29 21/50 F
97 31 John Buhring M 49 Ambler PA 47:09 7:37 24/38 M40-49 76/125 M
98 118 Paul Floyd M 60 Norwood PA 47:18 7:38 5/12 M60-69 77/125 M
99 213 CL William Ferrer0 M 28 Vinelan NJ 47:19 7:38 15/19 M20-29 78/125 M
100 191 James Parkman M 27 Philade PA 47:24 7:39 16/19 M20-29 79/125 M
Page 3
RESULTS - CAMDEN STREET RUN
PLACE BIB# SPEC NAME S AG TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ====== ==== ===================== = == ======= == ======= ===== ======== ======== ======== =
101 41 CC Ginny Collins F 40 Glouces NJ 47:25 7:39 5/10 F40-49 22/50 F
102 164 CL Randy Ellicott M 38 William NH 47:41 7:42 23/31 M30-39 80/125 M
103 228 LE Jeffrey Moore M 32 Oaklyn NJ 47:43 7:42 24/31 M30-39 81/125 M
104 35 Jeffrey Caupp M 28 Lansdal PA 47:49 7:43 17/19 M20-29 82/125 M
105 63 CT Richard Felicione M 63 Camden NJ 47:54 7:44 6/12 M60-69 83/125 M
106 66 Ed Henry M 41 Mt Laur NJ 48:14 7:47 25/38 M40-49 84/125 M
107 88 William Palese M 55 Mt Holl NJ 48:27 7:49 11/21 M50-59 85/125 M
108 50 CE Bob Ellis M 56 Medford NJ 48:28 7:49 12/21 M50-59 86/125 M
109 103 Fred Takacs M 48 Mt Holl NJ 48:30 7:50 26/38 M40-49 87/125 M
110 243 Joseph Fleming M 37 Colling NJ 48:39 7:51 25/31 M30-39 88/125 M
111 121 Erin Mchugh F 13 Marlton NJ 48:43 7:52 1/1 F13&UND 23/50 F
112 91 Frank Perkowitz M 60 Westvil NJ 48:57 7:54 7/12 M60-69 89/125 M
113 80 Joseph Mollo M 42 Moorest NJ 48:59 7:54 27/38 M40-49 90/125 M
114 234 Joyce Marshall F 28 Langhor PA 49:04 7:55 9/14 F20-29 24/50 F
115 238 Bill Tracy M 46 Sewell NJ 49:14 7:57 28/38 M40-49 91/125 M
116 55 Kathy Freeman F 37 Micklet NJ 49:23 7:58 10/19 F30-39 25/50 F
117 51 George Felder Sr M 46 Woodbur NJ 49:36 8:00 29/38 M40-49 92/125 M
118 75 Bob Lukacs M 49 Robbins NJ 49:56 8:04 30/38 M40-49 93/125 M
119 207 Ginger Kline F 31 Mt Laur NJ 49:58 8:04 11/19 F30-39 26/50 F
120 203 Angel Valentin M 48 Runneme NJ 50:24 8:08 31/38 M40-49 94/125 M
121 244 James Giles M 46 Glouces NJ 50:25 8:08 32/38 M40-49 95/125 M
122 172 Marsha Mills F 49 Voorhee NJ 50:27 8:09 6/10 F40-49 27/50 F
123 236 Hank Vandenberg M 75 Clement NJ 50:45 8:12 2/3 M70-99 96/125 M
124 83 Marge Morris F 52 Haddonf NJ 50:56 8:13 1/4 F50-59 28/50 F
125 156 William Paull M 59 Audubon NJ 51:04 8:15 13/21 M50-59 97/125 M
126 217 CL Don Johnstone M 30 Moorest NJ 51:07 8:15 26/31 M30-39 98/125 M
127 87 Norman Ostroff M 53 Cherry NJ 51:09 8:15 14/21 M50-59 99/125 M
128 221 Tracey Teesdale F 33 Sewell NJ 51:32 8:19 12/19 F30-39 29/50 F
129 151 Ray Dilello M 49 Colling NJ 51:43 8:21 33/38 M40-49 100/125 M
130 44 Bob Dobie M 65 Springf PA 51:46 8:21 8/12 M60-69 101/125 M
131 38 Rose Cintron-Allem F 42 Sewell NJ 51:46 8:21 7/10 F40-49 30/50 F
132 72 Gloria Jenkins F 61 Mt Holl NJ 52:12 8:26 1/1 F60-69 31/50 F
133 173 CE Susan Barrall F 35 Medford NJ 52:28 8:28 13/19 F30-39 32/50 F
134 152 CL Spencer Rand M 38 Wynnewo PA 52:33 8:29 27/31 M30-39 102/125 M
135 46 Jim Dougherty M 52 William NJ 52:38 8:30 15/21 M50-59 103/125 M
136 81 CL Kevin Mooney M 31 Southam PA 52:50 8:32 28/31 M30-39 104/125 M
137 197 Michael Clavell M 42 Philade PA 52:54 8:32 34/38 M40-49 105/125 M
138 84 Kitty Myers F 32 Philade PA 53:08 8:35 14/19 F30-39 33/50 F
139 107 CE Ann Warsing F 57 Maple S NJ 53:22 8:37 2/4 F50-59 34/50 F
140 254 Dennis Fiocchi M 41 Voorhee NJ 53:29 8:38 35/38 M40-49 106/125 M
141 82 George Morris M 65 Haddonf NJ 53:45 8:41 9/12 M60-69 107/125 M
142 52 Rob Hartman M 41 Cinnami NJ 53:50 8:41 36/38 M40-49 108/125 M
143 239 Rich Ryan M 53 Glouces NJ 53:56 8:42 16/21 M50-59 109/125 M
144 216 Mary Brooks F 28 Moorest NJ 54:17 8:46 10/14 F20-29 35/50 F
145 204 CL Jim Raymo M 52 Fort Wa PA 54:52 8:51 17/21 M50-59 110/125 M
146 94 Laura Reynolds F 30 Oreland PA 55:25 8:57 15/19 F30-39 36/50 F
147 125 Ed Fouts M 61 Sewell NJ 55:40 8:59 10/12 M60-69 111/125 M
148 101 David Smith M 51 Fort Wa PA 56:09 9:04 18/21 M50-59 112/125 M
149 95 Marie Sarkees F 29 Media PA 56:36 9:08 11/14 F20-29 37/50 F
150 57 Paulyne Gardner F 27 Norrist PA 56:38 9:08 12/14 F20-29 38/50 F
Page 4
RESULTS - CAMDEN STREET RUN
PLACE BIB# SPEC NAME S AG TOWN ST TIME PACE DIV/TOT DIV SEX/TOT S
===== ====== ==== ===================== = == ======= == ======= ===== ======== ======== ======== =
151 71 Clifton James M 47 Philade PA 56:42 9:09 37/38 M40-49 113/125 M
152 157 Tom Smiley M 65 Berlin NJ 56:43 9:09 11/12 M60-69 114/125 M
153 86 Maureen O'halloran F 25 Glensid PA 56:54 9:11 13/14 F20-29 39/50 F
154 69 AT Kristen Horner F 33 Micklet NJ 56:58 9:12 16/19 F30-39 40/50 F
155 85 Jerry Nolan M 72 Philade PA 57:02 9:12 3/3 M70-99 115/125 M
156 120 CE Angela Washington-Biv F 33 Voorhee NJ 57:08 9:13 17/19 F30-39 41/50 F
157 205 CR Eric Vanderslice M 29 Camden NJ 57:24 9:16 18/19 M20-29 116/125 M
158 129 Dean Otto M 31 Ambler PA 57:54 9:21 29/31 M30-39 117/125 M
159 247 Connie House F 42 Willing NJ 58:29 9:26 8/10 F40-49 42/50 F
160 93 David Reape M 37 Bryn Ma PA 58:30 9:26 30/31 M30-39 118/125 M
161 123 CL William Bodnar M 48 Colling NJ 58:32 9:27 38/38 M40-49 119/125 M
162 56 Mark Galbraith M 26 Ambler PA 58:45 9:29 19/19 M20-29 120/125 M
163 131 Maria Galindo F 46 Haddonf NJ 58:46 9:29 9/10 F40-49 43/50 F
164 241 Lydia Harper F 38 Bordent NJ 59:12 9:33 18/19 F30-39 44/50 F
165 223 Rocky Wilson F 56 Camden NJ 1:00:04 9:42 3/4 F50-59 45/50 F
166 28 Lynne Breslow F 52 Philade PA 1:00:39 9:47 4/4 F50-59 46/50 F
167 29 Marc Breslow M 54 Philade PA 1:00:40 9:48 19/21 M50-59 121/125 M
168 67 Thomas Hoffman M 31 Philade PA 1:01:11 9:53 31/31 M30-39 122/125 M
169 100 Shannon Skalski F 27 Hunting PA 1:04:27 10:24 14/14 F20-29 47/50 F
170 73 Robert Johns M 64 Philade PA 1:05:25 10:34 12/12 M60-69 123/125 M
171 27 Harry Berkowitz M 59 Piscata NJ 1:07:14 10:51 20/21 M50-59 124/125 M
172 21 Kay Aglidjan F 48 Philade PA 1:07:15 10:51 10/10 F40-49 48/50 F
173 171 Robin Hall F 33 Bordent NJ 1:08:24 11:02 19/19 F30-39 49/50 F
174 37 Lorraine Cephus F 70 Cherry NJ 1:14:22 12:00 1/1 F70-99 50/50 F
175 155 CE Fred Vanderslice M 56 Haddon NJ 1:14:23 12:00 21/21 M50-59 125/125 M
|