|
|
|
> home
> races/results
> find
results > new jersey 1999 race results > skylands triathlon
|
> Printer-friendly page
Skylands Triathlon
Clinton, NJ, September 19, 1999
[ Relays ]
Order of Finish
.5 MILE SWIM 14.1 MILE BIKE 3.1 MILE RUN
SWM SWM MILE BIKE BIKE RUN RUN MILE TOTAL CAT SEX
PLACE NAME TOWN ST S AG PLC SPLT PACE TRAN1 PLC SPLIT MPH TRAN2 PLC SPLIT PACE TIME PL/FIN CAT PLC/FIN S
===== ================== ================ == = == ==== ====== ===== ====== === ======= ==== ====== ==== ======= ===== ======= ====== ======== ======= =
1 Shawn Saathoff 1 WILMINGTON DE M 26 2 9:51 19:42 2:00 2 38:02 22.3 0:38 3 17:53 5:47 1:08:23 1/18 M25-29 1/218 M
2 Henry Phelan 70 SUDBURY MA M 42 13 11:59 23:58 2:02 4 39:08 21.6 0:36 2 17:20 5:36 1:11:03 1/33 M40-44 2/218 M
3 Doug Clark 115 MORRISTOWN NJ M 30 7 10:49 21:38 1:48 3 38:02 22.3 0:34 26 20:40 6:40 1:11:52 1/22 M30-34 3/218 M
4 Sean Robbins 7 SHAVERTOWN PA M 29 22 12:22 24:44 1:52 5 39:54 21.2 0:33 7 18:53 6:06 1:13:33 2/18 M25-29 4/218 M
5 Steven Gentles 128 MEDIA PA M 30 29 12:48 25:36 2:13 1 37:54 22.3 1:03 18 20:10 6:31 1:14:07 2/22 M30-34 5/218 M
6 Robert Hartman 132 ETTERS PA M 39 50 13:32 27:04 2:03 29 43:10 19.6 0:43 1 15:34 5:02 1:15:01 1/31 M35-39 6/218 M
7 David Kuderka 40 PISCATAWAY NJ M 25 31 12:53 25:46 1:58 7 40:52 20.7 1:10 8 18:58 6:07 1:15:50 3/18 M25-29 7/218 M
8 Scott Temperine 166 WILKES BARRE PA M 30 14 12:00 23:59 2:19 6 40:36 20.8 1:04 20 20:20 6:34 1:16:17 3/22 M30-34 8/218 M
9 Laurie Hug 2 AMBLER PA F 34 1 9:48 19:36 2:03 28 43:00 19.7 0:35 34 20:59 6:47 1:16:23 1/8 F30-34 1/77 F
10 Ian Heffernan 365 GLEN GARDNER NJ M 23 41 13:15 26:29 2:07 8 40:54 20.7 0:50 16 19:50 6:24 1:16:54 1/6 HUNT-CTY 9/218 M
11 Tjasa Crofoot 9 BETHLEHEM PA F 28 3 10:03 20:06 1:56 26 42:49 19.8 0:48 46 21:35 6:58 1:17:09 1/15 F25-29 2/77 F
12 Nick Poomponio 415 WASH TWP NJ M 47 23 12:26 24:51 2:20 17 42:16 20.0 0:32 21 20:21 6:34 1:17:53 1/27 M45-49 10/218 M
13 Christopher Abbott 5 LANGHORNE PA M 33 5 10:33 21:06 2:14 38 43:56 19.3 0:50 23 20:34 6:38 1:18:06 4/22 M30-34 11/218 M
14 Eric Burden 20 AMBLER PA M 23 8 10:51 21:42 2:14 36 43:42 19.4 0:40 32 20:54 6:45 1:18:18 1/7 M20-24 12/218 M
15 Timothy Horn 11 BRICK NJ M 23 98 15:22 30:44 2:09 15 42:03 20.1 0:50 6 18:33 5:59 1:18:57 2/7 M20-24 13/218 M
16 Tracy Polliard 3 THORNHURST PA F 28 24 12:26 24:52 2:12 33 43:39 19.4 0:39 24 20:37 6:39 1:19:32 2/15 F25-29 3/77 F
17 Coy Purcell 258 NARBERTH PA M 45 16 12:08 24:16 3:04 19 42:22 20.0 1:11 37 21:07 6:49 1:19:51 2/27 M45-49 14/218 M
18 Kelly Kover 137 CHERRY HILL NJ M 30 27 12:36 25:11 2:21 21 42:36 19.9 0:46 49 21:38 6:59 1:19:55 5/22 M30-34 15/218 M
19 Neal Dunn 28 PLAINSBORO NJ M 24 10 11:47 23:34 2:01 54 44:56 18.8 0:34 33 20:57 6:46 1:20:13 3/7 M20-24 16/218 M
20 Dean Weidner 173 CATASAUQUA PA M 43 74 14:36 29:11 2:36 10 41:01 20.6 0:45 45 21:28 6:56 1:20:24 2/33 M40-44 17/218 M
21 Rich Liptak 416 LAFAYETTE NJ M 37 109 15:48 31:36 2:50 9 40:55 20.7 1:08 15 19:48 6:23 1:20:27 2/31 M35-39 18/218 M
22 Mark Heit 364 GLEN GARDNER NJ M 36 63 14:03 28:06 2:35 11 41:09 20.6 0:41 57 22:02 7:07 1:20:29 2/6 HUNT-CTY 19/218 M
23 Robert Wiseman 175 BRYN MAWR PA M 39 71 14:24 28:48 2:30 22 42:37 19.9 0:46 22 20:27 6:36 1:20:43 3/31 M35-39 20/218 M
24 Kevin Lis 42 WAYNESBORO PA M 29 12 11:57 23:54 5:22 13 41:21 20.5 0:49 43 21:20 6:53 1:20:47 4/18 M25-29 21/218 M
25 David Bucher 209 PHILADELPHIA PA M 48 40 13:13 26:26 2:38 31 43:23 19.5 1:02 25 20:38 6:40 1:20:53 3/27 M45-49 22/218 M
26 Eric Bonifield 108 MILLVILLE NJ M 39 6 10:41 21:22 2:16 32 43:39 19.4 0:48 84 23:32 7:36 1:20:54 4/31 M35-39 23/218 M
27 Tracey Swenson 273 PARSIPPANY NJ F 36 30 12:49 25:37 2:19 43 44:19 19.1 0:47 29 20:50 6:43 1:21:02 1/8 F35-39 4/77 F
28 Louis Vanabdruel 170 EASTON PA M 36 97 15:21 30:41 2:38 14 41:31 20.4 0:43 38 21:10 6:50 1:21:20 5/31 M35-39 24/218 M
29 Jimmy Breen 437 READING PA M 42 113 15:55 31:50 2:22 12 41:19 20.5 0:54 31 20:53 6:45 1:21:21 3/33 M40-44 25/218 M
30 Ken Barbee 103 PHILADELPHIA PA M 35 145 17:11 34:21 2:12 27 42:51 19.8 0:58 5 18:24 5:56 1:21:34 6/31 M35-39 26/218 M
31 Charles Windus 279 SOMERVILLE NJ M 52 61 14:00 27:59 2:40 16 42:13 20.0 1:03 53 21:53 7:04 1:21:47 1/15 M50-54 27/218 M
32 John Puharic 155 PHOENIXVILLE PA M 41 54 13:46 27:31 2:14 44 44:21 19.1 1:12 19 20:16 6:33 1:21:48 4/33 M40-44 28/218 M
33 David Harmanos 32 WAYNE PA M 27 133 16:54 33:48 2:19 18 42:21 20.0 0:45 17 19:57 6:26 1:22:14 5/18 M25-29 29/218 M
34 Michelle Parsons 59 PHILADELPHIA PA F 26 32 12:58 25:55 2:27 25 42:47 19.8 0:57 79 23:29 7:35 1:22:37 3/15 F25-29 5/77 F
35 Michael Weidner 69 JAMMISON PA M 25 38 13:05 26:09 2:25 48 44:40 18.9 0:35 54 21:54 7:04 1:22:37 6/18 M25-29 30/218 M
36 Gayle Denicola 215 WAYNE NJ F 37 65 14:08 28:15 2:36 41 44:17 19.1 0:50 28 20:49 6:43 1:22:39 2/8 F35-39 6/77 F
37 David Councilor 119 ALLENDALE NJ M 37 28 12:43 25:26 2:53 51 44:51 18.9 1:11 41 21:19 6:53 1:22:55 7/31 M35-39 31/218 M
38 Wesley Valcarcel 73 LAPLATA MD M 17 184 18:05 36:10 2:04 24 42:44 19.8 0:40 10 19:26 6:17 1:22:59 1/2 M13-19 32/218 M
39 Deborah Dudas 10 ANNAPOLIS MD F 41 35 13:03 26:05 2:28 20 42:32 19.9 0:50 105 24:14 7:49 1:23:06 1/8 F40-44 7/77 F
40 Don Detgen 217 MILFORD NJ M 52 73 14:35 29:10 4:02 23 42:42 19.8 0:59 35 21:01 6:47 1:23:18 2/15 M50-54 33/218 M
41 Dennis Junius 402 DOVER NH M 24 84 14:54 29:48 2:58 42 44:19 19.1 1:30 14 19:42 6:22 1:23:21 4/7 M20-24 34/218 M
42 Victor Vuskalns 171 CALIFON NJ M 32 60 13:59 27:58 2:19 81 46:51 18.1 0:44 12 19:37 6:20 1:23:29 6/22 M30-34 35/218 M
43 Peter Moss 51 BASKING RIDGE NJ M 27 157 17:27 34:54 2:20 35 43:41 19.4 0:38 13 19:41 6:21 1:23:45 7/18 M25-29 36/218 M
44 Daniel Morgan 150 WESTFIELD NJ M 37 17 12:09 24:18 2:11 93 47:29 17.8 0:56 36 21:06 6:49 1:23:49 8/31 M35-39 37/218 M
45 Philip Young 368 WOODBRIDGE VA M 47 77 14:46 29:31 2:33 49 44:41 18.9 1:00 30 20:51 6:44 1:23:50 1/4 MIL-MALE 38/218 M
46 Robert Gilson 129 SPARTA NJ M 41 64 14:06 28:12 2:22 52 44:52 18.9 1:13 50 21:41 7:00 1:24:12 5/33 M40-44 39/218 M
47 Steven Lee 241 RANDOLPH NJ M 47 52 13:41 27:21 3:39 59 45:17 18.7 0:58 27 20:45 6:42 1:24:18 4/27 M45-49 40/218 M
48 George Cusick 121 WESTFIELD NJ M 38 85 14:57 29:53 2:16 53 44:55 18.8 0:43 47 21:37 6:59 1:24:27 9/31 M35-39 41/218 M
49 Steven Treble 275 BELLE MEAD NJ M 47 20 12:14 24:28 2:54 55 44:59 18.8 1:14 76 23:18 7:31 1:24:38 5/27 M45-49 42/218 M
50 Steve Baumhover 362 FLEMINGTON NJ M 33 117 16:07 32:14 2:34 34 43:40 19.4 1:13 44 21:26 6:55 1:24:58 3/6 HUNT-CTY 43/218 M
Page 2
&l3e66F(s0p10p0b3T&l3e66F(s0p10p0b3T&l1O&l2E(s12H&l6C&l62F&l62F Page 1
.5 MILE SWIM 14.1 MILE BIKE 3.1 MILE RUN
SWM SWM MILE BIKE BIKE RUN RUN MILE TOTAL CAT SEX
PLACE NAME TOWN ST S AG PLC SPLT PACE TRAN1 PLC SPLIT MPH TRAN2 PLC SPLIT PACE TIME PL/FIN CAT PLC/FIN S
===== ================== ================ == = == ==== ====== ===== ====== === ======= ==== ====== ==== ======= ===== ======= ====== ======== ======= =
51 Timothy Clewell 442 NEW PROVIDENCE NJ M 37 18 12:10 24:19 2:56 74 46:37 18.2 1:06 61 22:21 7:13 1:25:08 10/31 M35-39 44/218 M
52 John Vogel Ii 277 WHIPPANY NJ M 51 57 13:56 27:51 3:12 47 44:37 19.0 1:06 62 22:30 7:16 1:25:19 3/15 M50-54 45/218 M
53 Mitchell Petit 153 RICHMOND VA M 32 93 15:16 30:32 2:00 66 46:13 18.3 0:33 42 21:19 6:53 1:25:19 7/22 M30-34 46/218 M
54 Valerie Hardin 230 DOYLESTOWN PA F 38 66 14:11 28:22 2:37 58 45:15 18.7 1:06 63 22:32 7:16 1:25:38 3/8 F35-39 8/77 F
55 Paul Patterson 349 WYNCOTE PA M 41 62 14:00 28:00 3:24 56 45:10 18.7 1:44 52 21:53 7:04 1:26:10 1/26 FTIME-MA 47/218 M
56 John Sabatino 445 MORRIS PLAINS NJ M 32 47 13:26 26:51 2:52 130 49:58 16.9 1:00 9 19:20 6:15 1:26:34 8/22 M30-34 48/218 M
57 Jack Caucino 316 HOWELL NJ M 38 4 10:22 20:43 2:33 79 46:50 18.1 1:01 164 26:07 8:26 1:26:50 1/17 CLYDES 49/218 M
58 Colin Sheridan 310 FOGELSVILLE PA M 35 68 14:17 28:33 3:06 57 45:10 18.7 0:57 78 23:24 7:33 1:26:52 2/17 CLYDES 50/218 M
59 Jon Colburn 413 WHITEHOUSE STA NJ M 27 94 15:17 30:34 3:07 64 45:33 18.6 1:02 55 21:59 7:06 1:26:56 4/6 HUNT-CTY 51/218 M
60 Vincent Giardina 228 DOWNINGTOWN PA M 51 67 14:14 28:27 2:58 45 44:30 19.0 1:07 104 24:12 7:49 1:26:59 4/15 M50-54 52/218 M
61 Karen Miller 250 WALLINGFORD PA F 45 9 11:29 22:58 2:19 104 48:22 17.5 0:53 101 24:03 7:46 1:27:04 1/6 F45-49 9/77 F
62 Vicky Douglas 220 BINGHAMPTON NY F 44 55 13:51 27:42 3:08 63 45:32 18.6 1:00 94 23:50 7:42 1:27:20 2/8 F40-44 10/77 F
63 Joe Behm 105 CHESTER SPRINGS PA M 43 37 13:04 26:07 3:21 85 47:00 18.0 0:36 82 23:31 7:35 1:27:29 6/33 M40-44 53/218 M
64 Marc Rothenberg 157 WARREN NJ M 41 72 14:27 28:53 4:01 40 44:06 19.2 1:08 97 23:58 7:44 1:27:38 7/33 M40-44 54/218 M
65 Christine Dehnel 439 SPARTA NJ F 44 21 12:16 24:31 3:06 83 46:54 18.0 1:02 125 24:38 7:57 1:27:53 3/8 F40-44 11/77 F
66 Thomas Horan 134 PERKASIE PA M 44 82 14:53 29:45 2:28 62 45:31 18.6 0:49 108 24:19 7:51 1:27:58 8/33 M40-44 55/218 M
67 Ken Medellin 149 BETHLEHEM PA M 37 87 15:01 30:02 2:57 72 46:35 18.2 0:56 73 23:05 7:27 1:28:32 11/31 M35-39 56/218 M
68 Sean O'leary 151 BOONTON NJ M 30 107 15:46 31:31 2:26 67 46:13 18.3 0:39 80 23:30 7:35 1:28:33 9/22 M30-34 57/218 M
69 Luke Williamson 429 WESTFIELD NJ M 31 89 15:07 30:13 3:43 30 43:15 19.6 1:02 147 25:31 8:14 1:28:36 3/17 CLYDES 58/218 M
70 Audrey List 43 WAYNESBORO PA F 29 53 13:45 27:30 2:19 113 48:59 17.3 0:49 68 22:52 7:23 1:28:44 4/15 F25-29 12/77 F
71 Daniel Nemeth 12 FLANDERS NJ M 40 42 13:20 26:39 2:18 61 45:23 18.6 0:59 184 27:04 8:44 1:29:02 9/33 M40-44 59/218 M
72 William Fisk 126 SWEET VALLEY PA M 42 213 19:15 38:30 2:25 39 44:00 19.2 1:03 65 22:35 7:17 1:29:16 10/33 M40-44 60/218 M
73 David Sasso 159 MADISON NJ M 39 76 14:38 29:16 3:36 76 46:42 18.1 1:21 75 23:13 7:30 1:29:28 12/31 M35-39 61/218 M
74 Nancy Harnum 231 ROBBINSVILLE NJ F 31 69 14:17 28:34 2:54 96 47:39 17.8 1:02 95 23:53 7:43 1:29:43 2/8 F30-34 13/77 F
75 Carl Deddens 214 MAPLEWOOD NJ M 47 150 17:17 34:33 4:23 50 44:44 18.9 2:08 40 21:14 6:51 1:29:44 6/27 M45-49 62/218 M
76 Eilish Byrne 22 PHILADELPHIA PA F 27 25 12:30 25:00 2:00 111 48:53 17.3 1:00 149 25:33 8:15 1:29:56 5/15 F25-29 14/77 F
77 Robert Kaempfen 136 SOMERVILLE NJ M 38 121 16:18 32:36 4:22 37 43:55 19.3 1:06 109 24:19 7:51 1:29:59 13/31 M35-39 63/218 M
78 Paul Battaglia 15 EDISON NJ M 24 103 15:34 31:08 3:23 108 48:48 17.3 0:39 48 21:38 6:59 1:30:01 5/7 M20-24 64/218 M
79 Kim Keenan Kirkpatr 438 PITTSTOWN NJ F 32 192 18:21 36:42 2:48 110 48:52 17.3 0:53 11 19:30 6:18 1:30:23 5/6 HUNT-CTY 15/77 F
80 Gary Glancy 130 SELINSGROVE PA M 30 15 12:08 24:15 2:49 89 47:23 17.9 1:52 169 26:16 8:29 1:30:26 10/22 M30-34 65/218 M
81 Jamie D'alessandro 26 FOGELSVILLE PA M 29 46 13:25 26:49 2:39 133 50:20 16.8 0:29 91 23:41 7:39 1:30:32 8/18 M25-29 66/218 M
82 Michael Mcglen 419 NEWTON NJ M 39 190 18:19 36:38 2:47 70 46:20 18.3 1:00 59 22:11 7:10 1:30:36 14/31 M35-39 67/218 M
83 Milo Schaefer 423 MORRISTOWN NJ M 51 44 13:24 26:48 3:11 84 46:57 18.0 1:21 158 25:53 8:21 1:30:44 5/15 M50-54 68/218 M
84 Renee Czubowicz 25 LAKE ARIEL PA F 29 48 13:29 26:58 3:01 103 48:19 17.5 1:06 135 25:03 8:05 1:30:56 6/15 F25-29 16/77 F
85 Andrew Costarino 212 PHILADELPHIA PA M 46 49 13:30 27:00 4:11 118 49:16 17.2 1:38 64 22:33 7:17 1:31:07 7/27 M45-49 69/218 M
86 Gordon Evans 123 SUCCASUNNA NJ M 44 177 17:51 35:42 3:06 86 47:05 18.0 1:09 56 22:01 7:06 1:31:10 11/33 M40-44 70/218 M
87 Geoffrey Kratz 138 SUMMIT NJ M 36 80 14:49 29:37 3:22 100 47:52 17.7 1:19 96 23:57 7:44 1:31:16 15/31 M35-39 71/218 M
88 Jacob Cohen 351 POTOMAC MD M 20 59 13:58 27:56 3:50 117 49:16 17.2 1:18 69 22:59 7:25 1:31:19 2/26 FTIME-MA 72/218 M
89 Mary Siegel 270 BEDMINSTER NJ F 37 147 17:13 34:26 2:33 77 46:46 18.1 0:50 100 24:01 7:45 1:31:22 4/8 F35-39 17/77 F
90 Wes Bruckno 110 CONESTOGA PA M 41 34 13:02 26:03 3:21 126 49:45 17.0 0:41 121 24:36 7:56 1:31:22 12/33 M40-44 73/218 M
91 Robert Rush 262 TRIDELPHIA WV M 53 106 15:42 31:24 3:37 82 46:54 18.0 1:25 98 24:00 7:45 1:31:36 6/15 M50-54 74/218 M
92 Leo Paytas 152 SUMMIT NJ M 36 81 14:50 29:40 2:50 120 49:19 17.2 1:12 86 23:33 7:36 1:31:42 16/31 M35-39 75/218 M
93 Daniel Sussman 68 OWINGS MILLS MD M 29 130 16:49 33:37 3:17 95 47:37 17.8 1:05 70 22:59 7:25 1:31:45 9/18 M25-29 76/218 M
94 Steven Reed 177 CHATHAM TOWNSHIP NJ M 36 183 18:05 36:09 3:56 90 47:23 17.9 1:14 39 21:13 6:51 1:31:48 17/31 M35-39 77/218 M
95 Steven Bosshard 208 LEBANON NJ M 52 75 14:37 29:14 3:07 97 47:40 17.8 1:03 148 25:32 8:15 1:31:57 7/15 M50-54 78/218 M
96 Al Herzog 34 FRENCHTOWN NJ M 24 123 16:21 32:42 3:44 88 47:13 17.9 1:18 92 23:43 7:39 1:32:18 6/7 M20-24 79/218 M
97 Mitchell Harnum 407 ROBBINSVILLE NJ M 33 122 16:21 32:42 4:42 69 46:15 18.3 0:46 107 24:17 7:50 1:32:19 11/22 M30-34 80/218 M
98 Edward Little 143 CLARKS SUMMITT PA M 35 104 15:37 31:14 3:39 123 49:31 17.1 1:17 60 22:18 7:12 1:32:20 18/31 M35-39 81/218 M
99 Lois Polesky 257 MERRICK NY F 45 199 18:44 37:27 3:01 80 46:50 18.1 1:01 72 23:04 7:27 1:32:38 2/6 F45-49 18/77 F
100 Robert Zaleski 280 ELMONT NY M 56 225 19:27 38:53 3:26 46 44:32 19.0 0:43 120 24:35 7:56 1:32:41 1/4 M55-59 82/218 M
Page 3
&l3e66F(s0p10p0b3T&l3e66F(s0p10p0b3T&l1O&l2E(s12H&l6C&l62F&l62F Page 1
.5 MILE SWIM 14.1 MILE BIKE 3.1 MILE RUN
SWM SWM MILE BIKE BIKE RUN RUN MILE TOTAL CAT SEX
PLACE NAME TOWN ST S AG PLC SPLT PACE TRAN1 PLC SPLIT MPH TRAN2 PLC SPLIT PACE TIME PL/FIN CAT PLC/FIN S
===== ================== ================ == = == ==== ====== ===== ====== === ======= ==== ====== ==== ======= ===== ======= ====== ======== ======= =
101 Kathi Heit 363 GLEN GARDNER NJ F 33 129 16:46 33:32 2:54 98 47:43 17.7 0:46 119 24:35 7:56 1:32:43 6/6 HUNT-CTY 19/77 F
102 Joe Venycesca 406 PRINCETON NJ M 42 120 16:16 32:31 3:37 91 47:25 17.8 1:12 111 24:24 7:52 1:32:52 13/33 M40-44 83/218 M
103 Richard Mccartney 48 MONTGOMERYVILLE PA M 29 43 13:22 26:44 3:20 170 52:39 16.1 0:33 71 23:01 7:26 1:32:53 10/18 M25-29 84/218 M
104 Skip Schanbacker 264 DOYLESTOWN PA M 51 70 14:19 28:38 2:48 102 48:10 17.6 1:15 172 26:27 8:32 1:32:57 8/15 M50-54 85/218 M
105 Dan Cassidy 444 UPPER MONTCLAIR NJ M 47 108 15:46 31:32 3:32 106 48:30 17.4 1:39 89 23:35 7:37 1:33:00 8/27 M45-49 86/218 M
106 Joseph Yannuzzi 347 BETHLEHEM PA M 35 179 17:54 35:47 3:40 65 45:46 18.5 0:59 130 24:49 8:01 1:33:06 3/26 FTIME-MA 87/218 M
107 James Monahan 434 EAST WINDSOR NJ M 33 124 16:29 32:57 3:03 92 47:26 17.8 1:08 134 25:03 8:05 1:33:07 12/22 M30-34 88/218 M
108 Damian Maguire 315 HOBOKEN NJ M 30 39 13:08 26:16 2:47 151 51:25 16.5 1:01 137 25:16 8:09 1:33:35 4/17 CLYDES 89/218 M
109 Mark Lavelle 142 PHILADELPHIA PA M 37 90 15:08 30:15 3:59 129 49:57 16.9 1:21 83 23:31 7:36 1:33:55 19/31 M35-39 90/218 M
110 Gary Verhoorn 276 SOMERVILLE NJ M 53 173 17:47 35:33 4:49 71 46:34 18.2 155 25:50 8:20 1:33:59 9/15 M50-54 91/218 M
111 Mark Corgary 404 ANNANDALE NJ M 41 196 18:27 36:54 3:46 78 46:48 18.1 1:28 90 23:37 7:37 1:34:05 5/17 CLYDES 92/218 M
112 John Monahan 414 EDISON NJ M 33 96 15:20 30:39 3:08 124 49:36 17.1 1:22 127 24:42 7:58 1:34:06 13/22 M30-34 93/218 M
113 Carrie Burlein 21 DUBLIN PA F 27 142 17:06 34:12 2:57 115 49:13 17.2 1:01 99 24:01 7:45 1:34:17 7/15 F25-29 20/77 F
114 Victor Rosa 317 FLEETVILLE PA M 34 234 19:56 39:52 2:13 109 48:51 17.3 0:40 81 23:30 7:35 1:35:09 6/17 CLYDES 94/218 M
115 Mark Stiefbold 367 DOYLESTOWN PA M 29 128 16:35 33:10 2:40 147 51:11 16.5 0:47 106 24:14 7:49 1:35:25 2/4 MIL-MALE 95/218 M
116 Marie Dean 27 DOYLESTOWN PA F 51 101 15:31 31:01 3:11 121 49:21 17.1 0:54 175 26:35 8:35 1:35:31 1/2 F50-54 21/77 F
117 Alyse Jensen 38 LINCROFT NJ F 14 11 11:48 23:36 2:32 209 55:30 15.2 1:06 124 24:38 7:57 1:35:32 1/2 F13-19 22/77 F
118 Beth Fazekas 29 WHITEHALL PA F 25 45 13:25 26:49 3:20 176 53:07 15.9 0:50 131 24:53 8:02 1:35:33 8/15 F25-29 23/77 F
119 Margaret Smigiel 64 PHILADELPHIA PA F 27 163 17:34 35:08 2:34 132 50:16 16.8 0:40 118 24:35 7:56 1:35:37 9/15 F25-29 24/77 F
120 Howard Polansky 60 PHILADELPHIA PA M 22 102 15:32 31:04 2:51 128 49:54 17.0 1:10 177 26:39 8:36 1:36:04 7/7 M20-24 96/218 M
121 Gregory Mcginley 147 WESTWOOD NJ M 36 187 18:11 36:22 3:42 105 48:26 17.5 1:41 103 24:10 7:48 1:36:09 20/31 M35-39 97/218 M
122 Wendy Levin 242 PHILADELPHIA PA F 42 51 13:33 27:06 3:14 141 51:00 16.6 1:00 197 27:25 8:51 1:36:12 4/8 F40-44 25/77 F
123 Jeff Vizethann 432 CORNWALL NY M 33 111 15:53 31:45 3:45 152 51:33 16.4 1:10 102 24:05 7:46 1:36:24 7/17 CLYDES 98/218 M
124 Victoria Baker 201 NEWVILLEE PA F 47 182 18:03 36:05 2:51 107 48:38 17.4 1:08 153 25:47 8:19 1:36:25 3/6 F45-49 26/77 F
125 Jonathan Wentworth- 174 BASKING RIDGE NJ M 41 125 16:32 33:04 3:44 167 52:21 16.2 0:47 77 23:21 7:32 1:36:43 14/33 M40-44 99/218 M
126 Barry Bonitz 109 ENDICOTT NY M 40 110 15:48 31:36 3:43 136 50:35 16.7 1:15 150 25:41 8:17 1:37:00 15/33 M40-44 100/218 M
127 Robert Derczo 216 AVENEL NJ M 49 207 19:05 38:09 3:03 122 49:24 17.1 1:08 113 24:28 7:54 1:37:06 9/27 M45-49 101/218 M
128 Rachel Sheridan 269 FOGELSVILLE PA F 33 36 13:03 26:06 3:07 146 51:09 16.5 1:02 229 29:00 9:22 1:37:20 3/8 F30-34 27/77 F
129 Laura Bush 210 RARITAN NJ F 32 33 13:00 26:00 3:01 198 54:46 15.5 0:36 162 26:03 8:24 1:37:24 4/8 F30-34 28/77 F
130 Rayna Huber 36 RANDOLPH NJ F 23 175 17:51 35:41 3:49 149 51:16 16.5 1:34 74 23:08 7:28 1:37:36 1/6 F20-24 29/77 F
131 Catrina Sparacio 65 LAWRENCEVILLE NJ F 22 26 12:34 25:08 2:46 217 55:49 15.2 0:28 167 26:13 8:28 1:37:48 2/6 F20-24 30/77 F
132 Dell Pearson 255 EWING NJ M 49 237 20:11 40:22 2:00 153 51:36 16.4 1:17 67 22:45 7:21 1:37:49 10/27 M45-49 102/218 M
133 Jim Abner 101 HOWELL NJ M 35 58 13:57 27:53 2:04 214 55:42 15.2 1:10 132 24:59 8:04 1:37:50 21/31 M35-39 103/218 M
134 Warren Walborn 172 FLEETWOOD PA M 37 232 19:50 39:40 3:42 68 46:14 18.3 1:18 181 26:49 8:39 1:37:51 22/31 M35-39 104/218 M
135 Harry Jones Iii 39 BERNARDSVILLE NJ M 64 231 19:46 39:31 3:37 87 47:10 17.9 2:27 133 25:00 8:04 1:37:58 1/4 M60-64 105/218 M
136 Robert Dunne 221 GLADSTONE NJ M 52 159 17:30 35:00 4:55 137 50:46 16.7 1:25 88 23:34 7:36 1:38:07 10/15 M50-54 106/218 M
137 Michael Holmes 35 MORRISTOWN NJ M 28 281 24:55 49:49 2:21 60 45:17 18.7 1:19 110 24:22 7:52 1:38:11 11/18 M25-29 107/218 M
138 Jamye Gage 436 EDISON NJ F 23 92 15:14 30:28 2:58 177 53:09 15.9 0:59 161 26:01 8:24 1:38:19 3/6 F20-24 31/77 F
139 Gabrielle Fredman 353 SOUTH ORANGE NJ F 17 19 12:10 24:20 2:59 233 57:11 14.8 0:47 136 25:15 8:09 1:38:20 2/2 F13-19 32/77 F
140 James Storey 431 ALLENTOWN NJ M 35 155 17:20 34:40 3:22 134 50:30 16.8 1:17 165 26:09 8:27 1:38:37 23/31 M35-39 108/218 M
141 James Mcgrady 433 CORNWALL NY M 45 149 17:15 34:30 3:45 158 51:58 16.3 1:05 123 24:37 7:57 1:38:38 8/17 CLYDES 109/218 M
142 John Lemmo 322 PRINCETON NJ M 48 220 19:22 38:43 4:11 94 47:35 17.8 1:10 173 26:28 8:33 1:38:45 4/26 FTIME-MA 110/218 M
143 Glenn Hart 33 BRANCHBURG NJ M 29 216 19:19 38:37 3:30 119 49:19 17.2 1:18 144 25:25 8:12 1:38:49 12/18 M25-29 111/218 M
144 Thomas Bieda 107 WHITE HAVEN PA M 41 166 17:35 35:10 4:49 114 49:06 17.2 2:03 139 25:19 8:10 1:38:49 16/33 M40-44 112/218 M
145 Jeff Morris 373 SUFFERN NY M 29 172 17:46 35:31 3:36 116 49:15 17.2 1:05 195 27:21 8:50 1:39:02 9/17 CLYDES 113/218 M
146 Gerald Mazzetta 47 ASBURY NJ M 14 100 15:28 30:56 3:04 166 52:21 16.2 0:33 212 28:10 9:05 1:39:33 2/2 M13-19 114/218 M
147 Jeff Fulcoly 226 CALVERTON NY M 46 86 14:59 29:57 4:38 99 47:51 17.7 0:43 267 31:43 10:14 1:39:51 11/27 M45-49 115/218 M
148 Edward Sargent 263 FANWOOD NJ M 48 136 16:59 33:57 3:34 162 52:15 16.2 1:21 152 25:45 8:19 1:39:51 12/27 M45-49 116/218 M
149 David Schmidt 417 CHATHAM NJ M 46 154 17:19 34:37 3:16 125 49:37 17.1 1:48 210 28:05 9:04 1:40:03 13/27 M45-49 117/218 M
150 Valerie Pierce 443 CHATHAM TOWNSHIP NJ F 35 115 16:03 32:05 5:33 142 51:02 16.6 2:11 142 25:22 8:11 1:40:09 5/8 F35-39 33/77 F
Page 4
&l3e66F(s0p10p0b3T&l3e66F(s0p10p0b3T&l1O&l2E(s12H&l6C&l62F&l62F Page 1
.5 MILE SWIM 14.1 MILE BIKE 3.1 MILE RUN
