Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

St. John Vianney Thanksgiving Run

Holmdel, NY, November 27, 1999

[5M Age Group Results | 1M Overall Results ]

5M Overall Results

Results courtesy of the St. John Vianney Thanksgiving Run.
220	24:22	1	PAUL	MWANGI	        OSSINING	NY								
62	25:33	2	MIKE	MELFI   	SYRACUSE	NY								
202	26:32	3	DAVID	ANGELL  	BOONES MILL	VA								
181	27:04	4	RICH	SEITZ   	HIGH BRIDGE	NJ								
90	27:08	5	SCOTT	SUTTER  	MANALAPAN	NJ								
256	27:54	6	MIKE	GRIFFIN 	LITTLE SILVER	NJ								
240	28:30	7	PAUL	RECK    	HOLMDEL 	NJ								
63	28:40	8	EDWARD	FITZMAURICE	WAPPINGER FALLS	NY								
234	28:43	9	ROGER	ELLIS   	COLTS NECK	NJ								
248	28:56	10	TOM 	HALL    	LINCROFT	NJ								
40	29:04	11	VICTOR	VIENTOS 	MATAWAN	        NJ								
289	29:30	12	MATT	MAKOWSKI	KUNKLETOWN	PA								
275	29:42	13	CHRIS 	HELLMAN 	HOLMDEL 	NJ								
219	29:54	14	YOSHI	D'PORKMAN	POINT PLEASANT	NJ								
42	30:04	15	DAVID	WONG    	MATAWAN 	NJ								
267	30:34	16	JACK	ANDERSON	TOMS RIVER	NJ								
271	30:49	17	ANNIE	O'DOWD  	OLD BRIDGE	NJ								
27	30:57	18	NIMA	ADL     	FREEHOLD	NJ								
221	31:12	19	HEATHER	PERRINE	        WALL            NJ								
41	31:51	20	DANIEL	DE YOUNG	MATAWAN 	NJ								
263	32:16	21	ILONA	BELLA   	EDISON	        NJ								
299	32:21	22	MARTIN	SEWELL  	CLIFFWOOD BEACH	NJ								
50	32:45	23	MITCHEL SLATER  	CLIFFWOOD BEACH NJ								
93	32:49	24	FRANKIE	DARDEN  	OCEANPORT	NJ								
33	33:05	25	BERNARD	McCAULEY	COLONIA 	NJ								
197	33:07	26	JUSTIN 	MURRAY  	MATAWAN 	NJ								
258	33:15	27	FRANK	KRAJICK 	DUMONT  	NJ								
89	33:31	28	DAN	SUTTER  	MANALAPAN 	NJ								
282	33:35	29	PETE	BRUNO   	SHARK RVR HILLS	NJ								
290	33:41	30	JEFF	GRABOSKY	HOLMDEL 	NJ								
76	33:47	31	WALT	RUTSKY, JR.	CLIFFWOOD BEACH	NJ								
35	33:57	32	DAVID	KOLLER  	JERICO  	VT								
88	34:12	33	CHRIS	SUTTER  	MANALAPAN 	NJ								
56	34:16	34	ERIC	MAGGIO  	VIENNA  	VA								
217	34:38	35	RICHARD	USLAN   	EAST BRUNSWICK	NJ								
285	34:48	36	FLORIS	IKING   	CHAPEL HILL	NC								
266	34:53	37	KEN	ANDERSON	TOMS RIVER	NJ								
72	35:00	38	MARC	ORIO    	HAZLET  	NJ								
180	35:04	39	JODY	BENEDICT	KEYPORT 	NJ								
272	35:11	40	GEORGE 	ODELL   	PARLIN	        NJ								
235	35:12	41	PETER	SLATER  	CLIFFWOOD BEACH	NJ								
80	35:17	42	DANIEL	FISHER  	VIRGINIA BEACH	VA								
61	35:18	43	KURT	MAGGIO  	MCLEAN  	VA								
101	35:23	44	JOHN	URENA   	ABERDEEN	NJ								
84	35:26	45	RAY	JONES   	ABERDEEN	NJ								
254	35:31	46	KAREN	DECINA  	HOLMDEL 	NJ								
25	35:40	47	CSABA	KONYA   	FORDS   	NJ								
273	35:53	48	ELAINE	MCAVOY  	MATAWAN 	NJ								
283	35:54	49	TOM	RUBY    	GARWOOD 	NJ								
53	36:03	50	WILLIAM	RANNERTSHAUSER	HIGHLANDS	NJ								
30	36:10	51	JAMES	SEGAL   	MIDDLETOWN	NJ								
265	36:30	52	RICHARD	PERRINE 	WALL    	NJ								
279	36:34	53	FRANK	NICHOLS  	TINTON FALLS	NJ								
255	36:36	54	TIM	FINN	        MANALAPAN	NJ								
67	36:37	55	LAWRENC CORLEY  	ABERDEEN	NJ								
249	36:46	56	DOYLE	TALKINGTON	STERLING	VA								
37	36:47	57	JOHN	GORMAN  	METUCHEN	NJ								
71	36:48	58	COLLEEN	BURNS   	ENGLISHTOWN	NJ								
86	36:49	59	ROBERT	DUFFY   	OLD BRIDGE	NJ								
103	36:54	60	MEGAN	BRUNO   	FREEHOLD	NJ								
274	37:07	61	KAREN	HELLMAN 	HOLMDEL 	NJ								
252	37:09	62	MARIA	CROWLEY 	HOLMDEL 	NJ								
262	37:14	63	JOHN	HERNDON 	CARMEL  	IN								
295	37:19	64	CHRIS	REIMER  	HOBOKEN 	NJ								
293	37:21	65	DAVID	FRIEDMAN	SPOTSWOOD	NJ								
79	37:27	66	JON	KOPKO           COLTS NECK	NJ								
39	37:30	67	TOM	WALSH   	OCEAN   	NJ								
264	37:35	68	TOM	MORRIS  	FRANKLIN	MA								
47	37:36	69	REGINA	MACLANE 	NEW MONMOUTH	NJ								
74	37:37	70	JIMMY	REHILL  	BAYONNE  	NJ								
87	37:39	71	RYAN	SUTTER  	MANALAPAN 	NJ								
243	37:40	72	MATT	BUTLER  	HOBOKEN 	NJ								
57	37:51	73	WILLIAM	DAILY   	EATONTOWN	NJ								
44	37:52	74	JIM	JENSEN  	ENGLISHTOWN	NJ								
43	38:02	75	JOSEPH	SANTORO 	HAZLET  	NJ								
26	38:03	76	JIM	BUCKLER 	OLD BRIDGE	NJ								
55	38:05	77	ERIC	CUTTING  	SUMMIT  	NJ								
59	38:18	78	KEVIN	RODZIEWICZ	SAYREVILLE	NJ								
231	38:19	79	RANDY	BROWN   	WEST END	NJ								
292	38:34	80	VINCENT	BONOMO  	MIDDLETOWN	NJ								
259	38:35	81	RYAN	HASSANEIN	SAN FRANCISCO	CA								
244	38:38	82	JOHN	HICKEY  	MORGANVILLE	NJ								
276	38:39	83	GERARD	McGAHRAN	MONMOUTH BEACH	NJ								
104	38:44	84	DON	DANZIERI	MATAWAN 	NJ								
70	38:45	85	EMILY	WALSH   	ABERDEEN	NJ								
250	38:47	86	DICK	HEUSER  	FREEHOLD	NJ								
36	38:52	87	CHARLES	DRISCOLL	BATAVIA 	IL								
73	38:59	88	SHARON	BATTERSHALL	GARWOOD 	NJ								
69	39:04	89	MEGAN	HAGEMAN 	BEACH HAVEN	NJ								
68	39:06	90	BOB	HAGEMAN 	BEACH HAVEN	NJ								
34	39:09	91	MICHELL KOLLER	        JERICO	        VT								
216	39:25	92	PAUL	SOSNOWSKI	SAYREVILLE	NJ								
218	39:40	93	GEORGE	GIOVENCO	SAYREVILLE	NJ								
98	39:44	94	MIKE	KENNEY  	EDGEWATER	NJ								
95	39:46	95	JAMES	HOWARD  	FREEHOLD	NJ								
177	39:53	96	JENNIFE GILLEN  	HAZLET  	NJ								
242	40:05	97	ANDIE	DEE     	FAR HILLS	NJ								
83	40:06	98	HANK	WILEY   	CLIFFWOOD BEACH	NJ								
78	40:18	99	PETER	ZAVORSKAS	ABERDEEN	NJ								
261	40:22	100	ROBERT 	DECINA  	HOLMDEL 	NJ								
85	40:27	101	JAMES	BARRAS  	AVON BY THE SEA	NJ								
49	40:28	102	JOHN	STRANG  	MATAWAN 	NJ								
48	40:42	103	LOUIS	LIBERATORE	MORGANVILLE	NJ								
66	40:49	104	VALERIE	STERN   	OLD BRIDGE	NJ								
253	41:27	105	MARGARE SHAUGHMESSY	MATAWAN 	NJ								
239	41:28	106	RICK	DONOHOE 	RED BANK	NJ								
82	41:32	107	JANET	TURPIN  	WEST WINDSOR	NJ								
277	41:36	108	ROBERT 	PASTOR  	COLTS NECK	NJ								
286	41:52	109	LEO	IKING   	FARMINGDALE	NJ								
52	42:02	110	VINCENT	FINN    	MANALAPAN	NJ								
186	42:09	111	MICHAEL	MURPHY  	CHESAPEAKE	VA								
185	42:10	112	ANN	MURPHY  	CHESAPEAKE	VA								
281	42:15	113	JOHN	CIFELLI 	SOUTH RIVER	NJ								
300	42:32	114	VICKI	ALPERT  	BRICK   	NJ								
257	42:39	117	JANE 	GRIFFIN 	LITTLE SILVER	NJ								
94	42:40	115	WILLIAM	RAINWATER	HIGHLAND PARK	NJ								
54	42:45	118	MARY	KOPKO	        COLTS NECK 	NJ								
182	42:55	116	ANDREA	ADORNATO	FORDS   	NJ								
288	42:57	119	JOHN	FENSKE  	MATAWAN 	NJ								
298	43:45	120	TONY 	BRANCO  	MATAWAN 	NJ								
280	44:02	121	JENNIFE	KELLER  	LAKE ELMORE	VT								
251	44:03	122	CAROLYN	HEUSER  	FREEHOLD	NJ								
222	44:11	123	JIM	MEARY   	FRANKLIN PARK	NJ								
102	44:33	124	KRISTEN	GOETZ   	MATAWAN 	NJ								
287	44:41	125	JESSICA MARTINI 	MORGANVILLE	NJ								
38	45:15	126	ELIZABE	GORMAN	        METUCHEN	NJ								
75	45:34	127	VINCENT	CONNERS 	MATAWAN 	NJ								
284	46:04	128	LUIS	NUNEZ   	UNION CITY	NJ								
81	46:08	129	CONNIE	TURPIN  	WEST WINDSOR	NJ								
92	46:17	130	DONALD	MALLOY  	HAZLET  	NJ								
183	46:31	131	MICHAEL	POLK    	PERTH AMBOY	NJ								
91	46:42	132	HANK	SUTTER  	MANALAPAN	NJ								
270	46:47	133	SUNIL	PORECHA 	FARMINGDALE	NJ								
236	47:31	134	CARMEN	APPELT  	OLD BRIDGE	NJ								
237	47:32	135	DENNIS	APPELT  	OLD BRIDGE	NJ								
215	47:36	137	SUSAN	SOSNOWSKI	SAYREVILLE	NJ								
291	47:43	136	BRENDA	ROSS-GREENE	REHOBOTH BEACH	DE								
278	48:07	138	KAREN	NICHOLS 	TINTON FALLS	NJ								
97	48:44	139	IVY	TROYER  	EDGEWATER	NJ								
241	49:45	140	LEON	SMITH   	ABERDEEN	NJ								
178	51:35	141	JEROME	GILLEN  	HAZLET  	NJ								
294	52:14	142	INGRID	KISS    	MORGANVILLE	NJ								
238	53:20	143	ALEX	FELDMAN 	RED BANK	NJ								
179	53:47	144	PATRICI	TUTTLE	        HAZLET  	NJ								
65	58:41	145	JOSEPH	McGOWAN 	EVANSTON	IL								
64	58:45	146	LISA	McGOWAN 	EVANSTON	IL								
260	58:56	147	NANCY	HASSANEIN	BERNARDSVILLE	NJ								
268	60:40	148	JYOTI	PORECHA 	FARMINGDALE	NJ								
269	61:24	149	CHETAN	SHAH    	FARMINGDALE	NJ								
51	63:09	150	GERALD	O'REILLY	MANALAPAN	NJ



race directors shop for premium running gear my profile