Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Saugerties Fall Classic Half-Marathon

Saugerties, NY, October 10, 1999

Complete Results

Results courtesy of the Saugerties Fall Classic Half-Marathon.
  1	1:17:03	Blaine Alvarez-Backus		Florida			M    35
  2	1:21:35	Larry Waite			Kerhonkson		M    36 	
  2 	1:21:35	Steve Schallenkamp		Kingston		M    45
  4	1:21:56	Robert Muller			Phoenicia		M    34
  5	1:23:53	Joseph Haas			Kingston		M    33
  6	1:25:45	Michael Wallner			Clifton Park		M    35
  7	1:27:22	Kevin Lockett			Kingston		M    35
  8	1:27:31	Jim Lofthouse			Ballston Spa		M    44
  9	1:28:29	Lori Wood			Saugerties		F    35
 10	1:30:49	James Hager			Kingston		M    50	
 11	1:32:08	Steven Cangemi			Red Hook		M    38
 12	1:32:37	Chris Peone			Tillson			M    40
 13	1:32:45	Nancy Celuch			Kingston		F    35
 14	1:34:13	Alain Delisle			Quebec, Canada		M    31
 15	1:34:26	Mark Krall			Mahwah,NJ		M    37
 16	1:35:44	Roger Brandt			Kingston		M    39
 17	1:36:05	Fred Stewart			Kingston		M    51
 18	1:36:22	Seth Brittner			Tillson			M    20
 19	1:37:03	Greg Schnell			Niskeyuna		M    42
 20	1:37:08	Beth Banister						F    26
 21	1:37:11	Richard Donofrio		Saugerties		M    31
 22	1:38:17	Tom Bell			Saugerties		M    50
 23	1:38:21	Chris Myers			Saugerties		M    52
 24	1:40:23	Dick Green			East Chatum		M    65 
 25	1:40:47	John Grant			Woodstock		M    60
 26	1:41:52	Anthony Patsky			Athens			M    56
 27	1:42:44	Seamur Hodgkinsen		Albany			M    50
 28	1:43:40	Leo Burke			Athens			M    40
 29	1:43:56	Kristin Reimuth			Hartsdale		M    31
 30	1:45:22	Kevin Reeth			Voorheesville		M    50
 31	1:46:04	Al Grigull			Rhinebeck		M    62
 32	1:46:28	Eric Schwenzfier		Clifton Park		M    34
 33	1:46:40	Mike Roccio			Catskill		M    48
 34	1:46:55	Steve LeFevre			West Hurley		M    51
 35	1:47:07	Charette Melane			Quebec, Canada		F    24
 36	1:47:37	Jack Dodson			Fayetteville		M    35
 37	1:47:38	Andrew Vanlee			Fayetteville		M    30
 38	1:48:53	Peter Masullo			New Kingston		M    45
 39	1:49:44	John O'Meara			Red Hook		M    40
 40	1:50:20	John Lawless			Whitesboro		M    34
 41	1:51:00	Brian Goeble			Saugerties		M    22
 42	1:52:44	Steven Ritter			Earlton			M    46
 43	1:52:59	Tim Ryan			Kingston		M    39
 44	1:53:06	Bob Johnson			Stone Ridge		M    48
 45	1:53:08	Bob Coisson			Ulster Park		M    39
 46	1:55:02	T. J. O'Shanghnessy		Red Hook		M    46
 47	1:57:42	Linda Ziwich			Kingston		F    40	 
 48	1:59:29	Lou Bracco			Honolulu,HA		M    53
 49	2:00:12	Erika Abraham			Cornwall		F    61
 50	2:03:16	Jim Pedersson			Glasco			M    36
 51	2:03:19	Richard Ruby			Palenville		M    40 
 52	2:04:16	Mary Griffin			Kingston		F    40
 53	2:04:50	Karen Spinozzi			Kingston		F    51
 54	2:05:10	Peter Larkin			White Plains		M    42
 55	2:05:15	Carl Mikesh			Kerhonkson		M    34
 56	2:06:04	Elaine Grega			Woodstock		F    50
 57	2:06:05	Daniel Wellner			Hillsdale		M    65
 58	2:07:05	Beharry Medaalsa		Lake Katrine		F    41   
 59	2:07:22	George Darkins			Port Ewen		M    35
 60	2:10:52	Jeannie Richards		Freehold		F    30
 61	2:10:52	Bonnie Moroney			Earlton			F    48
 62	2:12:12	Pamela Buono			Port Ewen		F    42
 63	2:16:31	Jim Smith			Poughkeepsie		M    65
 64	2:16:32	Robert Schnell			Saugerties		M    67     
 65	2:22:08	Mike Cahill			Kingston		M    49



race directors shop for premium running gear my profile