> Printer-friendly page
Mount Carmel - Dublin Irish Festival 5K
Dublin, OH, August 7, 1999
Age Group Results
Results courtesy of Premier Sports and Fitness.
********** MALE OVERALL RESULTS ***********
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 616 STEVEN STOBART 28 16:31.9 5:20
2 667 JOHN CAIE 33 DUBLIN 16:33.9 5:20
3 70 ERIC WELTER 35 COLUMBUS 17:07.4 5:31
********** FEMALE OVERALL RESULTS ***********
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 466 CORI KILL 17 POWELL 20:46.7 6:42
2 614 BRITTANY HUNYADI 16 DUBLIN 21:40.0 6:59
3 313 CHRISTY TAYLOR 22 WESTERVILLE 21:50.1 7:02
MALE AGE GROUP: 05 - 13
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 319 TOMMY BYERS 13 DUBLIN 19:20.9 6:14
2 87 JOHN MONEYHON 13 COLUMBUS 20:18.4 6:33
3 621 MICHAEL FOWLE 13 20:59.4 6:46
4 331 KURT HORNSBY 12 URBANA 22:29.2 7:15
5 422 CHRISTOPHER BURKE 13 DUBLIN 22:59.3 7:24
6 488 AJ PRINCIPE 11 COLUMBUS 24:03.1 7:45
7 428 SEAN COOPER 12 DUBLIN 24:14.0 7:48
8 281 DAVID SCURRIA 11 DUBLIN 24:16.9 7:49
9 276 TOMMY WEBER 12 CINCINNATI 24:31.4 7:54
10 485 WILLIAM MITCHELL 13 BOULDER 24:34.1 7:55
11 608 CRAIG POEPPELMAN 11 26:27.7 8:31
12 441 STEVEN GREGORY 12 GAHANNA 28:36.2 9:13
13 71 MATT SHOCK 12 FREDERICKTOWN 30:54.8 9:57
14 695 CASE HAGUE 11 DUBLIN 30:56.3 9:58
15 341 ADAM HENDERSON 12 DUBLIN 34:12.7 11:01
16 38 ALEC BRUNER 08 POWELL 35:58.6 11:35
17 463 TAYLOR HALL 11 DUBLIN 38:24.2 12:22
18 462 A.J. HALL 13 DUBLIN 38:33.0 12:25
19 308 STEPHEN HAYES 13 BEXLEY 40:20.9 13:00
FEMALE AGE GROUP: 05 - 13
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 648 MARIE CROCKER 13 DUBLIN 23:37.3 7:37
2 664 KRIS KRANER 12 DUBLIN 24:48.9 8:00
3 650 TIFFANY CROCKER 11 DUBLIN 24:52.0 8:01
4 410 KATIE APPLETON 13 DUBLIN 27:09.3 8:45
5 36 KENDRA CHURCHILL 12 DUBLIN 27:28.4 8:51
6 408 CARRIE APPLETON 11 DUBLIN 28:30.4 9:11
7 392 LISA SCHNEIDER 13 DUBLIN 29:11.8 9:24
8 131 EMMA SCHMAUTZ 13 30:01.2 9:40
9 67 KRISTI EGGETT 13 DUBLIN 30:46.8 9:55
10 82 SIERRA WILLIAMS 12 37:08.6 11:58
MALE AGE GROUP: 14 - 18
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 697 MICHAEL JOHNSON 18 DUBLIN 18:03.0 5:49
2 412 SY BELOHLAVEK 16 COLUMBUS 18:10.1 5:51
3 663 MIKE PAIATAS 18 COLUMBUS 18:29.6 5:58
4 45 JONATHAN ACKLEY 14 COLUMBUS 19:25.0 6:15
5 676 ROSS LACKETT 16 WESTERVILLE 19:27.1 6:16
6 657 RYAN AEH 18 COLUMBUS 19:49.8 6:23
7 260 DAVID TAYLOR 17 PATASKALA 20:26.9 6:35
8 264 MICHAEL WALKER 17 PATASKALA 21:14.0 6:51
9 337 RYAN LADD 17 LONDON 21:16.9 6:51
10 672 STEVEN PEACH 14 PORTSMOUTH 21:41.7 6:59
11 31 SHANE MORAN 15 BLACKLICK 21:42.5 7:00
12 433 MICHAEL GREGORY 15 GAHANNA 22:16.9 7:11
13 64 BRIAN KOLLAR 17 POWELL 22:22.9 7:13
14 603 BEN BROWN 15 GALLOWAY 22:45.7 7:20
15 12 JEREMY BRADY 16 LONDON 23:45.7 7:39
16 478 CHRISTOPHER MILLER 16 GALENA 25:51.7 8:20
17 330 KENT HORNSBY 16 URBANA 26:38.0 8:35
18 630 PATRICK DUNNIGAN 18 DUBLIN 27:37.8 8:54
19 269 CHRIS MCANDRES 14 DUBLIN 28:05.6 9:03
20 674 ANDY BRAASCH 14 CINCINNATI 28:36.7 9:13
21 686 CHRISTOPHER BEAL 17 LEWIS CENTER 29:08.5 9:23
22 602 RYAN MAPES 18 POWELL 29:54.1 9:38
23 409 CHRIS APPLETON 14 DUBLIN 30:51.9 9:57
24 268 BRIAN TORPEY 14 DUBLIN 31:45.1 10:14
FEMALE AGE GROUP: 14 - 18
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 371 JENNY WITTICH 16 POWELL 23:05.6 7:26
2 367 JENNIFER BROOKS 15 DELAWARE 23:08.6 7:27
3 224 CARRIE MCCOY 14 GAHANNA 24:11.2 7:48
4 479 LORRAINE KWIATKOWSKI 14 DUBLIN 25:00.4 8:03
5 217 RACHEL LANDERS 14 DUBLIN 26:21.7 8:30
6 46 HELENE CHAMBON 16 COLUMBUS 29:52.9 9:38
7 568 ERIN RITZERT 17 WEST CHESTER 30:19.5 9:46
8 683 MARY MCCRATE 15 KETTERING 34:12.4 11:01
9 696 LINDSEY SHUBITOWSKI 16 COLUMBUS 36:33.3 11:46
10 235 JESSICA PHELPS 16 GRANVILLE 38:07.1 12:17
MALE AGE GROUP: 19 - 24
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 372 BRIAN ZENT 19 DUBLIN 17:29.2 5:38
2 610 PATRICK WALKER 19 COLUMBUS 17:46.3 5:44
3 662 JAY LANHART 24 ATHENS 18:18.7 5:54
4 601 JAKE MACKAN 19 MARYSVILLE 18:27.0 5:57
5 585 TIM KENNARD 21 DELAWARD 18:47.8 6:03
6 278 JOHN LYNCH 22 REYNOLDSBURG 18:52.1 6:05
7 595 ANDY FISCHER 23 WEST JEFFERSON 19:21.7 6:14
8 655 JUSTIN DAVIS 19 COLUMBUS 19:36.3 6:19
9 609 VAUGHAN O'BRIEN 24 CLEVELAND HTS 21:23.3 6:54
10 381 JOHN PEASE 22 COLUMBUS 21:24.0 6:54
11 338 PAUL ALLISON 20 CHILLICOTHE 22:46.0 7:20
12 291 COREY SOKOLNICKI 21 COLUMBUS 23:02.7 7:26
13 263 MARK TROUTMAN 21 COLUMBUS 23:22.2 7:32
14 43 TIM COOPER 19 WESTERVILLE 24:35.2 7:55
15 687 TREVOR SUTERMASTER 19 WESTERVILLE 24:56.8 8:02
16 590 PONT SYRIPANYA 24 WESTERVILLE 29:01.2 9:21
17 72 ROB SCHOCK 23 30:13.8 9:44
FEMALE AGE GROUP: 19 - 24
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 311 MOLLY BOWEN 21 CANAL WINCHESTE 23:18.7 7:31
2 199 ANN GOODRUM 20 ATHENS 24:32.4 7:54
3 222 CARRIE MANSON 24 WEST MILTON 25:47.1 8:18
4 373 THERESE ZINK 23 SPRINGFIELD 26:23.7 8:30
5 575 ANNA TAYLOR 24 WESTERVILLE 26:56.1 8:41
6 481 LYNNETTE DEHNKE 24 COLUMBUS 27:02.1 8:43
7 86 LISA DOWNIE 23 DUBLIN 27:33.8 8:53
8 244 TRISHA SAINEY 24 WESTERVILLE 28:27.0 9:10
9 651 CARRIE OGLE 23 COLUMBUS 29:43.4 9:34
10 203 MONICA HEINE 23 HILLIARD 29:46.4 9:35
11 681 SARAH WAMBOLD 22 IRVINE 30:17.4 9:45
12 232 JAMIE NODO 20 PICKERINGTON 31:07.2 10:01
13 310 JENNIFER DEMTUH 23 HILLIARD 32:08.6 10:21
14 388 MISTY SHOCK 23 COLUMBUS 32:16.4 10:24
15 282 ERIN LINCK 22 CINCINNATI 32:18.5 10:24
16 387 CHRISSY SNYDER 22 COLUMBUS 32:40.1 10:31
17 665 LIANE KALOOSTIAN 23 COLUMBUS 32:59.2 10:38
18 640 JOEY LLOYD 22 CIRCLEVILLE 33:28.2 10:47
19 322 STACEY BITTINGER 24 WESTERVILLE 33:56.5 10:56
20 223 ERICA MANSON 21 WEST MILTON 33:57.3 10:56
21 284 ANNE VOELKERDING 21 CINCINNATI 34:17.9 11:03
22 379 NHU NGUYEN 24 COLUMBUS 35:39.7 11:29
23 285 LISA RICHARD 20 CINCINNATI 36:48.5 11:51
MALE AGE GROUP: 25 - 29
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 85 JEREMIAH DOWNIE 27 DUBLIN 18:37.9 6:00
2 579 WELDEN VANIE 27 TOLEDO 19:19.6 6:14
3 606 CLAY JOHN 29 GAHANNA 19:26.4 6:16
4 286 TOM BUDAY 25 DUBLIN 19:59.2 6:26
5 578 MATT GUILFOYLE 26 DUBLIN 20:00.1 6:27
6 564 MARTIN BOWEN 26 CANAL WINCHESTE 20:26.0 6:35
7 443 MARK HALEY 29 WESTERVILLE 20:33.2 6:37
8 645 ERIC SAINEY 27 HILLIARD 20:46.2 6:42
9 631 JASON RAFF 25 PATASKALA 20:53.7 6:44
10 596 WILLIAM DRESNECK 28 WORTHINGTON 21:18.5 6:52
11 559 MATT BAGENT 29 NEWARK 21:40.4 6:59
12 604 BLAIRE O'BRIEN 28 COLUMBUS 21:58.0 7:05
13 305 JEFF LEWIS 29 HILLIARD 22:15.4 7:10
14 440 JEFFREY GRAYSON 29 HILLIARD 22:22.3 7:13
15 594 SEAN CLIFTON 26 23:01.3 7:25
16 297 GEOFFREY HAHM 29 COLUMBUS 23:14.1 7:29
17 615 MUTT THIELMANN 25 23:41.2 7:38
18 23 SCOTT ARMEN 25 COLUMBUS 23:54.6 7:42
19 623 CHRIS BLAD 29 25:11.3 8:07
20 247 CHRIS SALE 29 HILLIARD 25:13.4 8:08
21 619 TIMOTHY SAVAGE 25 COLUMBUS 25:21.6 8:10
22 42 MARK KREYDATUS 29 COLUMBUS 25:22.6 8:11
23 192 MICHAEL BUNNER 29 DUBLIN 25:48.3 8:19
24 328 RYAN MCCLURE 25 HILLIARD 25:54.0 8:21
25 456 RICHARD KERWOOD 28 MARYSVILLE 25:54.7 8:21
26 639 PAUL WADWA 27 HILLIARD 25:59.5 8:22
27 324 DERECK FITZER 29 COLUMBUS 26:07.7 8:25
28 424 JOHN CASH 27 PATASKALA 26:13.7 8:27
29 406 MATTHEW WHITTLESEY 28 DUBLIN 27:07.6 8:44
30 20 KEVIN RYAN 29 HILLIARD 27:23.9 8:50
31 200 DAVID GROHOLSKI 27 POWELL 27:49.8 8:58
32 659 MARK ELKOVITCH 25 HILLIARD 28:21.0 9:08
33 700 JAMES MASON 26 COLUMBUS 29:13.7 9:25
34 495 ERIC COLOMBO 28 UPPER ARLINGTON 31:16.8 10:05
35 494 JEFFREY MARTIN 28 COLUMBUS 31:23.9 10:07
36 54 SHAWN LEHNERT 28 COLUMBUS 32:04.1 10:20
37 279 DAN HARRIS 26 COLUMBUS 32:07.5 10:21
38 307 LAURIE KULAS 27 COLUMBUS 32:11.2 10:22
39 375 CHAD MYERS 26 GAHANNA 32:46.5 10:33
40 390 DAN SCHADE 27 DUBLIN 33:38.9 10:50
41 325 MATT MCCLIMON 29 POWELL 34:15.7 11:02
42 21 ADAM TEMPLETON 28 CINCINNATI 35:29.8 11:26
FEMALE AGE GROUP: 25 - 29
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 649 APARNA KOLLI 27 PITTSBURGH 22:57.7 7:24
2 587 DIANE ROWLEY 28 23:58.4 7:43
3 11 ROBIN JENNINGS 27 DUBLIN 24:24.0 7:52
4 190 LAURA BRASS 28 HILLIARD 25:20.8 8:10
5 249 LAURA SANTAGATA 27 DUBLIN 25:26.2 8:12
6 429 KATHLEEN GROFT 26 DUBLIN 25:44.4 8:18
7 384 KAREN SCHORY 26 COLUMBUS 26:02.0 8:23
8 415 ALLISON BEST 28 COLUMBUS 26:04.5 8:24
9 647 CHERIE SAINEY 29 HILLIARD 26:51.7 8:39
10 213 MARSHA JONES 26 DUBLIN 26:53.0 8:40
11 83 CHERYL BECKEL 29 COLUMBUS 26:57.2 8:41
12 467 KIM KOOP 27 DUBLIN 27:01.7 8:42
13 315 AMY HARPER 28 COLUMBUS 27:34.8 8:53
14 320 ANGELA LINDSEY 27 REYNOLDSBURG 28:02.8 9:02
15 620 MALITA NGUYEN 26 WESTERVILLE 28:35.5 9:13
16 622 DEBBIE QUARTEL 25 COLUMBUS 28:35.9 9:13
17 561 KATIE FERRITO 28 29:01.6 9:21
18 248 LAUREN SANDERS 25 COLUMBUS 29:44.9 9:35
19 414 JILL BENNISON 25 COLUMBUS 30:08.4 9:43
20 283 LISA ROY 29 COLUMBUS 30:10.5 9:43
21 275 TRACY WALSH 26 HILLIARD 30:58.8 9:59
22 314 TINA LEVO 26 COLUMBUS 31:11.7 10:03
23 457 KRISTINE KNUTH 28 COLUMBUS 31:13.1 10:03
24 607 AUTUMN O'BRIEN 29 COLUMBUS 31:30.1 10:09
25 304 NATALIE RUSSELL 25 COLUMBUS 31:38.9 10:12
26 391 DAWN SCHAFFNER 29 WESTERVILLE 31:56.1 10:17
27 55 KAREN SMITH 28 DUBLIN 32:05.6 10:20
28 81 ERICKA EIGENSEE 28 COLUMBUS 32:06.7 10:21
29 378 MOLLY PROSSER 26 DUBLIN 32:37.6 10:31
30 374 AMY MOOREHEAD 25 COLUMBUS 32:51.9 10:35
31 491 ERIKA VOROZHENKINE 29 COLUMBUS 34:14.4 11:02
32 461 MELISSA HEATON 28 COED SPRING 35:07.6 11:19
33 418 JENNIFER BRADFORD 25 COLUMBUS 35:30.2 11:26
34 677 THERESA SMILEY 25 DUBLIN 38:01.3 12:15
MALE AGE GROUP: 30 - 34
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 584 PAUL UNGER 30 COLUMBUS 20:27.4 6:36
2 417 JEFF BLOOM 34 KENTON 21:00.3 6:46
3 628 MIKE VAUGHAN 30 23:35.3 7:36
4 403 THOMAS ZINK 31 SPRINGFIELD 23:44.7 7:39
5 240 RICH RICHARDSON 33 DUBLIN 25:15.1 8:08
6 671 LARRY SLIVON 30 COLUMBUS 25:35.9 8:15
7 573 JEFF OAKS 34 COLUMBUS 25:49.3 8:19
8 582 PAUL BITTNER 31 COLUMBUS 26:25.4 8:31
9 333 KELLY CLARK 32 26:29.0 8:32
10 626 PAUL SARKADI 30 WORTHINGTON 26:29.9 8:32
11 10 MICHAEL TUFFY 32 GALENA 26:36.7 8:34
12 680 MICHAEL DORAN 30 DUBLIN 26:37.8 8:35
13 207 JOHN HUSSELL 32 CHARLESTON 26:39.0 8:35
14 37 KEVIN BIAS 31 27:01.2 8:42
15 68 KEITH BUDZYNSKI 33 HILLIARD 27:08.0 8:44
16 678 DAVID RAREY 31 COLUMBUS 27:31.2 8:52
17 475 MARK RICHARDS 30 COLUMBUS 27:49.4 8:58
18 473 TIM LOVE 32 COLUMBUS 27:59.4 9:01
19 427 TERRY CHRISZT 31 COLUMBUS 28:07.8 9:04
20 563 ANDY NOURSE 30 COLUMBUS 29:02.6 9:21
21 210 CARL JOHNSON 34 GROVE CITY 29:34.3 9:32
22 62 JOHN SCHROEDER 30 HILLIARD 29:49.6 9:36
23 413 BILL BENNISON 32 COLUMBUS 30:01.9 9:40
24 449 PETER GALUPO 33 WESTERVILLE 30:21.3 9:47
25 228 JOHN MOORE 34 DUBLIN 30:27.1 9:49
26 487 JOHN PARMI 33 COLUMBUS 32:06.1 10:20
27 411 ANTHONY BARONE 32 NEW ALBANY 32:31.4 10:29
28 277 CHARLES OLIVER 33 COLUMBUS 32:36.9 10:30
29 53 LEN KEMP 33 DUBLIN 32:47.1 10:34
30 288 TOMMY PORTER 32 POWELL 36:12.5 11:40
31 294 MICHAEL WILLIAMS 31 HILLIARD 36:15.0 11:41
32 44 SCOTT ARMSTRONG 31 DUBLIN 36:29.7 11:45
FEMALE AGE GROUP: 30 - 34
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 237 CHRISTINE REED 30 MT. VERNON 23:17.1 7:30
2 25 KIM DELEO 32 LOUISVILLE 25:50.0 8:19
3 327 LISA KAUFMAN 32 COLUMBUS 25:55.8 8:21
4 386 LESLIE SINGSTOCK 32 DUBLIN 26:35.8 8:34
5 395 ANNE SULLIVAN 33 COLUMBUS 27:13.7 8:46
6 80 CATHY JOHANNI 32 COLUMBUS 27:21.2 8:49
7 565 LORI NOURSE 31 COLUMBUS 28:56.4 9:19
8 19 CATHY BESTER 32 MIAMISBURG 29:14.3 9:25
9 574 PAM SCOTT 32 DUBLIN 29:15.9 9:26
10 629 CINDY CHISDILLY 31 29:19.2 9:27
11 670 MEREDITH GOMPERTZ 34 DUBLIN 30:32.7 9:50
12 699 HEATHER KING 34 WORTHINGTON 31:42.6 10:13
13 692 KELLY SPENCE 33 WESTERVILLE 31:44.3 10:13
14 377 SHIRLEY PARMI 34 COLUMBUS 32:04.6 10:20
15 287 TONYA PORTER 32 COLUMBUS 36:13.9 11:40
16 52 KATHLEEN KEMP 33 DUBLIN 36:53.7 11:53
17 293 PAIGE LUDWIG 30 COLUMBUS 38:10.6 12:18
18 566 LYNN HOOVER 32 HILLIARD 38:11.1 12:18
MALE AGE GROUP: 35 - 39
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 61 DAVID STROH 36 HILLIARD 17:41.1 5:42
2 675 RONALD SWANSON 36 COLUMBUS 18:07.9 5:51
3 298 JIM CURRAN 39 NEW ALBANY 19:13.5 6:12
4 588 JOHN BARDOS 35 COLUMBUS 19:22.5 6:15
5 290 RICK DAGUE 36 JOHNSTOWN 19:23.4 6:15
6 39 DAN BRUNER 37 POWELL 19:25.4 6:16
7 599 MICHAEL CERRATO 36 19:58.7 6:26
8 593 THOMAS WALSH 39 PICKERINGTON 21:06.7 6:48
9 668 KEVIN PIETZSCH 38 HILLIARD 21:29.1 6:55
10 690 TONY AHR 37 JOHNSTOWN 21:45.4 7:01
11 404 COURTNEY WHITE 36 DUBLIN 21:49.2 7:02
12 458 JEFF KIEFFER 39 DUBLIN 22:42.5 7:19
13 194 BARRY BURTON 35 DUBLIN 22:43.3 7:19
14 597 STEVE BEAN 38 GROVEPORT 22:45.3 7:20
15 267 CHARLIE ZEPP 38 DUBLIN 22:50.9 7:22
16 300 GARY CANADAY 35 DUBLIN 23:07.5 7:27
17 214 DOUG KELLY 38 COLUMBUS 23:09.7 7:28
18 425 KEN CHEE 37 DUBLIN 23:12.0 7:29
19 654 ROB CROCKER 38 DUBLIN 23:27.6 7:34
20 75 CHRIS HAMILTON 35 COLUMBUS 23:57.3 7:43
21 242 KEITH ROSE 35 HILLIARD 24:21.6 7:51
22 405 MIKE ZAGGER 35 POWELL 24:26.6 7:53
23 646 DAVID WRIGHT 39 FT RILEY 24:46.3 7:59
24 560 DALE O'DONNELL 39 DUBLIN 25:01.8 8:04
25 58 BOB MURPHY 37 DUBLIN 25:02.4 8:04
26 63 RICK HERNANDEZ 38 HILLIARD 25:23.0 8:11
27 689 DAVID BENNETT 36 DUBLIN 25:25.8 8:12
28 591 JOHN BECKLEY 38 COLUMBUS 25:45.9 8:18
29 644 CHRIS HENN 39 COLUMBUS 26:19.1 8:29
30 679 KEVIN GLEASON 37 COLUMBUS 26:39.6 8:35
31 437 MARTIN FELDMAN 36 DUBLIN 26:47.1 8:38
32 56 BRUCE BROWN 38 LONDON 27:10.5 8:45
33 301 ENRICO MARGAROLI 37 DUBLIN 27:43.7 8:56
34 187 STEPHEN ANDERSON 36 BLOOMINGTON 28:01.9 9:02
35 84 JAMES DILLON 35 WESTERVILLE 28:26.2 9:10
36 24 CHRIS DELEO 36 LOUISVILLE 28:44.4 9:16
37 611 MARK POEPPELMAN 38 28:45.6 9:16
38 51 MARK COPLEY 39 28:46.5 9:16
39 196 FRANK DONNELLY 36 DUBLIN 28:51.3 9:18
40 691 ERIC HENTCHEL 39 DUBLIN 29:09.4 9:24
41 419 PATRICK BRADLEY 35 DUBLIN 29:12.5 9:25
42 380 JOHN NORRIS 37 HILLIARD 30:09.3 9:43
43 233 SCOTT PAPE 36 DUBLIN 30:33.3 9:51
44 600 CRAIG MAPES 37 POWELL 30:55.6 9:58
45 617 CHUCK CALVERT 37 COLUMBUS 31:30.5 10:09
46 29 ADAM TEE 35 GAHANNA 31:37.2 10:11
47 252 LAWRENCE SITCAWICH 36 COLUMBUS 31:46.0 10:14
48 383 STEVE SCHAFFNER 37 WESTERVILLE 32:03.0 10:19
49 238 LEE REYNOLDS 37 WESTERVILLE 32:13.5 10:23
50 193 DENNIS BURKLOW 38 LIVONIA 32:41.6 10:32
51 570 DANIEL COX 37 DUBLIN 34:07.6 11:00
52 342 JEFF HENDERSON 39 DUBLIN 34:13.2 11:01
53 682 ALAN BEAL 38 LEWIS CENTER 36:50.7 11:52
FEMALE AGE GROUP: 35 - 39
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 253 SUMIKO SITCAWICH 36 COLUMBUS 22:13.7 7:10
2 576 BRENDA DIEWALD 35 COLUMBUS 24:25.0 7:52
3 26 CINDY STRATTON 37 DUBLIN 26:46.1 8:37
4 455 MICHELLE HUNTER 39 DUBLIN 27:05.9 8:44
5 16 RHONDA MCGILL 39 GAHANNA 28:11.5 9:05
6 420 DEANN BRADLEY 35 DUBLIN 28:12.8 9:05
7 188 RUTH ANDERSON 37 BLOOMINGTON 28:54.9 9:19
8 658 KATHLEEN LATOUR 37 DUBLIN 29:18.3 9:26
9 442 JOANN CORCUERA 38 DUBLIN 29:37.9 9:33
10 398 TERESA VAN DYNE 39 HILLIARD 29:49.2 9:36
11 258 PATRICIA STAFFORD 38 DUBLIN 30:04.1 9:41
12 295 LISA LOWERY 39 LANCASTER 30:11.2 9:43
13 266 DIANE ZEPP 37 DUBLIN 30:12.4 9:44
14 47 TARA PURDUM 37 COLUMBUS 32:27.5 10:27
15 652 DIANE CROCKER 39 DUBLIN 33:00.3 10:38
16 73 DEB SIEFRING 36 DUBLIN 34:33.3 11:08
17 432 NADINE EVANS 35 DUBLIN 35:02.7 11:17
18 684 TAMI BEAL 39 LEWIS CENTER 35:03.6 11:18
19 57 RONDA MCCLAIN 37 COLUMBUS 35:42.6 11:30
20 483 JACKIE MCNUTT 36 DUBLIN 37:30.3 12:05
21 336 PAULA ENGRAM 36 DUBLIN 38:21.6 12:21
22 434 TONI DILLON 37 WESTERVILLE 39:15.3 12:39
MALE AGE GROUP: 40 - 44
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 89 BOB WEST 42 DUBLIN 19:05.5 6:09
2 299 RENNIE BARE 41 NEWARK 20:09.0 6:30
3 660 DANIEL PIERCE 42 HILLIARD 20:30.3 6:36
4 382 GARY PHILLIPS 42 DUBLIN 21:41.0 6:59
5 618 EDWARD FOWLE 43 22:46.4 7:20
6 30 JEFF O'BRIEN 41 NEWARK 23:10.6 7:28
7 74 FRANK GRUNDY 44 DUBLIN 23:28.5 7:34
8 255 JIM SNIDER 44 DUBLIN 23:29.4 7:34
9 445 JEFFREY DOMINGUS 40 LONDON 23:36.6 7:36
10 459 JIMMY HULL 40 COLUMBUS 24:15.5 7:49
11 474 TIM MALONE 42 HILLIARD 24:20.2 7:50
12 612 KEVIN OLIVER 40 24:29.1 7:53
13 656 DONALD CLAY 40 COLUMBUS 24:33.4 7:55
14 446 STEVE DUNTON 40 MARYSVILLE 24:43.1 7:58
15 693 JOHN SHUBITOWSKI 43 COLUMBUS 25:01.0 8:04
16 490 KEVIN HORTON 41 LOVELAND 25:05.4 8:05
17 216 JOHN LANDERS 44 DUBLIN 25:07.5 8:06
18 296 MARTIN DAHLMAN 42 PATASKALA 25:42.7 8:17
19 370 TIMOTHY BURKE 41 DUBLIN 25:45.4 8:18
20 625 PHIL SUTTON 41 25:47.6 8:19
21 236 KEVIN PUTMAN 40 DUBLIN 26:00.4 8:23
22 79 LINDA HENN 44 COLUMBUS 26:27.2 8:31
23 486 STEVE O'CONNOR 42 GREENFIELD 26:36.2 8:34
24 302 RICK GRIEST 42 PALIN CITY 26:37.2 8:35
25 229 JIM MOSSER 42 DUBLIN 27:07.2 8:44
26 638 DANA LAVELLE 42 DUBLIN 27:18.8 8:48
27 577 JAMES PASSIAS 44 COLUMBUS 28:17.1 9:07
28 227 TERRY MILLER 42 DUBLIN 28:25.8 9:10
29 421 JOHN BRENNAN 43 OKEMOS 28:45.2 9:16
30 465 DON HUNTER 40 DUBLIN 28:53.1 9:18
31 78 JOHN TORPEY 42 DUBLIN 28:53.7 9:18
32 262 RANDY TREER 42 WESTERVILLE 29:01.0 9:21
33 661 JOE HEGEDUS 40 DUBLIN 29:08.0 9:23
34 643 PETER DANIS 43 DUBLIN 29:25.7 9:29
35 280 DAVID SCURRIA 40 DUBLIN 29:54.8 9:38
36 202 MIKE HEILMAN 41 DUBLIN 30:39.3 9:52
37 18 TOM DRZAL 44 31:37.7 10:11
38 464 JIM HEFLINGER 44 DUBLIN 32:21.1 10:25
39 613 JEFFREY SEMACH 44 DELAWARE 32:28.2 10:28
40 212 JEFF JONES 43 WEST MILTON 33:28.9 10:47
41 221 JACK MACK 44 DUBLIN 39:21.6 12:41
FEMALE AGE GROUP: 40 - 44
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 642 DEBORAH STYPE 44 COLUMBUS 29:33.6 9:31
2 261 DEBRA TEHRAHI 42 DUBLIN 30:48.9 9:56
3 34 JODI JAYNES 42 CANAL WINCHESTE 31:34.6 10:10
4 306 PAGE ALLEMAN 42 DUBLIN 32:15.9 10:24
5 66 LORIE EGGETT 41 DUBLIN 33:48.1 10:53
6 685 KIM SUTERMASTER 44 WESTERVILLE 34:32.4 11:08
7 567 BARBARA HILL-BURKE 44 DUBLIN 35:40.6 11:29
8 270 OONAGH MCANDREW 42 DUBLIN 36:32.6 11:46
9 435 TONYA DUNTON 41 MARYSVILLE 36:34.0 11:47
10 220 JACKIE MACK 42 DUBLIN 37:12.8 11:59
11 206 MARY ELLEN HICKEY 40 DAYTON 38:46.1 12:29
12 489 KELLEY REXROAD 42 DUBLIN 44:58.4 14:29
MALE AGE GROUP: 45 - 49
PLACE NO. NAME AGE TOWN TIME PACE
===== ==== ======================== === =============== ======= =====
1 289 JIM TUCKER 47 COLUMBUS 20:24.5 6:35
2 431 TIM EARLENBAUGH 49 COLUMBUS 22:41.0 7:19
3 571 JEFF SANKEY 45 DUBLIN 22:48.2 7:21
4 225 JOHN MCCOY 47 GAHANNA 22:49.8 7:21
5 605 LEON WEISENBERGER 45 WESTERVILLE 24:17.8 7:50
6 339 DAVE FURER 46 MARION 24:38.5 7:56
7 698 PETER JOHNSON 47 DUBLIN 24:48.2 7:59
8 191 BOB BRIDGES 45 DUBLIN 24:53.2 8:01
9 598 CHARLES CLUTTER 46 WESTERVILLE 24:54.4 8:01
10 586 GREGORY FRYE 45 URBANA 27:02.8 8:43
11 323 DAVID FETTE 49 COLUMBUS 27:22.7 8:49
12 484 JIM MILLER 47 COLUMBUS 28:06.7 9:03
13 366 ERNEST SHEPHERD 47 DUBLIN 28:09.2 9:04
14 624 ROBERT HELLMUTH 47 28:20.0 9:08
