> Printer-friendly page
8TH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
Woodstock-Quechee, VT, May 8, 1999
[
Age Group Results ]
Overall Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
1 1/186 M2029 1:11:42 5:29 JASON PORTER 29 M WILLISTON VT 1298
2 1/346 M3039 1:12:17 5:31 TONY BATES 39 M SALISBURY VT 2307
3 2/186 M2029 1:12:23 5:32 NICHOLAS CONWAY 24 M ALBANY NY 975
4 1/149 M4044 1:12:50* 5:34 BARRY HARWICK 44 M HANOVER NH 2162
5 2/346 M3039 1:13:04 5:35 BRIAN STEVENS 35 M NEW BOSTON NH 426
6 3/346 M3039 1:13:17 5:36 LARS DIETRICH 32 M CAMBRIDGE MA 1106
7 4/346 M3039 1:13:21 5:36 MICHAEL PAYSON 35 M FALMOUTH ME 532
8 5/346 M3039 1:13:29 5:37 SAM DAVIS 38 M COLCHESTER VT 2264
9 3/186 M2029 1:14:59 5:44 RICH SMITH 29 M LEBANON NH 1153
10 2/149 M4044 1:15:24 5:46 JIM BASSETT 42 M CANTERBURY NH 2213
11 6/346 M3039 1:15:51 5:48 SCOTT LUNDQUIST 37 M BROOKLINE MA 1856
12 7/346 M3039 1:16:16 5:50 MARK SELWYN 30 M NEWTON MA 1157
13 8/346 M3039 1:16:24 5:50 GARY BYRNES 39 M NEWBURGH NY 522
14 1/150 M5059 1:18:12* 5:58 ARTHUR JOHNS 50 M BOURNEMOUTH UK 1402
15 9/346 M3039 1:18:13 5:58 BRUCE DAVIE 35 M BELMONT MA 415
16 2/150 M5059 1:19:27* 6:04 GORDON TERWILLIGER 50 M FRANKLIN TN 17
17 10/346 M3039 1:19:37 6:05 JOHN PARKER 32 M LEBANON NH 692
18 11/346 M3039 1:20:24 6:08 CHARLIE CASEY 36 M ALPLAUS NY 2216
19 12/346 M3039 1:20:27 6:09 STEVE TUCKER 30 M LACONIA NH 1247
20 13/346 M3039 1:20:30 6:09 MARTY MORAN 34 M NARRAGANSETT RI 2306
21 14/346 M3039 1:20:42 6:10 MARK BELL 33 M NEWTONVILLE MA 1253
22 3/150 M5059 1:20:46* 6:10 GORDON MACFARLAND 50 M MONTPELIER VT 96
23 15/346 M3039 1:20:48 6:10 MARTIN FEENEY 36 M MILFORD MA 1537
24 1/135 M4549 1:20:50 6:10 RICHARD STOCKDALE 48 M MASON NH 141
25 3/149 M4044 1:20:59 6:11 JOHN BIERSCHENK 42 M MILFORD NH 1705
26 4/150 M5059 1:21:23 6:13 PAUL DUCEY 51 M SALEM MA 1323
27 4/149 M4044 1:21:35 6:14 ALLAN HEATHMAN 41 M NEWBURY VT 953
28 1/9 M0119 1:21:36* 6:14 JOSHUA McDOUGAL 13 M PERU NY 1939
29 1/291 F3039 1:21:38 6:14 ELLEN O'NEIL 34 F HANOVER NH 1869
30 4/186 M2029 1:21:40 6:14 ROB PARISIEN 29 M NORWICH VT 163
31 16/346 M3039 1:21:55 6:15 SCOTT FREEMAN 39 M MANCHESTER CT 614
32 5/149 M4044 1:21:57 6:16 JEFF GODDARD 41 M EXETER NH 1282
33 17/346 M3039 1:21:59 6:16 DAVID BURNS 37 M BEVERLY MA 383
34 5/150 M5059 1:22:00 6:16 JAMES IMPRESCIA 50 M LEOMINSTER MA 391
35 18/346 M3039 1:22:10 6:17 FRED BULKEN 38 M BALDWINSVILLE NY 1567
36 19/346 M3039 1:22:19 6:17 SCOTT STONE 31 M HANOVER NH 480
37 20/346 M3039 1:22:20 6:17 MICHAEL HOGAN 32 M WRJ VT 638
38 5/186 M2029 1:22:25 6:18 KURT RIEKE 28 M HANOVER NH 211
39 6/186 M2029 1:22:26 6:18 PETER ROBBINS 24 M SARATOGA SPGS NY 1055
40 2/135 M4549 1:22:35 6:18 STEVEN BURKHOLDER 47 M MONTPELIER VT 2217
41 21/346 M3039 1:22:56 6:20 JOSH KAHAN 34 M S. STRAFFORD VT 188
42 7/186 M2029 1:23:07 6:21 GREG PRIOR 28 M BURLINGTON VT 733
43 3/135 M4549 1:23:09 6:21 MARK ULIASZ 48 M OXFORD CT 536
44 6/150 M5059 1:23:19 6:22 DAVID FAUCHER 50 M W LEBANON NH 2022
45 22/346 M3039 1:23:37 6:23 MARK GERATH 39 M LUNENBURG MA 665
46 6/149 M4044 1:23:48 6:24 BRAD CHARRON 44 M WEST HAVEN CT 46
47 23/346 M3039 1:23:55 6:25 KEVIN HYNES 34 M MEDFORD MA 1541
48 24/346 M3039 1:24:00 6:25 FRED CRINITI 39 M ARLINGTON MA 278
49 7/149 M4044 1:24:06 6:25 PAUL ODE 42 M BURLINGTON VT 362
50 25/346 M3039 1:24:09 6:26 MICHAEL JORDAN 39 M BALLSTON SPA NY 547
Record 1:07:06 by Seth McClennan in 1995.
5/08/1999 5:38PM
* Under USATF Age-Group guideline
Page 2
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
51 26/346 M3039 1:24:10 6:26 BOB FANCHER 38 M GLOVERSVILLE NY 546
52 4/135 M4549 1:24:16 6:26 DAVID CUNIS 45 M PLYMOUTH NH 506
53 8/186 M2029 1:24:16 6:26 DANIEL SACCO 25 M PORTLAND ME 1353
54 5/135 M4549 1:24:20 6:26 MICHAEL SMITH 45 M ESSEX JCT VT 1060
55 9/186 M2029 1:24:23 6:27 MATTHEW MASERATTI 21 M HANOVER NH 1625
56 1/98 F4044 1:24:26* 6:27 SUSAN BARBER 42 F MONTPELIER VT 95
57 10/186 M2029 1:24:28 6:27 BRENNAN BARNARD 24 M BURLINGTON VT 1377
58 1:24:46 6:28 MIKE MASON M NORTHFIELD VT 1972
59 7/150 M5059 1:24:51 6:29 JOHN MORTON 53 M THETFORD CTR VT 192
60 8/149 M4044 1:24:53 6:29 DAVID WILHIDE 41 M HYDE PARK VT 1558
61 6/135 M4549 1:24:57 6:29 TOM MILLER 48 M DURHAM NH 1294
62 9/149 M4044 1:24:59 6:29 MARK FLINN 40 M WARREN VT 1604
63 11/186 M2029 1:25:05 6:30 TYLER MERRITT 28 M RICHMOND VT 1621
64 27/346 M3039 1:25:08 6:30 BRUCE LUTZ 37 M PEPPERELL MA 1081
65 10/149 M4044 1:25:31 6:32 PATRICK LAFFERTY 43 M LANCASTER PA 850
66 28/346 M3039 1:25:40 6:33 WILLIAM LEITCH 33 M W BRIDGEWATER MA 1854
67 8/150 M5059 1:25:43 6:33 JOHN LEE 51 M BEVERLY MA 533
68 12/186 M2029 1:25:48 6:33 CHARLES DONNELLAN 22 M BRIGHTON MA 1794
69 11/149 M4044 1:25:48 6:33 BRADLEY POSTER 44 M MARLBORO VT 1739
70 29/346 M3039 1:25:50 6:33 MICHAEL McGANDY 37 M MANCHESTER NH 212
71 9/150 M5059 1:26:01 6:34 JOHN HACKNEY 53 M RANDOLPH VT 339
72 7/135 M4549 1:26:04 6:34 DANIEL LAVOIE 47 M WATERTOWN CT 925
73 8/135 M4549 1:26:18 6:35 GERARD CONLEY, JR 45 M PORTLAND ME 1040
74 30/346 M3039 1:26:23 6:36 TODD KINGSBURY 31 M WAITSFIELD VT 2426
75 2/9 M0119 1:26:28 6:36 ERIK STRAIT 19 M CLIFTON PARK NY 2074
76 12/149 M4044 1:26:29 6:36 RICHARD BAGLEY 44 M GROTON MA 378
77 13/149 M4044 1:26:39 6:37 JEROME McDOUGLE 44 M KEENE NH 2031
78 31/346 M3039 1:26:49 6:38 JAY FOGARTY 32 M BOSTON MA 511
79 32/346 M3039 1:26:54 6:38 JAIME JACKSON 30 M LANCASTER PA 78
80 14/149 M4044 1:27:12 6:40 MATT BEATRICE 41 M RED HOOK NY 832
81 33/346 M3039 1:27:17 6:40 DAVID SCHNEIDER 37 M PITTSFORD VT 1156
82 9/135 M4549 1:27:19 6:40 RICHARD LYONS 46 M HAMPDEN ME 401
83 34/346 M3039 1:27:36 6:41 DAVID LAVALLEE 34 M BOSTON MA 1868
84 35/346 M3039 1:27:41 6:42 JOHAN BOSMAN 39 M SCHENECTADY NY 1530
85 10/135 M4549 1:27:44 6:42 JAMES KYLE 46 M KEENE NH 456
86 15/149 M4044 1:27:46 6:42 LOUIS GAUDREAU 43 M PITTSFORD VT 1196
87 36/346 M3039 1:28:09 6:44 PETER GALLIMORE 30 M DORCHESTER MA 585
88 37/346 M3039 1:28:18 6:45 JON TURIN 34 M W RUTLAND VT 1691
89 16/149 M4044 1:28:20 6:45 RICHARD DESHARNAIS 41 M EDINBURG NY 373
90 17/149 M4044 1:28:24 6:45 THOMAS DODDS 42 M HANOVER NH 1316
91 2/291 F3039 1:28:24 6:45 LAUREL VALLEY 36 F PARSONFIELD ME 2064
92 13/186 M2029 1:28:26 6:45 TODD THEDINGA 26 M NEW YORK NY 628
93 14/186 M2029 1:28:27 6:45 ANDREW OBENSHAIN 25 M BROOKLINE MA 1855
94 15/186 M2029 1:28:29 6:45 NICK ZANDSTRA 28 M TOPSHAM VT 1692
95 3/291 F3039 1:28:39 6:46 LYNNE SCHULER 35 F CHARLESTOWN MA 640
96 38/346 M3039 1:28:46 6:47 RALPH MARSCHHAUSEN 39 M MANCHESTER NH 2044
97 18/149 M4044 1:28:48 6:47 CHARLIE BUTTREY 40 M E THETFORD VT 941
98 4/291 F3039 1:28:49 6:47 DOROTHY MARTIN 38 F BARRE VT 1143
99 1/355 F2029 1:28:49 6:47 ANDREA NOEL-DOUBLEDAY 27 F DARIEN CT 1051
100 39/346 M3039 1:28:58 6:48 GREGORY GARONE 35 M BRADFORD VT 2089
5/08/1999 5:38PM
* Under USATF Age-Group guideline
Page 3
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
101 19/149 M4044 1:29:10 6:49 JOHN CARPENTER 41 M NO YARMOUTH ME 1808
102 5/291 F3039 1:29:20 6:49 VIRGINIA NICHOLS 39 F CONTOOCOOK NH 300
103 16/186 M2029 1:29:21 6:49 BRETT HANSCOM 28 M NORWICH VT 1329
104 40/346 M3039 1:29:22 6:49 KEITH ROUSELL 35 M TROY NY 1877
105 20/149 M4044 1:29:26 6:50 JOSEPH GILLES 42 M BOW NH 1600
106 17/186 M2029 1:29:30 6:50 JACK NOYES 26 M MANCHESTER NH 1422
107 41/346 M3039 1:29:35 6:50 CHRIS KYLE 31 M WATERTOWN CT 1413
108 42/346 M3039 1:29:39 6:51 HAL GOOLMAN 36 M LANCASTER NH 633
109 43/346 M3039 1:29:42 6:51 JOHN MADDEN 33 M WALTHAM MA 1497
110 44/346 M3039 1:29:42 6:51 PAUL PRISLOE 33 M FARMINGTON CT 1302
111 45/346 M3039 1:29:49 6:51 BRETT LOOSIAN 32 M SOMERVILLE MA 2183
112 46/346 M3039 1:29:51 6:52 RICH ADAMS 38 M CONTOOCOOK NH 1812
113 10/150 M5059 1:29:53 6:52 PATRICK BURKE 51 M WINOOSKI VT 1566
114 11/135 M4549 1:30:00 6:52 MICK KONRAD 47 M MT VERNON NH 2269
115 18/186 M2029 1:30:04 6:53 ANDREW TOLONEN 22 M HANOVER NH 2191
116 47/346 M3039 1:30:19 6:54 MICHAEL STEVENS 30 M CANTERBURY NH 2200
117 19/186 M2029 1:30:20 6:54 ANDREW MARTIN 21 M HANOVER NH 2182
118 2/98 F4044 1:30:28 6:55 SUSAN KENNEY 43 F SOMERSET MA 28
119 12/135 M4549 1:30:38 6:55 MARK SINCLAIR 46 M WAITSFIELD VT 577
120 2/355 F2029 1:30:59 6:57 JOANNA BAKER 20 F HANOVER NH 2138
121 13/135 M4549 1:30:59 6:57 JOHN LEE 47 M HARVARD MA 657
122 11/150 M5059 1:31:24 6:59 BILL MILES 53 M HANOVER NH 206
123 21/149 M4044 1:31:25 6:59 DAVID LaBRODE 41 M HAVERHILL MA 1612
124 14/135 M4549 1:31:28 6:59 DEAN BOLT 45 M W HARTFORD CT 1528
125 48/346 M3039 1:31:31 6:59 DAVID MILLER 38 M MANLIUS NY 1611
126 49/346 M3039 1:31:36 7:00 TIM McLAUGHLIN 33 M CONCORD NH 666
127 20/186 M2029 1:31:37 7:00 FRANK NELSON 27 M BROCKTON MA 1288
128 50/346 M3039 1:31:39 7:00 MATTHEW DUGAN 35 M BURLINGTON VT 1264
129 51/346 M3039 1:31:42 7:00 DAVID DAY 30 M ANTRIM NH 1256
130 22/149 M4044 1:31:43 7:00 DON SLOVENKAI 43 M LEOMINSTER MA 2248
131 15/135 M4549 1:31:44 7:00 STAN KOLPA 47 M VERNON VT 1717
132 52/346 M3039 1:31:45 7:00 MICHAEL TANSEY 35 M MANCHESTER NH 2206
133 3/9 M0119 1:31:51 7:01 ADAM SEPULVEDA 18 M HANOVER NH 1457
134 16/135 M4549 1:31:53 7:01 WILLIAM PERRAULT 48 M MONTPELIER VT 1420
135 23/149 M4044 1:31:55 7:01 ED CONNORS 40 M BROWNSVILLE VT 503
136 17/135 M4549 1:31:57 7:01 RON FEDELE 45 M BETHLEHEM NH 835
137 21/186 M2029 1:32:02 7:02 STEPHEN HOLMBERG 21 M HANOVER NH 1767
138 22/186 M2029 1:32:05 7:02 JOSEPH SALEM 28 M DANBURY CT 601
139 18/135 M4549 1:32:08 7:02 LARRY JELLISON 49 M ROCKFORD IL 195
140 19/135 M4549 1:32:16 7:03 MICHAEL SILVERMAN 45 M HANOVER NH 1560
141 23/186 M2029 1:32:17 7:03 STEPHEN GEORGE 27 M BRIGHTON MA 2086
142 24/149 M4044 1:32:24 7:03 JOSEPH CULLEN 40 M SHARON VT 1760
143 20/135 M4549 1:32:26 7:04 FREELAND HUBBARD 45 M PENACOOK NH 1019
144 53/346 M3039 1:32:28 7:04 BRIAN EMELSON 33 M ROCHESTER NY 111
145 54/346 M3039 1:32:30 7:04 JOHN TAVANA 37 M BURLINGTON VT 2051
146 55/346 M3039 1:32:31 7:04 DAVID WEIDER 34 M THETFORD CTR VT 54
147 24/186 M2029 1:32:31 7:04 GREGORY OBENSHAIN 25 M BROOKLINE MA 1853
148 25/186 M2029 1:32:33 7:04 DONALD PADFIELD 26 M BRISTOL CT 2109
149 6/291 F3039 1:32:34 7:04 SANDRA DEE REULET 35 F SARATOGA SPGS NY 2189
150 56/346 M3039 1:32:36 7:04 JOHN SCHMELTZER 38 M MONTPELIER VT 1160
5/08/1999 5:38PM
Page 4
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
151 12/150 M5059 1:32:42 7:05 LAWSON NOYES 57 M KENNEBUNK ME 1774
152 3/355 F2029 1:32:43 7:05 SARAH VALKENBURGH 21 F HANOVER NH 414
153 25/149 M4044 1:32:46 7:05 MARK PERRAULT 43 M MONTPELIER VT 708
154 13/150 M5059 1:32:47 7:05 AL STEWART 50 M MANCHESTER NH 1238
155 57/346 M3039 1:32:49 7:05 BART TRACY 34 M WATERTOWN CT 1358
156 58/346 M3039 1:32:51 7:05 JOHN COTE 36 M MONSON MA 1028
157 59/346 M3039 1:32:54 7:06 DAVID CARLSON 33 M WENHAM MA 438
158 14/150 M5059 1:32:56 7:06 JOHN DONOVAN 56 M HANOVER NH 199
159 60/346 M3039 1:32:58 7:06 ANDREW BIGELOW 32 M SOMERVILLE MA 2259
160 1/25 M6069 1:32:59* 7:06 GERALD BARNEY 66 M SWANTON VT 1169
161 26/149 M4044 1:32:59 7:06 THOMAS BACHMAN 43 M MONTPELIER VT 729
162 27/149 M4044 1:33:02 7:06 EDWARD WOODBURY 40 M WINDSOR VT 1988
163 21/135 M4549 1:33:07 7:07 ROBERT KOCH 47 M DEERFIELD NH 2014
164 61/346 M3039 1:33:12 7:07 RANDALL TORRES 31 M QUINCY MA 255
165 62/346 M3039 1:33:15 7:07 KEVIN BRESLEND 39 M WEST SWANZEY NH 454
166 63/346 M3039 1:33:15 7:07 JAMES HAMEL 39 M MILFORD NH 1020
167 22/135 M4549 1:33:16 7:07 ROBERT DAVIS 47 M NAUGATUCK CT 402
168 26/186 M2029 1:33:25 7:08 CLAYTON SIMMERS, II 29 M NORWICH VT 1444
169 28/149 M4044 1:33:26 7:08 HOWARD BALL 44 M MANCHESTER CT 1534
170 27/186 M2029 1:33:28 7:08 ANDREW SMITH 23 M QUINCY MA 1561
171 28/186 M2029 1:33:28 7:08 DAVID SUSSMAN 22 M WILLIAMSTOWN MA 2122
172 29/149 M4044 1:33:29 7:08 JOHN BRABANT 40 M WOODBURY VT 1009
173 15/150 M5059 1:33:35 7:09 PETER ROWLANDS 54 M POULTNEY VT 1751
174 23/135 M4549 1:33:37 7:09 RICHARD THOMPSON 46 M CORNISH NH 936
175 64/346 M3039 1:33:38 7:09 TED FISHER 39 M CHARLOTTE VT 575
176 65/346 M3039 1:33:46 7:10 TROY HEADRICK 32 M WILLISTON VT 1004
177 30/149 M4044 1:33:54 7:10 KEVIN QUINN 44 M WOODFORD VT 2067
178 66/346 M3039 1:33:55 7:10 JEFF WALSH 37 M NORTHAMPTON MA 1961
179 67/346 M3039 1:34:07 7:11 DOUGLAS HOWE 31 M MYSTIC CT 1919
180 24/135 M4549 1:34:08 7:11 ROBERT PERREAULT 48 M MONTREAL PQ 1338
181 31/149 M4044 1:34:10 7:11 DAVID WIEDERSPAHN 43 M CAMBRIDGE MA 2402
182 29/186 M2029 1:34:12 7:12 GAVIN DANAHER 23 M MYSTIC CT 556
183 68/346 M3039 1:34:13 7:12 MARK DAVENPECK 38 M ALBANY NY 2260
184 69/346 M3039 1:34:17 7:12 ANDY HUNNEWELL 36 M LEBANON NH 1046
185 16/150 M5059 1:34:21 7:12 RICHARD CONNOR 54 M EAST SANDWICH MA 48
186 70/346 M3039 1:34:25 7:13 MARTIN AILGATA 34 M W HARTFORD CT 1786
187 17/150 M5059 1:34:26 7:13 LARRY KLAR 57 M AMHERST MA 635
188 30/186 M2029 1:34:26 7:13 DAVID MITCHELL 29 M NEWBURYPORT MA 2043
189 31/186 M2029 1:34:27 7:13 SPENCER NEWMAN 25 M BROOKLINE MA 2276
190 32/186 M2029 1:34:37 7:13 JAMES MURPHY 28 M WEST HARTFORD CT 461
191 1/21 F0119 1:34:41 7:14 VERONICA GESEL 18 F MANCHESTER NH 52
192 32/149 M4044 1:34:41 7:14 BRUCE LITTLEJOHN 43 M VICTOR NY 2108
193 18/150 M5059 1:34:46 7:14 JACK MROCZKOWSKI 55 M LEXINGTON MA 979
194 33/149 M4044 1:34:50 7:15 RALPH JESSEMAN 43 M WINNISQUAM NH 1603
195 71/346 M3039 1:34:54 7:15 JAMIE HOLMES 31 M NORWICH VT 989
196 33/186 M2029 1:34:56 7:15 MICHAEL FIELEKE 29 M ARLINGTON MA 2016
197 25/135 M4549 1:34:57 7:15 BOB VALLARI 45 M CONTOOCOOK NH 270
198 72/346 M3039 1:35:00 7:15 DAVID COZZOLINO 32 M NORWICH VT 346
199 73/346 M3039 1:35:02 7:15 BRETT WICKARD 30 M PORTLAND ME 1878
200 34/149 M4044 1:35:07 7:16 FORREST LeMOINE 44 M SHELBURNE VT 887
5/08/1999 5:38PM
* Under USATF Age-Group guideline
Page 5
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
201 34/186 M2029 1:35:15 7:16 TROY EMINETH 28 M WESTMORELAND NH 1673
202 74/346 M3039 1:35:17 7:17 CLARK WATERFALL 35 M HOPKINTON MA 2298
203 35/186 M2029 1:35:22 7:17 DENNIS DACEY 27 M BRIGHTON MA 2144
204 75/346 M3039 1:35:23 7:17 DEAN MARTINO 39 M WOLCOTT CT 659
205 76/346 M3039 1:35:24 7:17 PHIL PARADIS 34 M HYDE PARK MA 1627
206 35/149 M4044 1:35:32 7:18 RICK SANDERSON 40 M HANOVER NH 1152
207 19/150 M5059 1:35:32 7:18 RICK REYNOLDS 52 M NO BERWICK ME 802
208 77/346 M3039 1:35:33 7:18 ROGER DUGGAN 37 M NORWICH VT 1369
209 78/346 M3039 1:35:33 7:18 JOHN LEARY 35 M NEWBURYPORT MA 901
210 36/186 M2029 1:35:34 7:18 KIREZ KORGAN 25 M MARBLEHEAD MA 2268
211 79/346 M3039 1:35:36 7:18 BRIAN REYNOLDS 30 M W LEBANON NH 1685
212 36/149 M4044 1:35:38 7:18 WILFRIED ROMMISCH 43 M MERRIMACK NH 996
213 80/346 M3039 1:35:42 7:18 RICHARD LEROUX 34 M LONGUEUIL PQ 1149
214 7/291 F3039 1:35:45 7:19 REBECCA HOLCOMBE 32 F SO STRAFFORD VT 2158
215 81/346 M3039 1:35:51 7:19 TODD STERNBACH 38 M MONTPELIER VT 1365
216 4/9 M0119 1:35:54 7:19 JOSHUA HILTUNEN 17 M CANAAN NH 1720
217 82/346 M3039 1:35:55 7:19 NATE SEYMOUR 38 M W LEBANON NH 590
218 37/149 M4044 1:36:01 7:20 FRANCIS TIETJE 41 M BELMONT MA 271
219 83/346 M3039 1:36:02 7:20 DON LORRAINE 38 M WILLISTON VT 1858
220 26/135 M4549 1:36:06 7:20 ROWE WILLIAMS 45 M SHARON VT 1249
221 84/346 M3039 1:36:06 7:20 JOSEPH McLEAN 30 M BURLINGTON VT 1696
222 85/346 M3039 1:36:07 7:20 PATRICK CROWL 37 M WOODSTOCK VT 1815
223 37/186 M2029 1:36:07 7:20 ZACHARY WEINTRAUB 21 M SARATOGA NY 2063
224 38/149 M4044 1:36:09 7:20 DON FALKOWSKI 40 M NEWBURY NH 1594
225 86/346 M3039 1:36:09 7:21 JOSEPH GREENWOOD 35 M KEENE NH 988
226 38/186 M2029 1:36:11 7:21 MICHAEL KILFOYLE 29 M PLYMOUTH NH 961
227 39/186 M2029 1:36:11 7:21 CRAIG BURNS 23 M NEW YORK NY 609
228 87/346 M3039 1:36:12 7:21 GERALD SCALA 32 M HOPKINTON NH 2056
229 1/58 F4549 1:36:13 7:21 VICKI MILLER 46 F DURHAM NH 1295
230 39/149 M4044 1:36:15 7:21 VANCE DEAN 41 M SOUTHINGTON CT 282
231 40/186 M2029 1:36:16 7:21 GEOFFREY FELDKAMP 27 M HANOVER NH 583
232 88/346 M3039 1:36:18 7:21 ANDREW ASHCROFT 30 M NORWICH VT 838
233 4/355 F2029 1:36:21 7:21 CHRISTIN HEALY 28 F JERICHO VT 497
234 41/186 M2029 1:36:24 7:22 PETER SCHWAB 28 M NEW YORK NY 2423
235 5/355 F2029 1:36:29 7:22 EMILY OATES 20 F MIDDLEBURY VT 1361
236 20/150 M5059 1:36:30 7:22 PAUL MUNN 52 M LYME NH 566
237 40/149 M4044 1:36:32 7:22 TOM JACK 40 M HANOVER NH 1832
238 27/135 M4549 1:36:34 7:22 ELIOT PAISNER 47 M NASHUA NH 333
239 89/346 M3039 1:36:36 7:23 JEFF UNDERHILL 37 M BOW NH 673
240 21/150 M5059 1:36:36 7:23 LARRY STEELE 53 M KINDERHOOK NY 62
241 22/150 M5059 1:36:37 7:23 GEORGE HENRY 50 M ACTON MA 539
242 23/150 M5059 1:36:40 7:23 DAVID CHIOFFI 56 M WOODSTOCK VT 10
243 42/186 M2029 1:36:45 7:23 MIKE LEFEBVRE 26 M PORTSMOUTH NH 2033
244 90/346 M3039 1:36:46 7:23 JAMES OHLSTEN 35 M GREENVILLE NC 1936
245 43/186 M2029 1:36:47 7:23 MATT CORBETT 29 M HANOVER NH 727
246 91/346 M3039 1:36:51 7:24 ROBERT VETAL 33 M SPRINGFIELD MA 266
247 92/346 M3039 1:36:53 7:24 STEPHEN GENDRON 37 M LOWELL MA 2273
248 6/355 F2029 1:36:54 7:24 CINDY VARGA 26 F NORWICH VT 1879
249 24/150 M5059 1:36:55 7:24 STEVE SHACKFORD 53 M SHELBURNE VT 2250
250 41/149 M4044 1:36:56 7:24 WILFRED ROUNDS 43 M GUILFORD VT 160
5/08/1999 5:38PM
Page 6
EIGHTH ANNUAL CATAMOUNT BREWING COMPANY COVERED BRIDGES HALF MARATHON
PRESENTED BY CBHM, INC. (www.cbhm.com)
May 8, 1999 USATF Certified #VT97004WN Woodstock to Quechee, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S CITY/STATE RACE#
===== ======== ===== ======= ===== ====================== == = ======================= =====
251 1/47 F5059 1:36:57* 7:24 ELIZABETH RYBERG 51 F AIKEN SC 9
252 44/186 M2029 1:37:00 7:24 ALEXI LOWNIE 27 M CAMBRIDGE MA 877
253 28/135 M4549 1:37:04 7:25 ROBERT FISKEN 48 M NORWICH VT 1364
254 45/186 M2029 1:37:06 7:25 WINSOR LOWE 28 M HANOVER NH 443
255 29/135 M4549 1:37:10 7:25 RAY KELLETT 48 M PUTNEY VT 1370
256 93/346 M3039 1:37:11 7:25 PAUL BOUCHARD 39 M SANFORD ME 1027
257 94/346 M3039 1:37:14 7:25 WARREN WAGNER 35 M ACTON MA 1349
258 95/346 M3039 1:37:30 7:27 RALPH PISANI, JR 33 M BOWIE MD 116
259 8/291 F3039 1:37:34 7:27 ANN BOLAND 39 F LYME CT 2133
260 3/98 F4044 1:37:34 7:27 JEANNE HACKETT 40 F PEAKS ISLAND ME 859
261 42/149 M4044 1:37:34 7:27 RICHARD COMI 43 M NORWICH VT 595
262 96/346 M3039 1:37:36 7:27 JIM CABANEL 37 M CONCORD NH 1533
263 97/346 M3039 1:37:37 7:27 MICHAEL KIPP 37 M KINDERHOOK NY 1284
264 4/98 F4044 1:37:40 7:27 CLARE HOLLAND 42 F SHARON VT 1131
265 5/98 F4044 1:37:40 7:27 CLAIRE WALTON 41 F BOSTON MA 144
266 98/346 M3039 1:37:42 7:28 BRUCE MAISEL 35 M ARLINGTON MA 799
267 99/346 M3039 1:37:43 7:28 TIMOTHY FINN 38 M DEERING NH 2159
268 46/186 M2029 1:37:46 7:28 ERAN BENDAVID 26 M BOSTON MA 261
269 47/186 M2029 1:37:49 7:28 KYLE OYAMA 23 M NEWTON MA 2231
270 100/346 M3039 1:37:56 7:29 KURT KRUPNICK 32 M RUTLAND VT 1480
