|
|
|
> home
> races/results
> find
results > wisconsin 1999 race results > journeys marathon/half-marathon
|
> Printer-friendly page
Journeys Marathon/Half-Marathon
Eagle River, WI, May 8, 1999
[ Marathon Divisional Results | Complete Half-Marathon Results | Half-Marathon Divisional Results ]
Complete Marathon Results
Results courtesy of the Journeys Marathon.
1 152 RICK STEFANOVIC MILW/WAUWATOSA WI 1 M3539 2:39:26 6:05
2 7 JACK ANKRUM ST. PAUL MN 1 M4549 2:47:48 6:24
3 1 NORBERT J. LAUER MENASHA WI 1 M4044 2:47:49 6:25
4 141 DANIEL HAAVE MADISON WI 1 M1934 2:56:05 6:43
5 56 FRED M. JACOBS IRON RIVER MI 2 M4044 2:56:53 6:45
6 10 BILL BARTHEN STEVENS POINT WI 2 M1934 2:57:14 6:46
7 171 SHAWN DOERFLER BRILLION WI 3 M1934 3:02:05 6:57
8 111 ROBERT P. SMITH LA CROSSE WI 4 M1934 3:03:27 7:00
9 77 JOE MANDERS GREEN BAY WI 3 M4044 3:04:01 7:02
10 73 TIMOTHY LAIRD EAGLE RIVER WI 5 M1934 3:05:09 7:04
11 61 JUDD JOHNSTON MARQUETTE MI 2 M4549 3:05:59 7:06
12 125 PAULA VICKER MINNEAPOLIS MN 1 F1934 3:06:00 7:06
13 150 TIMOTHY L JOHNSON BERLIN WI 4 M4044 3:06:21 7:07
14 17 RICHARD BONIKOWSKE OGDENSBURG WI 5 M4044 3:09:57 7:15
15 50 TOM HELD MILW/ST. FRANCIS WI 2 M3539 3:13:49 7:24
16 79 TOM MCMILLAN HARTLAND WI 6 M4044 3:15:53 7:29
17 115 TIMOTHY STEWART WAUKESHA WI 6 M1934 3:16:18 7:30
18 169 KURT R. ZIEMANN MENASHA WI 3 M3539 3:17:18 7:32
19 47 JOHN HALE GREEN BAY WI 7 M4044 3:19:08 7:36
20 124 TROY VAN DYKE WESTMONT IL 7 M1934 3:19:19 7:37
21 175 JERRY JONES MENOMINEE MI 4 M3539 3:19:58 7:38
22 129 GENE WELHOEFER RHINELANDER WI 5 M3539 3:20:13 7:39
23 99 POLO PORTILLA ST. PAUL MN 6 M3539 3:20:40 7:40
24 172 SCOTT M BLOCK WAUSAU WI 8 M1934 3:21:45 7:42
25 65 DAVE J. KIERSTEAD NEENAH WI 8 M4044 3:21:54 7:43
26 63 MIKE JOVANOVICH NEENAH WI 9 M4044 3:21:55 7:43
27 9 ARMANDO ARANDA OAK CREEK WI 9 M1934 3:23:47 7:47
28 110 RAY SHARP ATLANTIC MINE MI 7 M3539 3:24:37 7:49
29 155 DENNIS ISELLY WASHBURN WI 3 M4549 3:25:40 7:51
30 19 WILLIAM BOUDREAU SUPERIOR WI 8 M3539 3:25:41 7:51
31 140 ANNE JENSEN MADISON WI 2 F1934 3:26:32 7:53
32 34 JASON EVANS ASHLAND WI 1 M1218 3:27:02 7:54
33 132 KENT WORMAN ROSWELL GA 4 M4549 3:27:37 7:56
34 33 GARY R. ENGSTROM IRONWOOD MI 1 M5054 3:27:47 7:56
35 143 PATRICK HENNESSY EAU CLAIRE WI 10 M4044 3:29:50 8:01
36 38 JEREMIAH FREDRICKSO AMERY WI 10 M1934 3:30:14 8:02
37 135 WHA-YONG YI MILWAUKEE WI 1 M5559 3:30:50 8:03
38 52 ALLAN HOLTZ SAINT PAUL MN 5 M4549 3:31:36 8:05
39 41 DONNA GERING IRONWOOD MI 3 F1934 3:32:28 8:07
40 127 JAMES L. WATERS ONTONAGON MI 11 M4044 3:33:41 8:09
41 60 JEFFREY M. JOHNSON MINNEAPOIS MN 9 M3539 3:33:42 8:10
42 58 CORLISS JENSEN WAUSAU WI 1 F4044 3:35:10 8:13
43 68 ERIC W. KOCH MERRILL WI 10 M3539 3:37:34 8:18
44 31 SHARON DZIENGEL RACINE WI 4 F1934 3:38:47 8:21
45 20 KEITH A. BROHL MANITOWOC WI 11 M1934 3:39:49 8:24
46 85 PAUL MULLEN MENOMONIE WI 12 M1934 3:40:02 8:24
47 133 SCOTT WORMAN RANCHO SANTA FE CA 12 M4044 3:41:05 8:26
48 117 BILL SVED MARQUETTE MI 2 M5054 3:41:30 8:27
49 71 DALE KUFAHL WEST BEND WI 11 M3539 3:41:41 8:28
50 154 ANDREA CARROLL HAYWOOD WI 2 F4044 3:42:11 8:29
51 137 GARY ZANETTI GWINN MI 6 M4549 3:42:49 8:30
52 32 MICHAEL END MILW/SHOREWOOD WI 3 M5054 3:42:52 8:30
53 113 RANDY SPERBER ONALASKA WI 13 M4044 3:42:56 8:31
54 174 ELIZABETH JOHNSON MENOMINEE MI 5 F1934 3:43:06 8:31
55 107 BRIAN SANDNESS MENOMONIE WI 14 M4044 3:43:08 8:31
56 173 JOE JOHNSON MENOMINEE MI 7 M4549 3:43:34 8:32
57 8 JUSTIN D. ANTUS CLOQUET MN 13 M1934 3:43:50 8:33
58 156 RON BEAUCHAMP GREEN BAY WI 14 M1934 3:43:50 8:33
59 30 DOUGLAS DULLI MADISON WI 8 M4549 3:43:54 8:33
60 72 ERIC LAIRD WESTMONT IL 15 M1934 3:44:27 8:34
61 59 TIMOTHY JOHANSEN GOODHUE MN 15 M4044 3:45:57 8:38
62 51 JOHN A. HOFFMAN MARSHFIELD WI 16 M1934 3:46:37 8:39
63 116 JOHN SURDYK SAVANNA IL 16 M4044 3:47:16 8:41
64 178 BENJAMAN CHAPMAN WATERSMEET MI 2 M1218 3:48:29 8:43
65 43 JULIAN GORDON LAKE BLUFF IL 1 M6064 3:48:46 8:44
66 153 CURT J. OLEJNICZAK PARK FALLS WI 9 M4549 3:49:28 8:46
67 6 RENEE ANDRES ST. PAUL MN 6 F1934 3:49:53 8:47
68 103 TODD ROSWOLD EVELETH MN 10 M4549 3:49:56 8:47
69 45 NORM GREENE ONALASKA WI 11 M4549 3:50:44 8:49
70 76 HEIDI LOE SAINT PAUL MN 7 F1934 3:52:25 8:52
71 78 PATRICK R. MCKONE OSHKOSH WI 12 M3539 3:52:26 8:52
72 82 BARBARA MENTING EAGLE RIVER WI 1 F3539 3:53:30 8:55
73 37 RICKEY FOX SHEBOYGAN WI 17 M4044 3:54:07 8:56
74 55 CHRISTOPHER INGLESE NEENAH WI 12 M4549 3:55:05 8:58
75 157 STEVE DAVIS BADE WASHBURN WI 13 M4549 3:55:25 8:59
76 36 RICK FOSSEN MINOCQUA WI 18 M4044 3:55:44 9:00
77 98 RICHARD PLEET CHICAGO IL 2 M5559 3:56:12 9:01
78 176 FRED SYRJANNEN WAUKESHA WI 14 M4549 3:56:38 9:02
79 57 KRISTINE JANSSEN PHELPS WI 1 F4549 3:56:44 9:02
80 109 GORDY SEIBEL BLOOMER WI 13 M3539 3:57:08 9:03
81 142 RUSSELL J. KORPELA ASHLAND WI 14 M3539 3:57:24 9:04
82 159 DONN CHRISTENSEN WASHBURN WI 4 M5054 3:57:28 9:04
83 24 SARA B CHERNE DULUTH MN 1 F5054 3:58:08 9:05
84 121 KATHY TENGES DES MOINES IA 2 F3539 3:58:59 9:07
85 91 DOUG OSTERBERG MENASHA WI 19 M4044 3:59:15 9:08
86 158 JERRY JORGENSON WASHBURN WI 5 M5054 3:59:59 9:10
87 67 JACK E. KNUESE SARASOTA FL 2 M6064 4:01:55 9:14
88 101 BERNIE REIDINGER ELEVA WI 6 M5054 4:03:20 9:17
89 84 RALPH MORGAN HAM LAKE MN 7 M5054 4:03:37 9:18
90 134 DIANE YAMRY NIAGARA WI 3 F4044 4:03:53 9:19
91 28 JULIE DILLINGER MILLADORE WI 8 F1934 4:05:04 9:21
92 25 CHAD COUNARD MARINETTE WI 15 M3539 4:05:04 9:21
93 138 JIM ALLMAN MOSINEE WI 15 M4549 4:06:36 9:25
94 49 TAWNYA HEIL FT. ATKINSON WI 9 F1934 4:08:58 9:30
95 11 GREG BASSETT MINOCQUA WI 16 M4549 4:09:00 9:30
96 136 KENNETH A. ZAK HUDSON WI 20 M4044 4:09:42 9:32
97 95 JOHN PETERS MARINETTE WI 8 M5054 4:11:20 9:36
98 13 BERT BERGER BROOKFIELD WI 16 M3539 4:11:51 9:37
99 126 TOM VICKER MINNEAPOIS MN 21 M4044 4:13:16 9:40
100 14 SARAH J. BEVERSDORF WAUSAU WI 10 F1934 4:13:18 9:40
101 86 ALBERT MULLENIX ARLINGTON HEIGHTS IL 17 M4549 4:14:12 9:42
102 170 JAMES DORFMAN LAKE ZURICH IL 18 M4549 4:16:01 9:46
103 94 DONN PELEGRIN GREEN BAY WI 19 M4549 4:19:33 9:54
104 87 DANIEL MURPHY ITASCA IL 22 M4044 4:20:01 9:55
105 75 DONALD J. LINTEREUR TOMAHAWK WI 1 M7099 4:21:14 9:58
106 66 BRUCE KIRBY ST. PAUL MN 17 M3539 4:33:25 10:26
107 70 SALLY A KORBISCH WITTENBERG WI 4 F4044 4:34:11 10:28
108 69 MATT KORBISCH WITTENBERG WI 20 M4549 4:34:12 10:28
109 90 KATHLEEN M. OLKOWSK THREE LAKES WI 5 F4044 4:34:52 10:29
110 118 GENE A. TAYLOR MADISON WI 9 M5054 4:34:53 10:30
111 42 BERNADETTE GILLICK CHICAGO IL 11 F1934 4:37:58 10:37
112 54 DONALD HONG NORMANDY MO 10 M5054 4:41:06 10:44
113 12 BARBARA BECK MILWAUKEE WI 12 F1934 4:43:08 10:48
114 92 DENNIS E. PANTTI KINGSFORD MI 11 M5054 4:43:37 10:50
115 39 STEVE FREDRICKSON AMERY WI 21 M4549 4:44:52 10:52
116 139 KALD AKINA SAINT PAUL MN 13 F1934 4:45:16 10:53
117 131 STEVE WORLINE SAINT PAUL MN 23 M4044 4:45:16 10:53
118 102 BILL REX GENEVA IL 3 M5559 4:47:24 10:58
119 64 CELINE KEGLEY CRANDON WI 3 F3539 4:51:49 11:08
120 123 TED N. TOWLE TOMAHAWK WI 3 M1218 4:56:22 11:19
121 122 CLARENCE D. TOWLE TOMAHAWK WI 24 M4044 4:56:23 11:19
122 147 MARY M. CALLEN WAUWATOSA WI 2 F4549 4:56:35 11:19
123 146 PAUL SOKOLOWSKI WAUWATOSA WI 12 M5054 4:56:35 11:19
124 21 JAMES W. BURGER MT. PROSPECT IL 4 M5559 4:57:39 11:22
125 88 CHERIE NAPP WESTFIELD WI 3 F4549 4:59:58 11:27
126 48 KATHY HATCH NEW BERLIN WI 4 F3539 5:01:21 11:30
127 177 GLORIA WEST APPLETON WI 6 F4044 5:10:20 11:51
128 44 DANIEL HACKL FRANKLIN WI 25 M4044 5:10:24 11:51
129 149 TIM LOBACZ EAGLE RIVER WI 17 M1934 5:10:42 11:51
130 148 SONJA CASTANEDA MADISON WI 14 F1934 5:10:42 11:51
131 22 ROBERT H. BRANDT MANITOWOC WI 13 M5054 5:11:23 11:53
132 89 DENNIS NELSON ST. CLOUD MN 14 M5054 5:14:27 12:00
133 114 JAMES SPYCHALLA ANTIGO WI 2 M7099 5:15:51 12:03
134 144 CATHY GITTER APPLETON WI 4 F4549 5:23:49 12:22
135 16 SUZIE BOLLING LANSING IL 7 F4044 5:28:33 12:32
136 15 JACK BOLLING LANSING IL 1 M6569 5:28:34 12:32
137 145 R. PATTERSON APPLETON WI 8 F4044 5:31:18 12:39
138 80 BECKY MCMORROW KAUKAUNA WI 15 F1934 5:45:44 13:12
139 168 PAM SCHMIDT KAUKAUNA WI 16 F1934 6:24:40 14:41
140 81 MARK MCMORROW KAUKAUNA WI 22 M4549 6:24:41 14:41
141 18 DAVE BONSON APPLETON WI 23 M4549 6:33:43 15:01
142 83 THOMAS MOONEY MC FARLAND WI 24 M4549 6:37:28 15:10
143 130 ROSEMARY WENGER MT. HOREB WI 9 F4044 6:37:35 15:10
|
|
|
 |